Invesco
  Contact Us   Site Map   
 
Investor Relations
Relevant Links
Stock Price Search
  • Click here to search for Invesco historical prices.
Investor Relations Contacts

Share Data

Choose any of the items below to view more detailed historic information.

1Q 2008 1Q 2007
Earnings Per Share
Basic $0.40 $0.39
Diluted $0.39 $0.38
Ordinary Shares Outstanding (in millions)
Period End 426.6 419.1
Weighted Avg.-Basic 387.8 398.9
Weighted Avg.-Diluted 399.4 410.1
Exchangeable Shares Outstanding
Period End 0 9.5
Quarterly Share Prices (close)
Ordinary Shares - NYSE1  $24.36
Ordinary Shares - LSE1 £5.60



EPS Basic (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2008   $0.40
2007   $0.39 $0.44 $0.42 $0.45
2006   $0.25 $0.30 $0.26 $0.42
2005   $0.18 $0.18 $0.18 $0.14
2004**   $0.22 $0.18 $0.12 $0.18

Back to Top


EPS Diluted (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2008   $0.39
2007   $0.38 $0.43 $0.41 $0.43
2006   $0.25 $0.29 $0.25 $0.40
2005   $0.18 $0.18 $0.18 $0.14
2004**   $0.22 $0.18 $0.12 $0.18

Back to Top


Ordinary Shares-Period End (in millions) (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2008   426.6
2007   419.1 421.6 422.9 424.2
2006   410.9 412.2 414 415.9
2005   405.6 405.9 406 409.1
2004   404.7 405.2 402.3 405.4
2003   397.3 397.3 397.8 400.6
2002   393.5 349.9 395.2 397.3

Back to Top


Weighted Avg. Shares-Basic (in millions) (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2008   387.8
2007   398.9 399.9 400 393.6
2006   395.4 391.6 395.2 397.9
2005   396.7 396.9 397.1 397.3
2004   401.2 402.2 402.2 398.8
2003   402.3 401.6 401.5 100.5
2002   406 406.3 404.8 403.1

Back to Top


Weighted Avg. Shares-Diluted (in millions) (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2008   399.4
2007   410.1 410.6 410.5 407.6
2006   405.1 402 404.8 408.2
2005   400.4 400.6 403.8 405.1
2004   404.9 405.1 403.1 400.4
2003*   404.5 403 406.6 405.2
2002*   414.9 412.2 406.4 404.6

Back to Top


Exchangeable Shares (in millions) (restated for reverse stock split)***
    1Q 2Q 3Q 4Q
2007   9.5 9.4 9.3 0
2006   11.3 10.9 10.6 9.9
2005   14.1 13.8 13.8 11.3
2004   14.4 14.1 14.1 14.1
2003   17.5 17.5 17.5 15.1
2002   19.7 19.6 19.3 17.5

Back to Top


Quarterly share Prices-Ordinary Shares (from December 4, 2007)
    Close High Low
1Q08   $24.36
December 2007   $31.38 $32.00 $27.25

Back to Top


Quarterly share Prices-Ordinary Shares (up to December 3, 2007)
    Close High Low
4Q07   £6.64 £5.95 £5.30
3Q07   £6.62 £6.75 £5.30
2Q07   £6.47 £6.60 £5.52
1Q07   £5.60 £6.62 £5.47
4Q06   £5.96 £6.44 £5.33
3Q06   £5.80 £5.85 £4.53
2Q06   £4.95 £6.33 £4.42
1Q06   £5.37 £5.81 £4.39
4Q05   £4.42 £4.51 £3.25
3Q05   £3.68 £4.34 £3.31
2Q05   £3.33 £3.48 £2.93
1Q05   £3.34 £3.73 £3.06
4Q04   £3.21 £3.39 £2.70
3Q04   £2.99 £3.82 £2.58
2Q04   £3.76 £4.34 £3.31
1Q04   £4.01 £4.64 £3.91
4Q03   £4.06 £5.39 £3.46
3Q03   £4.56 £5.70 £4.03
2Q03   £4.18 £4.76 £2.81
1Q03   £2.80 £4.34 £2.31
4Q02   £3.98 £5.05 £2.39
3Q02   £3.01 £5.50 £2.91
2Q02   £5.35 £9.87 £4.80
1Q02   £9.69 £11.20 £7.88

Back to Top


Quarterly Share Prices-ADS2 (up to December 3, 2007)
    Close High Low
4Q07   $27.23 $30.66 $25.27
3Q07   $27.30 $27.37 $22.67
2Q07   $25.85 $26.30 $22.23
1Q07   $22.10 $25.97 $22.09
4Q06   $24.65 $24.65 $21.16
3Q06   $21.92 $22.06 $16.84
2Q06   $18.49 $23.01 $16.63
1Q06   $18.86 $20.33 $15.87
4Q05   $15.39 $15.87 $11.58
3Q05   $13.03 $15.47 $12.14
2Q05   $12.01 $12.86 $11.21
1Q05   $12.68 $14.06 $11.73
4Q04   $12.56 $12.69 $10.30
3Q04   $10.97 $13.77 $9.81
2Q04   $13.90 $15.84 $12.20
1Q04   $15.13 $17.28 $14.80
4Q03   $14.74 $17.64 $12.46
3Q03   $15.19 $18.04 $10.56
2Q03   $13.98 $15.53 $9.30
1Q03   $9.14 $13.54 $7.92
4Q02   $12.60 $15.05 $7.98
3Q02   $9.68 $16.39 $9.42
2Q02   $16.45 $27.65 $15.90
1Q02   $27.74 $31.10 $23.32

Back to Top


Annual Share Prices - Ordinary Shares (up to December 3, 2007)
    Close High Low
2007   £6.64 £7.42 £5.30
2006   £5.96 £6.44 £4.39
2005   £4.42 £4.51 £2.93
2004   £3.21 £4.64 £2.58
2003   £4.06 £5.70 £2.31
2002   £3.98 £11.20 £2.39

Back to Top


Annual Share Prices - ADS2 (up to December 3, 2007)
    Close High Low
2007   $27.23 $30.66 $22.09
2006   $24.65 $24.65 $15.87
2005   $15.39 $15.87 $11.21
2004   $12.56 $17.28 $ 9.81
2003   $14.74 $18.04 $ 7.92
2002   $12.60 $31.10 $ 7.98


1 For the Ordinary Shares, the highs and lows are based on the Daily Price official list for the LSE. INVESCO PLC de-listed from the LSE on December 4, 2007, and INVESCO Ltd., listed on the NYSE the same day following the one-for-two reverse stock split.

2 The ADS highs and lows are based on the NYSE closing prices for each trading day. The ADS ceased trading on December 3, 2007.

*Before goodwill amortization and exceptional items. Effective January 1, 2005, Invesco PLC began recording its results of operations under International Financial Reporting Standards. Prior to this date, Invesco PLC prepared its consolidated financial statements under U.K. Generally Accepted Accounting Practice.

**On December 8, 2005, Invesco PLC redenominated its share capital and changed its presentation currency from GBP to USD. The EPS amounts were recalculated in USD using the average exchange rates for each period presented.

***EPS figures for the years 2006 and above are stated according to US GAAP