| Firm | Analyst | Phone | |
|---|---|---|---|
| Bank of America Merrill Lynch | Cynthia Mayer | +1 646 855 1142 | cynthia_mayer@ml.com |
| Barclays Capital | Roger A. Freeman, CFA | +1 212 526 4662 | roger.freeman@barcap.com |
| Bernstein Research | Luke Montgomery, CFA | +1 212 969 6714 | lucas.montgomery@bernstein.com |
| BMO Capital Markets | David J. Chiaverini, CFA | +1 212 885 4115 | david.chiaverini@bmo.com |
| Citi Investment Research | William Katz | +1 212 816 5394 | william.katz@citi.com |
| Credit Lyonnais Securities Asia (CLSA) | Chris Spahr | +1 212 261 4005 | chris.spahr@clsa.com |
| Credit Suisse | Craig Siegenthaler, CFA | +1 212 325 3104 | craig.siegenthaler@credit-suisse.com |
| Deutsche Bank Securities, Inc. | Michael Carrier, CFA | +1 212 250 6600 | michael.carrier@db.com |
| Goldman Sachs | Marc Irizarry | +1 212 902 4175 | marc.irizarry@gs.com |
| Jeffries | Daniel T. Fannon | +1 415 229 1523 | dfannon@Jefferies.com |
| J.P. Morgan | Kenneth B. Worthington, CFA | +1 212 622 6613 | kenneth.b.worthington@jpmorgan.com |
| Keefe, Bruyette & Woods, Inc. | Robert Lee | +1 212 887 7732 | rlee@kbw.com |
| Morgan Stanley | Matthew Kelley | +1 212 761 8201 | matthew.kelley@morganstanley.com |
| Morningstar | Greggory Warren | +1 312 384 4015 | greggory.warren@morningstar.com |
| Nomura Securities | Glenn Schorr, CFA | +1 212 298 4074 | glenn.schorr@nomura.com |
| Sandler O'Neill & Partners | Michael Kim | +1 212 466 7722 | mkim@sandleroneill.com |
| Sterne Agee | Jason Weyeneth, CFA | +1 212 763 8293 | jweyeneth@sterneagee.com |
| Stifel Nicolaus and Company, Incorporated. | Jeffrey Hopson | +1 314 342 8497 | hopsonj@stifel.com |
| Susquehanna Financial Group | Jonathan Casteleyn, CFA | +1 212 514 4780 | jonathan.casteleyn@sig.com |
| Ticonderoga Securities | Douglas Sipkin, CFA | +1 212 906 7468 | dsipkin@ticonsec.com |
| UBS US Equity Research | Alex Kramm, CFA | +1 212 713 4060 | alex.kramm@ubs.com |
| Wells Fargo Securities | James P. Shanahan | +1 443 263 6546 | jim.shanahan@wachovia.com |
Invesco is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Invesco's performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Invesco or its management.
Invesco does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations. The list includes analysts currently known by Invesco to follow the company, but may not be complete and may change as firms add or delete coverage.
Invesco undertakes no obligation to update this list. Invesco does not distribute information or reports prepared by analysts.
