Earnings Per Share
| 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|
| Basic | $0.50 | $0.43 | $0.38 | $0.22 | $0.08 |
| Diluted | $0.49 | $0.43 | $0.38 | $0.21 | $0.08 |
| Adjusted Diluted * | $0.52 | $0.44 | $0.41 | $0.27 | $0.11 |
Common Shares Outstanding (in millions)
| 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|
| Period End | 444.6 | 448.2 | 462.1 | 436.3 | 393.3 |
| Weighted Avg.-Basic | 447.8 | 454.3 | 469.9 | 439.0 | 394.1 |
| Weighted Avg.-Diluted | 449.0 | 455.9 | 472.1 | 442.4 | 399.9 |
Quarterly Share Prices (close)
| 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|
| Common Shares - NYSE1 | $28.96 | $26.67 | $25.56 | $21.91 | $12.50 |
Earnings Per Share
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Basic | $0.34 | $0.39 | $0.09 | $0.18 | $0.42 |
| Diluted | $0.34 | $0.39 | $0.09 | $0.18 | $0.41 |
| Adjusted Diluted * | $0.41 | $0.44 | $0.27 | $0.21 | -- |
Common Shares Outstanding (in millions)
| 2012 | 2011 | 2010 | 2009 | 2008 | Period End | 445.2 | 450.9 | 448.9 | 426.8 | 426.6 |
|---|---|---|---|---|---|
| Weighted Avg.-Basic | 453.8 | 465.5 | 455.0 | 410.6 | 390.1 |
| Weighted Avg.-Diluted | 455.3 | 467.4 | 457.8 | 416.8 | 400.7 |
Quarterly Share Prices (close)
| 2012 | 2011 | 2010 | 2009 | 2008 | Common Shares - NYSE1 | $22.60 | $23.40 | $20.30 | $16.04 | $23.98 |
|---|
Earnings Per Share
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Basic | -- | $0.36 | $0.32 | $0.24 | $0.34 |
| Diluted | -- | $0.36 | $0.32 | $0.24 | $0.33 |
| Adjusted Diluted * | -- | $0.42 | $0.39 | $0.27 | -- |
Common Shares Outstanding (in millions)
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Period End | -- | 451.0 | 462.0 | 428.8 | 384.6 |
| Weighted Avg.-Basic | -- | 459.5 | 476.6 | 431.6 | 388.4 |
| Weighted Avg.-Diluted | -- | 461.0 | 479.1 | 437.7 | 399.3 |
Quarterly Share Prices (close)
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Common Shares - NYSE1 | -- | $15.51 | $21.23 | $19.99 | $26.10 |
Earnings Per Share
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Basic | -- | $0.44 | $0.37 | $0.26 | $0.08 |
| Diluted | -- | $0.44 | $0.37 | $0.26 | $0.08 |
| Adjusted Diluted * | -- | $0.42 | $0.44 | $0.30 | -- |
Common Shares Outstanding (in millions)
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Period End | -- | 446.0 | 460.1 | 431.4 | 385.9 |
| Weighted Avg.-Basic | -- | 456.8 | 470.5 | 434.1 | 386.3 |
| Weighted Avg.-Diluted | -- | 458.3 | 473.1 | 440.1 | 394.8 |
Quarterly Share Prices (close)
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Common Shares - NYSE1 | -- | $20.09 | $24.06 | $23.49 | $14.44 |
1For the Common Shares, the highs and lows are based on the Daily Price official list for the LSE. INVESCO PLC de-listed from the LSE on December 4, 2007, and INVESCO Ltd., listed on the NYSE the same day following the one-for-two reverse stock split.
*Adjusted diluted EPS is equal to adjusted net income divided by the weighted average shares outstanding amount used in the calculation of diluted EPS. Adjusted net income is net income attributable to common shareholders adjusted to add back transaction and integration charges, amortization of acquisition-related prepaid compensation and other intangibles, and the tax cash flow benefits resulting from tax amortization of goodwill and indefinite-lived intangible assets. Adjusted net income excludes the net income of consolidated investment products, and the net income impact of deferred compensation plans and other reconciling items.
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai