PFM - Invesco Dividend Achievers™ ETF
Fund Holdings
Fund holdings are subject to change.
Excel DownloadSector Total | Ticker | Company | % of Fund |
---|---|---|---|
Consumer Staples
19.82% |
WMT | Walmart Inc | 3.77 |
PG | Procter & Gamble Co/The | 3.25 | |
KO | Coca-Cola Co/The | 2.55 | |
PEP | PepsiCo Inc | 2.16 | |
MO | Altria Group Inc | 1.23 | |
COST | Costco Wholesale Corp | 1.23 | |
WBA | Walgreens Boots Alliance Inc | 0.87 | |
CL | Colgate-Palmolive Co | 0.76 | |
KMB | Kimberly-Clark Corp | 0.54 | |
SYY | Sysco Corp | 0.45 | |
GIS | General Mills Inc | 0.36 | |
ADM | Archer-Daniels-Midland Co | 0.31 | |
KR | Kroger Co/The | 0.30 | |
HRL | Hormel Foods Corp | 0.29 | |
CLX | Clorox Co/The | 0.26 | |
K | Kellogg Co | 0.26 | |
MKC | McCormick & Co Inc/MD | 0.21 | |
CHD | Church & Dwight Co Inc | 0.21 | |
BF/B | Brown-Forman Corp | 0.20 | |
SJM | JM Smucker Co/The | 0.16 | |
BG | Bunge Ltd | 0.10 | |
CASY | Casey's General Stores Inc | 0.06 | |
FLO | Flowers Foods Inc | 0.06 | |
LANC | Lancaster Colony Corp | 0.06 | |
NUS | Nu Skin Enterprises Inc | 0.05 | |
JJSF | J&J Snack Foods Corp | 0.04 | |
VGR | Vector Group Ltd | 0.02 | |
UVV | Universal Corp/VA | 0.02 | |
TR | Tootsie Roll Industries Inc | 0.02 | |
ANDE | Andersons Inc/The | 0.02 | |
Industrials
16.66% |
UNP | Union Pacific Corp | 1.63 |
MMM | 3M Co | 1.58 | |
UTX | United Technologies Corp | 1.32 | |
LMT | Lockheed Martin Corp | 1.13 | |
CAT | Caterpillar Inc | 1.07 | |
CSX | CSX Corp | 0.80 | |
RTN | Raytheon Co | 0.69 | |
GD | General Dynamics Corp | 0.67 | |
NOC | Northrop Grumman Corp | 0.65 | |
FDX | FedEx Corp | 0.63 | |
ITW | Illinois Tool Works Inc | 0.62 | |
EMR | Emerson Electric Co | 0.56 | |
WM | Waste Management Inc | 0.55 | |
ROP | Roper Technologies Inc | 0.42 | |
RSG | Republic Services Inc | 0.33 | |
CMI | Cummins Inc | 0.32 | |
CTAS | Cintas Corp | 0.28 | |
SWK | Stanley Black & Decker Inc | 0.27 | |
HRS | Harris Corp | 0.25 | |
FAST | Fastenal Co | 0.23 | |
GWW | WW Grainger Inc | 0.23 | |
LLL | L3 Technologies Inc | 0.22 | |
DOV | Dover Corp | 0.17 | |
EXPD | Expeditors International of Washington Inc | 0.17 | |
ROL | Rollins Inc | 0.17 | |
CHRW | CH Robinson Worldwide Inc | 0.16 | |
JBHT | JB Hunt Transport Services Inc | 0.16 | |
RHI | Robert Half International Inc | 0.11 | |
NDSN | Nordson Corp | 0.10 | |
GGG | Graco Inc | 0.10 | |
AOS | AO Smith Corp | 0.10 | |
CSL | Carlisle Cos Inc | 0.09 | |
TTC | Toro Co/The | 0.09 | |
DCI | Donaldson Co Inc | 0.09 | |
HUBB | Hubbell Inc | 0.08 | |
LECO | Lincoln Electric Holdings Inc | 0.07 | |
HEI | HEICO Corp | 0.06 | |
ITT | ITT Inc | 0.06 | |
MSA | MSA Safety Inc | 0.05 | |
MSM | MSC Industrial Direct Co Inc | 0.05 | |
RBC | Regal Beloit Corp | 0.05 | |
R | Ryder System Inc | 0.04 | |
HCSG | Healthcare Services Group Inc | 0.04 | |
FELE | Franklin Electric Co Inc | 0.03 | |
ABM | ABM Industries Inc | 0.03 | |
BRC | Brady Corp | 0.03 | |
MATW | Matthews International Corp | 0.02 | |
MGRC | McGrath RentCorp | 0.02 | |
TNC | Tennant Co | 0.02 | |
LNN | Lindsay Corp | 0.01 | |
GRC | Gorman-Rupp Co/The | 0.01 | |
VSEC | VSE Corp | 0.01 | |
Information Technology
11.63% |
MSFT | Microsoft Corp | 3.95 |
IBM | International Business Machines Corp | 1.63 | |
TXN | Texas Instruments Inc | 1.34 | |
ACN | Accenture PLC | 1.33 | |
ADP | Automatic Data Processing Inc | 0.86 | |
QCOM | QUALCOMM Inc | 0.83 | |
ADI | Analog Devices Inc | 0.51 | |
XLNX | Xilinx Inc | 0.39 | |
MCHP | Microchip Technology Inc | 0.27 | |
MXIM | Maxim Integrated Products Inc | 0.20 | |
BR | Broadridge Financial Solutions Inc | 0.15 | |
JKHY | Jack Henry & Associates Inc | 0.13 | |
BMI | Badger Meter Inc | 0.02 | |
CASS | Cass Information Systems Inc | 0.01 | |
Health Care
10.68% |
JNJ | Johnson & Johnson | 3.69 |
ABT | Abbott Laboratories | 1.72 | |
MDT | Medtronic PLC | 1.62 | |
SYK | Stryker Corp | 0.92 | |
BDX | Becton Dickinson and Co | 0.87 | |
CVS | CVS Health Corp | 0.83 | |
MCK | McKesson Corp | 0.34 | |
ABC | AmerisourceBergen Corp | 0.23 | |
CAH | Cardinal Health Inc | 0.21 | |
WST | West Pharmaceutical Services Inc | 0.10 | |
PRGO | Perrigo Co PLC | 0.09 | |
ENSG | Ensign Group Inc/The | 0.04 | |
ATRI | Atrion Corp | 0.02 | |
NHC | National HealthCare Corp | 0.02 | |
Energy
9.64% |
XOM | Exxon Mobil Corp | 3.92 |
CVX | Chevron Corp | 2.97 | |
EPD | Enterprise Products Partners LP | 0.80 | |
OXY | Occidental Petroleum Corp | 0.66 | |
ET | Energy Transfer LP | 0.53 | |
OKE | ONEOK Inc | 0.36 | |
MMP | Magellan Midstream Partners LP | 0.17 | |
HP | Helmerich & Payne Inc | 0.08 | |
BPL | Buckeye Partners LP | 0.06 | |
HEP | Holly Energy Partners LP | 0.04 | |
TCP | TC PipeLines LP | 0.03 | |
TLP | TransMontaigne Partners LP | 0.01 | |
NC | NACCO Industries Inc | 0.00 | |
Consumer Discretionary
7.70% |
MCD | McDonald's Corp | 1.84 |
NKE | NIKE Inc | 1.39 | |
LOW | Lowe's Cos Inc | 1.11 | |
TJX | TJX Cos Inc/The | 0.81 | |
TGT | Target Corp | 0.49 | |
ROST | Ross Stores Inc | 0.45 | |
VFC | VF Corp | 0.44 | |
BBY | Best Buy Co Inc | 0.21 | |
GPC | Genuine Parts Co | 0.21 | |
TIF | Tiffany & Co | 0.14 | |
HAS | Hasbro Inc | 0.14 | |
COLM | Columbia Sportswear Co | 0.09 | |
LEG | Leggett & Platt Inc | 0.08 | |
PII | Polaris Industries Inc | 0.07 | |
WSM | Williams-Sonoma Inc | 0.06 | |
CBRL | Cracker Barrel Old Country Store Inc | 0.05 | |
AAN | Aaron's Inc | 0.05 | |
MNRO | Monro Inc | 0.03 | |
ISCA | International Speedway Corp | 0.01 | |
Utilities
7.01% |
NEE | NextEra Energy Inc | 1.16 |
DUK | Duke Energy Corp | 0.83 | |
D | Dominion Energy Inc | 0.76 | |
SO | Southern Co/The | 0.68 | |
XEL | Xcel Energy Inc | 0.37 | |
ED | Consolidated Edison Inc | 0.34 | |
WEC | WEC Energy Group Inc | 0.31 | |
PPL | PPL Corp | 0.29 | |
ES | Eversource Energy | 0.29 | |
EIX | Edison International | 0.26 | |
CNP | CenterPoint Energy Inc | 0.20 | |
CMS | CMS Energy Corp | 0.20 | |
ATO | Atmos Energy Corp | 0.15 | |
LNT | Alliant Energy Corp | 0.14 | |
UGI | UGI Corp | 0.12 | |
OGE | OGE Energy Corp | 0.11 | |
WTR | Aqua America Inc | 0.08 | |
MDU | MDU Resources Group Inc | 0.07 | |
NFG | National Fuel Gas Co | 0.07 | |
SWX | Southwest Gas Holdings Inc | 0.06 | |
POR | Portland General Electric Co | 0.06 | |
NJR | New Jersey Resources Corp | 0.06 | |
BKH | Black Hills Corp | 0.05 | |
SR | Spire Inc | 0.05 | |
NWE | NorthWestern Corp | 0.04 | |
APU | AmeriGas Partners LP | 0.04 | |
SJI | South Jersey Industries Inc | 0.04 | |
AWR | American States Water Co | 0.03 | |
CWT | California Water Service Group | 0.03 | |
MGEE | MGE Energy Inc | 0.03 | |
NWN | Northwest Natural Holding Co | 0.02 | |
SJW | SJW Group | 0.02 | |
CPK | Chesapeake Utilities Corp | 0.02 | |
MSEX | Middlesex Water Co | 0.01 | |
CTWS | Connecticut Water Service Inc | 0.01 | |
Communication Services
6.07% |
VZ | Verizon Communications Inc | 3.03 |
T | AT&T Inc | 2.93 | |
TDS | Telephone & Data Systems Inc | 0.05 | |
JW/A | John Wiley & Sons Inc | 0.03 | |
MDP | Meredith Corp | 0.03 | |
Financials
5.53% |
CB | Chubb Ltd | 0.81 |
SPGI | S&P Global Inc | 0.65 | |
AFL | Aflac Inc | 0.49 | |
TRV | Travelers Cos Inc/The | 0.45 | |
TROW | T Rowe Price Group Inc | 0.30 | |
AMP | Ameriprise Financial Inc | 0.24 | |
BEN | Franklin Resources Inc | 0.21 | |
CINF | Cincinnati Financial Corp | 0.18 | |
WRB | WR Berkley Corp | 0.13 | |
TMK | Torchmark Corp | 0.12 | |
AFG | American Financial Group Inc/OH | 0.12 | |
FDS | FactSet Research Systems Inc | 0.11 | |
BRO | Brown & Brown Inc | 0.11 | |
SEIC | SEI Investments Co | 0.11 | |
IVZ | Invesco Ltd | 0.10 | |
ERIE | Erie Indemnity Co | 0.10 | |
CBSH | Commerce Bancshares Inc/MO | 0.09 | |
CFR | Cullen/Frost Bankers Inc | 0.09 | |
PBCT | People's United Financial Inc | 0.09 | |
ORI | Old Republic International Corp | 0.08 | |
BOKF | BOK Financial Corp | 0.08 | |
RNR | RenaissanceRe Holdings Ltd | 0.08 | |
PB | Prosperity Bancshares Inc | 0.07 | |
THG | Hanover Insurance Group Inc/The | 0.07 | |
EV | Eaton Vance Corp | 0.06 | |
AXS | Axis Capital Holdings Ltd | 0.06 | |
LAZ | Lazard Ltd | 0.06 | |
OZK | Bank OZK | 0.06 | |
UBSI | United Bankshares Inc/WV | 0.05 | |
EVR | Evercore Inc | 0.05 | |
UMBF | UMB Financial Corp | 0.04 | |
CBU | Community Bank System Inc | 0.04 | |
RLI | RLI Corp | 0.04 | |
AEL | American Equity Investment Life Holding Co | 0.04 | |
MCY | Mercury General Corp | 0.04 | |
BANF | BancFirst Corp | 0.02 | |
WABC | Westamerica Bancorporation | 0.02 | |
SRCE | 1st Source Corp | 0.02 | |
TMP | Tompkins Financial Corp | 0.02 | |
SBSI | Southside Bancshares Inc | 0.02 | |
CTBI | Community Trust Bancorp Inc | 0.01 | |
BMRC | Bank of Marin Bancorp | 0.01 | |
WHG | Westwood Holdings Group Inc | 0.00 | |
Materials
3.37% |
ECL | Ecolab Inc | 0.63 |
SHW | Sherwin-Williams Co/The | 0.54 | |
APD | Air Products & Chemicals Inc | 0.51 | |
PPG | PPG Industries Inc | 0.34 | |
NUE | Nucor Corp | 0.25 | |
IFF | International Flavors & Fragrances Inc | 0.18 | |
WLK | Westlake Chemical Corp | 0.13 | |
ALB | Albemarle Corp | 0.12 | |
RPM | RPM International Inc | 0.10 | |
ATR | AptarGroup Inc | 0.08 | |
SON | Sonoco Products Co | 0.08 | |
RGLD | Royal Gold Inc | 0.08 | |
NEU | NewMarket Corp | 0.07 | |
BMS | Bemis Co Inc | 0.06 | |
SLGN | Silgan Holdings Inc | 0.04 | |
KWR | Quaker Chemical Corp | 0.04 | |
SXT | Sensient Technologies Corp | 0.04 | |
FUL | HB Fuller Co | 0.03 | |
SCL | Stepan Co | 0.03 | |
CMP | Compass Minerals International Inc | 0.02 | |
HWKN | Hawkins Inc | 0.01 | |
Real Estate
1.89% |
WELL | Welltower Inc | 0.36 |
DLR | Digital Realty Trust Inc | 0.31 | |
O | Realty Income Corp | 0.27 | |
ESS | Essex Property Trust Inc | 0.24 | |
WPC | WP Carey Inc | 0.16 | |
FRT | Federal Realty Investment Trust | 0.13 | |
ELS | Equity LifeStyle Properties Inc | 0.13 | |
NNN | National Retail Properties Inc | 0.11 | |
OHI | Omega Healthcare Investors Inc | 0.09 | |
NHI | National Health Investors Inc | 0.04 | |
SKT | Tanger Factory Outlet Centers Inc | 0.03 | |
UHT | Universal Health Realty Income Trust | 0.01 | |
UBA | Urstadt Biddle Properties Inc | 0.01 |