Clear all filters

Filter by:

Fund name Inception Date Max load
(%)
Gross annual
expenses (%)
Avg. annual total returns (%) as of 03/31/2024
Since Incept.* YTD 1 Yr 3 Yr 5 Yr 10 Yr
Alternative - Bank Loans - Class A
11/01/2021 3.25 3.93 N/A 1.82 11.10 N/A N/A N/A
05/01/1997 2.50 1.10 4.14 2.21 11.38 4.76 4.38 3.72
09/08/1999 0.03 1.09 4.40 2.68 12.13 6.54 3.18 3.19
02/18/2005 3.25 2.50 3.81 2.64 12.04 5.13 4.43 4.14
Alternative - Commodities - Class A
11/30/2010 5.50 1.64 -0.47 6.05 4.73 7.13 7.10 0.44
07/19/1983 5.50 1.06 5.85 2.49 -1.28 -0.82 9.96 4.93
Alternative - Global Macro - Class A
11/01/1991 5.50 1.46 7.35 3.97 11.77 1.93 6.21 4.69
08/28/2013 5.50 1.75 1.75 5.38 7.71 -1.33 0.02 1.99
Alternative - Infrastructure - Class A
05/02/2014 5.50 1.48 3.83 0.09 -0.01 2.13 3.25 N/A
Alternative - MLPs - Class A
03/31/2010 5.50 3.11 5.69 17.51 37.83 29.42 10.85 3.01
02/06/2012 5.50 8.06 3.55 17.87 41.51 37.07 9.89 0.75
03/31/2010 5.50 6.56 5.95 13.08 31.85 26.28 12.71 4.49
03/31/2010 5.50 6.62 6.35 11.55 33.16 25.32 10.49 4.03
Alternative - Multi-Alternative - Class A
01/03/1989 5.50 1.41 6.77 3.72 6.91 0.51 1.51 1.46
Alternative - Real Estate - Class A
04/29/2005 5.50 1.38 3.97 -0.88 6.23 -1.65 -1.21 2.32
05/31/2002 5.50 1.21 6.59 -1.85 7.06 -0.16 1.01 3.21
12/31/1996 5.50 1.24 8.04 -1.91 4.45 1.42 1.98 5.32
Alternative - Risk-Balanced - Class A
06/02/2009 5.50 1.43 5.78 5.74 9.26 1.00 3.77 3.89
Balanced - Global Balanced - Class A
10/31/2005 5.50 0.88 4.64 1.56 6.34 0.41 2.55 3.58
12/14/2011 5.50 0.87 3.77 2.84 9.38 -0.12 0.31 3.15
Balanced - Target Risk - Class A
04/05/2005 5.50 1.00 5.25 6.04 14.87 1.99 6.69 5.92
04/05/2005 5.50 0.86 2.19 1.77 5.97 -1.36 1.91 2.62
04/30/2004 5.50 0.97 5.86 5.99 14.79 2.09 6.26 5.42
04/05/2005 5.50 0.93 6.62 6.78 16.52 2.68 7.57 6.40
04/05/2005 5.50 0.89 4.25 4.80 12.46 1.27 5.47 5.09
04/29/2005 5.50 0.93 4.16 3.13 9.04 -0.01 3.61 3.40
Balanced - US Balanced - Class A
08/03/1960 0.06 0.79 9.95 6.91 17.25 5.74 9.06 7.30
Equity - International and Global Equity - Class A
08/27/2015 5.50 1.86 5.01 5.59 9.01 0.99 4.94 N/A
11/18/1996 5.50 1.26 9.45 2.03 1.94 -7.98 0.32 1.87
11/03/1997 5.50 1.46 7.80 2.66 -1.27 -5.23 2.91 4.53
01/11/1994 5.50 1.35 4.71 -0.36 0.38 -6.12 2.46 2.26
11/03/1997 5.50 1.42 8.47 4.84 14.03 1.82 4.70 3.07
08/31/2000 5.50 1.50 9.79 3.09 13.27 4.19 7.73 5.48
04/07/1992 5.50 1.27 7.02 4.29 11.50 0.80 6.02 4.30
08/31/2000 5.50 1.51 8.44 2.16 12.16 4.28 8.24 4.63
12/29/2000 5.50 1.27 5.82 9.41 22.31 4.69 8.41 6.15
10/01/2007 5.50 1.28 7.82 16.40 32.03 1.81 12.52 8.58
12/22/1969 5.50 1.06 11.25 11.06 30.79 4.92 10.86 9.29
10/22/1990 5.50 1.13 10.12 -1.58 3.65 -12.53 1.11 6.09
03/31/2006 5.50 1.64 4.81 0.18 -16.00 -18.25 -5.87 0.77
09/15/1997 5.50 1.62 5.25 5.00 13.32 3.33 4.16 2.34
09/27/2005 5.50 1.27 5.71 2.92 8.36 -2.63 4.40 4.13
11/17/1997 5.50 1.35 10.99 0.98 5.38 -2.84 3.94 6.71
07/01/2016 5.50 2.45 9.06 6.04 22.54 8.63 9.98 N/A
03/25/1996 5.50 1.10 7.40 4.52 14.01 0.48 7.40 4.14
Equity - Sector Equity - Class A
03/28/2002 5.50 1.23 5.73 10.94 16.15 28.34 10.00 -1.19
08/07/1989 5.50 1.06 10.27 10.36 16.71 4.30 8.32 7.35
03/28/2002 5.50 1.13 7.66 14.05 42.51 4.49 14.30 13.31
Equity - US Equity - Class A
06/23/2005 5.50 0.99 10.88 14.98 43.55 6.88 15.70 13.22
01/22/1981 5.50 0.97 12.15 15.50 42.20 9.15 16.14 12.95
11/26/1968 5.50 1.03 10.58 11.19 27.42 8.58 12.28 8.38
10/07/1968 5.50 0.82 10.91 9.14 22.61 12.10 12.85 9.66
09/16/1985 5.50 0.96 9.90 8.89 20.22 11.81 13.26 9.64
09/11/1986 5.50 1.03 10.85 12.80 24.38 0.49 12.56 11.05
11/01/2000 5.50 1.04 8.17 16.02 24.60 1.97 11.89 10.99
12/31/2001 5.50 0.82 7.89 7.88 17.54 8.14 9.03 7.98
03/28/2002 5.50 0.93 8.33 7.38 15.78 8.08 8.29 8.20
07/28/1997 5.50 0.52 9.26 7.79 18.82 7.62 11.78 10.34
08/01/1946 5.50 0.79 9.56 10.41 25.11 9.80 11.36 9.05
03/31/2006 5.50 1.18 5.18 8.31 21.27 7.13 6.07 5.08
09/25/2000 5.50 1.06 8.60 13.06 33.49 10.25 14.76 10.68
02/03/1988 5.50 0.80 11.37 12.32 28.93 9.26 13.15 11.12
08/02/1999 5.50 1.06 9.96 9.28 21.36 6.41 10.33 8.10
05/17/2013 5.50 1.11 9.90 6.79 21.19 4.27 11.55 8.76
04/30/1980 5.50 0.99 12.13 10.09 23.74 11.19 13.29 10.10
09/26/1997 5.50 0.54 8.06 10.40 29.21 10.90 14.44 12.34
08/31/2000 5.50 1.26 7.60 8.31 18.72 1.89 10.91 7.18
10/18/1995 5.50 1.16 10.09 10.22 15.81 -5.74 7.64 8.11
06/21/1999 5.50 1.10 11.59 12.06 38.13 16.79 19.15 10.88
10/31/2005 5.50 1.00 10.16 14.55 39.99 4.26 14.20 13.09
06/25/2001 5.50 1.09 7.44 13.43 36.05 14.51 15.67 9.85
Fixed Income - International and Global Fixed Income - Class A
06/30/2010 4.25 1.50 1.30 -2.41 4.78 -0.69 0.62 0.60
10/16/1989 4.25 1.05 5.75 -0.24 5.53 -1.53 0.15 1.16
06/15/1995 4.25 1.15 5.54 -1.51 4.91 -3.63 -0.95 0.42
Fixed Income - US Fixed Income - Class A
10/27/1976 4.25 0.88 5.49 -0.07 3.65 -0.61 2.58 4.67
11/03/1988 4.25 1.14 5.13 0.21 4.57 -0.47 2.08 3.98
04/02/2018 N/A 0.44 1.61 1.32 5.49 2.22 2.04 N/A
07/28/1997 5.50 0.94 7.03 1.66 7.90 -1.14 8.86 6.60
04/15/1988 4.25 0.82 3.82 -0.31 2.29 -3.00 0.46 1.63
06/03/2009 4.25 0.84 3.34 0.40 4.25 -2.59 1.11 2.13
09/23/1971 4.25 0.77 6.53 0.27 5.43 -2.43 1.89 2.86
11/07/2006 4.25 0.99 3.41 0.56 5.25 -1.07 1.38 2.97
07/11/1978 4.25 1.04 6.93 1.37 8.64 1.35 2.65 2.91
01/02/1986 4.25 1.39 5.40 1.19 3.72 -1.48 1.24 3.76
04/28/1987 4.25 0.98 4.21 2.24 5.04 -0.57 -0.06 0.67
08/02/2010 4.25 0.81 3.06 -0.49 2.51 -2.26 0.64 1.66
05/28/1993 2.50 0.83 4.03 0.69 4.00 -0.36 1.38 2.34
02/25/2004 2.50 0.83 3.35 0.73 3.22 0.11 1.61 2.33
10/31/2002 2.50 0.58 2.72 0.20 2.76 0.51 1.51 1.61
08/01/1990 4.25 1.03 4.42 0.30 4.37 -0.94 1.40 2.71
03/01/1994 4.25 1.04 4.25 0.37 4.11 0.39 2.37 3.26
09/18/1989 4.25 0.89 5.19 0.19 4.16 -0.19 2.37 4.25
05/31/1984 4.25 0.85 5.30 -1.13 1.28 -3.31 -0.44 1.04
08/16/1984 4.25 1.06 5.84 0.16 4.38 -0.77 1.45 3.51
09/18/1991 2.50 0.91 4.07 0.81 2.85 0.02 1.47 2.12
10/01/1993 4.25 1.30 4.53 0.86 5.43 -0.49 2.81 5.32
05/15/1986 4.25 1.14 5.86 0.03 5.64 -0.29 2.38 4.66
09/30/2015 2.50 0.91 2.65 1.76 4.32 -0.07 1.12 N/A
10/31/2002 2.50 0.64 1.63 0.44 2.25 1.14 2.49 1.64
04/30/2004 2.50 0.64 1.88 0.92 5.30 0.45 1.54 1.60
12/06/2010 0.00 0.74 1.93 0.27 2.27 0.91 1.46 1.69

* Returns are cumulative for funds with less than one year of performance.

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares.

Performance shown at NAV does not include applicable front-end or CDSC sales charges, which would have reduced the performance.

Performance figures reflect reinvested distributions and changes in net asset value (NAV) and the effect of the maximum sales charge unless otherwise stated.

Had fees not been waived and/or expenses reimbursed currently or in the past, returns would have been lower.

YTD returns are cumulative.

1 As the result of a reorganization on May 24, 2019, the returns of the fund for periods on or prior to May 24, 2019 reflect performance of the Oppenheimer predecessor fund. Share class returns will differ from the predecessor fund due to a change in expenses and sales charges.

2 Performance includes litigation proceeds. Had these proceeds not been received, total return would have been lower.

3 Class A share performance reflects any applicable fee waivers or expense reimbursements.

4 On Feb. 6, 2013, the fund's investment strategy eliminated the requirement to concentrate its investments primarily in the securities of issuers in utilities-related industries. Results prior to Feb. 6, 2013, reflect the performance of the fund's previous strategy.

5 Although the fund's return during certain periods was positively impacted by its investments in initial public offerings (IPOs), there can be no assurance that the fund will have favorable IPO investment opportunities in the future.

6 For more information on this closed-end interval fund, please refer to the Fund’s Prospectus.
 
7 Effective February 28, 2022, Invesco Asia Pacific Growth Fund was renamed Invesco EQV Asia Pacific Equity Fund.
 
8 Effective February 28, 2022, Invesco Emerging Markets All Cap Fund was renamed Invesco EQV Emerging Markets All Cap Fund.
 
9 Effective February 28, 2022, Invesco European Growth Fund was renamed Invesco EQV European Equity Fund.
 
10 Effective April 29, 2022, Invesco European Small Company Fund was renamed Invesco EQV European Small Company Fund.
 
11 Effective February 28, 2022, Invesco International Growth Fund was renamed Invesco EQV International Equity Fund.
 
12 Effective April 29, 2022, Invesco International Small Company Fund was renamed Invesco EQV International Small Company Fund.
 
13 Effective Sept. 4, 2020, the Fund's strategy changed to incorporate an environmental criteria, therefore results prior to Sept. 4, 2020, reflect the performance of the Fund's prior strategy.

Effective Sept. 4, 2020, the Fund's name changed from Invesco Oppenheimer Municipal Fund to Invesco Environmental Focus Municipal Fund; its objective changed to provide investors with a high level of current income exempt from federal income tax, consistent with preservation of capital versus tax-free income; and its strategy changed to incorporate an environmental criteria. Results prior to Sept. 4, 2020, reflect the performance of the Fund's prior strategy.

14 On March 12, 2007, the fund reorganized from a Closed-End Fund to an open-end fund. Returns prior to March 12, 2007, are the historical returns of the Closed-End Fund's Common Shares. The Closed-End Fund's Common Shares inception date is May 31, 2002.

15 The Fund's returns include an adjustment for a one time payment to the Fund by the Advisor. Had this payment to the Fund not been made, the returns would have been lower.

16 Effective July 31, 2013, Invesco U.S. Quantitative Core Fund was renamed Invesco Low Volatility Equity Yield Fund. Performance for the fund prior to July 31 is reflective of the Fund's prior strategy and objective.

17

Effective July 15, 2021, Invesco Low Volatility Equity Yield Fund was renamed Invesco Income Advantage U.S. Fund. The Fund’s strategy also changed to invest in equity-linked notes and focus on factor based equity exposures, therefore results prior to July 15, 2021, reflect the performance of the Fund's prior strategy.

18 On July 26, 2018, the Fund’s investment strategy changed from primarily investing in U.S. Government securities to investing in the real estate finance industry. Results prior to July 26, 2018, reflect the performance of the Fund’s previous strategy.

19 On June 29, 2020, the Invesco Global Sustainable Equity Fund changed its name to the Invesco MSCI World SRI Index Fund and also changed its investment strategy from an actively managed portfolio to an indexing strategy based on the MSCI World SRI Index. Results prior to June 29, 2020, reflect the performance of the fund's previous strategy.