Individual investors include, current investors; prospective investors, and plan administrators.
Visit SiteFinancial professionals include: financial advisors, retail wholesalers; financial planners; broker/dealer home office; wirehouses; registered financial advisors; and bank trusts.
Visit SiteRegistered investment advisors include: RIAs; and SEC-registered independent advisors.
Visit SiteDefined contribution includes retirement plan advisors, recordkeepers, and third-party administrators. For DC plan sponsors, please select Institutional.
Visit SiteFund name | Inception Date | Max load (%) |
Gross annual expenses (%) |
Avg. annual total returns (%) as of 12/31/2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Incept.* | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |||||
Equity - International and Global Equity - Class A | ||||||||||
11/03/1997 | 5.50 | 1.46 | 9.62 | 25.72 | 25.72 | 9.84 | 12.95 | 8.27 | ||
|
11/18/1996 | 5.50 | 1.24 | 11.90 | 17.22 | 17.22 | 8.49 | 12.97 | 4.90 | |
01/11/1994 | 5.50 | 1.39 | 6.03 | 17.14 | 17.14 | 7.35 | 14.06 | 4.53 | ||
06/30/2014 | 5.50 | 1.66 | 4.89 | 22.70 | 22.70 | 5.61 | 10.34 | N/A | ||
05/31/2011 | 5.50 | 1.90 | 3.32 | 26.30 | 26.30 | 10.24 | 15.97 | N/A | ||
11/03/1997 | 5.50 | 1.37 | 9.17 | -0.08 | -0.08 | 0.32 | 4.50 | 5.67 | ||
08/31/2000 | 5.50 | 1.42 | 10.33 | 9.60 | 9.60 | 2.31 | 8.33 | 8.40 | ||
12/29/2000 | 5.50 | 1.28 | 5.83 | 12.63 | 12.63 | 6.08 | 9.36 | 6.57 | ||
10/01/2007 | 5.50 | 1.31 | 9.62 | 56.23 | 56.23 | 22.80 | 18.09 | 13.05 | ||
12/22/1969 | 5.50 | 1.06 | 11.67 | 27.61 | 27.61 | 13.22 | 14.65 | 11.37 | ||
09/15/1994 | 5.50 | 1.33 | 7.31 | 20.16 | 20.16 | 10.68 | 10.82 | 8.94 | ||
09/15/1997 | 5.50 | 1.59 | 5.19 | -5.23 | -5.23 | -0.14 | 3.58 | 4.62 | ||
10/22/1990 | 5.50 | 1.09 | 12.73 | 39.58 | 39.58 | 13.47 | 19.79 | 14.34 | ||
03/31/2006 | 5.50 | 1.76 | 10.00 | 24.46 | 24.46 | 7.48 | 13.12 | 6.11 | ||
03/28/2002 | 5.50 | 1.66 | 4.91 | 16.84 | 16.84 | 4.58 | 7.94 | 4.33 | ||
09/27/2005 | 5.50 | 1.24 | 7.54 | 20.56 | 20.56 | 8.65 | 11.31 | 7.48 | ||
07/02/1990 | 5.50 | 1.25 | 6.77 | 18.12 | 18.12 | 5.81 | 9.61 | 5.67 | ||
04/07/1992 | 5.50 | 1.33 | 7.64 | 13.36 | 13.36 | 7.09 | 8.34 | 6.32 | ||
12/21/2015 | 5.50 | 1.61 | 13.95 | 27.53 | 27.53 | 11.55 | 14.06 | N/A | ||
08/31/2000 | 5.50 | 1.58 | 8.77 | 10.16 | 10.16 | 2.00 | 9.02 | 5.06 | ||
|
11/17/1997 | 5.50 | 1.31 | 13.20 | 24.78 | 24.78 | 12.13 | 14.11 | 12.14 | |
|
07/01/2016 | 5.50 | 3.00 | 8.93 | 12.60 | 12.60 | 3.86 | N/A | N/A | |
03/25/1996 | 5.50 | 1.10 | 8.35 | 21.91 | 21.91 | 8.05 | 9.30 | 7.69 | ||
07/28/1997 | 5.50 | 1.58 | 4.08 | 30.23 | 30.23 | 7.34 | 12.58 | 6.91 | ||
Equity - Sector Equity - Class A | ||||||||||
03/28/2002 | 5.50 | 1.45 | 1.35 | -32.18 | -32.18 | -19.56 | -9.87 | -9.12 | ||
08/07/1989 | 5.50 | 1.08 | 11.05 | 14.45 | 14.45 | 14.92 | 9.12 | 13.14 | ||
03/28/2002 | 5.50 | 1.19 | 8.24 | 45.97 | 45.97 | 25.19 | 21.17 | 15.18 | ||
Equity - US Equity - Class A | ||||||||||
06/23/2005 | 5.50 | 1.00 | 11.70 | 42.18 | 42.18 | 23.15 | 19.35 | 15.03 | ||
10/18/1993 | 5.50 | 1.15 | 8.82 | 1.26 | 1.26 | 3.22 | 6.85 | 8.15 | ||
01/22/1981 | 5.50 | 1.00 | 12.41 | 36.29 | 36.29 | 20.37 | 16.60 | 13.98 | ||
11/26/1968 | 5.50 | 1.07 | 10.59 | 13.50 | 13.50 | 9.78 | 10.57 | 9.22 | ||
10/07/1968 | 5.50 | 0.84 | 10.57 | -0.79 | -0.79 | 2.96 | 8.66 | 9.38 | ||
09/16/1985 | 5.50 | 0.97 | 9.31 | -0.33 | -0.33 | 4.05 | 7.98 | 8.20 | ||
|
09/11/1986 | 5.50 | 1.06 | 11.79 | 50.06 | 50.06 | 25.53 | 21.63 | 16.50 | |
11/01/2000 | 5.50 | 1.11 | 9.16 | 40.11 | 40.11 | 22.14 | 18.90 | 15.32 | ||
12/31/2001 | 5.50 | 0.83 | 7.50 | 0.12 | 0.12 | 4.90 | 7.39 | 9.39 | ||
03/28/2002 | 5.50 | 0.97 | 7.98 | 0.58 | 0.58 | 3.30 | 6.82 | 9.27 | ||
11/04/2003 | 5.50 | 1.39 | 8.28 | -0.32 | -0.32 | 0.21 | 7.39 | 7.36 | ||
07/28/1997 | 5.50 | 0.53 | 9.08 | 12.34 | 12.34 | 9.91 | 12.37 | 12.05 | ||
08/01/1946 | 5.50 | 0.81 | 9.39 | 2.35 | 2.35 | 3.52 | 8.71 | 9.29 | ||
03/31/2006 | 5.50 | 1.18 | 4.22 | -3.23 | -3.23 | -0.48 | 4.58 | 6.55 | ||
09/25/2000 | 5.50 | 1.14 | 8.05 | 19.79 | 19.79 | 12.56 | 12.70 | 10.85 | ||
02/03/1988 | 5.50 | 0.85 | 11.39 | 14.37 | 14.37 | 11.60 | 12.57 | 12.16 | ||
08/02/1999 | 5.50 | 1.12 | 10.12 | 9.13 | 9.13 | 8.16 | 10.48 | 10.03 | ||
05/17/2013 | 5.50 | 1.25 | 10.74 | 19.82 | 19.82 | 10.38 | 12.44 | N/A | ||
04/30/1980 | 5.50 | 1.06 | 12.17 | 13.34 | 13.34 | 11.14 | 10.87 | 10.49 | ||
09/26/1997 | 5.50 | 0.54 | 7.51 | 17.82 | 17.82 | 13.57 | 14.58 | 13.24 | ||
11/04/2003 | 5.50 | 1.28 | 9.54 | 6.14 | 6.14 | 3.85 | 10.54 | 8.80 | ||
08/31/2000 | 5.50 | 1.28 | 7.91 | 27.29 | 27.29 | 10.85 | 11.56 | 9.92 | ||
Invesco Small Cap Growth Fund
LIMITED OFFERING
|
10/18/1995 | 5.50 | 1.17 | 12.14 | 57.00 | 57.00 | 21.09 | 19.81 | 15.61 | |
06/21/1999 | 5.50 | 1.13 | 9.95 | 10.81 | 10.81 | 3.02 | 8.87 | 9.26 | ||
10/31/2005 | 5.50 | 1.01 | 11.35 | 41.95 | 41.95 | 24.00 | 20.38 | 16.06 | ||
06/25/2001 | 5.50 | 1.22 | 5.52 | 5.48 | 5.48 | 3.23 | 8.73 | 8.12 |
* Returns are cumulative for funds with less than one year of performance.