Invesco Senior Floating Rate Fund

as of 09/30/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
QuarterNorth Energy, Inc (fka Field 3.83
Murray Energy Corp 1.41
Invesco Government & Agency Portfol 1.21
Intelsat Jackson Holdings SA 7.44 02/01/2029 0.91
AAdvantage Loyalty IP Ltd 7.46 04/20/2028 0.85
TK Elevator US Newco Inc 6.87 07/31/2027 0.81
Carnival Corp 6.13 10/18/2028 0.79
My Alarm Center LLC TL USD 0.74
Invesco Treasury Portfolio 0.70
LSF11 Skyscraper Holdco Sarl 7.17 09/29/2027 0.68
Quarternorth Energy Holding Inc 11.12 08/27/2026 0.66
United Airlines Inc 6.53 04/21/2028 0.65
Monitronics International Inc 10.31 03/29/2024 0.64
Optiv Security Inc 7.42 02/01/2024 0.63
Crown Finance US Inc 7.13 05/23/2024 0.61
Altice France SA/France 6.20 01/31/2026 0.61
CCI Buyer Inc 7.55 12/17/2027 0.61
Altice Financing SA 5.26 07/15/2025 0.59
Lumen Technologies Inc 5.37 03/15/2027 0.58
CASH & EQUIVALENTS 0.00 0.56
Crown Finance US Inc 13.05 09/09/2023 0.55
Mileage Plus Holdings LLC 8.78 06/21/2027 0.55
Florida Food Products LLC 8.12 10/18/2028 0.55
Altice France SA/France 6.91 08/14/2026 0.54
Cengage Learning Inc 7.81 06/29/2026 0.54
Edelman Financial Engines Center LL 6.62 04/07/2028 0.53
Spin Holdco Inc 7.14 03/04/2028 0.51
Dotdash Meredith Inc 6.61 12/01/2028 0.51
Skopima Consilio Parent LLC 7.12 05/12/2028 0.51
Bausch + Lomb Corp 6.29 05/05/2027 0.50
Autokiniton US Holdings Inc 7.18 04/06/2028 0.50
CSC Holdings LLC 5.07 07/17/2025 0.48
UPC Financing Partnership 5.74 01/31/2029 0.47
Acrisure LLC 6.62 02/15/2027 0.46
Windstream Services LLC 9.37 09/21/2027 0.46
PetSmart LLC 6.87 02/11/2028 0.46
IndigoCyan HoldCo 3 Ltd 6.56 06/23/2024 0.46
Finastra USA Inc 6.87 06/13/2024 0.45
Virgin Media Bristol LLC 5.32 01/31/2028 0.45
Garda World Security Corp 7.24 10/30/2026 0.45
HNVR Holdco Ltd 4.28 09/12/2025 0.45
LABL Inc 8.12 10/29/2028 0.44
Great Outdoors Group LLC 6.87 03/06/2028 0.44
Hunter Douglas Inc 6.34 02/09/2029 0.44
Houghton Mifflin Harcourt Co 8.38 03/31/2029 0.44
Clear Channel Outdoor Holdings Inc 6.31 08/21/2026 0.43
McGraw-Hill Education Inc 7.89 07/30/2028 0.43
Delta Topco Inc 5.84 12/01/2027 0.43
MLN US Holdco LLC 8.25 11/30/2025 0.43
Tribune Resources LLC 0.42
ABG Intermediate Holdings 2 LLC 6.63 12/21/2028 0.42
GoTo Group Inc 7.80 08/28/2027 0.42
Royal Caribbean Cruises Ltd 5.05 04/05/2024 0.41
Adient US LLC 6.37 04/10/2028 0.41
KKR Apple Bidco LLC 5.87 09/22/2028 0.41
PGS ASA 11.18 03/19/2024 0.41
AI Aqua Merger Sub Inc 6.35 07/31/2028 0.40
McAfee Corp 6.36 03/01/2029 0.40
Zayo Group Holdings Inc 6.12 03/09/2027 0.40
Tank Holding Corp 8.88 03/31/2028 0.38
Brown Group Holding LLC 5.62 06/07/2028 0.38
Veritas US Inc 8.67 09/01/2025 0.38
Dun & Bradstreet Corp/The 6.39 09/11/2025 0.37
Utimaco TL EUR 6.58 10/30/2028 0.37
Dynasty Acquisition Co Inc 6.62 04/08/2026 0.37
Mavis Tire Express Services Topco C 7.25 05/04/2028 0.37
HNVR Holdco Ltd 5.50 09/12/2027 0.36
Natel Engineering Co Inc 10.41 04/29/2026 0.36
MH Sub I LLC 6.87 09/13/2024 0.36
iQor US Inc 10.02 11/19/2025 0.36
Libbey Glass LLC 0.36
Castlelake Aviation One DAC 6.04 10/25/2026 0.36
Mcdermott International Ltd 4.75 06/30/2024 0.36
Arizona Industrial Development Auth 9.00 01/01/2028 0.36
Virgin Media Bristol LLC 6.07 01/31/2029 0.36
First Student Bidco Inc 5.23 07/21/2028 0.35
Hoffmaster Group Inc 7.67 11/21/2023 0.35
Aquadrill LLC TL USD 0.35
Avaya Inc 7.07 12/15/2027 0.34
Madison IAQ LLC 6.82 06/21/2028 0.34
Sinclair Television Group Inc 6.12 04/01/2028 0.34
Altice Financing SA 5.26 01/31/2026 0.34
Hurtigruten Group AS 4.91 02/24/2025 0.33
iQor US Inc 10.62 11/19/2024 0.33
AnaCap Financial Europe SA SICAV-RA 5.27 08/01/2024 0.33
First Student Bidco Inc 7.65 07/21/2028 0.32
Quest Software Inc 6.98 01/19/2029 0.32
American Airlines Inc 4.83 06/27/2025 0.32
TransDigm Inc 5.92 12/09/2025 0.32
Very Group Funding Plc/The 6.50 08/01/2026 0.31
Orchid Finco LLC 7.80 07/27/2027 0.31
McGraw-Hill Education Inc 5.75 08/01/2028 0.31
CNT Holdings I Corp 6.25 11/08/2027 0.30
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.30
LHS Borrower LLC 7.88 02/16/2029 0.30
Evergreen Acqco 1 LP 9.17 04/21/2028 0.30
Lightstone Holdco LLC 8.77 02/01/2027 0.30
Dun & Bradstreet Corp/The 6.33 02/06/2026 0.30
American Trailer World Corp 6.88 03/03/2028 0.30
WestJet Airlines Ltd 5.99 12/11/2026 0.30
Victory Buyer LLC 7.32 11/15/2028 0.29
AMC Entertainment Holdings Inc 5.76 04/22/2026 0.29
Telfer Investments SL 4.75 07/01/2026 0.29
Altice Financing SA 5.00 01/15/2028 0.29
ADB Safegate Luxembourg 2 Sarl 5.51 10/03/2024 0.29
Mattress Firm Inc 8.43 09/25/2028 0.29
Crown Subsea Communications Holding 7.31 04/27/2027 0.29
Brazos Delaware II LLC 7.01 05/21/2025 0.29
Coherent Corp 5.31 12/15/2028 0.29
Proampac PG Borrower LLC 5.00 11/03/2025 0.29
FinThrive Software Intermediate Hol 7.12 12/18/2028 0.28
Icebox Holdco III Inc 7.42 12/22/2028 0.28
Ascend Performance Materials Operat 8.42 08/27/2026 0.28
Berlin Packaging LLC 6.80 03/11/2028 0.28
Summer BC Holdco B SARL 8.14 12/04/2026 0.28
Checkout Holding Corp 10.62 02/15/2023 0.27
Entegris Inc 6.04 07/06/2029 0.27
Zayo Group Holdings Inc 7.28 03/09/2027 0.27
Serta Simmons Bedding LLC 0.09 08/10/2023 0.27
Summer BC Holdco B SARL 5.81 06/04/2026 0.27
PODS LLC 6.12 04/01/2028 0.27
Highline Aftermarket Acquisition LL 7.62 11/09/2027 0.27
HNVR Holdco Ltd 4.53 09/30/2027 0.26
Houghton Mifflin Harcourt Co 11.53 03/31/2030 0.26
Garfunkelux Holdco 3 SA 6.52 05/01/2026 0.26
Cimpress USA Inc 6.62 05/17/2028 0.26
AthenaHealth Group Inc 6.58 01/26/2029 0.26
Nouryon USA LLC 5.87 10/01/2025 0.25
Keter Group BV 5.25 10/31/2023 0.25
Peraton Corp 10.57 02/01/2029 0.25
Propulsion BC Finco Sarl 7.18 02/10/2029 0.25
Mavenir Systems Inc 7.71 08/13/2028 0.25
Particle Investments Sarl 8.33 02/18/2027 0.25
Radiate Holdco LLC 6.37 09/25/2026 0.24
TransDigm Inc 5.92 05/30/2025 0.24
Fertitta Entertainment LLC/NV 7.03 01/31/2029 0.24
Viasat Inc 7.65 02/23/2029 0.24
Telesat LLC 5.87 12/07/2026 0.24
Royal Caribbean Cruises Ltd 0.20 10/12/2022 0.24
VM Consolidated Inc 6.13 03/19/2028 0.23
UKG Inc 6.87 05/04/2026 0.23
IDEMIA America Corp 7.58 01/09/2026 0.23
Zenith Finco PLC 6.50 06/30/2027 0.23
iHeartCommunications Inc 6.12 05/01/2026 0.23
Serta Simmons Bedding LLC 10.79 08/10/2023 0.23
Sherwood Financing PLC 4.95 11/15/2027 0.23
Piolin BidCo SAU 3.98 09/16/2026 0.23
Flutter Financing BV 6.29 07/04/2028 0.23
CommScope Inc 6.37 04/06/2026 0.23
Maxar Technologies Inc 7.38 06/09/2029 0.23
Riverbed Technology Inc 10.66 12/08/2026 0.23
Casper Bidco SASU 3.88 07/31/2026 0.22
Alliant Holdings Intermediate LLC 6.37 05/09/2025 0.22
WW International Inc 6.62 04/13/2028 0.22
Flexsys Holdings Inc 8.37 11/01/2028 0.22
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.22
Diamond Sports Group LLC 10.70 05/25/2026 0.22
Constant Contact Inc 6.42 02/10/2028 0.22
Penn Entertainment Inc 5.88 05/03/2029 0.22
Pegasus Bidco BV 6.96 07/12/2029 0.22
North American Lifting Holdings Inc 0.22
Eastern Power LLC 7.42 10/02/2025 0.22
Summer BC Holdco B SARL 8.17 12/04/2026 0.22
Everi Holdings Inc 5.62 07/31/2028 0.21
Vue International Bidco PLC 4.75 07/03/2026 0.21
Apex Tool Group LLC 8.10 02/08/2029 0.21
Boeing Co/The 3.95 10/30/2022 0.21
Utimaco TL USD 8.55 10/30/2028 0.21
Sunset Debt Merger Sub Inc 7.60 10/16/2028 0.21
Perstorp Holding AB 7.83 02/27/2026 0.21
Camelot US Acquisition LLC 6.12 10/30/2026 0.21
AppLovin Corp 6.67 10/25/2028 0.21
Empire Today LLC 7.68 04/01/2028 0.21
Brave Parent Holdings Inc 7.12 04/18/2025 0.21
Project Castle Inc 9.05 06/08/2029 0.21
Project Accelerate Parent LLC 7.37 01/02/2025 0.21
Commercial Barge Line Co Pfd 0.20
Safe Fleet Holdings LLC 6.93 02/17/2029 0.20
CommerceHub Inc 7.12 01/01/2028 0.20
Biscuit Holding SASU/FR 5.86 02/15/2027 0.20
TVL Finance PLC 7.02 07/15/2025 0.20
Charter Next Generation Inc 6.56 12/01/2027 0.20
V Global Holdings LLC 8.99 12/22/2027 0.20
Hunter Douglas Holding BV 4.47 02/26/2029 0.20
Standard Aero Ltd 6.62 04/08/2026 0.20
GHX Ultimate Parent Corp 6.13 06/28/2024 0.20
Internap Corp 9.41 05/08/2025 0.19
Connect Finco SARL 6.58 12/11/2026 0.19
Crown Finance US Inc 11.39 02/28/2025 0.19
Groundworks LLC TL USD 7.81 01/17/2026 0.19
Granite Generation LLC 6.45 11/09/2026 0.19
Haya (Holdco2 PLC / Real Estate SAU 11/30/2025 0.19
Summit Behavioral Healthcare LLC 7.73 11/24/2028 0.19
LendingTree LLC 6.87 09/15/2028 0.19
Birkenstock US BidCo Inc 5.10 04/28/2028 0.18
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.18
Global Medical Response Inc 6.81 10/02/2025 0.18
Tronox Finance LLC 6.80 03/03/2029 0.18
AZZ Inc 7.10 05/06/2029 0.18
Cabonline Group Holding AB 10.62 04/19/2026 0.18
Caesars Resort Collection LLC 5.87 12/23/2024 0.18
Artera Services LLC 9.03 12/04/2025 0.18
Deerfield Dakota Holding LLC 6.78 04/09/2027 0.18
McDermott International, LTD TL USD 4.96 06/30/2024 0.18
Thevelia US LLC 7.70 02/10/2029 0.18
Aimbridge Acquisition Co Inc 6.87 02/02/2026 0.18
Rent-A-Center Inc/TX 6.06 02/17/2028 0.17
Crown Finance US Inc 6.35 09/30/2026 0.17
Crown Finance US, Inc. TL USD 5.00 05/23/2024 0.17
Panther Purchaser LP 7.31 01/07/2028 0.17
City Brewing Co LLC 6.18 03/31/2028 0.17
Snacking Investments US LLC 7.03 12/18/2026 0.17
Aimbridge Acquisition Co Inc 7.74 02/02/2026 0.17
EverArc Escrow Sarl 5.00 10/30/2029 0.17
Voyage Digital NZ/US 7.26 03/03/2029 0.17
Bakelite US Holdco Inc 7.67 02/01/2029 0.17
Camelot Finance SA 6.12 10/30/2026 0.17
Quikrete Holdings Inc 6.12 06/11/2028 0.17
Talen Energy Supply LLC 7.79 11/11/2023 0.17
Brown Group Holding LLC 6.78 07/01/2029 0.17
TransMontaigne Operating Co LP 6.52 11/17/2028 0.17
Coty Inc 4.93 04/05/2025 0.17
USI Inc/NY 6.92 12/02/2026 0.16
WR Grace Holdings LLC 7.44 09/22/2028 0.16
WMB Holdings Inc 6.29 08/08/2029 0.16
Gulf Finance LLC 9.76 08/25/2026 0.16
Diebold Nixdorf Inc 5.50 11/06/2023 0.16
Garda World Security Corp 7.05 02/11/2029 0.16
Digi International Inc 6.85 11/01/2028 0.15
Air Canada 6.42 08/11/2028 0.15
UST Global Inc 6.83 10/15/2028 0.15
Element Materials Technology Group 7.90 04/12/2029 0.15
GVC Holdings Gibraltar Ltd 6.17 03/16/2027 0.15
Ryan Specialty Group LLC 6.13 09/01/2027 0.15
Bally's Corp 5.93 10/02/2028 0.15
Nobel Bidco BV 3.12 06/15/2028 0.15
Creation Technologies Inc 7.79 10/05/2028 0.15
SeaWorld Parks & Entertainment Inc 6.12 08/25/2028 0.15
Aruba Investments Holdings LLC 10.83 11/24/2028 0.15
Proofpoint Inc 6.32 08/31/2028 0.15
Altice France SA/France 5.50 10/15/2029 0.15
TruGreen LP 11.62 11/02/2028 0.15
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.14
Petco Health & Wellness Co Inc 6.92 03/02/2028 0.14
Commercial Barge Line Co Wts 0.14
Mirion Technologies US Inc 5.63 10/20/2028 0.14
Marnix SAS 5.30 08/04/2028 0.14
Gemini HDPE LLC 5.81 12/31/2027 0.14
KKR Apple Bidco LLC 7.06 09/22/2028 0.14
Castlelake Aviation Finance DAC 5.00 04/15/2027 0.14
Native Instruments TL EUR 6.78 03/03/2028 0.14
Delta 2 Lux Sarl 5.62 02/01/2024 0.14
Trans Union LLC 5.37 11/30/2028 0.14
Sinclair Television Group Inc 5.62 09/30/2026 0.14
Valcour Packaging LLC 5.22 10/04/2028 0.14
Scientific Games International Inc 5.91 04/07/2029 0.14
Douglas GmbH 6.00 04/08/2026 0.14
Gray Television Inc 5.56 12/01/2028 0.14
Nobian Finance BV TL EUR 3.20 07/01/2026 0.14
Oscar Acquisitionco LLC 7.52 04/29/2029 0.14
EnergySolutions LLC 7.42 05/11/2025 0.14
Nautilus Power LLC 7.37 05/16/2024 0.14
Brookfield WEC Holdings Inc 6.87 08/01/2025 0.14
USI Inc/NY 6.42 05/16/2024 0.14
US Foods Inc 5.87 11/22/2028 0.14
Upfield BV 3.74 07/02/2025 0.14
American Consolidated Natural Resou 15.99 09/16/2025 0.13
Chariot Buyer LLC 6.62 11/03/2028 0.13
Tegra118 Wealth Solutions Inc 6.96 02/18/2027 0.13
First Student Bidco Inc 5.23 07/21/2028 0.13
Form Technologies LLC 7.48 07/19/2025 0.13
Sonicwall US Holdings Inc 6.73 05/16/2025 0.13
CIRCOR International Inc 8.58 12/20/2028 0.13
Acrisure LLC 6.87 02/15/2027 0.13
Constellation Automotive Ltd 9.19 07/27/2029 0.12
Robertshaw US Holding Corp 6.62 02/28/2025 0.12
Informatica LLC 5.88 10/15/2028 0.12
Imperva Inc 10.71 01/11/2027 0.12
VAC Germany Holding GmbH 7.67 03/08/2025 0.12
Osmose Utilities Services Inc 6.37 06/23/2028 0.12
Sandvine Corp 8.17 10/31/2025 0.12
Imperva Inc 6.92 01/10/2026 0.12
EG America LLC 7.67 02/07/2025 0.12
EW Scripps Co/The 5.87 01/07/2028 0.12
Organon & Co 6.19 06/02/2028 0.11
Perrigo Investments LLC 5.63 04/06/2029 0.11
Blucora Inc 7.67 05/22/2024 0.11
Anticimex Global AB 6.57 11/16/2028 0.11
Virtusa Corp 6.88 02/08/2029 0.11
MLN US Holdco LLC 12.50 11/30/2026 0.11
Columbus Finance BV 4.94 02/27/2027 0.11
New Frontera Holdings LLC 16.67 07/28/2026 0.11
ADT Security Corp/The 4.12 08/01/2029 0.11
Cpc Acquisition Corp 7.42 12/29/2027 0.11
Chill Merger Sub Inc 7.17 03/20/2024 0.11
MoneyGram International Inc 7.31 07/21/2026 0.11
Acrisure LLC 7.37 02/15/2027 0.11
STG Logistics Inc 9.13 04/30/2028 0.11
Florida Food Products LLC 11.12 10/08/2029 0.11
Libbey Glass LLC 9.02 11/13/2025 0.11
DXP Enterprises Inc/TX 7.88 12/16/2027 0.11
SCIH Salt Holdings Inc 4.88 05/01/2028 0.11
APLP Holdings LP 7.40 05/14/2027 0.11
ColourOZ Investment 2 LLC 7.01 09/21/2023 0.11
Douglas GmbH 6.00 04/08/2026 0.11
Allspring Buyer LLC 6.69 11/01/2028 0.11
Aegion Corp 7.87 05/17/2028 0.11
eResearchTechnology Inc 7.63 02/04/2027 0.11
Hyland Software Inc 6.62 07/01/2024 0.10
Skillsoft Finance II Inc 7.96 07/14/2028 0.10
Commercial Barge Line Co Wts 0.10
Deerfield Dakota Holding LLC 9.87 04/07/2028 0.10
Summer BC Holdco A Sarl 9.25 10/31/2027 0.10
Eagle Broadband Investments LLC 6.69 11/12/2027 0.10
APi Group DE Inc 5.87 01/03/2029 0.10
Carriage Purchaser Inc 7.39 09/30/2028 0.10
Kraton Corp 6.72 11/18/2028 0.10
Commercial Barge Line Co Pfd 0.10
HUB International Ltd 5.98 04/25/2025 0.10
Mayfair Mall LLC 3.25 04/20/2023 0.10
Brush (Project Faraday) TL EUR 8.07 06/09/2028 0.09
MAR Bidco Sarl 7.97 07/07/2028 0.09
Castor SpA 6.25 02/15/2029 0.09
Avaya Inc 6.82 12/15/2027 0.09
Fender Musical Instruments Corp 6.75 12/01/2028 0.09
Brush (Project Faraday) TL GBP 8.69 06/09/2028 0.09
Waterlogic USA Holdings Inc 7.87 08/17/2028 0.09
E2open LLC 6.64 02/04/2028 0.09
Tamko Building Products LLC 6.14 05/29/2026 0.09
Brookfield WEC Holdings Inc 5.87 08/01/2025 0.09
NCR Corp 5.31 08/28/2026 0.09
Alliant Holdings Intermediate LLC 6.49 11/06/2027 0.09
Spirit AeroSystems Inc 6.87 01/15/2025 0.09
Cablevision Lightpath LLC 6.07 11/30/2027 0.09
Fusilli Holdco AB 6.93 10/12/2023 0.09
McAfee Corp 4.68 03/01/2029 0.09
Magenta Buyer LLC 7.87 07/27/2028 0.09
Driven Holdings LLC 3.52 11/20/2028 0.09
Constant Contact Inc 9.92 02/15/2029 0.08
CSC Holdings LLC 5.07 01/15/2026 0.08
UKG Inc 5.54 05/04/2026 0.08
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.08
RH 5.62 10/20/2028 0.08
Tempo Acquisition LLC 6.03 08/31/2028 0.08
Energizer Holdings Inc 4.38 03/31/2029 0.08
Calpine Corp 4.50 02/15/2028 0.08
PrimeFlight Aviation Services, Inc. 8.50 05/09/2024 0.08
Gogo Intermediate Holdings LLC 6.56 04/30/2028 0.08
USIC Holdings Inc 6.62 05/12/2028 0.08
Form Technologies LLC 11.98 10/22/2025 0.08
Florida Food Products LLC 8.03 10/18/2028 0.08
Madison Park Funding XXX LTD 7.46 04/15/2029 0.08
SkyMiles IP Ltd 6.46 10/20/2027 0.08
Surf Holdings LLC 6.67 03/05/2027 0.08
Discovery Purchaser Corp 7.40 08/03/2029 0.08
RealPage Inc 6.33 04/24/2028 0.08
Red Ventures LLC 5.62 11/08/2024 0.08
McDermott International, LTD TL USD 0.08
Dun & Bradstreet Corp/The 6.28 01/18/2029 0.08
Madison Park Funding XVIII Ltd 9.08 10/21/2030 0.08
Cyanco Intermediate Corp 6.62 03/16/2025 0.08
ASP LS Acquisition Corp 7.38 05/07/2028 0.08
Dorna Sports SL 4.91 03/30/2029 0.08
Altice Finco SA 4.75 01/15/2028 0.08
Fitness International LLC 6.37 04/18/2025 0.08
Ziggo BV 3.76 01/31/2029 0.08
Generation Bridge LLC 8.67 12/01/2028 0.08
Advantage Sales & Marketing Inc 6.50 11/15/2028 0.08
Learning Pool (Brook Bidco Limited) 9.68 08/17/2028 0.08
Harvey Gulf International Marine LL 0.08
ABG Intermediate Holdings 2 LLC 9.13 12/20/2029 0.08
Platform Bidco Ltd 7.19 06/28/2028 0.07
Impala Bidco 0 Ltd 6.94 06/08/2028 0.07
Level 3 Financing Inc 4.87 03/01/2027 0.07
Ascend Learning LLC 8.87 12/10/2029 0.07
CNT Holdings I Corp 9.50 11/06/2028 0.07
Virtusa Corp 6.87 02/11/2028 0.07
First Student Bidco Inc / First Tra 4.00 07/31/2029 0.07
Element Materials Technology Group 7.90 04/12/2029 0.07
Change Healthcare Holdings LLC 7.75 03/01/2024 0.07
FinThrive Software Intermediate Hol 9.87 12/17/2029 0.07
CVC Cordatus Loan Fund XXIII DAC 7.26 04/25/2036 0.07
Sigma Holdco BV 5.75 05/15/2026 0.07
Libbey Glass LLC 0.07
Financiere Verdi I SASU 6.69 04/17/2028 0.07
Learning Pool (Brook Bidco Limited) 3.00 08/17/2028 0.07
Piolin BidCo SAU 3.50 03/16/2026 0.07
COLORADO BUYER INC 6.79 05/01/2024 0.07
iQor US Inc 0.06
Weber-Stephen Products LLC 6.37 10/30/2027 0.06
KKR Apple Bidco LLC 8.87 09/21/2029 0.06
Prime Security Services Borrower LL 5.30 09/23/2026 0.06
Patriot Container Corp 6.87 03/20/2025 0.06
McDermott International, LTD TL USD 0.06
Groupe Nocibe SASU 5.72 04/08/2026 0.06
Sinclair Television Group Inc 6.88 04/21/2029 0.06
Icebox Holdco III Inc 3.75 12/22/2028 0.06
Herens Midco Sarl 5.25 05/15/2029 0.06
Cheplapharm Arzneimittel GmbH 4.00 02/22/2029 0.06
Vue International Bidco PLC 5.44 07/03/2025 0.06
Lealand Finance Co BV 7.14 06/30/2025 0.06
Groundworks LLC TL USD 1.00 01/17/2026 0.06
Quikrete Holdings Inc 5.74 02/01/2027 0.06
Connect Finco SARL / Connect US Fin 6.75 10/01/2026 0.06
Diamond Sports Group LLC 5.95 08/24/2026 0.06
Icebox Holdco III Inc 10.42 12/21/2029 0.06
Optiv Security Inc 11.42 01/31/2025 0.05
WW International Inc 4.50 04/15/2029 0.05
Keter Group BV 5.25 10/31/2023 0.05
Garrett LX I Sarl 6.06 04/30/2028 0.05
Global Medical Response Inc 6.50 10/01/2025 0.05
USD/EUR CFWD20221031 10/31/2022 0.05
Clarios Global LP 6.37 04/30/2026 0.05
Hurtigruten Group AS 8.00 06/16/2023 0.05
VC GB Holdings I Corp 10.50 07/01/2029 0.05
Crown Finance US Inc 5.60 02/28/2025 0.05
MYOB US Borrower LLC 7.12 05/06/2026 0.05
Granite France Bidco SAS 5.68 09/23/2028 0.05
USD/EUR CFWD20221031 10/31/2022 0.05
Nidda Healthcare Holding GmbH 3.50 08/21/2026 0.05
Petroleum GEO-Services ASA TL USD 10.30 03/18/2024 0.05
Global Medical Response Inc 7.37 03/14/2025 0.05
Vue International Bidco Plc TL EUR 9.12 06/30/2027 0.05
Altice France Holding SA 4.00 02/15/2028 0.05
Regatta XIV Funding Ltd 8.73 10/25/2031 0.05
Sonicwall US Holdings Inc 10.48 05/18/2026 0.05
USD/EUR CFWD20221031 10/31/2022 0.05
Crown Finance US Inc 13.04 09/09/2023 0.05
Atlas Luxco 4 SARL 4.43 05/12/2028 0.05
Crown UK Holdco Ltd 5.85 03/02/2023 0.05
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.05
Magenta Buyer LLC 11.37 07/27/2029 0.05
Scientific Games Holdings LP 5.17 01/31/2029 0.05
AEA International Holdings Luxembou 7.44 09/07/2028 0.05
Pike Corp 6.53 01/21/2028 0.04
Grifols Worldwide Operations USA In 5.12 11/15/2027 0.04
Sandvine Corp 11.14 11/02/2026 0.04
Duran Group Holding GmbH 3.75 03/21/2024 0.04
Carnival Corp 5.88 06/30/2025 0.04
USD/GBP CFWD20221031 10/31/2022 0.04
Infinite Bidco LLC 10.67 03/02/2029 0.04
USD/GBP CFWD20221031 10/31/2022 0.04
Polaris Newco LLC 7.44 06/05/2028 0.04
AthenaHealth Group Inc 3.50 02/15/2029 0.04
Commercial Barge Line Co Wts 0.04
Jubilee CLO 2018-XXI DAC 6.07 04/15/2035 0.04
Women's Care Holdings Inc 7.87 01/15/2028 0.04
USD/GBP CFWD20221031 10/31/2022 0.04
Monitronics International Inc 8.81 07/03/2024 0.04
Verscend Holding Corp 7.12 08/27/2025 0.04
Commercial Barge Line Co 0.04
Adtalem Global Education Inc 7.05 08/12/2028 0.04
Women's Care Holdings Inc 11.62 01/15/2029 0.04
Pearls Netherlands Bidco BV 6.81 02/04/2029 0.04
Kirk Beauty One GmbH TL EUR 5.72 04/08/2026 0.04
Hurtigruten Group AS 9.30 06/22/2023 0.04
Lummus Technology Holdings V LLC 6.62 06/30/2027 0.04
EverCommerce Solutions Inc 6.37 07/01/2028 0.04
Novae LLC 7.73 12/22/2028 0.04
EG Finco Ltd 7.06 02/07/2025 0.04
iHeartCommunications Inc 6.37 05/01/2026 0.04
Altar Bidco Inc 7.35 02/01/2030 0.04
Valcour Packaging LLC 8.47 10/04/2029 0.04
Biscuit Holding SASU/FR 5.17 02/14/2027 0.04
Safe Fleet Holdings LLC 8.64 02/23/2029 0.04
Univision Communications Inc 6.37 05/05/2028 0.04
Diamond Sports Group LLC / Diamond 5.38 08/15/2026 0.04
HUB International Ltd 5.77 04/25/2025 0.03
SCIH Salt Holdings Inc 6.81 03/16/2027 0.03
Financiere Pax SAS 3.00 01/02/2026 0.03
Sherwood Financing PLC 6.00 11/15/2026 0.03
Parfuemerie Douglas International G 5.72 04/08/2026 0.03
Kane Bidco Ltd 6.50 02/15/2027 0.03
Deuce Finco Plc 5.50 06/15/2027 0.03
Ideal Standard International SA 6.38 07/30/2026 0.03
Deuce Finco Plc 5.75 06/15/2027 0.03
GFL Environmental Inc 5.81 05/30/2025 0.03
COGECO Financing 2 LP 5.62 09/01/2028 0.03
Cifc Funding 2014-IV-R Ltd 9.74 01/17/2035 0.03
Altice Financing SA 5.75 08/15/2029 0.03
Kronosnet CX Bidco 2022 SL 6.68 09/30/2029 0.03
Victory Buyer LLC 10.57 11/19/2029 0.03
Pretium PKG Holdings Inc 9.47 10/01/2029 0.03
Sherwood Financing PLC 4.50 11/15/2026 0.03
Constellation Automotive Ltd 5.94 07/28/2028 0.03
USIC Holdings Inc 9.62 05/07/2029 0.03
UKG Inc 8.39 05/03/2027 0.03
Obol France 3 SAS 4.82 12/31/2025 0.03
RH 6.38 10/20/2028 0.03
Synaptics Inc 4.36 12/15/2028 0.03
Univision Communications Inc 7.38 06/30/2030 0.03
Leather 2 SpA 5.67 09/30/2028 0.03
Asurion LLC 6.12 11/03/2024 0.03
Tank Holding Corp 2.23 03/31/2028 0.03
USD/EUR CFWD20221130 11/30/2022 0.03
SOUTHCROSS ENERGY PARTNERS GP LLC 0.02
Allied Universal Holdco LLC 6.78 05/12/2028 0.02
ION Trading Finance Ltd 8.42 03/31/2028 0.02
Speedster Bidco GmbH 8.11 03/31/2028 0.02
V Global Holdings LLC 8.45 12/22/2025 0.02
Cyxtera DC Holdings Inc 5.80 05/01/2024 0.02
Pegasus Bidco BV 7.44 05/05/2029 0.02
Castillon SAS 5.56 12/09/2027 0.02
Novae LLC 7.92 12/22/2028 0.02
Larchmont Resources LLC 0.02
Kane Bidco Ltd 5.00 02/15/2027 0.02
Stamina Bidco BV 4.00 11/02/2028 0.02
Crown Finance US Inc 3.03 02/28/2025 0.02
First Student Bidco Inc 7.65 07/21/2028 0.02
Barings Euro CLO 2021-1 DAC 7.20 04/24/2034 0.02
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.02
Duran Group Holding GmbH 4.04 12/20/2024 0.02
Iris Bidco GmbH 5.24 06/29/2028 0.02
Engineered Machinery Holdings Inc 9.67 05/21/2029 0.02
Kirk Beauty Netherlands BV 5.72 04/08/2026 0.02
Zenith Finco PLC 6.50 06/30/2027 0.02
New Frontera Holdings LLC 5.17 07/28/2028 0.02
APCOA Parking Holdings GmbH 5.00 01/15/2027 0.02
