Invesco Core Plus Bond Fund

as of 12/31/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Fannie Mae or Freddie Mac 5.50 01/01/2053 5.34
Fannie Mae or Freddie Mac 5.00 01/01/2053 4.90
Fannie Mae or Freddie Mac 2.50 01/01/2053 4.85
Fannie Mae or Freddie Mac 3.50 01/01/2053 4.35
United States Treasury Note/Bond 4.12 11/15/2032 3.33
Invesco Treasury Portfolio 1.93
Invesco Government & Agency Portfol 1.69
United States Treasury Note/Bond 3.88 11/30/2027 1.50
INVESCO LIQUID ASSET CASH MF 1.21
Fannie Mae or Freddie Mac 4.50 01/01/2053 1.08
Fannie Mae or Freddie Mac 4.00 01/01/2053 1.05
Wells Fargo & Co Conv Pfd 0.66
Delaware Life Global Funding 2.66 06/29/2026 0.63
Oracle Corp 6.25 11/09/2032 0.60
United States Treasury Note/Bond 3.00 08/15/2052 0.55
Ginnie Mae II Pool 5.00 01/01/2053 0.52
MAG MUTUAL HOLDING COMPANY 4.75 04/30/2041 0.50
Bain Capital Credit CLO 2017-2 Ltd 5.54 07/25/2034 0.47
Africa Finance Corp 4.38 04/17/2026 0.43
Avis Budget Rental Car Funding AESO 3.83 08/21/2028 0.43
CSAIL 2020-C19 Commercial Mortgage 2.56 03/15/2053 0.42
Minerva Luxembourg SA 4.38 03/18/2031 0.42
Fannie Mae or Freddie Mac 3.00 01/01/2053 0.42
PacifiCorp 5.35 12/01/2053 0.41
Freddie Mac Multifamily Structured 3.76 01/25/2029 0.41
Golub Capital Partners CLO 35B Ltd 5.43 07/20/2029 0.41
Honeywell International Inc 5.00 02/15/2033 0.41
One Bryant Park Trust 2019-OBP 2.52 09/15/2054 0.40
OCP CLO 2020-8R Ltd 5.30 01/17/2032 0.40
ZAXBY'S FUNDING LLC 3.24 07/30/2051 0.40
OCP CLO 2014-7 Ltd 5.36 07/20/2029 0.37
Domino's Pizza Master Issuer LLC 3.67 10/25/2049 0.37
Octagon Investment Partners 49 Ltd 5.30 01/15/2033 0.37
Morgan Stanley Capital I Trust 2019 4.07 03/15/2052 0.36
Blackstone Holdings Finance Co LLC 6.20 04/22/2033 0.36
Octagon Investment Partners 31 Ltd 5.29 07/20/2030 0.36
Synchrony Card Funding LLC 3.86 07/15/2028 0.36
Golub Capital Partners CLO 40A Ltd 5.45 01/25/2032 0.35
Flagstar Mortgage Trust 2021-11INV 3.70 11/25/2051 0.35
IP Lending VII LTD 8.00 10/11/2027 0.35
UBS Commercial Mortgage Trust 2019- 3.60 04/15/2052 0.34
Morgan Stanley Bank of America Merr 4.53 10/15/2048 0.33
UnitedHealth Group Inc 5.30 02/15/2030 0.33
Benchmark 2019-B14 Mortgage Trust 3.05 12/15/2062 0.33
Diamondback Energy Inc 6.25 03/15/2053 0.33
Goldentree Loan Management US Clo 2 5.15 11/20/2030 0.32
Coca-Cola Icecek AS 4.50 01/20/2029 0.32
Lowe's Cos Inc 5.00 04/15/2033 0.32
JPMorgan Chase & Co 5.72 09/14/2033 0.32
Philip Morris International Inc 5.12 11/17/2027 0.31
Bahamas Government International Bo 9.00 06/16/2029 0.31
ArcelorMittal SA 6.55 11/29/2027 0.30
Algonquin Power & Utilities Corp 4.75 01/18/2082 0.30
HSBC Holdings PLC 8.11 11/03/2033 0.29
Progress Residential 2020-SFR1 Trus 1.73 04/17/2037 0.29
Barclays PLC 7.44 11/02/2033 0.29
United States Treasury Note/Bond 4.00 12/15/2025 0.28
UnitedHealth Group Inc 5.35 02/15/2033 0.28
Dominion Energy Inc 5.38 11/15/2032 0.28
Truist Financial Corp 4.92 07/28/2033 0.28
Citigroup Inc 5.00 12/31/2049 0.28
Med Trust 2021-MDLN 5.77 11/15/2038 0.28
JPMBB Commercial Mortgage Securitie 4.88 01/15/2047 0.28
Angel Oak Mortgage Trust 2022-1 2.88 12/25/2066 0.28
SG Residential Mortgage Trust 2022- 3.17 03/27/2062 0.27
Credit Suisse Group AG 6.54 08/12/2033 0.27
Starwood Mortgage Residential Trust 1.92 11/25/2066 0.27
Bank of America Corp 6.12 12/31/2099 0.27
Comcast Corp 5.50 11/15/2032 0.27
Verus Securitization Trust 2022-3 4.13 02/25/2067 0.27
Connecticut Avenue Securities Trust 6.03 03/25/2042 0.27
Bayview MSR Opportunity Master Fund 2.50 11/25/2051 0.27
United States Treasury Bill 0.00 05/11/2023 0.26
IP Lending IV LTD 6.05 04/28/2027 0.26
Sasol Financing USA LLC 5.50 03/18/2031 0.26
BX Commercial Mortgage Trust 2021-V 5.97 09/15/2036 0.26
Bank of Nova Scotia/The 8.62 10/27/2082 0.26
AMSR 2021-SFR3 Trust 1.73 10/17/2038 0.26
Oracle Corp 6.90 11/09/2052 0.26
Benchmark 2019-B14 Mortgage Trust 3.77 12/15/2062 0.26
CSMC 2022-ATH2 4.55 05/25/2067 0.25
Textainer Marine Containers VII Ltd 2.23 04/20/2046 0.25
Fannie Mae Pool 3.50 05/01/2047 0.25
KKR CLO 30 Ltd 5.10 10/17/2031 0.25
Delaware Life Global Funding 3.31 03/10/2025 0.25
ICG US CLO 2016-1 Ltd 5.66 04/29/2034 0.25
Race Point VIII CLO Ltd 5.72 02/20/2030 0.25
Egypt Government International Bond 5.25 10/06/2025 0.25
Standard Chartered PLC 7.75 12/31/2049 0.25
Petroleos Mexicanos 8.75 06/02/2029 0.25
Federation des Caisses Desjardins d 4.55 08/23/2027 0.25
MAD Mortgage Trust 2017-330M 3.19 08/15/2034 0.25
J.P. Morgan Mortgage Trust 2021-LTV 2.52 05/25/2052 0.25
Citigroup Inc 3.88 12/31/2099 0.24
Tricon American Homes 2020-SFR2 Tru 1.48 11/17/2039 0.24
BX Trust 2022-LBA6 5.34 01/15/2039 0.24
COLT 2022-3 Mortgage Loan Trust 3.90 02/25/2067 0.24
B3 SA - Brasil Bolsa Balcao 4.12 09/20/2031 0.24
OHA Loan Funding 2016-1 Ltd 5.50 01/20/2033 0.23
Life 2021-BMR Mortgage Trust 5.20 03/15/2038 0.23
Union Pacific Corp 5.15 01/20/2063 0.23
Ellington Financial Mortgage Trust 5.00 08/25/2067 0.23
OBX 2022-NQM2 Trust 2.94 01/25/2062 0.23
Lowe's Cos Inc 5.62 04/15/2053 0.23
US Bancorp 5.85 10/21/2033 0.23
CSMC 2022-ATH1 2.87 01/25/2067 0.23
Brandywine Operating Partnership LP 7.55 03/15/2028 0.23
Neuberger Berman Loan Advisers CLO 5.25 04/19/2030 0.23
Union Pacific Corp 4.95 09/09/2052 0.23
Prologis LP 4.62 01/15/2033 0.23
Bayview MSR Opportunity Master Fund 3.00 11/25/2051 0.23
Mizuho Financial Group Inc 5.67 09/13/2033 0.22
Petronas Capital Ltd 3.40 04/28/2061 0.22
Benchmark 2019-B15 Mortgage Trust 3.56 12/15/2072 0.22
DB Master Finance LLC 4.02 05/20/2049 0.22
Wendy's Funding LLC 3.88 03/15/2048 0.22
TICP CLO XV Ltd 5.52 04/20/2033 0.22
Development Bank of Kazakhstan JSC 5.75 05/12/2025 0.22
Verus Securitization Trust 2021-7 1.83 10/25/2066 0.21
Toronto-Dominion Bank/The 8.12 10/31/2082 0.21
OCP CLO 2017-13 Ltd 5.04 07/15/2030 0.21
Galaxy Pipeline Assets Bidco Ltd 2.94 09/30/2040 0.21
EnfraGen Energia Sur SA / EnfraGen 5.38 12/30/2030 0.21
Bayview MSR Opportunity Master Fund 3.00 10/25/2051 0.21
Morgan Stanley Capital I Trust 2019 3.49 11/15/2052 0.21
Credit Suisse AG/New York NY 5.00 07/09/2027 0.21
Australia & New Zealand Banking Gro 6.74 12/08/2032 0.21
National Securities Clearing Corp 5.10 11/21/2027 0.21
AT&T Inc 2.88 12/31/2099 0.21
America Movil SAB de CV 5.38 04/04/2032 0.21
Kinder Morgan Inc 5.45 08/01/2052 0.21
PPM CLO 3 Ltd 5.17 04/17/2034 0.21
Onslow Bay Mortgage Loan Trust 1.96 10/25/2061 0.21
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.21
Mexico Government International Bon 4.40 02/12/2052 0.21
Citigroup Mortgage Loan Trust 2021- 2.50 05/25/2051 0.21
Uber Technologies Inc 4.50 08/15/2029 0.21
McDonald's Corp 5.15 09/09/2052 0.21
Progress Residential 2022-SFR5 Trus 4.45 06/17/2039 0.21
Enbridge Inc 7.38 01/15/2083 0.21
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.21
HSBC Holdings PLC 5.40 08/11/2033 0.20
DB Master Finance LLC 4.35 05/20/2049 0.20
Credit Suisse Group AG 9.02 11/15/2033 0.20
Pershing Square Holdings Ltd/Fund 3.25 10/01/2031 0.20
Fannie Mae Pool 4.00 12/01/2048 0.20
PNC Financial Services Group Inc/Th 6.20 12/31/2099 0.20
JPMorgan Chase & Co 4.91 07/25/2033 0.20
Pershing Square Holdings Ltd/Fund 3.25 11/15/2030 0.20
Ford Motor Co 6.10 08/19/2032 0.20
Freddie Mac STACR REMIC Trust 2022- 5.93 04/25/2042 0.20
Celanese US Holdings LLC 6.17 07/15/2027 0.20
Sasol Financing USA LLC 4.38 09/18/2026 0.20
Starwood Mortgage Residential Trust 2.45 12/25/2066 0.20
Global Atlantic Fin Co 4.70 10/15/2051 0.20
Credit Suisse Group AG 6.44 08/11/2028 0.20
Sprint Spectrum Co LLC / Sprint Spe 5.15 03/20/2028 0.19
Mercury Chile Holdco LLC 6.50 01/24/2027 0.19
Lowe's Cos Inc 5.80 09/15/2062 0.19
Celanese US Holdings LLC 6.05 03/15/2025 0.19
UnitedHealth Group Inc 5.25 02/15/2028 0.19
OBX 2022-NQM1 Trust 2.31 11/25/2061 0.19
Arcos Dorados BV 6.12 05/27/2029 0.19
British Telecommunications PLC 4.25 11/23/2081 0.19
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.19
Barclays PLC 8.00 12/31/2099 0.19
PNC Financial Services Group Inc/Th 6.04 10/28/2033 0.19
Truist Financial Corp 6.12 10/28/2033 0.19
Nordea Bank Abp 4.75 09/22/2025 0.19
CCO Holdings LLC / CCO Holdings Cap 6.38 09/01/2029 0.19
AerCap Global Aviation Trust 6.50 06/15/2045 0.19
GS Mortgage-Backed Securities Trust 2.50 12/25/2051 0.19
PNC Financial Services Group Inc/Th 4.63 06/06/2033 0.19
Sonic Capital LLC 3.85 01/20/2050 0.19
Ford Motor Credit Co LLC 7.35 11/04/2027 0.18
Standard Chartered PLC 7.75 12/31/2049 0.18
Union Pacific Corp 4.50 01/20/2033 0.18
Trust Fibra Uno 5.25 01/30/2026 0.18
DT Auto Owner Trust 2019-3 2.96 04/15/2025 0.18
KeyBank NA/Cleveland OH 4.90 08/08/2032 0.18
Credit Suisse Group AG 9.75 12/31/2099 0.18
Celanese US Holdings LLC 5.90 07/05/2024 0.18
MFA 2021-INV2 Trust 1.91 11/25/2056 0.18
Fannie Mae Pool 4.00 12/01/2048 0.18
Bank of America Corp 5.01 07/22/2033 0.18
Fairfax Financial Holdings Ltd 5.62 08/16/2032 0.18
SVB Financial Group 4.25 12/31/2099 0.18
Corebridge Financial Inc 6.88 12/15/2052 0.18
Northern Trust Corp 6.12 11/02/2032 0.17
Med Trust 2021-MDLN 5.27 11/15/2038 0.17
Avis Budget Car Rental LLC / Avis B 4.75 04/01/2028 0.17
Pacific Life Global Funding II 5.12 03/30/2025 0.17
Freddie Mac Multifamily Structured 3.63 01/25/2029 0.17
Airport Authority 3.25 01/12/2052 0.17
China Government International Bond 2.50 10/26/2051 0.17
COLT 2022-2 Mortgage Loan Trust 2.99 02/25/2067 0.17
Mexico Government International Bon 3.50 02/12/2034 0.17
ROBLOX Corp 3.88 05/01/2030 0.17
Air Lease Corp 5.85 12/15/2027 0.17
Oceanview Mortgage Trust 2021-INV3 2.50 07/25/2051 0.17
Philip Morris International Inc 5.75 11/17/2032 0.17
COLT 2022-1 Mortgage Loan Trust 2.28 12/27/2066 0.16
NextEra Energy Capital Holdings Inc 4.62 07/15/2027 0.16
Australia & New Zealand Banking Gro 6.75 12/31/2049 0.16
GS Mortgage Securities Trust 2020-G 2.38 05/12/2053 0.16
IP Lending III LTD 3.38 11/02/2026 0.16
Trust Fibra Uno 4.87 01/15/2030 0.16
GS Mortgage Securities Trust 2020-G 2.91 02/13/2053 0.16
Grand Canyon University 3.25 10/01/2023 0.16
Enbridge Inc 7.62 01/15/2083 0.16
Standard Chartered PLC 4.30 12/31/2049 0.16
New Residential Mortgage Loan Trust 3.08 03/27/2062 0.16
Fifth Third Bancorp 6.36 10/27/2028 0.16
OBX 2022-NQM2 Trust 2.78 01/25/2062 0.16
Fifth Third Bancorp 4.77 07/28/2030 0.16
PNC Financial Services Group Inc/Th 6.00 12/31/2059 0.15
Verus Securitization Trust 2022-1 2.72 01/25/2067 0.15
Sirius XM Radio Inc 3.88 09/01/2031 0.15
Warnermedia Holdings Inc 5.39 03/15/2062 0.15
ZoomInfo Technologies LLC/ZoomInfo 3.88 02/01/2029 0.15
JAB Holdings BV 4.50 04/08/2052 0.15
Ellington Financial Mortgage Trust 2.21 01/25/2067 0.15
Mitsubishi UFJ Financial Group Inc 1.80 07/20/2033 0.15
UnitedHealth Group Inc 5.88 02/15/2053 0.15
Cooperatieve Rabobank UA 4.66 08/22/2028 0.15
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.15
BX Trust 2022-LBA6 5.64 01/15/2039 0.15
Prudential Financial Inc 6.00 09/01/2052 0.15
Life 2021-BMR Mortgage Trust 5.02 03/15/2038 0.15
Bank of New York Mellon Corp/The 5.83 10/25/2033 0.15
Warnermedia Holdings Inc 5.05 03/15/2042 0.15
Goldentree Loan Management US CLO 5 5.31 10/20/2032 0.15
Angel Oak Mortgage Trust 2021-7 1.98 10/25/2066 0.15
BX Commercial Mortgage Trust 2021-A 5.17 11/15/2038 0.14
Lithia Motors Inc 3.88 06/01/2029 0.14
Meta Platforms Inc 4.65 08/15/2062 0.14
STAR 2021-SFR1 Trust 5.64 04/17/2038 0.14
Brunswick Corp/DE 5.10 04/01/2052 0.14
Duke Energy Corp 5.00 08/15/2052 0.14
Citigroup Inc 4.00 12/31/2049 0.14
Sabine Pass Liquefaction LLC 5.90 09/15/2037 0.14
UAE INTERNATIONAL GOVERNMENT BOND 3.25 10/19/2061 0.14
Mello Mortgage Capital Acceptance 2 2.50 08/25/2051 0.14
SBA Communications Corp 3.12 02/01/2029 0.14
Morgan Stanley Pfd 0.14
Bermuda Government International Bo 5.00 07/15/2032 0.14
Mello Mortgage Capital Acceptance 2 2.50 10/25/2051 0.14
Connecticut Avenue Securities Trust 5.93 03/25/2042 0.14
1011778 BC ULC / New Red Finance In 4.00 10/15/2030 0.14
Braskem Idesa SAPI 7.45 11/15/2029 0.14
Banco do Brasil SA/Cayman 3.25 09/30/2026 0.14
RUN 2022-NQM1 Trust 4.00 03/25/2067 0.14
HSBC Holdings PLC 5.21 08/11/2028 0.14
Galaxy Pipeline Assets Bidco Ltd 2.16 03/31/2034 0.14
UnitedHealth Group Inc 6.05 02/15/2063 0.14
Bank of America Corp 5.15 02/04/2028 0.14
United States Treasury Note/Bond 3.88 11/30/2029 0.14
Braskem Idesa SAPI 6.99 02/20/2032 0.14
QatarEnergy Trading LLC 3.30 07/12/2051 0.14
Uzbekneftegaz JSC 4.75 11/16/2028 0.14
Goldman Sachs Group Inc/The 7.47 12/31/2049 0.14
Progress Residential 2021-SFR10 Tru 2.39 12/17/2040 0.13
Lockheed Martin Corp 5.10 11/15/2027 0.13
American Electric Power Co Inc 5.75 11/01/2027 0.13
Lincoln National Corp 9.25 12/31/2099 0.13
JPMorgan Chase & Co 4.85 07/25/2028 0.13
US Bancorp 4.55 07/22/2028 0.13
Calpine Corp 3.75 03/01/2031 0.13
Adani Green Energy Ltd 4.38 09/08/2024 0.13
Drax Finco PLC 6.62 11/01/2025 0.13
Providence St Joseph Health Obligat 2.70 10/01/2051 0.13
Indonesia Government International 3.20 09/23/2061 0.13
Enel Finance International NV 6.80 10/14/2025 0.13
Goldman Sachs Group Inc/The 5.07 12/09/2026 0.13
Petroleos Mexicanos 6.70 02/16/2032 0.13
Benchmark 2018-B3 Mortgage Trust 4.54 04/10/2051 0.13
OBX 2022-NQM2 Trust 3.38 01/25/2062 0.13
CSX Corp 4.50 11/15/2052 0.13
Colombia Government International B 8.00 04/20/2033 0.13
Verus Securitization Trust 2022-INV 6.79 10/25/2067 0.13
UBS Group AG 4.75 05/12/2028 0.13
Nemak SAB de CV 3.62 06/28/2031 0.13
MHP 2021-STOR 5.02 07/15/2038 0.13
Kinder Morgan Inc 4.80 02/01/2033 0.13
Bidvest Group UK PLC/The 3.62 09/23/2026 0.13
Bank of America Corp 4.95 07/22/2028 0.13
Guatemala Government Bond 3.70 10/07/2033 0.13
Bank of America Corp 4.57 04/27/2033 0.13
Match Group Holdings II LLC 5.62 02/15/2029 0.13
Panama Government International Bon 6.40 02/14/2035 0.12
CenterPoint Energy Houston Electric 4.45 10/01/2032 0.12
WEC Energy Group Inc 5.15 10/01/2027 0.12
Realty Income Corp 5.62 10/13/2032 0.12
Delta Air Lines Inc / SkyMiles IP L 4.75 10/20/2028 0.12
Perusahaan Penerbit SBSN Indonesia 3.55 06/09/2051 0.12
STAR 2021-1 Trust 1.22 05/25/2065 0.12
GATX Corp 4.90 03/15/2033 0.12
Kaiser Foundation Hospitals 2.81 06/01/2041 0.12
Swedbank AB 5.34 09/20/2027 0.12
Celanese US Holdings LLC 6.38 07/15/2032 0.12
JPMorgan Chase & Co 5.21 07/23/2024 0.12
Netflix Inc 3.88 11/15/2029 0.12
CenterPoint Energy Houston Electric 4.85 10/01/2052 0.12
Dollar General Corp 5.50 11/01/2052 0.12
Kaiser Foundation Hospitals 3.00 06/01/2051 0.12
Triton Container International Ltd 3.15 06/15/2031 0.12
Societe Generale SA 9.38 12/31/2049 0.12
Alfa Desarrollo SpA 4.55 09/27/2051 0.12
California State University 2.94 11/01/2052 0.12
Jimmy Johns Funding LLC 4.85 07/30/2047 0.12
UAE INTERNATIONAL GOVERNMENT BOND 2.88 10/19/2041 0.12
Credit Suisse Group AG 5.25 12/31/2099 0.12
Citizens Financial Group Inc 5.64 05/21/2037 0.12
Freddie Mac STACR REMIC Trust 2022- 6.23 08/25/2042 0.12
SG Residential Mortgage Trust 2022- 3.58 03/27/2062 0.12
Citigroup Inc 6.25 12/29/2049 0.12
Avis Budget Rental Car Funding AESO 4.84 08/21/2028 0.11
Freddie Mac Gold Pool 4.50 02/01/2040 0.11
BX Commercial Mortgage Trust 2021-V 5.42 09/15/2036 0.11
Clarivate Science Holdings Corp 3.88 07/01/2028 0.11
Natixis Commercial Mortgage Securit 3.79 11/15/2032 0.11
COLT 2021-5 Mortgage Loan Trust 1.73 11/26/2066 0.11
American Builders & Contractors Sup 3.88 11/15/2029 0.11
Credit Suisse Group AG 4.50 12/31/2049 0.11
JPMDB Commercial Mortgage Securitie 2.18 05/13/2053 0.11
Credit Suisse Group AG 7.50 12/31/2099 0.11
Meta Platforms Inc 4.45 08/15/2052 0.11
Venture Global Calcasieu Pass LLC 3.88 11/01/2033 0.11
Mitsubishi UFJ Financial Group Inc 5.02 07/20/2028 0.11
American Airlines 2021-1 Class B Pa 3.95 07/11/2030 0.11
Johns Hopkins University 4.71 07/01/2032 0.11
GoldentTree Loan Management US CLO 5.31 01/20/2033 0.11
Energy Transfer LP 5.75 02/15/2033 0.11
COMM 2015-CCRE25 Mortgage Trust 4.52 08/10/2048 0.11
Targa Resources Corp 5.20 07/01/2027 0.11
Freddie Mac STACR REMIC Trust 2020- 6.73 10/25/2050 0.11
Citizens Financial Group Inc 4.00 12/31/2049 0.11
Extended Stay America Trust 2021-ES 5.70 07/15/2038 0.11
GS Mortgage Securities Trust 2013-G 4.72 08/10/2046 0.11
Trust Fibra Uno 6.39 01/15/2050 0.11
Blackstone Private Credit Fund 7.05 09/29/2025 0.11
CSMC 2022-ATH1 3.35 01/25/2067 0.11
GS Mortgage Securities Corp Trust 2 5.07 08/15/2036 0.11
SVB Financial Group 4.70 12/31/2099 0.11
MPLX LP 4.95 03/14/2052 0.11
JPMBB Commercial Mortgage Securitie 4.74 03/17/2049 0.11
Alcon Finance Corp 5.38 12/06/2032 0.11
Targa Resources Corp 6.25 07/01/2052 0.11
Sonic Automotive Inc 4.88 11/15/2031 0.11
Entegris Escrow Corp 5.95 06/15/2030 0.11
STAR 2021-SFR1 Trust 5.39 04/17/2038 0.11
CIFC Funding 2016-I Ltd 5.36 10/21/2031 0.11
Invesco Total Return Bond ETF 0.11
VICI Properties LP 4.95 02/15/2030 0.10
Nordea Bank Abp 5.38 09/22/2027 0.10
VICI Properties LP 4.75 02/15/2028 0.10
Sprint Spectrum Co LLC / Sprint Spe 4.74 03/20/2025 0.10
Empresa de los Ferrocarriles del Es 3.83 09/14/2061 0.10
Philip Morris International Inc 5.00 11/17/2025 0.10
Triton Container International Ltd 2.05 04/15/2026 0.10
Freddie Mac Multifamily Structured 4.06 10/25/2028 0.10
Warnermedia Holdings Inc 5.14 03/15/2052 0.10
FMG Resources August 2006 Pty Ltd 4.38 04/01/2031 0.10
Freddie Mac Multifamily Structured 4.03 10/25/2028 0.10
Egypt Government International Bond 7.50 02/16/2061 0.10
Lockheed Martin Corp 5.90 11/15/2063 0.10
Petronas Capital Ltd 2.48 01/28/2032 0.10
Vodafone Group PLC 5.12 06/04/2081 0.10
BX Trust 2022-CLS 5.76 10/13/2027 0.10
Wells Fargo & Co 4.61 04/25/2053 0.10
American Electric Power Co Inc 3.88 02/15/2062 0.10
Kinetik Holdings LP 5.88 06/15/2030 0.10
Block Inc 3.50 06/01/2031 0.10
Royal Bank of Canada 4.59 01/21/2027 0.10
HSBC Holdings PLC 5.70 03/10/2026 0.10
Egypt Government International Bond 5.88 02/16/2031 0.10
Twilio Inc 3.88 03/15/2031 0.10
Intercontinental Exchange Inc 4.95 06/15/2052 0.10
CDI Escrow Issuer Inc 5.75 04/01/2030 0.10
Rogers Communications Inc 4.55 03/15/2052 0.10
Lockheed Martin Corp 5.70 11/15/2054 0.10
OneMain Finance Corp 3.88 09/15/2028 0.10
Wendy's Funding LLC 4.08 06/15/2049 0.10
WFRBS Commercial Mortgage Trust 201 4.39 10/15/2057 0.10
American Electric Power Co Inc 5.95 11/01/2032 0.10
US Bancorp 4.97 07/22/2033 0.10
Sonic Capital LLC 2.19 08/20/2051 0.10
American Express Co 4.42 08/03/2033 0.10
CIFC Funding 2014-V Ltd 5.28 10/17/2031 0.10
Goldman Sachs Group Inc/The 5.09 03/09/2027 0.10
Southern Co/The 5.70 10/15/2032 0.10
WMG Acquisition Corp 3.00 02/15/2031 0.10
Life 2021-BMR Mortgage Trust 5.42 03/15/2038 0.10
Twilio Inc 3.62 03/15/2029 0.10
National Rural Utilities Cooperativ 5.80 01/15/2033 0.10
General Motors Financial Co Inc 5.00 04/09/2027 0.10
CenterPoint Energy Inc 6.12 12/31/2049 0.10
Walmart Inc 4.50 09/09/2052 0.10
Lamar Media Corp 3.75 02/15/2028 0.10
Prosus NV 3.26 01/19/2027 0.10
Liberty Mutual Group Inc 5.50 06/15/2052 0.10
Dominican Republic International Bo 5.30 01/21/2041 0.10
Murphy Oil Corp 6.38 07/15/2028 0.10
BX Commercial Mortgage Trust 2021-X 5.32 10/15/2038 0.09
MHP 2021-STOR 5.22 07/15/2038 0.09
Vistra Corp 7.00 12/31/2059 0.09
Banc of America Commercial Mortgage 3.99 09/15/2048 0.09
Vodafone Group PLC 4.12 06/04/2081 0.09
Blackstone Secured Lending Fund 2.12 02/15/2027 0.09
Cargill Inc 5.12 10/11/2032 0.09
Chase Home Lending Mortgage Trust 2 3.50 07/25/2049 0.09
JPMorgan Chase & Co 4.59 04/26/2033 0.09
GFL Environmental Inc 3.50 09/01/2028 0.09
Apache Corp 7.75 12/15/2029 0.09
JP Morgan Trust 2015-3 3.60 05/25/2045 0.09
Jackson Financial Inc 5.67 06/08/2032 0.09
Enerflex Ltd 9.00 10/15/2027 0.09
Sonic Capital LLC 2.64 08/20/2051 0.09
Chase Mortgage Finance Corp 3.75 12/25/2045 0.09
Walmart Inc 4.15 09/09/2032 0.09
Citigroup Inc 4.91 05/24/2033 0.09
Blackstone Secured Lending Fund 2.75 09/16/2026 0.09
American Express Co 4.99 05/26/2033 0.09
UAE INTERNATIONAL GOVERNMENT BOND 2.00 10/19/2031 0.09
ONEOK Inc 6.10 11/15/2032 0.09
IHS Holding Ltd 5.62 11/29/2026 0.09
Charles Schwab Corp/The 5.30 03/03/2027 0.09
Freddie Mac Gold Pool 4.50 05/01/2041 0.09
United States Treasury Bill 0.00 03/09/2023 0.09
CASH & EQUIVALENTS 0.00 0.09
Verus Securitization Trust 2022-7 5.15 07/25/2067 0.09
MVW 2019-2 LLC 2.22 10/20/2038 0.09
United Airlines 2020-1 Class A Pass 5.88 10/15/2027 0.09
Bank of America Corp 4.38 04/27/2028 0.09
Angel Oak Mortgage Trust 2020-3 1.69 04/25/2065 0.08
Alcon Finance Corp 5.75 12/06/2052 0.08
Home Depot Inc/The 4.95 09/15/2052 0.08
JPMorgan Chase & Co 4.32 04/26/2028 0.08
Meta Platforms Inc 3.85 08/15/2032 0.08
Elevance Health Inc 5.50 10/15/2032 0.08
SA Global Sukuk Ltd 1.60 06/17/2026 0.08
AutoZone Inc 4.75 08/01/2032 0.08
PayPal Holdings Inc 5.05 06/01/2052 0.08
Tenet Healthcare Corp 6.12 06/15/2030 0.08
California Health Facilities Financ 4.19 06/01/2037 0.08
Freeport Indonesia PT 5.32 04/14/2032 0.08
Centene Corp 2.50 03/01/2031 0.08
Citigroup Inc 4.66 05/24/2028 0.08
Verus Securitization Trust 2021-R1 0.82 10/25/2063 0.08
Ford Motor Credit Co LLC 2.70 08/10/2026 0.08
African Export-Import Bank/The 3.80 05/17/2031 0.08
California State University 2.72 11/01/2052 0.08
BX Trust 2022-LBA6 5.94 01/15/2039 0.08
Intercontinental Exchange Inc 5.20 06/15/2062 0.08
Goldman Sachs Group Inc/The 4.12 12/31/2059 0.08
South32 Treasury Ltd 4.35 04/14/2032 0.08
Wells Fargo & Co 4.81 07/25/2028 0.08
Hertz Vehicle Financing III LP 1.68 12/27/2027 0.08
Intercontinental Exchange Inc 4.60 03/15/2033 0.08
Flagstar Mortgage Trust 2021-8INV 2.50 09/25/2051 0.08
STAR 2021-SFR1 Trust 5.09 04/17/2038 0.08
Charles Schwab Corp/The 5.00 12/31/2099 0.08
Oman Government International Bond 6.25 01/25/2031 0.08
Petrofac Ltd 9.75 11/15/2026 0.07
Crowdstrike Holdings Inc 3.00 02/15/2029 0.07
Wells Fargo & Co 4.90 07/25/2033 0.07
Zoetis Inc 5.40 11/14/2025 0.07
Marsh & McLennan Cos Inc 6.25 11/01/2052 0.07
Pacific Life Global Funding II 4.87 06/04/2026 0.07
Corning Inc 5.45 11/15/2079 0.07
Virginia Electric and Power Co 4.62 05/15/2052 0.07
Freeport Indonesia PT 6.20 04/14/2052 0.07
Ameren Illinois Co 5.90 12/01/2052 0.07
Dryden 93 CLO Ltd 5.16 01/15/2034 0.07
Jackson Financial Inc 5.17 06/08/2027 0.07
Goldman Sachs Group Inc/The 4.85 03/08/2024 0.07
Duke Energy Corp 5.00 12/08/2027 0.07
