Invesco Senior Loan Fund

as of 12/31/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Quarternorth Energy Holding Inc 4.06
AI Aqua Merger Sub Inc 7.97 07/31/2028 1.40
Vistra Corp 1.38
Nationwide Marketing Group LLC 11.23 06/03/2024 1.28
AAdvantage Loyalty IP Ltd 8.99 04/20/2028 1.27
United Airlines Inc 8.11 04/21/2028 1.19
PetSmart LLC 8.13 02/11/2028 1.17
Crown Finance US Inc 14.41 09/09/2023 1.06
My Alarm Center LLC 1.05
Carnival Corp 7.63 10/18/2028 0.93
TransDigm Inc 6.98 12/09/2025 0.92
Monitronics International Inc 11.91 03/29/2024 0.89
Spin Holdco Inc 8.73 03/04/2028 0.88
PGS ASA 11.89 03/19/2024 0.87
IAP Worldwide Services Inc 0.86
Tank Holding Corp 10.36 03/31/2028 0.85
Intelsat Jackson Holdings SA 7.44 02/01/2029 0.84
CASH & EQUIVALENTS 0.00 0.83
HNVR Holdco Ltd 6.75 09/12/2027 0.83
Optiv Security Inc 7.42 02/01/2024 0.78
Great Outdoors Group LLC 8.13 03/06/2028 0.78
Monitronics International Inc 10.41 07/03/2024 0.77
Quarternorth Energy Holding Inc 12.38 08/27/2026 0.74
Florida Food Products LLC 9.38 10/18/2028 0.73
MLN US Holdco LLC 10.63 11/01/2027 0.72
CCI Buyer Inc 8.58 12/17/2027 0.71
Coty Inc 6.47 04/05/2025 0.71
Houghton Mifflin Harcourt Co 9.67 03/31/2029 0.69
Mavis Tire Express Services Topco C 8.36 05/04/2028 0.69
Dotdash Meredith Inc 8.22 12/01/2028 0.67
Skopima Consilio Parent LLC 8.38 05/12/2028 0.66
Pegasus Bidco BV 8.52 07/12/2029 0.64
Virgin Media Bristol LLC 7.57 01/31/2029 0.63
Cengage Learning Inc 7.81 06/29/2026 0.63
IndigoCyan HoldCo 3 Ltd 7.80 06/23/2024 0.62
Duran Group Holding GmbH 8.13 03/29/2024 0.62
McGraw-Hill Education Inc 8.32 07/30/2028 0.62
Quest Software Inc 8.49 01/19/2029 0.62
Ascend Performance Materials Operat 8.83 08/27/2026 0.61
Bausch + Lomb Corp 7.84 05/05/2027 0.61
Hunter Douglas Inc 7.86 02/09/2029 0.60
GoTo Group Inc 9.14 08/28/2027 0.60
AthenaHealth Group Inc 7.82 02/15/2029 0.60
Lightstone Holdco LLC 10.07 02/01/2027 0.59
BrightPet Nutrition Group LLC 10.98 10/05/2026 0.58
McAfee Corp 7.97 03/01/2029 0.58
ABG Intermediate Holdings 2 LLC 7.92 12/21/2028 0.57
Royal Caribbean Cruises Ltd 5.93 04/05/2024 0.56
Aquadrill LLC 0.55
Clear Channel Outdoor Holdings Inc 7.91 08/21/2026 0.55
IAP Worldwide Services Inc 11.23 07/18/2023 0.54
Delta Topco Inc 8.15 12/01/2027 0.54
Dun & Bradstreet Corp/The 7.64 09/11/2025 0.54
Utimaco GmbH 7.97 05/31/2029 0.53
LABL Inc 9.37 10/29/2028 0.52
MH Sub I LLC 8.13 09/13/2024 0.52
Lumen Technologies Inc 6.64 03/15/2027 0.52
Open Text Corp 7.82 08/25/2029 0.52
Quantix TL USD 10.80 05/03/2025 0.52
Windstream Services LLC 10.67 09/21/2027 0.51
USF S&H Holdco LLC 0.51
Natel Engineering Co Inc 10.42 04/29/2026 0.51
Dynasty Acquisition Co Inc 7.92 04/08/2026 0.51
Hoffmaster Group Inc 8.73 11/21/2023 0.51
SCIH Salt Holdings Inc 8.41 03/16/2027 0.51
UPC Financing Partnership 7.24 01/31/2029 0.51
TK Elevator US Newco Inc 6.88 07/31/2027 0.50
Casper Bidco SASU 5.18 07/31/2026 0.49
Autokiniton US Holdings Inc 8.79 04/06/2028 0.48
Mattress Firm Inc 8.45 09/25/2028 0.48
Arizona Industrial Development Auth 9.00 01/01/2028 0.47
Brazos Delaware II LLC 8.35 05/21/2025 0.47
Granite Generation LLC 8.13 11/09/2026 0.47
Zayo Group Holdings Inc 8.57 03/09/2027 0.46
Mcdermott International Ltd 4.75 06/30/2024 0.45
HNVR Holdco Ltd 4.25 09/12/2025 0.45
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.45
Nationwide Marketing Group LLC 11.23 06/03/2024 0.44
USF S&H Holdco LLC 8.43 06/30/2025 0.44
Edelman Financial Engines Center LL 7.88 04/07/2028 0.44
McGraw-Hill Education Inc 5.75 08/01/2028 0.44
Garda World Security Corp 8.93 10/30/2026 0.44
LHS Borrower LLC 9.07 02/16/2029 0.43
Robertshaw US Holding Corp 8.25 02/28/2025 0.43
Camelot US Acquisition LLC 7.38 10/30/2026 0.42
Libbey Glass LLC 8.20 11/22/2027 0.41
First Student Bidco Inc 8.68 07/21/2028 0.40
CNT Holdings I Corp 7.24 11/08/2027 0.40
Madison IAQ LLC 7.99 06/21/2028 0.40
UKG Inc 8.13 05/04/2026 0.39
IDEMIA Identity and Security France 4.50 01/09/2026 0.39
Hurtigruten Group AS 4.91 02/24/2025 0.39
Acrisure LLC 7.88 02/15/2027 0.39
WestJet Airlines Ltd 7.35 12/11/2026 0.38
Castlelake Aviation One DAC 7.52 10/25/2026 0.38
MLN US HoldCo LLC (dba Mitel) TL US 11.01 11/01/2027 0.37
Petco Health & Wellness Co Inc 8.00 03/02/2028 0.37
Orchid Finco LLC 9.58 07/27/2027 0.37
Bally's Corp 0.37
Mileage Plus Holdings LLC 10.00 06/21/2027 0.36
Highline Aftermarket Acquisition LL 8.57 11/09/2027 0.36
Riverbed Technology Inc 10.54 12/07/2026 0.36
Mavenir Systems Inc 9.42 08/13/2028 0.35
AI Aqua Merger Sub Inc 7.84 07/30/2028 0.35
E2open LLC 8.23 02/04/2028 0.35
Advantage Sales & Marketing Inc 8.28 10/28/2027 0.35
Sandvine Corp 8.88 10/31/2025 0.34
RE/MAX LLC 6.94 07/21/2028 0.34
Quikrete Holdings Inc 7.38 06/11/2028 0.33
Telfer Investments SL 4.75 07/01/2026 0.33
Entain Holdings Gibraltar Ltd 8.18 10/31/2029 0.33
Empire Today LLC 9.29 04/01/2028 0.33
IDEMIA America Corp 9.23 01/09/2026 0.33
Hunter Douglas Holding BV 5.86 02/26/2029 0.33
AZZ Inc 8.49 05/13/2029 0.32
Adient US LLC 7.63 04/10/2028 0.32
Garda World Security Corp 8.53 02/11/2029 0.32
Peraton Corp 12.09 02/01/2029 0.32
RealPage Inc 7.38 04/24/2028 0.32
Gulf Finance LLC 11.03 08/25/2026 0.32
Flexsys Holdings Inc 9.69 11/01/2028 0.32
American Airlines Inc 6.14 06/27/2025 0.32
Allied Universal Holdco LLC 8.17 05/12/2028 0.31
Constant Contact Inc 7.91 02/10/2028 0.31
Cyxtera DC Holdings Inc 8.36 05/01/2024 0.31
Houghton Mifflin Harcourt Co 12.82 03/31/2030 0.31
Gray Television Inc 7.12 12/01/2028 0.31
Sinclair Television Group Inc 8.17 04/21/2029 0.30
Oscar Acquisitionco LLC 9.18 04/29/2029 0.30
Camelot Finance SA 7.39 10/30/2026 0.30
Eastern Power LLC 8.48 10/02/2025 0.30
Connect Finco SARL 3.55 12/11/2026 0.30
Axalta Coating Systems US Holdings 7.32 12/08/2029 0.30
Sunset Debt Merger Sub Inc 8.75 10/16/2028 0.29
TVL Finance PLC 8.36 07/15/2025 0.29
Project Accelerate Parent LLC 8.63 01/02/2025 0.29
Commercial Barge Line Co Pfd 0.29
TransMontaigne Operating Co LP 7.87 11/17/2028 0.29
Flutter Financing BV 8.09 07/04/2028 0.29
US TelePacific Corp 5.87 05/01/2026 0.28
Birkenstock US BidCo Inc 7.66 04/28/2028 0.28
Groundworks LLC 9.48 01/17/2026 0.28
Serta Simmons Bedding LLC 12.27 08/10/2023 0.28
Brookfield WEC Holdings Inc 8.07 08/01/2025 0.28
Utimaco GmbH 10.06 05/31/2029 0.28
Telesat LLC 7.17 12/07/2026 0.28
First Student Bidco Inc 7.73 07/21/2028 0.27
MLN US Holdco LLC 13.18 11/01/2027 0.27
Standard Aero Ltd 7.92 04/08/2026 0.27
Aimbridge Acquisition Co Inc 9.10 02/02/2026 0.27
Evergreen Acqco 1 LP 10.13 04/26/2028 0.27
Particle Investments Sarl 10.00 02/18/2027 0.26
AnaCap Financial Europe SA SICAV-RA 6.64 08/01/2024 0.26
Bally's Corp 7.54 10/02/2028 0.26
Air Canada 8.13 08/11/2028 0.26
EnergySolutions LLC 8.48 05/11/2025 0.25
Hurtigruten Group AS 10.06 06/16/2023 0.25
Serta Simmons Bedding LLC 0.09 08/10/2023 0.25
Berlin Packaging LLC 8.11 03/11/2028 0.25
Very Group Funding Plc/The 6.50 08/01/2026 0.25
Radiate Holdco LLC 7.63 09/25/2026 0.25
Project Castle Inc 9.86 06/08/2029 0.25
Nationwide Marketing Group LLC 11.23 06/03/2024 0.24
AppLovin Corp 9.50 10/25/2028 0.24
Protect America Inc 7.14 09/01/2024 0.24
Tribune Resources LLC 0.24
Snacking Investments US LLC 8.35 12/18/2026 0.24
Scientific Games Holdings LP 7.10 04/04/2029 0.24
Icebox Holdco III Inc 8.27 12/22/2028 0.24
Chart Industries Inc 8.11 12/08/2029 0.24
Nautilus Power LLC 8.63 05/16/2024 0.24
Summer BC Holdco B SARL 9.77 12/04/2026 0.24
CWGS Group LLC 6.89 06/03/2028 0.24
eResearchTechnology Inc 8.88 02/04/2027 0.23
Form Technologies LLC 9.20 07/19/2025 0.23
SK Invictus Intermediate II Sarl 5.00 10/30/2029 0.23
Transocean Ltd 0.23
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.23
Cabonline Group Holding AB 11.25 04/19/2026 0.23
Sherwood Financing PLC 6.39 11/15/2027 0.23
Platin2025 Sarl 6.10 12/29/2028 0.23
Summit Behavioral Healthcare LLC 9.45 11/24/2028 0.22
ION Trading Finance Ltd 9.48 03/31/2028 0.22
Fitness International LLC 7.49 04/18/2025 0.22
Spirit AeroSystems Inc 8.82 11/23/2027 0.22
FinThrive Software Intermediate Hol 8.38 12/18/2028 0.22
WW International Inc 7.89 04/13/2028 0.22
Nouryon USA LLC 7.16 10/01/2025 0.22
Crown Subsea Communications Holding 8.87 04/27/2027 0.22
Alliant Holdings Intermediate LLC 7.85 11/06/2027 0.22
STG Logistics Inc 10.43 04/30/2028 0.22
Aimbridge Acquisition Co Inc 8.13 02/02/2026 0.22
Central Parent Inc 9.08 06/09/2029 0.22
OEG Borrower LLC 9.63 05/20/2029 0.22
Voyage Digital NZ/US 8.78 03/03/2029 0.22
LendingTree LLC 8.14 09/15/2028 0.22
DXP Enterprises Inc/TX 9.95 12/23/2027 0.21
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.21
Brown Group Holding LLC 8.11 07/01/2029 0.21
Werner FinCo LP 8.73 07/24/2024 0.21
CommerceHub Inc 8.65 01/01/2028 0.21
Dun & Bradstreet Corp/The 7.64 02/06/2026 0.21
Vue International Bidco PLC 6.26 07/03/2026 0.21
Proampac PG Borrower LLC 5.00 11/03/2025 0.21
McDermott International Inc 7.74 06/30/2024 0.21
Native Instruments GmbH 7.97 03/03/2028 0.21
Delta 2 Lux Sarl 7.57 01/15/2030 0.20
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.20
Commercial Barge Line Co Wts 0.20
Generation Bridge LLC 9.73 12/01/2028 0.20
Digi International Inc 9.38 11/01/2028 0.20
WMB Holdings Inc 7.67 08/08/2029 0.20
Verscend Holding Corp 8.38 08/27/2025 0.20
Imperva Inc 12.42 01/11/2027 0.20
Nobian Finance BV 5.40 07/01/2026 0.20
Thevelia US LLC 8.73 02/10/2029 0.20
Acrisure LLC 8.63 02/15/2027 0.19
SkyMiles IP Ltd 8.48 10/20/2027 0.19
Global Medical Response Inc 8.42 10/02/2025 0.19
USI Inc/NY 8.33 11/16/2029 0.19
Paganini Bidco SpA 5.86 10/30/2028 0.19
Acrisure LLC 9.92 10/31/2029 0.19
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.19
Iris Bidco GmbH 6.61 06/29/2028 0.18
OCM System One Buyer CTB LLC 8.73 03/02/2028 0.18
Douglas GmbH 6.00 04/08/2026 0.18
Summer BC Holdco B SARL 6.22 12/04/2026 0.18
VAC Germany Holding GmbH 8.73 03/08/2025 0.18
Proofpoint Inc 7.98 08/31/2028 0.18
UST Global Inc 8.14 10/15/2028 0.18
American Rock Salt Co LLC 8.38 06/09/2028 0.18
Castor SpA 7.30 02/15/2029 0.18
Chill Merger Sub Inc 8.23 03/20/2024 0.18
Luna III Sarl 6.21 10/23/2028 0.18
H-Food Holdings LLC 9.38 05/23/2025 0.18
Gogo Intermediate Holdings LLC 8.16 04/30/2028 0.17
Cimpress USA Inc 7.88 05/17/2028 0.17
CIRCOR International Inc 9.88 12/20/2028 0.17
CSC Holdings LLC 6.57 07/17/2025 0.17
Veritas US Inc 9.73 09/01/2025 0.17
Panther Purchaser LP 8.66 01/07/2028 0.17
Nobel Bidco BV 3.12 06/15/2028 0.17
Victory Buyer LLC 8.10 11/15/2028 0.17
Naked Juice LLC 10.68 01/20/2030 0.17
Virtusa Corp 8.13 02/11/2028 0.16
NCR Corp 6.92 08/28/2026 0.16
AEA International Holdings Luxembou 8.50 09/07/2028 0.16
City Brewing Co LLC 7.79 03/31/2028 0.16
iHeartMedia Inc 0.16
SCIH Salt Holdings Inc 4.88 05/01/2028 0.16
Viasat Inc 8.94 03/02/2029 0.16
TruGreen LP 12.91 11/02/2028 0.16
Altice Finco SA 4.75 01/15/2028 0.16
Creation Technologies Inc 9.25 10/05/2028 0.16
Quikrete Holdings Inc 7.01 02/01/2027 0.16
American Trailer World Corp 8.17 03/03/2028 0.16
Zenith Finco PLC 6.50 06/30/2027 0.16
First Brands Group LLC 9.79 03/30/2027 0.16
CommScope Inc 7.63 04/06/2026 0.15
Marnix SAS 6.79 08/04/2028 0.15
Garfunkelux Holdco 3 SA 7.95 05/01/2026 0.15
Kamc Holdings Inc 8.73 08/14/2026 0.15
EG America LLC 8.73 02/07/2025 0.15
Acrisure LLC 8.13 02/15/2027 0.15
Royal Caribbean Cruises Ltd 0.20 04/12/2024 0.15
WR Grace Holdings LLC 8.50 09/22/2028 0.15
Altice Financing SA 5.00 01/15/2028 0.15
Aruba Investments Holdings LLC 12.14 11/24/2028 0.15
Florida Food Products LLC 12.38 10/08/2029 0.14
Maxar Technologies Inc 7.75 06/15/2027 0.14
Sinclair Television Group Inc 7.39 04/01/2028 0.14
ICS US Holdings Inc 9.61 06/08/2028 0.14
Mesa Airlines Inc 5.75 07/15/2025 0.14
LSF11 Skyscraper Holdco Sarl 8.23 09/29/2027 0.14
Allspring Buyer LLC 8.33 11/01/2028 0.14
BW Holding Inc 8.55 12/14/2028 0.14
Diebold Nixdorf Inc 7.00 11/06/2023 0.14
AI Aqua Merger Sub Inc 1.00 07/31/2028 0.14
ION Trading Finance Ltd 6.45 04/01/2028 0.14
Titan Investment Co Inc 10.07 03/20/2027 0.14
Magenta Buyer LLC 9.17 07/27/2028 0.14
Ascensus Holdings Inc 8.25 08/02/2028 0.14
APi Group DE Inc 7.13 01/03/2029 0.13
KKR Apple Bidco LLC 7.13 09/22/2028 0.13
Hilton Grand Vacations Borrower LLC 7.38 08/02/2028 0.13
Mayfair Mall LLC 3.25 04/20/2023 0.13
H-Food Holdings LLC 8.07 05/23/2025 0.13
Nationwide Marketing Group LLC 2.65 06/03/2024 0.13
Kepler SpA 7.80 05/15/2029 0.13
Cablevision Lightpath LLC 7.57 11/30/2027 0.13
Commercial Barge Line Co Wts 0.13
HUB International Ltd 7.53 04/25/2025 0.13
Magenta Buyer LLC 12.67 07/27/2029 0.13
EverCommerce Solutions Inc 7.63 07/01/2028 0.13
Quarternorth Energy Holding Inc Wts 0.13
LABL Inc 6.90 10/29/2028 0.13
Skillsoft Finance II Inc 9.58 07/14/2028 0.13
Altice France SA/France 8.65 08/14/2026 0.13
Charter Next Generation Inc 8.13 12/01/2027 0.13
Groupe Nocibe SASU 7.70 04/08/2026 0.13
Brown Group Holding LLC 6.88 06/07/2028 0.13
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.13
TTF Holdings LLC 8.39 03/31/2028 0.13
Gainwell Acquisition Corp 8.73 10/01/2027 0.13
Dummy Set-up for ticker DUMMY US 7.35 03/25/2027 0.12
Commercial Barge Line Co Pfd 0.12
Carriage Purchaser Inc 8.63 09/30/2028 0.12
Crown Finance US Inc 7.50 09/30/2026 0.12
Spirit AeroSystems Inc 9.38 11/30/2029 0.12
Thermostat Purchaser III Inc 9.23 08/30/2028 0.12
Form Technologies LLC 13.70 10/22/2025 0.12
Vistra Operations Co LLC Rts 0.12
Crown Finance US Inc 7.28 02/28/2025 0.12
Optiv Security Inc 11.42 01/31/2025 0.12
Platform Bidco Ltd 5.85 09/29/2028 0.12
PGS ASA 10.30 03/18/2024 0.12
Power Stop LLC 9.48 01/24/2029 0.12
Aegion Corp 9.13 05/17/2028 0.12
SeaWorld Parks & Entertainment Inc 7.44 08/25/2028 0.12
Constant Contact Inc 12.15 02/15/2029 0.12
Dorna Sports SL 5.93 03/30/2029 0.11
Osmose Utilities Services Inc 7.64 06/23/2028 0.11
Brave Parent Holdings Inc 8.38 04/18/2025 0.11
Robertshaw US Holding Corp 12.75 02/28/2026 0.11
PrimeFlight Aviation Services Inc 9.92 05/09/2024 0.11
Etraveli Group Holding AB 6.20 08/02/2024 0.11
Potters Borrower LP 8.73 12/14/2027 0.11
Covia Holdings LLC 7.75 07/31/2026 0.11
Casper Bidco SASU 7.56 07/31/2026 0.11
GFL Environmental Inc 7.41 05/30/2025 0.11
EG Finco Ltd 9.15 02/07/2025 0.11
Cornerstone OnDemand Inc 8.13 10/16/2028 0.11
NexTier Oilfield Solutions Inc 0.11
Dun & Bradstreet Corp/The 7.57 01/18/2029 0.11
Anticimex Global AB 8.73 11/16/2028 0.10
Upfield BV 3.74 07/02/2025 0.10
Certara Holdco Inc 7.88 08/14/2026 0.10
MYOB US Borrower LLC 8.32 05/06/2026 0.10
CSC Holdings LLC 6.57 01/15/2026 0.10
First Student Bidco Inc 7.73 07/21/2028 0.10
AthenaHealth Group Inc 7.82 02/15/2029 0.10
Casper Bidco SASU 8.50 07/31/2027 0.10
Florida Food Products LLC 9.32 10/18/2028 0.10
Learning Pool Inc 11.06 08/17/2028 0.10
Discovery Purchaser Corp 7.97 08/03/2029 0.10
Cpc Acquisition Corp 8.48 12/29/2027 0.10
MAR Bidco Sarl 9.03 07/07/2028 0.10
Biscuit Holding SASU/FR 5.86 02/15/2027 0.10
Herens Midco Sarl 5.25 05/15/2029 0.10
Patriot Container Corp 8.11 03/20/2025 0.10
ABG Intermediate Holdings 2 LLC 10.42 12/20/2029 0.10
Financiere Verdi I SASU 7.93 04/17/2028 0.10
Adtalem Global Education Inc 8.39 08/12/2028 0.10
Summer BC Holdco A Sarl 9.25 10/31/2027 0.10
McDermott International Inc 0.10
Resideo Funding Inc 6.54 02/11/2028 0.09
eG Global Finance PLC 6.75 02/07/2025 0.09
TGP Holdings III LLC 7.63 06/29/2028 0.09
Learning Pool Inc 9.56 08/17/2028 0.09
Caesars Entertainment Inc 0.09
Informatica LLC 7.19 10/15/2028 0.09
Propulsion BC Newco LLC 8.50 02/10/2029 0.09
Travel + Leisure Co 8.33 12/08/2029 0.09
American Axle & Manufacturing Inc 7.90 12/08/2029 0.09
Avaya Inc 8.32 12/15/2027 0.09
Crown Finance US Inc 13.80 09/09/2023 0.09
Deerfield Dakota Holding LLC 11.13 04/07/2028 0.09
Brookfield WEC Holdings Inc 7.13 08/01/2025 0.09
Renaissance Holdings Corp 11.38 05/29/2026 0.09
Nidda Healthcare Holding GmbH 7.45 08/21/2026 0.09
USI Inc/NY 7.98 12/02/2026 0.09
Impala Bidco 0 Ltd 8.18 06/08/2028 0.09
Connect Finco SARL / Connect US Fin 6.75 10/01/2026 0.09
ConnectWise LLC 7.88 10/01/2028 0.08
Cheplapharm Arzneimittel GmbH 5.34 02/22/2029 0.08
Women's Care Holdings Inc 7.87 01/15/2028 0.08
Diamond Sports Group LLC 12.32 05/25/2026 0.08
Castillon SAS 6.55 12/09/2027 0.08
APLP Holdings LP 8.48 05/14/2027 0.08
Kirk Beauty One GmbH 7.70 04/08/2026 0.08
Nomad Foods US LLC 8.23 11/10/2029 0.08
FinThrive Software Intermediate Hol 11.13 12/17/2029 0.08
Tegra118 Wealth Solutions Inc 8.32 02/18/2027 0.08
Innio Group Holding GmbH 5.98 10/31/2025 0.08
Discovery Purchaser Corp 10.59 08/03/2030 0.08
Weber-Stephen Products LLC 7.63 10/30/2027 0.08
Altice Financing SA 6.83 07/15/2025 0.08
TransDigm Inc 6.98 05/30/2025 0.08
Driven Holdings LLC 7.74 11/20/2028 0.08
EG America LLC 8.98 03/31/2026 0.08
CAB SELAS 4.99 02/09/2028 0.08
Delachaux Group SA 8.91 04/16/2026 0.08
Quarternorth Energy Holding Inc Wts 0.08
Asurion LLC 7.38 11/03/2024 0.07
Delta Topco Inc 11.65 12/01/2028 0.07
Garrett LX I Sarl 7.67 04/30/2028 0.07
Lealand Finance Co BV 5.38 06/30/2025 0.07
Douglas Finance BV 7.70 04/08/2026 0.07
APCOA Parking Holdings GmbH 6.38 01/15/2027 0.07
Win Waste Innovations Holdings Inc 7.48 03/24/2028 0.07
Valcour Packaging LLC 7.98 10/04/2028 0.07
Icebox Holdco III Inc 11.48 12/21/2029 0.07
VC GB Holdings I Corp 11.13 07/01/2029 0.07
Electron Bidco Inc 7.38 11/01/2028 0.07
USF S&H Holdco LLC 15.13 06/30/2025 0.07
Altice France Holding SA 8.00 05/15/2027 0.07
MX Holdings US Inc 6.88 07/31/2025 0.07
Univision Communications Inc 7.63 05/05/2028 0.07
Keter Group BV 5.86 10/31/2023 0.07
Altice France SA/France 5.50 01/15/2028 0.07
Sinclair Television Group Inc 6.89 09/30/2026 0.07
Pearls Netherlands Bidco BV 7.84 02/26/2029 0.07
Eagle Bidco Ltd 7.96 03/20/2028 0.07
Scientific Games Holdings LP 5.17 01/31/2029 0.07
Chrome Bidco SASU 5.90 02/14/2029 0.07
Carnival Corp 7.38 06/30/2025 0.07
Polaris Newco LLC 8.68 06/05/2028 0.07
Groundworks LLC 8.75 01/17/2026 0.06
BrightPet Nutrition Group LLC 10.88 10/05/2026 0.06
Constellation Automotive Ltd 9.19 07/27/2029 0.06
Ctec III GmbH 5.70 03/16/2029 0.06
Infinite Bidco LLC 11.73 03/02/2029 0.06
Modulaire Group Holdings Ltd 6.63 12/15/2028 0.06
Altice France SA/France 5.50 10/15/2029 0.06
Avient Corp 7.34 08/29/2029 0.06
Element Materials Technology Group 8.93 04/12/2029 0.06
Anticimex Global AB 9.25 11/16/2028 0.06
Four Seasons Hotels Ltd 7.61 11/30/2029 0.06
Frontier Communications Holdings LL 8.50 05/01/2028 0.06
GHX Ultimate Parent Corp 7.98 06/28/2024 0.06
Six Flags Theme Parks Inc 6.14 04/17/2026 0.06
Lakeland Tours LLC 10.41 09/25/2025 0.06
Global Medical Response Inc 8.63 03/14/2025 0.06
Rainbow UK Bidco Ltd 5.66 02/24/2029 0.06
Veonet Lense GmbH 6.38 04/11/2029 0.06
USIC Holdings Inc 7.88 05/12/2028 0.06
Tank Holding Corp 0.38 03/31/2028 0.06
Altice Financing SA 3.00 01/15/2028 0.06
Pike Corp 7.82 01/21/2028 0.06
Crosby US Acquisition Corp 9.50 06/27/2026 0.06
Jvmc Holdings Corp 0.06
Global Medical Response Inc 6.50 10/01/2025 0.06
Women's Care Holdings Inc 12.71 01/15/2029 0.06
Education Group SAS/The 5.95 09/29/2028 0.06
Lakeland Holdings LLC 0.00 09/25/2027 0.05
Shearer's Foods LLC 12.14 09/22/2028 0.05
Commercial Barge Line Co Wts 0.05
Deuce Finco Plc 6.80 06/15/2027 0.05
KKR Apple Bidco LLC 10.13 09/21/2029 0.05
Deuce Finco Plc 5.50 06/15/2027 0.05
Avaya Inc 8.57 12/15/2027 0.05
KKR Apple Bidco LLC 8.32 09/22/2028 0.05
iHeartCommunications Inc 7.63 05/01/2026 0.05
Sitel Worldwide Corp 8.14 08/28/2028 0.05
McDermott International Inc 0.05
Gloves Buyer Inc 8.38 12/29/2027 0.05
Telenet Financing USD LLC 6.32 04/30/2028 0.05
Commercial Barge Line Co 0.05
Virtusa Corp 8.17 02/08/2029 0.05
HGIM Corp 0.05
Sherwood Financing PLC 6.00 11/15/2026 0.05
Vue International Bidco PLC 9.77 06/30/2027 0.05
UPC Financing Partnership 6.57 04/30/2028 0.05
ORBCOMM Inc 8.64 09/01/2028 0.05
Emerald Electronics Manufacturing S 10.67 12/29/2027 0.05
Avolon TLB Borrower 1 US LLC 5.79 02/12/2027 0.05
SRS Distribution Inc 7.92 06/02/2028 0.05
AQA Acquisition Holding Inc 8.98 03/03/2028 0.05
Kersia International SASU 6.13 12/23/2027 0.05
Herens Holdco Sarl 6.20 07/03/2028 0.05
Claire's Stores Inc 0.05
Altar Bidco Inc 10.51 02/01/2030 0.05
Pimente Investissement SASU 6.45 12/02/2028 0.05
Kane Bidco Ltd 6.50 02/15/2027 0.05
Safe Fleet Holdings LLC 11.14 02/02/2026 0.05
Sherwood Financing PLC 4.50 11/15/2026 0.05
Valcour Packaging LLC 11.23 10/04/2029 0.05
Dexko Global Inc 11.08 10/04/2028 0.04
Sandvine Corp 11.14 11/02/2026 0.04
Conceria Pasubio SpA 6.70 09/30/2028 0.04
Meuse Finco SA 6.59 08/05/2029 0.04
First Brands Group LLC 8.99 03/30/2027 0.04
Diamond Sports Group LLC 7.57 08/24/2026 0.04
Safe Fleet Holdings LLC 9.42 02/23/2029 0.04
Checkout Holding Corp 11.88 02/15/2023 0.04
Bakelite US Holdco Inc 8.73 02/01/2029 0.04
IDEMIA Identity and Security France 6.45 01/10/2026 0.04
USIC Holdings Inc 10.88 05/14/2029 0.04
Tamko Building Products LLC 7.39 05/29/2026 0.04
Kirk Beauty Netherlands BV 7.70 04/08/2026 0.04
iHeartCommunications Inc 4.75 01/15/2028 0.04
Novae LLC 9.70 12/22/2028 0.04
Obol France 3 SAS 6.36 12/31/2025 0.04
Constellation Automotive Ltd 5.94 07/28/2028 0.04
BPR Nimbus LLC 6.92 08/27/2025 0.04
Peraton Corp 8.13 02/01/2028 0.04
GMP Borrower LLC 8.89 10/28/2027 0.04
NAC Aviation 8 Ltd 5.63 12/31/2026 0.04
Ideal Standard International SA 6.38 07/30/2026 0.04
Altice France SA/France 7.16 07/31/2025 0.04
Neuraxpharm Arzneimittel GmbH 5.86 12/15/2027 0.04
Jvmc Holdings Corp 0.04
UKG Inc 9.00 05/03/2027 0.04
Timber Servicios Empresariales SA 6.61 02/17/2029 0.04
Caesars Resort Collection LLC 7.88 07/21/2025 0.04
ADB Safegate Luxembourg 2 Sarl 6.72 10/03/2026 0.03
Fertitta Entertainment LLC/NV 8.32 01/31/2029 0.03
Victory Buyer LLC 11.35 11/19/2029 0.03
Kane Bidco Ltd 5.00 02/15/2027 0.03
Cyanco Intermediate Corp 7.88 03/16/2025 0.03
Lightstone Holdco LLC 10.07 02/01/2027 0.03
Univision Communications Inc 7.38 06/30/2030 0.03
Shearer's Foods LLC 7.88 09/23/2027 0.03
Sonicwall US Holdings Inc 8.45 05/16/2025 0.03
Pegasus Bidco BV 8.18 05/05/2029 0.03
HGIM Corp Wts 0.03
Performance Transportation Services 3.67 01/26/2012 0.03
Stiphout Finance LLC 8.13 10/26/2025 0.03
Haya Holdco 2 PLC 11/30/2025 0.03
Jvmc Holdings Corp 0.03
Pretium PKG Holdings Inc 10.99 10/01/2029 0.03
WW International Inc 4.50 04/15/2029 0.03
PODS LLC 7.38 04/01/2028 0.03
