Invesco Short Term Bond Fund

as of 03/31/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Pacific Gas and Electric Co 3.25 02/16/2024 1.27
Energy Transfer LP 5.50 06/01/2027 1.16
Ford Motor Credit Co LLC 2.30 02/10/2025 1.02
Delta Air Lines Inc / SkyMiles IP L 4.50 10/20/2025 0.96
Pacific Life Global Funding II 1.07 03/30/2025 0.94
BX Trust 2021-LGCY 0.90 10/15/2023 0.88
Finsbury Castle DAC 5.02 03/14/2023 0.84
Bank of Nova Scotia/The 0.78 03/02/2026 0.72
BAMLL Commercial Mortgage Securitie 3.22 04/14/2033 0.72
Tennessee Gas Pipeline Co LLC 7.00 10/15/2028 0.68
STAR 2021-SFR1 Trust 1.04 04/17/2038 0.67
Sonoco Products Co 1.80 02/01/2025 0.62
AerCap Ireland Capital DAC / AerCap 1.15 10/29/2023 0.61
Citigroup Inc 1.46 07/01/2026 0.56
Fells Point Funding Trust 3.05 01/31/2027 0.56
Aircastle Ltd 5.00 04/01/2023 0.56
Freeport-McMoRan Inc 4.38 08/01/2028 0.55
GSK Consumer Healthcare Capital US 3.02 03/24/2024 0.55
Daimler Trucks Finance North Americ 1.29 04/07/2024 0.55
Master Credit Card Trust II 1.99 09/21/2024 0.55
Goldman Sachs Group Inc/The 1.06 03/09/2027 0.55
Royal Bank of Canada 0.57 01/21/2025 0.54
CSMC 2021-INV1Trust 2.50 07/25/2056 0.54
Eversource Energy 2.90 03/01/2027 0.54
Expedia Group Inc 4.62 08/01/2027 0.51
Citizens Financial Group Inc 4.30 12/03/2025 0.47
Angel Oak Mortgage Trust 2021-7 1.98 10/25/2066 0.47
Boeing Co/The 1.95 02/01/2024 0.45
Pacific Gas and Electric Co 1.75 06/16/2022 0.44
Rogers Communications Inc 3.62 12/15/2025 0.44
Royal Bank of Canada 0.84 01/21/2027 0.43
Broadcom Inc 3.46 09/15/2026 0.43
Bain Capital Credit CLO 2017-2 Ltd 1.44 07/25/2034 0.43
Equinix Inc 2.62 11/18/2024 0.43
Goldman Sachs Group Inc/The 1.04 12/09/2026 0.41
BX Commercial Mortgage Trust 2021-V 1.35 09/15/2036 0.40
Rocket Mortgage LLC / Rocket Mortga 2.88 10/15/2026 0.40
Netflix Inc 4.38 11/15/2026 0.38
GA Global Funding Trust 1.25 12/08/2023 0.38
Honda Motor Co Ltd 2.27 03/10/2025 0.38
Grand Canyon University 3.25 10/01/2023 0.38
Kinder Morgan Inc 1.75 11/15/2026 0.37
Boeing Co/The 2.75 02/01/2026 0.37
Flagstar Mortgage Trust 2021-11INV 3.70 11/25/2051 0.37
Goldman Sachs Group Inc/The 1.65 03/15/2024 0.37
Hyatt Hotels Corp 1.32 10/01/2023 0.37
HSBC Holdings PLC 1.67 03/10/2026 0.37
Magallanes Inc 3.79 03/15/2025 0.36
Corebridge Financial Inc 3.50 04/04/2025 0.36
Equitable Financial Life Global Fun 0.49 04/06/2023 0.36
GSK Consumer Healthcare Capital UK 3.12 03/24/2025 0.36
Tencent Holdings Ltd 3.28 04/11/2024 0.36
Ford Motor Credit Co LLC 2.70 08/10/2026 0.36
Athene Global Funding 0.81 01/07/2025 0.36
HSBC Holdings PLC 3.00 03/10/2026 0.36
Office Properties Income Trust 4.25 05/15/2024 0.35
Citigroup Inc 2.01 01/25/2026 0.35
Verizon Communications Inc 1.45 03/20/2026 0.35
OCP CLO 2020-8R Ltd 1.46 01/17/2032 0.35
Devon Energy Corp 5.25 10/15/2027 0.34
Sprint Spectrum Co LLC / Sprint Spe 4.74 03/20/2025 0.34
CenterPoint Energy Inc 2.50 09/01/2024 0.34
Athene Global Funding 1.72 01/07/2025 0.34
ZAXBY'S FUNDING LLC 3.24 07/30/2051 0.34
COLT 2021-5 Mortgage Loan Trust 1.73 11/26/2066 0.33
MPLX LP 1.75 03/01/2026 0.33
Octagon Investment Partners 49 Ltd 1.46 01/15/2033 0.32
Ross Stores Inc 4.60 04/15/2025 0.32
ING Groep NV 1.28 04/01/2027 0.32
Golub Capital Partners CLO 35B Ltd 1.44 07/20/2029 0.32
Dell International LLC / EMC Corp 4.00 07/15/2024 0.32
Blackstone Secured Lending Fund 2.75 09/16/2026 0.31
Microchip Technology Inc 4.25 09/01/2025 0.31
Goldman Sachs Group Inc/The 0.82 03/08/2024 0.31
AerCap Ireland Capital DAC / AerCap 1.65 10/29/2024 0.30
MFA 2021-INV2 Trust 1.91 11/25/2056 0.30
Reliance Standard Life Global Fundi 2.50 10/30/2024 0.30
Brighthouse Financial Global Fundin 1.75 01/13/2025 0.29
Morgan Stanley Capital I Trust 2017 1.10 11/15/2034 0.29
ING Groep NV 6.50 12/31/2049 0.29
Royal Bank of Canada 0.65 01/20/2026 0.29
AbbVie Inc 3.85 06/15/2024 0.28
Ryder System Inc 3.35 09/01/2025 0.28
Connecticut Avenue Securities Trust 2.20 03/25/2042 0.28
KNDL 2019-KNSQ Mortgage Trust 1.20 05/15/2036 0.28
Hyundai Capital Services Inc 2.12 04/24/2025 0.28
Hyundai Capital America 5.75 04/06/2023 0.28
Angel Oak Mortgage Trust 2022-1 2.88 12/25/2066 0.28
Goldentree Loan Management US Clo 2 1.16 11/20/2030 0.28
Credit Suisse Group AG 1.30 02/02/2027 0.28
United Airlines 2020-1 Class A Pass 5.88 10/15/2027 0.28
Occidental Petroleum Corp 6.95 07/01/2024 0.27
Sasol Financing USA LLC 4.38 09/18/2026 0.27
OHA Loan Funding 2016-1 Ltd 1.51 01/20/2033 0.27
Neuberger Berman Loan Advisers CLO 1.27 04/19/2030 0.27
Berry Global Inc 1.65 01/15/2027 0.27
United States Treasury Bill 0.00 05/26/2022 0.27
Nissan Motor Co Ltd 3.04 09/15/2023 0.27
Bank of America Corp 1.20 10/24/2026 0.27
Triton Container International Ltd 2.05 04/15/2026 0.27
GA Global Funding Trust 1.00 04/08/2024 0.26
T-Mobile USA Inc 2.62 04/15/2026 0.26
Equitable Financial Life Global Fun 0.80 08/12/2024 0.26
Enbridge Inc 2.15 02/16/2024 0.26
Textainer Marine Containers VII Ltd 2.23 04/20/2046 0.26
TICP CLO XV Ltd 1.53 04/20/2033 0.26
Life 2021-BMR Mortgage Trust 1.10 03/15/2038 0.26
Nissan Motor Acceptance Co LLC 1.12 09/16/2024 0.26
Goldman Sachs Group Inc/The 3.00 03/15/2024 0.26
Athene Global Funding 1.20 10/13/2023 0.26
JPMorgan Chase & Co 3.77 12/31/2049 0.25
UnitedHealth Group Inc 2.38 08/15/2024 0.25
Swiss Re America Holding Corp 7.00 02/15/2026 0.25
Goldentree Loan Management US CLO 5 1.32 10/20/2032 0.25
AbbVie Inc 2.60 11/21/2024 0.25
GA Global Funding Trust 0.80 09/13/2024 0.25
Kite Realty Group LP 4.00 10/01/2026 0.24
Five Corners Funding Trust 4.42 11/15/2023 0.24
Mizuho Financial Group Cayman 3 Ltd 4.60 03/27/2024 0.24
Magallanes Inc 3.53 03/15/2024 0.24
Boeing Co/The 2.20 02/04/2026 0.24
Med Trust 2021-MDLN 1.85 11/15/2038 0.24
Hyundai Capital America 5.88 04/07/2025 0.24
Simon Property Group LP 0.53 01/11/2024 0.23
Netflix Inc 5.75 03/01/2024 0.23
Bayview MSR Opportunity Master Fund 3.00 11/25/2051 0.23
BX Commercial Mortgage Trust 2021-V 1.10 09/15/2036 0.23
AES Corp/The 1.38 01/15/2026 0.23
OBX 2022-NQM2 Trust 2.93 01/25/2062 0.23
Banco del Estado de Chile 2.70 01/09/2025 0.23
Wendy's Funding LLC 3.78 06/15/2049 0.23
CSMCM 2022-ATH1 2.87 01/25/2067 0.23
Meritage Homes Corp 6.00 06/01/2025 0.23
Citigroup Inc 0.98 05/01/2025 0.23
BX Commercial Mortgage Trust 2021-V 2.05 09/15/2036 0.23
Verus Securitization Trust 2021-7 1.83 10/25/2066 0.23
Algonquin Power & Utilities Corp 4.75 01/18/2082 0.23
Freeport-McMoRan Inc 4.55 11/14/2024 0.23
American Express Co 1.17 03/04/2025 0.22
Onslow Bay Mortgage Loan Trust 1.96 10/25/2061 0.22
Moody's Corp 2.62 01/15/2023 0.22
Berry Global Inc 4.88 07/15/2026 0.22
Blackstone Private Credit Fund 2.62 12/15/2026 0.22
United States Treasury Note/Bond 1.50 02/29/2024 0.22
Blackstone Private Credit Fund 2.35 11/22/2024 0.22
Blackstone Private Credit Fund 2.70 01/15/2025 0.22
Magallanes Inc 2.04 03/15/2024 0.22
Vodafone Group PLC 3.75 01/16/2024 0.22
Hyundai Capital America 3.10 04/05/2022 0.22
Brighthouse Financial Global Fundin 1.20 12/15/2023 0.22
Morgan Stanley 0.98 12/10/2026 0.22
Bayview MSR Opportunity Master Fund 3.00 10/25/2051 0.22
Lithia Motors Inc 4.62 12/15/2027 0.22
Delaware Life Global Funding 3.31 03/10/2025 0.22
GoldentTree Loan Management US CLO 1.32 01/20/2033 0.22
Citigroup Mortgage Loan Trust 2021- 2.50 05/25/2051 0.22
Hyatt Hotels Corp 1.80 10/01/2024 0.22
Ryder System Inc 4.62 06/01/2025 0.22
Danske Bank A/S 1.86 09/12/2023 0.22
Ryder System Inc 2.50 09/01/2024 0.22
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.22
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.21
Gray Oak Pipeline LLC 2.60 10/15/2025 0.21
CSMC 2021-NQM2 1.18 02/25/2066 0.21
Cedar Funding IX CLO Ltd 1.23 04/20/2031 0.21
Prosus NV 3.26 01/19/2027 0.21
Viatris Inc 1.12 06/22/2022 0.21
Bank of America Corp 2.55 02/04/2028 0.21
Block Inc 2.75 06/01/2026 0.21
Air Lease Corp 1.88 08/15/2026 0.21
Starwood Mortgage Residential Trust 2.45 12/25/2066 0.21
Exxon Mobil Corp 2.99 03/19/2025 0.20
MPLX LP 3.50 12/01/2022 0.20
Penske Truck Leasing Co Lp / PTL Fi 3.45 07/01/2024 0.20
MMAF Equipment Finance LLC 2020-A 0.97 04/09/2027 0.20
American Express Co 2.25 03/04/2025 0.20
AerCap Ireland Capital DAC / AerCap 2.45 10/29/2026 0.20
BX Trust 2022-LBA6 1.30 01/15/2039 0.20
OBX 2022-NQM1 Trust 2.31 11/25/2061 0.20
Magallanes Inc 3.43 03/15/2024 0.20
Enbridge Inc 2.50 02/14/2025 0.20
Athene Global Funding 2.95 11/12/2026 0.20
Swedbank AB 1.18 04/04/2025 0.20
Comcast Corp 3.30 04/01/2027 0.20
Netflix Inc 5.88 02/15/2025 0.19
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.19
Callon Petroleum Co 9.00 04/01/2025 0.19
GS Mortgage-Backed Securities Trust 2.50 12/25/2051 0.19
FREMF 2012-K23 Mortgage Trust 3.66 10/25/2045 0.19
JPMorgan Chase & Co 4.60 12/31/2049 0.19
Turkey Government International Bon 4.75 01/26/2026 0.19
Daimler Finance North America LLC 2.70 06/14/2024 0.19
Bayer US Finance II LLC 3.88 12/15/2023 0.19
Turkey Government International Bon 5.60 11/14/2024 0.19
Morgan Stanley 2.75 05/19/2022 0.19
Lennar Corp 4.88 12/15/2023 0.19
CSMC 2020-AFC1 Trust 2.24 02/25/2050 0.19
OCP CLO 2017-13 Ltd 1.20 07/15/2030 0.19
HSBC Holdings PLC 1.16 11/22/2024 0.19
Goldman Sachs Group Inc/The 1.95 10/21/2027 0.18
POSCO Holdings Inc 2.38 01/17/2023 0.18
Meituan 2.12 10/28/2025 0.18
Deutsche Bank AG/New York NY 3.96 11/26/2025 0.18
Goldman Sachs Group Inc/The 1.76 01/24/2025 0.18
Daimler Trucks Finance North Americ 1.02 12/13/2024 0.18
BAT Capital Corp 3.22 08/15/2024 0.18
DR Horton Inc 4.75 02/15/2023 0.18
Charles Schwab Corp/The 1.28 03/03/2027 0.18
American Tower Corp 3.00 06/15/2023 0.17
Penske Truck Leasing Co Lp / PTL Fi 4.00 07/15/2025 0.17
Progress Residential 2020-SFR1 Trus 1.73 04/17/2037 0.17
COLT 2022-2 Mortgage Loan Trust 2.99 02/25/2067 0.17
DTE Energy Co 2.53 10/01/2024 0.17
Oceanview Mortgage Trust 2021-INV3 2.50 07/25/2051 0.17
AT&T Inc 0.91 03/25/2024 0.17
Harley-Davidson Financial Services 3.35 06/08/2025 0.17
Workday Inc 3.50 04/01/2027 0.17
Global Payments Inc 4.00 06/01/2023 0.17
IP Lending II LTD 3.65 07/15/2025 0.17
Welltower Inc 3.62 03/15/2024 0.17
Constellation Energy Generation LLC 3.25 06/01/2025 0.17
COLT 2022-1 Mortgage Loan Trust 2.28 12/27/2066 0.17
Goldman Sachs Group Inc/The 2.91 06/05/2023 0.17
Dominion Energy Inc 3.07 08/15/2024 0.17
Bank of America Corp 1.84 02/04/2025 0.17
AutoZone Inc 3.62 04/15/2025 0.17
JDE Peet's NV 1.38 01/15/2027 0.17
Bank of America Corp 3.86 07/23/2024 0.17
Expedia Group Inc 3.60 12/15/2023 0.17
Cantor Fitzgerald LP 6.50 06/17/2022 0.17
WFRBS Commercial Mortgage Trust 201 5.00 09/15/2046 0.16
Credit Suisse Group AG 7.12 12/31/2099 0.16
Enterprise Products Operating LLC 4.88 08/16/2077 0.16
NXP BV / NXP Funding LLC 4.62 06/01/2023 0.16
Williams Cos Inc/The 3.35 08/15/2022 0.16
BPCE SA 0.69 01/14/2025 0.16
Pernod Ricard SA 4.25 07/15/2022 0.16
Goldman Sachs Group Inc/The 1.09 12/09/2026 0.16
T-Mobile USA Inc 2.25 02/15/2026 0.16
Bank of America Corp 1.22 02/04/2028 0.16
Enbridge Inc 0.83 02/16/2024 0.16
New Residential Mortgage Loan Trust 3.08 03/27/2062 0.16
BMW US Capital LLC 3.25 04/01/2025 0.16
Hewlett Packard Enterprise Co 4.40 10/15/2022 0.16
ONEOK Partners LP 4.90 03/15/2025 0.16
Societe Generale SA 1.49 12/14/2026 0.16
OBX 2022-NQM2 Trust 2.78 01/25/2062 0.16
Hercules Capital Inc 3.38 01/20/2027 0.16
Mercury Chile Holdco LLC 6.50 01/24/2027 0.15
Textron Inc 4.30 03/01/2024 0.15
KNDL 2019-KNSQ Mortgage Trust 1.45 05/15/2036 0.15
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.15
Federation des Caisses Desjardins d 2.05 02/10/2025 0.15
Magallanes Inc 3.64 03/15/2025 0.15
Bank of America Corp 0.83 02/04/2025 0.15
Verus Securitization Trust 2022-1 2.72 01/25/2067 0.15
Ellington Financial Mortgage Trust 2.21 01/25/2067 0.15
BAT Capital Corp 2.79 09/06/2024 0.15
FS KKR Capital Corp 1.65 10/12/2024 0.15
T-Mobile USA Inc 2.25 02/15/2026 0.15
Med Trust 2021-MDLN 1.35 11/15/2038 0.15
Goldman Sachs Group Inc/The 0.84 01/24/2025 0.15
Tencent Holdings Ltd 2.98 01/19/2023 0.15
Mello Mortgage Capital Acceptance 2 2.50 08/25/2051 0.15
Sonic Capital LLC 2.19 08/20/2051 0.15
Brighthouse Financial Global Fundin 0.87 04/12/2024 0.15
ONEOK Inc 5.85 01/15/2026 0.15
Energy Transfer LP 2.90 05/15/2025 0.15
American Electric Power Co Inc 2.03 03/15/2024 0.14
Schlumberger Holdings Corp 3.75 05/01/2024 0.14
Energy Transfer LP 5.88 01/15/2024 0.14
Mello Mortgage Capital Acceptance 2 2.50 10/25/2051 0.14
Morgan Stanley Capital I Trust 2017 1.25 11/15/2034 0.14
PPG Industries Inc 2.40 08/15/2024 0.14
Plains All American Pipeline LP / P 3.85 10/15/2023 0.14
Capital One Financial Corp 3.20 01/30/2023 0.14
NRG Energy Inc 3.75 06/15/2024 0.14
HCA Inc 5.38 02/01/2025 0.14
Conagra Brands Inc 4.30 05/01/2024 0.14
ArcelorMittal SA 3.60 07/16/2024 0.14
JPMorgan Chase & Co 2.78 04/25/2023 0.14
Blackstone Private Credit Fund 1.75 09/15/2024 0.14
Citizens Bank NA/Providence RI 2.65 05/26/2022 0.14
Takeda Pharmaceutical Co Ltd 4.40 11/26/2023 0.14
Humana Inc 2.90 12/15/2022 0.14
Ventas Realty LP 2.65 01/15/2025 0.14
Canadian Natural Resources Ltd 2.95 01/15/2023 0.14
Swedbank AB 3.36 04/04/2025 0.14
Mylan Inc 3.12 01/15/2023 0.14
Air Lease Corp 2.30 02/01/2025 0.14
Imperial Brands Finance PLC 3.12 07/26/2024 0.14
British Telecommunications PLC 4.50 12/04/2023 0.14
Angel Oak Mortgage Trust 2021-3 1.07 05/25/2066 0.14
EDP Finance BV 3.62 07/15/2024 0.14
WPP Finance 2010 3.75 09/19/2024 0.14
Avient Corp 5.25 03/15/2023 0.14
PPM CLO 3 Ltd 1.33 04/17/2034 0.14
IP Lending III LTD 3.38 11/02/2026 0.14
Charter Communications Operating LL 4.50 02/01/2024 0.14
Coterra Energy Inc 4.38 06/01/2024 0.14
Westinghouse Air Brake Technologies 4.40 03/15/2024 0.14
Sumitomo Mitsui Trust Bank Ltd 2.55 03/10/2025 0.14
Fiserv Inc 3.80 10/01/2023 0.14
Marvell Technology Inc 4.20 06/22/2023 0.14
Microchip Technology Inc 4.33 06/01/2023 0.14
L3Harris Technologies Inc 3.85 06/15/2023 0.14
Alliant Energy Finance LLC 3.75 06/15/2023 0.14
Goldman Sachs Group Inc/The 2.64 02/24/2028 0.14
Celanese US Holdings LLC 3.50 05/08/2024 0.14
Angel Oak Mortgage Trust 2020-3 1.69 04/25/2065 0.13
Americredit Automobile Receivables 2.99 06/18/2025 0.13
Pacific Life Global Funding II 0.86 06/04/2026 0.13
GLP Capital LP / GLP Financing II I 3.35 09/01/2024 0.13
World Financial Network Credit Card 2.49 04/15/2026 0.13
Toyota Motor Corp 2.36 07/02/2024 0.13
Nordea Bank Abp 6.62 12/31/2059 0.13
Citigroup Inc 4.70 12/31/2049 0.13
United States Treasury Note/Bond 1.88 02/28/2027 0.13
Barclays PLC 1.01 12/10/2024 0.13
CVS Health Corp 2.62 08/15/2024 0.13
Credit Suisse Group AG 2.59 09/11/2025 0.13
F&G Global Funding 0.90 09/20/2024 0.13
OBX 2022-NQM2 Trust 3.38 01/25/2062 0.13
Weir Group PLC/The 2.20 05/13/2026 0.13
RUN 2022-NQM1 Trust 4.00 03/25/2067 0.13
Americredit Automobile Receivables 3.74 10/18/2024 0.13
Progress Residential 2021-SFR10 Tru 2.39 12/17/2040 0.13
Verizon Communications Inc 0.77 03/22/2024 0.13
Truist Bank 3.69 08/02/2024 0.13
Adani Green Energy Ltd 4.38 09/08/2024 0.13
Kia Corp 2.75 02/14/2027 0.13
GSK Consumer Healthcare Capital US 3.38 03/24/2027 0.12
BX Commercial Mortgage Trust 2021-A 1.25 11/15/2038 0.12
Life 2021-BMR Mortgage Trust 1.28 03/15/2038 0.12
Kia Corp 2.38 02/14/2025 0.12
Oracle Corp 2.50 04/01/2025 0.12
Verus Securitization Trust 2021-1 1.31 01/25/2066 0.12
Invesco Treasury Portfolio 0.12
BX Trust 2022-LBA6 1.60 01/15/2039 0.12
Exeter Automobile Receivables Trust 4.13 12/16/2024 0.12
OWL Rock Core Income Corp 4.70 02/08/2027 0.12
Ford Motor Credit Co LLC 3.09 01/09/2023 0.12
Hanesbrands Inc 4.62 05/15/2024 0.12
Packaging Corp of America 3.65 09/15/2024 0.12
Verus Securitization Trust 2021-R1 0.82 10/25/2063 0.12
Synchrony Financial 4.25 08/15/2024 0.12
Exeter Automobile Receivables Trust 2.58 09/15/2025 0.12
Huntington Bancshares Inc/OH 2.62 08/06/2024 0.12
CNO Global Funding 1.65 01/06/2025 0.12
Nordea Bank Abp 1.00 06/09/2023 0.12
Truist Bank 3.20 04/01/2024 0.12
Western Midstream Operating LP 1.84 01/13/2023 0.12
Santander Holdings USA Inc 3.50 06/07/2024 0.12
Kinder Morgan Inc 3.15 01/15/2023 0.12
Bank of Montreal 3.30 02/05/2024 0.11
World Financial Network Credit Card 2.21 07/15/2026 0.11
DuPont de Nemours Inc 4.21 11/15/2023 0.11
Daimler Trucks Finance North Americ 3.65 04/07/2027 0.11
Leidos Inc 2.95 05/15/2023 0.11
Equitable Holdings Inc 3.90 04/20/2023 0.11
Aramark Services Inc 5.00 04/01/2025 0.11
BP Capital Markets PLC 4.38 12/31/2099 0.11
HSBC Holdings PLC 3.95 05/18/2024 0.11
ICG US CLO 2016-1 Ltd 1.55 04/29/2034 0.11
Energy Transfer LP 4.25 03/15/2023 0.11
American Airlines 2021-1 Class B Pa 3.95 07/11/2030 0.11
Invesco Government & Agency Portfol 0.11
MMAF Equipment Finance LLC 2020-A 0.74 04/09/2024 0.11
Albertsons Cos Inc / Safeway Inc / 3.50 02/15/2023 0.11
Galaxy Pipeline Assets Bidco Ltd 2.16 03/31/2034 0.11
BRAVO Residential Funding Trust 202 0.97 03/25/2060 0.11
Drive Auto Receivables Trust 2019-3 3.18 10/15/2026 0.11
Morgan Stanley 0.77 01/24/2025 0.11
CSMCM 2022-ATH1 3.35 01/25/2067 0.11
Santander Retail Auto Lease Trust 2 2.39 11/20/2023 0.10
Southern Co/The 3.75 09/15/2051 0.10
BBVA Bancomer SA/Texas 1.88 09/18/2025 0.10
Credit Suisse AG/New York NY 2.80 04/08/2022 0.10
Viatris Inc 1.65 06/22/2025 0.10
AT&T Inc 1.98 06/12/2024 0.10
Westlake Automobile Receivables Tru 2.49 10/15/2024 0.10
Vistra Operations Co LLC 3.55 07/15/2024 0.10
Marsh & McLennan Cos Inc 3.88 03/15/2024 0.10
GCAT 2019-NQM3 Trust 2.69 11/25/2059 0.10
BX Commercial Mortgage Trust 2021-V 1.50 09/15/2036 0.10
Santander Drive Auto Receivables Tr 3.22 07/15/2025 0.10
Continental Resources Inc/OK 2.27 11/15/2026 0.10
Morgan Stanley Capital I Trust 2017 1.40 11/15/2034 0.10
United States Treasury Note/Bond 2.25 03/31/2024 0.10
Sino-Ocean Land Treasure Finance I 6.00 07/30/2024 0.10
Cigna Corp 3.75 07/15/2023 0.10
BMW US Capital LLC 1.11 04/01/2025 0.09
Ross Stores Inc 3.38 09/15/2024 0.09
Bank of America Corp 3.00 12/20/2023 0.09
CCG Receivables Trust 3.22 09/14/2026 0.09
Athene Global Funding 1.45 01/08/2026 0.09
Standard Chartered PLC 1.21 03/23/2025 0.09
Fuqing Investment Management Ltd 4.00 06/12/2022 0.09
Credit Suisse AG/New York NY 2.95 04/09/2025 0.09
HSBC Holdings PLC 0.78 11/22/2024 0.09
Discover Bank 2.45 09/12/2024 0.09
CIFC Funding 2016-I Ltd 1.34 10/21/2031 0.09
CIFC Funding 2014-V Ltd 1.44 10/17/2031 0.09
BX Commercial Mortgage Trust 2021-X 1.39 10/15/2038 0.09
JP Morgan Chase Commercial Mortgage 4.52 12/15/2046 0.09
FREMF 2013-K25 Mortgage Trust 3.62 11/25/2045 0.09
Angel Oak Mortgage Trust 2020-5 1.37 05/25/2065 0.09
Apollo Management Holdings LP 4.95 01/14/2050 0.09
Sierra Timeshare 2019-3 Receivables 2.34 08/20/2036 0.08
Citigroup Inc 1.28 11/03/2025 0.08
Interpublic Group of Cos Inc/The 4.20 04/15/2024 0.08
Sealed Air Corp 1.57 10/15/2026 0.08
Morgan Stanley Bank of America Merr 3.46 05/15/2046 0.08
Santander Drive Auto Receivables Tr 2.68 10/15/2025 0.08
Country Garden Holdings Co Ltd 4.75 07/25/2022 0.08
Standard Chartered PLC 1.32 10/14/2023 0.08
CF Industries Inc 3.45 06/01/2023 0.08
Tencent Music Entertainment Group 1.38 09/03/2025 0.08
Sino-Ocean Land Treasure IV Ltd 3.25 05/05/2026 0.08
Flagstar Mortgage Trust 2021-8INV 2.50 09/25/2051 0.08
Citigroup Inc 0.83 01/25/2026 0.08
United Airlines 2016-2 Class B Pass 3.65 10/07/2025 0.08
INVESCO LIQUID ASSET CASH MF 0.08
Dell International LLC / EMC Corp 5.85 07/15/2025 0.08
Becton Dickinson and Co 3.36 06/06/2024 0.08
Chase Home Lending Mortgage Trust 2 3.50 07/25/2049 0.08
Verus Securitization Trust 2021-2 1.03 02/25/2066 0.08
Visio 2020-1R Trust 1.31 11/25/2055 0.07
Synovus Financial Corp 3.12 11/01/2022 0.07
Hilton Grand Vacations Trust 2019-A 2.34 07/25/2033 0.07
Goldman Sachs Group Inc/The 1.33 02/24/2028 0.07
Goldman Sachs Group Inc/The 0.86 12/06/2023 0.07
MVW 2019-2 LLC 2.22 10/20/2038 0.07
Hercules Capital Inc 2.62 09/16/2026 0.07
VeriSign Inc 5.25 04/01/2025 0.07
American Credit Acceptance Receivab 3.41 06/12/2025 0.07
EQT Corp 3.12 05/15/2026 0.07
Starwood Mortgage Residential Trust 1.03 11/25/2055 0.07
Credit Suisse AG 6.50 08/08/2023 0.07
FREMF 2013-K29 Mortgage Trust 3.47 05/25/2046 0.07
PNC Financial Services Group Inc/Th 0.07
VEON Holdings BV 4.00 04/09/2025 0.07
Delta Air Lines 2019-1 Class A Pass 3.40 04/25/2024 0.07
Credit Suisse Mortgage Capital Cert 1.62 04/25/2065 0.07
Verus Securitization Trust 2020-1 2.42 01/25/2060 0.07
Tencent Holdings Ltd 1.81 01/26/2026 0.07
AmeriCredit Automobile Receivables 2.58 09/18/2025 0.07
BX Trust 2022-LBA6 1.90 01/15/2039 0.07
Vontier Corp 1.80 04/01/2026 0.06
Danske Bank A/S 3.24 12/20/2025 0.06
Fresenius Medical Care US Finance I 1.88 12/01/2026 0.06
Triton Container International Ltd 0.80 08/01/2023 0.06
Simon Property Group LP 3.50 09/01/2025 0.06
Dryden 93 CLO Ltd 1.24 01/15/2034 0.06
Steel Dynamics Inc 2.40 06/15/2025 0.06
FREMF 2013-K26 Mortgage Trust 3.60 12/25/2045 0.06
Citigroup Mortgage Loan Trust 2019- 2.72 07/25/2049 0.06
MVW Owner Trust 2019-1 2.89 11/20/2036 0.06
Motel Trust 2021-MTL6 1.30 09/15/2038 0.06
Ellington Financial Mortgage Trust 0.80 02/25/2066 0.06
Fannie Mae REMICS 5.50 04/25/2035 0.06
Prestige Auto Receivables Trust 201 2.70 10/15/2024 0.06
Santander Retail Auto Lease Trust 2 2.77 08/21/2023 0.06
Dell Equipment Finance Trust 2019-2 2.48 04/22/2025 0.06
Shire Acquisitions Investments Irel 2.88 09/23/2023 0.06
Sirius XM Radio Inc 3.12 09/01/2026 0.06
Altria Group Inc 2.35 05/06/2025 0.05
Hertz Vehicle Financing LLC 1.21 12/26/2025 0.05
Office Properties Income Trust 2.65 06/15/2026 0.05
New Residential Mortgage Loan Trust 2.46 01/26/2060 0.05
Ameriprise Financial Inc 3.00 04/02/2025 0.05
AmeriCredit Automobile Receivables 3.08 12/18/2023 0.05
Wells Fargo & Co 0.81 05/19/2025 0.05
CCG Receivables Trust 2019-2 2.55 03/15/2027 0.05
Country Garden Holdings Co Ltd 3.12 10/22/2025 0.05
NatWest Markets PLC 0.72 08/12/2024 0.05
Fannie Mae Connecticut Avenue Secur 6.46 09/25/2028 0.05
FREMF 2017-K724 Mortgage Trust 5.26 12/25/2049 0.05
JPMorgan Chase & Co 3.53 12/31/2049 0.05
CSMC 2021-NQM1 0.81 05/25/2065 0.05
Freddie Mac Structured Agency Credi 4.71 11/25/2023 0.05
United Airlines Inc 4.38 04/15/2026 0.05
Drive Auto Receivables Trust 2019-3 2.90 08/15/2025 0.05
Lowe's Cos Inc 3.35 04/01/2027 0.05
Standard Chartered PLC 1.82 11/23/2025 0.05
