Invesco Senior Loan Fund

as of 03/31/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
CASH & EQUIVALENTS 0.00 3.80
Boeing Co/The 1.26 10/30/2022 2.01
IAP Worldwide Services Inc 1.55
QuarterNorth Energy, Inc (fka Field 1.52
AI Aqua Merger Sub Inc 4.25 07/31/2028 1.25
Vistra Corp 1.17
NAS, LLC (d.b.a. Nationwide Marketi 7.50 06/03/2024 1.12
PetSmart LLC 4.50 02/11/2028 1.02
Intelsat Jackson Holdings SA 4.75 01/27/2029 0.99
Spin Holdco Inc 4.75 03/04/2028 0.95
Monitronics International Inc 8.75 03/29/2024 0.93
My Alarm Center LLC TL USD 0.90
QuarterNorth Energy, Inc (fka Field 0.85
LogMeIn Inc 5.22 08/28/2027 0.83
TK Elevator US Newco Inc 4.02 07/31/2027 0.82
PGS ASA 7.75 03/19/2024 0.82
Carnival Corp 4.00 10/18/2028 0.81
Optiv Security Inc 4.25 02/01/2024 0.80
HNVR Holdco Ltd 5.50 09/12/2027 0.78
McAfee Corp 4.50 02/03/2029 0.76
Tank Holding Corp 6.75 03/31/2028 0.75
AAdvantage Loyalty IP Ltd 5.50 04/20/2028 0.74
Clear Channel Outdoor Holdings Inc 3.80 08/21/2026 0.74
AthenaHealth Group Inc 4.00 01/26/2029 0.73
TransDigm Inc 2.71 12/09/2025 0.72
CCI Buyer Inc 4.75 12/13/2027 0.72
Great Outdoors Group LLC 4.50 03/06/2028 0.69
Quest Software Inc 4.75 01/19/2029 0.69
Crown Finance US Inc 7.00 05/23/2024 0.68
Monitronics International Inc 6.01 07/03/2024 0.67
Florida Food Products LLC 5.75 10/18/2028 0.63
Skopima Consilio Parent LLC 4.50 05/12/2028 0.63
Coty Inc 2.56 04/05/2025 0.63
McGraw-Hill Education Inc 5.55 07/30/2028 0.61
IndigoCyan HoldCo 3 Ltd 5.20 06/23/2024 0.60
Mavis Tire Express Services Topco C 4.75 05/01/2028 0.60
Cengage Learning Inc 5.75 06/29/2026 0.60
F-Brasile SpA / F-Brasile US LLC 7.38 08/15/2026 0.60
Riverbed Technology Inc 7.00 12/08/2026 0.59
Ascend Performance Materials Operat 5.76 08/27/2026 0.59
Quarternorth Energy Holding Inc 9.00 08/27/2026 0.59
AMC Entertainment Holdings Inc 3.35 04/22/2026 0.58
Advantage Sales & Marketing Inc 5.25 10/28/2027 0.57
Delta Topco Inc 4.50 12/01/2027 0.56
Virgin Media Bristol LLC 3.65 01/31/2029 0.54
Duran Group Holding GmbH 4.75 03/29/2024 0.53
Lightstone Holdco LLC 4.75 01/30/2024 0.53
Bally's Corp 3.75 10/02/2028 0.53
Gainwell Acquisition Corp 5.01 10/01/2027 0.52
United Airlines Inc 4.50 04/21/2028 0.52
BrightPet (AMCP Pet Holdings, Inc.) 7.26 10/05/2026 0.51
Crown Finance US Inc 4.00 02/28/2025 0.50
ABG Intermediate Holdings 2 LLC 4.00 01/31/2029 0.50
Bally's Corp 0.49
LABL Inc 5.50 10/31/2028 0.49
Dotdash Meredith Inc 4.50 11/25/2028 0.49
Peraton Corp 4.71 02/01/2028 0.49
Windstream Services LLC 7.25 09/21/2027 0.48
SCIH Salt Holdings Inc 4.75 03/16/2027 0.47
MH Sub I LLC 4.75 09/13/2024 0.47
IAP Worldwide Services Inc 7.51 07/18/2023 0.47
Royal Caribbean Cruises Ltd 2.26 04/05/2024 0.46
Skillsoft Finance II Inc 5.50 07/01/2028 0.46
Dun & Bradstreet Corp/The 3.70 09/11/2025 0.46
Aquadrill LLC TL USD 0.46
Hoffmaster Group Inc 5.01 11/21/2023 0.46
Natel Engineering Co Inc 7.74 04/29/2026 0.46
Magenta Buyer LLC 5.75 07/27/2028 0.46
MLN US Holdco LLC 4.74 11/30/2025 0.45
Hunter Douglas Inc 4.00 02/09/2029 0.45
Dynasty Acquisition Co Inc 4.51 04/08/2026 0.45
Granite Generation LLC 4.75 11/09/2026 0.44
Casper Bidco SASU 3.88 07/31/2026 0.44
Revint Intermediate II LLC 5.75 10/15/2027 0.44
UPC Financing Partnership 3.40 01/31/2029 0.43
Alliant Holdings Intermediate LLC 4.00 11/06/2027 0.43
Serta Simmons Bedding LLC 0.09 08/10/2023 0.43
U.S. TelePacific Corp. TL USD 2.00 05/01/2026 0.43
IAP Worldwide Services Inc 0.75 07/18/2023 0.43
HNVR Holdco Ltd 4.25 09/12/2025 0.43
iHeartMedia Inc 0.42
Imagina Media Audiovisual SA 7.50 12/26/2025 0.42
Brazos Delaware II LLC 4.45 05/21/2025 0.42
Radiate Holdco LLC 4.00 09/25/2026 0.42
McGraw-Hill Education Inc 5.75 08/01/2028 0.42
Arizona Industrial Development Auth 9.00 01/01/2028 0.42
SkyMiles IP Ltd 4.75 10/20/2027 0.41
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.41
AMC Entertainment Holdings Inc 7.50 02/15/2029 0.41
Autokiniton US Holdings Inc 5.00 04/06/2028 0.41
Camelot US Acquisition LLC 4.00 10/30/2026 0.40
Edelman Financial Engines Center LL 4.25 04/07/2028 0.40
UWH PLLC 5.00 12/17/2027 0.40
American Trailer World Corp 4.50 03/03/2028 0.40
Hurtigruten Group AS 4.00 02/24/2025 0.39
Endo Luxembourg Finance Co I Sarl 5.75 03/27/2028 0.39
MCDERMOTT INTERNATIONAL LTD 4.75 06/30/2024 0.39
NAS, LLC (d.b.a. Nationwide Marketi 7.50 06/03/2024 0.39
USF S&H Holdco LLC TL USD 3.00 06/30/2025 0.38
Madison IAQ LLC 4.21 06/21/2028 0.38
Garda World Security Corp 4.71 10/30/2026 0.38
Piolin BidCo SAU 3.75 09/16/2026 0.37
HUB International Ltd 4.00 04/25/2025 0.37
Eastern Power LLC 4.76 10/02/2025 0.36
Orchid Finco LLC 5.25 05/15/2027 0.36
USF S&H Holdco LLC TL USD 0.36
IDEMIA Identity and Security France 4.50 01/09/2026 0.36
CNT Holdings I Corp 4.25 11/08/2027 0.35
Greenrock Finance Inc 4.51 06/28/2024 0.35
Acrisure LLC 3.96 02/15/2027 0.35
UKG Inc 4.76 05/04/2026 0.35
Mattress Firm Inc 5.64 09/30/2028 0.35
Mileage Plus Holdings LLC 6.25 06/21/2027 0.34
Project Leopard Holdings Inc 5.75 07/05/2024 0.34
Deerfield Dakota Holding LLC 4.75 04/09/2027 0.34
Constant Contact Inc 4.75 02/10/2028 0.34
Imagina Media Audiovisual SA 4.50 06/26/2025 0.34
Telesat LLC 3.21 12/07/2026 0.33
Connect Finco SARL 4.50 12/12/2026 0.33
Global Medical Response Inc 5.75 10/02/2025 0.33
Petco Health & Wellness Co Inc 4.26 03/02/2028 0.33
MLN US Holdco LLC 8.99 11/30/2026 0.32
Highline Aftermarket Acquisition LL 5.25 11/09/2027 0.32
Castlelake Aviation One DAC 3.58 10/25/2026 0.32
Hunter Douglas Holding BV 4.00 02/09/2029 0.32
Crown Finance US Inc 4.25 09/30/2026 0.32
Protect America Inc 3.24 09/01/2024 0.32
Telfer Investments SL 4.75 07/01/2026 0.32
Scientific Games Holdings LP 4.00 02/04/2029 0.31
COLORADO BUYER INC 5.00 05/01/2024 0.31
Delta 2 Lux Sarl 3.50 02/01/2024 0.31
Very Group Funding Plc/The 6.50 08/01/2026 0.30
RE/MAX LLC 3.00 07/21/2028 0.30
Sandvine Corp 4.96 10/31/2025 0.30
AI Aqua Merger Sub Inc 4.50 07/30/2028 0.30
RealPage Inc 3.75 04/24/2028 0.30
Sunset Debt Merger Sub Inc 4.75 10/16/2028 0.30
LHS Borrower LLC 5.25 02/17/2029 0.30
Air Canada 4.25 08/15/2028 0.29
Imagina Media Audiovisual SA 4.50 06/26/2025 0.29
Frontier Communications Holdings LL 4.81 05/01/2028 0.29
Summit Behavioral Healthcare LLC 5.50 11/24/2028 0.29
VM Consolidated Inc 3.70 03/19/2028 0.29
Proofpoint Inc 3.76 08/31/2028 0.29
Peraton Corp 8.50 02/01/2029 0.29
City Brewing Co LLC 4.25 03/31/2028 0.29
IDEMIA America Corp 5.51 01/09/2026 0.28
Mavenir Systems Inc 5.25 08/13/2028 0.28
Quikrete Holdings Inc 3.45 06/11/2028 0.28
Vue International Bidco PLC 4.75 07/03/2026 0.28
Allied Universal Holdco LLC 4.25 05/12/2028 0.28
TVL Finance PLC 5.86 07/15/2025 0.28
First Student Bidco Inc 3.98 07/21/2028 0.27
Camelot Finance SA 3.46 10/30/2026 0.27
Gray Television Inc 3.23 12/01/2028 0.27
American Airlines Inc 2.20 06/27/2025 0.26
Project Accelerate Parent LLC 5.25 01/02/2025 0.26
Gulf Finance LLC 7.75 08/25/2026 0.26
Royal Caribbean Cruises Ltd 2.26 10/12/2022 0.26
TransMontaigne Operating Co LP 4.00 10/30/2028 0.26
E2open LLC 4.00 02/04/2028 0.26
AnaCap Financial Europe SA SICAV-RA 5.00 08/01/2024 0.26
Charter Next Generation Inc 4.50 12/01/2027 0.25
Hertz Corp/The 4.00 06/30/2028 0.25
Aimbridge Acquisition Co Inc 5.50 02/02/2026 0.25
HGIM Corp 7.00 07/02/2023 0.25
Spirit AeroSystems Inc 4.25 01/15/2025 0.25
Birkenstock US BidCo Inc 3.75 04/28/2028 0.24
Hurtigruten Group AS 8.00 06/16/2023 0.24
Diebold Nixdorf Inc 9.38 07/15/2025 0.24
Avaya Inc 4.40 12/15/2027 0.24
Groundworks LLC TL USD 5.75 01/17/2026 0.24
Standard Aero Ltd 4.51 04/08/2026 0.24
WR Grace Holdings LLC 4.81 09/22/2028 0.24
Perstorp Holding AB 5.25 02/27/2026 0.24
Proampac PG Borrower LLC 4.50 11/03/2025 0.24
FinThrive Software Intermediate Hol 4.50 11/19/2028 0.24
Cabonline Group Holding AB 9.56 04/19/2026 0.24
Evergreen Acqco 1 LP 6.25 04/21/2028 0.23
Osmose Utilities Services Inc 3.75 06/23/2028 0.23
EW Scripps Co/The 3.75 01/07/2028 0.23
Form Technologies LLC 5.50 07/19/2025 0.23
Particle Investments Sarl 6.21 02/18/2027 0.23
CommerceHub Inc 5.01 01/01/2028 0.23
MYOB US Borrower LLC 4.46 05/06/2026 0.23
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.23
ION Trading Finance Ltd 5.21 03/31/2028 0.23
eResearchTechnology Inc 5.50 02/04/2027 0.23
Adient US LLC 3.71 04/08/2028 0.22
PODS LLC 3.75 04/01/2028 0.22
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.22
Nautilus Power LLC 5.25 05/16/2024 0.22
Imperva Inc 8.75 01/11/2027 0.22
Summer BC Holdco B SARL 5.52 12/04/2026 0.22
Prime Security Services Borrower LL 3.50 09/23/2026 0.22
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.22
Brush (Project Faraday) TL GBP 7.05 06/09/2028 0.22
EverArc Escrow Sarl 5.00 10/30/2029 0.22
WP CityMD Bidco LLC 4.22 12/22/2028 0.22
Sherwood Financing PLC 4.62 11/15/2027 0.22
Garda World Security Corp 4.38 02/11/2029 0.21
Brush (Project Faraday) TL EUR 7.00 06/09/2028 0.21
Digi International Inc 5.23 12/01/2028 0.21
CWGS Group LLC 3.25 06/03/2028 0.21
Platin2025 Sarl 4.00 11/19/2028 0.21
ColourOZ Investment 2 LLC 5.25 09/21/2023 0.21
Tronox Finance LLC 3.75 03/03/2029 0.20
Blucora Inc 5.01 05/22/2024 0.20
American Rock Salt Co LLC 4.75 06/09/2028 0.20
Heritage Power LLC 7.00 07/30/2026 0.20
AppLovin Corp 3.50 10/21/2028 0.20
Werner FinCo LP 5.01 07/24/2024 0.20
Panther Purchaser LP 5.00 01/07/2028 0.20
Anticimex Global AB 4.01 07/21/2028 0.20
Caesars Resort Collection LLC 3.96 07/21/2025 0.20
Fusion (Fusion UK Holding Ltd & US 7.50 12/30/2026 0.20
Virtusa Corp 4.50 02/08/2029 0.20
Diebold Nixdorf Inc 3.06 11/06/2023 0.19
Transocean Ltd 0.19
Mesa Airlines Inc 5.75 07/15/2025 0.19
Red Ventures LLC 4.25 11/08/2024 0.19
S2P Acquisition Borrower Inc 4.46 08/14/2026 0.19
Native Instruments TL EUR 6.25 03/03/2028 0.19
Snacking Investments US LLC 5.00 12/18/2026 0.19
Amer Sports Holding Oy 4.50 03/30/2026 0.19
Nouryon USA LLC 4.01 10/01/2025 0.19
Dun & Bradstreet Corp/The 3.70 02/06/2026 0.19
Aimbridge Acquisition Co Inc 4.21 02/01/2026 0.19
Verscend Holding Corp 4.46 08/27/2025 0.18
LendingTree LLC 4.75 09/15/2028 0.18
McDermott International, LTD TL USD 4.21 06/30/2024 0.18
TruGreen LP 8.46 11/02/2028 0.18
Voyage Digital NZ/US 5.00 03/03/2029 0.18
Douglas GmbH 6.00 04/08/2026 0.18
Veritas US Inc 6.00 09/01/2025 0.18
Icebox Holdco III Inc 4.76 12/22/2028 0.18
Aruba Investments Holdings LLC 8.50 11/24/2028 0.18
Constant Contact Inc 8.25 02/15/2029 0.18
Gloves Buyer Inc 4.75 12/29/2027 0.18
Entegris Inc 3.05 03/02/2029 0.18
Naked Juice LLC 6.50 01/20/2030 0.18
Apex Tool Group LLC 5.59 02/08/2029 0.18
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.18
Crown Subsea Communications Holding 5.50 04/27/2027 0.17
Generation Bridge LLC 6.01 12/01/2028 0.17
Waterlogic USA Holdings Inc 5.76 08/04/2028 0.17
Gogo Intermediate Holdings LLC 4.50 04/30/2028 0.17
Libbey Glass LLC 5.00 11/12/2025 0.17
Summer BC Holdco B SARL 4.25 12/04/2026 0.17
Cpc Acquisition Corp 4.76 12/29/2027 0.17
Acrisure LLC 4.75 02/15/2027 0.17
H-Food Holdings LLC 6.00 05/23/2025 0.17
Thevelia US LLC 4.50 02/10/2029 0.17
Victory Buyer LLC 4.25 11/15/2028 0.17
Paganini Bidco SpA 4.25 10/30/2028 0.17
Zenith Finco PLC 6.50 06/30/2027 0.17
Ensono Inc 4.75 05/19/2028 0.17
VAC Germany Holding GmbH 5.01 03/08/2025 0.17
Creation Technologies Inc 6.00 10/05/2028 0.16
Cimpress USA Inc 4.00 05/17/2028 0.16
OCM System One Buyer CTB LLC 5.25 03/02/2028 0.16
Altice Finco SA 4.75 01/15/2028 0.16
Crown Finance US Inc 9.25 05/23/2024 0.16
Berlin Packaging LLC 4.25 03/11/2028 0.16
Castor SpA 5.25 02/15/2029 0.16
Curium Bidco Sarl 5.00 12/02/2027 0.16
Serta Simmons Bedding LLC 8.50 08/10/2023 0.16
Flexsys Holdings Inc 6.00 11/01/2028 0.16
Sinclair Television Group Inc 2.96 09/30/2026 0.16
CIRCOR International Inc 5.00 12/20/2028 0.16
WP/AP Telecom Holdings IV BV 4.00 11/19/2028 0.16
Iris Bidco GmbH 5.00 06/29/2028 0.16
Fitness International LLC 4.26 04/18/2025 0.16
Luna III Sarl 4.75 10/23/2028 0.16
Virtusa Corp 4.50 02/11/2028 0.16
Garfunkelux Holdco 3 SA 6.25 05/01/2026 0.15
UST Global Inc 4.25 10/15/2028 0.15
CSC Holdings LLC 2.65 07/17/2025 0.15
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.15
Hexion Inc 5.00 03/02/2029 0.15
Sinclair Television Group Inc 3.46 04/01/2028 0.15
SCIH Salt Holdings Inc 4.88 05/01/2028 0.15
Deerfield Dakota Holding LLC 7.50 04/07/2028 0.15
BrightPet (AMCP Pet Holdings, Inc.) 1.00 10/05/2026 0.15
Pretium PKG Holdings Inc 4.50 10/02/2028 0.15
DXP Enterprises Inc/TX 5.75 12/16/2027 0.15
Advantage Sales & Marketing Inc 6.50 11/15/2028 0.15
Mediaocean LLC 4.00 12/15/2028 0.14
Caesars Entertainment Inc 0.14
NCR Corp 2.80 08/28/2026 0.14
Mayfair Mall LLC 3.25 04/20/2023 0.14
Piolin BidCo SAU 7.50 09/17/2026 0.14
AEA International Holdings Luxembou 4.81 09/07/2028 0.14
Novae LLC 5.75 12/22/2028 0.14
Viasat Inc 5.00 02/23/2029 0.14
Commercial Barge Line Co Pfd 0.14
Constellation Automotive Ltd 8.19 07/30/2029 0.14
Magenta Buyer LLC 9.00 07/27/2029 0.14
Power Stop LLC 5.25 01/24/2029 0.14
Marnix SAS 4.50 07/30/2028 0.14
CommScope Inc 3.71 04/06/2026 0.14
Acrisure LLC 4.25 02/15/2027 0.14
Embecta Corp 3.50 01/27/2029 0.13
Altice Financing SA 5.00 01/15/2028 0.13
Royal Caribbean Cruises Ltd 1.54 04/05/2022 0.13
ConnectWise LLC 4.00 10/01/2028 0.13
Florida Food Products LLC 8.75 10/08/2029 0.13
ICS US Holdings Inc 5.55 06/08/2028 0.13
Form Technologies LLC 10.00 10/22/2025 0.13
ION Trading Finance Ltd 4.25 03/31/2028 0.13
H-Food Holdings LLC 4.14 05/23/2025 0.13
Cornerstone OnDemand Inc 4.25 10/16/2028 0.13
Diamond Sports Group LLC 9.00 05/25/2026 0.13
APLP Holdings LP 4.76 05/14/2027 0.13
Groupe Nocibe SASU 5.50 04/08/2026 0.13
Carriage Purchaser Inc 4.70 09/30/2028 0.13
USD/EUR CFWD2022420 04/20/2022 0.12
USD/EUR CFWD2022420 04/20/2022 0.12
Claire's Stores Inc 6.96 12/18/2026 0.12
AthenaHealth Group Inc 4.00 02/15/2029 0.12
USD/EUR CFWD2022420 04/20/2022 0.12
Adtalem Global Education Inc 5.25 08/12/2028 0.12
Royal Caribbean Cruises Ltd 2.15 04/12/2024 0.12
LSF11 Skyscraper Holdco Sarl 4.51 09/29/2027 0.12
Women's Care Holdings Inc 5.25 01/15/2028 0.12
Quikrete Holdings Inc 3.24 02/01/2027 0.12
LABL Inc 4.54 10/31/2028 0.12
TTF Holdings LLC 5.00 03/31/2028 0.12
Platform Bidco Ltd 5.69 06/28/2028 0.12
McAfee Corp 4.25 02/02/2029 0.12
Titan Investment Co Inc 6.68 03/20/2027 0.12
EG America LLC 5.00 02/06/2025 0.12
Waystar Technologies Inc 4.21 10/23/2026 0.12
Ascensus Holidngs Inc 4.00 08/02/2028 0.12
Altice France SA/France 4.51 08/14/2026 0.12
Superior Industries International I 4.46 05/22/2024 0.11
Hilton Grand Vacations Borrower LLC 3.50 08/02/2028 0.11
NAS, LLC (d.b.a. Nationwide Marketi 2.20 06/01/2024 0.11
APi Group DE Inc 3.21 01/01/2029 0.11
Kamc Holdings Inc 4.51 08/14/2026 0.11
EnergySolutions LLC 4.76 05/11/2025 0.11
EverCommerce Solutions Inc 3.75 07/01/2028 0.11
Engineered Machinery Holdings Inc 4.76 05/19/2028 0.11
Avaya Inc 4.65 12/15/2027 0.11
Vistra Operations Co LLC Rts 0.11
Crown Finance US, Inc. TL USD 5.00 05/23/2024 0.11
Brown Group Holding LLC 3.51 06/07/2028 0.11
Odyssey Logistics & Technology Corp 5.00 10/12/2024 0.11
Thermostat Purchaser III Inc 4.95 08/30/2028 0.11
Bakelite US Holdco Inc 4.50 02/01/2029 0.11
Aegion Corp 5.50 05/17/2028 0.11
Optiv Security Inc 8.25 01/31/2025 0.11
Commercial Barge Line Co Wts 0.11
Inovie SASU 4.00 03/03/2028 0.11
Herens Midco Sarl 5.25 05/15/2029 0.11
Tribune Resources LLC 0.11
Crown UK Holdco Ltd 3.25 03/02/2023 0.11
Helios Software Holdings Inc 5.25 03/11/2028 0.11
Dexko Global Inc 4.72 09/30/2028 0.10
Financiere Verdi I SASU 5.19 04/17/2028 0.10
Dorna Sports SL 3.75 02/03/2029 0.10
Energizer Holdings Inc 4.38 03/31/2029 0.10
Project Leopard Holdings Inc 5.75 07/05/2024 0.10
Diamond Sports Group LLC 3.71 08/24/2026 0.10
Commercial Barge Line Co Pfd 0.10
SeaWorld Parks & Entertainment Inc 3.50 08/25/2028 0.10
Cablevision Lightpath LLC 3.75 11/30/2027 0.10
First Student Bidco Inc 3.98 07/21/2028 0.10
MJH Healthcare Holdings LLC 4.00 01/25/2029 0.10
Hyland Software Inc 4.25 07/01/2024 0.10
Brave Parent Holdings Inc 4.46 04/18/2025 0.10
Maverick 1 LLC 4.50 05/18/2028 0.10
Etraveli Group Holding AB 4.50 08/02/2024 0.10
Commercial Barge Line Co 0.10
Upfield BV 3.50 07/02/2025 0.10
B&B Hotels SAS TL EUR 5.50 07/31/2026 0.10
EG Finco Ltd 4.48 02/06/2025 0.10
Potters Borrower LP 5.01 12/14/2027 0.09
Covia Holdings LLC 5.00 07/31/2026 0.09
Patriot Container Corp 4.75 03/20/2025 0.09
Pearls Netherlands Bidco BV 4.67 02/04/2029 0.09
Bausch Health Americas Inc 3.21 11/27/2025 0.09
CSC Holdings LLC 2.65 01/15/2026 0.09
Casper Bidco SASU 8.50 07/31/2027 0.09
PrimeFlight Aviation Services, Inc. 7.25 05/09/2024 0.09
GFL Environmental Inc 3.50 05/30/2025 0.09
MAR Bidco Sarl 4.75 07/07/2028 0.09
Infinite Bidco LLC 4.26 03/02/2028 0.09
Anticimex Global AB 4.51 11/16/2028 0.09
McDermott International, LTD TL USD 0.09
Dun & Bradstreet Corp/The 3.56 01/17/2029 0.09
eG Global Finance PLC 6.75 02/07/2025 0.09
Ascend Learning LLC 6.25 12/10/2029 0.09
Sedgwick Claims Management Services 3.71 12/31/2025 0.09
LIBBEY GLASS INC 0.09
NexTier Oilfield Solutions Inc 0.09
Aruba Investments Holdings LLC 4.50 11/24/2027 0.09
CNT Holdings I Corp 7.50 11/06/2028 0.09
ABG Intermediate Holdings 2 LLC 6.50 12/10/2029 0.09
Anastasia Parent LLC 4.76 08/11/2025 0.09
Certara Holdco Inc 3.96 08/14/2026 0.09
FinThrive Software Intermediate Hol 7.25 11/22/2029 0.09
Bausch Health Americas Inc 3.51 06/02/2025 0.09
Nidda Healthcare Holding GmbH 4.94 08/21/2026 0.09
Ammega Group BV 3.50 07/30/2025 0.09
Finastra USA Inc 4.50 06/13/2024 0.09
Imagina Media Audiovisual SA 4.00 06/26/2024 0.09
Propulsion BC Finco Sarl 4.50 02/10/2029 0.09
WestJet Airlines Ltd 4.00 12/11/2026 0.09
Learning Pool (Brook Bidco Limited) 6.75 08/17/2028 0.09
ORBCOMM Inc 5.00 09/01/2028 0.09
Learning Pool (Brook Bidco Limited) 6.00 08/17/2028 0.09
Impala Bidco 0 Ltd 5.70 05/19/2028 0.08
Carnival Corp 3.75 06/30/2025 0.08
Alter Domus Holdco Sarl 4.50 02/17/2028 0.08
McDermott International, LTD TL USD 0.08
Resideo Funding Inc 2.75 02/08/2028 0.08
TK Elevator Holdco GmbH 7.62 07/15/2028 0.08
Renaissance Holdings Corp 7.46 05/29/2026 0.08
Delta Topco Inc 8.00 12/01/2028 0.08
Valcour Packaging LLC 4.25 10/04/2028 0.08
BW Holding Inc 4.88 12/05/2028 0.08
Altice Financing SA 2.99 07/15/2025 0.08
WW International Inc 3.96 04/13/2028 0.08
Imperva Inc 5.00 01/10/2026 0.08
Driven Holdings LLC 3.52 11/20/2028 0.08
Cheplapharm Arzneimittel GmbH 4.00 11/02/2029 0.08
Fender Musical Instruments Corp 4.50 11/17/2028 0.08
Keter Group B.V. TL EUR 5.25 10/01/2023 0.08
Newday Bondco Plc 7.38 02/01/2024 0.08
Sharp Midco LLC 5.01 12/15/2028 0.08
BrightPet (AMCP Pet Holdings, Inc.) 7.25 10/05/2026 0.07
Castillon SAS 4.50 12/09/2027 0.07
Pike Corp 3.46 01/21/2028 0.07
Bach Bidco SpA 4.25 10/15/2028 0.07
USI Inc/NY 4.26 12/02/2026 0.07
AQA Acquisition Holding Inc 5.26 03/03/2028 0.07
Innio Group Holding GmbH 4.25 11/06/2025 0.07
Project Boost Purchaser LLC 4.00 06/01/2026 0.07
USIC Holdings Inc 4.25 05/12/2028 0.07
Tegra118 Wealth Solutions Inc 4.49 02/18/2027 0.07
Parfuemerie Douglas International G 5.50 04/08/2026 0.07
Diamond Sports Group LLC / Diamond 5.38 08/15/2026 0.07
CAB SELAS 3.75 02/09/2028 0.07
ASP LS Acquisition Corp 5.25 05/07/2028 0.07
Delachaux Group SA 4.80 04/16/2026 0.07
Global Medical Response Inc 5.25 03/14/2025 0.07
Checkout Holding Corp 8.50 02/15/2023 0.07
Crown Finance US Inc 2.62 02/28/2025 0.07
VC GB Holdings I Corp 7.76 07/01/2029 0.07
AI Aqua Merger Sub Inc 4.50 07/31/2028 0.07
EG America LLC 4.75 03/31/2026 0.07
Polaris Newco LLC 5.94 06/05/2028 0.07
Altice France SA/France 5.50 01/15/2028 0.07
Riverbed Technology Inc 0.07
Eagle Bidco Ltd 5.19 03/10/2028 0.07
Robertshaw US Holding Corp 9.00 02/28/2026 0.07
EUR/USD CFWD2022420 04/20/2022 0.07
CommScope Inc 4.75 09/01/2029 0.07
APCOA Parking Holdings GmbH 5.00 01/15/2027 0.07
TransDigm Inc 2.71 05/30/2025 0.07
Icebox Holdco III Inc 6.83 12/21/2029 0.07
Global Medical Response Inc 6.50 10/01/2025 0.07
GHX Ultimate Parent Corp 4.26 06/28/2024 0.07
Ideal Standard International SA 6.38 07/30/2026 0.06
Infinite Bidco LLC 7.51 03/02/2029 0.06
Crosby US Acquisition Corp 5.20 06/27/2026 0.06
SOUTHCROSS ENERGY PARTNERS GP LLC 0.06
Sitel Worldwide Corp 4.21 08/28/2028 0.06
Biscuit Holding SASU/FR 4.00 02/15/2027 0.06
Hornblower Sub LLC 9.12 11/25/2025 0.06
Electron Bidco Inc 3.75 11/01/2028 0.06
OXEA Corp 3.56 10/14/2024 0.06
Altice France SA/France 5.50 10/15/2029 0.06
Chrome Bidco SASU 4.00 02/14/2029 0.06
Scientific Games Holdings LP 4.00 01/31/2029 0.06
Veritas US Inc 5.75 09/01/2025 0.06
Chill Merger Sub Inc 4.51 03/20/2024 0.06
Kirk Beauty One GmbH TL EUR 5.50 04/08/2026 0.06
USF S&H Holdco LLC TL USD 15.13 06/30/2025 0.06
Daseke Cos Inc 4.75 03/09/2028 0.06
Univision Communications Inc 4.00 05/05/2028 0.06
TGP Holdings III LLC 4.00 06/29/2028 0.06
Deuce Finco Plc 5.50 06/15/2027 0.06
Shearer's Foods LLC 4.25 09/23/2027 0.06
Tenable Inc 3.27 07/07/2028 0.06
MX Holdings US Inc 3.25 07/31/2025 0.06
Dermatology Intermediate Holdings I 4.75 03/23/2029 0.06
EUR/USD CFWD2022420 04/20/2022 0.06
QuarterNorth Energy, Inc (fka Field 0.06
Ctec III GmbH 3.75 01/19/2029 0.06
Biscuit Holding SASU/FR 4.00 02/14/2027 0.06
BCP V Modular Services Holdings IV 4.50 10/08/2028 0.06
Lealand Finance Co BV 4.45 06/30/2025 0.06
EUR/USD CFWD2022420 04/20/2022 0.06
Altice Financing SA 3.00 01/15/2028 0.06
Sportradar Capital Sarl 3.50 11/22/2027 0.06
Sherwood Financing PLC 6.00 11/15/2026 0.06
Groundworks LLC TL USD 1.00 01/17/2026 0.06
UPC Financing Partnership 2.65 04/30/2028 0.06
Option Care Health Inc 3.25 10/25/2028 0.05
Imagina Media Audiovisual SA 4.00 06/26/2024 0.05
Rainbow Finco SARL 3.75 01/27/2029 0.05
Ortho-Clinical Diagnostics SA 3.23 06/30/2025 0.05
Lakeland Tours LLC 8.75 09/25/2025 0.05
Constellation Automotive Ltd 4.95 06/30/2028 0.05
Women's Care Holdings Inc 9.00 01/15/2029 0.05
Deuce Finco Plc 4.75 06/15/2027 0.05
Shearer's Foods LLC 8.75 09/22/2028 0.05
Education Group SAS/The 4.25 10/21/2028 0.05
Six Flags Theme Parks Inc 2.21 04/17/2026 0.05
Kane Bidco Ltd 6.50 02/15/2027 0.05
Kraton Corp 3.99 11/18/2028 0.05
