Invesco Conservative Income Fund

as of 03/31/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
SOCIETE GENERALE (PARIS BRANCH) 0.48 07/05/2022 1.58
JP Morgan Securities LLC 0.62 12/01/2059 1.42
Dollarama Inc 0.00 04/25/2022 1.36
Citigroup Global Markets Inc 0.94 12/01/2059 1.26
Energy Transfer LP 0.00 04/01/2022 1.23
Enel Finance America LLC 0.00 01/13/2023 1.21
Healthpeak Properties Inc 0.00 04/05/2022 1.07
Jabil Inc 0.00 04/04/2022 1.02
National Bank of Canada 2.10 02/01/2023 0.96
Citigroup Global Markets Inc 0.73 12/01/2059 0.95
Oglethorpe Power Corp 0.00 04/12/2022 0.95
Entergy Corp 0.00 05/24/2022 0.95
Regatta Funding Co LLC 0.00 01/18/2023 0.93
Macquarie Bank Ltd 0.88 03/02/2023 0.92
Healthpeak Properties Inc 0.00 04/26/2022 0.92
Lloyds Banking Group PLC 4.05 08/16/2023 0.85
Canadian Natural Resources Ltd 2.95 01/15/2023 0.79
Daimler Finance North America LLC 2.55 08/15/2022 0.79
Canadian Imperial Bank of Commerce/ 0.77 03/03/2023 0.79
Bank of Nova Scotia/The 1.95 02/01/2023 0.79
Nomura Securities International Inc 1.00 07/29/2022 0.79
Waste Management Inc 0.00 04/08/2022 0.79
Fidelity National Information Servi 0.00 04/12/2022 0.79
Walgreens Boots Alliance Inc 0.00 04/21/2022 0.79
Canadian Natural Resources Ltd 0.00 04/25/2022 0.79
Brookfield Infrastructure Holdings 0.00 05/03/2022 0.79
Cigna Corp 0.00 05/16/2022 0.79
National Bank of Canada 0.00 08/23/2022 0.79
Toronto-Dominion Bank/The 0.00 08/24/2022 0.79
ANZ New Zealand Int'l Ltd/London 0.00 08/24/2022 0.79
Athene Global Funding 0.91 05/24/2024 0.78
HSBC USA Inc 0.00 01/06/2023 0.78
Harley-Davidson Financial Services 0.00 04/01/2022 0.77
UDR Inc 0.00 04/04/2022 0.77
Leidos Inc 0.00 04/07/2022 0.76
Crown Castle International Corp 0.00 04/05/2022 0.76
TransCanada PipeLines Ltd 0.00 05/02/2022 0.76
Standard Chartered Bank/New York 0.63 02/12/2024 0.75
Banco Santander SA 0.00 02/15/2023 0.75
Goldman Sachs International 0.00 02/13/2023 0.75
Barclays Capital Inc 0.00 02/15/2023 0.74
Nutrien Ltd 0.00 04/22/2022 0.74
UBS AG/London 0.44 06/16/2022 0.73
Brookfield Infrastructure Holdings 0.00 04/20/2022 0.69
White Plains Capital Co LLC 0.00 08/02/2022 0.64
Toyota Motor Credit Corp 0.42 04/06/2023 0.63
Aviation Capital Group LLC 0.00 04/05/2022 0.63
Crown Castle International Corp 0.00 05/03/2022 0.63
Verizon Communications Inc 0.00 05/10/2022 0.63
Equitable Financial Life Global Fun 0.49 04/06/2023 0.63
BANK OF MONTREAL (CHICAGO BRANCH) 0.20 08/19/2022 0.63
White Plains Capital Co LLC 0.00 07/12/2022 0.63
Lloyds Bank Corporate Markets PLC/N 0.22 08/25/2022 0.63
Svenska Handelsbanken/New York NY 0.20 08/23/2022 0.63
Westpac Banking Corp 0.00 08/18/2022 0.63
AT&T Inc 0.00 08/16/2022 0.63
AT&T Inc 0.00 12/05/2022 0.62
NVIDIA Corp 0.31 06/15/2023 0.62
Public Service Enterprise Group Inc 0.00 04/20/2022 0.62
Jabil Inc 0.00 04/01/2022 0.60
Jabil Inc 0.00 04/18/2022 0.60
Humana Inc 0.00 05/02/2022 0.60
NatWest Markets PLC 0.00 06/21/2022 0.57
Enterprise Products Operating LLC 0.00 04/11/2022 0.57
Florida Power & Light Co 0.43 05/10/2023 0.55
BP Capital Markets PLC 0.00 04/18/2022 0.54
Healthpeak Properties Inc 0.00 04/19/2022 0.54
Humana Inc 0.00 04/27/2022 0.54
Canadian Imperial Bank of Commerce 0.95 06/23/2023 0.53
Athene Global Funding 2.80 05/26/2023 0.52
Walgreens Boots Alliance Inc 0.00 05/04/2022 0.51
NextEra Energy Capital Holdings Inc 0.65 03/01/2023 0.48
Protective Life Global Funding 1.08 06/09/2023 0.48
Mitsubishi UFJ Financial Group Inc 3.46 03/02/2023 0.48
Morgan Stanley 2.75 05/19/2022 0.47
Molson Coors Beverage Co 0.00 04/07/2022 0.47
Canadian Imperial Bank of Commerce 0.00 05/04/2022 0.47
General Motors Financial Co Inc 0.00 04/19/2022 0.47
General Motors Financial Co Inc 0.00 04/21/2022 0.47
Enbridge US Inc 0.00 05/10/2022 0.47
American Honda Finance Corp 0.74 05/10/2023 0.47
Thermo Fisher Scientific Inc 0.00 06/01/2022 0.47
Harley-Davidson Financial Services 0.00 06/01/2022 0.47
JPMorgan Chase & Co 0.85 03/16/2024 0.47
HSBC USA Inc 0.00 08/05/2022 0.47
Lloyds Bank Corporate Markets PLC/N 0.64 01/31/2024 0.47
Bank of Nova Scotia/The 1.62 05/01/2023 0.47
Toronto-Dominion Bank/The 0.75 06/12/2023 0.47
Canadian Imperial Bank of Commerce 0.45 06/22/2023 0.46
Canadian Imperial Bank of Commerce 1.07 03/17/2023 0.46
7-Eleven Inc 0.62 02/10/2023 0.46
General Motors Financial Co Inc 0.00 04/18/2022 0.45
ING Groep NV 4.10 10/02/2023 0.45
Phillips 66 3.70 04/06/2023 0.45
Truist Bank 1.06 05/17/2022 0.45
Goldman Sachs Group Inc/The 3.00 03/15/2024 0.44
Enterprise Fleet Financing 2020-2 L 0.61 07/20/2026 0.43
Credit Suisse AG/New York NY 1.00 05/05/2023 0.42
Pacific Life Global Funding II 0.50 09/23/2023 0.42
Waste Management Inc 0.00 08/16/2022 0.42
Capital One Financial Corp 3.50 06/15/2023 0.42
Skandinaviska Enskilda Banken AB 0.55 09/01/2023 0.41
Bank of Montreal 0.95 03/08/2024 0.41
Thermo Fisher Scientific Inc 0.80 10/18/2023 0.41
USAA Capital Corp 1.50 05/01/2023 0.41
Welltower Inc 3.62 03/15/2024 0.40
TransCanada PipeLines Ltd 0.00 05/10/2022 0.39
Bristol-Myers Squibb Co 0.54 11/13/2023 0.38
Bank of Montreal 0.40 09/15/2023 0.38
Brighthouse Financial Global Fundin 1.75 01/13/2025 0.38
Georgia-Pacific LLC 3.73 07/15/2023 0.38
JP Morgan Securities LLC 0.66 12/01/2059 0.38
BARCLAYS BANK PLC US COLLATERALIZED 0.00 04/14/2022 0.38
Bank of Nova Scotia/The 0.00 05/05/2022 0.38
Discover Bank 3.35 02/06/2023 0.38
Swedbank AB 1.30 06/02/2023 0.37
Barclays Capital Inc 0.00 02/02/2023 0.37
Swedbank AB 0.60 09/25/2023 0.37
Svenska Handelsbanken AB 0.62 06/30/2023 0.35
Australia & New Zealand Banking Gro 0.97 11/21/2022 0.35
Mitsubishi UFJ Financial Group Inc 3.76 07/26/2023 0.35
Citigroup Inc 2.88 07/24/2023 0.35
HSBC Holdings PLC 0.73 08/17/2024 0.35
HSBC USA Inc 0.62 02/10/2023 0.35
Hyundai Capital America 1.00 09/17/2024 0.35
Equitable Financial Life Global Fun 0.80 08/12/2024 0.34
Sumitomo Mitsui Trust Bank Ltd 0.80 09/12/2023 0.34
Morgan Stanley 0.77 01/24/2025 0.34
DTE Energy Co 0.55 11/01/2022 0.34
American Honda Finance Corp 0.75 08/09/2024 0.34
BMW US Capital LLC 0.75 08/12/2024 0.33
Morgan Stanley 0.73 04/05/2024 0.33
Southern Co/The 0.55 05/10/2023 0.33
Nutrien Ltd 0.00 05/19/2022 0.33
Verizon Communications Inc 0.77 03/22/2024 0.33
Intercontinental Exchange Inc 0.00 04/11/2022 0.33
Public Storage 0.61 04/23/2024 0.32
GA Global Funding Trust 0.80 09/13/2024 0.32
AmerisourceBergen Corp 0.74 03/15/2023 0.32
NextGear Floorplan Master Owner Tru 1.10 10/15/2024 0.32
Toronto-Dominion Bank/The 0.61 07/22/2022 0.32
Jackson National Life Global Fundin 0.70 01/06/2023 0.32
Met Tower Global Funding 0.67 01/17/2023 0.32
Royal Bank of Canada 0.77 04/29/2022 0.32
Aviation Capital Group LLC 0.00 04/04/2022 0.32
US Bank NA/Cincinnati OH 0.90 05/23/2022 0.32
Oglethorpe Power Corp 0.00 04/05/2022 0.32
Aviation Capital Group LLC 0.00 04/08/2022 0.32
Aviation Capital Group LLC 0.00 04/11/2022 0.32
Aviation Capital Group LLC 0.00 04/18/2022 0.32
MassMutual Global Funding II 0.47 04/12/2024 0.32
Mitsubishi HC Capital America Inc 0.00 05/04/2022 0.32
White Plains Capital Co LLC 0.00 07/19/2022 0.31
AT&T Inc 0.91 03/25/2024 0.31
General Motors Financial Co Inc 0.00 11/01/2022 0.31
Apple Inc 0.75 05/11/2023 0.31
Atmos Energy Corp 1.02 03/09/2023 0.31
PayPal Holdings Inc 1.35 06/01/2023 0.31
TransCanada PipeLines Ltd 2.50 08/01/2022 0.31
Athene Global Funding 0.95 01/08/2024 0.30
Navient Private Education Refi Loan 1.22 07/15/2069 0.30
Toronto-Dominion Bank/The 0.63 01/27/2023 0.29
Bayer US Finance II LLC 3.88 12/15/2023 0.29
Siemens Financieringsmaatschappij N 0.68 03/11/2024 0.28
New York Life Global Funding 0.68 07/12/2022 0.28
National Bank of Canada 2.15 10/07/2022 0.28
American Express Co 2.50 08/01/2022 0.27
Nationwide Building Society 2.00 01/27/2023 0.27
Cooperatieve Rabobank UA/NY 2.75 01/10/2023 0.27
CenterPoint Energy Resources Corp 1.00 03/02/2023 0.26
Principal Life Global Funding II 0.75 08/23/2024 0.26
Morgan Stanley 0.56 11/10/2023 0.25
Santander Retail Auto Lease Trust 2 0.31 01/22/2024 0.25
Phillips 66 0.90 02/15/2024 0.24
ANZ New Zealand Int'l Ltd/London 0.80 02/18/2025 0.24
Humana Inc 0.00 04/06/2022 0.23
Navient Student Loan Trust 2017-4 0.96 09/27/2066 0.23
Banque Federative du Credit Mutuel 3.75 07/20/2023 0.23
AIG Global Funding 0.80 07/07/2023 0.23
Oracle Corp 2.50 10/15/2022 0.22
Canadian Imperial Bank of Commerce 1.60 06/16/2022 0.21
Unilever Capital Corp 0.63 08/12/2024 0.21
Hyundai Capital America 2.38 02/10/2023 0.20
Starbucks Corp 0.61 02/14/2024 0.20
Kinder Morgan Inc 3.15 01/15/2023 0.19
Phillips 66 4.30 04/01/2022 0.19
John Deere Capital Corp 0.62 09/10/2024 0.19
Principal Life Global Funding II 0.56 04/12/2024 0.19
Santander Retail Auto Lease Trust 2 0.42 11/20/2023 0.18
Enbridge Inc 0.83 02/16/2024 0.18
Waste Management Inc 0.00 04/04/2022 0.17
UBS AG/London 0.70 08/09/2024 0.17
Walt Disney Co/The 0.00 09/23/2022 0.16
Suncor Energy Inc 2.80 05/15/2023 0.16
Bank of America Corp 4.10 07/24/2023 0.16
CarMax Auto Owner Trust 2021-2 0.27 06/17/2024 0.16
Sumitomo Mitsui Trust Bank Ltd 2.55 03/10/2025 0.16
Harley-Davidson Financial Services 0.00 05/31/2022 0.16
National Bank of Canada 0.90 08/15/2023 0.16
Intuit Inc 0.65 07/15/2023 0.15
Intercontinental Exchange Inc 0.70 06/15/2023 0.15
Wheels SPV 2 LLC 0.51 08/20/2029 0.15
MUFG Union Bank NA 2.10 12/09/2022 0.14
Standard Chartered PLC 1.32 10/14/2023 0.14
American Electric Power Co Inc 0.75 11/01/2023 0.14
Navient Private Education Refi Loan 1.11 02/18/2070 0.14
PepsiCo Inc 0.40 10/07/2023 0.13
PayPal Holdings Inc 2.20 09/26/2022 0.13
Protective Life Global Funding 0.63 10/13/2023 0.13
Humana Inc 0.65 08/03/2023 0.12
Metropolitan Life Global Funding I 0.68 01/13/2023 0.12
Reliance Standard Life Global Fundi 2.15 01/21/2023 0.12
NextEra Energy Capital Holdings Inc 0.76 03/01/2023 0.12
Enbridge Inc 0.60 02/17/2023 0.11
Fidelity National Information Servi 0.38 03/01/2023 0.11
Viatris Inc 0.00 04/01/2022 0.11
Thermo Fisher Scientific Inc 1.22 10/18/2024 0.11
Energy Transfer LP 0.00 04/07/2022 0.11
New York Life Global Funding 1.10 05/05/2023 0.10
Brighthouse Financial Global Fundin 0.60 06/28/2023 0.10
Toyota Lease Owner Trust 2021-A 0.27 09/20/2023 0.10
National Grid North America Inc 0.00 04/06/2022 0.09
United States Treasury Bill 0.00 10/06/2022 0.09
Chesapeake Funding II LLC 1.05 08/15/2032 0.09
John Deere Capital Corp 1.20 04/06/2023 0.08
Enel Finance America LLC 0.00 04/13/2022 0.06
MMAF Equipment Finance LLC 2020-A 0.74 04/09/2024 0.06
Eastman Chemical Co 0.00 04/07/2022 0.06
MMAF Equipment Finance LLC 2020-B 0.38 08/14/2023 0.05
Dell Equipment Finance Trust 2020-2 0.47 10/24/2022 0.05
Sumitomo Mitsui Financial Group Inc 0.51 01/12/2024 0.04
ARI Fleet Lease Trust 2020-A 1.77 08/15/2028 0.04
Chesapeake Funding II LLC 3.39 01/15/2031 0.03
Chesapeake Funding II LLC 2.94 04/15/2031 0.03
Mitsubishi UFJ Financial Group Inc 1.05 07/25/2022 0.03
MUFG Bank Ltd/New York NY 0.23 07/15/2022 0.02
Enterprise Fleet Financing 2019-1 L 2.98 10/20/2024 0.01
Tesla Auto Lease Trust 2020-A 0.55 05/22/2023 0.01