Invesco Pennsylvania Municipal Fund

as of 03/31/2023

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Children's Trust Fund 0.00 05/15/2057 3.61
City of Philadelphia PA Airport Rev 5.00 07/01/2047 2.56
Philadelphia Authority for Industri 5.00 09/01/2047 2.30
Geisinger Authority 5.00 02/15/2045 2.18
Children's Trust Fund 5.50 05/15/2039 2.18
Allegheny County Hospital Developme 5.00 04/01/2047 2.06
County of Allegheny PA 5.00 11/01/2041 1.95
Montgomery County Industrial Develo 5.00 11/15/2036 1.92
Pennsylvania Turnpike Commission 6.38 12/01/2038 1.66
Pennsylvania Economic Development F 5.00 06/30/2042 1.51
City of Philadelphia PA Water & Was 5.00 11/01/2054 1.49
CASH & EQUIVALENTS 0.00 1.42
Pennsylvania Turnpike Commission 4.00 12/01/2050 1.38
School District of Philadelphia/The 5.00 09/01/2028 1.37
School District of Philadelphia/The 5.00 09/01/2029 1.37
Pennsylvania Turnpike Commission 5.00 12/01/2049 1.31
State Public School Building Author 5.00 06/01/2032 1.30
Philadelphia Authority for Industri 5.00 12/01/2058 1.29
Pennsylvania Higher Educational Fac 4.00 08/15/2044 1.26
Children's Trust Fund 0.00 05/15/2050 1.20
Chester County Industrial Developme 4.00 12/01/2051 1.20
City of Erie Higher Education Build 5.00 05/01/2038 1.00
Northampton County General Purpose 4.00 08/15/2048 1.00
County of Lehigh PA 4.00 07/01/2049 1.00
City of Philadelphia PA Water & Was 5.00 10/01/2053 0.94
School District of Philadelphia/The 4.00 09/01/2037 0.90
Chester County Health and Education 5.00 12/01/2051 0.84
Northampton County General Purpose 5.00 11/01/2047 0.82
Pennsylvania Turnpike Commission 5.00 12/01/2048 0.80
Montgomery County Higher Education 4.00 09/01/2049 0.77
Puerto Rico Electric Power Authorit 5.00 07/01/2025 0.77
Allegheny County Airport Authority 4.00 01/01/2056 0.76
Commonwealth of Pennsylvania 5.00 07/01/2043 0.75
Mckeesport Area School District 4.00 10/01/2035 0.74
County of Allegheny PA 5.00 11/01/2043 0.69
Philadelphia Gas Works Co 5.00 08/01/2050 0.68
Pennsylvania Turnpike Commission 5.50 12/01/2042 0.68
Puerto Rico Sales Tax Financing Cor 5.00 07/01/2058 0.67
Allegheny County Redevelopment Auth 5.60 07/01/2023 0.67
Delaware County Authority 5.25 10/01/2032 0.67
Lancaster Industrial Development Au 5.00 12/01/2049 0.66
State Public School Building Author 5.00 06/01/2036 0.65
Berks County Industrial Development 5.00 11/01/2050 0.63
City of Philadelphia PA Water & Was 5.00 11/01/2049 0.63
Geisinger Authority 4.00 02/15/2047 0.60
Lehigh County General Purpose Autho 7.50 02/01/2044 0.58
Southeastern Pennsylvania Transport 5.25 06/01/2052 0.57
Pittsburgh Water & Sewer Authority 4.00 09/01/2050 0.56
Pottsville Hospital Authority/PA 5.00 07/01/2041 0.53
State Public School Building Author 5.00 06/01/2027 0.51
Allentown Neighborhood Improvement 5.38 05/01/2042 0.51
Pennsylvania Turnpike Commission 4.00 12/01/2049 0.49
City of Philadelphia PA 5.00 08/01/2035 0.49
Dallas Area Municipal Authority 5.00 05/01/2048 0.49
Philadelphia Authority for Industri 5.62 06/15/2042 0.48
Allegheny County Sanitary Authority 5.75 06/01/2052 0.48
Philadelphia Gas Works Co 5.00 08/01/2047 0.48
Clarion County Industrial Developme 5.00 07/01/2033 0.46
City of Philadelphia PA Airport Rev 4.00 07/01/2050 0.44
Philadelphia Housing Authority 5.00 05/01/2047 0.44
Pennsylvania Turnpike Commission 5.25 12/01/2052 0.42
Penn Hills School District 3.00 10/01/2042 0.42
Lehigh County General Purpose Autho 4.00 06/01/2052 0.41
Delaware County Authority 5.00 06/01/2037 0.41
University of Puerto Rico 5.00 06/01/2030 0.40
Bethlehem Area School District 5.00 08/01/2035 0.40
Philadelphia Authority for Industri 7.00 06/15/2043 0.40
Swarthmore Borough Authority 4.00 09/15/2041 0.39
Cumberland County Municipal Authori 5.00 07/01/2035 0.39
Clairton Municipal Authority 5.00 12/01/2037 0.38
Tender Option Bond Trust Receipts/C 3.88 12/01/2066 0.38
Montgomery County Industrial Develo 4.00 03/01/2049 0.38
Commonwealth of Govt Dev Bk 11/01/2043 0.38
Wilkes-Barre Area School District/P 5.00 08/01/2034 0.36
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.36
Northampton County Industrial Devel 5.00 12/31/2023 0.34
Pennsylvania State University/The 5.00 09/01/2047 0.34
Pennsylvania Economic Development F 5.25 06/30/2053 0.34
Township of Cheltenham PA 4.00 07/01/2048 0.33
Delaware River Port Authority 5.00 01/01/2040 0.32
Philadelphia Housing Authority 5.00 05/01/2042 0.32
Clarion County Industrial Developme 5.00 07/01/2029 0.32
City of Philadelphia PA 4.00 05/01/2042 0.32
Urban Redevelopment Authority of Pi 6.13 01/20/2043 0.31
Philadelphia Authority for Industri 5.62 07/01/2035 0.31
Clarion County Industrial Developme 5.00 07/01/2034 0.30
Franklin County Industrial Developm 5.00 12/01/2054 0.30
Delaware County Authority 5.00 10/01/2035 0.30
Northampton County General Purpose 5.00 10/01/2036 0.29
Wilkes-Barre Area School District/P 5.00 08/01/2036 0.29
Montgomery County Industrial Develo 4.00 10/01/2046 0.29
Commonwealth of Pennsylvania 5.00 10/01/2042 0.29
Pennsylvania Turnpike Commission 6.25 06/01/2033 0.28
Philadelphia Authority for Industri 5.25 11/01/2052 0.28
Chester County Industrial Developme 5.00 10/01/2044 0.27
Chester County Health and Education 5.00 10/01/2052 0.27
Westmoreland County Municipal Autho 5.00 08/15/2038 0.27
Allentown Neighborhood Improvement 5.00 05/01/2042 0.26
Pennsylvania Housing Finance Agency 3.10 10/01/2044 0.26
Philadelphia Authority for Industri 6.75 06/15/2033 0.26
Puerto Rico Commonwealth Aqueduct & 5.00 07/01/2033 0.26
Virgin Islands Public Finance Autho 5.00 10/01/2039 0.25
City of Philadelphia PA Water & Was 5.00 10/01/2052 0.25
Lehigh County General Purpose Autho 0.00 02/01/2044 0.25
West Shore School District/PA 4.00 11/15/2048 0.25
Delaware County Industrial Developm 5.12 06/01/2046 0.25
School District of Philadelphia/The 4.00 09/01/2046 0.25
Commonwealth of Pennsylvania 2.12 05/01/2040 0.23
Aliquippa School District 4.00 12/01/2041 0.23
Puerto Rico Electric Power Authorit 5.25 07/01/2040 0.23
Philadelphia Authority for Industri 4.00 11/01/2045 0.23
East Hempfield Township Industrial 5.00 07/01/2035 0.22
Philadelphia Authority for Industri 5.38 06/15/2030 0.22
Pennsylvania Higher Education Assis 2.62 06/01/2042 0.22
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.22
Pennsylvania Turnpike Commission 5.25 06/01/2047 0.22
Pennsylvania Economic Development F 4.00 07/01/2046 0.21
City of Philadelphia PA 5.00 05/01/2034 0.21
Lancaster County Hospital Authority 5.00 11/01/2051 0.21
Reading School District 5.00 03/01/2037 0.20
Reading School District 5.00 03/01/2038 0.20
Chester County Industrial Developme 5.00 12/01/2044 0.20
Philadelphia Authority for Industri 5.25 08/01/2046 0.20
Philadelphia Authority for Industri 6.25 05/01/2033 0.19
Pennsylvania State University/The 5.00 09/01/2041 0.19
Cumberland County Municipal Authori 5.00 07/01/2031 0.19
Allegheny County Industrial Develop 6.00 07/15/2038 0.19
Trinity Area School District 4.00 11/01/2051 0.19
Commonwealth of Govt Dev Bk 5.62 07/01/2027 0.19
Philadelphia Authority for Industri 4.00 12/01/2047 0.19
Commonwealth of Govt Dev Bk 5.62 07/01/2029 0.19
Commonwealth of Govt Dev Bk 5.38 07/01/2025 0.19
Delaware County Authority 5.00 10/01/2031 0.19
Commonwealth of Govt Dev Bk 5.75 07/01/2031 0.19
Pennsylvania Economic Development F 5.00 12/31/2034 0.19
Allegheny County Higher Education B 5.00 10/15/2047 0.18
Pennsylvania State University/The 5.00 09/01/2044 0.18
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2051 0.18
Pennsylvania Economic Development F 4.00 04/15/2050 0.18
Pennsylvania Economic Development F 4.00 02/15/2052 0.18
Erie City Water Authority 5.00 12/01/2043 0.18
Susquehanna Area Regional Airport A 5.00 01/01/2038 0.17
City of Pittsburgh PA 5.00 09/01/2042 0.17
Coatesville School District 0.00 10/01/2038 0.17
Philadelphia Housing Authority 5.00 05/01/2039 0.17
City of Philadelphia PA Water & Was 5.00 11/01/2050 0.17
Allentown City School District 5.00 06/01/2037 0.17
Allentown City School District 5.00 06/01/2036 0.17
Westmoreland County Industrial Deve 4.00 07/01/2037 0.17
Lancaster Industrial Development Au 4.00 07/01/2056 0.17
Pittsburgh Water & Sewer Authority 5.00 09/01/2044 0.16
Northampton County Industrial Devel 5.00 12/31/2023 0.16
University of Puerto Rico 5.00 06/01/2030 0.16
Clarion County Industrial Developme 5.00 07/01/2024 0.16
Delaware Valley Regional Finance Au 5.75 07/01/2032 0.16
Northampton County General Purpose 5.00 08/15/2046 0.15
Commonwealth of Govt Dev Bk 4.00 07/01/2033 0.15
Pennsylvania Turnpike Commission 5.00 12/01/2035 0.15
Commonwealth of Govt Dev Bk 0.00 07/01/2033 0.15
Pennsylvania Higher Educational Fac 5.00 08/15/2042 0.14
Allegheny County Residential Financ 6.10 01/20/2043 0.14
Commonwealth of Govt Dev Bk 4.00 07/01/2046 0.14
Commonwealth of Govt Dev Bk 4.00 07/01/2041 0.14
Puerto Rico Sales Tax Financing Cor 4.78 07/01/2058 0.14
Pennsylvania Housing Finance Agency 5.75 10/01/2053 0.14
Berks County Industrial Development 5.00 05/15/2037 0.14
Pennsylvania Higher Educational Fac 5.25 09/01/2050 0.14
School District of Philadelphia/The 5.00 09/01/2044 0.14
Pennsylvania Turnpike Commission 5.00 12/01/2044 0.14
Pennsylvania Turnpike Commission 5.00 12/01/2031 0.14
City of Philadelphia PA 5.00 08/01/2041 0.14
School District of Philadelphia/The 5.00 09/01/2032 0.14
Lancaster County Hospital Authority 5.12 07/01/2037 0.14
County of Allegheny PA 4.00 11/01/2049 0.13
General Authority of Southcentral P 5.00 12/01/2029 0.13
Hospitals & Higher Education Facili 5.00 07/01/2032 0.13
Dallas Area Municipal Authority 5.00 05/01/2039 0.13
Tender Option Bond Trust Receipts/C 4.21 06/01/2034 0.13
Puerto Rico Electric Power Authorit 5.00 07/01/2032 0.13
Allegheny County Hospital Developme 4.00 07/15/2038 0.13
County of Lehigh PA 5.00 07/01/2044 0.13
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2046 0.13
Puerto Rico Electric Power Authorit 5.25 12/31/2049 0.13
Montgomery County Industrial Develo 5.00 12/01/2049 0.13
Commonwealth of Govt Dev Bk 4.00 07/01/2035 0.13
Clarion County Industrial Developme 5.00 07/01/2045 0.13
Pennsylvania Higher Educational Fac 5.00 07/15/2038 0.13
Pittsburgh Water & Sewer Authority 4.00 09/01/2045 0.13
Northeastern Pennsylvania Hospital 5.00 05/01/2044 0.13
Puerto Rico Sales Tax Financing Cor 4.55 07/01/2040 0.13
Chester County Industrial Developme 5.00 08/01/2035 0.13
City of Philadelphia PA Airport Rev 4.00 07/01/2039 0.13
State Public School Building Author 5.00 12/01/2030 0.12
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.12
Pennsylvania Higher Educational Fac 5.00 05/01/2042 0.12
Lancaster School District 4.00 06/01/2034 0.12
Montgomery County Higher Education 5.00 12/01/2047 0.12
Pennsylvania Economic Development F 6.00 07/01/2053 0.12
Philadelphia Authority for Industri 7.00 06/15/2033 0.12
Pennsylvania Economic Development F 3.25 08/01/2039 0.12
Scranton School District/PA 5.00 12/01/2034 0.12
Maxatawny Township Municipal Author 5.00 01/01/2042 0.11
Northampton County Industrial Devel 5.00 11/01/2049 0.11
Philadelphia Authority for Industri 5.00 12/01/2031 0.11
Tender Option Bond Trust Receipts/C 3.79 08/15/2046 0.11
Commonwealth of Govt Dev Bk 4.00 07/01/2037 0.11
Philadelphia Authority for Industri 5.00 07/01/2042 0.11
Northampton County Industrial Devel 5.00 11/01/2044 0.11
Commonwealth of Pennsylvania 3.53 06/15/2034 0.11
Scranton School District/PA 5.00 12/01/2035 0.10
Tender Option Bond Trust Receipts/C 4.12 12/01/2045 0.10
Tender Option Bond Trust Receipts/C 4.96 10/01/2052 0.10
General Authority of Southcentral P 5.00 06/01/2049 0.10
Chester County Industrial Developme 5.00 12/15/2051 0.10
City of Philadelphia PA 5.00 08/01/2036 0.10
Puerto Rico Commonwealth Aqueduct & 6.12 07/01/2024 0.10
Montgomery County Higher Education 5.00 12/01/2037 0.09
Commonwealth of Govt Dev Bk 5.25 07/01/2023 0.09
Chester County Industrial Developme 5.00 08/01/2045 0.09
Maxatawny Township Municipal Author 4.50 01/01/2045 0.09
DuBois Hospital Authority 5.00 07/15/2048 0.09
Franklin County Industrial Developm 5.00 12/01/2039 0.09
East Hempfield Township Industrial 5.00 12/01/2030 0.08
Berks County Municipal Authority/Th 5.00 11/01/2040 0.08
Montgomery County Industrial Develo 5.00 11/15/2045 0.08
Pennsylvania Economic Development F 5.50 11/01/2044 0.08
Cumberland County Municipal Authori 5.00 01/01/2038 0.08
Northern Mariana Island Ports Autho 6.25 03/15/2028 0.08
City of Erie Higher Education Build 4.00 05/01/2041 0.08
Chester County Industrial Developme 5.25 10/15/2047 0.08
Coatesville School District 0.00 10/01/2034 0.08
Allegheny County Higher Education B 5.00 10/15/2037 0.08
Guam Housing Corp 5.75 09/01/2031 0.08
Allentown Neighborhood Improvement 5.00 05/01/2042 0.08
City of Pittsburgh PA 4.00 09/01/2041 0.08
Pennsylvania Economic Development F 4.00 07/01/2041 0.08
Philadelphia Authority for Industri 5.00 04/01/2046 0.07
Lancaster County Hospital Authority 5.00 07/01/2045 0.07
Pennsylvania Turnpike Commission 5.00 12/01/2043 0.07
Berks County Industrial Development 5.00 05/15/2042 0.07
School District of Philadelphia/The 5.00 06/01/2025 0.07
Allegheny County Higher Education B 5.25 09/01/2034 0.07
Allegheny County Higher Education B 5.25 09/01/2035 0.07
Franklin County Industrial Developm 5.00 12/01/2053 0.07
Berks County Industrial Development 5.00 05/15/2047 0.07
Tender Option Bond Trust Receipts/C 3.87 07/01/2042 0.07
Philadelphia Authority for Industri 5.00 04/01/2045 0.07
Cumberland County Municipal Authori 5.00 01/01/2038 0.07
Dauphin County General Authority 5.00 06/01/2034 0.07
Pennsylvania Turnpike Commission 5.00 12/01/2030 0.07
Commonwealth of Pennsylvania 4.00 07/01/2046 0.07
Pittsburgh Water & Sewer Authority 5.00 09/01/2031 0.06
City of Pittsburgh PA 4.00 09/01/2040 0.06
Redevelopment Authority of The Coun 5.00 07/01/2028 0.06
Allegheny County Hospital Developme 4.04 02/01/2037 0.06
Northern Mariana Island Ports Autho 6.60 03/15/2028 0.06
Pennsylvania Economic Development F 5.00 12/31/2038 0.06
Berks County Industrial Development 5.00 05/15/2042 0.06
Northampton County Industrial Devel 5.00 11/01/2039 0.06
Pennsylvania Higher Education Assis 5.00 06/01/2030 0.06
Berks County Industrial Development 5.00 05/15/2047 0.06
Coatesville School District 0.00 10/01/2033 0.05
Philadelphia Authority for Industri 5.00 03/15/2045 0.05
Commonwealth of Govt Dev Bk 0.00 07/01/2024 0.05
Philadelphia Authority for Industri 5.00 07/01/2049 0.05
Delaware County Authority 5.00 06/01/2027 0.05
Franklin County Industrial Developm 5.00 12/01/2043 0.05
Latrobe Industrial Development Auth 4.00 03/01/2046 0.05
Montgomery County Higher Education 5.00 10/01/2027 0.05
Puerto Rico Highway & Transportatio 5.00 07/01/2062 0.05
Latrobe Industrial Development Auth 4.00 03/01/2051 0.05
East Hempfield Township Industrial 5.00 12/01/2039 0.05
Northampton County General Purpose 5.00 08/15/2036 0.04
Tobacco Settlement Financing Corp/V 5.00 05/15/2031 0.04
Philadelphia Authority for Industri 4.00 06/15/2029 0.04
Coatesville School District 0.00 10/01/2033 0.04
Pennsylvania Higher Educational Fac 6.25 09/01/2033 0.04
City of Erie Higher Education Build 5.00 05/01/2047 0.04
Philadelphia Authority for Industri 5.00 06/15/2050 0.04
Montgomery County Industrial Develo 4.00 11/15/2043 0.04
Guam Government Waterworks Authorit 5.00 07/01/2029 0.04
Pennsylvania Economic Development F 0.00 01/01/2044 0.03
Puerto Rico Highway & Transportatio 0.00 07/01/2053 0.03
Bucks County Industrial Development 5.00 10/01/2037 0.03
East Hempfield Township Industrial 5.00 07/01/2039 0.03
Chester County Health and Education 4.00 12/01/2039 0.03
Delaware County Authority 5.00 08/01/2045 0.03
Lancaster County Hospital Authority 5.00 11/01/2035 0.03
Tender Option Bond Trust Receipts/C 4.21 06/01/2035 0.03
Coatesville School District 0.00 10/01/2034 0.02
City of Erie Higher Education Build 4.00 05/01/2036 0.02
Doylestown Hospital Authority 4.00 07/01/2045 0.02
Township of Cheltenham PA 4.00 07/01/2048 0.02
Puerto Rico Highway & Transportatio 0.00 07/01/2032 0.02
City of Philadelphia PA 5.00 02/01/2037 0.02
CORPORACION PARA EL FINANCIAMIENTO 0.00 08/01/2031 0.02
Allegheny County Higher Education B 6.00 05/01/2028 0.02
Chester County Health and Education 3.25 12/01/2029 0.02
Commonwealth of Govt Dev Bk 11/01/2051 0.01
Puerto Rico Sales Tax Financing Cor 4.54 07/01/2053 0.01
Commonwealth of Govt Dev Bk 11/01/2051 0.01
Commonwealth of Govt Dev Bk 11/01/2051 0.01
Philadelphia Authority for Industri 5.00 03/15/2045 0.00
Philadelphia Parking Authority/The 5.25 02/15/2029 0.00
Lehigh County General Purpose Autho 0.00 02/01/2044 0.00
Delaware County Authority 5.38 11/15/2023 0.00
State Public School Building Author 5.00 06/01/2036 0.00
Children's Trust Fund 5.38 05/15/2033 0.00