Invesco Senior Floating Rate Fund

as of 06/30/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
QuarterNorth Energy, Inc (fka Field 2.30
CASH & EQUIVALENTS 0.00 1.44
Invesco Government & Agency Portfol 1.34
Murray Energy Corp 1.07
Intelsat Jackson Holdings SA 4.92 01/27/2029 1.00
Invesco Treasury Portfolio 0.79
TK Elevator US Newco Inc 4.02 07/31/2027 0.78
CCI Buyer Inc 6.05 12/17/2027 0.74
My Alarm Center LLC TL USD 0.73
AAdvantage Loyalty IP Ltd 5.81 04/20/2028 0.72
Carnival Corp 6.13 10/18/2028 0.71
Quarternorth Energy Holding Inc 9.67 08/27/2026 0.66
Optiv Security Inc 4.25 02/01/2024 0.65
Monitronics International Inc 8.75 03/29/2024 0.63
United Airlines Inc 5.37 04/21/2028 0.63
Spin Holdco Inc 5.61 03/04/2028 0.63
Altice France SA/France 4.73 01/31/2026 0.61
Altice France SA/France 5.41 08/14/2026 0.59
Mileage Plus Holdings LLC 7.31 06/21/2027 0.56
Florida Food Products LLC 6.67 10/18/2028 0.55
Clear Channel Outdoor Holdings Inc 4.74 08/21/2026 0.55
AMC Entertainment Holdings Inc 4.20 04/22/2026 0.55
Cengage Learning Inc 5.75 06/29/2026 0.54
Crown Finance US Inc 7.13 05/23/2024 0.53
AI Aqua Merger Sub Inc 4.84 07/31/2028 0.53
Edelman Financial Engines Center LL 5.17 04/07/2028 0.52
Garda World Security Corp 5.90 10/30/2026 0.52
Windstream Services LLC 7.92 09/21/2027 0.52
Altice Financing SA 3.79 07/15/2025 0.51
LSF11 Skyscraper Holdco Sarl 5.75 09/29/2027 0.50
McAfee Corp 5.15 03/01/2029 0.50
Bausch + Lomb Corp 4.55 05/05/2027 0.50
Skopima Consilio Parent LLC 5.67 05/12/2028 0.49
LABL Inc 6.71 10/29/2028 0.49
Delta Topco Inc 5.54 12/01/2027 0.49
Quest Software Inc 5.32 01/19/2029 0.48
IndigoCyan HoldCo 3 Ltd 5.81 06/23/2024 0.48
Aquadrill LLC TL USD 0.48
AthenaHealth Group Inc 5.01 01/26/2029 0.47
CSC Holdings LLC 3.57 07/17/2025 0.47
Avaya Inc 5.57 12/15/2027 0.47
UPC Financing Partnership 4.32 01/31/2029 0.46
Hunter Douglas Inc 4.84 02/09/2029 0.45
HNVR Holdco Ltd 4.28 09/12/2025 0.45
PetSmart LLC 4.50 02/11/2028 0.45
MLN US Holdco LLC 5.62 11/30/2025 0.45
Houghton Mifflin Harcourt Co 6.88 03/31/2029 0.45
Dotdash Meredith Inc 5.15 12/01/2028 0.44
Acrisure LLC 5.17 02/15/2027 0.44
McGraw-Hill Education Inc 5.55 07/30/2028 0.44
Veritas US Inc 7.25 09/01/2025 0.44
Dynasty Acquisition Co Inc 5.17 04/08/2026 0.43
Crown Finance US Inc 4.00 02/28/2025 0.43
Finastra USA Inc 4.74 06/13/2024 0.42
Altice Financing SA 3.79 01/31/2026 0.41
Libbey Glass LLC 0.41
Virgin Media Bristol LLC 3.82 01/31/2028 0.41
ABG Intermediate Holdings 2 LLC 5.25 12/21/2028 0.41
PGS ASA 7.75 03/19/2024 0.40
Royal Caribbean Cruises Ltd 3.59 04/05/2024 0.39
Utimaco TL EUR 6.00 10/30/2028 0.39
Arizona Industrial Development Auth 9.00 01/01/2028 0.38
MH Sub I LLC 5.42 09/13/2024 0.38
Mavis Tire Express Services Topco C 5.62 05/04/2028 0.38
Brown Group Holding LLC 4.17 06/07/2028 0.38
Tank Holding Corp 7.63 03/31/2028 0.38
Natel Engineering Co Inc 6.33 04/29/2026 0.37
Very Group Funding Plc/The 6.50 08/01/2026 0.37
Lumen Technologies Inc 3.92 03/15/2027 0.37
HNVR Holdco Ltd 5.50 09/12/2027 0.37
Eastern Power LLC 6.00 10/02/2025 0.36
Evergreen Acqco 1 LP 7.75 04/21/2028 0.36
Mcdermott International Ltd 4.75 06/30/2024 0.36
Dun & Bradstreet Corp/The 5.04 09/11/2025 0.36
Serta Simmons Bedding LLC 0.09 08/10/2023 0.35
Tribune Resources LLC 0.35
AnaCap Financial Europe SA SICAV-RA 5.00 08/01/2024 0.35
Hoffmaster Group Inc 6.25 11/21/2023 0.35
iQor US Inc 8.56 11/20/2025 0.35
LogMeIn Inc 6.35 08/28/2027 0.35
Castlelake Aviation One DAC 4.58 10/25/2026 0.35
Autokiniton US Holdings Inc 5.62 04/06/2028 0.35
Virgin Media Bristol LLC 4.57 01/31/2029 0.35
Great Outdoors Group LLC 5.42 03/06/2028 0.34
Imagina Media Audiovisual SA 7.72 12/26/2025 0.34
Riverbed Technology Inc 7.63 12/08/2026 0.34
First Student Bidco Inc 5.28 07/21/2028 0.34
Proampac PG Borrower LLC 5.00 11/03/2025 0.33
Madison IAQ LLC 4.21 06/21/2028 0.33
Sinclair Television Group Inc 4.67 04/01/2028 0.33
North American Lifting Holdings Inc 0.32
ADB Safegate Luxembourg 2 Sarl 3.50 10/03/2024 0.32
Maxar Technologies Inc 06/14/2029 0.32
Orchid Finco LLC 6.10 07/27/2027 0.32
LHS Borrower LLC 6.38 02/16/2029 0.32
McGraw-Hill Education Inc 5.75 08/01/2028 0.31
Telfer Investments SL 4.75 07/01/2026 0.31
iQor US Inc 8.56 11/19/2024 0.31
Osmose Utilities Services Inc 4.92 06/23/2028 0.31
Hurtigruten Group AS 4.00 02/24/2025 0.31
TransDigm Inc 3.92 12/09/2025 0.31
Ascend Performance Materials Operat 7.00 08/27/2026 0.31
CommerceHub Inc 6.25 01/01/2028 0.31
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.30
Casper Bidco SASU 3.88 07/31/2026 0.30
CNT Holdings I Corp 4.69 11/08/2027 0.30
Imagina Media Audiovisual SA 4.00 06/26/2024 0.30
Adient US LLC 4.92 04/10/2028 0.30
Victory Buyer LLC 5.81 11/15/2028 0.30
Lightstone Holdco LLC 7.02 01/30/2027 0.29
Checkout Holding Corp 9.17 02/15/2023 0.29
American Airlines Inc 3.37 06/27/2025 0.29
Zayo Group Holdings Inc 5.78 03/09/2027 0.29
Garfunkelux Holdco 3 SA 6.25 05/01/2026 0.28
Brazos Delaware II LLC 5.60 05/21/2025 0.28
FinThrive Software Intermediate Hol 5.67 12/18/2028 0.28
Propulsion BC Finco Sarl 4.78 02/10/2029 0.28
Mattress Firm Inc 5.88 09/25/2028 0.28
II-VI Inc 4.54 12/15/2028 0.28
American Consolidated Natural Resou 14.64 09/16/2025 0.28
Global Medical Response Inc 5.25 10/02/2025 0.28
Highline Aftermarket Acquisition LL 6.17 11/09/2027 0.28
KKR Apple Bidco LLC 4.42 09/22/2028 0.28
American Trailer World Corp 5.38 03/03/2028 0.28
PODS LLC 4.67 04/01/2028 0.27
Zayo Group Holdings Inc 4.67 03/09/2027 0.27
Summer BC Holdco B SARL 6.61 12/04/2026 0.27
AMC Entertainment Holdings Inc 7.50 02/15/2029 0.27
Summer BC Holdco B SARL 1.05 06/04/2026 0.27
Berlin Packaging LLC 5.36 03/11/2028 0.27
Houghton Mifflin Harcourt Co 10.03 03/31/2030 0.26
Mavenir Systems Inc 6.21 08/13/2028 0.26
HNVR Holdco Ltd 4.53 09/30/2027 0.26
Entegris Inc 4.48 03/02/2029 0.26
WW International Inc 5.17 04/13/2028 0.26
Cimpress USA Inc 5.17 05/17/2028 0.26
Nouryon USA LLC 5.25 10/01/2025 0.25
Zenith Finco PLC 6.50 06/30/2027 0.25
Connect Finco SARL 5.17 12/11/2026 0.25
Sherwood Financing PLC 4.62 11/15/2027 0.25
Constant Contact Inc 5.79 02/10/2028 0.25
Peraton Corp 9.00 02/01/2029 0.24
CommScope Inc 4.92 04/06/2026 0.24
Radiate Holdco LLC 4.92 09/25/2026 0.24
Gogo Intermediate Holdings LLC 4.99 04/30/2028 0.24
Particle Investments Sarl 6.88 02/18/2027 0.24
Hunter Douglas Holding BV 4.00 02/26/2029 0.24
Piolin BidCo SAU 3.75 09/16/2026 0.24
Summit Behavioral Healthcare LLC 6.26 11/24/2028 0.24
TransDigm Inc 3.92 05/30/2025 0.24
GHX Ultimate Parent Corp 6.13 06/28/2024 0.24
HGIM Corp 8.03 07/02/2023 0.23
Royal Caribbean Cruises Ltd 3.59 10/12/2022 0.23
Standard Aero Ltd 5.17 04/08/2026 0.23
IDEMIA America Corp 6.75 01/09/2026 0.23
WestJet Airlines Ltd 5.03 12/11/2026 0.23
VM Consolidated Inc 4.88 03/19/2028 0.22
Vue International Bidco PLC 4.75 07/03/2026 0.22
Diamond Sports Group LLC 9.05 05/25/2026 0.22
AZZ Inc 5.88 05/06/2029 0.22
Icebox Holdco III Inc 6.00 12/22/2028 0.22
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.22
Altice Financing SA 5.00 01/15/2028 0.22
Sunset Debt Merger Sub Inc 5.60 10/16/2028 0.22
Alliant Holdings Intermediate LLC 4.92 05/09/2025 0.22
TVL Finance PLC 6.31 07/15/2025 0.22
Project Castle Inc 6.90 06/08/2029 0.22
Penn National Gaming Inc 4.38 05/03/2029 0.21
Pegasus Bidco BV 5.94 05/05/2029 0.21
Summer BC Holdco B SARL 6.75 12/04/2026 0.21
Pretium PKG Holdings Inc 5.79 10/02/2028 0.21
Everi Holdings Inc 4.75 07/31/2028 0.21
Artera Services LLC 9.03 12/04/2025 0.21
Boeing Co/The 2.59 10/30/2022 0.21
Utimaco TL USD 6.78 10/30/2028 0.21
Apex Tool Group LLC 6.53 02/08/2029 0.21
Central Parent Inc 6.19 06/09/2029 0.21
Perstorp Holding AB 6.25 02/27/2026 0.21
Dun & Bradstreet Corp/The 4.27 02/06/2026 0.21
Telesat LLC 4.42 12/07/2026 0.21
0.20
V Global Holdings LLC 6.45 12/22/2027 0.20
Brave Parent Holdings Inc 5.67 04/18/2025 0.20
Project Accelerate Parent LLC 5.92 01/02/2025 0.20
MLN US Holdco LLC 9.87 11/30/2026 0.20
Magenta Buyer LLC 6.23 07/27/2028 0.19
TransMontaigne Operating Co LP 4.55 11/17/2028 0.19
EW Scripps Co/The 4.42 01/07/2028 0.19
City Brewing Co LLC 4.47 03/31/2028 0.19
Groundworks LLC TL USD 6.67 01/17/2026 0.19
Cabonline Group Holding AB 9.57 04/19/2026 0.19
USI Inc/NY 5.50 12/02/2026 0.19
LendingTree LLC 5.42 09/15/2028 0.19
Cpc Acquisition Corp 6.00 12/29/2027 0.19
Keter Group BV 5.25 10/31/2023 0.19
Sinclair Television Group Inc 4.17 09/30/2026 0.19
Crown Finance US Inc 9.25 02/28/2025 0.18
Deerfield Dakota Holding LLC 8.42 04/07/2028 0.18
Tronox Finance LLC 5.30 03/03/2029 0.18
Caesars Resort Collection LLC 4.42 12/23/2024 0.18
Birkenstock US BidCo Inc 5.10 04/28/2028 0.18
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.18
Scientific Games Holdings LP 4.18 04/04/2029 0.18
McDermott International, LTD TL USD 4.96 06/30/2024 0.18
Aimbridge Acquisition Co Inc 5.42 02/02/2026 0.18
Skillsoft Finance II Inc 6.19 07/14/2028 0.18
RH 4.17 10/20/2028 0.18
EVERARC ESCROW SARL 5.00 10/30/2029 0.17
Safe Fleet Holdings LLC 4.77 02/17/2029 0.17
SCIH Salt Holdings Inc 4.75 03/16/2027 0.17
Internap Corp 2.80 05/08/2025 0.17
Digi International Inc 5.50 11/01/2028 0.17
Aimbridge Acquisition Co Inc 6.26 02/02/2026 0.17
Petco Health & Wellness Co Inc 5.50 03/02/2028 0.17
Rent-A-Center Inc/TX 4.94 02/17/2028 0.17
HUB International Ltd 4.35 04/25/2025 0.17
Serta Simmons Bedding LLC 9.01 08/10/2023 0.17
Thevelia US LLC 5.49 02/10/2029 0.17
Snacking Investments US LLC 5.61 12/18/2026 0.17
WR Grace Holdings LLC 6.06 09/22/2028 0.16
Brown Group Holding LLC 5.44 06/10/2029 0.16
Crown Finance US, Inc. TL USD 5.00 05/23/2024 0.16
Voyage Digital NZ/US 5.81 03/03/2029 0.16
Camelot Finance SA 4.67 10/30/2026 0.16
Delta 2 Lux Sarl 4.17 02/01/2024 0.16
Diebold Nixdorf Inc 4.00 11/06/2023 0.16
Element Materials Technology Group 5.94 04/12/2029 0.16
Crown Finance US Inc 4.36 09/30/2026 0.16
Native Instruments TL EUR 6.25 03/03/2028 0.16
Creation Technologies Inc 6.46 10/05/2028 0.16
Constellation Automotive Ltd 8.19 07/30/2029 0.16
Charter Next Generation Inc 5.42 12/01/2027 0.16
Valcour Packaging LLC 5.22 10/04/2028 0.15
Aruba Investments Holdings LLC 9.38 11/24/2028 0.15
Bally's Corp 4.37 10/02/2028 0.15
iHeartCommunications Inc 4.67 05/01/2026 0.15
TruGreen LP 10.55 11/02/2028 0.15
Impala Bidco 0 Ltd 6.19 06/08/2028 0.15
Garda World Security Corp 5.75 02/11/2029 0.15
Panther Purchaser LP 5.74 01/07/2028 0.15
Carriage Purchaser Inc 5.92 09/30/2028 0.15
Biscuit Holding SASU/FR 4.00 02/15/2027 0.15
GVC Holdings Gibraltar Ltd 4.10 03/16/2027 0.15
Douglas GmbH 6.00 04/08/2026 0.15
UST Global Inc 5.39 10/15/2028 0.15
Altice France SA/France 5.50 10/15/2029 0.15
Crown Subsea Communications Holding 5.81 04/27/2027 0.15
Flexsys Holdings Inc 7.04 11/01/2028 0.15
Air Canada 5.29 08/11/2028 0.15
Gulf Finance LLC 8.36 08/25/2026 0.15
SeaWorld Parks & Entertainment Inc 4.69 08/25/2028 0.15
SkyMiles IP Ltd 4.75 10/20/2027 0.15
Constant Contact Inc 8.51 02/15/2029 0.14
Gemini HDPE LLC 4.24 12/31/2027 0.14
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.14
Mirion Technologies US Inc 5.63 10/20/2028 0.14
Nautilus Power LLC 5.92 05/16/2024 0.14
AppLovin Corp 4.67 10/25/2028 0.14
Oscar Acquisitionco LLC 6.11 04/29/2029 0.14
E2open LLC 4.83 02/04/2028 0.14
Trans Union LLC 3.92 11/30/2028 0.14
Castlelake Aviation Finance DAC 5.00 04/15/2027 0.14
Gray Television Inc 4.06 12/01/2028 0.14
Imperva Inc 9.21 01/11/2027 0.14
Scientific Games International Inc 4.36 04/07/2029 0.13
Columbus Finance BV 3.75 02/27/2027 0.13
Form Technologies LLC 6.01 07/19/2025 0.13
USI Inc/NY 5.25 05/16/2024 0.13
Avaya Inc 5.63 12/15/2027 0.13
Granite Generation LLC 5.51 11/09/2026 0.13
Empire Today LLC 6.79 04/01/2028 0.13
Tegra118 Wealth Solutions Inc 5.46 02/18/2027 0.13
CIRCOR International Inc 7.14 12/20/2028 0.13
Commercial Barge Line Co Pfd 0.13
Imperva Inc 5.40 01/10/2026 0.13
First Student Bidco Inc 5.28 07/21/2028 0.13
Coty Inc 3.41 04/05/2025 0.12
VAC Germany Holding GmbH 6.25 03/08/2025 0.12
STG Logistics Inc 8.20 04/30/2028 0.12
DXP Enterprises Inc/TX 6.37 12/16/2027 0.12
Red Ventures LLC 5.29 11/08/2024 0.12
Luna III Sarl 4.67 10/23/2028 0.12
Alliant Holdings Intermediate LLC 5.01 11/06/2027 0.12
Novae LLC 7.05 12/22/2028 0.12
APLP Holdings LP 6.00 05/14/2027 0.12
Sandvine Corp 6.17 10/31/2025 0.12
New Frontera Holdings LLC 15.25 07/28/2026 0.12
EG America LLC 6.25 02/07/2025 0.12
UKG Inc 5.42 05/04/2026 0.11
US Foods Inc 4.33 11/22/2028 0.11
Ascend Learning LLC 5.17 12/11/2028 0.11
Virtusa Corp 5.38 02/08/2029 0.11
Hyland Software Inc 5.17 07/01/2024 0.11
Anticimex Global AB 5.01 11/16/2028 0.11
Florida Food Products LLC 9.67 10/08/2029 0.11
Organon & Co 4.79 06/02/2028 0.11
Heritage Power LLC 7.00 07/30/2026 0.11
Acrisure LLC 5.92 02/15/2027 0.11
MoneyGram International Inc 6.00 07/21/2026 0.11
Libbey Glass LLC 9.02 11/13/2025 0.11
Sinclair Television Group Inc 5.38 04/20/2029 0.11
SCIH Salt Holdings Inc 4.88 05/01/2028 0.11
ADT Security Corp/The 4.12 08/01/2029 0.11
Maxar Technologies Inc 7.75 06/15/2027 0.11
Bakelite US Holdco Inc 5.52 02/01/2029 0.11
Magenta Buyer LLC 9.48 07/27/2029 0.11
Verscend Holding Corp 5.67 08/27/2025 0.10
Aegion Corp 6.27 05/17/2028 0.10
F-Brasile SpA / F-Brasile US LLC 7.38 08/15/2026 0.10
eResearchTechnology Inc 6.17 02/04/2027 0.10
Fender Musical Instruments Corp 5.23 11/17/2028 0.10
Castor SpA 5.25 02/15/2029 0.10
Brush (Project Faraday) TL GBP 7.05 06/09/2028 0.10
Brush (Project Faraday) TL EUR 7.00 06/09/2028 0.10
Parfums Holding Co Inc 5.67 06/30/2024 0.10
Acrisure LLC 5.42 02/15/2027 0.10
MYOB US Borrower LLC 5.67 05/06/2026 0.10
Ryan Specialty Group LLC 4.63 09/01/2027 0.10
Commercial Barge Line Co Wts 0.10
Mayfair Mall LLC 3.25 04/20/2023 0.10
EnergySolutions LLC 6.00 05/11/2025 0.10
APi Group DE Inc 4.42 01/03/2029 0.10
Kraton Corp 5.11 11/18/2028 0.10
MAR Bidco Sarl 6.30 07/07/2028 0.09
Commercial Barge Line Co Pfd 0.09
Fusilli Holdco AB 6.00 10/12/2023 0.09
McAfee Corp 4.25 03/01/2029 0.09
Upfield BV 3.50 07/02/2025 0.09
Perrigo Investments LLC 3.55 04/06/2029 0.09
Level 3 Financing Inc 3.42 03/01/2027 0.09
Tamko Building Products LLC 4.79 05/29/2026 0.09
Waterlogic USA Holdings Inc 6.42 08/17/2028 0.09
NCR Corp 3.74 08/28/2026 0.09
Chill Merger Sub Inc 5.75 03/20/2024 0.09
Brookfield WEC Holdings Inc 4.42 08/01/2025 0.09
Commercial Barge Line Co Wts 0.09
S2P Acquisition Borrower Inc 5.44 08/14/2026 0.09
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.09
Spirit AeroSystems Inc 5.42 01/15/2025 0.09
Cablevision Lightpath LLC 4.57 11/30/2027 0.09
Form Technologies LLC 10.51 10/22/2025 0.09
Energizer Holdings Inc 4.38 03/31/2029 0.08
Calpine Corp 4.50 02/15/2028 0.08
CSC Holdings LLC 3.57 01/15/2026 0.08
Madison Park Funding XXX LTD 5.99 04/15/2029 0.08
Driven Holdings LLC 3.52 11/20/2028 0.08
Crown UK Holdco Ltd 4.36 03/02/2023 0.08
UKG Inc 4.21 05/04/2026 0.08
Dorna Sports SL 3.75 03/30/2029 0.08
PrimeFlight Aviation Services, Inc. 7.88 05/09/2024 0.08
Advantage Sales & Marketing Inc 6.50 11/15/2028 0.08
Altice Finco SA 4.75 01/15/2028 0.08
ASP LS Acquisition Corp 7.38 05/07/2028 0.08
Madison Park Funding XVIII Ltd 7.45 10/21/2030 0.08
AthenaHealth Group Inc 3.50 02/15/2029 0.08
Blucora Inc 6.25 05/22/2024 0.08
CNT Holdings I Corp 7.94 11/06/2028 0.08
McDermott International, LTD TL USD 0.08
Quikrete Holdings Inc 4.67 06/11/2028 0.08
Platform Bidco Ltd 5.69 06/28/2028 0.08
RealPage Inc 4.06 04/24/2028 0.08
TMF Sapphire Bidco BV 6.88 05/04/2026 0.08
RH 4.88 10/20/2028 0.08
Learning Pool (Brook Bidco Limited) 6.75 08/17/2028 0.08
McDermott International, LTD TL USD 0.08
Dun & Bradstreet Corp/The 4.23 01/18/2029 0.08
Generation Bridge LLC 7.25 12/01/2028 0.07
Element Materials Technology Group 5.94 04/12/2029 0.07
Ascend Learning LLC 7.46 12/10/2029 0.07
ION Trading Finance Ltd 7.00 03/31/2028 0.07
Sonicwall US Holdings Inc 5.26 05/16/2025 0.07
Fitness International LLC 4.92 04/18/2025 0.07
ABG Intermediate Holdings 2 LLC 7.68 12/20/2029 0.07
Camelot US Acquisition LLC 4.67 10/30/2026 0.07
Pearls Netherlands Bidco BV 4.64 02/04/2029 0.07
Libbey Glass LLC 0.07
Virtusa Corp 5.42 02/11/2028 0.07
Financiere Verdi I SASU 5.69 04/17/2028 0.07
iQor US Inc 0.07
Cornerstone OnDemand Inc 5.42 10/16/2028 0.07
Learning Pool (Brook Bidco Limited) 3.00 08/17/2028 0.07
FinThrive Software Intermediate Hol 8.42 12/17/2029 0.07
First Student Bidco Inc / First Tra 4.00 07/31/2029 0.07
CVC Cordatus Loan Fund XXIII DAC 7.26 04/25/2036 0.07
Piolin BidCo SAU 3.50 03/16/2026 0.07
Change Healthcare Holdings LLC 4.17 03/01/2024 0.07
SRS Distribution Inc 5.35 06/02/2028 0.07
Diamond Sports Group LLC 4.43 08/24/2026 0.07
Women's Care Holdings Inc 5.74 01/15/2028 0.07
Univision Communications Inc 5.76 06/10/2029 0.07
COLORADO BUYER INC 5.64 05/01/2024 0.07
Imagina Media Audiovisual SA 4.50 06/26/2025 0.07
Marnix SAS 4.25 08/04/2028 0.06
Herens Midco Sarl 5.25 05/15/2029 0.06
KKR Apple Bidco LLC 7.42 09/21/2029 0.06
Groupe Nocibe SASU 5.72 04/08/2026 0.06
Delta Topco Inc 9.34 12/01/2028 0.06
Imagina Media Audiovisual SA 4.25 06/26/2024 0.06
Patriot Container Corp 5.42 03/20/2025 0.06
Cheplapharm Arzneimittel GmbH 4.00 02/22/2029 0.06
Informatica LLC 4.44 10/15/2028 0.06
WW International Inc 4.50 04/15/2029 0.06
Keter Group B.V. TL EUR 5.25 10/31/2023 0.06
Altice France Holding SA 4.00 02/15/2028 0.06
Chariot Buyer LLC 5.79 11/03/2028 0.06
Groundworks LLC TL USD 1.00 01/17/2026 0.06
Lealand Finance Co BV 2.67 06/30/2025 0.06
Barracuda Networks Inc 5.98 02/12/2025 0.06
Icebox Holdco III Inc 9.00 12/21/2029 0.06
Caesars Resort Collection LLC 5.17 07/21/2025 0.06
Global Medical Response Inc 6.50 10/01/2025 0.06
Optiv Security Inc 8.25 01/31/2025 0.05
Robertshaw US Holding Corp 5.19 02/28/2025 0.05
Quikrete Holdings Inc 4.29 02/01/2027 0.05
Hurtigruten Group AS 8.00 06/16/2023 0.05
Regatta XIV Funding Ltd 7.13 10/25/2031 0.05
Hornblower Sub LLC 10.06 11/25/2025 0.05
Global Medical Response Inc 5.92 03/14/2025 0.05
VC GB Holdings I Corp 9.63 07/01/2029 0.05
Infinite Bidco LLC 9.25 03/02/2029 0.05
Adtalem Global Education Inc 5.60 08/12/2028 0.05
ABG Intermediate Holdings 2 LLC 4.00 01/31/2029 0.05
Atlas Luxco 4 SARL 3.75 05/12/2028 0.05
Polaris Newco LLC 6.44 06/05/2028 0.05
APCOA Parking Holdings GmbH 5.00 01/15/2027 0.05
Naked Juice LLC 4.23 01/19/2029 0.05
Duran Group Holding GmbH 4.00 03/21/2024 0.05
Scientific Games Holdings LP 4.00 01/31/2029 0.05
UWH PLLC 5.86 12/20/2027 0.05
Icebox Holdco III Inc 5.38 12/22/2028 0.05
Jubilee CLO 2018-XXI DAC 6.07 04/15/2035 0.05
Carnival Corp 5.88 06/30/2025 0.04
Blitz F21-433 GmbH 4.75 04/11/2029 0.04
AEA International Holdings Luxembou 6.06 09/07/2028 0.04
Sandvine Corp 9.67 11/02/2026 0.04
DIAMOND SPORTS GROUP LLC/DIAMOND SP 5.38 08/15/2026 0.04
BW Holding Inc 5.18 12/14/2028 0.04
Monitronics International Inc 7.50 07/03/2024 0.04
Kirk Beauty One GmbH TL EUR 5.50 04/08/2026 0.04
EG Finco Ltd 6.06 02/07/2025 0.04
Hurtigruten Group AS 8.00 06/22/2023 0.04
Women's Care Holdings Inc 9.49 01/15/2029 0.04
Imagina Media Audiovisual SA 4.25 06/26/2024 0.04
Sherwood Financing PLC 6.00 11/15/2026 0.04
Sonicwall US Holdings Inc 9.01 05/18/2026 0.04
Biscuit Holding SASU/FR 4.00 02/14/2027 0.04
USD/EUR CFWD2022831 08/31/2022 0.04
EverCommerce Solutions Inc 4.92 07/01/2028 0.04
Valcour Packaging LLC 8.47 10/04/2029 0.04
Ideal Standard International SA 6.38 07/30/2026 0.04
Deuce Finco Plc 5.50 06/15/2027 0.04
Allied Universal Holdco LLC 5.42 05/12/2028 0.04
Altar Bidco Inc 7.35 02/01/2030 0.04
Kane Bidco Ltd 6.50 02/15/2027 0.04
Constellation Automotive Ltd 4.95 06/30/2028 0.04
Parfuemerie Douglas International G 5.72 04/08/2026 0.04
iHeartCommunications Inc 4.92 05/01/2026 0.04
Riverbed Technology Inc 0.04
Imagina Media Audiovisual SA 4.50 06/26/2025 0.04
Financiere Pax SAS 3.00 01/02/2026 0.03
Sherwood Financing PLC 4.50 11/15/2026 0.03
Safe Fleet Holdings LLC 6.69 02/23/2029 0.03
Novae LLC 5.92 12/22/2028 0.03
Renaissance Holdings Corp 8.67 05/29/2026 0.03
HUB International Ltd 4.21 04/25/2025 0.03
Deuce Finco Plc 4.75 06/15/2027 0.03
Crown Finance US Inc 2.62 02/28/2025 0.03
Claire's Stores Inc 8.17 12/18/2026 0.03
Cifc Funding 2014-IV-R Ltd 8.04 01/17/2035 0.03
Leather 2 SpA 4.50 09/30/2028 0.03
Altice Financing SA 5.75 08/15/2029 0.03
USD/EUR CFWD2022831 08/31/2022 0.03
Keter Group BV 5.25 10/31/2023 0.03
Timber Servicios Empresariales SA 4.75 02/17/2029 0.03
Pretium PKG Holdings Inc 7.79 10/01/2029 0.03
GFL Environmental Inc 4.24 05/30/2025 0.03
Victory Buyer LLC 9.06 11/19/2029 0.03
CWGS Group LLC 4.29 06/03/2028 0.03
USIC Holdings Inc 8.17 05/07/2029 0.03
Obol France 3 SAS 4.30 12/31/2025 0.03
New Frontera Holdings LLC 3.75 07/28/2028 0.03
Dermatology Intermediate Holdings I 5.94 03/23/2029 0.03
UKG Inc 6.21 05/03/2027 0.03
Harvey Gulf International Marine LL 0.03
Cpc Acquisition Corp 10.04 12/29/2028 0.03
Univision Communications Inc 7.38 06/30/2030 0.03
Speedster Bidco GmbH 6.00 03/31/2028 0.03
Synaptics Inc 2.75 12/15/2028 0.03
Pegasus Bidco BV 6.19 05/05/2029 0.03
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.03
Kane Bidco Ltd 5.00 02/15/2027 0.03
Fertitta Entertainment LLC/NV 5.53 01/31/2029 0.03
Castillon SAS 4.50 12/09/2027 0.02
Cyxtera DC Holdings Inc 4.64 05/01/2024 0.02
V Global Holdings LLC 7.63 12/22/2025 0.02
SOUTHCROSS ENERGY PARTNERS GP LLC 0.02
USD/EUR CFWD2022729 07/29/2022 0.02
USD/EUR CFWD2022831 08/31/2022 0.02
Stamina Bidco BV 4.00 11/02/2028 0.02
Quest Software Inc 8.72 01/20/2030 0.02
Barings Euro CLO 2021-1 DAC 7.05 04/24/2034 0.02
LBM Acquisition LLC 5.42 12/17/2027 0.02
Duran Group Holding GmbH 4.04 12/20/2024 0.02
Sunshine Luxembourg VII Sarl 6.00 10/01/2026 0.02
Larchmont Resources LLC 0.02
Helios Software Holdings Inc 5.54 03/11/2028 0.02
Infinity Bidco 1 Ltd 5.69 07/06/2028 0.02
Eagle Broadband Investments LLC 5.31 11/12/2027 0.02
Engineered Machinery Holdings Inc 8.25 05/21/2029 0.02
Kirk Beauty Netherlands BV 5.72 04/08/2026 0.02
Commercial Barge Line Co Wts 0.02
Shearer's Foods LLC 5.17 09/23/2027 0.02
H-Food Holdings LLC 6.67 05/23/2025 0.02
Altice France SA/France 3.99 07/31/2025 0.02
Commercial Barge Line Co 0.02
Advantage Sales & Marketing Inc 6.17 10/28/2027 0.02
