Invesco World Bond Fund
as of 09/30/2019
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
United States Treasury Note/Bond
2.62
02/15/2029
4.55
Spain Government Bond
0.60
10/31/2029
3.26
Japan Government Forty Year Bond
0.40
03/20/2056
2.90
United States Treasury Note/Bond
1.75
06/30/2024
2.87
United States Treasury Note/Bond
2.88
05/15/2049
2.63
Russian Federal Bond - OFZ
7.70
03/23/2033
2.50
Japan Government Forty Year Bond
0.50
03/20/2059
2.23
Canadian Government Bond
2.00
06/01/2028
2.22
Russian Federal Bond - OFZ
8.50
09/17/2031
2.14
Province of British Columbia Canada
6.60
01/09/2020
1.69
Italy Buoni Poliennali Del Tesoro
3.00
08/01/2029
1.66
Japan Government Twenty Year Bond
1.60
12/20/2033
1.59
Petrobras Global Finance BV
5.75
02/01/2029
1.50
AT&T Inc
4.35
03/01/2029
1.39
Plains All American Pipeline LP
6.12
12/31/2099
1.34
Nordea Bank Abp
3.75
08/30/2023
1.29
Oman Government International Bond
6.00
08/01/2029
1.28
Australia Government Bond
4.75
04/21/2027
1.24
Citigroup Inc
3.35
04/24/2025
1.20
American Express Co
3.70
11/05/2021
1.19
Vale Overseas Ltd
6.25
08/10/2026
1.16
Gran Tierra Energy Inc
7.75
05/23/2027
1.13
Spain Government Bond
2.70
10/31/2048
1.13
Italy Buoni Poliennali Del Tesoro
2.50
11/15/2025
1.10
Abu Dhabi Government International
2.50
09/30/2029
1.09
Verizon Communications Inc
2.88
01/15/2038
1.08
Bank of America Corp
3.56
04/23/2027
1.08
Nordea Bank Abp
6.62
12/31/2049
1.08
Orange SA REGS
5.88
12/31/2049
1.07
Landwirtschaftliche Rentenbank
3.12
11/14/2023
1.06
BPCE SA
4.00
09/12/2023
1.06
International Bank for Reconstructi
0.50
06/21/2035
1.04
Rabobank Capital Funding Trust IV R
5.56
12/31/2059
0.99
United Kingdom Gilt REGS
3.50
01/22/2045
0.96
UBS Group Funding Switzerland AG RE
5.75
12/31/2099
0.96
TOTAL SA REGS
2.62
12/29/2049
0.95
CVS Health Corp
4.78
03/25/2038
0.94
Ukraine Government International Bo
9.75
11/01/2028
0.92
Barclays PLC
1.50
09/03/2023
0.91
Cooperatieve Rabobank UA REGS
5.50
12/31/2099
0.90
Nigeria Government International Bo
9.25
01/21/2049
0.90
Lloyds Banking Group PLC
4.55
08/16/2028
0.88
Eni SpA
4.25
05/09/2029
0.88
Egypt Government International Bond
8.70
03/01/2049
0.86
Credit Suisse Group AG
7.50
12/31/2049
0.86
Evraz PLC
5.25
04/02/2024
0.85
Banco do Brasil SA/Cayman
4.75
03/20/2024
0.84
ALROSA Finance SA
4.65
04/09/2024
0.84
Japan Finance Organization for Muni
3.00
03/12/2024
0.83
Oztel Holdings SPC Ltd
6.62
04/24/2028
0.83
HSBC Holdings PLC
6.25
12/31/2099
0.83
Verus Securitization Trust 2019-1
3.84
02/25/2059
0.83
Southern Co/The
5.50
03/15/2057
0.82
Nationwide Building Society
3.62
04/26/2023
0.82
Alpek SAB de CV
4.25
09/18/2029
0.81
Suzano Austria GmbH
5.00
01/15/2030
0.80
Caiyun International Investment Ltd
5.50
04/08/2022
0.78
Residential Mortgage Loan Trust 201
3.94
10/25/2058
0.76
Verus Securitization Trust 2018-3
4.11
10/25/2058
0.73
Deephaven Residential Mortgage Trus
3.48
04/25/2058
0.72
Unifin Financiera SAB de CV SOFOM E
8.88
12/31/2049
0.71
Cigna Corp
4.38
10/15/2028
0.71
Medtronic Global Holdings SCA
1.12
03/07/2027
0.69
Galton Funding Mortgage Trust 2018-
4.50
10/25/2058
0.67
DH Europe Finance II Sarl
0.20
03/18/2026
0.65
Italy Buoni Poliennali Del Tesoro
3.45
03/01/2048
0.65
Enbridge Inc
6.00
01/15/2077
0.62
Morgan Stanley
3.46
01/20/2022
0.61
Direct Line Insurance Group PLC REG
9.25
04/27/2042
0.58
Petroleos Mexicanos
6.49
01/23/2027
0.58
Egypt Government International Bond
6.38
04/11/2031
0.55
BP Capital Markets America Inc
4.23
11/06/2028
0.53
Evonik Industries AG
2.12
07/07/2077
0.52
Solvay Finance SA REGS
5.87
12/29/2049
0.52
Fiserv Inc
2.25
07/01/2025
0.51
MPT Operating Partnership LP / MPT
3.33
03/24/2025
0.48
Electricite de France SA REGS
4.12
01/22/2049
0.47
UGI International LLC
3.25
11/01/2025
0.46
Credit Suisse AG REGS
5.75
09/18/2025
0.46
Ford Motor Credit Co LLC
3.02
03/06/2024
0.46
Bank of England Euro Note
2.50
02/22/2022
0.45
Lloyds Banking Group PLC
1.75
09/07/2028
0.44
Ukraine Government International Bo
7.75
09/01/2023
0.42
Plastipak Holdings Inc
6.25
10/15/2025
0.40
Eagle Intermediate Global Holding B
5.38
05/01/2023
0.39
AbbVie Inc
4.25
11/14/2028
0.38
Intelsat Jackson Holdings SA
5.50
08/01/2023
0.38
Spruce Hill Mortgage Loan Trust 201
3.40
04/29/2049
0.35
COLT 2019-1 Mortgage Loan Trust
3.71
03/25/2049
0.32
Fiserv Inc
3.50
07/01/2029
0.30
Freddie Mac Multifamily Structured
1.31
03/25/2024
0.27
United Kingdom Gilt REGS
3.50
07/22/2068
0.25
British Airways 2019-1 Class A Pass
3.35
06/15/2029
0.25
Intercontinental Exchange Inc
5.00
12/20/2024
0.06
Intercontinental Exchange Inc
5.00
06/20/2024
0.04
0.01
as of 09/30/2019
Complete Quarterly Holdings
Security | Coupon | Maturity | Net Assets (%) |
---|---|---|---|
United States Treasury Note/Bond | 2.62 | 02/15/2029 | 4.55 |
Spain Government Bond | 0.60 | 10/31/2029 | 3.26 |
Japan Government Forty Year Bond | 0.40 | 03/20/2056 | 2.90 |
United States Treasury Note/Bond | 1.75 | 06/30/2024 | 2.87 |
United States Treasury Note/Bond | 2.88 | 05/15/2049 | 2.63 |
Russian Federal Bond - OFZ | 7.70 | 03/23/2033 | 2.50 |
Japan Government Forty Year Bond | 0.50 | 03/20/2059 | 2.23 |
Canadian Government Bond | 2.00 | 06/01/2028 | 2.22 |
Russian Federal Bond - OFZ | 8.50 | 09/17/2031 | 2.14 |
Province of British Columbia Canada | 6.60 | 01/09/2020 | 1.69 |
Italy Buoni Poliennali Del Tesoro | 3.00 | 08/01/2029 | 1.66 |
Japan Government Twenty Year Bond | 1.60 | 12/20/2033 | 1.59 |
Petrobras Global Finance BV | 5.75 | 02/01/2029 | 1.50 |
AT&T Inc | 4.35 | 03/01/2029 | 1.39 |
Plains All American Pipeline LP | 6.12 | 12/31/2099 | 1.34 |
Nordea Bank Abp | 3.75 | 08/30/2023 | 1.29 |
Oman Government International Bond | 6.00 | 08/01/2029 | 1.28 |
Australia Government Bond | 4.75 | 04/21/2027 | 1.24 |
Citigroup Inc | 3.35 | 04/24/2025 | 1.20 |
American Express Co | 3.70 | 11/05/2021 | 1.19 |
Vale Overseas Ltd | 6.25 | 08/10/2026 | 1.16 |
Gran Tierra Energy Inc | 7.75 | 05/23/2027 | 1.13 |
Spain Government Bond | 2.70 | 10/31/2048 | 1.13 |
Italy Buoni Poliennali Del Tesoro | 2.50 | 11/15/2025 | 1.10 |
Abu Dhabi Government International | 2.50 | 09/30/2029 | 1.09 |
Verizon Communications Inc | 2.88 | 01/15/2038 | 1.08 |
Bank of America Corp | 3.56 | 04/23/2027 | 1.08 |
Nordea Bank Abp | 6.62 | 12/31/2049 | 1.08 |
Orange SA REGS | 5.88 | 12/31/2049 | 1.07 |
Landwirtschaftliche Rentenbank | 3.12 | 11/14/2023 | 1.06 |
BPCE SA | 4.00 | 09/12/2023 | 1.06 |
International Bank for Reconstructi | 0.50 | 06/21/2035 | 1.04 |
Rabobank Capital Funding Trust IV R | 5.56 | 12/31/2059 | 0.99 |
United Kingdom Gilt REGS | 3.50 | 01/22/2045 | 0.96 |
UBS Group Funding Switzerland AG RE | 5.75 | 12/31/2099 | 0.96 |
TOTAL SA REGS | 2.62 | 12/29/2049 | 0.95 |
CVS Health Corp | 4.78 | 03/25/2038 | 0.94 |
Ukraine Government International Bo | 9.75 | 11/01/2028 | 0.92 |
Barclays PLC | 1.50 | 09/03/2023 | 0.91 |
Cooperatieve Rabobank UA REGS | 5.50 | 12/31/2099 | 0.90 |
Nigeria Government International Bo | 9.25 | 01/21/2049 | 0.90 |
Lloyds Banking Group PLC | 4.55 | 08/16/2028 | 0.88 |
Eni SpA | 4.25 | 05/09/2029 | 0.88 |
Egypt Government International Bond | 8.70 | 03/01/2049 | 0.86 |
Credit Suisse Group AG | 7.50 | 12/31/2049 | 0.86 |
Evraz PLC | 5.25 | 04/02/2024 | 0.85 |
Banco do Brasil SA/Cayman | 4.75 | 03/20/2024 | 0.84 |
ALROSA Finance SA | 4.65 | 04/09/2024 | 0.84 |
Japan Finance Organization for Muni | 3.00 | 03/12/2024 | 0.83 |
Oztel Holdings SPC Ltd | 6.62 | 04/24/2028 | 0.83 |
HSBC Holdings PLC | 6.25 | 12/31/2099 | 0.83 |
Verus Securitization Trust 2019-1 | 3.84 | 02/25/2059 | 0.83 |
Southern Co/The | 5.50 | 03/15/2057 | 0.82 |
Nationwide Building Society | 3.62 | 04/26/2023 | 0.82 |
Alpek SAB de CV | 4.25 | 09/18/2029 | 0.81 |
Suzano Austria GmbH | 5.00 | 01/15/2030 | 0.80 |
Caiyun International Investment Ltd | 5.50 | 04/08/2022 | 0.78 |
Residential Mortgage Loan Trust 201 | 3.94 | 10/25/2058 | 0.76 |
Verus Securitization Trust 2018-3 | 4.11 | 10/25/2058 | 0.73 |
Deephaven Residential Mortgage Trus | 3.48 | 04/25/2058 | 0.72 |
Unifin Financiera SAB de CV SOFOM E | 8.88 | 12/31/2049 | 0.71 |
Cigna Corp | 4.38 | 10/15/2028 | 0.71 |
Medtronic Global Holdings SCA | 1.12 | 03/07/2027 | 0.69 |
Galton Funding Mortgage Trust 2018- | 4.50 | 10/25/2058 | 0.67 |
DH Europe Finance II Sarl | 0.20 | 03/18/2026 | 0.65 |
Italy Buoni Poliennali Del Tesoro | 3.45 | 03/01/2048 | 0.65 |
Enbridge Inc | 6.00 | 01/15/2077 | 0.62 |
Morgan Stanley | 3.46 | 01/20/2022 | 0.61 |
Direct Line Insurance Group PLC REG | 9.25 | 04/27/2042 | 0.58 |
Petroleos Mexicanos | 6.49 | 01/23/2027 | 0.58 |
Egypt Government International Bond | 6.38 | 04/11/2031 | 0.55 |
BP Capital Markets America Inc | 4.23 | 11/06/2028 | 0.53 |
Evonik Industries AG | 2.12 | 07/07/2077 | 0.52 |
Solvay Finance SA REGS | 5.87 | 12/29/2049 | 0.52 |
Fiserv Inc | 2.25 | 07/01/2025 | 0.51 |
MPT Operating Partnership LP / MPT | 3.33 | 03/24/2025 | 0.48 |
Electricite de France SA REGS | 4.12 | 01/22/2049 | 0.47 |
UGI International LLC | 3.25 | 11/01/2025 | 0.46 |
Credit Suisse AG REGS | 5.75 | 09/18/2025 | 0.46 |
Ford Motor Credit Co LLC | 3.02 | 03/06/2024 | 0.46 |
Bank of England Euro Note | 2.50 | 02/22/2022 | 0.45 |
Lloyds Banking Group PLC | 1.75 | 09/07/2028 | 0.44 |
Ukraine Government International Bo | 7.75 | 09/01/2023 | 0.42 |
Plastipak Holdings Inc | 6.25 | 10/15/2025 | 0.40 |
Eagle Intermediate Global Holding B | 5.38 | 05/01/2023 | 0.39 |
AbbVie Inc | 4.25 | 11/14/2028 | 0.38 |
Intelsat Jackson Holdings SA | 5.50 | 08/01/2023 | 0.38 |
Spruce Hill Mortgage Loan Trust 201 | 3.40 | 04/29/2049 | 0.35 |
COLT 2019-1 Mortgage Loan Trust | 3.71 | 03/25/2049 | 0.32 |
Fiserv Inc | 3.50 | 07/01/2029 | 0.30 |
Freddie Mac Multifamily Structured | 1.31 | 03/25/2024 | 0.27 |
United Kingdom Gilt REGS | 3.50 | 07/22/2068 | 0.25 |
British Airways 2019-1 Class A Pass | 3.35 | 06/15/2029 | 0.25 |
Intercontinental Exchange Inc | 5.00 | 12/20/2024 | 0.06 |
Intercontinental Exchange Inc | 5.00 | 06/20/2024 | 0.04 |
0.01 |