Overview
Why invest
- An actively managed, high-quality global bond strategy that seeks to deliver income, growth potential and serve as a complement to equities and domestic bonds in a portfolio
- Quality income: A core of high-quality government, quasi-government, corporate and asset-backed bonds
- Growth and diversification: Adds other bonds beyond global “core” for growth, diversification and income potential
- Complements equities and domestic bonds: Global bonds may help provide income, capital appreciation and lower risk
Fund details
Fund code
Prefix: AIM
Load | Fund code |
---|---|
NSC | 4077 |
Performance
Performance
as of March 31, 2025NAV as of Mar. 31, 2025 | 0.47% | -0.88% | 0.47% | -0.76% | 3.89% | 1.03% | 2.06% | -- | 2.18% |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 3.99% | 7.31% | -12.63% | 0.09% | 7.95% | 9.06% | 0.36% | -- | -- | -- |
Growth of $10,000 invested at start date
as of Mar. 31, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Geographic allocation
as of March 31, 2025
Top holdings
as of March 31, 2025
Number of holdings: 451
% of net assets | |
---|---|
Cash and cash equivalents -Cash, cash equivalents and money market funds | 4.17% |
Government National Mortgage Association, TBA, 6.00%, due 4/1/55 United States -Mortgage-backed securities | 3.32% |
Invesco Senior Loan ETF United States -Fixed-income exchange-traded funds (ETFs) | 3.05% |
Invesco Global Bond ETF, CAD Units Global -Fixed-income exchange-traded funds (ETFs) | 2.83% |
United Kingdom Gilt, 4.25%, due 6/7/32 United Kingdom -Foreign government bonds | 2.38% |
Uniform Mortgage-Backed Securities, 6.00%, due 4/1/55 United States -Mortgage-backed securities | 2.22% |
Uniform Mortgage-Backed Securities, 3.00%, due 4/1/55 United States -Mortgage-backed securities | 2.19% |
Bundesrepublik Deutschland Bundesanleihe, 2.30%, due 2/15/33 Germany -Foreign government bonds | 2.15% |
Bundesrepublik Deutschland Bundesanleihe, 0.00%, due 8/15/26 Germany -Foreign government bonds | 1.51% |
Bundesrepublik Deutschland Bundesanleihe, 0.00%, due 2/15/32 Germany -Foreign government bonds | 1.43% |
Total top holdings | 25.25% |
Distributions
Estimated Distributions
Apr. 15, 2025 | $0.038033 | $0.000000 | $11.166 | $0.038033 |
Mar. 14, 2025 | $0.038033 | $0.000000 | $11.300 | $0.038033 |
Feb. 14, 2025 | $0.038033 | $0.000000 | $11.415 | $0.038033 |
Jan. 15, 2025 | $0.038033 | $0.000000 | $11.324 | $0.038033 |
Dec. 17, 2024 | $0.050282 | $0.000000 | $11.482 | $0.050282 |
Dec. 13, 2024 | $0.038233 | $0.000000 | $11.533 | $0.038233 |
Nov. 15, 2024 | $0.038233 | $0.000000 | $11.486 | $0.038233 |
Oct. 15, 2024 | $0.038233 | $0.000000 | $11.608 | $0.038233 |
Sep. 13, 2024 | $0.038233 | $0.000000 | $11.708 | $0.038233 |
Aug. 15, 2024 | $0.038233 | $0.000000 | $11.567 | $0.038233 |
Jul. 15, 2024 | $0.038233 | $0.000000 | $11.415 | $0.038233 |
Jun. 14, 2024 | $0.038233 | $0.000000 | $11.416 | $0.038233 |
May 15, 2024 | $0.038233 | $0.000000 | $11.366 | $0.038233 |
Apr. 15, 2024 | $0.038233 | $0.000000 | $11.241 | $0.038233 |
Mar. 15, 2024 | $0.038233 | $0.000000 | $11.317 | $0.038233 |
Feb. 15, 2024 | $0.038233 | $0.000000 | $11.316 | $0.038233 |
Jan. 15, 2024 | $0.038233 | $0.000000 | $11.393 | $0.038233 |
Dec. 19, 2023 | $0.266153 | $0.000000 | $11.411 | $0.266153 |
Dec. 15, 2023 | $0.037947 | $0.000000 | $11.671 | $0.037947 |
Nov. 15, 2023 | $0.037947 | $0.000000 | $11.195 | $0.037947 |
Oct. 13, 2023 | $0.030141 | $0.000000 | $11.078 | $0.037947 |
Sep. 15, 2023 | $0.032480 | $0.000000 | $11.213 | $0.037947 |
Aug. 15, 2023 | $0.032643 | $0.000000 | $11.229 | $0.037947 |
Jul. 14, 2023 | $0.037947 | $0.000000 | $11.335 | $0.037947 |
Jun. 15, 2023 | $0.032148 | $0.000000 | $11.333 | $0.037947 |
May 15, 2023 | $0.034818 | $0.000000 | $11.408 | $0.037947 |
Apr. 14, 2023 | $0.033388 | $0.000000 | $11.435 | $0.037947 |
Mar. 15, 2023 | $0.037947 | $0.000000 | $11.494 | $0.037947 |
Feb. 15, 2023 | $0.037947 | $0.000000 | $11.582 | $0.037947 |
Jan. 13, 2023 | $0.023915 | $0.000000 | $11.639 | $0.037947 |
Dec. 19, 2022 | $0.898034 | $0.000000 | $11.532 | $0.898034 |
Dec. 15, 2022 | $0.048970 | $0.000000 | $12.506 | $0.048970 |
Nov. 15, 2022 | $0.048970 | $0.000000 | $12.257 | $0.048970 |
Oct. 14, 2022 | $0.048970 | $0.000000 | $12.006 | $0.048970 |
Sep. 15, 2022 | $0.048970 | $0.000000 | $12.591 | $0.048970 |
Aug. 15, 2022 | $0.048970 | $0.000000 | $13.033 | $0.048970 |
Jul. 15, 2022 | $0.048970 | $0.000000 | $12.812 | $0.048970 |
Jun. 15, 2022 | $0.048970 | $0.000000 | $12.769 | $0.048970 |
May 13, 2022 | $0.048970 | $0.000000 | $13.196 | $0.048970 |
Apr. 14, 2022 | $0.027556 | $0.000000 | $13.539 | $0.048970 |
Jan. 15, 2022 | $0.018966 | $0.000000 | $0.000 | $0.048970 |
Dec. 20, 2021 | $0.000000 | $0.585631 | $14.693 | $0.585631 |
Dec. 15, 2021 | $0.031878 | $0.000000 | $15.276 | $0.053000 |
Nov. 15, 2021 | $0.031878 | $0.000000 | $15.314 | $0.053000 |
Oct. 15, 2021 | $0.031878 | $0.000000 | $15.372 | $0.053000 |
Sep. 15, 2021 | $0.031877 | $0.000000 | $15.594 | $0.053000 |
Aug. 13, 2021 | $0.031878 | $0.000000 | $15.599 | $0.053000 |
Jul. 15, 2021 | $0.031878 | $0.000000 | $15.609 | $0.053000 |
Jun. 15, 2021 | $0.031878 | $0.000000 | $15.563 | $0.053000 |
May 14, 2021 | $0.031878 | $0.000000 | $15.487 | $0.053000 |
Apr. 15, 2021 | $0.031877 | $0.000000 | $15.577 | $0.053000 |
Mar. 15, 2021 | $0.031878 | $0.000000 | $15.531 | $0.053000 |
Feb. 12, 2021 | $0.031878 | $0.000000 | $15.764 | $0.053000 |
Jan. 15, 2021 | $0.031878 | $0.000000 | $15.794 | $0.053000 |
Dec. 18, 2020 | $0.000000 | $0.149371 | $15.857 | $0.149371 |
Dec. 15, 2020 | $0.023301 | $0.000000 | $15.994 | $0.051567 |
Nov. 13, 2020 | $0.021165 | $0.000000 | $15.853 | $0.051567 |
Oct. 15, 2020 | $0.023789 | $0.000000 | $15.811 | $0.051567 |
Sep. 15, 2020 | $0.026396 | $0.000000 | $15.831 | $0.051567 |
Aug. 14, 2020 | $0.031851 | $0.000000 | $15.795 | $0.051567 |
Jul. 15, 2020 | $0.034924 | $0.000000 | $15.694 | $0.051567 |
Jun. 15, 2020 | $0.031526 | $0.000000 | $15.512 | $0.051567 |
May 15, 2020 | $0.040086 | $0.000000 | $15.057 | $0.051567 |
Apr. 15, 2020 | $0.017364 | $0.000000 | $15.006 | $0.051567 |
Mar. 13, 2020 | $0.026979 | $0.000000 | $15.176 | $0.051567 |
Feb. 14, 2020 | $0.027032 | $0.000000 | $15.700 | $0.051567 |
Jan. 15, 2020 | $0.022951 | $0.000000 | $15.524 | $0.051567 |
Dec. 13, 2019 | $0.027611 | $0.000000 | $15.481 | $0.049147 |
Nov. 15, 2019 | $0.028112 | $0.000000 | $15.445 | $0.049147 |
Oct. 15, 2019 | $0.031837 | $0.000000 | $15.447 | $0.049147 |
Sep. 13, 2019 | $0.030071 | $0.000000 | $15.426 | $0.049147 |
Aug. 15, 2019 | $0.033662 | $0.000000 | $15.619 | $0.049147 |
Jul. 15, 2019 | $0.032699 | $0.000000 | $15.330 | $0.049147 |
Jun. 14, 2019 | $0.031503 | $0.000000 | $15.261 | $0.049147 |
May 15, 2019 | $0.034107 | $0.000000 | $15.120 | $0.049147 |
Apr. 15, 2019 | $0.032686 | $0.000000 | $15.058 | $0.049147 |
Mar. 15, 2019 | $0.029417 | $0.000000 | $14.975 | $0.049147 |
Feb. 15, 2019 | $0.031575 | $0.000000 | $14.931 | $0.049147 |
Jan. 15, 2019 | $0.039818 | $0.000000 | $14.777 | $0.049147 |
Dec. 14, 2018 | $0.035858 | $0.000000 | $14.695 | $0.050000 |
Nov. 15, 2018 | $0.034105 | $0.000000 | $14.735 | $0.050000 |
Oct. 15, 2018 | $0.011590 | $0.000000 | $14.808 | $0.050000 |
Sep. 14, 2018 | $0.000000 | $0.000000 | $14.955 | $0.050000 |
Aug. 15, 2018 | $0.006172 | $0.000000 | $15.027 | $0.050000 |
Jul. 13, 2018 | $0.000000 | $0.000000 | $15.042 | $0.050000 |
Jun. 15, 2018 | $0.000070 | $0.000000 | $15.041 | $0.000070 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
Distribution frequency | |
---|---|
ROC, if any | Monthly |
Capital Gain, if any | Annually |
Income, if any | Monthly |
Team

Chief Investment Officer, Global Investment Grade and Emerging Markets Portfolio Management, Invesco Fixed Income
Michael Hyman
BSc, MBA
Fixed income

Head of North America Investment Grade
Matthew Brill
CFA
Fixed income

Senior Portfolio Manager, Invesco Fixed Income
Todd Schomberg
CFA
Fixed income
Documents
Fund materials
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.
Portfolio managers are part of Invesco Advisers Inc, which is an affiliate of Invesco Canada Ltd and the subadvisor of the fund.