Overview
Why invest
- The Fund’s flexible mandate means asset allocation is driven by opportunities in the equity and fixed-income markets
- Fixed-income investments consist of investment-grade fixed-income securities of government and corporate issuers. Potential for enhanced yield as the fixed-income team uses an investment process anchored in credit analysis to uncover mispriced assets and attractive risk/reward opportunities
Fund details
Fund code
Prefix: AIM
Load | Fund code |
---|---|
DSC | 27071 |
SC | 27073 |
LL | 27075 |
LL4 | 27079 |
Performance
Performance
as of July 31, 2025NAV as of Jul. 31, 2025 | 3.51% | 1.17% | 6.89% | 0.25% | 5.01% | 8.51% | 11.15% | 6.82% | 5.69% |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 10.92% | 15.56% | -9.92% | 25.02% | 5.11% | 15.20% | -9.41% | 7.50% | 12.55% | -2.49% |
Growth of $10,000 invested at start date
as of Jul. 31, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of June 30, 2025
Geographic allocation
as of June 30, 2025
Top holdings
as of June 30, 2025
Number of holdings: 256
% of net assets | |
---|---|
Royal Bank of Canada Canada -Financials | 5.59% |
Brookfield Corp. Canada -Financials | 4.52% |
The Toronto-Dominion Bank Canada -Financials | 4.15% |
Fairfax Financial Holdings Ltd. Canada -Financials | 2.34% |
Ashtead Group PLC United Kingdom -Industrials | 2.20% |
Toromont Industries Ltd. Canada -Industrials | 2.19% |
TELUS Corp. Canada -Communication services | 2.10% |
Power Corporation of Canada Canada -Financials | 2.08% |
ASSA ABLOY AB Sweden -Industrials | 2.00% |
Richelieu Hardware Ltd. Canada -Industrials | 1.98% |
Total top holdings | 29.15% |
Distributions
Estimated Distributions
Jul. 15, 2025 | $0.062073 | $0.000000 | $18.571 | $0.062073 |
Jun. 13, 2025 | $0.062073 | $0.000000 | $18.334 | $0.062073 |
May 15, 2025 | $0.062073 | $0.000000 | $18.391 | $0.062073 |
Apr. 15, 2025 | $0.062073 | $0.000000 | $17.488 | $0.062073 |
Mar. 14, 2025 | $0.062073 | $0.000000 | $18.106 | $0.062073 |
Feb. 14, 2025 | $0.062073 | $0.000000 | $18.805 | $0.062073 |
Jan. 15, 2025 | $0.062073 | $0.000000 | $18.613 | $0.062073 |
Dec. 13, 2024 | $0.058153 | $0.000000 | $18.861 | $0.058153 |
Nov. 15, 2024 | $0.058153 | $0.000000 | $18.746 | $0.058153 |
Oct. 15, 2024 | $0.058153 | $0.000000 | $18.914 | $0.058153 |
Sep. 13, 2024 | $0.058153 | $0.000000 | $18.693 | $0.058153 |
Aug. 15, 2024 | $0.058153 | $0.000000 | $18.370 | $0.058153 |
Jul. 15, 2024 | $0.058153 | $0.000000 | $18.305 | $0.058153 |
Jun. 14, 2024 | $0.058153 | $0.000000 | $17.762 | $0.058153 |
May 15, 2024 | $0.058153 | $0.000000 | $17.987 | $0.058153 |
Apr. 15, 2024 | $0.058153 | $0.000000 | $17.582 | $0.058153 |
Mar. 15, 2024 | $0.058153 | $0.000000 | $17.873 | $0.058153 |
Feb. 15, 2024 | $0.058153 | $0.000000 | $17.646 | $0.058153 |
Jan. 15, 2024 | $0.058153 | $0.000000 | $17.203 | $0.058153 |
Dec. 15, 2023 | $0.001677 | $0.000000 | $17.227 | $0.052257 |
Nov. 15, 2023 | $0.013036 | $0.000000 | $16.714 | $0.052257 |
Oct. 13, 2023 | $0.000000 | $0.000000 | $16.305 | $0.052257 |
Sep. 15, 2023 | $0.000000 | $0.000000 | $16.914 | $0.052257 |
Aug. 15, 2023 | $0.008106 | $0.000000 | $16.764 | $0.052257 |
Jul. 14, 2023 | $0.000819 | $0.000000 | $16.735 | $0.052257 |
Jun. 15, 2023 | $0.000000 | $0.000000 | $16.568 | $0.052257 |
May 15, 2023 | $0.024536 | $0.000000 | $16.470 | $0.052257 |
Apr. 14, 2023 | $0.000000 | $0.000000 | $16.383 | $0.052257 |
Mar. 15, 2023 | $0.000000 | $0.000000 | $16.007 | $0.052257 |
Feb. 15, 2023 | $0.013364 | $0.000000 | $16.861 | $0.052257 |
Jan. 13, 2023 | $0.000000 | $0.000000 | $16.326 | $0.052257 |
Dec. 15, 2022 | $0.000000 | $0.000000 | $15.925 | $0.060613 |
Nov. 15, 2022 | $0.000000 | $0.000000 | $16.085 | $0.060613 |
Oct. 14, 2022 | $0.000000 | $0.000000 | $14.961 | $0.060613 |
Sep. 15, 2022 | $0.000000 | $0.000000 | $15.944 | $0.060613 |
Aug. 15, 2022 | $0.000000 | $0.000000 | $16.898 | $0.060613 |
Jul. 15, 2022 | $0.000000 | $0.000000 | $15.663 | $0.060613 |
Jun. 15, 2022 | $0.000000 | $0.000000 | $15.960 | $0.060613 |
May 13, 2022 | $0.000000 | $0.000000 | $16.627 | $0.060613 |
Apr. 14, 2022 | $0.000000 | $0.000000 | $17.489 | $0.060613 |
Mar. 15, 2022 | $0.000000 | $0.000000 | $17.365 | $0.060613 |
Feb. 15, 2022 | $0.000000 | $0.000000 | $18.077 | $0.060613 |
Jan. 14, 2022 | $0.000000 | $0.000000 | $18.256 | $0.060613 |
Dec. 15, 2021 | $0.000000 | $0.000000 | $17.929 | $0.050240 |
Nov. 15, 2021 | $0.000000 | $0.000000 | $17.907 | $0.050240 |
Oct. 15, 2021 | $0.000000 | $0.000000 | $17.646 | $0.050240 |
Sep. 15, 2021 | $0.000000 | $0.000000 | $17.620 | $0.050240 |
Aug. 13, 2021 | $0.000000 | $0.000000 | $17.559 | $0.050240 |
Jul. 15, 2021 | $0.000000 | $0.000000 | $17.222 | $0.050240 |
Jun. 15, 2021 | $0.000000 | $0.000000 | $17.145 | $0.050240 |
May 14, 2021 | $0.000000 | $0.000000 | $16.738 | $0.050240 |
Apr. 15, 2021 | $0.000000 | $0.000000 | $16.623 | $0.050240 |
Mar. 15, 2021 | $0.000000 | $0.000000 | $16.101 | $0.050240 |
Feb. 12, 2021 | $0.001798 | $0.000000 | $15.652 | $0.050240 |
Jan. 15, 2021 | $0.000000 | $0.000000 | $15.291 | $0.050240 |
Dec. 18, 2020 | $0.000000 | $0.467708 | $15.000 | $0.467708 |
Dec. 15, 2020 | $0.000000 | $0.000000 | $15.482 | $0.051477 |
Nov. 13, 2020 | $0.000000 | $0.000000 | $14.762 | $0.051477 |
Oct. 15, 2020 | $0.000000 | $0.000000 | $14.320 | $0.051477 |
Sep. 15, 2020 | $0.000000 | $0.000000 | $14.361 | $0.051477 |
Aug. 14, 2020 | $0.000000 | $0.000000 | $14.364 | $0.051477 |
Jul. 15, 2020 | $0.014093 | $0.000000 | $13.975 | $0.051477 |
Jun. 15, 2020 | $0.000000 | $0.000000 | $13.726 | $0.051477 |
May 15, 2020 | $0.025456 | $0.000000 | $12.680 | $0.051477 |
Apr. 15, 2020 | $0.000751 | $0.000000 | $12.770 | $0.051477 |
Mar. 13, 2020 | $0.000000 | $0.000000 | $13.221 | $0.051477 |
Feb. 14, 2020 | $0.000000 | $0.000000 | $15.886 | $0.051477 |
Jan. 15, 2020 | $0.014590 | $0.000000 | $15.601 | $0.051477 |
Dec. 13, 2019 | $0.000000 | $0.000000 | $15.450 | $0.046383 |
Nov. 15, 2019 | $0.000000 | $0.000000 | $15.501 | $0.046383 |
Oct. 15, 2019 | $0.000000 | $0.000000 | $15.012 | $0.046383 |
Sep. 13, 2019 | $0.000000 | $0.000000 | $15.153 | $0.046383 |
Aug. 15, 2019 | $0.000000 | $0.000000 | $14.491 | $0.046383 |
Jul. 15, 2019 | $0.009208 | $0.000000 | $15.124 | $0.046383 |
Jun. 14, 2019 | $0.000000 | $0.000000 | $14.897 | $0.046383 |
May 15, 2019 | $0.009239 | $0.000000 | $14.826 | $0.046383 |
Apr. 15, 2019 | $0.000000 | $0.000000 | $15.123 | $0.046383 |
Mar. 15, 2019 | $0.000000 | $0.000000 | $14.805 | $0.046383 |
Feb. 15, 2019 | $0.000000 | $0.000000 | $14.609 | $0.046383 |
Jan. 15, 2019 | $0.017783 | $0.000000 | $14.076 | $0.046383 |
Dec. 14, 2018 | $0.000000 | $0.000000 | $13.964 | $0.053410 |
Nov. 15, 2018 | $0.000000 | $0.000000 | $14.470 | $0.053410 |
Oct. 15, 2018 | $0.000000 | $0.000000 | $14.587 | $0.053410 |
Sep. 14, 2018 | $0.000000 | $0.000000 | $15.435 | $0.053410 |
Aug. 15, 2018 | $0.003303 | $0.000000 | $15.454 | $0.053410 |
Jul. 13, 2018 | $0.000650 | $0.000000 | $15.471 | $0.053410 |
Jun. 15, 2018 | $0.000000 | $0.000000 | $15.488 | $0.053410 |
May 15, 2018 | $0.000000 | $0.000000 | $15.330 | $0.053410 |
Apr. 13, 2018 | $0.000000 | $0.000000 | $14.922 | $0.053410 |
Mar. 15, 2018 | $0.000000 | $0.000000 | $15.563 | $0.053410 |
Feb. 15, 2018 | $0.000000 | $0.000000 | $15.424 | $0.053410 |
Jan. 15, 2018 | $0.000000 | $0.000000 | $16.031 | $0.053410 |
Dec. 15, 2017 | $0.000000 | $0.000000 | $16.047 | $0.051693 |
Nov. 15, 2017 | $0.000000 | $0.000000 | $15.905 | $0.051693 |
Oct. 13, 2017 | $0.000000 | $0.000000 | $15.765 | $0.051693 |
Sep. 15, 2017 | $0.000000 | $0.000000 | $15.097 | $0.051693 |
Aug. 15, 2017 | $0.000000 | $0.000000 | $15.247 | $0.051693 |
Jul. 14, 2017 | $0.000000 | $0.000000 | $15.416 | $0.051693 |
Jun. 15, 2017 | $0.000000 | $0.000000 | $15.482 | $0.051693 |
May 15, 2017 | $0.000000 | $0.000000 | $15.693 | $0.051693 |
Apr. 13, 2017 | $0.000000 | $0.000000 | $15.461 | $0.051693 |
Mar. 15, 2017 | $0.000000 | $0.000000 | $15.781 | $0.051693 |
Feb. 15, 2017 | $0.000000 | $0.000000 | $15.919 | $0.051693 |
Jan. 13, 2017 | $0.000000 | $0.000000 | $15.561 | $0.051693 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
Distribution frequency | |
---|---|
ROC, if any | Monthly |
Capital Gain, if any | Annually |
Income, if any | Monthly |
Team

Senior Portfolio Manager
Alan Mannik
CFA, MBA
Equities

Senior Portfolio Manager
Clayton Zacharias
CFA, CPA, CA, BBA
Equities

Head of North America Investment Grade
Matthew Brill
CFA
Fixed income

Senior Portfolio Manager, Invesco Fixed Income
Todd Schomberg
CFA
Fixed income

Chief Investment Officer, Global Investment Grade and Emerging Markets Portfolio Management, Invesco Fixed Income
Michael Hyman
BSc, MBA
Fixed income

Portfolio Manager
Anthony Rago
Equities
Documents
Fund materials
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
The Management Expense Ratio (MER) indicates the trailing 12-month expense ratio, representing the cost of operating the fund. This includes applicable taxes such as HST, GST, and QST, but excludes commissions and other portfolio transaction costs. The MER is expressed as a percentage of the daily average net asset value over the period, including the fund's proportionate share of any expenses from underlying funds, if applicable. Each fund's MER is detailed in its Management Report of Fund Performance (MRFP), which can be found in the Documents tab on invesco.com/ca
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.
Portfolio managers are part of Invesco Advisers Inc, which is an affiliate of Invesco Canada Ltd and the subadvisor of the fund.