Aperçu
Descriptif du fonds
Le FNB investit principalement dans des titres de capitaux propres de sociétés à petite et à moyenne capitalisation présentes sur des marchés développés, à l’échelle mondiale. Il détient actuellement des titres du Invesco RAFI US 1500 Small-Mid ETF (symbole Nasdaq : PRFZ) et du Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF (symbole NYSE Arca : PDN) (collectivement, les « FNB sous-jacents »). Les indices reproduits par les FNB sous-jacents offrent une exposition à des titres de capitaux propres de sociétés de petite et de moyenne capitalisation présentes sur des marchés développés. Plutôt que d'établir la pondération des sociétés en fonction de leur capitalisation boursière, les indices reproduits par les FNB sous-jacents choisissent les titres en fonction de quatre critères fondamentaux relatifs à la taille d'une société, soit le chiffre d’affaires ajusté, les flux de trésorerie ajustés, les dividendes plus les rachats et la valeur comptable plus les immobilisations incorporelles. Ce FNB peut également investir dans les titres constituants des indices reproduits par les FNB sous-jacents. Sa répartition stratégique est de 50 % pour chacun des FNB sous-jacents. Si, un jour donné, selon le cours de clôture du jour précédent, la pondération d'un FNB sous-jacent représente moins de 49,5 % ou plus de 50,5 % de l'actif du FNB, alors le FNB procédera à un rééquilibrage pour ramener chacun des FNB sous-jacents à la répartition stratégique de 50 % au début du jour de bourse suivant. En outre, le FNB procédera au rééquilibrage des FNB sous-jacents mensuellement pour les ramener à 50 %.
À qui le FNB est-il destiné?
Aux investisseurs qui :
▪ souhaitent obtenir une croissance du capital à long terme
▪ souhaitent un placement bien diversifié dans des titres de capitaux propres mondiaux de sociétés à petite et à moyenne capitalisation
▪ possèdent ou envisagent d’acquérir d’autres types de placements pour diversifier leurs avoirs
▪ peuvent s’accommoder d’un risque moyen à élevé
▪ souhaitent participer à des placements en titres de capitaux propres étrangers, mais désirent se prémunir le plus possible contre les fluctuations de valeur des devises par rapport au dollar canadien
Détails sur le FNB
Renseignements sur la négociation de FNB
Rendements
Rendements
au 30 septembre 2025Prix du marché au 30 sept. 2025 | 15,84 % | 2,20 % | 9,62 % | 19,77 % | 15,56 % | 17,88 % | 14,01 % | -- | 6,75 % |
Valeur liquidative au 30 sept. 2025 | 15,96 % | 2,14 % | 9,63 % | 19,66 % | 15,66 % | 17,90 % | 13,97 % | -- | 7,22 % |
Rendements par année civile
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Prix du marché | 11,46 % | 17,09 % | -13,01 % | 21,91 % | 6,03 % | 20,39 % | -19,40 % | -- | -- | -- |
Valeur liquidative | 11,33 % | 17,02 % | -13,04 % | 21,96 % | 6,20 % | 20,20 % | -16,91 % | -- | -- | -- |
Croissance de 10 000 $ investi à la date de création
au 30 sept. 2025
Prix historiques
Date | Valeur de l’actif net ($) |
---|---|
Prix historiques
Date | Valeur de l’actif net ($) |
---|---|
Portefeuille
Répartition sectorielle
au 29 septembre 2025
Répartition géographique
au 29 septembre 2025
Titres
au 29 septembre 2025
Invesco FTSE RAFI US 1500 Small-Mid ETF | PRFZ | 50,0183 % |
Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | PDN | 49,9817 % |
Titres sous-jacents
au 29 septembre 2025
Opendoor Technologies Inc | OPEN US | 0,5422 % |
AppLovin Corp | APP US | 0,3325 % |
Primoris Services Corp | PRIM US | 0,2192 % |
Ionis Pharmaceuticals Inc | IONS US | 0,1895 % |
Adtalem Global Education Inc | ATGE US | 0,1784 % |
Hecla Mining Co | HL US | 0,1665 % |
Carpenter Technology Corp | CRS US | 0,1579 % |
Atlantic Union Bankshares Corp | AUB US | 0,1503 % |
Granite Construction Inc | GVA US | 0,1461 % |
Hanwha Aerospace Co Ltd | 012450 KS | 0,1458 % |
Titres sous-jacents
au 29 septembre 2025
Opendoor Technologies Inc | OPEN US | 0,5422 % |
AppLovin Corp | APP US | 0,3325 % |
Primoris Services Corp | PRIM US | 0,2192 % |
Ionis Pharmaceuticals Inc | IONS US | 0,1895 % |
Adtalem Global Education Inc | ATGE US | 0,1784 % |
Hecla Mining Co | HL US | 0,1665 % |
Carpenter Technology Corp | CRS US | 0,1579 % |
Atlantic Union Bankshares Corp | AUB US | 0,1503 % |
Granite Construction Inc | GVA US | 0,1461 % |
Hanwha Aerospace Co Ltd | 012450 KS | 0,1458 % |
Coeur Mining Inc | CDE US | 0,1428 % |
InterDigital Inc | IDCC US | 0,1408 % |
SoFi Technologies Inc | SOFI US | 0,1399 % |
ROBLOX Corp | RBLX US | 0,1357 % |
Kratos Defense & Security Solutions Inc | KTOS US | 0,1355 % |
Advanced Energy Industries Inc | AEIS US | 0,1339 % |
Itron Inc | ITRI US | 0,1326 % |
Roivant Sciences Ltd | ROIV US | 0,1324 % |
Carvana Co | CVNA US | 0,1291 % |
CommScope Holding Co Inc | COMM US | 0,1288 % |
FTAI Aviation Ltd | FTAI US | 0,1274 % |
Talen Energy Corp | TLN US | 0,1266 % |
Doosan Co Ltd | 000150 KS | 0,1260 % |
Plug Power Inc | PLUG US | 0,1253 % |
Rambus Inc | RMBS US | 0,1246 % |
Sumitomo Pharma Co Ltd | 4506 JP | 0,1231 % |
Ensign Group Inc/The | ENSG US | 0,1230 % |
IAMGOLD Corp | IMG CN | 0,1229 % |
Watts Water Technologies Inc | WTS US | 0,1217 % |
Mercury Systems Inc | MRCY US | 0,1210 % |
Piper Sandler Cos | PIPR US | 0,1209 % |
Tutor Perini Corp | TPC US | 0,1207 % |
Ormat Technologies Inc | ORA US | 0,1202 % |
Guidewire Software Inc | GWRE US | 0,1185 % |
Armstrong World Industries Inc | AWI US | 0,1181 % |
Compass Inc | COMP US | 0,1178 % |
Patrick Industries Inc | PATK US | 0,1177 % |
Palantir Technologies Inc | PLTR US | 0,1172 % |
SSR Mining Inc | SSRM CN | 0,1169 % |
Cavco Industries Inc | CVCO US | 0,1162 % |
Enova International Inc | ENVA US | 0,1161 % |
BILL Holdings Inc | BILL US | 0,1144 % |
ACI Worldwide Inc | ACIW US | 0,1143 % |
National Vision Holdings Inc | EYE US | 0,1142 % |
Hilton Grand Vacations Inc | HGV US | 0,1140 % |
Sterling Infrastructure Inc | STRL US | 0,1137 % |
Wolverine World Wide Inc | WWW US | 0,1119 % |
GRAIL Inc | GRAL US | 0,1117 % |
ATI Inc | ATI US | 0,1106 % |
SharkNinja Inc | SN US | 0,1097 % |
CVR Energy Inc | CVI US | 0,1094 % |
RBC Bearings Inc | RBC US | 0,1091 % |
Bio-Techne Corp | TECH US | 0,1062 % |
Eldorado Gold Corp | ELD CN | 0,1061 % |
Tilray Brands Inc | TLRY US | 0,1052 % |
Modine Manufacturing Co | MOD US | 0,1051 % |
Bloom Energy Corp | BE US | 0,1025 % |
Semtech Corp | SMTC US | 0,1022 % |
TTM Technologies Inc | TTMI US | 0,1022 % |
GameStop Corp | GME US | 0,1021 % |
Dayforce Inc | DAY US | 0,1011 % |
MYR Group Inc | MYRG US | 0,1011 % |
UMB Financial Corp | UMBF US | 0,1010 % |
Docusign Inc | DOCU US | 0,1006 % |
Belden Inc | BDC US | 0,1006 % |
Paycom Software Inc | PAYC US | 0,0995 % |
Par Pacific Holdings Inc | PARR US | 0,0990 % |
Axos Financial Inc | AX US | 0,0989 % |
Archrock Inc | AROC US | 0,0986 % |
EchoStar Corp | SATS US | 0,0984 % |
Elbit Systems Ltd | ESLT IT | 0,0979 % |
Korea Investment Holdings Co Ltd | 071050 KS | 0,0978 % |
Wynn Resorts Ltd | WYNN US | 0,0977 % |
Onto Innovation Inc | ONTO US | 0,0975 % |
MongoDB Inc | MDB US | 0,0973 % |
Federal Signal Corp | FSS US | 0,0967 % |
Kontoor Brands Inc | KTB US | 0,0965 % |
Dillard's Inc | DDS US | 0,0963 % |
Credit Acceptance Corp | CACC US | 0,0962 % |
SolarEdge Technologies Inc | SEDG US | 0,0958 % |
Alamos Gold Inc | AGI CN | 0,0958 % |
Fresnillo PLC | 0,0953 % | |
Axcelis Technologies Inc | ACLS US | 0,0945 % |
Kinden Corp | 1944 JP | 0,0945 % |
Mercury General Corp | MCY US | 0,0942 % |
HealthEquity Inc | HQY US | 0,0939 % |
Hachijuni Bank Ltd/The | 8359 JP | 0,0938 % |
Asics Corp | 7936 JP | 0,0933 % |
Stride Inc | LRN US | 0,0930 % |
Zurn Elkay Water Solutions Corp | ZWS US | 0,0927 % |
Champion Homes Inc | SKY US | 0,0924 % |
Axon Enterprise Inc | AXON US | 0,0923 % |
Essential Properties Realty Trust Inc | EPRT US | 0,0921 % |
JBT Marel Corp | JBTM US | 0,0918 % |
International Seaways Inc | INSW US | 0,0914 % |
Everus Construction Group Inc | ECG US | 0,0913 % |
Terreno Realty Corp | TRNO US | 0,0910 % |
MarketAxess Holdings Inc | MKTX US | 0,0908 % |
Dorman Products Inc | DORM US | 0,0907 % |
Installed Building Products Inc | IBP US | 0,0907 % |
MSA Safety Inc | MSA US | 0,0906 % |
Renasant Corp | RNST US | 0,0905 % |
Parsons Corp | PSN US | 0,0903 % |
GLOBALFOUNDRIES Inc | GFS US | 0,0903 % |
MP Materials Corp | MP US | 0,0900 % |
Chart Industries Inc | GTLS US | 0,0900 % |
Clearway Energy Inc | CWEN US | 0,0899 % |
Texas Pacific Land Corp | TPL US | 0,0896 % |
ZoomInfo Technologies Inc | GTM US | 0,0891 % |
Interactive Brokers Group Inc | IBKR US | 0,0891 % |
Tradeweb Markets Inc | TW US | 0,0886 % |
Coca-Cola Consolidated Inc | COKE US | 0,0886 % |
OPENLANE Inc | KAR US | 0,0885 % |
Rocket Cos Inc | RKT US | 0,0885 % |
ExlService Holdings Inc | EXLS US | 0,0877 % |
Intellia Therapeutics Inc | NTLA US | 0,0873 % |
Buckle Inc/The | BKE US | 0,0872 % |
PTC Therapeutics Inc | PTCT US | 0,0871 % |
Corcept Therapeutics Inc | CORT US | 0,0867 % |
Hyatt Hotels Corp | H US | 0,0865 % |
Gulfport Energy Corp | GPOR US | 0,0864 % |
Grocery Outlet Holding Corp | GO US | 0,0862 % |
Sensient Technologies Corp | SXT US | 0,0857 % |
Halozyme Therapeutics Inc | HALO US | 0,0853 % |
Boot Barn Holdings Inc | BOOT US | 0,0853 % |
Cameco Corp | CCO CN | 0,0850 % |
Dynatrace Inc | DT US | 0,0849 % |
REV Group Inc | REVG US | 0,0849 % |
Northern Oil & Gas Inc | NOG US | 0,0846 % |
Manhattan Associates Inc | MANH US | 0,0845 % |
Equinox Gold Corp | EQX CN | 0,0845 % |
Hudbay Minerals Inc | HBM CN | 0,0845 % |
Scotts Miracle-Gro Co/The | SMG US | 0,0842 % |
Hokkaido Electric Power Co Inc | 0,0837 % | |
Wayfair Inc | W US | 0,0834 % |
Churchill Downs Inc | CHDN US | 0,0834 % |
Kewpie Corp | 2809 JP | 0,0833 % |
SPX Technologies Inc | SPXC US | 0,0832 % |
Universal Display Corp | OLED US | 0,0832 % |
Commvault Systems Inc | CVLT US | 0,0831 % |
H&R Block Inc | HRB US | 0,0830 % |
Texas Capital Bancshares Inc | TCBI US | 0,0825 % |
ICU Medical Inc | ICUI US | 0,0825 % |
Bank of Hawaii Corp | BOH US | 0,0823 % |
OSI Systems Inc | OSIS US | 0,0817 % |
Serco Group PLC | SRP LN | 0,0816 % |
Secure Waste Infrastructure Corp | SES CN | 0,0812 % |
Babcock International Group PLC | 0,0809 % | |
ASMPT Ltd | 522 HK | 0,0807 % |
Sega Sammy Holdings Inc | 6460 JP | 0,0807 % |
Tokuyama Corp | 0,0806 % | |
Sally Beauty Holdings Inc | SBH US | 0,0804 % |
RLI Corp | RLI US | 0,0804 % |
Brinker International Inc | EAT US | 0,0803 % |
NEXTracker Inc | NXT US | 0,0799 % |
HubSpot Inc | HUBS US | 0,0799 % |
Eastern Bankshares Inc | EBC US | 0,0798 % |
Tower Semiconductor Ltd | TSEM IT | 0,0798 % |
LivaNova PLC | LIVN US | 0,0797 % |
Evolution Mining Ltd | EVN AU | 0,0795 % |
Lattice Semiconductor Corp | LSCC US | 0,0795 % |
GEO Group Inc/The | GEO US | 0,0795 % |
Buzzi SpA | BZU IM | 0,0794 % |
Trex Co Inc | TREX US | 0,0793 % |
Saipem SpA | SPM IM | 0,0793 % |
Mirae Asset Securities Co Ltd | 006800 KS | 0,0789 % |
Centerra Gold Inc | CG CN | 0,0789 % |
OceanaGold Corp | OGC CN | 0,0789 % |
Iyogin Holdings Inc | 5830 JP | 0,0786 % |
Charter Hall Group | CHC AU | 0,0785 % |
Brink's Co/The | BCO US | 0,0783 % |
AeroVironment Inc | AVAV US | 0,0781 % |
Cracker Barrel Old Country Store Inc | CBRL US | 0,0780 % |
Enpro Inc | NPO US | 0,0780 % |
Sonos Inc | SONO US | 0,0778 % |
Pitney Bowes Inc | PBI US | 0,0778 % |
Airtel Africa PLC | AAF LN | 0,0777 % |
Auto1 Group SE | AG1 GR | 0,0776 % |
Baytex Energy Corp | BTE CN | 0,0774 % |
Penta-Ocean Construction Co Ltd | 1893 JP | 0,0772 % |
Valaris Ltd | VAL US | 0,0770 % |
TKO Group Holdings Inc | TKO US | 0,0758 % |
Banca Mediolanum SpA | BMED IM | 0,0758 % |
Broadstone Net Lease Inc | BNL US | 0,0758 % |
Integer Holdings Corp | ITGR US | 0,0757 % |
Nutanix Inc | NTNX US | 0,0756 % |
Square Enix Holdings Co Ltd | 9684 JP | 0,0756 % |
Doosan Bobcat Inc | 0,0756 % | |
Wendy's Co/The | WEN US | 0,0751 % |
Saab AB | SAABB SS | 0,0751 % |
Hyundai Rotem Co Ltd | 064350 KS | 0,0751 % |
Cargurus Inc | CARG US | 0,0749 % |
Torex Gold Resources Inc | TXG CN | 0,0747 % |
Topgolf Callaway Brands Corp | MODG US | 0,0746 % |
Gjensidige Forsikring ASA | 0,0746 % | |
Peloton Interactive Inc | PTON US | 0,0745 % |
Independence Realty Trust Inc | IRT US | 0,0745 % |
Ameris Bancorp | ABCB US | 0,0744 % |
Mueller Water Products Inc | MWA US | 0,0742 % |
AAR Corp | AIR US | 0,0741 % |
Bright Horizons Family Solutions Inc | BFAM US | 0,0740 % |
Ipsen SA | 0,0739 % | |
Coway Co Ltd | 021240 KS | 0,0737 % |
Marzetti Company/The | MZTI US | 0,0735 % |
QuantumScape Corp | QS US | 0,0732 % |
Calix Inc | CALX US | 0,0732 % |
ESCO Technologies Inc | ESE US | 0,0730 % |
Crescent Energy Co | CRGY US | 0,0730 % |
Phoenix Financial Ltd | PHOE IT | 0,0729 % |
Gunma Bank Ltd/The | 8334 JP | 0,0727 % |
Bechtle AG | BC8 GR | 0,0726 % |
Harvey Norman Holdings Ltd | 0,0725 % | |
Nokian Renkaat Oyj | TYRES FH | 0,0724 % |
Chow Tai Fook Jewellery Group Ltd | 1929 HK | 0,0724 % |
Greenbrier Cos Inc/The | GBX US | 0,0723 % |
Azbil Corp | 6845 JP | 0,0723 % |
Brookdale Senior Living Inc | BKD US | 0,0723 % |
DigitalBridge Group Inc | DBRG US | 0,0718 % |
Horiba Ltd | 6856 JP | 0,0717 % |
Qualys Inc | QLYS US | 0,0716 % |
Japan Steel Works Ltd/The | 5631 JP | 0,0715 % |
Erie Indemnity Co | ERIE US | 0,0710 % |
Toast Inc | TOST US | 0,0710 % |
WesBanco Inc | WSBC US | 0,0710 % |
Kyoto Financial Group Inc | 5844 JP | 0,0709 % |
MDU Resources Group Inc | MDU US | 0,0707 % |
Indra Sistemas SA | IDR SM | 0,0706 % |
Newmark Group Inc | NMRK US | 0,0705 % |
NHK Spring Co Ltd | 5991 JP | 0,0704 % |
Nexans SA | NEX FP | 0,0704 % |
Insmed Inc | INSM US | 0,0703 % |
Hokuhoku Financial Group Inc | 0,0702 % | |
IGM Financial Inc | IGM CN | 0,0702 % |
Coty Inc | COTY US | 0,0700 % |
Pebblebrook Hotel Trust | PEB US | 0,0700 % |
Affirm Holdings Inc | AFRM US | 0,0700 % |
Toho Co Ltd/Tokyo | 0,0698 % | |
Viavi Solutions Inc | VIAV US | 0,0698 % |
Arrowhead Pharmaceuticals Inc | ARWR US | 0,0697 % |
OSB Group PLC | OSB LN | 0,0696 % |
Griffon Corp | GFF US | 0,0693 % |
Perimeter Solutions Inc | PRM US | 0,0693 % |
FLSmidth & Co A/S | FLS DC | 0,0691 % |
TripAdvisor Inc | TRIP US | 0,0691 % |
Plus500 Ltd | PLUS LN | 0,0691 % |
Acciona SA | 0,0690 % | |
Hang Lung Properties Ltd | 101 HK | 0,0689 % |
Sunstone Hotel Investors Inc | SHO US | 0,0689 % |
Howard Hughes Holdings Inc | HHH US | 0,0689 % |
United Internet AG | UTDI GR | 0,0689 % |
Agios Pharmaceuticals Inc | AGIO US | 0,0688 % |
NMI Holdings Inc | NMIH US | 0,0688 % |
Samsung Securities Co Ltd | 016360 KS | 0,0688 % |
Kandenko Co Ltd | 1942 JP | 0,0687 % |
Spirit AeroSystems Holdings Inc | SPR US | 0,0685 % |
Tanger Inc | SKT US | 0,0682 % |
Grab Holdings Ltd | GRAB US | 0,0682 % |
Insulet Corp | PODD US | 0,0681 % |
LendingClub Corp | LC US | 0,0681 % |
YETI Holdings Inc | YETI US | 0,0680 % |
Frontdoor Inc | FTDR US | 0,0679 % |
Eagers Automotive Ltd | 0,0677 % | |
Sonic Automotive Inc | SAH US | 0,0677 % |
Acadia Realty Trust | AKR US | 0,0676 % |
Jyske Bank A/S | JYSK DC | 0,0675 % |
Endeavour Mining PLC | EDV CN | 0,0675 % |
FormFactor Inc | FORM US | 0,0673 % |
Red Rock Resorts Inc | RRR US | 0,0672 % |
NCSoft Corp | 036570 KS | 0,0671 % |
Customers Bancorp Inc | CUBI US | 0,0671 % |
Sydbank AS | 0,0670 % | |
DraftKings Inc | DKNG US | 0,0670 % |
Boston Beer Co Inc/The | SAM US | 0,0669 % |
Acushnet Holdings Corp | GOLF US | 0,0668 % |
TransAlta Corp | TA CN | 0,0668 % |
Ryman Hospitality Properties Inc | RHP US | 0,0667 % |
Knife River Corp | KNF US | 0,0667 % |
AMP Ltd | AMP AU | 0,0666 % |
Revolution Medicines Inc | RVMD US | 0,0664 % |
Pilgrim's Pride Corp | PPC US | 0,0664 % |
AZZ Inc | AZZ US | 0,0664 % |
Morinaga Milk Industry Co Ltd | 2264 JP | 0,0663 % |
CareTrust REIT Inc | CTRE US | 0,0661 % |
Koninklijke BAM Groep NV | BAMNB NA | 0,0661 % |
National Health Investors Inc | NHI US | 0,0661 % |
American Airlines Group Inc | AAL US | 0,0658 % |
Perdoceo Education Corp | PRDO US | 0,0658 % |
Prestige Consumer Healthcare Inc | PBH US | 0,0658 % |
Kyudenko Corp | 1959 JP | 0,0657 % |
Socionext Inc | 6526 JP | 0,0657 % |
Nabtesco Corp | 6268 JP | 0,0656 % |
Aroundtown SA | AT1 GR | 0,0656 % |
Mitsui E&S Co Ltd | 0,0654 % | |
Planet Fitness Inc | PLNT US | 0,0654 % |
Open House Group Co Ltd | 3288 JP | 0,0653 % |
City Developments Ltd | CIT SP | 0,0652 % |
Hayward Holdings Inc | HAYW US | 0,0652 % |
Nifco Inc/Japan | 7988 JP | 0,0650 % |
Outfront Media Inc | OUT US | 0,0650 % |
Sugi Holdings Co Ltd | 7649 JP | 0,0649 % |
IPG Photonics Corp | IPGP US | 0,0649 % |
Banco Comercial Portugues SA | BCP PL | 0,0648 % |
Merit Medical Systems Inc | MMSI US | 0,0648 % |
Medpace Holdings Inc | MEDP US | 0,0648 % |
77 Bank Ltd/The | 0,0647 % | |
Repligen Corp | RGEN US | 0,0646 % |
Regis Resources Ltd | RRL AU | 0,0645 % |
Crane NXT Co | CXT US | 0,0644 % |
Ultragenyx Pharmaceutical Inc | RARE US | 0,0643 % |
EDP Renovaveis SA | 0,0643 % | |
Singapore Technologies Engineering Ltd | STE SP | 0,0642 % |
Toho Holdings Co Ltd | 8129 JP | 0,0642 % |
TBS Holdings Inc | 9401 JP | 0,0642 % |
Argan Inc | AGX US | 0,0642 % |
Allied Properties Real Estate Investment Trust | AP-U CN | 0,0641 % |
BRP Inc | DOO CN | 0,0639 % |
Kulicke & Soffa Industries Inc | KLIC US | 0,0638 % |
Landis+Gyr Group AG | LAND SW | 0,0637 % |
BGC Group Inc | BGC US | 0,0636 % |
Sundrug Co Ltd | 9989 JP | 0,0634 % |
CCC Intelligent Solutions Holdings Inc | CCCS US | 0,0633 % |
Lucid Group Inc | LCID US | 0,0631 % |
Neogen Corp | NEOG US | 0,0631 % |
Cloudflare Inc | NET US | 0,0631 % |
Fulton Financial Corp | FULT US | 0,0631 % |
Oceaneering International Inc | OII US | 0,0631 % |
Macnica Holdings Inc | 0,0630 % | |
Urban Edge Properties | UE US | 0,0629 % |
International Bancshares Corp | IBOC US | 0,0629 % |
Phillips Edison & Co Inc | PECO US | 0,0629 % |
Dassault Aviation SA | 0,0629 % | |
Walker & Dunlop Inc | WD US | 0,0628 % |
Cinemark Holdings Inc | CNK US | 0,0628 % |
Technip Energies NV | TE FP | 0,0628 % |
Sphere Entertainment Co | SPHR US | 0,0627 % |
Krafton Inc | 259960 KS | 0,0627 % |
CyberAgent Inc | 4751 JP | 0,0626 % |
Mirion Technologies Inc | MIR US | 0,0625 % |
Granite Real Estate Investment Trust | GRT-U CN | 0,0624 % |
Vallourec SACA | VK FP | 0,0624 % |
Rinnai Corp | 5947 JP | 0,0624 % |
Close Brothers Group PLC | 0,0624 % | |
Stantec Inc | STN CN | 0,0624 % |
Mitsubishi Logistics Corp | 9301 JP | 0,0623 % |
Kongsberg Gruppen ASA | KOG NO | 0,0623 % |
American Healthcare REIT Inc | AHR US | 0,0623 % |
NOF Corp | 4403 JP | 0,0623 % |
Nippon Shokubai Co Ltd | 4114 JP | 0,0621 % |
Franklin Electric Co Inc | FELE US | 0,0621 % |
easyJet PLC | EZJ LN | 0,0621 % |
Energizer Holdings Inc | ENR US | 0,0621 % |
Cochlear Ltd | COH AU | 0,0619 % |
Ferrovial SE | 0,0619 % | |
Delek Group Ltd | 0,0618 % | |
Talos Energy Inc | TALO US | 0,0618 % |
UiPath Inc | PATH US | 0,0617 % |
Amorepacific Corp | 090430 KS | 0,0616 % |
Morningstar Inc | MORN US | 0,0615 % |
Cable One Inc | CABO US | 0,0615 % |
Natera Inc | NTRA US | 0,0614 % |
Sumitomo Bakelite Co Ltd | 4203 JP | 0,0614 % |
WSFS Financial Corp | WSFS US | 0,0614 % |
Hamamatsu Photonics KK | 6965 JP | 0,0613 % |
COPT Defense Properties | CDP US | 0,0611 % |
Supernus Pharmaceuticals Inc | SUPN US | 0,0611 % |
Nomura Real Estate Holdings Inc | 0,0610 % | |
Provident Financial Services Inc | PFS US | 0,0609 % |
Balchem Corp | BCPC US | 0,0609 % |
Emergent BioSolutions Inc | EBS US | 0,0607 % |
DPM Metals Inc | DPM CN | 0,0607 % |
Frontline PLC | FRO US | 0,0606 % |
LondonMetric Property PLC | LMP LN | 0,0605 % |
UniFirst Corp/MA | UNF US | 0,0604 % |
Community Financial System Inc | CBU US | 0,0603 % |
Veritex Holdings Inc | VBTX US | 0,0602 % |
Stella-Jones Inc | SJ CN | 0,0602 % |
Comfort Systems USA Inc | FIX US | 0,0601 % |
J Front Retailing Co Ltd | 3086 JP | 0,0600 % |
Johnson Electric Holdings Ltd | 179 HK | 0,0600 % |
QinetiQ Group PLC | QQ/ LN | 0,0600 % |
ALSOK Co Ltd | 2331 JP | 0,0599 % |
Getinge AB | GETIB SS | 0,0599 % |
MaxLinear Inc | MXL US | 0,0599 % |
Japan Real Estate Investment Corp | 8952 JP | 0,0599 % |
ALS Ltd | ALQ AU | 0,0598 % |
Green Brick Partners Inc | GRBK US | 0,0597 % |
Poongsan Corp | 0,0597 % | |
Hyosung Heavy Industries Corp | 0,0596 % | |
Nektar Therapeutics | NKTR US | 0,0596 % |
Haemonetics Corp | HAE US | 0,0595 % |
Extreme Networks Inc | EXTR US | 0,0595 % |
Ulvac Inc | 6728 JP | 0,0595 % |
Orix JREIT Inc | 8954 JP | 0,0593 % |
LXP Industrial Trust | LXP US | 0,0593 % |
Premium Brands Holdings Corp | PBH CN | 0,0592 % |
TP ICAP Group PLC | TCAP LN | 0,0591 % |
Cranswick PLC | CWK LN | 0,0591 % |
WaFd Inc | WAFD US | 0,0591 % |
Welcia Holdings Co Ltd | 3141 JP | 0,0591 % |
Bilfinger SE | GBF GR | 0,0591 % |
Banner Corp | BANR US | 0,0590 % |
Hazama Ando Corp | 1719 JP | 0,0590 % |
CVB Financial Corp | CVBF US | 0,0588 % |
Comstock Resources Inc | CRK US | 0,0588 % |
Loomis AB | LOOMIS SS | 0,0588 % |
Singapore Exchange Ltd | 0,0587 % | |
Iren SpA | 0,0587 % | |
Casio Computer Co Ltd | 6952 JP | 0,0586 % |
Otter Tail Corp | OTTR US | 0,0586 % |
ANDRITZ AG | 0,0586 % | |
Gibson Energy Inc | GEI CN | 0,0586 % |
Sinch AB | SINCH SS | 0,0585 % |
Beazley PLC | BEZ LN | 0,0585 % |
Mapletree Pan Asia Commercial Trust | MPACT SP | 0,0585 % |
ServisFirst Bancshares Inc | SFBS US | 0,0583 % |
Santander Bank Polska SA | SPL PW | 0,0580 % |
Hoshizaki Corp | 0,0580 % | |
Qube Holdings Ltd | QUB AU | 0,0578 % |
Inmobiliaria Colonial Socimi SA | 0,0578 % | |
Zeon Corp | 4205 JP | 0,0578 % |
THK Co Ltd | 6481 JP | 0,0577 % |
Credit Saison Co Ltd | 8253 JP | 0,0576 % |
Invesco Government & Agency Portfolio | AGPXX US | 0,0576 % |
First International Bank Of Israel Ltd/The | 0,0576 % | |
Italgas SpA | IG IM | 0,0575 % |
Kanematsu Corp | 8020 JP | 0,0575 % |
Capstone Copper Corp | CS CN | 0,0575 % |
Victory Capital Holdings Inc | VCTR US | 0,0574 % |
Cheesecake Factory Inc/The | CAKE US | 0,0573 % |
Cleanaway Waste Management Ltd | CWY AU | 0,0572 % |
Banc of California Inc | BANC US | 0,0571 % |
Storebrand ASA | 0,0570 % | |
Howden Joinery Group PLC | HWDN LN | 0,0570 % |
Quaker Chemical Corp | KWR US | 0,0569 % |
Skylark Holdings Co Ltd | 3197 JP | 0,0569 % |
Levi Strauss & Co | LEVI US | 0,0569 % |
Aedifica SA | AED BB | 0,0567 % |
H Lundbeck A/S | HLUNB DC | 0,0566 % |
BioMerieux | BIM FP | 0,0566 % |
TUI AG | TUI1 GR | 0,0566 % |
BKW AG | BKW SW | 0,0566 % |
Stewart Information Services Corp | STC US | 0,0566 % |
Penumbra Inc | PEN US | 0,0566 % |
Construction Partners Inc | ROAD US | 0,0565 % |
DMG Mori Co Ltd | 6141 JP | 0,0565 % |
United Urban Investment Corp | 0,0565 % | |
DXP Enterprises Inc/TX | DXPE US | 0,0564 % |
Beacon Financial Corp | BBT US | 0,0564 % |
Allegro MicroSystems Inc | ALGM US | 0,0563 % |
New Gold Inc | NGD CN | 0,0562 % |
Nishi-Nippon Financial Holdings Inc | 0,0562 % | |
Convatec Group PLC | CTEC LN | 0,0562 % |
Artisan Partners Asset Management Inc | APAM US | 0,0561 % |
CRISPR Therapeutics AG | CRSP US | 0,0561 % |
GFL Environmental Inc | GFL CN | 0,0560 % |
Independent Bank Corp | INDB US | 0,0560 % |
John Wiley & Sons Inc | WLY US | 0,0560 % |
