Welcome to Invesco
By accessing this website and the products, services, information and material contained or described herein, you acknowledge and agree to the terms and conditions of this site as well as to communicate with us in English, unless you inform us otherwise.
Invesco SICAV funds
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A (EUR)-Acc Shares | EUR | 10/09/2018 | LU2305832771 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A Acc Shares | EUR | 01/04/1996 | LU0066341099 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A (EUR)-Acc Shares | EUR | 03/10/2011 | LU2606014152 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A (EUR) Acc Shares | EUR | 08/08/2022 | LU2484078832 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A-Acc Shares | EUR | 07/07/2011 | LU0642795305 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A-Acc Shares | EUR | 13/12/2017 | LU1701702372 | View KID | View Factsheet | View price |
Share Class Name | Share Class Currency | Launch Date | ISIN | KID | Factsheet | Price* |
---|---|---|---|---|---|---|
A-Acc Shares | EUR | 06/11/2000 | LU0119750205 | View KID | View Factsheet | View price |
A (USD Hgd)-Acc Shares | USD | 23/07/2014 | LU1075211356 | View KID | View Factsheet | View price |
Invesco SICAV funds legal documents
2024
Shareholder circular - Invesco Funds SICAV, 20 January 2025
2024
Shareholder circular: Invesco Funds 2024 AGM Notice - 25 June 2024
Shareholder circular: Invesco Funds SICAV - 14 June 2024
Shareholder circular: Invesco Sustainable Allocation Fund - 27 February 2024
2023
Shareholder circular: Invesco Funds SICAV - 18 December 2023
Shareholder circular: Invesco Pan European Focus Equity Fund - 11 December 2023
Shareholder circular: Invesco Funds SICAV - 7 July 2023
Shareholder circular: Annual General Meeting of Invesco Funds SICAV - 26 June 2023
2022
Articles of Incorporation for the Invesco Funds SICAV
Shareholder circular: Article 9 filing - 29 March 2022
2021
Shareholder circular: Invesco Funds SICAV 17 December 2021
Shareholder circular: Invesco Funds SICAV 14 September 2021
Shareholder circular: Annual General Meeting of Invesco Funds SICAV
Invesco SICAV funds Sustainability-related disclosures
Invesco Asian Equity Fund - Sustainability summary
Invesco Asian Equity Fund - Sustainability full disclosure
Invesco Euro Bond Fund - Summary
Invesco Euro Bond Fund - Full disclosure
Invesco Global Equity Income Fund - Sustainability related disclosure summary
Invesco Global Equity Income Fund - Sustainability related full disclosure
Invesco Metaverse and AI Fund - Summary
Invesco Metaverse and AI Fund- Full disclosure
Invesco Pan European Focus Equity Fund - Sustainability related disclosure summary
Invesco Pan European Focus Equity Fund - Sustainability related full disclosure
Invesco Sustainable Allocation Fund - Sustainability related disclosure summary
Invesco Sustainable Allocation Fund - Sustainability related full disclosure
Invesco Sustainable Pan European Structured Equity Fund - Summary
Invesco Sustainable Pan European Structured Equity Fund - Full disclosure