Quarterly Portfolio Holdings

as of 03/31/2024

UBC Russell 3000 Index Trust - Class C

CUSIP Security Name Share/Par Market Value %TNA Moody Rating Coupon/Div Yield Maturity Date
594918104 MICROSOFT CORP 2386447 $1,004,025,981.84 6.17% N/A
037833100 APPLE INC 4677322 $802,067,176.56 4.92% N/A
67066G104 NVIDIA CORP 762133 $688,632,893.48 4.23% N/A
023135106 AMAZON.COM INC 2890038 $521,305,054.44 3.20% N/A
30303M102 META PLATFORMS INC 709845 $344,686,535.10 2.12% N/A
02079K305 ALPHABET INC 1907964 $287,969,006.52 1.77% N/A
084670702 BERKSHIRE HATHAWAY INC 588205 $247,351,966.60 1.52% N/A
02079K107 ALPHABET INC 1612321 $245,491,995.46 1.51% N/A
532457108 ELI LILLY & CO 271851 $211,489,203.96 1.30% N/A
46625H100 JPMORGAN CHASE & CO 927354 $185,749,006.20 1.14% N/A
11135F101 BROADCOM INC 138569 $183,660,738.29 1.13% N/A
88160R101 TESLA INC 887581 $156,027,863.99 0.96% N/A
30231G102 EXXON MOBIL CORP 1285935 $149,477,084.40 0.92% N/A
91324P102 UNITEDHEALTH GROUP INC 298919 $147,875,229.30 0.91% N/A
92826C839 VISA INC 513300 $143,251,764.00 0.88% N/A
57636Q104 MASTERCARD INC 267227 $128,688,506.39 0.79% N/A
742718109 PROCTER & GAMBLE CO/THE 757902 $122,969,599.50 0.76% N/A
437076102 HOME DEPOT INC/THE 322036 $123,533,009.60 0.76% N/A
478160104 JOHNSON & JOHNSON 775721 $122,711,304.99 0.75% N/A
58933Y105 MERCK & CO INC 817959 $108,553,269.16 0.67% N/A
00287Y109 ABBVIE INC 568749 $103,569,192.90 0.64% N/A
22160K105 COSTCO WHOLESALE CORP 142765 $104,593,921.95 0.64% N/A
007903107 ADVANCED MICRO DEVICES INC 516762 $93,270,373.38 0.57% N/A
79466L302 SALESFORCE INC 301671 $90,978,040.98 0.56% N/A
166764100 CHEVRON CORP 554781 $87,511,154.94 0.54% N/A
060505104 BANK OF AMERICA CORP 2221565 $84,241,744.80 0.52% N/A
64110L106 NETFLIX INC 137750 $83,659,707.50 0.51% N/A
931142103 WALMART INC 1381028 $83,380,003.93 0.51% N/A
713448108 PEPSICO INC 440429 $77,621,385.05 0.48% N/A
191216100 COCA-COLA CO/THE 1245090 $76,778,474.85 0.47% N/A
00724F101 ADOBE INC 145768 $73,554,532.80 0.45% N/A
883556102 THERMO FISHER SCIENTIFIC INC 123262 $71,689,179.20 0.44% N/A
G54950103 LINDE PLC 154918 $71,931,525.76 0.44% N/A
254687106 WALT DISNEY CO/THE 584324 $71,497,884.64 0.44% N/A
G1151C101 ACCENTURE PLC 201830 $69,956,296.30 0.43% N/A
949746101 WELLS FARGO & CO 1163243 $67,421,564.28 0.41% N/A
580135101 MCDONALDS CORP 235435 $66,380,898.25 0.41% N/A
17275R102 CISCO SYSTEMS INC 1296496 $64,708,115.36 0.40% N/A
002824100 ABBOTT LABORATORIES 553008 $62,854,889.28 0.39% N/A
68389X105 ORACLE CORP 494239 $62,081,360.79 0.38% N/A
149123101 CATERPILLAR INC 163447 $59,891,884.21 0.37% N/A
747525103 QUALCOMM INC 357044 $60,447,549.20 0.37% N/A
458140100 INTEL CORP 1348915 $59,581,575.55 0.37% N/A
369604301 GENERAL ELECTRIC CO 347507 $60,997,903.71 0.37% N/A
461202103 INTUIT INC 87345 $56,774,250.00 0.35% N/A
92343V104 VERIZON COMMUNICATIONS INC 1348688 $56,590,948.48 0.35% N/A
038222105 APPLIED MATERIALS INC 267370 $55,139,715.10 0.34% N/A
20030N101 COMCAST CORP 1275214 $55,280,526.90 0.34% N/A
459200101 INTERNATIONAL BUSINESS MACHINES CORP 290899 $55,550,073.04 0.34% N/A
235851102 DANAHER CORP 210779 $52,692,642.21 0.32% N/A
882508104 TEXAS INSTRUMENTS INC 291058 $50,705,214.18 0.31% N/A
81762P102 SERVICENOW INC 65254 $49,749,649.60 0.31% N/A
717081103 PFIZER INC 1811252 $50,262,243.00 0.31% N/A
90353T100 UBER TECHNOLOGIES INC 630683 $48,556,284.17 0.30% N/A
20825C104 CONOCOPHILLIPS 384973 $48,999,363.44 0.30% N/A
907818108 UNION PACIFIC CORP 195586 $48,100,464.98 0.30% N/A
031162100 AMGEN INC 171468 $48,751,781.76 0.30% N/A
548661107 LOWES COS INC 185237 $47,185,421.01 0.29% N/A
718172109 PHILIP MORRIS INTERNATIONAL INC 498168 $46,289,770.56 0.28% N/A
75513E101 RTX CORP 461924 $45,051,447.72 0.28% N/A
78409V104 S&P GLOBAL INC 102846 $43,755,830.70 0.27% N/A
438516106 HONEYWELL INTERNATIONAL INC 213692 $43,860,283.00 0.27% N/A
46120E602 INTUITIVE SURGICAL INC 112096 $44,736,392.64 0.27% N/A
38141G104 GOLDMAN SACHS GROUP INC/THE 102468 $42,799,858.92 0.26% N/A
595112103 MICRON TECHNOLOGY INC 355053 $41,897,177.35 0.26% N/A
65339F101 NEXTERA ENERGY INC 657167 $41,999,542.97 0.26% N/A
025816109 AMERICAN EXPRESS CO 186352 $42,430,486.88 0.26% N/A
00206R102 AT&T INC 2304957 $40,567,243.20 0.25% N/A
09857L108 BOOKING HOLDINGS INC 11139 $40,410,955.32 0.25% N/A
512807108 LAM RESEARCH CORP 42307 $41,188,825.99 0.25% N/A
863667101 STRYKER CORP 114169 $40,948,995.23 0.25% N/A
G29183103 EATON CORP PLC 127038 $39,722,241.84 0.24% N/A
036752103 ELEVANCE HEALTH INC 76319 $39,574,454.26 0.24% N/A
743315103 PROGRESSIVE CORP/THE 186489 $38,569,654.98 0.24% N/A
172967424 CITIGROUP INC 615252 $38,908,536.48 0.24% N/A
74340W103 PROLOGIS INC 296440 $38,602,416.80 0.24% N/A
09247X101 BLACKROCK INC 47829 $39,875,037.30 0.24% N/A
G5960L103 MEDTRONIC PLC 427695 $37,494,951.41 0.23% N/A
872540109 TJX COS INC/THE 371506 $37,678,138.52 0.23% N/A
110122108 BRISTOL-MYERS SQUIBB CO 656139 $35,582,417.97 0.22% N/A
654106103 NIKE INC 382336 $36,069,941.73 0.22% N/A
617446448 MORGAN STANLEY 381254 $35,898,876.64 0.22% N/A
H1467J104 CHUBB LTD 131139 $34,094,828.61 0.21% N/A
911312106 UNITED PARCEL SERVICE INC 233329 $34,679,689.27 0.21% N/A
244199105 DEERE & CO 82072 $33,830,899.12 0.21% N/A
053015103 AUTOMATIC DATA PROCESSING INC 134757 $33,837,943.58 0.21% N/A
808513105 CHARLES SCHWAB CORP/THE 473511 $34,253,785.74 0.21% N/A
92532F100 VERTEX PHARMACEUTICALS INC 82780 $34,602,867.80 0.21% N/A
097023105 BOEING CO/THE 180013 $34,740,708.87 0.21% N/A
125523100 CIGNA GROUP/THE 91853 $33,360,091.07 0.20% N/A
126650100 CVS HEALTH CORP 407523 $32,504,034.48 0.20% N/A
032654105 ANALOG DEVICES INC 160564 $31,757,953.56 0.20% N/A
75886F107 REGENERON PHARMACEUTICALS INC 33039 $31,799,707.11 0.20% N/A
855244109 STARBUCKS CORP 354294 $32,378,928.66 0.20% N/A
571748102 MARSH & MCLENNAN COS INC 158168 $32,579,444.64 0.20% N/A
101137107 BOSTON SCIENTIFIC CORP 471380 $32,284,816.20 0.20% N/A
337738108 FISERV INC 191505 $30,606,329.10 0.19% N/A
539830109 LOCKHEED MARTIN CORP 68943 $31,360,102.41 0.19% N/A
609207105 MONDELEZ INTERNATIONAL INC 434564 $30,604,169.70 0.19% N/A
482480100 KLA CORP 44292 $30,941,062.44 0.19% N/A
375558103 GILEAD SCIENCES INC 407540 $29,852,305.00 0.18% N/A
03027X100 AMERICAN TOWER CORP 151457 $29,926,388.63 0.18% N/A
09260D107 BLACKSTONE INC 228414 $30,006,747.18 0.18% N/A
127387108 CADENCE DESIGN SYSTEMS INC 87386 $27,201,514.08 0.17% N/A
871607107 SYNOPSYS INC 49073 $28,045,219.50 0.17% N/A
697435105 PALO ALTO NETWORKS INC 97129 $27,597,262.77 0.17% N/A
94106L109 WASTE MANAGEMENT INC 131392 $28,006,204.80 0.17% N/A
452308109 ILLINOIS TOOL WORKS INC 98037 $26,438,929.41 0.16% N/A
872590104 T-MOBILE US INC 156007 $25,463,462.54 0.16% N/A
169656105 CHIPOTLE MEXICAN GRILL INC 8724 $25,358,661.48 0.16% N/A
02209S103 ALTRIA GROUP INC 577876 $25,773,269.60 0.16% N/A
824348106 SHERWIN-WILLIAMS CO/THE 76978 $26,736,768.74 0.16% N/A
842587107 SOUTHERN CO/THE 352106 $25,260,084.44 0.16% N/A
87612E106 TARGET CORP 150171 $26,611,802.91 0.16% N/A
806857108 SCHLUMBERGER NV 462045 $25,446,989.40 0.16% N/A
98978V103 ZOETIS INC 147420 $24,944,938.20 0.15% N/A
194162103 COLGATE-PALMOLIVE CO 265743 $23,930,157.15 0.15% N/A
12572Q105 CME GROUP INC 116174 $25,011,100.46 0.15% N/A
56585A102 MARATHON PETROLEUM CORP 120946 $24,370,619.00 0.15% N/A
29444U700 EQUINIX INC 30215 $24,937,345.95 0.15% N/A
26441C204 DUKE ENERGY CORP 249348 $24,114,445.08 0.15% N/A
45866F104 INTERCONTINENTAL EXCHANGE INC 183099 $25,163,295.57 0.15% N/A
26875P101 EOG RESOURCES INC 190946 $24,410,536.64 0.15% N/A
126408103 CSX CORP 630424 $23,369,817.68 0.14% N/A
70450Y103 PAYPAL HOLDINGS INC 347453 $23,275,876.47 0.14% N/A
075887109 BECTON DICKINSON & CO 91991 $22,763,172.95 0.14% N/A
58155Q103 MCKESSON CORP 43208 $23,223,003.76 0.14% N/A
040413106 ARISTA NETWORKS INC 79687 $23,107,636.26 0.14% N/A
718546104 PHILLIPS 66 140638 $22,971,810.92 0.14% N/A
701094104 PARKER-HANNIFIN CORP 40811 $22,682,345.69 0.14% N/A
902973304 US BANCORP 494520 $22,347,358.80 0.14% N/A
693475105 PNC FINANCIAL SERVICES GROUP INC/THE 126576 $20,454,681.60 0.13% N/A
893641100 TRANSDIGM GROUP INC 16891 $20,802,955.60 0.13% N/A
G8994E103 TRANE TECHNOLOGIES PLC 72561 $21,782,812.20 0.13% N/A
G0403H108 AON PLC 64323 $21,465,871.56 0.13% N/A
291011104 EMERSON ELECTRIC CO 187673 $21,285,871.66 0.13% N/A
67103H107 OREILLY AUTOMOTIVE INC 19284 $21,769,321.92 0.13% N/A
22788C105 CROWDSTRIKE HOLDINGS INC 67952 $21,784,731.68 0.13% N/A
369550108 GENERAL DYNAMICS CORP 77691 $21,946,930.59 0.13% N/A
032095101 AMPHENOL CORP 185957 $21,491,050.49 0.13% N/A
31428X106 FEDEX CORP 73515 $21,392,865.00 0.13% N/A
666807102 NORTHROP GRUMMAN CORP 45456 $21,757,968.96 0.13% N/A
35671D857 FREEPORT-MCMORAN INC 454349 $21,363,489.98 0.13% N/A
009066101 AIRBNB INC 131532 $21,697,518.72 0.13% N/A
40412C101 HCA HEALTHCARE INC 64835 $21,624,417.55 0.13% N/A
48251W104 KKR & CO INC 213064 $21,429,977.12 0.13% N/A
571903202 MARRIOTT INTERNATIONAL INC/MD 79458 $20,048,047.98 0.12% N/A
21037T109 CONSTELLATION ENERGY CORP 103657 $19,160,996.45 0.12% N/A
573874104 MARVELL TECHNOLOGY INC 272277 $19,298,993.76 0.12% N/A
620076307 MOTOROLA SOLUTIONS INC 52764 $18,781,873.44 0.12% N/A
615369105 MOODYS CORP 50488 $19,843,298.64 0.12% N/A
776696106 ROPER TECHNOLOGIES INC 33799 $18,955,831.16 0.12% N/A
723787107 PIONEER NATURAL RESOURCES CO 74154 $19,465,425.00 0.12% N/A
693718108 PACCAR INC 163924 $20,308,544.36 0.12% N/A
88579Y101 3M CO 179450 $19,034,261.50 0.12% N/A
172908105 CINTAS CORP 27654 $18,999,127.62 0.12% N/A
03769M106 APOLLO GLOBAL MANAGEMENT INC 166644 $18,739,117.80 0.12% N/A
053332102 AUTOZONE INC 5563 $17,532,628.95 0.11% N/A
91913Y100 VALERO ENERGY CORP 108350 $18,494,261.50 0.11% N/A
278865100 ECOLAB INC 79951 $18,506,257.97 0.11% N/A
026874784 AMERICAN INTERNATIONAL GROUP INC 233305 $18,237,451.85 0.11% N/A
655844108 NORFOLK SOUTHERN CORP 72561 $18,493,622.07 0.11% N/A
052769106 AUTODESK INC 68711 $17,893,718.62 0.11% N/A
98138H101 WORKDAY INC 65530 $17,873,307.50 0.11% N/A
252131107 DEXCOM INC 124695 $17,295,196.50 0.11% N/A
14040H105 CAPITAL ONE FINANCIAL CORP 124209 $18,493,478.01 0.11% N/A
009158106 AIR PRODUCTS AND CHEMICALS INC 70424 $17,186,272.96 0.11% N/A
28176E108 EDWARDS LIFESCIENCES CORP 193436 $18,484,744.16 0.11% N/A
43300A203 HILTON WORLDWIDE HOLDINGS INC 79036 $16,859,169.16 0.10% N/A
001055102 AFLAC INC 189025 $16,229,686.50 0.10% N/A
37045V100 GENERAL MOTORS CO 366429 $16,617,555.15 0.10% N/A
14448C104 CARRIER GLOBAL CORP 274436 $15,952,964.68 0.10% N/A
89832Q109 TRUIST FINANCIAL CORP 423834 $16,521,049.32 0.10% N/A
CASHUSD00 USD CURRENCY CASH 16695405 $16,695,405.44 0.10% 0.00
86800U104 SUPER MICRO COMPUTER INC 16027 $16,187,750.81 0.10% N/A
95040Q104 WELLTOWER INC 177423 $16,578,405.12 0.10% N/A
911363109 UNITED RENTALS INC 22341 $16,110,318.51 0.10% N/A
363576109 ARTHUR J GALLAGHER & CO 67784 $16,948,711.36 0.10% N/A
778296103 ROSS STORES INC 108483 $15,920,965.08 0.10% N/A
345370860 FORD MOTOR CO 1257353 $16,697,647.84 0.10% N/A
969457100 WILLIAMS COS INC/THE 397185 $15,478,299.45 0.10% N/A
89417E109 TRAVELERS COS INC/THE 73055 $16,812,877.70 0.10% N/A
833445109 SNOWFLAKE INC 100136 $16,181,977.60 0.10% N/A
23331A109 DR HORTON INC 99811 $16,423,900.05 0.10% N/A
670346105 NUCOR CORP 81124 $16,096,248.02 0.10% N/A
828806109 SIMON PROPERTY GROUP INC 105885 $16,569,943.65 0.10% N/A
217204106 COPART INC 279364 $16,180,762.88 0.10% N/A
03076C106 AMERIPRISE FINANCIAL INC 33333 $14,614,520.52 0.09% N/A
21036P108 CONSTELLATION BRANDS INC 50941 $13,843,726.16 0.09% N/A
682680103 ONEOK INC 188789 $15,135,214.13 0.09% N/A
852234103 BLOCK INC 177482 $15,011,427.56 0.09% N/A
G51502105 JOHNSON CONTROLS INTERNATIONAL PLC 217029 $14,236,559.83 0.09% N/A
311900104 FASTENAL CO 188717 $14,557,629.38 0.09% N/A
674599105 OCCIDENTAL PETROLEUM CORP 225410 $14,698,986.10 0.09% N/A
55354G100 MSCI INC 25271 $14,163,131.95 0.09% N/A
816851109 SEMPRA 201880 $14,626,206.00 0.09% N/A
020002101 ALLSTATE CORP/THE 83242 $14,478,281.06 0.09% N/A
064058100 BANK OF NEW YORK MELLON CORP/THE 247239 $14,245,911.18 0.09% N/A
550021109 LULULEMON ATHLETICA INC 35459 $13,852,058.35 0.09% N/A
61174X109 MONSTER BEVERAGE CORP 240845 $14,277,291.60 0.09% N/A
34959E109 FORTINET INC 213009 $14,550,644.79 0.09% N/A
595017104 MICROCHIP TECHNOLOGY INC 172356 $15,462,056.76 0.09% N/A
025537101 AMERICAN ELECTRIC POWER CO INC 174162 $14,995,348.20 0.09% N/A
G3421J106 FERGUSON PLC 67368 $14,765,782.26 0.09% N/A
19260Q107 COINBASE GLOBAL INC 54837 $14,538,385.44 0.09% N/A
384802104 WW GRAINGER INC 14001 $14,243,217.30 0.09% N/A
22822V101 CROWN CASTLE INC 139490 $14,762,226.70 0.09% N/A
494368103 KIMBERLY-CLARK CORP 109245 $14,264,119.65 0.09% N/A
69608A108 PALANTIR TECHNOLOGIES INC 617647 $14,212,057.47 0.09% N/A
679580100 OLD DOMINION FREIGHT LINE INC 63548 $13,936,711.88 0.09% N/A
756109104 REALTY INCOME CORP 267061 $14,516,634.78 0.09% N/A
31620M106 FIDELITY NATIONAL INFORMATION SERVICES INC 189412 $14,050,582.16 0.09% N/A
45168D104 IDEXX LABORATORIES INC 26447 $14,279,528.71 0.09% N/A
46266C105 IQVIA HOLDINGS INC 58424 $14,774,845.36 0.09% N/A
15135B101 CENTENE CORP 176569 $13,857,135.12 0.09% N/A
59156R108 METLIFE INC 199000 $14,747,890.00 0.09% N/A
74460D109 PUBLIC STORAGE 50608 $14,679,356.48 0.09% N/A
253868103 DIGITAL REALTY TRUST INC 98687 $14,214,875.48 0.09% N/A
88339J105 TRADE DESK INC/THE 141029 $12,328,755.18 0.08% N/A
573284106 MARTIN MARIETTA MATERIALS INC 20500 $12,585,770.00 0.08% N/A
370334104 GENERAL MILLS INC 193165 $13,515,755.05 0.08% N/A
260557103 DOW INC 233396 $13,520,630.28 0.08% N/A
45687V106 INGERSOLL RAND INC 131985 $12,531,975.75 0.08% N/A
68902V107 OTIS WORLDWIDE CORP 131016 $13,005,958.32 0.08% N/A
231021106 CUMMINS INC 45442 $13,389,485.30 0.08% N/A
03073E105 CENCORA INC 53156 $12,916,376.44 0.08% N/A
502431109 L3HARRIS TECHNOLOGIES INC 59822 $12,748,068.20 0.08% N/A
22160N109 COSTAR GROUP INC 129408 $12,500,812.80 0.08% N/A
871829107 SYSCO CORP 160576 $13,035,559.68 0.08% N/A
25809K105 DOORDASH INC 100138 $13,791,005.36 0.08% N/A
30161N101 EXELON CORP 329737 $12,388,219.09 0.08% N/A
704326107 PAYCHEX INC 105866 $13,000,344.80 0.08% N/A
25746U109 DOMINION ENERGY INC 276245 $13,588,491.55 0.08% N/A
00846U101 AGILENT TECHNOLOGIES INC 93390 $13,589,178.90 0.08% N/A
031100100 AMETEK INC 72899 $13,333,227.10 0.08% N/A
760759100 REPUBLIC SERVICES INC 66354 $12,702,809.76 0.08% N/A
444859102 HUMANA INC 38973 $13,547,209.67 0.08% N/A
16411R208 CHENIERE ENERGY INC 77098 $12,434,365.44 0.08% N/A
22052L104 CORTEVA INC 236289 $13,626,786.63 0.08% N/A
988498101 YUM! BRANDS INC 89305 $12,382,138.25 0.08% N/A
526057104 LENNAR CORP 79057 $13,596,222.86 0.08% N/A
744320102 PRUDENTIAL FINANCIAL INC 114655 $13,460,497.00 0.08% N/A
651639106 NEWMONT CORP 371490 $13,314,201.60 0.08% N/A
42809H107 HESS CORP 87918 $13,419,803.52 0.08% N/A
60770K107 MODERNA INC 110796 $11,806,421.76 0.07% N/A
773903109 ROCKWELL AUTOMATION INC 36822 $10,727,353.26 0.07% N/A
518439104 ESTEE LAUDER COS INC/THE 76654 $11,816,214.10 0.07% N/A
406216101 HALLIBURTON CO 282475 $11,135,164.50 0.07% N/A
039483102 ARCHER-DANIELS-MIDLAND CO 178017 $11,181,247.77 0.07% N/A
254709108 DISCOVER FINANCIAL SERVICES 80972 $10,614,619.48 0.07% N/A
366651107 GARTNER INC 24423 $11,641,711.41 0.07% N/A
74762E102 QUANTA SERVICES INC 46208 $12,004,838.40 0.07% N/A
26614N102 DUPONT DE NEMOURS INC 144068 $11,045,693.56 0.07% N/A
92345Y106 VERISK ANALYTICS INC 47530 $11,204,246.90 0.07% N/A
192446102 COGNIZANT TECHNOLOGY SOLUTIONS CORP 161059 $11,804,014.11 0.07% N/A
23804L103 DATADOG INC 87568 $10,823,404.80 0.07% N/A
37940X102 GLOBAL PAYMENTS INC 81104 $10,840,360.64 0.07% N/A
25278X109 DIAMONDBACK ENERGY INC 56490 $11,194,623.30 0.07% N/A
256677105 DOLLAR GENERAL CORP 71846 $11,212,286.76 0.07% N/A
501044101 KROGER CO/THE 205732 $11,753,469.16 0.07% N/A
693506107 PPG INDUSTRIES INC 73565 $10,659,568.50 0.07% N/A
L8681T102 SPOTIFY TECHNOLOGY SA 46011 $12,142,302.90 0.07% N/A
05722G100 BAKER HUGHES CO 322892 $10,816,882.00 0.07% N/A
69331C108 PG&E CORP 678992 $11,386,258.69 0.07% N/A
922475108 VEEVA SYSTEMS INC 48285 $11,187,151.65 0.07% N/A
36266G107 GE HEALTHCARE TECHNOLOGIES INC 133208 $12,109,939.28 0.07% N/A
49177J102 KENVUE INC 552523 $11,857,143.58 0.07% N/A
49456B101 KINDER MORGAN INC 625086 $11,464,077.24 0.07% N/A
12514G108 CDW CORP/DE 44221 $11,310,847.38 0.07% N/A
929160109 VULCAN MATERIALS CO 42584 $11,622,025.28 0.07% N/A
285512109 ELECTRONIC ARTS INC 86623 $11,492,273.41 0.07% N/A
16119P108 CHARTER COMMUNICATIONS INC 32614 $9,478,606.82 0.06% N/A
98389B100 XCEL ENERGY INC 183822 $9,981,075.05 0.06% N/A
682189105 ON SEMICONDUCTOR CORP 137758 $10,132,100.90 0.06% N/A
209115104 CONSOLIDATED EDISON INC 112434 $10,210,131.54 0.06% N/A
427866108 HERSHEY CO/THE 48921 $9,515,134.50 0.06% N/A
49271V100 KEURIG DR PEPPER INC 309490 $9,558,598.65 0.06% N/A
G0450A105 ARCH CAPITAL GROUP LTD 112894 $10,435,921.36 0.06% N/A
G96629103 WILLIS TOWERS WATSON PLC 32718 $9,019,043.88 0.06% N/A
14149Y108 CARDINAL HEALTH INC 79809 $8,970,579.49 0.06% N/A
049468101 ATLASSIAN CORP 48624 $9,487,028.64 0.06% N/A
92537N108 VERTIV HOLDINGS CO 115461 $9,429,699.87 0.06% N/A
416515104 HARTFORD FINANCIAL SERVICES GROUP INC/THE 96389 $9,978,189.28 0.06% N/A
25179M103 DEVON ENERGY CORP 205563 $10,315,151.34 0.06% N/A
303250104 FAIR ISAAC CORP 7956 $9,941,897.16 0.06% N/A
500754106 KRAFT HEINZ CO/THE 251112 $9,266,032.80 0.06% N/A
247361702 DELTA AIR LINES INC 206304 $9,875,772.48 0.06% N/A
761152107 RESMED INC 46846 $9,276,913.38 0.06% N/A
03662Q105 ANSYS INC 27928 $9,695,484.48 0.06% N/A
609839105 MONOLITHIC POWER SYSTEMS INC 14641 $9,936,407.47 0.06% N/A
955306105 WEST PHARMACEUTICAL SERVICES INC 23959 $9,480,815.89 0.06% N/A
744573106 PUBLIC SERVICE ENTERPRISE GROUP INC 156344 $10,440,652.32 0.06% N/A
49338L103 KEYSIGHT TECHNOLOGIES INC 57488 $8,989,973.44 0.06% N/A
443573100 HUBSPOT INC 14905 $9,338,876.80 0.06% N/A
892356106 TRACTOR SUPPLY CO 35620 $9,322,466.40 0.06% N/A
12504L109 CBRE GROUP INC 96969 $9,429,265.56 0.06% N/A
98419M100 XYLEM INC/NY 74662 $9,649,316.88 0.06% N/A
30225T102 EXTRA SPACE STORAGE INC 65546 $9,635,262.00 0.06% N/A
925652109 VICI PROPERTIES INC 341074 $10,302,140.17 0.06% N/A
09062X103 BIOGEN INC 47566 $10,256,656.58 0.06% N/A
592688105 METTLER-TOLEDO INTERNATIONAL INC 7062 $9,401,569.98 0.06% N/A
V7780T103 ROYAL CARIBBEAN CRUISES LTD 73805 $10,259,633.05 0.06% N/A
294429105 EQUIFAX INC 39214 $10,490,529.28 0.06% N/A
34959J108 FORTIVE CORP 114911 $9,884,644.22 0.06% N/A
78410G104 SBA COMMUNICATIONS CORP 34699 $7,519,273.30 0.05% N/A
29476L107 EQUITY RESIDENTIAL 121599 $7,756,192.22 0.05% N/A
87612G101 TARGA RESOURCES CORP 71302 $7,985,110.98 0.05% N/A
G4705A100 ICON PLC 25929 $8,710,847.55 0.05% N/A
053484101 AVALONBAY COMMUNITIES INC 45852 $8,586,245.52 0.05% N/A
55261F104 M&T BANK CORP 52609 $7,651,452.96 0.05% N/A
874054109 TAKE-TWO INTERACTIVE SOFTWARE INC 54679 $8,119,284.71 0.05% N/A
92840M102 VISTRA CORP 118730 $8,269,544.50 0.05% N/A
171340102 CHURCH & DWIGHT CO INC 80891 $8,437,740.21 0.05% N/A
929740108 WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP 56976 $8,300,263.68 0.05% N/A
016255101 ALIGN TECHNOLOGY INC 23995 $7,868,440.40 0.05% N/A
42824C109 HEWLETT PACKARD ENTERPRISE CO 428868 $7,659,582.48 0.05% N/A
40434L105 HP INC 271410 $8,276,810.80 0.05% N/A
594972408 MICROSTRATEGY INC 4696 $8,004,613.76 0.05% N/A
443201108 HOWMET AEROSPACE INC 118086 $8,080,624.98 0.05% N/A
219350105 CORNING INC 238738 $7,868,804.48 0.05% N/A
260003108 DOVER CORP 44080 $7,810,535.20 0.05% N/A
281020107 EDISON INTERNATIONAL 122945 $8,791,796.95 0.05% N/A
316773100 FIFTH THIRD BANCORP 216671 $8,138,162.76 0.05% N/A
98956P102 ZIMMER BIOMET HOLDINGS INC 67636 $8,942,831.92 0.05% N/A
H2906T109 GARMIN LTD 51615 $7,683,925.05 0.05% N/A
N53745100 LYONDELLBASELL INDUSTRIES NV 85969 $8,792,909.32 0.05% N/A
278642103 EBAY INC 167856 $8,859,439.68 0.05% N/A
92939U106 WEC ENERGY GROUP INC 101763 $8,356,777.56 0.05% N/A
631103108 NASDAQ INC 118529 $7,479,179.90 0.05% N/A
12008R107 BUILDERS FIRSTSOURCE INC 40914 $8,532,614.70 0.05% N/A
62944T105 NVR INC 935 $7,573,462.60 0.05% N/A
745867101 PULTEGROUP INC 72097 $8,710,759.54 0.05% N/A
857477103 STATE STREET CORP 99604 $7,770,108.04 0.05% N/A
18915M107 CLOUDFLARE INC 91907 $8,899,354.81 0.05% N/A
459506101 INTERNATIONAL FLAVORS & FRAGRANCES INC 85887 $7,419,777.93 0.05% N/A
90384S303 ULTA BEAUTY INC 15133 $7,912,743.04 0.05% N/A
G6683N103 NU HOLDINGS LTD/CAYMAN ISLANDS 737713 $8,800,916.09 0.05% N/A
74144T108 T ROWE PRICE GROUP INC 73037 $8,904,671.04 0.05% N/A
858119100 STEEL DYNAMICS INC 50888 $7,566,536.72 0.05% N/A
233331107 DTE ENERGY CO 65392 $7,399,758.72 0.05% N/A
754730109 RAYMOND JAMES FINANCIAL INC 60517 $7,798,825.79 0.05% N/A
11133T103 BROADRIDGE FINANCIAL SOLUTIONS INC 37121 $7,634,304.86 0.05% N/A
46284V101 IRON MOUNTAIN INC 97419 $7,877,300.34 0.05% N/A
256746108 DOLLAR TREE INC 65622 $8,737,569.30 0.05% N/A
243537107 DECKERS OUTDOOR CORP 8700 $8,188,962.00 0.05% N/A
962166104 WEYERHAEUSER CO 240426 $8,633,697.66 0.05% N/A
030420103 AMERICAN WATER WORKS CO INC 60603 $7,406,292.63 0.05% N/A
60855R100 MOLINA HEALTHCARE INC 18411 $7,563,791.13 0.05% N/A
60937P106 MONGODB INC 21937 $7,867,485.68 0.05% N/A
46187W107 INVITATION HOMES INC 207694 $7,454,137.66 0.05% N/A
172062101 CINCINNATI FINANCIAL CORP 49837 $6,228,628.26 0.04% N/A
446150104 HUNTINGTON BANCSHARES INC/OH 466010 $6,573,071.05 0.04% N/A
053611109 AVERY DENNISON CORP 27771 $6,199,875.75 0.04% N/A
74251V102 PRINCIPAL FINANCIAL GROUP INC 82600 $7,129,206.00 0.04% N/A
15189T107 CENTERPOINT ENERGY INC 218882 $6,235,948.18 0.04% N/A
665859104 NORTHERN TRUST CORP 65676 $5,889,166.92 0.04% N/A
099502106 BOOZ ALLEN HAMILTON HOLDING CORP 41671 $6,185,643.24 0.04% N/A
7591EP100 REGIONS FINANCIAL CORP 300096 $6,386,042.88 0.04% N/A
058498106 BALL CORP 99727 $6,717,610.72 0.04% N/A
72352L106 PINTEREST INC 194378 $6,739,085.26 0.04% N/A
