Invesco Senior Loan Fund

as of 03/31/2024

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
CASH & EQUIVALENTS 0.00 2.13
My Alarm Center LLC 1.65
Nationwide Marketing Group LLC 11.96 06/03/2024 1.26
Spin Holdco Inc 9.62 03/04/2028 1.21
Monitronics International Inc 13.07 06/30/2028 1.19
AAdvantage Loyalty IP Ltd 10.33 04/20/2028 1.14
Carnival Corp 8.69 10/18/2028 0.99
AI Aqua Merger Sub Inc 9.07 07/31/2028 0.92
Tank Holding Corp 11.18 03/31/2028 0.89
Garda World Security Corp 9.58 02/01/2029 0.83
CCI Buyer Inc 9.33 12/17/2027 0.82
Talos Energy Inc 0.82
Great Outdoors Group LLC 9.19 03/06/2028 0.81
Seadrill Ltd 0.77
Skopima Consilio Parent LLC 9.44 05/12/2028 0.76
United Airlines Inc 8.08 02/22/2031 0.72
Robertshaw US Holding Corp 8.63 02/28/2027 0.72
Florida Food Products LLC 10.44 10/18/2028 0.71
Sedgwick Claims Management Services 9.08 02/24/2028 0.70
TransDigm Inc 8.58 08/24/2028 0.69
Commercial Barge Line Co Pfd 0.67
MKS Instruments Inc 7.82 08/17/2029 0.67
Dotdash Meredith Inc 9.43 12/01/2028 0.64
Ascend Performance Materials Operat 10.07 08/27/2026 0.64
Virgin Media Bristol LLC 8.58 01/31/2029 0.64
Bausch + Lomb Corp 8.68 05/10/2027 0.63
Lightstone Holdco LLC 11.06 01/29/2027 0.62
Upfield USA Corp 10.31 01/02/2028 0.61
Cengage Learning Inc 9.58 03/18/2031 0.61
Crown Finance US Inc 13.94 07/31/2028 0.61
ABG Intermediate Holdings 2 LLC 8.93 12/21/2028 0.59
PetSmart LLC 9.18 02/11/2028 0.59
Houghton Mifflin Harcourt Co 10.68 04/09/2029 0.59
BrightPet Nutrition Group LLC 12.50 10/05/2026 0.58
City Brewing Co LLC 9.08 04/05/2028 0.58
HNVR Holdco Ltd 9.18 09/12/2027 0.57
Biscuit Holding SASU/FR 7.86 02/15/2027 0.57
First Brands Group LLC 10.57 03/30/2027 0.56
Dun & Bradstreet Corp/The 8.08 01/18/2029 0.56
McGraw-Hill Education Inc 10.08 07/28/2028 0.56
HNVR Holdco Ltd 8.44 09/12/2028 0.54
Arizona Industrial Development Auth 9.00 01/01/2028 0.53
WestJet Loyalty LP 9.07 02/14/2031 0.53
USF S&H Holdco LLC 0.53
Mavis Tire Express Services Topco C 9.08 05/04/2028 0.52
Utimaco GmbH 10.28 05/31/2029 0.51
Crown Subsea Communications Holding 10.06 01/30/2031 0.51
A&R Logistics Holdings Inc 12.23 05/03/2025 0.51
Duran Group Holding GmbH 11.38 05/31/2026 0.51
Empire Today LLC 10.57 04/01/2028 0.50
Columbus Finance BV 7.65 02/27/2027 0.50
LHS Borrower LLC 10.18 02/16/2029 0.50
Proofpoint Inc 8.58 08/31/2028 0.49
American Airlines Inc 8.77 06/04/2029 0.49
SK Invictus Intermediate II Sarl 5.00 10/30/2029 0.49
Mattress Firm Inc 9.56 09/25/2028 0.49
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.48
GoTo Group Inc 10.17 04/30/2028 0.48
Sunrise Financing Partnership 8.44 01/31/2029 0.48
Robertshaw US Holding Corp 12.63 02/28/2027 0.48
PODS LLC 9.44 03/31/2028 0.48
Crown Finance US, Inc. TL USD 0.48
Commercial Barge Line Co Wts 0.47
Caesars Entertainment Inc 8.04 02/06/2031 0.47
Open Text Corp 8.18 01/31/2030 0.47
Trinseo Luxco Finance SPV Sarl 13.82 05/03/2028 0.47
Natel Engineering Co Inc 11.69 04/30/2026 0.47
First Brands Group LLC 10.57 03/30/2027 0.47
Quest Software Inc 9.71 02/01/2029 0.47
TK Elevator US Newco Inc 9.08 07/30/2027 0.46
Monitronics International, Inc. TL 0.45
NewLife Forest Restoration LLC 11.00 05/31/2024 0.45
USF S&H Holdco LLC 10.23 06/30/2025 0.44
Allied Universal Holdco LLC 10.08 05/12/2028 0.44
Libbey Glass LLC 11.97 11/22/2027 0.44
Granite Generation LLC 9.19 11/09/2026 0.44
Nationwide Marketing Group LLC 12.00 06/03/2024 0.44
Windstream Services LLC 11.68 09/21/2027 0.44
EMRLD Borrower LP / Emerald Co-Issu 6.62 12/15/2030 0.43
Proampac PG Borrower LLC 9.83 09/15/2028 0.43
Entain Holdings Gibraltar Ltd 8.91 10/31/2029 0.42
Keter Group BV 8.15 03/31/2025 0.42
IDEMIA America Corp 9.56 09/30/2028 0.42
USI Inc/NY 8.30 11/22/2029 0.42
Windsor Holdings III LLC 9.33 08/01/2030 0.42
Boost Newco Borrower LLC 8.31 01/31/2031 0.41
Chemours Co/The 8.83 08/18/2028 0.41
Highline Aftermarket Acquisition LL 9.93 11/09/2027 0.40
Alliant Holdings Intermediate LLC 8.83 11/06/2030 0.40
Flexsys Holdings Inc 10.82 11/01/2028 0.40
Wec US Holdings Ltd 8.08 01/20/2031 0.40
PAX Holdco Spain SL 8.70 07/01/2026 0.39
First Student Bidco Inc 9.40 07/21/2028 0.39
Quikrete Holdings Inc 8.19 03/19/2029 0.39
Emrld Borrower LP 7.81 05/31/2030 0.38
Boost Newco Borrower LLC 7.50 01/15/2031 0.38
Mcdermott International Ltd 4.75 06/30/2024 0.37
LendingTree LLC 9.19 09/15/2028 0.37
Upfield BV 8.88 01/02/2028 0.37
CNT Holdings I Corp 8.83 11/08/2027 0.37
Caesars Entertainment Inc 8.66 02/06/2030 0.36
Covia Holdings LLC 9.59 07/31/2026 0.36
Fiesta Purchaser Inc 9.33 01/31/2031 0.36
E2open LLC 8.94 02/04/2028 0.36
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.35
LS Group OpCo Acquistion LLC 8.68 11/02/2027 0.35
Discovery Purchaser Corp 9.71 10/04/2029 0.35
Rand Parent LLC 8.50 02/15/2030 0.35
Constant Contact Inc 9.59 02/10/2028 0.35
Madison IAQ LLC 8.69 06/21/2028 0.35
Sonicwall US Holdings Inc 10.31 05/18/2028 0.34
Sherwood Financing PLC 8.53 11/15/2027 0.34
Prometric Holdings Inc 10.69 01/31/2028 0.34
Truist Insurance Holdings LLC 8.58 04/01/2031 0.34
Infinite Bidco LLC 9.32 03/02/2028 0.34
Peraton Corp 13.18 02/01/2029 0.34
IAP Worldwide Services Inc 9.08 07/18/2023 0.34
UKG Inc 8.81 02/10/2031 0.34
Acrisure LLC 8.94 02/15/2027 0.34
Autokiniton US Holdings Inc 9.44 04/06/2028 0.34
Hunter Douglas Inc 8.82 02/26/2029 0.34
GoTo Group Inc 10.17 04/30/2028 0.33
Victory Buyer LLC 9.34 11/19/2028 0.33
Serta Simmons Bedding Inc 12.96 06/29/2028 0.32
Oscar Acquisitionco LLC 9.90 04/29/2029 0.32
Century DE Buyer LLC 9.32 10/30/2030 0.31
Trinseo Materials Operating SCA 8.10 05/03/2028 0.31
Charter Next Generation Inc 8.83 12/01/2027 0.31
TransMontaigne Operating Co LP 8.94 11/17/2028 0.31
Peer Holding III BV 8.60 10/28/2030 0.31
eResearchTechnology Inc 9.94 02/04/2027 0.31
Summer BC Holdco B SARL 10.44 02/13/2029 0.31
Wand NewCo 3 Inc 9.08 01/30/2031 0.31
Sunsource Borrower LLC 9.42 03/31/2031 0.31
Castlelake Aviation One DAC 8.08 10/22/2027 0.31
Evergreen Acqco 1 LP / TVI Inc 9.75 04/26/2028 0.31
OQ Chemicals Corp 8.93 10/14/2024 0.31
INEOS US Petrochem LLC 9.68 04/03/2029 0.30
Deerfield Dakota Holding LLC 9.06 04/09/2027 0.30
Very Group Funding Plc/The 6.50 08/01/2026 0.30
Icebox Holdco III Inc 9.07 12/22/2028 0.30
AZZ Inc 9.66 05/14/2029 0.30
UST Global Inc 8.94 11/19/2028 0.30
Axalta Coating Systems US Holdings 7.83 12/20/2029 0.30
SWF Holdings I Corp 9.44 10/06/2028 0.30
Hilton Grand Vacations Borrower LLC 8.19 08/02/2028 0.30
EnergySolutions LLC 9.31 09/18/2030 0.30
Cloud Software Group Inc 9.91 03/30/2029 0.30
Max US Bidco Inc 10.33 09/16/2030 0.29
Voyage Digital NZ/US 9.32 05/10/2029 0.29
Viasat Inc 9.83 03/02/2029 0.29
Gogo Intermediate Holdings LLC 9.19 04/30/2028 0.29
Aimbridge Acquisition Co Inc 10.19 02/02/2026 0.29
Cablevision Lightpath LLC 8.69 11/30/2027 0.29
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.29
LSF11 A5 HoldCo LLC 9.68 10/15/2028 0.29
Patriot Container Corp 9.18 03/20/2025 0.29
Berlin Packaging LLC 9.08 03/11/2028 0.28
Telesat LLC 8.35 12/07/2026 0.28
Acuris Finance US Inc 9.45 02/16/2028 0.28
Fitness International LLC 10.58 02/05/2029 0.27
Fortna Group Inc 10.83 06/01/2029 0.27
Houghton Mifflin Harcourt Co 13.83 04/08/2030 0.27
Utimaco GmbH 11.99 05/31/2029 0.26
Signal Parent Inc 8.93 04/01/2028 0.26
Snacking Investments US LLC 9.33 12/18/2026 0.26
INEOS Enterprises Holdings US Finco 9.19 07/08/2030 0.26
INEOS US Finance LLC 8.93 02/18/2030 0.26
Mavenir Systems Inc 10.34 08/13/2028 0.26
Cimpress USA Inc 8.94 05/17/2028 0.26
Talen Energy Supply LLC 9.83 05/17/2030 0.26
Nomad Foods Ltd 8.34 11/13/2029 0.26
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.26
Camelot US Acquisition LLC 8.08 01/31/2031 0.26
PARTICLE LUXEMBOURG SARL 03/19/2031 0.26
AppLovin Corp 7.83 10/25/2028 0.26
Nouryon USA LLC 9.42 03/03/2028 0.25
Nouryon USA LLC 9.42 04/03/2028 0.25
0.25
Global Medical Response Inc 9.84 10/02/2025 0.25
APi Group DE Inc 7.94 01/03/2029 0.25
Eisner Advisory Group LLC 9.33 02/28/2031 0.25
Scientific Games Holdings LP 8.58 04/04/2029 0.25
Orchid Merger Sub II LLC 10.18 07/27/2027 0.25
Vistra Zero Operating Co LLC 8.08 03/20/2031 0.25
Groundworks LLC 8.83 03/06/2031 0.25
Par Petroleum LLC 9.69 02/14/2030 0.25
Sherwood Financing PLC 8.53 11/15/2027 0.25
Arthur US Finco Inc 10.58 12/14/2029 0.24
PG Investment Co 59 Sarl 8.83 02/24/2031 0.24
Chart Industries Inc 7.50 01/01/2030 0.24
Castlelake Aviation One DAC 7.83 10/22/2026 0.24
Panther Escrow Issuer LLC 7.12 06/01/2031 0.24
Nationwide Marketing Group LLC 12.00 06/03/2024 0.24
Prime Security Services Borrower LL 7.83 10/13/2030 0.24
DXP Enterprises Inc/TX 10.16 10/11/2030 0.24
Weber-Stephen Products LLC 8.69 10/30/2027 0.24
BW Holding Inc 9.49 12/14/2028 0.24
WMB Holdings Inc 8.08 11/02/2029 0.24
Connect Finco SARL / Connect US Fin 6.75 10/01/2026 0.24
INEOS US Finance LLC 9.08 02/15/2031 0.24
Travel + Leisure Co 8.68 12/14/2029 0.23
Gulf Finance LLC 12.18 08/25/2026 0.23
HomeServe USA Corp 8.32 10/21/2030 0.23
Aimbridge Acquisition Co Inc 9.19 02/02/2026 0.23
Virgin Media Bristol LLC 8.79 03/31/2031 0.23
MLN US Holdco LLC 11.85 10/18/2027 0.23
Adient US LLC 8.08 01/31/2031 0.23
Douglas Service GmbH 6.00 04/08/2026 0.23
Valcour Packaging LLC 9.19 10/04/2028 0.23
Arsenal AIC Parent LLC 9.08 08/18/2030 0.23
Kamc Holdings Inc 9.60 08/14/2026 0.22
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.22
OEG Borrower LLC 10.43 06/18/2029 0.22
Windsor Holdings III LLC 8.50 06/15/2030 0.22
Momentive Performance Materials Inc 9.83 03/22/2028 0.22
Robertshaw US Holding Corp 06/24/2027 0.22
Hurtigruten Newco AS 12.44 02/22/2029 0.22
Central Parent Inc 9.31 07/06/2029 0.22
FinThrive Software Intermediate Hol 9.42 12/18/2028 0.22
Mileage Plus Holdings LLC 10.73 06/21/2027 0.22
Propulsion BC Newco LLC 9.06 09/14/2029 0.22
Foundever Worldwide Corp 9.19 08/28/2028 0.21
Lumen Technologies Inc 7.69 03/15/2027 0.21
Iris Bidco GmbH 8.91 06/29/2028 0.21
Chariot Buyer LLC 9.08 11/03/2028 0.21
Viasat Inc 9.93 05/30/2030 0.21
Tegra118 Wealth Solutions Inc 9.32 02/18/2027 0.21
Planet US Buyer LLC 8.81 02/07/2031 0.21
Native Instruments GmbH 9.93 03/03/2028 0.21
First Student Bidco Inc 8.32 07/21/2028 0.21
American Airlines Inc 8.60 02/15/2028 0.21
Driven Holdings LLC 8.44 12/17/2028 0.21
Hilton Grand Vacations Borrower LLC 8.08 01/17/2031 0.20
Acrisure LLC 9.83 11/06/2030 0.20
Caldic (Pearls BidCo) TL USD 02/26/2029 0.20
Acrisure LLC 9.69 02/15/2027 0.20
Summer BC Bidco B LLC 8.40 01/30/2029 0.20
SCIH Salt Holdings Inc 9.31 03/16/2027 0.20
Alliant Holdings Intermediate LLC / 7.00 01/15/2031 0.20
Fugue Finance LLC 9.07 02/26/2031 0.20
LSF12 Badger Bidco LLC 11.33 08/30/2030 0.19
Quikrete Holdings Inc 8.07 02/01/2027 0.19
AFE SA SICAV-RAIF 8.90 07/15/2030 0.19
OCM System One Buyer CTB LLC 9.43 03/02/2028 0.19
Tribune Resources LLC 0.19
USI Inc/NY 8.58 09/27/2030 0.19
Versuni Group BV 3.12 06/15/2028 0.19
AEA International Holdings Luxembou 8.81 09/07/2028 0.19
Clarios Global LP 8.33 05/06/2030 0.19
MLN US Holdco LLC 12.11 10/18/2027 0.19
MH Sub I LLC 9.58 05/03/2028 0.18
Informatica LLC 8.19 10/27/2028 0.18
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.18
Brazos Delaware II LLC 9.08 02/11/2030 0.18
Hurtigruten Group AS 10.44 09/30/2027 0.18
Thevelia US LLC 9.46 06/18/2029 0.18
Mi Windows And Doors LLC 03/31/2031 0.18
Generation Bridge Northeast LLC 9.58 08/22/2029 0.18
Cerved Group SpA 9.19 02/15/2029 0.18
MB2 Dental Solutions, LLC TL USD 11.32 02/15/2031 0.18
Derby Buyer LLC 9.58 11/01/2030 0.18
Cogeco Communications USA II LP 8.58 09/18/2030 0.18
LSF11 Trinity Bidco Inc 9.33 06/14/2030 0.18
Fertitta Entertainment LLC/NV 9.08 01/27/2029 0.18
Renaissance Holdings Corp 9.58 04/05/2030 0.18
Summer BC Holdco A Sarl 9.25 10/31/2027 0.17
Iron Mountain Inc 7.58 01/31/2031 0.17
Bausch + Lomb Corp 9.33 09/14/2028 0.17
Naked Juice LLC 11.42 01/24/2030 0.17
TruGreen LP 14.07 11/02/2028 0.17
RE/MAX LLC 7.94 07/21/2028 0.17
Altice Financing SA 5.00 01/15/2028 0.17
Ovation Parent Inc 8.83 03/27/2031 0.17
Birkenstock US BidCo Inc 8.83 04/28/2028 0.17
Thermostat Purchaser III Inc 9.99 08/31/2028 0.17
Fugue Finance LLC 9.34 01/31/2028 0.16
HUB International Ltd 8.58 06/20/2030 0.16
Brown Group Holding LLC 9.08 07/02/2029 0.16
Aruba Investments Holdings LLC 13.18 11/24/2028 0.16
US TelePacific Corp 6.49 05/02/2026 0.16
ITT Holdings LLC 8.68 10/11/2030 0.16
Flutter Financing BV 7.58 11/25/2030 0.16
Keter Group BV 8.16 03/31/2025 0.16
Cloud Software Group Inc 9.93 04/09/2029 0.16
INEOS Finance PLC 7.50 04/15/2029 0.16
Zenith Finco PLC 6.50 06/30/2027 0.16
Verscend Holding Corp 9.44 08/27/2025 0.16
Rand Parent LLC 9.56 03/17/2030 0.16
Commercial Barge Line Co Wts 0.16
GIP Pilot Acquisition Partners LP 8.33 10/04/2030 0.15
Dexko Global Inc 10/04/2026 0.15
iHeartCommunications Inc 8.44 05/01/2026 0.15
Bracket Intermediate Holding Corp 10.40 05/08/2028 0.15
Connect Finco SARL 8.83 12/11/2026 0.15
STG Logistics Inc 11.45 03/24/2028 0.15
McDermott International Inc 13.14 12/31/2026 0.15
Power Stop LLC 10.19 01/24/2029 0.15
Parfuemerie Douglas International G 9.36 03/26/2026 0.15
Talen Energy Supply LLC 9.83 05/17/2030 0.15
WR Grace Holdings LLC 9.32 09/22/2028 0.15
Evergreen Acqco 1 LP 11.09 04/26/2028 0.15
Altice Finco SA 4.75 01/15/2028 0.15
ICS US Holdings Inc 9.91 06/08/2028 0.15
Commercial Barge Line Co 0.15
Deerfield Dakota Holding LLC 12.32 04/07/2028 0.14
Constant Contact Inc 13.31 02/12/2029 0.14
SeaWorld Parks & Entertainment Inc 7.83 08/25/2028 0.14
ION Trading Finance Ltd 8.15 04/01/2028 0.14
American Rock Salt Co LLC 9.44 06/09/2028 0.14
Kepler SpA 9.69 05/15/2029 0.14
Covanta Holding Corp 8.07 11/30/2028 0.14
Platform Bidco Ltd 7.86 09/29/2028 0.14
Station Casinos LLC 7.58 03/15/2031 0.14
Quikrete Holdings Inc 7.83 04/12/2031 0.14
1011778 BC ULC 7.58 09/23/2030 0.14
Very Group Funding Plc/The 6.50 08/01/2026 0.13
Project Boost Purchaser LLC 9.07 05/30/2026 0.13
Nationwide Marketing Group LLC 2.80 06/03/2024 0.13
Chart Industries Inc 8.67 03/15/2030 0.13
EverCommerce Solutions Inc 8.44 07/01/2028 0.13
TTF Holdings LLC 9.44 03/31/2028 0.13
US Silica Co 10.18 03/25/2030 0.13
Tronox Finance LLC 8.83 08/16/2028 0.13
Crosby US Acquisition Corp 9.33 08/16/2029 0.13
Connect Finco SARL 9.83 09/13/2029 0.13
Garfunkelux Holdco 3 SA 10.15 05/01/2026 0.13
INEOS US Finance LLC 9.18 11/08/2027 0.13
Helios Software Holdings Inc 9.07 07/18/2030 0.13
Mayfair Mall LLC 8.69 04/20/2024 0.12
Mcdermott International Ltd 12/31/2026 0.12
Lummus Technology Holdings V LLC 8.94 12/31/2029 0.12
HGIM Corp 0.12
TK Elevator US Newco Inc 8.83 04/11/2030 0.12
Apple Bidco LLC 8.19 09/22/2028 0.12
Robertshaw US Holding Corp 10.95 02/28/2027 0.12
Skillsoft Finance II Inc 10.69 07/14/2028 0.12
First Brands Group LLC 14.07 03/30/2028 0.12
Altice France SA/France 8.32 07/31/2025 0.12
Learning Pool Inc 12.32 08/17/2028 0.12
0.12
Signal Parent Inc 6.12 04/01/2029 0.12
Constellation Automotive Ltd 12.69 07/27/2029 0.12
Belron Finance US LLC 7.66 04/18/2029 0.12
Altice France SA/France 9.57 08/14/2026 0.12
Florida Food Products LLC 13.44 10/18/2029 0.12
Financiere Verdi I SASU 9.69 04/17/2028 0.12
Doosan Bobcat North America Inc 7.90 04/20/2029 0.12
Bausch + Lomb Corp 8.38 10/01/2028 0.12
Learning Pool Inc 12.06 08/17/2028 0.11
Titan Investment Co Inc 11.22 03/20/2027 0.11
McDermott International Inc 9.59 06/30/2024 0.11
Cabonline Group Holding AB 13.57 04/19/2026 0.11
AmWINS Group Inc 8.08 02/19/2028 0.11
Potters Borrower LP 9.41 12/14/2027 0.11
Avaya Inc 13.83 08/01/2028 0.11
VC GB Holdings I Corp 12.08 07/23/2029 0.11
Anticimex Global AB 8.96 11/16/2028 0.11
Serta Simmons Bedding Inc 0.11
Organon & Co 8.43 06/02/2028 0.11
Certara Holdco Inc 9.10 08/14/2026 0.10
Form Technologies LLC 14.44 10/22/2025 0.10
Patterson-UTI Energy Inc 0.10
NIC Acquisition Corp 9.08 12/29/2027 0.10
MAR Bidco Sarl 9.58 07/07/2028 0.10
Energizer Holdings Inc 7.69 12/22/2027 0.10
Vue Entertainment International Ltd 5.98 12/31/2027 0.10
Zelis Payments Buyer Inc 8.08 09/28/2029 0.10
INEOS Quattro Finance 2 Plc 9.62 03/15/2029 0.10
Saratoga Food Specialties LLC 9.08 03/01/2029 0.10
INEOS US Petrochem LLC 9.18 03/14/2030 0.10
Caesars Entertainment Inc 0.10
Florida Food Products LLC 10.33 10/18/2028 0.10
Impala Bidco 0 Ltd 9.94 06/08/2028 0.10
Kirk Beauty One GmbH 8.93 04/08/2026 0.09
HUB International Ltd 7.25 06/15/2030 0.09
Janus International Group LLC 8.62 08/03/2030 0.09
TransDigm Inc 8.59 02/28/2031 0.09
Dexko Global Inc 9.56 10/04/2028 0.09
Clarios Global LP / Clarios US Fina 6.75 05/15/2028 0.09
ConnectWise LLC 8.83 10/01/2028 0.09
First Brands Group LLC 8.89 03/30/2027 0.09
Discovery Purchaser Corp 12.33 10/04/2030 0.09
American Airlines Inc 8.50 05/15/2029 0.09
ADT Security Corp/The 4.12 08/01/2029 0.09
BrightPet Nutrition Group LLC 8.55 10/05/2026 0.09
Topgolf Callaway Brands Corp 8.33 03/15/2030 0.09
Curium Bidco Sarl 9.81 07/31/2029 0.08
Douglas Finance BV 9.36 04/08/2026 0.08
Summit Behavioral Healthcare LLC 10.35 11/24/2028 0.08
Brown Group Holding LLC 8.18 06/07/2028 0.08
Adtalem Global Education Inc 8.83 08/12/2028 0.08
Hilton Grand Vacations Borrower Esc 6.62 01/15/2032 0.08
Women's Care Holdings Inc 9.75 01/15/2028 0.08
Learning Care Group US No 2 Inc 10.07 08/11/2028 0.08
Pegasus Bidco BV 9.06 07/12/2029 0.08
Icebox Holdco III Inc 12.32 12/21/2029 0.08
APCOA Parking Holdings GmbH 8.94 01/15/2027 0.08
USF S&H Holdco LLC 13.39 06/30/2025 0.08
Genesys Cloud Services Holdings II 9.44 12/01/2027 0.08
Protect America Inc 8.60 09/01/2024 0.08
Weber-Stephen Products LLC 9.68 10/30/2027 0.08
ION Trading Finance Ltd 10.15 04/01/2028 0.07
Global Medical Response Inc 6.50 10/01/2025 0.07
CRCI Longhorn Holdings Inc 8.93 08/08/2025 0.07
SRS Distribution Inc 8.68 06/02/2028 0.07
Global Medical Response Inc 9.82 03/14/2025 0.07
Thevelia US LLC 10.25 06/18/2029 0.07
Ryan LLC 9.83 11/14/2030 0.07
Polaris Newco LLC 10.44 06/02/2028 0.07
Bakelite US Holdco Inc 9.46 05/29/2029 0.07
Cyanco Intermediate 2 Corp 10.08 07/10/2028 0.07
Carnival Corp 8.32 08/09/2027 0.07
Univision Communications Inc 8.69 01/31/2029 0.07
MX Holdings US Inc 8.19 07/31/2028 0.07
FinThrive Software Intermediate Hol 12.19 12/17/2029 0.07
Phoenix Newco Inc 8.58 11/15/2028 0.07
Deuce Finco Plc 5.50 06/15/2027 0.07
Tempo Acquisition LLC 8.08 08/31/2028 0.07
Cerba Healthcare SACA 7.83 02/16/2029 0.07
Sonicwall US Holdings Inc 12.96 05/18/2026 0.07
Trinseo Luxco Finance SPV Sarl 13.82 05/03/2028 0.06
First Student Bidco Inc 8.32 07/21/2028 0.06
Spring Education Group Inc 9.81 10/04/2030 0.06
Win Waste Innovations Holdings Inc 8.08 03/24/2028 0.06
MB2 Dental Solutions, LLC TL USD 02/15/2031 0.06
Whitewater Whistler Holdings LLC 8.06 02/15/2030 0.06
Diebold Nixdorf Inc 0.06
iHeartCommunications Inc 8.69 05/01/2026 0.06
Cabonline Group Holding AB 14.00 03/19/2026 0.06
Frontier Communications Holdings LL 9.19 10/08/2027 0.06
GFL Environmental Inc 6.75 01/15/2031 0.06
Anticimex Global AB 9.84 11/16/2028 0.06
Altice France SA/France 5.50 01/15/2028 0.06
Altice Financing SA 3.00 01/15/2028 0.06
Deuce Finco Plc 8.69 06/15/2027 0.06
Sherwood Financing PLC 6.00 11/15/2026 0.06
Allied Universal Holdco LLC 7.88 02/15/2031 0.06
Caesars Entertainment Inc 7.00 02/15/2030 0.06
Tank Holding Corp 3.08 03/31/2028 0.06
Conceria Pasubio SpA 8.39 09/30/2028 0.06
Lealand Finance Co BV 6.44 06/30/2025 0.06
Boxer Parent Co Inc 9.58 12/29/2028 0.06
Infinite Bidco LLC 12.57 03/02/2029 0.06
Constellation Automotive Ltd 9.94 07/28/2028 0.06
Jvmc Holdings Corp 0.06
iHeartMedia Inc 0.06
IRB Holding Corp 8.18 12/15/2027 0.06
Edelman Financial Engines Center LL 8.94 04/07/2028 0.06
Altice France SA/France 5.50 10/15/2029 0.05
Vue International Bidco PLC 12.13 06/30/2027 0.05
Diebold Nixdorf Inc 12.82 08/11/2028 0.05
GFL Environmental Inc 7.82 05/31/2027 0.05
Lakeland Holdings LLC 8.00 09/25/2027 0.05
Kersia International SASU 7.83 12/23/2027 0.05
Sharp Services LLC 9.81 12/31/2028 0.05
Sherwood Financing PLC 4.50 11/15/2026 0.05
Telenet Financing USD LLC 7.44 04/30/2028 0.05
Women's Care Holdings Inc 13.80 01/12/2029 0.05
Sunrise Financing Partnership 7.69 04/30/2028 0.05
Caesars Entertainment Inc 6.50 02/15/2032 0.05
Altice Financing SA 10.31 10/31/2027 0.05
Helios Software Holdings Inc 9.25 03/11/2028 0.05
AQA Acquisition Holding Inc 9.82 03/03/2028 0.05
MLN US Holdco LLC 14.66 10/18/2027 0.05
Kirk Beauty Netherlands BV 9.36 04/08/2026 0.05
Herens Holdco Sarl 7.89 07/03/2028 0.05
ICU Medical Inc 7.95 01/08/2029 0.05
Miter Brands Acquisition Holdco Inc 6.75 04/01/2032 0.05
Obol France 3 SAS 8.86 12/31/2025 0.05
Groundworks LLC 8.83 03/06/2031 0.05
ADB Safegate Luxembourg 2 Sarl 8.69 10/05/2026 0.04
Calpine Corp 4.50 02/15/2028 0.04
Peer Holding III BV 7.65 09/29/2028 0.04
McDermott International Inc 10.34 12/31/2026 0.04
EG America LLC 9.58 03/31/2026 0.04
Platea BC Bidco AB 8.39 01/22/2031 0.04
Peraton Corp 9.18 02/01/2028 0.04
CP Iris Holdco I Inc 9.18 10/02/2028 0.04
McDermott International Inc 0.04
Neuraxpharm Arzneimittel GmbH 7.65 12/15/2027 0.04
INEOS US Finance LLC 7.93 11/08/2028 0.04
Victory Buyer LLC 12.59 11/19/2029 0.04
Hertz Corp/The 8.69 06/30/2028 0.04
MB2 Dental Solutions, LLC TL USD 02/15/2031 0.04
Jvmc Holdings Corp 0.04
Apple Bidco LLC 8.83 09/22/2028 0.04
Packaging Coordinators Midco Inc 9.07 11/30/2027 0.04
iHeartCommunications Inc 4.75 01/15/2028 0.04
Infinity Bidco 1 Ltd 9.37 07/06/2028 0.04
Lightstone Holdco LLC 11.06 01/29/2027 0.04
Univision Communications Inc 7.38 06/30/2030 0.03
Air Canada 7.83 03/14/2031 0.03
CD&R Firefly Bidco Ltd 03/01/2029 0.03
Nocibe France SAS 9.36 04/08/2026 0.03
Cabonline Group Holding AB 14.00 03/19/2026 0.03
McDermott International Inc 0.03
Dynasty Acquisition Co Inc 8.83 08/24/2028 0.03
Altice France Holding SA 8.00 05/15/2027 0.03
Performance Transportation Services 3.67 01/26/2012 0.03
Jvmc Holdings Corp 0.03
Vivarte SASU 0.03
PODS LLC 8.44 03/31/2028 0.03
Edelman Financial Engines Center LL 12.19 07/20/2026 0.03
Coherent Corp 8.19 07/02/2029 0.03
Vue Entertainment International Ltd 11.89 06/30/2027 0.03
Dynasty Acquisition Co Inc 9.33 08/24/2028 0.03
MJH Healthcare Holdings LLC 8.93 01/28/2029 0.03
LLV Holdco LLC 12.71 02/28/2017 0.03
UKG Inc 10.68 05/03/2027 0.03
WestJet Airlines Ltd 8.43 12/11/2026 0.03
USD/EUR CFWD2024531 05/31/2024 0.03
Avaya Holdings Corp 0.03
Kronosnet CX Bidco 2022 SL 9.64 09/30/2029 0.02
USD/EUR CFWD2024531 05/31/2024 0.02
NAC Aviation 8 Ltd 5.63 12/31/2026 0.02
