Overview
Fund description
IUCE invests in equity securities of U.S. companies in order to replicate the S&P Composite 1500® ESG Index. The index is a broad-based, market -cap-weighted index that is designed to measure the performance of companies meeting certain environmental, social and governance (ESG) criteria. The index is constructed from the following component indices: S&P 500 Scored & Screened Index, the S&P MidCap 400 Scored & Screened Index, and the S&P SmallCap 600 Scored & Screened Index.
Who is this ETF for?
Investors who:
▪ Want a well-diversified core U.S. equity investment with an environmental, social and governance (ESG) mandate
▪ Are seeking long-term capital growth
▪ Own, or plan to own, other types of investments to diversify their holdings
▪ Are comfortable with medium risk
ETF details
ETF trading information
Performance
Performance
as of July 31, 2025Market price as of Jul. 31, 2025 | 2.46% | 4.36% | 14.80% | -0.37% | 12.50% | 18.66% | -- | -- | 14.20% |
NAV as of Jul. 31, 2025 | 2.22% | 3.88% | 14.22% | -0.23% | 12.19% | 18.53% | -- | -- | 14.19% |
S&P Composite 1500 Scored & Screened Index (CAD) as of Jun. 30, 2025 | -1.37% | 4.62% | 3.92% | -1.37% | 11.11% | 20.81% | 16.70% | 14.77% | -- |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Market price | 33.08% | 23.73% | -5.33% | -- | -- | -- | -- | -- | -- | -- |
NAV | 33.71% | 22.98% | -8.84% | -- | -- | -- | -- | -- | -- | -- |
Growth of $10,000 invested at start date
as of Jul. 31, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of July 31, 2025
Geographic allocation
as of July 31, 2025
Holdings
as of July 31, 2025
46.0271% | ||
NVIDIA Corp | NVDA US | 10.9266% |
Microsoft Corp | MSFT US | 9.9811% |
Apple Inc | AAPL US | 7.8151% |
Meta Platforms Inc | META US | 4.2374% |
Alphabet Inc | GOOGL US | 2.8073% |
Alphabet Inc | GOOG US | 2.2818% |
Visa Inc | V US | 1.4900% |
Eli Lilly & Co | LLY US | 1.4665% |
Exxon Mobil Corp | XOM US | 1.2102% |
Holdings
as of July 31, 2025
46.0271% | ||
NVIDIA Corp | NVDA US | 10.9266% |
Microsoft Corp | MSFT US | 9.9811% |
Apple Inc | AAPL US | 7.8151% |
Meta Platforms Inc | META US | 4.2374% |
Alphabet Inc | GOOGL US | 2.8073% |
Alphabet Inc | GOOG US | 2.2818% |
Visa Inc | V US | 1.4900% |
Eli Lilly & Co | LLY US | 1.4665% |
Exxon Mobil Corp | XOM US | 1.2102% |
Mastercard Inc | MA US | 1.1555% |
Walmart Inc | WMT US | 1.0679% |
Costco Wholesale Corp | COST US | 1.0405% |
Home Depot Inc/The | HD US | 0.9210% |
AbbVie Inc | ABBV US | 0.8373% |
Bank of America Corp | BAC US | 0.7797% |
General Electric Co | GE US | 0.7268% |
Advanced Micro Devices Inc | AMD US | 0.7193% |
Cisco Systems Inc | CSCO US | 0.6825% |
Coca-Cola Co/The | KO US | 0.6608% |
Wells Fargo & Co | WFC US | 0.6579% |
Salesforce Inc | CRM US | 0.6173% |
UnitedHealth Group Inc | UNH US | 0.5673% |
Abbott Laboratories | ABT US | 0.5516% |
Goldman Sachs Group Inc/The | GS US | 0.5482% |
Walt Disney Co/The | DIS US | 0.5415% |
Linde PLC | LIN US | 0.5365% |
Caterpillar Inc | CAT US | 0.5106% |
AT&T Inc | T US | 0.4984% |
ServiceNow Inc | NOW US | 0.4947% |
Merck & Co Inc | MRK US | 0.4917% |
PepsiCo Inc | PEP US | 0.4743% |
Uber Technologies Inc | UBER US | 0.4603% |
Citigroup Inc | C US | 0.4423% |
Morgan Stanley | MS US | 0.4401% |
Thermo Fisher Scientific Inc | TMO US | 0.4361% |
Charles Schwab Corp/The | SCHW US | 0.4215% |
Accenture PLC | ACN US | 0.4203% |
American Express Co | AXP US | 0.4187% |
S&P Global Inc | SPGI US | 0.4176% |
QUALCOMM Inc | QCOM US | 0.4020% |
Amgen Inc | AMGN US | 0.3956% |
Boston Scientific Corp | BSX US | 0.3914% |
Blackrock Inc | BLK US | 0.3868% |
Eaton Corp PLC | ETN US | 0.3812% |
Adobe Inc | ADBE US | 0.3752% |
Applied Materials Inc | AMAT US | 0.3673% |
Gilead Sciences Inc | GILD US | 0.3534% |
Capital One Financial Corp | COF US | 0.3509% |
TJX Cos Inc/The | TJX US | 0.3484% |
Stryker Corp | SYK US | 0.3433% |
Union Pacific Corp | UNP US | 0.3364% |
Deere & Co | DE US | 0.3362% |
Booking Holdings Inc | BKNG US | 0.3208% |
Lowe's Cos Inc | LOW US | 0.3127% |
Danaher Corp | DHR US | 0.3103% |
KLA Corp | KLAC US | 0.3074% |
Micron Technology Inc | MU US | 0.3053% |
Lam Research Corp | LRCX US | 0.3040% |
ConocoPhillips | COP US | 0.3001% |
Palo Alto Networks Inc | PANW US | 0.2934% |
T-Mobile US Inc | TMUS US | 0.2918% |
Medtronic PLC | MDT US | 0.2893% |
Intercontinental Exchange Inc | ICE US | 0.2693% |
Welltower Inc | WELL US | 0.2598% |
Trane Technologies PLC | TT US | 0.2553% |
Cadence Design Systems Inc | CDNS US | 0.2550% |
Starbucks Corp | SBUX US | 0.2546% |
Prologis Inc | PLD US | 0.2489% |
Chubb Ltd | CB US | 0.2481% |
Marsh & McLennan Cos Inc | MMC US | 0.2438% |
CME Group Inc | CME US | 0.2433% |
American Tower Corp | AMT US | 0.2429% |
Bristol-Myers Squibb Co | BMY US | 0.2221% |
NIKE Inc | NKE US | 0.2220% |
AutoZone Inc | AZO US | 0.2196% |
Intel Corp | INTC US | 0.2193% |
Waste Management Inc | WM US | 0.2137% |
O'Reilly Automotive Inc | ORLY US | 0.2120% |
Mondelez International Inc | MDLZ US | 0.2111% |
Moody's Corp | MCO US | 0.2104% |
Royal Caribbean Cruises Ltd | RCL US | 0.2038% |
Emerson Electric Co | EMR US | 0.2035% |
CVS Health Corp | CVS US | 0.1991% |
Fiserv Inc | FI US | 0.1943% |
Sherwin-Williams Co/The | SHW US | 0.1928% |
PNC Financial Services Group Inc/The | PNC US | 0.1885% |
Cigna Group/The | CI US | 0.1870% |
Aon PLC | AON US | 0.1866% |
Williams Cos Inc/The | WMB US | 0.1852% |
Arthur J Gallagher & Co | AJG US | 0.1842% |
Bank of New York Mellon Corp/The | BK US | 0.1833% |
Equinix Inc | EQIX US | 0.1830% |
US Bancorp | USB US | 0.1756% |
Newmont Corp | NEM US | 0.1737% |
Johnson Controls International plc | JCI US | 0.1714% |
Colgate-Palmolive Co | CL US | 0.1710% |
PayPal Holdings Inc | PYPL US | 0.1683% |
EOG Resources Inc | EOG US | 0.1679% |
Ecolab Inc | ECL US | 0.1678% |
Air Products and Chemicals Inc | APD US | 0.1678% |
CSX Corp | CSX US | 0.1678% |
Elevance Health Inc | ELV US | 0.1650% |
Illinois Tool Works Inc | ITW US | 0.1641% |
Norfolk Southern Corp | NSC US | 0.1620% |
Zoetis Inc | ZTS US | 0.1614% |
Apollo Global Management Inc | APO US | 0.1609% |
Autodesk Inc | ADSK US | 0.1590% |
Fortinet Inc | FTNT US | 0.1572% |
Hilton Worldwide Holdings Inc | HLT US | 0.1562% |
TE Connectivity PLC | TEL US | 0.1559% |
United Rentals Inc | URI US | 0.1544% |
Marriott International Inc/MD | MAR US | 0.1538% |
Travelers Cos Inc/The | TRV US | 0.1517% |
Freeport-McMoRan Inc | FCX US | 0.1454% |
Digital Realty Trust Inc | DLR US | 0.1440% |
Truist Financial Corp | TFC US | 0.1427% |
Quanta Services Inc | PWR US | 0.1420% |
Carrier Global Corp | CARR US | 0.1360% |
Kinder Morgan Inc | KMI US | 0.1357% |
Sempra | SRE US | 0.1333% |
PACCAR Inc | PCAR US | 0.1324% |
Fastenal Co | FAST US | 0.1317% |
Allstate Corp/The | ALL US | 0.1303% |
Phillips 66 | PSX US | 0.1296% |
ONEOK Inc | OKE US | 0.1292% |
Marathon Petroleum Corp | MPC US | 0.1289% |
Cummins Inc | CMI US | 0.1286% |
Schlumberger NV | SLB US | 0.1280% |
General Motors Co | GM US | 0.1275% |
Regeneron Pharmaceuticals Inc | REGN US | 0.1272% |
Becton Dickinson & Co | BDX US | 0.1247% |
Corning Inc | GLW US | 0.1216% |
Aflac Inc | AFL US | 0.1216% |
WW Grainger Inc | GWW US | 0.1212% |
Republic Services Inc | RSG US | 0.1210% |
Ameriprise Financial Inc | AMP US | 0.1208% |
CBRE Group Inc | CBRE US | 0.1180% |
Target Corp | TGT US | 0.1171% |
Cencora Inc | COR US | 0.1167% |
Edwards Lifesciences Corp | EW US | 0.1156% |
Exelon Corp | EXC US | 0.1152% |
Public Service Enterprise Group Inc | PEG US | 0.1151% |
Keurig Dr Pepper Inc | KDP US | 0.1142% |
American International Group Inc | AIG US | 0.1131% |
Baker Hughes Co | BKR US | 0.1129% |
Public Storage | PSA US | 0.1109% |
Ford Motor Co | F US | 0.1084% |
AMETEK Inc | AME US | 0.1077% |
eBay Inc | EBAY US | 0.1069% |
Fidelity National Information Services Inc | FIS US | 0.1064% |
MetLife Inc | MET US | 0.1062% |
Kroger Co/The | KR US | 0.1062% |
Valero Energy Corp | VLO US | 0.1040% |
Rockwell Automation Inc | ROK US | 0.1025% |
Kimberly-Clark Corp | KMB US | 0.1017% |
Nasdaq Inc | NDAQ US | 0.1009% |
Yum! Brands Inc | YUM US | 0.1008% |
Dell Technologies Inc | DELL US | 0.1005% |
Entergy Corp | ETR US | 0.1001% |
DR Horton Inc | DHI US | 0.0999% |
CoStar Group Inc | CSGP US | 0.0999% |
MSCI Inc | MSCI US | 0.0982% |
Verisk Analytics Inc | VRSK US | 0.0975% |
Consolidated Edison Inc | ED US | 0.0965% |
ResMed Inc | RMD US | 0.0951% |
Take-Two Interactive Software Inc | TTWO US | 0.0909% |
Prudential Financial Inc | PRU US | 0.0906% |
Cardinal Health Inc | CAH US | 0.0905% |
Electronic Arts Inc | EA US | 0.0889% |
Targa Resources Corp | TRGP US | 0.0873% |
Hartford Insurance Group Inc/The | HIG US | 0.0870% |
Delta Air Lines Inc | DAL US | 0.0868% |
Otis Worldwide Corp | OTIS US | 0.0849% |
Xylem Inc/NY | XYL US | 0.0843% |
Ingersoll Rand Inc | IR US | 0.0839% |
GE HealthCare Technologies Inc | GEHC US | 0.0831% |
Seagate Technology Holdings PLC | STX US | 0.0824% |
Occidental Petroleum Corp | OXY US | 0.0820% |
EQT Corp | EQT US | 0.0814% |
Agilent Technologies Inc | A US | 0.0803% |
Arch Capital Group Ltd | ACGL US | 0.0803% |
Westinghouse Air Brake Technologies Corp | WAB US | 0.0784% |
State Street Corp | STT US | 0.0782% |
Carnival Corp | CCL US | 0.0781% |
Raymond James Financial Inc | RJF US | 0.0779% |
M&T Bank Corp | MTB US | 0.0770% |
Tractor Supply Co | TSCO US | 0.0763% |
IQVIA Holdings Inc | IQV US | 0.0758% |
Warner Bros Discovery Inc | WBD US | 0.0745% |
Ventas Inc | VTR US | 0.0744% |
Iron Mountain Inc | IRM US | 0.0738% |
Willis Towers Watson PLC | WTW US | 0.0736% |
EMCOR Group Inc | EME US | 0.0731% |
Humana Inc | HUM US | 0.0728% |
Interactive Brokers Group Inc | IBKR US | 0.0726% |
Broadridge Financial Solutions Inc | BR US | 0.0721% |
United Airlines Holdings Inc | UAL US | 0.0721% |
Mettler-Toledo International Inc | MTD US | 0.0719% |
Extra Space Storage Inc | EXR US | 0.0705% |
Fifth Third Bancorp | FITB US | 0.0703% |
Hewlett Packard Enterprise Co | HPE US | 0.0699% |
Diamondback Energy Inc | FANG US | 0.0693% |
Western Digital Corp | WDC US | 0.0688% |
General Mills Inc | GIS US | 0.0685% |
Constellation Brands Inc | STZ US | 0.0681% |
Veralto Corp | VLTO US | 0.0672% |
Keysight Technologies Inc | KEYS US | 0.0669% |
Archer-Daniels-Midland Co | ADM US | 0.0663% |
SBA Communications Corp | SBAC US | 0.0655% |
American Water Works Co Inc | AWK US | 0.0654% |
AvalonBay Communities Inc | AVB US | 0.0651% |
Hershey Co/The | HSY US | 0.0651% |
Jabil Inc | JBL US | 0.0650% |
Synchrony Financial | SYF US | 0.0650% |
CenterPoint Energy Inc | CNP US | 0.0634% |
Dover Corp | DOV US | 0.0633% |
Eversource Energy | ES US | 0.0616% |
PPG Industries Inc | PPG US | 0.0615% |
HP Inc | HPQ US | 0.0607% |
Northern Trust Corp | NTRS US | 0.0606% |
Huntington Bancshares Inc/OH | HBAN US | 0.0603% |
Church & Dwight Co Inc | CHD US | 0.0601% |
Ulta Beauty Inc | ULTA US | 0.0600% |
PulteGroup Inc | PHM US | 0.0592% |
Kraft Heinz Co/The | KHC US | 0.0592% |
ON Semiconductor Corp | ON US | 0.0591% |
Darden Restaurants Inc | DRI US | 0.0588% |
Regions Financial Corp | RF US | 0.0576% |
Tapestry Inc | TPR US | 0.0567% |
Cboe Global Markets Inc | CBOE US | 0.0562% |
Kellanova | K US | 0.0558% |
Amcor PLC | AMCR US | 0.0556% |
Equity Residential | EQR US | 0.0553% |
Expand Energy Corp | EXE US | 0.0550% |
NetApp Inc | NTAP US | 0.0546% |
Williams-Sonoma Inc | WSM US | 0.0545% |
Estee Lauder Cos Inc/The | EL US | 0.0544% |
Smurfit WestRock PLC | SW US | 0.0543% |
Devon Energy Corp | DVN US | 0.0542% |
T Rowe Price Group Inc | TROW US | 0.0532% |
Citizens Financial Group Inc | CFG US | 0.0528% |
Guidewire Software Inc | GWRE US | 0.0527% |
Expedia Group Inc | EXPE US | 0.0525% |
Global Payments Inc | GPN US | 0.0513% |
Hubbell Inc | HUBB US | 0.0510% |
Waters Corp | WAT US | 0.0505% |
RB Global Inc | RBA US | 0.0505% |
Flex Ltd | FLEX US | 0.0494% |
Quest Diagnostics Inc | DGX US | 0.0488% |
US Foods Holding Corp | USFD US | 0.0486% |
Halliburton Co | HAL US | 0.0483% |
Burlington Stores Inc | BURL US | 0.0477% |
FactSet Research Systems Inc | FDS US | 0.0470% |
Southwest Airlines Co | LUV US | 0.0469% |
KeyCorp | KEY US | 0.0460% |
Las Vegas Sands Corp | LVS US | 0.0458% |
International Flavors & Fragrances Inc | IFF US | 0.0455% |
McCormick & Co Inc/MD | MKC US | 0.0453% |
Weyerhaeuser Co | WY US | 0.0453% |
Pure Storage Inc | PSTG US | 0.0451% |
Biogen Inc | BIIB US | 0.0448% |
Coherent Corp | COHR US | 0.0439% |
Deckers Outdoor Corp | DECK US | 0.0433% |
Gen Digital Inc | GEN US | 0.0430% |
Illumina Inc | ILMN US | 0.0419% |
Fortive Corp | FTV US | 0.0419% |
Pentair PLC | PNR US | 0.0417% |
Carlisle Cos Inc | CSL US | 0.0413% |
RPM International Inc | RPM US | 0.0411% |
Comfort Systems USA Inc | FIX US | 0.0410% |
Principal Financial Group Inc | PFG US | 0.0408% |
Dow Inc | DOW US | 0.0407% |
Ball Corp | BALL US | 0.0400% |
Dynatrace Inc | DT US | 0.0399% |
Docusign Inc | DOCU US | 0.0397% |
AECOM | ACM US | 0.0394% |
Everest Group Ltd | EG US | 0.0391% |
Equitable Holdings Inc | EQH US | 0.0389% |
Allegion plc | ALLE US | 0.0387% |
Somnigroup International Inc | SGI US | 0.0380% |
CF Industries Holdings Inc | CF US | 0.0379% |
Tenet Healthcare Corp | THC US | 0.0376% |
LyondellBasell Industries NV | LYB US | 0.0371% |
Clorox Co/The | CLX US | 0.0366% |
Fidelity National Financial Inc | FNF US | 0.0362% |
Aptiv PLC | APTV US | 0.0360% |
Kimco Realty Corp | KIM US | 0.0359% |
Masco Corp | MAS US | 0.0357% |
Lennox International Inc | LII US | 0.0355% |
Sprouts Farmers Market Inc | SFM US | 0.0353% |
Evercore Inc | EVR US | 0.0351% |
East West Bancorp Inc | EWBC US | 0.0351% |
Ralph Lauren Corp | RL US | 0.0348% |
WP Carey Inc | WPC US | 0.0337% |
Reinsurance Group of America Inc | RGA US | 0.0336% |
CH Robinson Worldwide Inc | CHRW US | 0.0336% |
Omnicom Group Inc | OMC US | 0.0336% |
Owens Corning | OC US | 0.0325% |
Ciena Corp | CIEN US | 0.0325% |
Texas Roadhouse Inc | TXRH US | 0.0324% |
United Therapeutics Corp | UTHR US | 0.0320% |
Entegris Inc | ENTG US | 0.0320% |
nVent Electric PLC | NVT US | 0.0320% |
Centene Corp | CNC US | 0.0319% |
Jones Lang LaSalle Inc | JLL US | 0.0315% |
J M Smucker Co/The | SJM US | 0.0313% |
Alexandria Real Estate Equities Inc | ARE US | 0.0312% |
Annaly Capital Management Inc | NLY US | 0.0308% |
Incyte Corp | INCY US | 0.0306% |
Best Buy Co Inc | BBY US | 0.0303% |
Neurocrine Biosciences Inc | NBIX US | 0.0299% |
ITT Inc | ITT US | 0.0297% |
Jack Henry & Associates Inc | JKHY US | 0.0297% |
Healthpeak Properties Inc | DOC US | 0.0296% |
Penumbra Inc | PEN US | 0.0294% |
Mosaic Co/The | MOS US | 0.0294% |
Avery Dennison Corp | AVY US | 0.0293% |
Unum Group | UNM US | 0.0293% |
Fox Corp | FOXA US | 0.0292% |
Regency Centers Corp | REG US | 0.0291% |
Carpenter Technology Corp | CRS US | 0.0291% |
Crown Holdings Inc | CCK US | 0.0290% |
CNH Industrial NV | CNH US | 0.0287% |
RenaissanceRe Holdings Ltd | RNR US | 0.0284% |
Lincoln Electric Holdings Inc | LECO US | 0.0284% |
American Homes 4 Rent | AMH US | 0.0283% |
Norwegian Cruise Line Holdings Ltd | NCLH US | 0.0283% |
First Horizon Corp | FHN US | 0.0280% |
Equity LifeStyle Properties Inc | ELS US | 0.0279% |
Baxter International Inc | BAX US | 0.0279% |
Bunge Global SA | BG US | 0.0279% |
Stanley Black & Decker Inc | SWK US | 0.0276% |
Viatris Inc | VTRS US | 0.0275% |
Clean Harbors Inc | CLH US | 0.0275% |
Host Hotels & Resorts Inc | HST US | 0.0275% |
AptarGroup Inc | ATR US | 0.0275% |
News Corp | NWSA US | 0.0273% |
ARAMARK Holdings Corp | ARMK US | 0.0273% |
Mr Cooper Group Inc | COOP US | 0.0272% |
Omega Healthcare Investors Inc | OHI US | 0.0272% |
BioMarin Pharmaceutical Inc | BMRN US | 0.0270% |
ATI Inc | ATI US | 0.0269% |
Regal Rexnord Corp | RRX US | 0.0267% |
Akamai Technologies Inc | AKAM US | 0.0267% |
Service Corp International/US | SCI US | 0.0267% |
Stifel Financial Corp | SF US | 0.0266% |
Royal Gold Inc | RGLD US | 0.0265% |
Ally Financial Inc | ALLY US | 0.0265% |
Antero Resources Corp | AR US | 0.0265% |
Ovintiv Inc | OVV US | 0.0264% |
Hasbro Inc | HAS US | 0.0263% |
Watsco Inc | WSO US | 0.0263% |
Moderna Inc | MRNA US | 0.0258% |
Encompass Health Corp | EHC US | 0.0257% |
Revvity Inc | RVTY US | 0.0256% |
Planet Fitness Inc | PLNT US | 0.0255% |
Exelixis Inc | EXEL US | 0.0253% |
JB Hunt Transport Services Inc | JBHT US | 0.0252% |
Mueller Industries Inc | MLI US | 0.0249% |
Dick's Sporting Goods Inc | DKS US | 0.0247% |
WESCO International Inc | WCC US | 0.0241% |
Group 1 Automotive Inc | GPI US | 0.0240% |
MarketAxess Holdings Inc | MKTX US | 0.0240% |
DT Midstream Inc | DTM US | 0.0239% |
Comerica Inc | CMA US | 0.0236% |
Essential Utilities Inc | WTRG US | 0.0236% |
Tetra Tech Inc | TTEK US | 0.0236% |
Dayforce Inc | DAY US | 0.0235% |
Cavco Industries Inc | CVCO US | 0.0235% |
Jefferies Financial Group Inc | JEF US | 0.0235% |
Webster Financial Corp | WBS US | 0.0235% |
Conagra Brands Inc | CAG US | 0.0234% |
Invesco Ltd | IVZ US | 0.0233% |
Chart Industries Inc | GTLS US | 0.0232% |
Ingredion Inc | INGR US | 0.0230% |
Interpublic Group of Cos Inc/The | IPG US | 0.0229% |
BXP Inc | BXP US | 0.0229% |
Crane Co | CR US | 0.0228% |
Avantor Inc | AVTR US | 0.0227% |
CubeSmart | CUBE US | 0.0227% |
HealthEquity Inc | HQY US | 0.0226% |
Western Alliance Bancorp | WAL US | 0.0226% |
Light & Wonder Inc | LNW US | 0.0225% |
Wintrust Financial Corp | WTFC US | 0.0224% |
Floor & Decor Holdings Inc | FND US | 0.0223% |
Commvault Systems Inc | CVLT US | 0.0221% |
Federal Signal Corp | FSS US | 0.0221% |
Kyndryl Holdings Inc | KD US | 0.0220% |
Match Group Inc | MTCH US | 0.0220% |
SouthState Corp | SSB US | 0.0220% |
Armstrong World Industries Inc | AWI US | 0.0219% |
Assurant Inc | AIZ US | 0.0218% |
TopBuild Corp | BLD US | 0.0216% |
Rambus Inc | RMBS US | 0.0215% |
Range Resources Corp | RRC US | 0.0214% |
Rexford Industrial Realty Inc | REXR US | 0.0213% |
Hormel Foods Corp | HRL US | 0.0213% |
SPX Technologies Inc | SPXC US | 0.0213% |
Valmont Industries Inc | VMI US | 0.0212% |
New York Times Co/The | NYT US | 0.0212% |
Walgreens Boots Alliance Inc | WBA US | 0.0210% |
Donaldson Co Inc | DCI US | 0.0210% |
Simpson Manufacturing Co Inc | SSD US | 0.0209% |
Agree Realty Corp | ADC US | 0.0209% |
MSA Safety Inc | MSA US | 0.0207% |
Ryder System Inc | R US | 0.0207% |
AGCO Corp | AGCO US | 0.0206% |
Doximity Inc | DOCS US | 0.0205% |
SEI Investments Co | SEIC US | 0.0205% |
NEXTracker Inc | NXT US | 0.0204% |
National Fuel Gas Co | NFG US | 0.0202% |
Advanced Drainage Systems Inc | WMS US | 0.0201% |
Jazz Pharmaceuticals PLC | JAZZ US | 0.0200% |
Hanover Insurance Group Inc/The | THG US | 0.0200% |
Lamb Weston Holdings Inc | LW US | 0.0200% |
Molson Coors Beverage Co | TAP US | 0.0199% |
Brixmor Property Group Inc | BRX US | 0.0198% |
Charles River Laboratories International Inc | CRL US | 0.0198% |
Albemarle Corp | ALB US | 0.0198% |
Flowserve Corp | FLS US | 0.0196% |
Autoliv Inc | ALV US | 0.0195% |
Qorvo Inc | QRVO US | 0.0195% |
Kadant Inc | KAI US | 0.0194% |
BorgWarner Inc | BWA US | 0.0193% |
Lumentum Holdings Inc | LITE US | 0.0192% |
NNN REIT Inc | NNN US | 0.0192% |
UMB Financial Corp | UMBF US | 0.0192% |
Alcoa Corp | AA US | 0.0192% |
MGM Resorts International | MGM US | 0.0191% |
APA Corp | APA US | 0.0191% |
Paramount Global | PARA US | 0.0190% |
Albertsons Cos Inc | ACI US | 0.0190% |
EastGroup Properties Inc | EGP US | 0.0190% |
H&R Block Inc | HRB US | 0.0190% |
UGI Corp | UGI US | 0.0190% |
LKQ Corp | LKQ US | 0.0189% |
American Airlines Group Inc | AAL US | 0.0188% |
Zions Bancorp NA | ZION US | 0.0188% |
Trex Co Inc | TREX US | 0.0187% |
Churchill Downs Inc | CHDN US | 0.0187% |
Piper Sandler Cos | PIPR US | 0.0184% |
Brinker International Inc | EAT US | 0.0184% |
Franklin Resources Inc | BEN US | 0.0182% |
Acuity Inc | AYI US | 0.0181% |
Shift4 Payments Inc | FOUR US | 0.0180% |
Genpact Ltd | G US | 0.0180% |
HF Sinclair Corp | DINO US | 0.0179% |
Fox Corp | FOX US | 0.0179% |
GATX Corp | GATX US | 0.0178% |
Essential Properties Realty Trust Inc | EPRT US | 0.0178% |
ExlService Holdings Inc | EXLS US | 0.0177% |
Ensign Group Inc/The | ENSG US | 0.0175% |
Halozyme Therapeutics Inc | HALO US | 0.0175% |
Knight-Swift Transportation Holdings Inc | KNX US | 0.0173% |
Toro Co/The | TTC US | 0.0173% |
Old National Bancorp/IN | ONB US | 0.0172% |
Graphic Packaging Holding Co | GPK US | 0.0169% |
Universal Display Corp | OLED US | 0.0168% |
Lithia Motors Inc | LAD US | 0.0168% |
SLM Corp | SLM US | 0.0167% |
MKS Inc | MKSI US | 0.0166% |
Ryman Hospitality Properties Inc | RHP US | 0.0166% |
Synovus Financial Corp | SNV US | 0.0165% |
Hyatt Hotels Corp | H US | 0.0164% |
DaVita Inc | DVA US | 0.0164% |
Voya Financial Inc | VOYA US | 0.0163% |
Cadence Bank | CADE US | 0.0162% |
Advanced Energy Industries Inc | AEIS US | 0.0162% |
Federal Realty Investment Trust | FRT US | 0.0161% |
FNB Corp/PA | FNB US | 0.0161% |
JBT Marel Corp | JBTM US | 0.0161% |
BellRing Brands Inc | BRBR US | 0.0159% |
Fortune Brands Innovations Inc | FBIN US | 0.0159% |
Starwood Property Trust Inc | STWD US | 0.0159% |
Louisiana-Pacific Corp | LPX US | 0.0158% |
Vornado Realty Trust | VNO US | 0.0157% |
Esab Corp | ESAB US | 0.0156% |
Lincoln National Corp | LNC US | 0.0155% |
Landstar System Inc | LSTR US | 0.0155% |
Primerica Inc | PRI US | 0.0155% |
Zurn Elkay Water Solutions Corp | ZWS US | 0.0155% |
Alaska Air Group Inc | ALK US | 0.0154% |
RLI Corp | RLI US | 0.0154% |
Pinnacle Financial Partners Inc | PNFP US | 0.0154% |
Jackson Financial Inc | JXN US | 0.0153% |
Watts Water Technologies Inc | WTS US | 0.0153% |
Bath & Body Works Inc | BBWI US | 0.0152% |
CSW Industrials Inc | CSW US | 0.0151% |
Commercial Metals Co | CMC US | 0.0151% |
MGIC Investment Corp | MTG US | 0.0151% |
InterDigital Inc | IDCC US | 0.0150% |
Wyndham Hotels & Resorts Inc | WH US | 0.0150% |
Littelfuse Inc | LFUS US | 0.0150% |
Antero Midstream Corp | AM US | 0.0150% |
The Campbell's Company | CPB US | 0.0149% |
Axalta Coating Systems Ltd | AXTA US | 0.0149% |
Boyd Gaming Corp | BYD US | 0.0148% |
Merit Medical Systems Inc | MMSI US | 0.0148% |
CareTrust REIT Inc | CTRE US | 0.0148% |
AAON Inc | AAON US | 0.0146% |
Itron Inc | ITRI US | 0.0145% |
Vontier Corp | VNT US | 0.0145% |
GXO Logistics Inc | GXO US | 0.0145% |
Gates Industrial Corp PLC | GTES US | 0.0145% |
Belden Inc | BDC US | 0.0144% |
Bank OZK | OZK US | 0.0144% |
Novanta Inc | NOVT US | 0.0143% |
Bio-Rad Laboratories Inc | BIO US | 0.0141% |
Shake Shack Inc | SHAK US | 0.0140% |
First American Financial Corp | FAF US | 0.0140% |
Caesars Entertainment Inc | CZR US | 0.0140% |
Teleflex Inc | TFX US | 0.0139% |
Mattel Inc | MAT US | 0.0139% |
Taylor Morrison Home Corp | TMHC US | 0.0138% |
Powell Industries Inc | POWL US | 0.0138% |
Element Solutions Inc | ESI US | 0.0138% |
Repligen Corp | RGEN US | 0.0136% |
Selective Insurance Group Inc | SIGI US | 0.0136% |
Etsy Inc | ETSY US | 0.0136% |
Sanmina Corp | SANM US | 0.0135% |
Arrow Electronics Inc | ARW US | 0.0135% |
SkyWest Inc | SKYW US | 0.0135% |
Healthcare Realty Trust Inc | HR US | 0.0134% |
Adtalem Global Education Inc | ATGE US | 0.0133% |
Timken Co/The | TKR US | 0.0133% |
Darling Ingredients Inc | DAR US | 0.0132% |
UFP Technologies Inc | UFPT US | 0.0132% |
Dolby Laboratories Inc | DLB US | 0.0132% |
Sensient Technologies Corp | SXT US | 0.0131% |
Essent Group Ltd | ESNT US | 0.0131% |
Spire Inc | SR US | 0.0130% |
Alamo Group Inc | ALG US | 0.0130% |
Valley National Bancorp | VLY US | 0.0130% |
Cal-Maine Foods Inc | CALM US | 0.0130% |
Asbury Automotive Group Inc | ABG US | 0.0129% |
Terreno Realty Corp | TRNO US | 0.0129% |
Air Lease Corp | AL US | 0.0129% |
OSI Systems Inc | OSIS US | 0.0129% |
