Overview
Fund description
IUTE invests in equity securities of U.S. companies in order to replicate the S&P Composite 1500® ESG Tilted Index. The Index is a broadbased, ESG-tilted index that is designed to measure the performance of companies in the S&P Composite 1500® Index (the broader index”) meeting certain environmental, social and governance (ESG) criteria and over- or underweights companies based on their S&P DJI ESG Scores, while maintaining similar overall industry weights as the broader index.
Who is this ETF for?
Investors who:
▪ Want a well-diversified core U.S. equity investment with an environmental, social and governance (ESG) mandate
▪ Are seeking long-term capital growth
▪ Own, or plan to own, other types of investments to diversify their holdings
▪ Are comfortable with medium risk
ETF details
ETF trading information
Performance
Performance
as of April 30, 2025NAV as of Apr. 30, 2025 | -10.52% | -5.42% | -13.12% | -5.16% | 9.44% | 14.10% | -- | -- | 10.95% |
Market price as of Apr. 30, 2025 | -10.85% | -5.69% | -13.74% | -5.75% | 8.78% | 13.79% | -- | -- | 10.77% |
S&P Composite 1500 ESG Tilted Index (CAD) as of Apr. 30, 2025 | -1.79% | 0.45% | -4.88% | -0.26% | 12.53% | 12.32% | 15.70% | 12.36% | -- |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 35.47% | 23.68% | -10.09% | -- | -- | -- | -- | -- | -- | -- |
Market price | 34.82% | 24.38% | -6.49% | -- | -- | -- | -- | -- | -- | -- |
Growth of $10,000 invested at start date
as of Apr. 30, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of April 30, 2025
Geographic allocation
as of April 30, 2025
Holdings
as of April 30, 2025
NVIDIA Corp | NVDA US | 7.8178% |
Apple Inc | AAPL US | 7.0036% |
Microsoft Corp | MSFT US | 6.6354% |
Amazon.com Inc | AMZN US | 2.6206% |
Alphabet Inc | GOOGL US | 2.5959% |
Visa Inc | V US | 2.3292% |
Alphabet Inc | GOOG US | 2.1373% |
Tesla Inc | TSLA US | 1.8151% |
Mastercard Inc | MA US | 1.5455% |
Meta Platforms Inc | META US | 1.4877% |
Holdings
as of April 30, 2025
NVIDIA Corp | NVDA US | 7.8178% |
Apple Inc | AAPL US | 7.0036% |
Microsoft Corp | MSFT US | 6.6354% |
Amazon.com Inc | AMZN US | 2.6206% |
Alphabet Inc | GOOGL US | 2.5959% |
Visa Inc | V US | 2.3292% |
Alphabet Inc | GOOG US | 2.1373% |
Tesla Inc | TSLA US | 1.8151% |
Mastercard Inc | MA US | 1.5455% |
Meta Platforms Inc | META US | 1.4877% |
Eli Lilly & Co | LLY US | 1.3467% |
AbbVie Inc | ABBV US | 1.2680% |
Walmart Inc | WMT US | 1.2576% |
Home Depot Inc/The | HD US | 1.1436% |
UnitedHealth Group Inc | UNH US | 1.0424% |
Bank of America Corp | BAC US | 1.0156% |
JPMorgan Chase & Co | JPM US | 1.0132% |
Abbott Laboratories | ABT US | 0.8325% |
S&P Global Inc | SPGI US | 0.7822% |
Linde PLC | LIN US | 0.7688% |
Procter & Gamble Co/The | PG US | 0.7664% |
Exxon Mobil Corp | XOM US | 0.7493% |
Cisco Systems Inc | CSCO US | 0.7249% |
Salesforce Inc | CRM US | 0.7104% |
Costco Wholesale Corp | COST US | 0.7011% |
Lowe's Cos Inc | LOW US | 0.6747% |
AT&T Inc | T US | 0.6682% |
Broadcom Inc | AVGO US | 0.5894% |
Coca-Cola Co/The | KO US | 0.5786% |
General Electric Co | GE US | 0.5683% |
Union Pacific Corp | UNP US | 0.5084% |
Accenture PLC | ACN US | 0.4943% |
Berkshire Hathaway Inc | BRK/B US | 0.4817% |
Merck & Co Inc | MRK US | 0.4711% |
Walt Disney Co/The | DIS US | 0.4709% |
QUALCOMM Inc | QCOM US | 0.4383% |
Gilead Sciences Inc | GILD US | 0.4319% |
Adobe Inc | ADBE US | 0.4213% |
ServiceNow Inc | NOW US | 0.4208% |
Prologis Inc | PLD US | 0.4143% |
Trane Technologies PLC | TT US | 0.4053% |
PepsiCo Inc | PEP US | 0.4002% |
Oracle Corp | ORCL US | 0.3968% |
Caterpillar Inc | CAT US | 0.3952% |
Advanced Micro Devices Inc | AMD US | 0.3946% |
Citigroup Inc | C US | 0.3872% |
Chevron Corp | CVX US | 0.3747% |
Blackrock Inc | BLK US | 0.3626% |
TJX Cos Inc/The | TJX US | 0.3572% |
Boston Scientific Corp | BSX US | 0.3467% |
Waste Management Inc | WM US | 0.3445% |
McDonald's Corp | MCD US | 0.3380% |
Moody's Corp | MCO US | 0.3294% |
Hilton Worldwide Holdings Inc | HLT US | 0.3279% |
Uber Technologies Inc | UBER US | 0.3195% |
Amgen Inc | AMGN US | 0.3140% |
Medtronic PLC | MDT US | 0.3100% |
Danaher Corp | DHR US | 0.3074% |
Deere & Co | DE US | 0.3064% |
Netflix Inc | NFLX US | 0.2992% |
Mondelez International Inc | MDLZ US | 0.2927% |
Intuit Inc | INTU US | 0.2903% |
Equinix Inc | EQIX US | 0.2844% |
Eaton Corp PLC | ETN US | 0.2789% |
Colgate-Palmolive Co | CL US | 0.2762% |
Intel Corp | INTC US | 0.2750% |
Williams Cos Inc/The | WMB US | 0.2697% |
Morgan Stanley | MS US | 0.2670% |
Goldman Sachs Group Inc/The | GS US | 0.2654% |
KLA Corp | KLAC US | 0.2632% |
Verizon Communications Inc | VZ US | 0.2631% |
Cigna Group/The | CI US | 0.2622% |
GE Vernova Inc | GEV US | 0.2614% |
Applied Materials Inc | AMAT US | 0.2590% |
Welltower Inc | WELL US | 0.2588% |
CVS Health Corp | CVS US | 0.2557% |
PayPal Holdings Inc | PYPL US | 0.2524% |
Palo Alto Networks Inc | PANW US | 0.2512% |
Elevance Health Inc | ELV US | 0.2502% |
Bristol-Myers Squibb Co | BMY US | 0.2455% |
Johnson Controls International plc | JCI US | 0.2440% |
Lam Research Corp | LRCX US | 0.2416% |
Thermo Fisher Scientific Inc | TMO US | 0.2363% |
American Express Co | AXP US | 0.2348% |
eBay Inc | EBAY US | 0.2343% |
T-Mobile US Inc | TMUS US | 0.2339% |
Micron Technology Inc | MU US | 0.2306% |
Booking Holdings Inc | BKNG US | 0.2247% |
American Tower Corp | AMT US | 0.2235% |
Stryker Corp | SYK US | 0.2224% |
NextEra Energy Inc | NEE US | 0.2210% |
Automatic Data Processing Inc | ADP US | 0.2185% |
Intercontinental Exchange Inc | ICE US | 0.2183% |
Chubb Ltd | CB US | 0.2143% |
Allstate Corp/The | ALL US | 0.2142% |
Comcast Corp | CMCSA US | 0.2132% |
Starbucks Corp | SBUX US | 0.2116% |
Texas Instruments Inc | TXN US | 0.2080% |
Fiserv Inc | FI US | 0.2074% |
Ecolab Inc | ECL US | 0.2050% |
Republic Services Inc | RSG US | 0.2044% |
Aon PLC | AON US | 0.2032% |
Yum! Brands Inc | YUM US | 0.2022% |
Marsh & McLennan Cos Inc | MMC US | 0.1987% |
Newmont Corp | NEM US | 0.1961% |
NIKE Inc | NKE US | 0.1901% |
Royal Caribbean Cruises Ltd | RCL US | 0.1894% |
MetLife Inc | MET US | 0.1876% |
Regeneron Pharmaceuticals Inc | REGN US | 0.1847% |
Ingersoll Rand Inc | IR US | 0.1811% |
Digital Realty Trust Inc | DLR US | 0.1733% |
Progressive Corp/The | PGR US | 0.1676% |
Sempra | SRE US | 0.1669% |
CME Group Inc | CME US | 0.1648% |
Bank of New York Mellon Corp/The | BK US | 0.1647% |
US Bancorp | USB US | 0.1600% |
Intuitive Surgical Inc | ISRG US | 0.1591% |
Analog Devices Inc | ADI US | 0.1589% |
Cadence Design Systems Inc | CDNS US | 0.1574% |
Vertex Pharmaceuticals Inc | VRTX US | 0.1571% |
Autodesk Inc | ADSK US | 0.1571% |
Exelon Corp | EXC US | 0.1571% |
Schlumberger NV | SLB US | 0.1509% |
General Motors Co | GM US | 0.1505% |
Charles Schwab Corp/The | SCHW US | 0.1488% |
CSX Corp | CSX US | 0.1453% |
Verisk Analytics Inc | VRSK US | 0.1437% |
Air Products and Chemicals Inc | APD US | 0.1433% |
Aflac Inc | AFL US | 0.1413% |
ONEOK Inc | OKE US | 0.1412% |
DR Horton Inc | DHI US | 0.1392% |
Truist Financial Corp | TFC US | 0.1377% |
CBRE Group Inc | CBRE US | 0.1373% |
Cummins Inc | CMI US | 0.1359% |
Public Service Enterprise Group Inc | PEG US | 0.1356% |
Edwards Lifesciences Corp | EW US | 0.1347% |
United Parcel Service Inc | UPS US | 0.1344% |
Arthur J Gallagher & Co | AJG US | 0.1342% |
Hartford Insurance Group Inc/The | HIG US | 0.1324% |
American International Group Inc | AIG US | 0.1311% |
Hess Corp | HES US | 0.1308% |
Marathon Petroleum Corp | MPC US | 0.1302% |
Kinder Morgan Inc | KMI US | 0.1286% |
Arista Networks Inc | ANET US | 0.1269% |
Target Corp | TGT US | 0.1257% |
Freeport-McMoRan Inc | FCX US | 0.1254% |
Carrier Global Corp | CARR US | 0.1254% |
O'Reilly Automotive Inc | ORLY US | 0.1247% |
Fortinet Inc | FTNT US | 0.1212% |
Nasdaq Inc | NDAQ US | 0.1209% |
Becton Dickinson & Co | BDX US | 0.1186% |
Entergy Corp | ETR US | 0.1173% |
Zoetis Inc | ZTS US | 0.1172% |
Marriott International Inc/MD | MAR US | 0.1156% |
WW Grainger Inc | GWW US | 0.1128% |
Illinois Tool Works Inc | ITW US | 0.1110% |
Chipotle Mexican Grill Inc | CMG US | 0.1102% |
TE Connectivity PLC | TEL US | 0.1096% |
Sherwin-Williams Co/The | SHW US | 0.1089% |
Prudential Financial Inc | PRU US | 0.1086% |
Baker Hughes Co | BKR US | 0.1084% |
Motorola Solutions Inc | MSI US | 0.1067% |
Parker-Hannifin Corp | PH US | 0.1066% |
PNC Financial Services Group Inc/The | PNC US | 0.1062% |
NXP Semiconductors NV | NXPI US | 0.1056% |
General Mills Inc | GIS US | 0.1038% |
Norfolk Southern Corp | NSC US | 0.1037% |
Constellation Energy Corp | CEG US | 0.1034% |
Cintas Corp | CTAS US | 0.1026% |
HP Inc | HPQ US | 0.1014% |
Synopsys Inc | SNPS US | 0.1011% |
Emerson Electric Co | EMR US | 0.0996% |
Williams-Sonoma Inc | WSM US | 0.0987% |
Kroger Co/The | KR US | 0.0986% |
Phillips 66 | PSX US | 0.0986% |
EOG Resources Inc | EOG US | 0.0972% |
MSCI Inc | MSCI US | 0.0961% |
Capital One Financial Corp | COF US | 0.0953% |
Agilent Technologies Inc | A US | 0.0948% |
McKesson Corp | MCK US | 0.0942% |
Fidelity National Information Services Inc | FIS US | 0.0938% |
Travelers Cos Inc/The | TRV US | 0.0931% |
Tractor Supply Co | TSCO US | 0.0926% |
Cencora Inc | COR US | 0.0903% |
Ross Stores Inc | ROST US | 0.0888% |
Fifth Third Bancorp | FITB US | 0.0887% |
Hewlett Packard Enterprise Co | HPE US | 0.0861% |
Public Storage | PSA US | 0.0860% |
PACCAR Inc | PCAR US | 0.0855% |
Otis Worldwide Corp | OTIS US | 0.0848% |
Las Vegas Sands Corp | LVS US | 0.0848% |
AutoZone Inc | AZO US | 0.0829% |
Best Buy Co Inc | BBY US | 0.0823% |
Hershey Co/The | HSY US | 0.0810% |
Crown Castle Inc | CCI US | 0.0792% |
M&T Bank Corp | MTB US | 0.0785% |
AMETEK Inc | AME US | 0.0785% |
Blackstone Inc | BX US | 0.0783% |
Paychex Inc | PAYX US | 0.0778% |
State Street Corp | STT US | 0.0776% |
Owens Corning | OC US | 0.0769% |
Corteva Inc | CTVA US | 0.0765% |
SBA Communications Corp | SBAC US | 0.0751% |
Weyerhaeuser Co | WY US | 0.0748% |
Cardinal Health Inc | CAH US | 0.0747% |
Ford Motor Co | F US | 0.0745% |
FedEx Corp | FDX US | 0.0741% |
Ventas Inc | VTR US | 0.0741% |
Centene Corp | CNC US | 0.0738% |
Principal Financial Group Inc | PFG US | 0.0735% |
ResMed Inc | RMD US | 0.0730% |
Xylem Inc/NY | XYL US | 0.0717% |
Targa Resources Corp | TRGP US | 0.0715% |
Realty Income Corp | O US | 0.0714% |
Extra Space Storage Inc | EXR US | 0.0710% |
Dow Inc | DOW US | 0.0708% |
Huntington Bancshares Inc/OH | HBAN US | 0.0704% |
Ulta Beauty Inc | ULTA US | 0.0697% |
Cognizant Technology Solutions Corp | CTSH US | 0.0697% |
Kimberly-Clark Corp | KMB US | 0.0697% |
United Rentals Inc | URI US | 0.0696% |
Biogen Inc | BIIB US | 0.0694% |
Iron Mountain Inc | IRM US | 0.0691% |
Valero Energy Corp | VLO US | 0.0691% |
American Water Works Co Inc | AWK US | 0.0680% |
Arch Capital Group Ltd | ACGL US | 0.0679% |
Kellanova | K US | 0.0675% |
Consolidated Edison Inc | ED US | 0.0671% |
Take-Two Interactive Software Inc | TTWO US | 0.0668% |
Kraft Heinz Co/The | KHC US | 0.0667% |
Equity Residential | EQR US | 0.0666% |
Humana Inc | HUM US | 0.0636% |
Sysco Corp | SYY US | 0.0629% |
Simon Property Group Inc | SPG US | 0.0624% |
Ameriprise Financial Inc | AMP US | 0.0623% |
Keurig Dr Pepper Inc | KDP US | 0.0617% |
Waters Corp | WAT US | 0.0613% |
Willis Towers Watson PLC | WTW US | 0.0610% |
ON Semiconductor Corp | ON US | 0.0603% |
International Flavors & Fragrances Inc | IFF US | 0.0588% |
Broadridge Financial Solutions Inc | BR US | 0.0587% |
Halliburton Co | HAL US | 0.0585% |
Keysight Technologies Inc | KEYS US | 0.0577% |
Carnival Corp | CCL US | 0.0566% |
Discover Financial Services | DFS US | 0.0563% |
Regions Financial Corp | RF US | 0.0553% |
Rockwell Automation Inc | ROK US | 0.0546% |
Burlington Stores Inc | BURL US | 0.0545% |
PulteGroup Inc | PHM US | 0.0542% |
Cboe Global Markets Inc | CBOE US | 0.0538% |
Amcor PLC | AMCR US | 0.0527% |
EQT Corp | EQT US | 0.0523% |
Quanta Services Inc | PWR US | 0.0516% |
Delta Air Lines Inc | DAL US | 0.0514% |
Deckers Outdoor Corp | DECK US | 0.0513% |
Electronic Arts Inc | EA US | 0.0511% |
Quest Diagnostics Inc | DGX US | 0.0510% |
AvalonBay Communities Inc | AVB US | 0.0509% |
Kimco Realty Corp | KIM US | 0.0493% |
Eversource Energy | ES US | 0.0485% |
Airbnb Inc | ABNB US | 0.0483% |
Healthpeak Properties Inc | DOC US | 0.0483% |
Aptiv PLC | APTV US | 0.0478% |
Lululemon Athletica Inc | LULU US | 0.0477% |
IDEXX Laboratories Inc | IDXX US | 0.0477% |
Mettler-Toledo International Inc | MTD US | 0.0472% |
Diamondback Energy Inc | FANG US | 0.0465% |
Gartner Inc | IT US | 0.0464% |
Estee Lauder Cos Inc/The | EL US | 0.0462% |
Church & Dwight Co Inc | CHD US | 0.0460% |
Smurfit WestRock PLC | SW US | 0.0454% |
Expedia Group Inc | EXPE US | 0.0449% |
Devon Energy Corp | DVN US | 0.0449% |
Occidental Petroleum Corp | OXY US | 0.0443% |
Archer-Daniels-Midland Co | ADM US | 0.0442% |
McCormick & Co Inc/MD | MKC US | 0.0439% |
Fair Isaac Corp | FICO US | 0.0438% |
Ball Corp | BALL US | 0.0435% |
Northern Trust Corp | NTRS US | 0.0435% |
Globe Life Inc | GL US | 0.0435% |
PPG Industries Inc | PPG US | 0.0432% |
Gap Inc/The | GAP US | 0.0429% |
Baxter International Inc | BAX US | 0.0426% |
ANSYS Inc | ANSS US | 0.0425% |
Dexcom Inc | DXCM US | 0.0425% |
Carlisle Cos Inc | CSL US | 0.0418% |
GoDaddy Inc | GDDY US | 0.0415% |
Expand Energy Corp | EXE US | 0.0412% |
Illumina Inc | ILMN US | 0.0410% |
T Rowe Price Group Inc | TROW US | 0.0410% |
Axon Enterprise Inc | AXON US | 0.0405% |
Copart Inc | CPRT US | 0.0403% |
GE HealthCare Technologies Inc | GEHC US | 0.0403% |
Edison International | EIX US | 0.0401% |
Jones Lang LaSalle Inc | JLL US | 0.0401% |
Hubbell Inc | HUBB US | 0.0400% |
Host Hotels & Resorts Inc | HST US | 0.0398% |
Ralph Lauren Corp | RL US | 0.0396% |
HCA Healthcare Inc | HCA US | 0.0380% |
Unum Group | UNM US | 0.0376% |
Dover Corp | DOV US | 0.0376% |
IQVIA Holdings Inc | IQV US | 0.0376% |
NetApp Inc | NTAP US | 0.0376% |
Tapestry Inc | TPR US | 0.0374% |
Roper Technologies Inc | ROP US | 0.0370% |
Synchrony Financial | SYF US | 0.0366% |
Corning Inc | GLW US | 0.0362% |
Lennox International Inc | LII US | 0.0361% |
Seagate Technology Holdings PLC | STX US | 0.0361% |
Pentair PLC | PNR US | 0.0360% |
CoStar Group Inc | CSGP US | 0.0359% |
Tyler Technologies Inc | TYL US | 0.0359% |
Darden Restaurants Inc | DRI US | 0.0354% |
Alexandria Real Estate Equities Inc | ARE US | 0.0352% |
Vulcan Materials Co | VMC US | 0.0347% |
Clorox Co/The | CLX US | 0.0345% |
Equifax Inc | EFX US | 0.0344% |
Stanley Black & Decker Inc | SWK US | 0.0344% |
Interpublic Group of Cos Inc/The | IPG US | 0.0343% |
ExlService Holdings Inc | EXLS US | 0.0342% |
CenterPoint Energy Inc | CNP US | 0.0342% |
Fastenal Co | FAST US | 0.0339% |
Fortive Corp | FTV US | 0.0338% |
Western Digital Corp | WDC US | 0.0329% |
Westinghouse Air Brake Technologies Corp | WAB US | 0.0326% |
Jabil Inc | JBL US | 0.0323% |
Akamai Technologies Inc | AKAM US | 0.0320% |
United Airlines Holdings Inc | UAL US | 0.0318% |
Brown & Brown Inc | BRO US | 0.0317% |
JB Hunt Transport Services Inc | JBHT US | 0.0316% |
Lennar Corp | LEN US | 0.0311% |
BXP Inc | BXP US | 0.0309% |
LyondellBasell Industries NV | LYB US | 0.0308% |
Dayforce Inc | DAY US | 0.0306% |
Global Payments Inc | GPN US | 0.0303% |
Omnicom Group Inc | OMC US | 0.0302% |
Raymond James Financial Inc | RJF US | 0.0302% |
Citizens Financial Group Inc | CFG US | 0.0301% |
Tyson Foods Inc | TSN US | 0.0297% |
VICI Properties Inc | VICI US | 0.0296% |
Zimmer Biomet Holdings Inc | ZBH US | 0.0295% |
Microchip Technology Inc | MCHP US | 0.0294% |
American Airlines Group Inc | AAL US | 0.0294% |
Monster Beverage Corp | MNST US | 0.0291% |
Etsy Inc | ETSY US | 0.0287% |
Regency Centers Corp | REG US | 0.0286% |
FactSet Research Systems Inc | FDS US | 0.0286% |
KeyCorp | KEY US | 0.0281% |
MGM Resorts International | MGM US | 0.0277% |
First Solar Inc | FSLR US | 0.0277% |
CarMax Inc | KMX US | 0.0271% |
Old Dominion Freight Line Inc | ODFL US | 0.0270% |
Whirlpool Corp | WHR US | 0.0269% |
RenaissanceRe Holdings Ltd | RNR US | 0.0266% |
Genpact Ltd | G US | 0.0266% |
Coterra Energy Inc | CTRA US | 0.0265% |
EMCOR Group Inc | EME US | 0.0265% |
Wyndham Hotels & Resorts Inc | WH US | 0.0263% |
Equitable Holdings Inc | EQH US | 0.0261% |
Monolithic Power Systems Inc | MPWR US | 0.0261% |
Charter Communications Inc | CHTR US | 0.0259% |
Genuine Parts Co | GPC US | 0.0259% |
Norwegian Cruise Line Holdings Ltd | NCLH US | 0.0258% |
Equity LifeStyle Properties Inc | ELS US | 0.0257% |
J M Smucker Co/The | SJM US | 0.0256% |
CH Robinson Worldwide Inc | CHRW US | 0.0256% |
Assurant Inc | AIZ US | 0.0255% |
Dick's Sporting Goods Inc | DKS US | 0.0248% |
Constellation Brands Inc | STZ US | 0.0248% |
Reinsurance Group of America Inc | RGA US | 0.0248% |
STERIS PLC | STE US | 0.0248% |
Garmin Ltd | GRMN US | 0.0247% |
Southwest Airlines Co | LUV US | 0.0246% |
Cincinnati Financial Corp | CINF US | 0.0245% |
Hologic Inc | HOLX US | 0.0244% |
Expeditors International of Washington Inc | EXPD US | 0.0242% |
Gen Digital Inc | GEN US | 0.0239% |
Everest Group Ltd | EG US | 0.0237% |
Crown Holdings Inc | CCK US | 0.0233% |
Martin Marietta Materials Inc | MLM US | 0.0231% |
Dollar General Corp | DG US | 0.0227% |
Walgreens Boots Alliance Inc | WBA US | 0.0225% |
Toll Brothers Inc | TOL US | 0.0222% |
W R Berkley Corp | WRB US | 0.0221% |
Caesars Entertainment Inc | CZR US | 0.0221% |
Moderna Inc | MRNA US | 0.0220% |
Trimble Inc | TRMB US | 0.0219% |
Hasbro Inc | HAS US | 0.0218% |
Domino's Pizza Inc | DPZ US | 0.0216% |
Corpay Inc | CPAY US | 0.0215% |
Warner Bros Discovery Inc | WBD US | 0.0214% |
Mid-America Apartment Communities Inc | MAA US | 0.0211% |
Nucor Corp | NUE US | 0.0210% |
Federal Realty Investment Trust | FRT US | 0.0207% |
Revvity Inc | RVTY US | 0.0206% |
Packaging Corp of America | PKG US | 0.0204% |
News Corp | NWSA US | 0.0203% |
Taylor Morrison Home Corp | TMHC US | 0.0202% |
Conagra Brands Inc | CAG US | 0.0201% |
TopBuild Corp | BLD US | 0.0195% |
Lincoln Electric Holdings Inc | LECO US | 0.0194% |
UDR Inc | UDR US | 0.0194% |
Pool Corp | POOL US | 0.0194% |
Lithia Motors Inc | LAD US | 0.0193% |
The Campbell's Company | CPB US | 0.0193% |
Juniper Networks Inc | JNPR US | 0.0192% |
IDEX Corp | IEX US | 0.0192% |
Jack Henry & Associates Inc | JKHY US | 0.0191% |
CF Industries Holdings Inc | CF US | 0.0190% |
Lear Corp | LEA US | 0.0189% |
Avery Dennison Corp | AVY US | 0.0188% |
Sprouts Farmers Market Inc | SFM US | 0.0188% |
US Foods Holding Corp | USFD US | 0.0188% |
VeriSign Inc | VRSN US | 0.0186% |
Essex Property Trust Inc | ESS US | 0.0185% |
Antero Resources Corp | AR US | 0.0184% |
Allegion plc | ALLE US | 0.0184% |
Fidelity National Financial Inc | FNF US | 0.0183% |
Lincoln National Corp | LNC US | 0.0183% |
Albemarle Corp | ALB US | 0.0181% |
Pure Storage Inc | PSTG US | 0.0180% |
WESCO International Inc | WCC US | 0.0180% |
Incyte Corp | INCY US | 0.0179% |
Range Resources Corp | RRC US | 0.0179% |
Tetra Tech Inc | TTEK US | 0.0179% |
Graphic Packaging Holding Co | GPK US | 0.0178% |
Atmos Energy Corp | ATO US | 0.0177% |
CDW Corp/DE | CDW US | 0.0177% |
LKQ Corp | LKQ US | 0.0177% |
ARAMARK Holdings Corp | ARMK US | 0.0177% |
Comfort Systems USA Inc | FIX US | 0.0175% |
Rexford Industrial Realty Inc | REXR US | 0.0175% |
Somnigroup International Inc | SGI US | 0.0175% |
Masco Corp | MAS US | 0.0174% |
MSA Safety Inc | MSA US | 0.0173% |
Primerica Inc | PRI US | 0.0173% |
Essential Utilities Inc | WTRG US | 0.0172% |
PTC Inc | PTC US | 0.0171% |
AptarGroup Inc | ATR US | 0.0165% |
Molson Coors Beverage Co | TAP US | 0.0165% |
Annaly Capital Management Inc | NLY US | 0.0164% |
Vornado Realty Trust | VNO US | 0.0163% |
Mosaic Co/The | MOS US | 0.0161% |
Armstrong World Industries Inc | AWI US | 0.0160% |
Labcorp Holdings Inc | LH US | 0.0159% |
Valvoline Inc | VVV US | 0.0158% |
Builders FirstSource Inc | BLDR US | 0.0158% |
Alcoa Corp | AA US | 0.0157% |
Robert Half Inc | RHI US | 0.0156% |
DaVita Inc | DVA US | 0.0156% |
Ovintiv Inc | OVV US | 0.0155% |
Super Micro Computer Inc | SMCI US | 0.0154% |
Comerica Inc | CMA US | 0.0154% |
PVH Corp | PVH US | 0.0152% |
ITT Inc | ITT US | 0.0151% |
BorgWarner Inc | BWA US | 0.0150% |
Paycom Software Inc | PAYC US | 0.0150% |
Ciena Corp | CIEN US | 0.0148% |
Brinker International Inc | EAT US | 0.0148% |
Live Nation Entertainment Inc | LYV US | 0.0146% |
Dollar Tree Inc | DLTR US | 0.0144% |
Molina Healthcare Inc | MOH US | 0.0144% |
Cooper Cos Inc/The | COO US | 0.0144% |
Voya Financial Inc | VOYA US | 0.0143% |
Steel Dynamics Inc | STLD US | 0.0143% |
Clean Harbors Inc | CLH US | 0.0141% |
Service Corp International/US | SCI US | 0.0141% |
Mohawk Industries Inc | MHK US | 0.0141% |
Paramount Global | PARA US | 0.0140% |
West Pharmaceutical Services Inc | WST US | 0.0140% |
Snap-on Inc | SNA US | 0.0138% |
United Therapeutics Corp | UTHR US | 0.0134% |
nVent Electric PLC | NVT US | 0.0133% |
KB Home | KBH US | 0.0131% |
International Paper Co | IP US | 0.0131% |
Charles River Laboratories International Inc | CRL US | 0.0131% |
BJ's Wholesale Club Holdings Inc | BJ US | 0.0129% |
FMC Corp | FMC US | 0.0129% |
Valmont Industries Inc | VMI US | 0.0129% |
Penumbra Inc | PEN US | 0.0129% |
Lamb Weston Holdings Inc | LW US | 0.0128% |
Bath & Body Works Inc | BBWI US | 0.0128% |
SL Green Realty Corp | SLG US | 0.0127% |
Reliance Inc | RS US | 0.0127% |
Alaska Air Group Inc | ALK US | 0.0127% |
Floor & Decor Holdings Inc | FND US | 0.0126% |
VF Corp | VFC US | 0.0126% |
Camden Property Trust | CPT US | 0.0125% |
United States Steel Corp | X US | 0.0125% |
Advanced Drainage Systems Inc | WMS US | 0.0125% |
Autoliv Inc | ALV US | 0.0123% |
Neurocrine Biosciences Inc | NBIX US | 0.0119% |
RPM International Inc | RPM US | 0.0118% |
Adtalem Global Education Inc | ATGE US | 0.0117% |
F5 Inc | FFIV US | 0.0117% |
GameStop Corp | GME US | 0.0117% |
CubeSmart | CUBE US | 0.0116% |
Wingstop Inc | WING US | 0.0116% |
Viatris Inc | VTRS US | 0.0115% |
Loews Corp | L US | 0.0115% |
Webster Financial Corp | WBS US | 0.0115% |
Axalta Coating Systems Ltd | AXTA US | 0.0115% |
Interactive Brokers Group Inc | IBKR US | 0.0114% |
Skyworks Solutions Inc | SWKS US | 0.0113% |
East West Bancorp Inc | EWBC US | 0.0113% |
Insulet Corp | PODD US | 0.0111% |
Commvault Systems Inc | CVLT US | 0.0110% |
Zebra Technologies Corp | ZBRA US | 0.0110% |
FTI Consulting Inc | FCN US | 0.0110% |
Hanover Insurance Group Inc/The | THG US | 0.0110% |
Fox Corp | FOXA US | 0.0110% |
Texas Roadhouse Inc | TXRH US | 0.0110% |
Affiliated Managers Group Inc | AMG US | 0.0109% |
Goodyear Tire & Rubber Co/The | GT US | 0.0108% |
Bio-Rad Laboratories Inc | BIO US | 0.0108% |
Acuity Inc | AYI US | 0.0107% |
Applied Industrial Technologies Inc | AIT US | 0.0107% |
DT Midstream Inc | DTM US | 0.0107% |
Crane Co | CR US | 0.0106% |
H&R Block Inc | HRB US | 0.0106% |
Piper Sandler Cos | PIPR US | 0.0106% |
Wynn Resorts Ltd | WYNN US | 0.0106% |
Veralto Corp | VLTO US | 0.0106% |
Invesco Ltd | IVZ US | 0.0104% |
Planet Fitness Inc | PLNT US | 0.0104% |
EPAM Systems Inc | EPAM US | 0.0104% |
Trex Co Inc | TREX US | 0.0102% |
Simpson Manufacturing Co Inc | SSD US | 0.0102% |
National Fuel Gas Co | NFG US | 0.0101% |
Brunswick Corp/DE | BC US | 0.0101% |
Watsco Inc | WSO US | 0.0101% |
Rollins Inc | ROL US | 0.0101% |
Kyndryl Holdings Inc | KD US | 0.0100% |
Eagle Materials Inc | EXP US | 0.0100% |
Flowserve Corp | FLS US | 0.0100% |
Zions Bancorp NA | ZION US | 0.0099% |
HA Sustainable Infrastructure Capital Inc | HASI US | 0.0099% |
Sensata Technologies Holding PLC | ST US | 0.0099% |
