Your search did not match any items.
Search tips:
Showing of 396 total funds
|
Performances as at November 30, 2025
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
Alternative |
|||||||||||
| F | -10.49% | -11.69% | -1.70% | -- | -- | -0.70% 11/17/2022 | 3.41 | 0.07% | |||
Asset allocation |
|||||||||||
| A | 11.81% | 10.55% | 11.00% | 7.68% | -- | 5.59% 10/30/2017 | 38.90 | 1.79% | |||
| F | 13.01% | 11.83% | 12.29% | 8.93% | -- | 6.83% 10/30/2017 | 38.90 | 0.63% | |||
| A | 9.03% | 7.85% | 9.92% | 5.14% | 4.62% | 3.58% 05/25/2005 | 393.76 | 2.30% | |||
| F | 10.43% | 9.37% | 11.46% | 6.61% | 5.96% | 4.83% 05/25/2005 | 393.76 | 0.91% | |||
| P | 9.25% | 8.10% | 10.17% | 5.38% | 4.86% | 4.82% 09/16/2010 | 393.76 | 2.07% | |||
| T4 | 9.02% | 7.85% | 9.89% | 5.13% | 4.62% | 3.94% 08/14/2008 | 393.76 | 2.29% | |||
| T6 | 8.97% | 7.79% | 9.86% | 5.09% | 4.60% | 3.90% 08/14/2008 | 393.76 | 2.36% | |||
| T8 | 9.03% | 7.86% | 9.92% | 5.17% | 4.67% | 3.98% 08/14/2008 | 393.76 | 2.28% | |||
| A | 9.09% | 7.92% | 10.00% | 5.22% | 4.68% | 4.19% 04/28/2011 | 71.10 | 2.23% | |||
| F | 10.40% | 9.33% | 11.45% | 6.60% | 5.93% | 5.43% 04/28/2011 | 71.10 | 0.92% | |||
| P | 9.17% | 8.01% | 10.09% | 5.32% | 4.81% | 4.34% 04/28/2011 | 71.10 | 2.14% | |||
| PT4 | 9.08% | 7.92% | 10.00% | 5.25% | -- | 4.30% 11/21/2017 | 71.10 | 2.21% | |||
| PT6 | 9.19% | 8.03% | 10.13% | 5.36% | 4.85% | 4.61% 12/07/2012 | 71.10 | 2.09% | |||
| PT8 | 9.08% | 7.91% | 10.11% | 5.31% | -- | 4.33% 11/21/2017 | 71.10 | 2.23% | |||
| T4 | 8.98% | 7.80% | 9.88% | 5.10% | 4.58% | 4.12% 04/28/2011 | 71.10 | 2.34% | |||
| T6 | 9.02% | 7.85% | 9.93% | 5.15% | 4.61% | 4.15% 04/28/2011 | 71.10 | 2.29% | |||
| T8 | 9.04% | 7.87% | 9.95% | 5.16% | 4.63% | 4.17% 04/28/2011 | 71.10 | 2.27% | |||
| A | 6.45% | 5.27% | 7.65% | 3.46% | 3.67% | 3.12% 05/25/2005 | 186.48 | 2.17% | |||
| F | 7.71% | 6.63% | 9.03% | 4.78% | 4.86% | 4.27% 05/25/2005 | 186.48 | 0.89% | |||
| P | 6.56% | 5.38% | 7.76% | 3.57% | 3.79% | 3.93% 09/16/2010 | 186.48 | 2.06% | |||
| T4 | 6.42% | 5.23% | 7.61% | 3.40% | 3.62% | 3.36% 08/14/2008 | 186.48 | 2.21% | |||
| T6 | 6.40% | 5.21% | 7.58% | 3.39% | 3.60% | 3.35% 08/14/2008 | 186.48 | 2.23% | |||
| A | 6.46% | 5.28% | 7.65% | 3.45% | 3.64% | 3.43% 04/28/2011 | 60.96 | 2.17% | |||
| F | 7.68% | 6.61% | 9.00% | 4.76% | 4.87% | 4.63% 04/28/2011 | 60.96 | 0.92% | |||
| F4 | 7.71% | 6.64% | 9.03% | 4.79% | 4.84% | 4.79% 11/26/2015 | 60.96 | 0.89% | |||
| F6 | 7.73% | 6.66% | 9.05% | 4.80% | 4.86% | 4.82% 11/26/2015 | 60.96 | 0.87% | |||
| P | 6.55% | 5.37% | 7.74% | 3.55% | 3.74% | 3.56% 04/28/2011 | 60.96 | 2.08% | |||
| PT4 | 6.47% | 5.29% | 7.66% | 3.49% | 3.73% | 3.62% 11/15/2013 | 60.96 | 2.13% | |||
| PT6 | 6.50% | 5.33% | 7.70% | 3.53% | 3.77% | 3.59% 12/07/2012 | 60.96 | 2.11% | |||
| T4 | 6.39% | 5.21% | 7.58% | 3.38% | 3.56% | 3.38% 04/28/2011 | 60.96 | 2.24% | |||
| T6 | 6.41% | 5.22% | 7.60% | 3.40% | 3.59% | 3.40% 04/28/2011 | 60.96 | 2.22% | |||
| A | 7.43% | 6.25% | 6.56% | 2.68% | -- | 2.60% 10/30/2017 | 9.42 | 1.72% | |||
| F | 8.58% | 7.49% | 7.81% | 3.90% | -- | 3.81% 10/30/2017 | 9.42 | 0.55% | |||
| A | 5.46% | 4.38% | 6.64% | 2.59% | 3.26% | 3.00% 05/25/2005 | 213.29 | 1.99% | |||
| F | 6.52% | 5.54% | 7.82% | 3.74% | 4.33% | 3.98% 05/25/2005 | 213.29 | 0.89% | |||
| P | 5.67% | 4.62% | 6.88% | 2.84% | 3.51% | 3.71% 09/16/2010 | 213.29 | 1.76% | |||
| T4 | 5.53% | 4.45% | 6.71% | 2.67% | 3.33% | 3.32% 08/14/2008 | 213.29 | 1.93% | |||
| T6 | 5.58% | 4.50% | 6.75% | 2.69% | 3.35% | 3.38% 08/14/2008 | 213.29 | 1.88% | |||
| A | 5.48% | 4.40% | 6.68% | 2.63% | 3.29% | 3.19% 04/28/2011 | 133.74 | 1.95% | |||
| F | 6.54% | 5.55% | 7.84% | 3.76% | 4.30% | 4.18% 04/28/2011 | 133.74 | 0.85% | |||
| F4 | 6.51% | 5.53% | 7.82% | 3.74% | 4.29% | 4.25% 11/26/2015 | 133.74 | 0.88% | |||
| F6 | 6.50% | 5.51% | 7.81% | 3.72% | 4.28% | 4.25% 11/26/2015 | 133.74 | 0.89% | |||
| P | 5.68% | 4.62% | 6.90% | 2.87% | 3.53% | 3.43% 04/28/2011 | 133.74 | 1.73% | |||
| PT4 | 5.70% | 4.64% | 6.92% | 2.87% | 3.54% | 3.51% 11/15/2013 | 133.74 | 1.71% | |||
| PT6 | 5.64% | 4.59% | 6.88% | 2.84% | 3.52% | 3.40% 12/07/2012 | 133.74 | 1.75% | |||
| T4 | 5.57% | 4.50% | 6.78% | 2.74% | 3.40% | 3.30% 04/28/2011 | 133.74 | 1.85% | |||
| T6 | 5.57% | 4.50% | 6.77% | 2.72% | 3.38% | 3.26% 04/28/2011 | 133.74 | 1.87% | |||
| A | 13.20% | 11.90% | 12.48% | 9.56% | -- | 6.74% 10/30/2017 | 19.43 | 1.81% | |||
| F | 14.40% | 13.21% | 13.79% | 10.83% | -- | 8.00% 10/30/2017 | 19.43 | 0.65% | |||
| A | 11.39% | 10.13% | 11.95% | 6.83% | 5.54% | 4.02% 05/25/2005 | 192.43 | 2.38% | |||
| F | 12.89% | 11.76% | 13.58% | 8.38% | 6.93% | 5.28% 05/25/2005 | 192.43 | 0.93% | |||
| P | 11.68% | 10.44% | 12.25% | 7.12% | 5.83% | 5.60% 09/16/2010 | 192.43 | 2.09% | |||
| T4 | 11.40% | 10.15% | 11.93% | 6.80% | 5.52% | 4.33% 08/14/2008 | 192.43 | 2.39% | |||
| T6 | 11.36% | 10.12% | 11.93% | 6.81% | 5.52% | 4.36% 08/14/2008 | 192.43 | 2.40% | |||
| A | 11.44% | 10.18% | 12.02% | 6.91% | 5.60% | 4.78% 04/28/2011 | 17.00 | 2.30% | |||
| F | 12.67% | 11.52% | 13.39% | 8.22% | 6.84% | 5.98% 04/28/2011 | 17.00 | 1.09% | |||
| P | 11.60% | 10.36% | 12.21% | 7.09% | 5.79% | 4.97% 04/28/2011 | 17.00 | 2.14% | |||
| PT4 | 11.52% | 10.27% | 12.12% | 6.99% | -- | 5.18% 11/21/2017 | 17.00 | 2.22% | |||
| PT6 | 11.53% | 10.29% | 12.11% | 7.00% | 5.73% | 5.49% 12/07/2012 | 17.00 | 2.22% | |||
| T4 | 11.31% | 10.05% | 11.89% | 6.78% | 5.48% | 4.67% 04/28/2011 | 17.00 | 2.42% | |||
| T6 | 11.34% | 10.08% | 11.92% | 6.81% | 5.54% | 4.74% 04/28/2011 | 17.00 | 2.39% | |||
| A | 12.26% | 10.91% | 13.87% | 7.92% | 6.24% | 4.49% 05/25/2005 | 55.32 | 2.45% | |||
| F | 13.79% | 12.57% | 15.57% | 9.53% | 7.71% | 5.87% 05/25/2005 | 55.32 | 0.97% | |||
| P | 12.54% | 11.21% | 14.18% | 8.21% | 6.53% | 6.55% 09/16/2010 | 55.32 | 2.19% | |||
| T6 | 12.26% | 10.92% | 13.89% | 7.93% | 6.23% | 4.99% 08/14/2008 | 55.32 | 2.39% | |||
| A | 12.29% | 10.95% | 13.96% | 8.00% | 6.37% | 6.64% 04/28/2011 | 14.15 | 2.38% | |||
| F | 13.67% | 12.44% | 15.48% | 9.44% | 7.64% | 7.91% 04/28/2011 | 14.15 | 1.05% | |||
| P | 12.52% | 11.20% | 14.22% | 8.24% | 6.61% | 6.93% 04/28/2011 | 14.15 | 2.15% | |||
| PT6 | 12.46% | 11.14% | 14.15% | 8.18% | 6.51% | 6.81% 12/07/2012 | 14.15 | 2.21% | |||
| T6 | 12.15% | 10.79% | 13.80% | 7.85% | 6.23% | 6.55% 04/28/2011 | 14.15 | 2.52% | |||
Balanced |
|||||||||||
| A | 12.71% | 12.34% | 12.84% | 8.76% | 5.97% | 5.71% 10/29/2001 | 71.44 | 2.49% | |||
| F | 14.28% | 14.06% | 14.54% | 10.40% | 7.39% | 6.94% 10/29/2001 | 71.44 | 0.98% | |||
| T4 | 12.71% | 12.35% | 12.85% | 8.81% | 6.03% | 5.14% 08/20/2007 | 71.44 | 2.44% | |||
| T6 | 12.76% | 12.40% | 12.87% | 8.80% | 6.01% | 5.16% 08/20/2007 | 71.44 | 2.43% | |||
| A | 12.68% | 12.29% | 12.80% | 8.78% | 5.72% | 6.81% 07/15/1992 | 421.99 | 2.59% | |||
| F | 14.44% | 14.22% | 14.71% | 10.64% | 7.30% | 6.34% 11/01/2000 | 421.99 | 0.89% | |||
| P | 13.10% | 12.75% | 13.24% | 9.21% | 6.08% | 5.98% 08/08/2014 | 421.99 | 2.16% | |||
| T4 | 12.79% | 12.41% | 12.90% | 8.91% | 5.87% | 5.15% 08/20/2007 | 421.99 | 2.48% | |||
| T6 | 12.77% | 12.38% | 12.88% | 8.88% | 5.85% | 5.16% 08/20/2007 | 421.99 | 2.49% | |||
| T8 | 12.66% | 12.24% | 12.72% | 8.75% | 5.74% | 5.08% 08/20/2007 | 421.99 | 2.65% | |||
| A | 14.31% | 12.06% | 10.08% | 8.41% | 6.03% | 6.39% 08/09/2011 | 459.21 | 2.59% | |||
| ACAP | 14.72% | 12.51% | 10.51% | 8.84% | 6.42% | 5.77% 06/30/2015 | 459.21 | 2.18% | |||
| F | 16.14% | 14.03% | 12.02% | 10.32% | 7.70% | 8.01% 08/09/2011 | 459.21 | 0.85% | |||
| F6 | 16.17% | 14.07% | 12.05% | 10.35% | -- | 6.97% 11/21/2017 | 459.21 | 0.82% | |||
| F8 | 16.15% | 14.04% | 12.03% | 10.33% | 7.73% | 7.06% 06/30/2015 | 459.21 | 0.84% | |||
| P | 14.75% | 12.54% | 10.56% | 8.88% | 6.49% | 5.74% 08/20/2007 | 459.21 | 2.16% | |||
| PT4 | 14.87% | 12.66% | 10.67% | 8.98% | 6.58% | 5.83% 08/20/2007 | 459.21 | 2.06% | |||
| PT6 | 14.79% | 12.57% | 10.61% | 8.92% | 6.62% | 5.94% 06/20/2006 | 459.21 | 2.14% | |||
| PT8 | 14.81% | 12.60% | 10.62% | 8.94% | 6.55% | 5.81% 08/20/2007 | 459.21 | 2.11% | |||
| PTF | 16.21% | 14.10% | 12.09% | 10.38% | 7.90% | 6.99% 11/24/2014 | 459.21 | 0.79% | |||
| T4 | 14.45% | 12.21% | 10.19% | 8.52% | 6.12% | 6.47% 08/09/2011 | 459.21 | 2.46% | |||
| T4CAP | 14.84% | 12.64% | 10.65% | 8.96% | 6.53% | 5.88% 06/30/2015 | 459.21 | 2.08% | |||
| T6 | 14.39% | 12.15% | 10.18% | 8.52% | 6.15% | 6.56% 08/09/2011 | 459.21 | 2.47% | |||
| T6CAP | 14.79% | 12.57% | 10.58% | 8.91% | 6.49% | 5.84% 06/30/2015 | 459.21 | 2.13% | |||
| T8 | 14.37% | 12.13% | 10.16% | 8.50% | 6.13% | 6.53% 08/09/2011 | 459.21 | 2.50% | |||
| T8CAP | 14.73% | 12.52% | 10.53% | 8.86% | 6.44% | 5.80% 06/30/2015 | 459.21 | 2.17% | |||
| A | 7.97% | 9.78% | 16.01% | 3.13% | 1.27% | 3.59% 08/29/2002 | 84.70 | 2.84% | |||
| A | 11.08% | 10.02% | 14.56% | 1.63% | 0.81% | 4.07% 08/29/2002 | 84.70 | 2.84% | |||
| F | 9.93% | 11.98% | 18.28% | 5.20% | 3.04% | 5.16% 08/29/2002 | 84.70 | 0.86% | |||
| F | 13.10% | 12.22% | 16.80% | 3.68% | 2.57% | 5.66% 08/29/2002 | 84.70 | 0.86% | |||
| F4 | 9.95% | 12.00% | 18.27% | 5.19% | 3.06% | 3.64% 08/08/2014 | 84.70 | 0.86% | |||
| F6 | 9.97% | 12.02% | 18.33% | 5.22% | 3.07% | 3.63% 08/08/2014 | 84.70 | 0.81% | |||
| FH | 8.96% | 9.44% | 15.78% | 3.64% | 2.34% | 3.90% 07/29/2011 | 84.70 | 0.97% | |||
| H | 7.20% | 7.46% | 13.71% | 1.87% | 0.77% | 3.13% 10/13/2009 | 84.70 | 2.75% | |||
| P | 8.43% | 10.30% | 16.54% | 3.67% | 1.77% | 4.25% 07/29/2011 | 84.70 | 2.30% | |||
| P | 11.55% | 10.54% | 15.08% | 2.17% | 1.31% | 0.21% 08/08/2014 | 84.70 | 2.30% | |||
| PH | 7.75% | 8.08% | 14.32% | 2.38% | 1.28% | 2.92% 07/29/2011 | 84.70 | 2.20% | |||
| PT4 | 8.53% | 10.43% | 16.64% | 3.75% | 1.84% | 2.71% 11/15/2013 | 84.70 | 2.23% | |||
| PT6 | 8.50% | 10.38% | 16.58% | 3.70% | 1.81% | 2.70% 11/15/2013 | 84.70 | 2.29% | |||
| PT8 | 8.43% | 10.32% | 16.52% | 3.64% | -- | 0.57% 11/21/2017 | 84.70 | 2.36% | |||
| PTF | 10.52% | 12.58% | 18.54% | 5.35% | 3.27% | 3.68% 11/24/2014 | 84.70 | 0.80% | |||
| T4 | 8.11% | 9.95% | 16.14% | 3.32% | 1.45% | 3.12% 08/14/2008 | 84.70 | 2.69% | |||
| T6 | 8.20% | 10.04% | 16.23% | 3.34% | 1.45% | 3.07% 08/14/2008 | 84.70 | 2.61% | |||
| T8 | 8.11% | 9.95% | 16.15% | 3.29% | 1.42% | 3.04% 08/14/2008 | 84.70 | 2.68% | |||
| A | 12.73% | 11.67% | 12.82% | -- | -- | 10.26% 04/25/2022 | 16.83 | 1.70% | |||
| F | 13.95% | 13.01% | 14.17% | -- | -- | 11.59% 04/25/2022 | 16.83 | 0.49% | |||
| PTF | 14.15% | 13.21% | 14.35% | -- | -- | 11.75% 04/25/2022 | 16.83 | 0.51% | |||
| A | 7.85% | 9.66% | 15.83% | 3.12% | 1.34% | 4.51% 10/22/1999 | 239.33 | 2.81% | |||
| A | 10.96% | 9.90% | 14.37% | 1.62% | 0.88% | 4.72% 10/22/1999 | 239.33 | 2.81% | |||
| F | 9.82% | 11.85% | 18.15% | 5.14% | 3.03% | 6.03% 02/11/2000 | 239.33 | 0.91% | |||
| F | 12.99% | 12.09% | 16.66% | 3.62% | 2.56% | 6.14% 02/11/2000 | 239.33 | 0.91% | |||
| H | 7.38% | 7.66% | 14.00% | 2.06% | 0.89% | 3.29% 10/13/2009 | 239.33 | 2.64% | |||
| M | 8.65% | 10.54% | 16.75% | 3.93% | 1.96% | 4.25% 08/25/2003 | 239.33 | 2.11% | |||
| M | 11.78% | 10.78% | 15.29% | 2.42% | 1.50% | 4.20% 08/25/2003 | 239.33 | 2.11% | |||
| O | 10.71% | 12.83% | 19.20% | 6.05% | 4.01% | 4.66% 01/27/2014 | 239.33 | 0.17% | |||
| P | 8.51% | 10.39% | 16.58% | 3.74% | 1.83% | 2.46% 08/08/2014 | 239.33 | 2.22% | |||
| P | 11.63% | 10.61% | 15.11% | 2.23% | 1.37% | 0.29% 08/08/2014 | 239.33 | 2.22% | |||
| T4 | 8.35% | 10.21% | 16.38% | 3.55% | 1.63% | 2.73% 08/20/2007 | 239.33 | 2.42% | |||
| T6 | 8.27% | 10.11% | 16.30% | 3.48% | 1.57% | 2.70% 08/20/2007 | 239.33 | 2.51% | |||
| T8 | 8.24% | 10.08% | 16.28% | 3.46% | 1.58% | 2.71% 08/20/2007 | 239.33 | 2.51% | |||
| A | 8.82% | 7.39% | 10.05% | 4.99% | -- | 4.77% 05/26/2016 | 136.87 | 2.36% | |||
| F | 10.26% | 8.95% | 11.66% | 6.54% | -- | 6.20% 05/26/2016 | 136.87 | 0.91% | |||
| P | 9.15% | 7.73% | 10.42% | 5.36% | -- | 5.11% 05/26/2016 | 136.87 | 2.02% | |||
| PTF | 10.40% | 9.09% | 11.78% | 6.64% | -- | 6.41% 05/26/2016 | 136.87 | 0.79% | |||
| A | 7.39% | 3.89% | 8.74% | 7.43% | 6.05% | 6.06% 10/22/1999 | 2,358.54 | 2.53% | |||
| F | 9.07% | 5.65% | 10.58% | 9.27% | 7.58% | 7.43% 02/11/2000 | 2,358.54 | 0.88% | |||
| O | 10.39% | 7.09% | 11.84% | 10.11% | 8.54% | 8.49% 01/27/2014 | 2,358.54 | 0.11% | |||
| P | 7.83% | 4.33% | 9.19% | 7.87% | 6.35% | 6.08% 08/08/2014 | 2,358.54 | 2.14% | |||
| SC | 8.07% | 4.59% | 9.49% | 8.18% | 6.69% | 7.66% 09/01/1987 | 2,358.54 | 1.87% | |||
| T4 | 7.66% | 4.15% | 9.00% | 7.69% | 6.22% | 5.10% 08/20/2007 | 2,358.54 | 2.31% | |||
| T6 | 7.61% | 4.10% | 8.96% | 7.63% | 6.15% | 5.05% 08/20/2007 | 2,358.54 | 2.36% | |||
| T8 | 7.49% | 3.98% | 8.83% | 7.51% | 6.06% | 5.01% 08/20/2007 | 2,358.54 | 2.48% | |||
| A | 8.94% | 7.73% | 7.10% | 4.11% | 4.04% | 3.75% 01/19/2010 | 56.35 | 1.68% | |||
| F | 10.09% | 8.97% | 8.34% | 5.31% | 5.25% | 4.95% 01/19/2010 | 56.35 | 0.53% | |||
| T6 | 8.92% | 7.71% | 7.09% | 4.10% | 4.04% | 3.74% 01/19/2010 | 56.35 | 1.69% | |||
| T8 | 8.95% | 7.74% | 7.13% | 4.14% | 4.08% | 3.76% 01/19/2010 | 56.35 | 1.65% | |||
| A | 11.80% | 8.61% | 10.85% | 10.32% | 7.44% | 6.99% 12/01/1989 | 609.62 | 2.53% | |||
| F | 13.54% | 10.46% | 12.73% | 12.19% | 9.06% | 7.42% 02/11/2000 | 609.62 | 0.88% | |||
| P | 12.23% | 9.07% | 11.31% | 10.77% | 7.82% | 7.18% 08/08/2014 | 609.62 | 2.14% | |||
| T4 | 12.08% | 8.91% | 11.14% | 10.58% | 7.67% | 6.05% 08/20/2007 | 609.62 | 2.28% | |||
| T6 | 11.91% | 8.73% | 10.98% | 10.46% | 7.59% | 5.96% 08/20/2007 | 609.62 | 2.41% | |||
| A | 8.45% | 5.94% | 7.59% | 2.99% | 2.94% | 3.35% 04/12/2012 | 27.67 | 2.15% | |||
| A | 11.58% | 6.15% | 6.24% | 1.49% | 2.47% | 0.46% 04/12/2012 | 27.67 | 2.15% | |||
| F | 9.72% | 7.31% | 8.98% | 4.34% | 4.19% | 4.58% 04/12/2012 | 27.67 | 0.87% | |||
| F | 12.90% | 7.55% | 7.61% | 2.83% | 3.72% | 1.66% 04/12/2012 | 27.67 | 0.87% | |||
| F4 | 9.37% | 6.96% | 8.89% | 4.29% | 4.17% | 4.85% 08/12/2013 | 27.67 | 0.82% | |||
| F6 | 9.71% | 7.28% | 8.96% | 4.30% | 4.18% | 4.83% 08/12/2013 | 27.67 | 0.89% | |||
| P | 8.63% | 6.13% | 7.79% | 3.17% | 3.12% | 3.54% 04/12/2012 | 27.67 | 1.98% | |||
| P | 11.76% | 6.35% | 6.43% | 1.67% | 2.65% | 0.64% 04/12/2012 | 27.67 | 1.98% | |||
| PT4 | 8.52% | 6.01% | 7.67% | 3.11% | 3.12% | 3.82% 08/12/2013 | 27.67 | 2.04% | |||
| PT6 | 8.55% | 6.04% | 7.69% | 3.12% | 3.14% | 3.84% 08/12/2013 | 27.67 | 2.05% | |||
| T4 | 8.38% | 5.86% | 7.52% | 2.92% | 2.89% | 3.57% 08/12/2013 | 27.67 | 2.22% | |||
| T6 | 8.39% | 5.88% | 7.54% | 2.94% | 2.89% | 3.59% 08/12/2013 | 27.67 | 2.21% | |||
Canadian equity |
|||||||||||
| A | 14.43% | 9.80% | 13.28% | 14.00% | 9.04% | 6.50% 09/30/1997 | 81.00 | 2.74% | |||
| F | 16.16% | 11.61% | 15.12% | 15.87% | 10.48% | 6.45% 11/01/2000 | 81.00 | 1.10% | |||
| P | 14.93% | 10.32% | 13.79% | 14.52% | 9.32% | 7.34% 06/30/2015 | 81.00 | 2.26% | |||
| T4 | 14.42% | 9.79% | 13.27% | 13.97% | 8.96% | 3.85% 08/20/2007 | 81.00 | 2.75% | |||
| A | 14.47% | 9.86% | 13.29% | 14.03% | 8.91% | 5.45% 10/22/1999 | 340.01 | 2.64% | |||
| F | 16.13% | 11.60% | 15.08% | 15.82% | 10.47% | 6.94% 02/11/2000 | 340.01 | 1.10% | |||
| O | 17.21% | 12.73% | 16.27% | 17.03% | 11.71% | 8.41% 01/27/2014 | 340.01 | 0.10% | |||
| SC | 15.28% | 10.69% | 14.15% | 14.90% | 9.70% | 8.90% 09/01/1981 | 340.01 | 1.92% | |||
| A | 20.02% | 16.13% | 13.29% | 13.83% | 9.23% | 6.59% 04/16/2007 | 235.39 | 2.59% | |||
| F | 21.90% | 18.13% | 15.24% | 15.80% | 10.94% | 8.08% 04/16/2007 | 235.39 | 0.89% | |||
| P | 20.44% | 16.58% | 13.72% | 14.27% | 9.63% | 9.15% 12/07/2012 | 235.39 | 2.21% | |||
| PT4 | 20.41% | 16.56% | 13.70% | 14.23% | 9.59% | 8.22% 11/15/2013 | 235.39 | 2.22% | |||
| PT6 | 20.49% | 16.63% | 13.75% | 14.30% | 9.69% | 8.31% 11/15/2013 | 235.39 | 2.18% | |||
| PT8 | 20.48% | 16.62% | 13.77% | 14.32% | -- | 8.53% 11/21/2017 | 235.39 | 2.16% | |||
| PTF | 22.01% | 18.24% | 15.34% | 15.89% | 11.19% | 9.49% 11/24/2014 | 235.39 | 0.79% | |||
| T4 | 20.02% | 16.13% | 13.32% | 13.87% | 9.23% | 6.60% 04/16/2007 | 235.39 | 2.57% | |||
| T6 | 20.07% | 16.19% | 13.33% | 13.89% | 9.31% | 6.74% 04/16/2007 | 235.39 | 2.52% | |||
| T8 | 19.97% | 16.09% | 13.24% | 13.80% | 9.25% | 6.67% 04/16/2007 | 235.39 | 2.61% | |||
| A | 19.52% | 19.47% | 18.87% | 15.60% | 8.69% | 8.55% 12/31/1994 | 309.71 | 2.76% | |||
| F | 21.39% | 21.52% | 20.90% | 17.58% | 10.39% | 7.78% 11/01/2000 | 309.71 | 1.06% | |||
| P | 20.10% | 20.10% | 19.48% | 16.19% | 9.20% | 9.19% 06/30/2015 | 309.71 | 2.22% | |||
| PTF | 22.10% | 22.25% | 21.36% | 17.97% | 10.84% | 10.80% 11/26/2015 | 309.71 | 0.79% | |||
| T4 | 19.78% | 19.75% | 19.31% | 15.94% | 8.92% | 7.60% 08/14/2008 | 309.71 | 2.52% | |||
| T6 | 19.69% | 19.65% | 19.03% | 15.72% | 8.77% | 7.57% 08/14/2008 | 309.71 | 2.61% | |||
| T8 | 19.79% | 19.76% | 19.14% | 15.84% | 8.95% | 7.69% 08/14/2008 | 309.71 | 2.47% | |||
| A | 19.87% | 19.85% | 19.10% | 15.76% | 8.87% | 8.41% 01/23/1990 | 270.43 | 2.50% | |||
| F | 21.41% | 21.53% | 20.80% | 17.44% | 10.36% | 7.84% 11/01/2000 | 270.43 | 1.12% | |||
| A | 19.64% | 15.39% | 14.43% | 15.03% | 7.83% | 6.65% 10/29/2001 | 24.41 | 2.48% | |||
| F | 21.10% | 16.94% | 15.96% | 16.57% | 9.02% | 7.78% 10/29/2001 | 24.41 | 1.14% | |||
| P | 19.89% | 15.65% | 14.68% | 15.29% | 7.96% | 7.97% 11/26/2015 | 24.41 | 2.24% | |||
| PTF | 21.47% | 17.34% | 16.35% | 16.97% | 9.54% | 7.89% 11/24/2014 | 24.41 | 0.79% | |||
| A | 20.04% | 15.78% | 14.77% | 15.85% | 9.15% | 7.90% 09/01/1988 | 562.05 | 2.20% | |||
| F | 21.27% | 17.10% | 16.06% | 17.15% | 10.22% | 8.69% 02/11/2000 | 562.05 | 1.07% | |||
| P | 20.10% | 15.85% | 14.83% | 15.91% | 9.17% | 8.09% 11/15/2013 | 562.05 | 2.14% | |||
| PTF | 21.60% | 17.43% | 16.39% | 17.48% | 10.63% | 10.62% 11/26/2015 | 562.05 | 0.80% | |||
| A | 14.66% | 10.06% | 13.48% | 14.22% | 9.08% | 6.97% 11/23/1992 | 442.19 | 2.50% | |||
| F | 16.15% | 11.63% | 15.09% | 15.85% | 10.53% | 7.11% 02/11/2000 | 442.19 | 1.10% | |||
| T4 | 14.69% | 10.08% | 13.48% | 14.27% | 9.16% | 4.85% 08/20/2007 | 442.19 | 2.52% | |||
Dividend income |
|||||||||||
| A | 22.47% | 18.78% | 12.56% | 12.76% | 8.63% | 8.42% 11/16/2009 | 343.44 | 1.82% | |||
| F | 23.78% | 20.16% | 13.88% | 14.08% | 9.89% | 9.68% 11/16/2009 | 343.44 | 0.65% | |||
| A | 11.27% | 6.65% | 8.82% | 9.44% | 7.21% | 6.59% 01/19/2010 | 31.40 | 1.66% | |||
| F | 12.45% | 7.90% | 10.08% | 10.71% | 8.45% | 7.82% 01/19/2010 | 31.40 | 0.50% | |||
Fixed income |
|||||||||||
| A | 4.13% | 4.48% | 5.40% | 1.96% | 2.03% | 2.15% 01/19/2010 | 181.05 | 1.00% | |||
| F | 4.70% | 5.11% | 6.04% | 2.58% | 2.65% | 2.77% 01/19/2010 | 181.05 | 0.39% | |||
| A | 3.69% | 3.13% | 4.91% | -0.43% | 1.85% | 4.55% 12/05/1994 | 366.61 | 1.44% | |||
| F | 4.40% | 3.91% | 5.69% | 0.33% | 2.42% | 4.16% 02/11/2000 | 366.61 | 0.69% | |||
| P | 3.80% | 3.27% | 5.03% | -0.29% | 1.92% | 2.20% 11/15/2013 | 366.61 | 1.30% | |||
| PTF | 4.54% | 4.09% | 5.87% | 0.49% | 2.67% | 2.69% 11/24/2014 | 366.61 | 0.51% | |||
| A | 3.68% | 3.16% | 5.46% | -0.40% | 1.68% | 2.22% 09/07/2010 | 35.19 | 1.10% | |||
| F | 4.25% | 3.78% | 6.11% | 0.21% | 2.30% | 2.84% 09/07/2010 | 35.19 | 0.49% | |||
| F4 | 4.26% | 3.79% | 6.12% | 0.22% | 2.31% | 2.63% 08/12/2013 | 35.19 | 0.49% | |||
| F6 | 4.26% | 3.79% | 6.11% | 0.21% | 2.29% | 2.62% 08/12/2013 | 35.19 | 0.49% | |||
