Overview
Why invest
- A high-conviction, diversified global balanced portfolio, with a target of 60% global dividend-paying equities and 40% fixed-income securities
- Monthly income: With a targeted monthly payout, the Fund seeks to provide regular monthly distributions
- Stability and dividend growth: High quality global dividend-paying companies, with the potential to achieve sustainable dividend growth
- Yield opportunities: Diverse exposure to a broad universe of fixed-income securities to expand yield opportunities
Fund details
Fund code
Prefix: AIM
| Load | Fund code |
|---|---|
| LL4 | 4169 |
| LL | 4165 |
| SC | 4163 |
| DSC | 4161 |
Performance
Performance
as of April 30, 2026| NAV as of Apr. 30, 2026 | 4.18% | 5.45% | 2.77% | 2.86% | 14.11% | 10.24% | 5.01% | -- | 5.32% |
Calendar performance
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAV | 9.08% | 12.80% | 12.04% | -15.00% | 7.50% | 3.74% | 15.31% | -3.99% | 8.20% | 2.60% |
Growth of $100,000 invested at start date
as of Apr. 30, 2026
Historical prices
| Date | Net asset value ($) |
|---|---|
Historical prices
| Date | Net asset value ($) |
|---|---|
Portfolio
Sector allocation
as of March 31, 2026
Geographic allocation
as of March 31, 2026
Top holdings
as of March 31, 2026
Number of holdings: 49
| % of net assets | |
|---|---|
| Invesco Global Bond Fund, Series I Global -Fixed-income mutual funds | 34.56% |
| Invesco Floating Rate Income Fund, Series I Global -Fixed-income mutual funds | 4.95% |
| 3i Group PLC United Kingdom -Financials | 3.22% |
| AIA Group Ltd. Hong Kong -Financials | 3.08% |
| Texas Instruments Inc. United States -Information technology | 2.99% |
| Canadian Pacific Kansas City Ltd. Canada -Industrials | 2.93% |
| Coca-Cola Europacific Partners PLC United Kingdom -Consumer staples | 2.24% |
| Rolls-Royce Holdings PLC United Kingdom -Industrials | 2.18% |
| Taiwan Semiconductor Manufacturing Co., Ltd. Taiwan -Information technology | 2.07% |
| Dell Technologies Inc. United States -Information technology | 1.98% |
| Total top holdings | 60.20% |
Distributions
Estimated Distributions
| Apr. 22, 2026 | $0.015870 | $0.000000 | $19.419 | $0.015870 |
| Mar. 20, 2026 | $0.015870 | $0.000000 | $18.095 | $0.015870 |
| Feb. 20, 2026 | $0.015870 | $0.000000 | $19.559 | $0.015870 |
| Jan. 22, 2026 | $0.015870 | $0.000000 | $19.140 | $0.015870 |
| Dec. 18, 2025 | $0.015870 | $0.000000 | $20.230 | $0.015870 |
| Nov. 21, 2025 | $0.015870 | $0.000000 | $19.925 | $0.015870 |
| Oct. 22, 2025 | $0.015870 | $0.000000 | $20.450 | $0.015870 |
| Sep. 22, 2025 | $0.015870 | $0.000000 | $20.302 | $0.015870 |
| Aug. 22, 2025 | $0.015870 | $0.000000 | $20.256 | $0.015870 |
| Jul. 22, 2025 | $0.015870 | $0.000000 | $20.098 | $0.015870 |
| Jun. 20, 2025 | $0.015870 | $0.000000 | $19.609 | $0.015870 |
| May 22, 2025 | $0.015870 | $0.000000 | $19.180 | $0.015870 |
| Apr. 22, 2025 | $0.015870 | $0.000000 | $18.095 | $0.015870 |
| Mar. 21, 2025 | $0.015870 | $0.000000 | $19.136 | $0.015870 |
| Feb. 21, 2025 | $0.015870 | $0.000000 | $19.266 | $0.015870 |
| Jan. 22, 2025 | $0.015870 | $0.000000 | $19.158 | $0.015870 |
| Dec. 20, 2024 | $0.046617 | $0.316170 | $18.691 | $0.362787 |
| Dec. 18, 2024 | $0.015870 | $0.000000 | $19.153 | $0.015870 |
| Nov. 22, 2024 | $0.015870 | $0.000000 | $19.031 | $0.015870 |
| Oct. 22, 2024 | $0.015870 | $0.000000 | $19.074 | $0.015870 |
| Sep. 20, 2024 | $0.015870 | $0.000000 | $18.879 | $0.015870 |
| Aug. 22, 2024 | $0.015870 | $0.000000 | $18.553 | $0.015870 |
| Jul. 22, 2024 | $0.015870 | $0.000000 | $18.373 | $0.015870 |
| Jun. 21, 2024 | $0.015870 | $0.000000 | $18.105 | $0.015870 |
| May 22, 2024 | $0.015870 | $0.000000 | $18.026 | $0.015870 |
| Apr. 22, 2024 | $0.015870 | $0.000000 | $17.356 | $0.015870 |
| Mar. 22, 2024 | $0.015870 | $0.000000 | $17.654 | $0.015870 |
| Feb. 22, 2024 | $0.015870 | $0.000000 | $17.313 | $0.015870 |
| Jan. 22, 2024 | $0.015870 | $0.000000 | $16.954 | $0.015870 |
| Dec. 22, 2023 | $0.076059 | $0.000000 | $17.010 | $0.076059 |
| Dec. 20, 2023 | $0.015870 | $0.000000 | $17.020 | $0.015870 |
| Nov. 22, 2023 | $0.015870 | $0.000000 | $16.479 | $0.015870 |
| Oct. 20, 2023 | $0.015870 | $0.000000 | $15.569 | $0.015870 |
| Sep. 22, 2023 | $0.015870 | $0.000000 | $15.808 | $0.015870 |
| Aug. 22, 2023 | $0.013797 | $0.000000 | $16.100 | $0.015870 |
| Jul. 21, 2023 | $0.015870 | $0.000000 | $16.381 | $0.015870 |
| Jun. 22, 2023 | $0.015870 | $0.000000 | $15.932 | $0.015870 |
| May 19, 2023 | $0.015870 | $0.000000 | $16.229 | $0.015870 |
| Apr. 21, 2023 | $0.012835 | $0.000000 | $16.297 | $0.015870 |
| Mar. 22, 2023 | $0.015870 | $0.000000 | $15.946 | $0.015870 |
| Feb. 22, 2023 | $0.015870 | $0.000000 | $16.100 | $0.015870 |
| Jan. 20, 2023 | $0.000068 | $0.000000 | $16.206 | $0.015870 |
| Dec. 22, 2022 | $0.025733 | $0.202193 | $15.538 | $0.227926 |
| Dec. 20, 2022 | $0.015870 | $0.000000 | $15.748 | $0.015870 |
| Nov. 22, 2022 | $0.015870 | $0.000000 | $15.752 | $0.015870 |
| Oct. 21, 2022 | $0.015310 | $0.000000 | $14.871 | $0.015870 |
| Sep. 22, 2022 | $0.014153 | $0.000000 | $15.005 | $0.015870 |
| Aug. 22, 2022 | $0.015870 | $0.000000 | $16.100 | $0.015870 |
| Jul. 22, 2022 | $0.015870 | $0.000000 | $15.910 | $0.015870 |
| Jun. 22, 2022 | $0.015870 | $0.000000 | $15.466 | $0.015870 |
| May 20, 2022 | $0.015870 | $0.000000 | $15.903 | $0.015870 |
| Apr. 22, 2022 | $0.014254 | $0.000000 | $16.825 | $0.015870 |
| Mar. 22, 2022 | $0.006949 | $0.000000 | $17.391 | $0.015870 |
| Feb. 22, 2022 | $0.000000 | $0.000000 | $17.650 | $0.015870 |
| Jan. 21, 2022 | $0.000000 | $0.000000 | $17.955 | $0.015870 |
| Dec. 23, 2021 | $0.000000 | $0.245668 | $18.739 | $0.245668 |
| Dec. 21, 2021 | $0.015870 | $0.000000 | $18.908 | $0.015870 |
| Nov. 22, 2021 | $0.003816 | $0.000000 | $18.788 | $0.015870 |
| Oct. 22, 2021 | $0.000000 | $0.000000 | $18.629 | $0.015870 |
| Sep. 22, 2021 | $0.013999 | $0.000000 | $18.813 | $0.015870 |
| Aug. 20, 2021 | $0.000000 | $0.000000 | $19.017 | $0.015870 |
| Jul. 22, 2021 | $0.001032 | $0.000000 | $18.891 | $0.015870 |
| Jun. 22, 2021 | $0.015870 | $0.000000 | $18.683 | $0.015870 |
| May 21, 2021 | $0.006244 | $0.000000 | $18.148 | $0.015870 |
| Apr. 22, 2021 | $0.001753 | $0.000000 | $18.462 | $0.015870 |
| Mar. 22, 2021 | $0.001618 | $0.000000 | $17.919 | $0.015870 |
| Feb. 22, 2021 | $0.000000 | $0.000000 | $17.992 | $0.015870 |
| Jan. 22, 2021 | $0.000000 | $0.000000 | $17.916 | $0.015870 |
| Dec. 21, 2020 | $0.000000 | $0.000000 | $17.672 | $0.015869 |
| Nov. 20, 2020 | $0.010572 | $0.000000 | $17.234 | $0.015869 |
| Oct. 22, 2020 | $0.015869 | $0.000000 | $16.807 | $0.015869 |
| Sep. 22, 2020 | $0.015869 | $0.000000 | $16.634 | $0.015869 |
| Aug. 21, 2020 | $0.015869 | $0.000000 | $16.703 | $0.015869 |
| Jul. 22, 2020 | $0.015869 | $0.000000 | $16.761 | $0.015869 |
| Jun. 22, 2020 | $0.015869 | $0.000000 | $16.241 | $0.015869 |
| May 22, 2020 | $0.015869 | $0.000000 | $15.515 | $0.015869 |
| Apr. 22, 2020 | $0.015869 | $0.000000 | $14.928 | $0.015869 |
| Mar. 20, 2020 | $0.012639 | $0.000000 | $13.328 | $0.015869 |
| Feb. 21, 2020 | $0.004894 | $0.000000 | $17.558 | $0.015869 |
| Jan. 22, 2020 | $0.012002 | $0.000000 | $17.501 | $0.015869 |
| Dec. 19, 2019 | $0.015869 | $0.000000 | $17.399 | $0.015869 |
| Nov. 22, 2019 | $0.005581 | $0.000000 | $17.155 | $0.015869 |
| Oct. 22, 2019 | $0.015869 | $0.000000 | $16.803 | $0.015869 |
| Sep. 20, 2019 | $0.015869 | $0.000000 | $16.995 | $0.015869 |
| Aug. 22, 2019 | $0.015869 | $0.000000 | $16.645 | $0.015869 |
| Jul. 22, 2019 | $0.015869 | $0.000000 | $16.907 | $0.015869 |
| Jun. 21, 2019 | $0.015869 | $0.000000 | $16.875 | $0.015869 |
| May 22, 2019 | $0.015869 | $0.000000 | $16.654 | $0.015869 |
| Apr. 22, 2019 | $0.015869 | $0.000000 | $16.957 | $0.015869 |
| Mar. 22, 2019 | $0.013100 | $0.000000 | $16.553 | $0.015869 |
| Feb. 22, 2019 | $0.015035 | $0.000000 | $16.241 | $0.015869 |
| Jan. 22, 2019 | $0.015869 | $0.000000 | $15.668 | $0.015869 |
| Dec. 21, 2018 | $0.022256 | $0.000000 | $15.007 | $0.022256 |
| Dec. 19, 2018 | $0.015869 | $0.000000 | $15.385 | $0.015869 |
| Nov. 22, 2018 | $0.015869 | $0.000000 | $15.741 | $0.015869 |
| Oct. 22, 2018 | $0.015869 | $0.000000 | $16.162 | $0.015869 |
| Sep. 21, 2018 | $0.015869 | $0.000000 | $16.646 | $0.015869 |
| Aug. 22, 2018 | $0.015869 | $0.000000 | $16.675 | $0.015869 |
| Jul. 20, 2018 | $0.015869 | $0.000000 | $16.724 | $0.015869 |
| Jun. 22, 2018 | $0.015869 | $0.000000 | $16.590 | $0.015869 |
| May 22, 2018 | $0.015869 | $0.000000 | $16.228 | $0.015869 |
| Apr. 20, 2018 | $0.015869 | $0.000000 | $16.134 | $0.015869 |
| Mar. 22, 2018 | $0.015869 | $0.000000 | $16.155 | $0.015869 |
| Feb. 22, 2018 | $0.001784 | $0.000000 | $16.187 | $0.015869 |
| Jan. 22, 2018 | $0.004891 | $0.000000 | $16.638 | $0.015869 |
| Dec. 27, 2017 | $0.000000 | $0.095000 | $16.236 | $0.095000 |
| Dec. 22, 2017 | $0.000588 | $0.000000 | $16.353 | $0.015869 |
| Nov. 22, 2017 | $0.000000 | $0.000000 | $16.173 | $0.015869 |
| Oct. 20, 2017 | $0.008716 | $0.000000 | $16.082 | $0.015869 |
| Sep. 22, 2017 | $0.000000 | $0.000000 | $15.613 | $0.015869 |
| Aug. 22, 2017 | $0.000770 | $0.000000 | $15.505 | $0.015869 |
| Jul. 21, 2017 | $0.014188 | $0.000000 | $15.645 | $0.015869 |
| Jun. 22, 2017 | $0.015735 | $0.000000 | $15.905 | $0.015869 |
| May 19, 2017 | $0.011544 | $0.000000 | $16.102 | $0.015869 |
| Apr. 21, 2017 | $0.011669 | $0.000000 | $15.878 | $0.015869 |
| Mar. 22, 2017 | $0.004442 | $0.000000 | $15.734 | $0.015869 |
| Feb. 22, 2017 | $0.001114 | $0.000000 | $15.635 | $0.015869 |
| Jan. 20, 2017 | $0.000000 | $0.000000 | $15.380 | $0.015869 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
| Distribution frequency | |
|---|---|
| ROC, if any | Monthly |
| Capital Gain, if any | Annually |
| Income, if any | Monthly |
Team
Head of Global Equities
Stephen Anness
Head of North America Investment Grade
Matthew Brill
CFA
Fixed income
Senior Portfolio Manager, Invesco Fixed Income
Todd Schomberg
CFA
Fixed income
Documents
Fund materials
Portfolio managers are part of Invesco Advisers Inc, and Invesco Asset Management Limited which are affiliates of Invesco Canada Ltd and the subadvisors of the fund.
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
The Management Expense Ratio (MER) indicates the trailing 12-month expense ratio, representing the cost of operating the fund. This includes applicable taxes such as HST, GST, and QST, but excludes commissions and other portfolio transaction costs. The MER is expressed as a percentage of the daily average net asset value over the period, including the fund's proportionate share of any expenses from underlying funds, if applicable. Each fund's MER is detailed in its Management Report of Fund Performance (MRFP), which can be found in the Documents tab on invesco.com/ca
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.