Overview
Why invest
- Invests primarily in dividend-paying companies, with a total-return investment approach that emphasizes both current yield and prospects for future growth
- A nimble all-cap portfolio with the flexibility to invest in smaller companies with strong growth potential, which are generally under-followed by the market. Larger-cap companies are included for stability and dividend income
- Well-diversified across approximately 40 to 50 companies, and can invest up to 30% of assets in foreign companies that can enhance the Fund’s overall quality and risk/return profile
Fund details
Fund code
Prefix: AIM
Load | Fund code |
---|---|
SC | 24493 |
DSC | 24491 |
LL | 24495 |
LL4 | 24499 |
Performance
Performance
as of June 30, 2025NAV as of Jun. 30, 2025 | 9.06% | 3.37% | 8.63% | 9.06% | 19.94% | 12.31% | 15.97% | -- | 7.60% |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 18.32% | 8.90% | -7.13% | 30.82% | 3.82% | 16.48% | -16.09% | 0.78% | -- | -- |
Growth of $100,000 invested at start date
as of Jun. 30, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of May 31, 2025
Geographic allocation
as of May 31, 2025
Top holdings
as of May 31, 2025
Number of holdings: 44
% of net assets | |
---|---|
Royal Bank of Canada Canada -Financials | 4.93% |
The Toronto-Dominion Bank Canada -Financials | 4.23% |
Canadian Dollar Cash Management Fund, Series I -Cash, cash equivalents and money market funds | 3.99% |
JPMorgan Chase & Co. United States -Financials | 3.98% |
Keyera Corp. Canada -Energy | 3.78% |
Unilever PLC United Kingdom -Consumer staples | 3.76% |
Cenovus Energy Inc. Canada -Energy | 3.40% |
TELUS Corp. Canada -Communication services | 3.39% |
Sun Life Financial Inc. Canada -Financials | 3.37% |
Agnico Eagle Mines Ltd. Canada -Materials | 3.30% |
Total top holdings | 38.13% |
Distributions
Estimated Distributions
Jun. 13, 2025 | $0.090260 | $0.000000 | $13.925 | $0.090260 |
May 15, 2025 | $0.090260 | $0.000000 | $13.740 | $0.090260 |
Apr. 15, 2025 | $0.090260 | $0.000000 | $12.691 | $0.090260 |
Mar. 14, 2025 | $0.090260 | $0.000000 | $13.162 | $0.090260 |
Feb. 14, 2025 | $0.090260 | $0.000000 | $13.677 | $0.090260 |
Jan. 15, 2025 | $0.090260 | $0.000000 | $13.450 | $0.090260 |
Dec. 13, 2024 | $0.082260 | $0.000000 | $13.757 | $0.082260 |
Nov. 15, 2024 | $0.082260 | $0.000000 | $13.783 | $0.082260 |
Oct. 15, 2024 | $0.082260 | $0.000000 | $13.841 | $0.082260 |
Sep. 13, 2024 | $0.082260 | $0.000000 | $13.499 | $0.082260 |
Aug. 15, 2024 | $0.082260 | $0.000000 | $13.232 | $0.082260 |
Jul. 15, 2024 | $0.082260 | $0.000000 | $13.163 | $0.082260 |
Jun. 14, 2024 | $0.082260 | $0.000000 | $12.607 | $0.082260 |
May 15, 2024 | $0.082260 | $0.000000 | $13.050 | $0.082260 |
Apr. 15, 2024 | $0.082260 | $0.000000 | $12.478 | $0.082260 |
Mar. 15, 2024 | $0.082260 | $0.000000 | $12.653 | $0.082260 |
Feb. 15, 2024 | $0.082260 | $0.000000 | $12.423 | $0.082260 |
Jan. 15, 2024 | $0.082260 | $0.000000 | $12.262 | $0.082260 |
Dec. 15, 2023 | $0.012526 | $0.000000 | $12.119 | $0.081760 |
Nov. 15, 2023 | $0.029190 | $0.000000 | $11.877 | $0.081760 |
Oct. 13, 2023 | $0.042744 | $0.000000 | $11.795 | $0.081760 |
Sep. 15, 2023 | $0.010448 | $0.000000 | $12.566 | $0.081760 |
Aug. 15, 2023 | $0.031274 | $0.000000 | $12.482 | $0.081760 |
Jul. 14, 2023 | $0.045349 | $0.000000 | $12.678 | $0.081760 |
Jun. 15, 2023 | $0.011136 | $0.000000 | $12.714 | $0.081760 |
May 15, 2023 | $0.030939 | $0.000000 | $12.729 | $0.081760 |
Apr. 14, 2023 | $0.019345 | $0.000000 | $12.822 | $0.081760 |
Mar. 24, 2023 | $0.009579 | $0.000000 | $12.268 | $0.009579 |
Mar. 15, 2023 | $0.015285 | $0.000000 | $12.187 | $0.081760 |
Feb. 15, 2023 | $0.038495 | $0.000000 | $13.085 | $0.081760 |
Jan. 13, 2023 | $0.036855 | $0.000000 | $12.859 | $0.081760 |
Dec. 15, 2022 | $0.016518 | $0.000000 | $12.436 | $0.095960 |
Nov. 15, 2022 | $0.036650 | $0.000000 | $12.667 | $0.095960 |
Oct. 14, 2022 | $0.036129 | $0.000000 | $11.805 | $0.095960 |
Sep. 15, 2022 | $0.015420 | $0.000000 | $12.850 | $0.095960 |
Aug. 15, 2022 | $0.037187 | $0.000000 | $13.581 | $0.095960 |
Jul. 15, 2022 | $0.035387 | $0.000000 | $12.413 | $0.095960 |
Jun. 15, 2022 | $0.015081 | $0.000000 | $13.207 | $0.095960 |
May 13, 2022 | $0.036788 | $0.000000 | $13.520 | $0.095960 |
Apr. 14, 2022 | $0.009825 | $0.000000 | $14.587 | $0.095960 |
Mar. 15, 2022 | $0.016138 | $0.000000 | $14.273 | $0.095960 |
Feb. 15, 2022 | $0.036903 | $0.000000 | $14.546 | $0.095960 |
Jan. 14, 2022 | $0.032797 | $0.000000 | $14.565 | $0.095960 |
Dec. 15, 2021 | $0.014142 | $0.000000 | $14.049 | $0.078653 |
Nov. 15, 2021 | $0.034056 | $0.000000 | $14.386 | $0.078653 |
Oct. 15, 2021 | $0.030557 | $0.000000 | $14.055 | $0.078653 |
Sep. 15, 2021 | $0.014373 | $0.000000 | $13.876 | $0.078653 |
Aug. 13, 2021 | $0.033061 | $0.000000 | $13.777 | $0.078653 |
Jul. 15, 2021 | $0.035136 | $0.000000 | $13.585 | $0.078653 |
Jun. 15, 2021 | $0.009154 | $0.000000 | $13.768 | $0.078653 |
May 14, 2021 | $0.018703 | $0.000000 | $13.463 | $0.078653 |
Apr. 15, 2021 | $0.024287 | $0.000000 | $13.359 | $0.078653 |
Mar. 15, 2021 | $0.014040 | $0.000000 | $13.210 | $0.078653 |
Feb. 12, 2021 | $0.030736 | $0.000000 | $12.514 | $0.078653 |
Jan. 15, 2021 | $0.023389 | $0.000000 | $12.158 | $0.078653 |
Dec. 15, 2020 | $0.012201 | $0.000000 | $11.737 | $0.083220 |
Nov. 13, 2020 | $0.031140 | $0.000000 | $11.151 | $0.083220 |
Oct. 15, 2020 | $0.023420 | $0.000000 | $10.750 | $0.083220 |
Sep. 15, 2020 | $0.013135 | $0.000000 | $10.645 | $0.083220 |
Aug. 14, 2020 | $0.028887 | $0.000000 | $10.836 | $0.083220 |
Jul. 15, 2020 | $0.023712 | $0.000000 | $10.450 | $0.083220 |
Jun. 15, 2020 | $0.013537 | $0.000000 | $10.113 | $0.083220 |
May 15, 2020 | $0.028890 | $0.000000 | $9.328 | $0.083220 |
Apr. 15, 2020 | $0.006167 | $0.000000 | $9.167 | $0.083220 |
Mar. 13, 2020 | $0.020789 | $0.000000 | $9.205 | $0.083220 |
Feb. 14, 2020 | $0.030445 | $0.000000 | $12.661 | $0.083220 |
Jan. 15, 2020 | $0.039618 | $0.000000 | $12.500 | $0.083220 |
Dec. 13, 2019 | $0.019590 | $0.000000 | $12.350 | $0.077187 |
Nov. 15, 2019 | $0.032879 | $0.000000 | $12.382 | $0.077187 |
Oct. 15, 2019 | $0.042123 | $0.000000 | $11.824 | $0.077187 |
Sep. 13, 2019 | $0.018342 | $0.000000 | $12.385 | $0.077187 |
Aug. 15, 2019 | $0.032995 | $0.000000 | $11.516 | $0.077187 |
Jul. 15, 2019 | $0.042763 | $0.000000 | $12.096 | $0.077187 |
Jun. 14, 2019 | $0.018747 | $0.000000 | $12.031 | $0.077187 |
May 15, 2019 | $0.034971 | $0.000000 | $12.387 | $0.077187 |
Apr. 15, 2019 | $0.007791 | $0.000000 | $13.040 | $0.077187 |
Mar. 25, 2019 | $0.000000 | $0.025772 | $12.526 | $0.025772 |
Mar. 15, 2019 | $0.018430 | $0.000000 | $12.719 | $0.077187 |
Feb. 15, 2019 | $0.036947 | $0.000000 | $12.693 | $0.077187 |
Jan. 15, 2019 | $0.039047 | $0.000000 | $12.128 | $0.077187 |
Dec. 14, 2018 | $0.018148 | $0.000000 | $11.788 | $0.100360 |
Nov. 15, 2018 | $0.032925 | $0.000000 | $12.652 | $0.100360 |
Oct. 15, 2018 | $0.037691 | $0.000000 | $13.073 | $0.100360 |
Sep. 14, 2018 | $0.017546 | $0.000000 | $13.877 | $0.100360 |
Aug. 15, 2018 | $0.037475 | $0.000000 | $14.099 | $0.100360 |
Jul. 13, 2018 | $0.027818 | $0.000000 | $14.415 | $0.100360 |
Jun. 15, 2018 | $0.000000 | $0.000000 | $14.384 | $0.100360 |
May 15, 2018 | $0.021833 | $0.000000 | $14.294 | $0.100360 |
Apr. 13, 2018 | $0.032299 | $0.000000 | $13.827 | $0.100360 |
Mar. 15, 2018 | $0.021348 | $0.000000 | $14.214 | $0.100360 |
Feb. 15, 2018 | $0.028160 | $0.000000 | $14.137 | $0.100360 |
Jan. 15, 2018 | $0.022546 | $0.000000 | $15.187 | $0.100360 |
Dec. 15, 2017 | $0.004811 | $0.000000 | $14.939 | $0.100000 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
Distribution frequency | |
---|---|
ROC, if any | Monthly |
Capital Gain, if any | Annually |
Income, if any | Monthly |
Team

Senior Portfolio Manager
Brian Tidd
CFA
Equities

Portfolio Manager
David Pirie
CFA, MBA, BBA
Equities
Documents
Fund materials
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
The Management Expense Ratio (MER) indicates the trailing 12-month expense ratio, representing the cost of operating the fund. This includes applicable taxes such as HST, GST, and QST, but excludes commissions and other portfolio transaction costs. The MER is expressed as a percentage of the daily average net asset value over the period, including the fund's proportionate share of any expenses from underlying funds, if applicable. Each fund's MER is detailed in its Management Report of Fund Performance (MRFP), which can be found in the Documents tab on invesco.com/ca
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.