Overview
Why invest
- A core Canadian equity holding that invests in a concentrated portfolio of high-quality businesses, with a focus on capital preservation
- Does not mirror the S&P/TSX Composite Index; can include up to 49% in foreign holdings, providing added diversification
- Invests across the market-capitalization spectrum to take advantage of lesser-known companies
Fund details
Fund code
Prefix: AIM
Load | Fund code |
---|---|
DSC | 28071 |
SC | 28073 |
LL | 28075 |
LL4 | 28079 |
Performance
Performance
as of July 31, 2025NAV as of Jul. 31, 2025 | 3.88% | 1.71% | 9.53% | -0.42% | 5.13% | 10.59% | 14.97% | 7.12% | 4.36% |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 12.33% | 20.25% | -9.36% | 35.67% | 0.39% | 20.24% | -12.72% | 9.34% | 15.61% | -19.37% |
Growth of $10,000 invested at start date
as of Jul. 31, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of June 30, 2025
Geographic allocation
as of June 30, 2025
Top holdings
as of June 30, 2025
Number of holdings: 36
% of net assets | |
---|---|
Royal Bank of Canada Canada -Financials | 7.70% |
Brookfield Corp. Canada -Financials | 6.18% |
The Toronto-Dominion Bank Canada -Financials | 5.70% |
Canadian Dollar Cash Management Fund, Series I -Cash, cash equivalents and money market funds | 3.72% |
Fairfax Financial Holdings Ltd. Canada -Financials | 3.22% |
Ashtead Group PLC United Kingdom -Industrials | 3.06% |
Toromont Industries Ltd. Canada -Industrials | 3.00% |
TELUS Corp. Canada -Communication services | 2.90% |
Power Corporation of Canada Canada -Financials | 2.85% |
ASSA ABLOY AB Sweden -Industrials | 2.80% |
Total top holdings | 41.13% |
Distributions
Estimated Distributions
Jul. 15, 2025 | $0.040340 | $0.000000 | $12.105 | $0.040340 |
Jun. 13, 2025 | $0.040340 | $0.000000 | $11.843 | $0.040340 |
May 15, 2025 | $0.040340 | $0.000000 | $11.873 | $0.040340 |
Apr. 15, 2025 | $0.040340 | $0.000000 | $11.070 | $0.040340 |
Mar. 14, 2025 | $0.040340 | $0.000000 | $11.647 | $0.040340 |
Feb. 14, 2025 | $0.040340 | $0.000000 | $12.277 | $0.040340 |
Jan. 15, 2025 | $0.040340 | $0.000000 | $12.153 | $0.040340 |
Dec. 13, 2024 | $0.037303 | $0.000000 | $12.339 | $0.037303 |
Nov. 15, 2024 | $0.037303 | $0.000000 | $12.262 | $0.037303 |
Oct. 15, 2024 | $0.037303 | $0.000000 | $12.407 | $0.037303 |
Sep. 13, 2024 | $0.037303 | $0.000000 | $12.148 | $0.037303 |
Aug. 15, 2024 | $0.037303 | $0.000000 | $11.861 | $0.037303 |
Jul. 15, 2024 | $0.037303 | $0.000000 | $11.854 | $0.037303 |
Jun. 14, 2024 | $0.037303 | $0.000000 | $11.360 | $0.037303 |
May 15, 2024 | $0.037303 | $0.000000 | $11.734 | $0.037303 |
Apr. 15, 2024 | $0.037303 | $0.000000 | $11.419 | $0.037303 |
Mar. 15, 2024 | $0.037303 | $0.000000 | $11.676 | $0.037303 |
Feb. 15, 2024 | $0.037303 | $0.000000 | $11.429 | $0.037303 |
Jan. 15, 2024 | $0.037303 | $0.000000 | $10.987 | $0.037303 |
Dec. 15, 2023 | $0.000000 | $0.000000 | $10.981 | $0.032187 |
Nov. 15, 2023 | $0.000000 | $0.000000 | $10.679 | $0.032187 |
Oct. 13, 2023 | $0.000000 | $0.000000 | $10.316 | $0.032187 |
Sep. 15, 2023 | $0.000000 | $0.000000 | $10.784 | $0.032187 |
Aug. 15, 2023 | $0.000000 | $0.000000 | $10.677 | $0.032187 |
Jul. 14, 2023 | $0.000000 | $0.000000 | $10.623 | $0.032187 |
Jun. 15, 2023 | $0.000000 | $0.000000 | $10.464 | $0.032187 |
May 15, 2023 | $0.000000 | $0.000000 | $10.303 | $0.032187 |
Apr. 14, 2023 | $0.000000 | $0.000000 | $10.254 | $0.032187 |
Mar. 15, 2023 | $0.000000 | $0.000000 | $9.846 | $0.032187 |
Feb. 15, 2023 | $0.000000 | $0.000000 | $10.610 | $0.032187 |
Jan. 13, 2023 | $0.000000 | $0.000000 | $10.122 | $0.032187 |
Dec. 15, 2022 | $0.000000 | $0.000000 | $9.791 | $0.037093 |
Nov. 15, 2022 | $0.000000 | $0.000000 | $10.008 | $0.037093 |
Oct. 14, 2022 | $0.000000 | $0.000000 | $9.101 | $0.037093 |
Sep. 15, 2022 | $0.000000 | $0.000000 | $9.810 | $0.037093 |
Aug. 15, 2022 | $0.000000 | $0.000000 | $10.508 | $0.037093 |
Jul. 15, 2022 | $0.000000 | $0.000000 | $9.551 | $0.037093 |
Jun. 15, 2022 | $0.000000 | $0.000000 | $9.798 | $0.037093 |
May 13, 2022 | $0.000000 | $0.000000 | $10.289 | $0.037093 |
Apr. 14, 2022 | $0.000000 | $0.000000 | $10.835 | $0.037093 |
Mar. 15, 2022 | $0.000000 | $0.000000 | $10.592 | $0.037093 |
Feb. 15, 2022 | $0.000000 | $0.000000 | $11.124 | $0.037093 |
Jan. 14, 2022 | $0.000000 | $0.000000 | $11.250 | $0.037093 |
Dec. 15, 2021 | $0.000000 | $0.000000 | $10.973 | $0.028290 |
Nov. 15, 2021 | $0.000000 | $0.000000 | $10.871 | $0.028290 |
Oct. 15, 2021 | $0.000000 | $0.000000 | $10.591 | $0.028290 |
Sep. 15, 2021 | $0.000000 | $0.000000 | $10.475 | $0.028290 |
Aug. 13, 2021 | $0.000000 | $0.000000 | $10.455 | $0.028290 |
Jul. 15, 2021 | $0.000000 | $0.000000 | $10.176 | $0.028290 |
Jun. 15, 2021 | $0.000000 | $0.000000 | $10.085 | $0.028290 |
May 14, 2021 | $0.000000 | $0.000000 | $9.819 | $0.028290 |
Apr. 15, 2021 | $0.000000 | $0.000000 | $9.671 | $0.028290 |
Mar. 15, 2021 | $0.000000 | $0.000000 | $9.283 | $0.028290 |
Feb. 12, 2021 | $0.000000 | $0.000000 | $8.857 | $0.028290 |
Jan. 15, 2021 | $0.000000 | $0.000000 | $8.629 | $0.028290 |
Dec. 15, 2020 | $0.000000 | $0.000000 | $8.438 | $0.029507 |
Nov. 13, 2020 | $0.000000 | $0.000000 | $8.040 | $0.029507 |
Oct. 15, 2020 | $0.000000 | $0.000000 | $7.705 | $0.029507 |
Sep. 15, 2020 | $0.000000 | $0.000000 | $7.741 | $0.029507 |
Aug. 14, 2020 | $0.000000 | $0.000000 | $7.743 | $0.029507 |
Jul. 15, 2020 | $0.002529 | $0.000000 | $7.494 | $0.029507 |
Jun. 15, 2020 | $0.000000 | $0.000000 | $7.315 | $0.029507 |
May 15, 2020 | $0.005943 | $0.000000 | $6.704 | $0.029507 |
Apr. 15, 2020 | $0.000000 | $0.000000 | $6.772 | $0.029507 |
Mar. 13, 2020 | $0.000000 | $0.000000 | $7.097 | $0.029507 |
Feb. 14, 2020 | $0.000996 | $0.000000 | $9.124 | $0.029507 |
Jan. 15, 2020 | $0.006406 | $0.000000 | $8.916 | $0.029507 |
Dec. 13, 2019 | $0.000028 | $0.000000 | $8.867 | $0.025447 |
Nov. 15, 2019 | $0.000000 | $0.000000 | $8.877 | $0.025447 |
Oct. 16, 2019 | $0.000000 | $0.000000 | $8.498 | $0.025447 |
Sep. 13, 2019 | $0.000000 | $0.000000 | $8.629 | $0.025447 |
Aug. 15, 2019 | $0.000000 | $0.000000 | $8.033 | $0.025447 |
Jul. 15, 2019 | $0.000000 | $0.000000 | $8.488 | $0.025447 |
Jun. 14, 2019 | $0.000000 | $0.000000 | $8.340 | $0.025447 |
May 15, 2019 | $0.000000 | $0.000000 | $8.346 | $0.025447 |
Apr. 15, 2019 | $0.000000 | $0.000000 | $8.559 | $0.025447 |
Mar. 15, 2019 | $0.000000 | $0.000000 | $8.297 | $0.025447 |
Feb. 15, 2019 | $0.000000 | $0.000000 | $8.164 | $0.025447 |
Jan. 15, 2019 | $0.009628 | $0.000000 | $7.767 | $0.025447 |
Dec. 14, 2018 | $0.000000 | $0.000000 | $7.691 | $0.030420 |
Nov. 15, 2018 | $0.000000 | $0.000000 | $8.100 | $0.030420 |
Oct. 15, 2018 | $0.000000 | $0.000000 | $8.198 | $0.030420 |
Sep. 14, 2018 | $0.000000 | $0.000000 | $8.817 | $0.030420 |
Aug. 15, 2018 | $0.000000 | $0.000000 | $8.830 | $0.030420 |
Jul. 13, 2018 | $0.000000 | $0.000000 | $8.872 | $0.030420 |
Jun. 15, 2018 | $0.000000 | $0.000000 | $8.825 | $0.030420 |
May 15, 2018 | $0.000000 | $0.000000 | $8.716 | $0.030420 |
Apr. 13, 2018 | $0.000000 | $0.000000 | $8.391 | $0.030420 |
Mar. 15, 2018 | $0.000000 | $0.000000 | $8.777 | $0.030420 |
Feb. 15, 2018 | $0.000000 | $0.000000 | $8.694 | $0.030420 |
Jan. 15, 2018 | $0.000000 | $0.000000 | $9.166 | $0.030420 |
Dec. 15, 2017 | $0.000000 | $0.000000 | $9.144 | $0.028943 |
Nov. 15, 2017 | $0.000000 | $0.000000 | $9.040 | $0.028943 |
Oct. 13, 2017 | $0.000000 | $0.000000 | $8.912 | $0.028943 |
Sep. 15, 2017 | $0.000000 | $0.000000 | $8.441 | $0.028943 |
Aug. 15, 2017 | $0.000000 | $0.000000 | $8.523 | $0.028943 |
Jul. 14, 2017 | $0.000000 | $0.000000 | $8.665 | $0.028943 |
Jun. 15, 2017 | $0.000000 | $0.000000 | $8.672 | $0.028943 |
May 15, 2017 | $0.000000 | $0.000000 | $8.756 | $0.028943 |
Apr. 13, 2017 | $0.000000 | $0.000000 | $8.570 | $0.028943 |
Mar. 15, 2017 | $0.000000 | $0.000000 | $8.867 | $0.028943 |
Feb. 15, 2017 | $0.000000 | $0.000000 | $8.975 | $0.028943 |
Jan. 13, 2017 | $0.000000 | $0.000000 | $8.689 | $0.028943 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
Distribution frequency | |
---|---|
ROC, if any | Monthly |
Capital Gain, if any | Annually |
Income, if any | Monthly |
Team

Senior Portfolio Manager
Alan Mannik
CFA, MBA
Equities

Senior Portfolio Manager
Clayton Zacharias
CFA, CPA, CA, BBA
Equities
Documents
Fund materials
On November 20, 2013, the Fund’s investment strategies and portfolio advisor were changed. The performance of this Fund for the period prior to this date would have been, and the quartile rankings may have been, different had the current investment strategies and portfolio advisor been in place during that period.
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
The Management Expense Ratio (MER) indicates the trailing 12-month expense ratio, representing the cost of operating the fund. This includes applicable taxes such as HST, GST, and QST, but excludes commissions and other portfolio transaction costs. The MER is expressed as a percentage of the daily average net asset value over the period, including the fund's proportionate share of any expenses from underlying funds, if applicable. Each fund's MER is detailed in its Management Report of Fund Performance (MRFP), which can be found in the Documents tab on invesco.com/ca
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.