Overview
Why invest
- Exposure to leading companies benefitting from durable structural growth trends from around the world
- A concentrated, high conviction, benchmark independent portfolio of companies with an attractive balance between risk and reward
Fund details
Fund code
Prefix: AIM
Load | Fund code |
---|---|
LL4 | 22779 |
SC | 22773 |
LL | 22775 |
DSC | 22771 |
Performance
Performance
as of July 31, 2025NAV as of Jul. 31, 2025 | 2.05% | 0.64% | 9.32% | -2.23% | 6.66% | 12.81% | 2.20% | 0.56% | 2.44% |
Calendar performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
NAV | 17.22% | 26.98% | -28.13% | 0.47% | -10.85% | 7.45% | -7.58% | 11.14% | 1.11% | 7.00% |
Growth of $10,000 invested at start date
as of Jul. 31, 2025
Historical prices
Date | Net asset value ($) |
---|---|
Historical prices
Date | Net asset value ($) |
---|---|
Portfolio
Sector allocation
as of June 30, 2025
Geographic allocation
as of June 30, 2025
Top holdings
as of June 30, 2025
Number of holdings: 64
% of net assets | |
---|---|
Invesco Global Bond Fund, Series I Global -Fixed-income mutual funds | 25.94% |
Meta Platforms, Inc. United States -Communication services | 6.45% |
Alphabet Inc., Class A United States -Communication services | 5.95% |
NVIDIA Corp. United States -Information technology | 3.25% |
SAP SE Germany -Information technology | 3.22% |
DLF Ltd. India -Real estate | 2.94% |
S&P Global Inc. United States -Financials | 2.91% |
Intuit Inc. United States -Information technology | 2.56% |
Visa Inc., Class A United States -Financials | 2.41% |
Airbus SE France -Industrials | 2.36% |
Total top holdings | 57.99% |
Distributions
Estimated Distributions
Jul. 22, 2025 | $0.037133 | $0.000000 | $10.994 | $0.037133 |
Jun. 20, 2025 | $0.037133 | $0.000000 | $10.742 | $0.037133 |
May 22, 2025 | $0.037133 | $0.000000 | $10.678 | $0.037133 |
Apr. 22, 2025 | $0.037133 | $0.000000 | $9.839 | $0.037133 |
Mar. 21, 2025 | $0.037133 | $0.000000 | $10.772 | $0.037133 |
Feb. 21, 2025 | $0.037133 | $0.000000 | $11.297 | $0.037133 |
Jan. 22, 2025 | $0.037133 | $0.000000 | $11.466 | $0.037133 |
Dec. 18, 2024 | $0.032863 | $0.000000 | $11.263 | $0.032863 |
Nov. 22, 2024 | $0.032863 | $0.000000 | $10.793 | $0.032863 |
Oct. 22, 2024 | $0.032863 | $0.000000 | $10.948 | $0.032863 |
Sep. 20, 2024 | $0.032863 | $0.000000 | $10.843 | $0.032863 |
Aug. 22, 2024 | $0.032863 | $0.000000 | $10.823 | $0.032863 |
Jul. 22, 2024 | $0.032863 | $0.000000 | $10.858 | $0.032863 |
Jun. 21, 2024 | $0.032863 | $0.000000 | $10.854 | $0.032863 |
May 22, 2024 | $0.032863 | $0.000000 | $10.798 | $0.032863 |
Apr. 22, 2024 | $0.032863 | $0.000000 | $10.329 | $0.032863 |
Mar. 22, 2024 | $0.032863 | $0.000000 | $10.712 | $0.032863 |
Feb. 22, 2024 | $0.032863 | $0.000000 | $10.500 | $0.032863 |
Jan. 22, 2024 | $0.032863 | $0.000000 | $10.013 | $0.032863 |
Dec. 20, 2023 | $0.000000 | $0.000000 | $9.755 | $0.026807 |
Nov. 22, 2023 | $0.000000 | $0.000000 | $9.659 | $0.026807 |
Oct. 20, 2023 | $0.000000 | $0.000000 | $8.935 | $0.026807 |
Sep. 22, 2023 | $0.000000 | $0.000000 | $9.039 | $0.026807 |
Aug. 22, 2023 | $0.000000 | $0.000000 | $9.261 | $0.026807 |
Jul. 21, 2023 | $0.000000 | $0.000000 | $9.386 | $0.026807 |
Jun. 22, 2023 | $0.000000 | $0.000000 | $9.199 | $0.026807 |
May 19, 2023 | $0.000000 | $0.000000 | $9.222 | $0.026807 |
Apr. 21, 2023 | $0.000000 | $0.000000 | $9.137 | $0.026807 |
Mar. 22, 2023 | $0.000000 | $0.000000 | $8.866 | $0.026807 |
Feb. 22, 2023 | $0.000000 | $0.000000 | $8.651 | $0.026807 |
Jan. 20, 2023 | $0.000000 | $0.000000 | $8.699 | $0.026807 |
Dec. 20, 2022 | $0.000000 | $0.000000 | $8.006 | $0.039370 |
Nov. 22, 2022 | $0.000000 | $0.000000 | $8.001 | $0.039370 |
Oct. 21, 2022 | $0.000000 | $0.000000 | $7.901 | $0.039370 |
Sep. 22, 2022 | $0.000000 | $0.000000 | $7.948 | $0.039370 |
Aug. 22, 2022 | $0.000000 | $0.000000 | $8.576 | $0.039370 |
Jul. 22, 2022 | $0.000000 | $0.000000 | $8.610 | $0.039370 |
Jun. 22, 2022 | $0.000000 | $0.000000 | $8.245 | $0.039370 |
May 20, 2022 | $0.000000 | $0.000000 | $8.550 | $0.039370 |
Apr. 22, 2022 | $0.000000 | $0.000000 | $9.216 | $0.039370 |
Mar. 22, 2022 | $0.000000 | $0.000000 | $10.038 | $0.039370 |
Feb. 22, 2022 | $0.000000 | $0.000000 | $10.011 | $0.039370 |
Jan. 21, 2022 | $0.000000 | $0.000000 | $10.684 | $0.039370 |
Dec. 21, 2021 | $0.000000 | $0.000000 | $11.907 | $0.040773 |
Nov. 22, 2021 | $0.000000 | $0.000000 | $12.199 | $0.040773 |
Oct. 22, 2021 | $0.000000 | $0.000000 | $12.418 | $0.040773 |
Sep. 22, 2021 | $0.000000 | $0.000000 | $12.726 | $0.040773 |
Aug. 20, 2021 | $0.000000 | $0.000000 | $12.600 | $0.040773 |
Jul. 22, 2021 | $0.000000 | $0.000000 | $12.801 | $0.040773 |
Jun. 22, 2021 | $0.000000 | $0.000000 | $12.391 | $0.040773 |
May 21, 2021 | $0.000000 | $0.000000 | $11.549 | $0.040773 |
Apr. 22, 2021 | $0.000000 | $0.000000 | $12.201 | $0.040773 |
Mar. 22, 2021 | $0.000000 | $0.000000 | $11.854 | $0.040773 |
Feb. 22, 2021 | $0.000000 | $0.000000 | $12.440 | $0.040773 |
Jan. 22, 2021 | $0.000000 | $0.000000 | $12.676 | $0.040773 |
Dec. 21, 2020 | $0.000000 | $0.000000 | $12.312 | $0.047940 |
Nov. 20, 2020 | $0.026965 | $0.000000 | $11.921 | $0.047940 |
Oct. 22, 2020 | $0.007691 | $0.000000 | $12.129 | $0.047940 |
Sep. 22, 2020 | $0.000000 | $0.000000 | $12.091 | $0.047940 |
Aug. 21, 2020 | $0.000000 | $0.000000 | $12.187 | $0.047940 |
Jul. 22, 2020 | $0.011660 | $0.000000 | $12.277 | $0.047940 |
Jun. 22, 2020 | $0.025381 | $0.000000 | $12.208 | $0.047940 |
May 22, 2020 | $0.011955 | $0.000000 | $11.961 | $0.047940 |
Apr. 22, 2020 | $0.019047 | $0.000000 | $11.474 | $0.047940 |
Mar. 20, 2020 | $0.000000 | $0.000000 | $10.191 | $0.047940 |
Feb. 21, 2020 | $0.000352 | $0.000000 | $14.142 | $0.047940 |
Jan. 22, 2020 | $0.002964 | $0.000000 | $14.535 | $0.047940 |
Dec. 19, 2019 | $0.029591 | $0.000000 | $14.309 | $0.046390 |
Nov. 22, 2019 | $0.046390 | $0.000000 | $14.209 | $0.046390 |
Oct. 22, 2019 | $0.008690 | $0.000000 | $13.973 | $0.046390 |
Sep. 20, 2019 | $0.007150 | $0.000000 | $14.207 | $0.046390 |
Aug. 22, 2019 | $0.000000 | $0.000000 | $13.890 | $0.046390 |
Jul. 22, 2019 | $0.002945 | $0.000000 | $14.305 | $0.046390 |
Jun. 21, 2019 | $0.033933 | $0.000000 | $14.310 | $0.046390 |
May 22, 2019 | $0.010650 | $0.000000 | $14.313 | $0.046390 |
Apr. 22, 2019 | $0.000000 | $0.000000 | $14.700 | $0.046390 |
Mar. 22, 2019 | $0.000000 | $0.000000 | $14.492 | $0.046390 |
Feb. 22, 2019 | $0.012662 | $0.000000 | $14.460 | $0.046390 |
Jan. 22, 2019 | $0.000000 | $0.000000 | $14.195 | $0.046390 |
Dec. 19, 2018 | $0.000000 | $0.000000 | $13.872 | $0.052310 |
Nov. 22, 2018 | $0.005062 | $0.000000 | $14.119 | $0.052310 |
Oct. 22, 2018 | $0.002869 | $0.000000 | $14.505 | $0.052310 |
Sep. 21, 2018 | $0.000000 | $0.000000 | $15.245 | $0.052310 |
Aug. 22, 2018 | $0.000000 | $0.000000 | $15.102 | $0.052310 |
Jul. 20, 2018 | $0.000000 | $0.000000 | $15.104 | $0.052310 |
Jun. 22, 2018 | $0.041680 | $0.000000 | $15.547 | $0.052310 |
May 22, 2018 | $0.000000 | $0.000000 | $15.481 | $0.052310 |
Apr. 20, 2018 | $0.000000 | $0.000000 | $15.789 | $0.052310 |
Mar. 22, 2018 | $0.000000 | $0.000000 | $15.829 | $0.052310 |
Feb. 22, 2018 | $0.000000 | $0.000000 | $16.005 | $0.052310 |
Jan. 22, 2018 | $0.000000 | $0.000000 | $16.117 | $0.052310 |
Dec. 22, 2017 | $0.000000 | $0.000000 | $15.702 | $0.048890 |
Nov. 15, 2017 | $0.000000 | $0.000000 | $15.451 | $0.048890 |
Oct. 13, 2017 | $0.000000 | $0.000000 | $15.305 | $0.048890 |
Sep. 15, 2017 | $0.000000 | $0.000000 | $14.970 | $0.048890 |
Aug. 15, 2017 | $0.000000 | $0.000000 | $15.320 | $0.048890 |
Jul. 14, 2017 | $0.000000 | $0.000000 | $15.424 | $0.048890 |
Jun. 15, 2017 | $0.015153 | $0.000000 | $15.771 | $0.048890 |
May 15, 2017 | $0.000000 | $0.000000 | $16.161 | $0.048890 |
Apr. 13, 2017 | $0.000000 | $0.000000 | $15.374 | $0.048890 |
Mar. 15, 2017 | $0.000000 | $0.000000 | $15.506 | $0.048890 |
Feb. 15, 2017 | $0.000000 | $0.000000 | $15.298 | $0.048890 |
Jan. 13, 2017 | $0.000000 | $0.000000 | $14.695 | $0.048890 |
The 'Total Distributions' column represents the sum of the estimated total income and/or return of capital and capital gains as of the distribution date. The breakdown of income, capital gains, and any return of capital reflected in the estimated distribution amounts above may be reallocated and updated at year-end. The final year-end breakdown will be posted here in January following each year.
Distribution schedule
Distribution frequency | |
---|---|
ROC, if any | Monthly |
Capital Gain, if any | Annually |
Income, if any | Monthly |
Team

Head of North America Investment Grade
Matthew Brill
CFA
Fixed income

Senior Portfolio Manager, Invesco Fixed Income
Todd Schomberg
CFA
Fixed income

Senior Portfolio Manager
John Delano
CFA
Equities
Documents
Fund materials
Commissions, management fees and expenses may all be associated with investments in mutual funds and exchange-traded funds (ETFs). Trailing commissions may be associated with investments in mutual funds. For mutual funds the indicated rates of return are the historical annual compounded total returns, including changes in share/unit value and reinvestment of all distributions, and do not take into account sales, redemption, distribution or optional charges, or income taxes payable by any investor, which would have reduced returns. For ETFs unless otherwise indicated, rates of return for periods greater than one year are historical annual compound total returns including changes in unit value and reinvestment of all distributions, and do not take into account any brokerage commissions or income taxes payable by any unitholder that would have reduced returns. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus before investing. Copies are available from your advisor or from Invesco Canada Ltd.
Mutual funds unlike GICs are not guaranteed and are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. Their values change frequently and past performance may not be repeated. In the case of a money market fund there can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
The Management Expense Ratio (MER) indicates the trailing 12-month expense ratio, representing the cost of operating the fund. This includes applicable taxes such as HST, GST, and QST, but excludes commissions and other portfolio transaction costs. The MER is expressed as a percentage of the daily average net asset value over the period, including the fund's proportionate share of any expenses from underlying funds, if applicable. Each fund's MER is detailed in its Management Report of Fund Performance (MRFP), which can be found in the Documents tab on invesco.com/ca
Short-term investments, cash and other net assets may include unsettled shareholder/portfolio trading activity and the fair value of forward foreign-currency contracts, which at times can be negative.
Series F, FDCA, FH, F4, F6 and F8 shares or units are available to investors who have fee-based accounts with their dealer or have access to a discount brokerage platform through their dealer. Sales charges and trailing commissions are not payable for Series F, FDCA, FH, F4, F6 and F8 shares or units; however, investors holding such series in fee-based accounts pay fees to their dealer for investment advice and other services. The performance and quartile rankings of various series may differ due to fees and expenses.
Portfolio managers are part of Invesco Advisers Inc, which is an affiliate of Invesco Canada Ltd and the subadvisor of the fund.