Invesco Senior Loan Fund

as of 09/30/2019

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Berry Global Inc 4.59 07/01/2026 1.39
Sprint Communications Inc 4.74 02/02/2024 1.33
Caesars Resort Collection LLC 4.88 12/23/2024 1.28
CenturyLink Inc 4.91 01/31/2025 1.27
Asurion LLC 5.09 11/03/2023 1.23
Virgin Media Bristol LLC 4.68 01/15/2026 1.19
Merrill Communications LLC 1.15
JBS USA LUX SA 4.79 05/01/2026 1.13
Formula One Management Ltd 4.77 02/01/2024 1.11
Level 3 Parent LLC 4.38 02/22/2024 1.08
Twin River Worldwide Holdings Inc 1.08
CSC Holdings LLC 4.39 07/17/2025 1.08
TransDigm Inc 4.64 05/30/2025 1.07
Telesat Canada 5.29 11/17/2023 1.05
TransDigm Inc 6.25 03/15/2026 1.01
Vistra Energy Corp 1.01
Nexstar Broadcasting Inc 4.91 06/20/2026 0.99
Calpine Corp 4.84 04/05/2026 0.94
Vistra Operations Co LLC 4.14 12/31/2025 0.90
Spin Holdco Inc 5.86 11/14/2022 0.87
Stars Group Holdings BV 5.84 07/10/2025 0.86
Blackstone CQP Holdco LP 5.63 09/30/2024 0.86
Crown Finance US Inc 4.39 02/28/2025 0.82
Windstream Services LLC 6.12 03/29/2021 0.81
Altice France SA/France 5.95 01/31/2026 0.78
United Natural Foods Inc 6.53 10/22/2025 0.78
IAP Worldwide Services Inc 0.78
US Foods Inc 5.43 06/27/2023 0.73
Messer Industries USA Inc 4.64 10/01/2025 0.73
Starfruit US Holdco LLC 5.34 10/01/2025 0.72
Asurion LLC 8.59 08/04/2025 0.70
Dell International LLC / EMC Corp 5.30 10/01/2029 0.69
CommScope Inc 5.34 04/06/2026 0.68
Refinitiv US Holdings Inc 5.84 10/01/2025 0.68
Quest Software US Holdings Inc 6.39 05/16/2025 0.67
Vistra Operations Co LLC 5.00 08/04/2023 0.66
COLORADO BUYER INC 4.00 05/01/2024 0.64
Seadrill Operating LP 8.15 02/21/2021 0.63
Ziggo BV 4.77 04/15/2025 0.62
Consolidated Communications Inc 5.09 10/05/2023 0.61
Kestrel Bidco Inc 5.27 08/07/2026 0.61
Bausch Health Americas Inc 5.14 06/02/2025 0.59
Coty Inc 4.34 04/05/2025 0.58
Calpine Corp 4.63 01/15/2024 0.58
Sunshine Luxembourg VII Sarl 6.30 07/23/2026 0.54
Dell International LLC / EMC Corp 4.90 10/01/2026 0.54
F-Brasile SpA / F-Brasile US LLC 7.38 08/15/2026 0.53
Cogeco Communications USA II LP 4.46 01/03/2025 0.53
Clear Channel Outdoor Holdings Inc 5.52 08/15/2026 0.52
Gol Finance SA 6.70 08/31/2020 0.52
Prime Security Services Borrower LL 5.75 04/15/2026 0.52
Telenet Financing USD LLC 4.33 08/15/2026 0.52
Diamond Sports Group LLC 5.36 08/24/2026 0.52
Endo International PLC 6.52 04/29/2024 0.52
Avolon TLB Borrower 1 US LLC 4.18 01/15/2025 0.51
Sprint Communications Inc 5.14 02/02/2024 0.50
Calpine Corp 4.68 08/12/2026 0.50
SS&C Technologies Inc 4.34 04/16/2025 0.50
PGS ASA 4.63 03/19/2021 0.49
Bass Pro Group LLC 7.26 09/25/2024 0.49
Riverbed Technology Inc 6.14 04/27/2022 0.49
Bausch Health Americas Inc 4.87 11/27/2025 0.48
CSC Holdings LLC 5.50 05/15/2026 0.48
Dole Food Co Inc 5.08 04/06/2024 0.47
Eastern Power LLC 6.65 10/02/2021 0.46
Clear Channel Worldwide Holdings In 5.12 08/15/2027 0.46
H-Food Holdings LLC 5.83 05/23/2025 0.46
US TelePacific Corp 7.24 05/02/2023 0.46
CommScope Inc 6.00 03/01/2026 0.45
Maxar Technologies Ltd 4.84 10/04/2024 0.45
Flex Acquisition Co Inc 5.35 06/29/2025 0.45
GFL Environmental Inc 5.14 05/30/2025 0.45
Petco Animal Supplies Inc 5.52 01/26/2023 0.45
Lightstone Holdco LLC 5.93 01/30/2024 0.45
MoneyGram International Inc 8.10 06/30/2023 0.44
Station Casinos LLC 4.68 06/08/2023 0.44
Ultimate Software Group Inc/The 5.99 05/04/2026 0.43
Tenneco Inc 5.09 10/01/2025 0.43
Energizer Holdings Inc 4.34 12/17/2025 0.43
Monitronics International Inc/Texas 8.52 03/29/2024 0.43
Granite Acquisition Inc 6.16 12/17/2021 0.42
Duran Group Holding GmbH 6.09 03/21/2024 0.42
Gray Television Inc 4.59 01/02/2026 0.42
Ascend Performance Materials Operat 7.35 08/15/2026 0.42
Panther BF Aggregator 2 LP 5.77 04/30/2026 0.42
Prime Security Services Borrower LL 5.57 05/02/2022 0.41
Prime Security Services Borrower LL 5.27 09/23/2026 0.40
Cengage Learning Inc 6.38 06/07/2023 0.40
RE/MAX LLC 4.89 12/15/2023 0.39
IAP Worldwide Services Inc 9.08 07/18/2021 0.37
Delek US Holdings Inc 4.82 03/30/2025 0.37
Transtar Holding Co 6.83 04/11/2022 0.37
TiZir Ltd 9.50 07/19/2022 0.36
Fieldwood Energy LLC 7.55 04/11/2022 0.36
Fieldwood Energy LLC 9.55 04/11/2023 0.36
Alphabet Holding Co Inc 5.60 09/26/2024 0.36
Kenan Advantage Group Inc/The 5.14 07/29/2022 0.36
Space Exploration Technologies Corp 6.40 11/21/2025 0.35
Diebold Nixdorf Inc 11.39 08/31/2022 0.35
Samson Investment Co 0.35
McDermott Technology Americas Inc 7.18 05/12/2025 0.35
Prime Security Services Borrower LL 5.25 04/15/2024 0.35
SS&C Technologies Inc 4.55 04/16/2025 0.35
TTM Technologies Inc 4.78 09/28/2024 0.35
American Builders & Contractors Sup 4.09 10/31/2023 0.34
KBR Inc 6.01 04/25/2025 0.34
Lower Cadence Holdings LLC 6.13 05/22/2026 0.34
Pacific Gas & Electric Co 4.54 12/31/2020 0.34
Verscend Holding Corp 6.62 08/27/2025 0.33
Ancestry.com Operations Inc 5.84 10/19/2023 0.33
IAP Worldwide Services Inc 07/18/2021 0.33
Plantronics Inc 4.59 07/02/2025 0.33
Crestwood Holdings LLC 9.60 03/06/2023 0.33
Mesa Airlines Inc 5.75 07/15/2025 0.33
Canyon Valor Cos Inc 6.49 06/16/2023 0.33
USI Inc/NY 5.74 05/16/2024 0.33
WEX Inc 4.39 05/17/2026 0.32
Culligan International '23 12/13/2023 0.32
1011778 BC ULC 4.39 02/16/2024 0.31
Intelsat Jackson Holdings SA 6.62 01/02/2024 0.31
Osum Production Corp 11.82 06/27/2022 0.31
Sinclair Television Group Inc 4.66 09/30/2026 0.31
DaVita Inc 4.43 08/12/2026 0.31
HD Supply Inc 4.03 10/17/2023 0.31
Shop Direct Funding PLC 7.75 11/15/2022 0.30
SBA Senior Finance II LLC 4.30 04/11/2025 0.30
CSM Bakery Solutions LLC 6.09 07/03/2020 0.30
ION Media Networks Inc 5.26 12/18/2024 0.29
ON Semiconductor Corp 4.05 09/16/2026 0.29
Heritage Power LLC 8.24 07/01/2026 0.29
Octagon Investment Partners XIX Ltd 7.15 04/15/2026 0.29
CSC Holdings LLC 4.55 01/15/2026 0.29
VVC Holding Corp 6.68 02/11/2026 0.28
Affiliated Media Inc 0.28
Acadia Healthcare Co Inc 4.63 02/16/2023 0.28
Covia Holdings Corp 5.84 06/01/2025 0.28
Option Care Health Inc 6.68 08/06/2026 0.28
Advantage Sales & Marketing Inc 5.49 07/23/2021 0.27
Mavenir Systems Inc 8.18 05/08/2025 0.27
Hamilton HoldCo LLC 4.09 07/02/2025 0.26
US Shipping Corp 6.35 06/26/2021 0.26
Diebold Nixdorf Inc 4.93 11/06/2023 0.26
Prophylaxis BV 4.00 06/05/2025 0.26
Sybil Software LLC 4.76 09/29/2023 0.26
iHeartCommunications Inc 6.29 05/01/2026 0.25
Altice France SA/France 6.17 08/14/2026 0.25
Nautilus Power LLC 6.64 05/16/2024 0.25
Science Applications International 4.02 10/31/2025 0.24
Optiv Security Inc 5.54 02/01/2024 0.24
CSC Holdings LLC 4.82 01/25/2026 0.24
Natel Engineering Co Inc 7.27 04/29/2026 0.24
Financiere Mendel SASU 4.75 04/12/2026 0.24
WP CityMD Bidco LLC 6.52 08/13/2026 0.24
Tackle Sarl 4.00 08/02/2024 0.24
Clark Equipment Co 4.13 05/18/2024 0.23
MediaOcean LLC 6.34 08/15/2022 0.23
Windstream Services LLC 4.64 02/26/2021 0.23
West Corp 6.34 10/10/2024 0.23
XEBEC GLOBAL HOLDINGS LLC 02/12/2024 0.23
West Corp 5.80 10/10/2024 0.23
Navitas Midstream Midland Basin LLC 6.64 12/13/2024 0.23
SS&C European Holdings Sarl 4.55 04/16/2025 0.23
Greenrock Finance Inc 5.64 06/28/2024 0.23
Monitronics International Inc/Texas 9.50 07/03/2020 0.23
TransDigm Inc 4.64 06/09/2023 0.23
Ventia Deco LLC 5.82 05/21/2022 0.22
Brand Industrial Services Inc 6.38 06/21/2024 0.22
Omnitracs LLC 4.86 03/23/2025 0.22
US Foods Inc 4.14 08/15/2026 0.22
Catalent Pharma Solutions Inc 4.39 05/17/2026 0.22
California Resources Corp 6.89 12/31/2022 0.22
Altice France SA/France 5.50 01/15/2028 0.22
Southern Graphics Inc 5.38 12/31/2022 0.22
Syniverse Holdings Inc 7.14 03/09/2023 0.21
Commercial Barge Line Co 10.93 11/12/2020 0.21
Sandvine Corp 6.80 10/31/2025 0.21
Project Accelerate Parent LLC 6.34 01/02/2025 0.21
Gardner Denver Inc 4.89 07/30/2024 0.21
NewStar Berkeley Fund CLO LLC 7.03 10/25/2028 0.21
Wesco Aircraft Hardware Corp 4.64 02/28/2021 0.21
Prairie ECI Acquiror LP 6.88 03/11/2026 0.20
Fitness International LLC 5.53 04/18/2025 0.20
Xperi Corp 4.78 12/01/2023 0.20
Tower Automotive Holdings USA LLC 4.88 03/07/2024 0.20
Mavis Tire Express Services Corp 5.35 03/20/2025 0.20
Nomad Foods Lux Sarl 4.37 05/15/2024 0.20
MX Holdings US Inc 5.26 07/31/2025 0.20
MLN US Holdco LLC 6.64 11/30/2025 0.20
FS KKR MM CLO 1 LLC 4.89 07/15/2030 0.20
CEOC LLC 4.89 10/06/2024 0.20
Hilton Worldwide Finance LLC 3.88 06/22/2026 0.20
Cabot Microelectronics Corp 4.37 11/14/2025 0.20
OXEA Corp 5.82 10/14/2024 0.20
Ortho-Clinical Diagnostics SA 5.38 06/30/2025 0.19
WW International Inc 6.89 11/29/2024 0.19
Windstream Services LLC 6.39 02/17/2024 0.19
Curvature Inc 7.18 10/30/2023 0.19
Synlab Bondco PLC 3.75 07/01/2026 0.19
CityCenter Holdings LLC 4.78 04/18/2024 0.19
Brazos Delaware II LLC 6.13 05/21/2025 0.19
Ardagh Packaging Finance PLC / Arda 4.12 08/15/2026 0.19
NeuStar Inc 5.63 08/08/2024 0.19
Diamond CLO 2019-1 LTD 6.22 04/25/2029 0.18
WASH Multifamily Laundry Systems LL 5.37 05/16/2022 0.18
TGP Holdings III LLC 6.51 09/25/2024 0.18
Shearer's Foods LLC 6.53 06/30/2021 0.18
Northeast Foods LLC 6.01 07/20/2025 0.18
IGT Holding IV AB 5.77 07/26/2024 0.18
Serta Simmons Bedding LLC 5.68 11/08/2023 0.18
Avantor Inc 6.00 10/01/2024 0.18
HGIM Corp 8.09 07/02/2023 0.18
Altice Financing SA 144A 7.50 05/15/2026 0.18
Dell International LLC 4.05 09/12/2025 0.18
Werner FinCo LP 6.09 07/24/2024 0.18
Institutional Shareholder Services 6.60 03/05/2026 0.18
Comfort Holding LLC 6.99 02/05/2024 0.17
ABG Intermediate Holdings 2 LLC 10.04 09/29/2025 0.17
PCI Gaming Authority 5.14 05/29/2026 0.17
IWH UK Midco Ltd 4.00 01/31/2025 0.17
Global Appliance Inc 6.10 09/29/2024 0.17
California Resources Corp 12.55 12/31/2021 0.17
Curium Bidco Sarl 6.30 06/27/2026 0.17
McAfee LLC 3.50 09/30/2024 0.17
Go Daddy Operating Co LLC 4.13 02/15/2024 0.17
ESH Hospitality Inc 4.62 10/01/2027 0.17
American Axle & Manufacturing Inc 4.34 04/06/2024 0.17
Ascent Resources - Marcellus LLC 0.17
Reynolds Group Issuer Inc / Reynold 5.80 07/15/2021 0.17
Glass Mountain Pipeline Holdings LL 6.60 12/23/2024 0.17
Goodman Networks Inc 8.00 05/11/2022 0.16
XPO Logistics Inc 4.66 02/24/2025 0.16
Alorica Inc 5.99 06/30/2022 0.16
Superior Industries International I 6.10 05/22/2024 0.16
Scientific Games International Inc 4.92 08/14/2024 0.16
CWGS Group LLC 5.91 11/08/2023 0.16
Penn National Gaming Inc 4.55 10/15/2025 0.16
MYOB US Borrower LLC 6.18 05/06/2026 0.16
GI Revelation Acquisition LLC 7.26 04/16/2025 0.16
Altice France SA/France 8.12 02/01/2027 0.16
Diamond Sports Group LLC / Diamond 5.38 08/15/2026 0.16
Manna Pro Products, LLC TL USD 8.42 12/08/2023 0.16
Tata Chemicals North America Inc 4.93 08/07/2020 0.15
Lucid Energy Group II Borrower LLC 5.14 02/17/2025 0.15
Ardagh Packaging Finance PLC / Arda 4.62 05/15/2023 0.15
Transocean Ltd 0.15
UFC Holdings LLC 5.28 04/29/2026 0.15
Fort Dearborn Holding Co Inc 6.26 10/19/2023 0.15
SIWF Holdings Inc 6.39 06/15/2025 0.15
Peraton Inc 7.52 04/29/2024 0.15
Panther BF Aggregator 2 LP 3.75 04/30/2026 0.14
Forterra Finance LLC 5.29 10/25/2023 0.14
Circet Odyssee SAS 3.25 04/25/2025 0.14
Capital Automotive LP 8.11 03/24/2025 0.14
S2P Acquisition Borrower Inc 6.17 08/15/2026 0.14
IDH Finance Plc 6.77 08/15/2022 0.14
Unilabs Diagnostics AB 04/01/2021 0.14
Mirion Technologies Inc 6.13 03/06/2026 0.14
Consolidated Container Co LLC 5.60 06/26/2026 0.14
IHO Verwaltungs GmbH 144A 4.75 09/15/2026 0.14
Hexion Inc 5.59 06/26/2026 0.14
Quimper AB 4.25 02/15/2026 0.14
Berry Global Inc 4.88 07/15/2026 0.14
Project Boost Purchaser LLC 5.64 06/01/2026 0.14
Newday Bondco Plc 7.27 02/01/2023 0.14
Iron Mountain Inc 3.85 01/02/2026 0.14
NCR Corp 4.53 08/28/2026 0.14
Dell International LLC / EMC Corp 1 5.45 06/15/2023 0.13
ESH Hospitality Inc 5.25 05/01/2025 0.13
Lumentum Holdings Inc 4.63 12/10/2025 0.13
Gulf Finance LLC 7.39 08/25/2023 0.13
MTN Infrastructure TopCo Inc 5.59 11/15/2024 0.13
IAA Inc 4.35 06/29/2026 0.13
CommScope Inc 8.25 03/01/2027 0.13
Consolidated Aerospace Manufacturin 5.93 08/11/2022 0.13
Revere Power LLC 6.35 03/27/2026 0.13
Project Leopard Holdings Inc 6.62 07/07/2023 0.13
Transtar Holding Co 6.57 04/11/2022 0.13
Twin River Management Group Inc 4.93 05/10/2026 0.13
Lakeland Tours LLC 5.97 12/16/2024 0.13
IndigoCyan HoldCo 3 Ltd 5.76 06/23/2024 0.13
TVL Finance PLC 6.14 07/15/2025 0.13
Five Point Holdings LLC 0.13
Project Leopard Holdings Inc 6.54 07/07/2023 0.13
Travelport Finance Luxembourg Sarl 7.14 05/30/2026 0.13
Jacobs Douwe Egberts International 4.29 11/01/2025 0.12
American Airlines Inc 4.17 12/14/2023 0.12
Wheel Pros Inc 6.87 04/04/2025 0.12
EG Finco Ltd 4.00 02/07/2025 0.12
Blucora Inc 5.14 05/22/2024 0.12
Dorna Sports SL 5.59 04/12/2024 0.12
BCP Raptor LLC 6.34 06/24/2024 0.12
Brightview Landscapes LLC 4.62 08/15/2025 0.12
Mascot Bidco Oy 4.50 03/20/2026 0.12
Encino Acquisition Partners Holding 9.01 10/29/2025 0.12
Alphabet Holding Co Inc 9.85 09/26/2025 0.12
Institutional Shareholder Services 10.60 03/05/2027 0.12
Dun & Bradstreet Corp/The 7.18 02/06/2026 0.12
Tenneco Inc REGS 4.88 04/15/2024 0.12
NCR Corp 4.53 08/08/2026 0.12
eircom Finco Sarl 3.25 04/26/2026 0.12
US Silica Co 6.29 05/01/2025 0.12
Mehilainen Yhtiot Oy 4.25 08/11/2025 0.12
Acadia Healthcare Co Inc 4.63 02/11/2022 0.11
Aria Energy Operating LLC 6.12 05/27/2022 0.11
Marnix SAS 3.50 08/02/2026 0.11
AI Aqua ZIP Bidco Pty Ltd 5.64 12/13/2023 0.11
Perspecta Inc 4.39 05/31/2025 0.11
AMC Entertainment Holdings Inc 5.28 04/22/2026 0.11
Pacific Gas & Electric Co 4.54 01/29/2020 0.11
EnergySolutions LLC 5.93 05/11/2025 0.11
Natgasoline LLC 5.67 11/14/2025 0.11
Hoffmaster Group Inc 6.13 11/21/2023 0.11
Dentalcorp Perfect Smile ULC 9.63 06/08/2026 0.11
Berlin Packaging LLC 5.14 11/07/2025 0.11
Casper Bidco SASU 4.75 07/10/2026 0.11
Tenneco Inc 5.00 07/15/2024 0.11
Payless Inc 10.18 02/10/2022 0.11
Tamko Building Products Inc 5.39 05/29/2026 0.11
MLN US Holdco LLC 10.89 11/30/2026 0.11
NeuStar Inc 6.64 08/08/2024 0.11
Midcontinent Communications 4.37 07/29/2026 0.11
Payless Inc 11.18 08/10/2022 0.11
Altice France SA/France 3.38 01/15/2028 0.11
Tunnel Hill Partners LP 5.68 02/06/2026 0.11
Team Health Holdings Inc 4.94 02/06/2024 0.11
Dayco Products LLC 7.14 05/19/2023 0.11
Southcross Energy Partners LP 6.49 08/04/2021 0.10
Kamc Holdings Inc 6.14 08/14/2026 0.10
Altice Financing SA 5.03 07/15/2025 0.10
KAR Auction Services Inc 4.64 03/09/2023 0.10
Advanced Drainage Systems Inc 4.30 09/30/2026 0.10
American Rock Salt Co LLC 5.88 03/21/2025 0.10
Crosby US Acquisition Corp 6.85 06/27/2026 0.10
Virgin Media Secured Finance PLC 14 5.50 08/15/2026 0.10
Reynolds Group Issuer Inc / Reynold 5.75 10/15/2020 0.10
Allison Transmission Inc 5.88 06/01/2029 0.10
Altice Finco SA 4.75 01/15/2028 0.10
Engineered Machinery Holdings Inc 9.38 07/18/2025 0.10
iHeartCommunications Inc 6.38 05/01/2026 0.10
Vectra Co 5.39 03/08/2025 0.10
ION Trading Finance Ltd 6.12 11/21/2024 0.10
Nexstar Broadcasting Inc 4.52 01/17/2024 0.10
Adtalem Global Education Inc 5.32 04/11/2025 0.10
Altice Financing SA 4.90 01/31/2026 0.10
LUX HOLDCO III 5.10 03/28/2025 0.10
Altice France SA/France 2.50 01/15/2025 0.10
Sunshine Luxembourg VII Sarl 3.75 07/17/2026 0.10
Granite Acquisition Inc 9.41 12/19/2022 0.10
Clear Channel Outdoor Holdings Inc 0.09
Imperva Inc 10.09 01/11/2027 0.09
AMCP Clean Acquisition Co LLC 6.59 06/16/2025 0.09
Wand NewCo 3 Inc 5.71 02/05/2026 0.09
NPC International Inc 5.76 04/19/2024 0.09
Elevate Textiles Inc 7.29 05/01/2024 0.09
US Salt LLC 6.94 01/16/2026 0.09
Altice Financing SA 144A 6.62 02/15/2023 0.09
CeramTec AcquiCo GmbH 4.88 03/07/2025 0.09
API Heat Transfer Thermasys Corp 8.09 01/01/2024 0.09
Panther BF Aggregator 2 LP / Panthe 6.25 05/15/2026 0.09
Centurion Pipeline Co LLC 5.34 09/29/2025 0.09
Grifols Worldwide Operations USA In 4.83 01/31/2025 0.09
Imagina Media Audiovisual SA 4.50 06/26/2025 0.09
Ascent Resources - Marcellus LLC 8.59 03/30/2023 0.09
Ardagh Packaging Finance PLC / Arda 4.25 09/15/2022 0.09
Kenan Advantage Group Inc/The 5.27 07/29/2022 0.09
Fieldwood Energy LLC 0.09
Brookfield WEC Holdings Inc 5.79 08/01/2025 0.09
Advanced Disposal Services Inc 4.40 11/10/2023 0.08
PowerTeam Services LLC 5.38 03/06/2025 0.08
KAR Auction Services Inc 4.30 09/15/2026 0.08
Monitronics International Inc/Texas 6.50 08/30/2024 0.08
Mastronardi Produce Ltd 5.54 05/01/2025 0.08
Pacific Drilling SA 0.08
Kontoor Brands Inc 6.39 05/17/2026 0.08
EG America LLC 6.28 02/06/2025 0.08
Vivarte SAS 3.62 10/29/2019 0.08
CeramTec AcquiCo GmbH 2.50 03/07/2025 0.08
IQVIA Inc 5.00 05/15/2027 0.08
Markermeer Finance BV 4.25 12/22/2024 0.08
Diebold Nixdorf Inc 3.00 11/06/2023 0.08
iHeartCommunications Inc 5.25 08/15/2027 0.08
Garfunkelux Holdco 3 SA 3.50 09/01/2023 0.08
Restaurant Technologies Inc 8.59 10/01/2026 0.08
HCP Acquisition LLC 5.14 05/16/2024 0.08
Resideo Funding Inc 4.26 10/25/2025 0.07
8th Avenue Food & Provisions Inc 9.84 10/01/2026 0.07
Saphilux Sarl 3.75 07/11/2025 0.07
eG Global Finance PLC 6.75 02/07/2025 0.07
VAC Germany Holding GmbH 6.13 03/08/2025 0.07
Garrett Borrowing LLC 4.59 09/27/2025 0.07
Form Technologies LLC 5.34 01/28/2022 0.07
Foncia Groupe SAS 3.50 09/07/2023 0.07
Caesars Entertainment Corp 0.07
Engineered Machinery Holdings Inc 6.34 07/19/2024 0.07
Altice Luxembourg SA 8.00 05/15/2027 0.07
Penn Engineering & Manufacturing Co 4.85 06/27/2024 0.07
Quikrete Holdings Inc 5.52 11/15/2023 0.07
SRAM LLC 5.02 03/15/2024 0.07
Perstorp Holding AB 6.89 02/27/2026 0.07
Brave Parent Holdings Inc 6.09 04/18/2025 0.07
Carlisle FoodService Products Inc 5.13 03/20/2025 0.07
Anastasia Parent LLC 5.93 08/11/2025 0.07
Radiate Holdco LLC 5.27 02/01/2024 0.07
Trans Union LLC 4.16 06/19/2025 0.07
Holding Socotec SAS 4.00 07/27/2024 0.06
B&G Foods Inc 4.54 09/16/2026 0.06
EG Finco Ltd 6.15 02/06/2025 0.06
Blackhawk Network Holdings Inc 9.14 06/15/2026 0.06
Swordfish Merger Sub LLC 5.29 02/03/2025 0.06
Moda Ingleside Energy Center LLC 5.35 09/29/2025 0.06
Orbiter Group Sarl 4.25 07/11/2024 0.06
Callaway Golf Co 6.59 01/04/2026 0.06
VICI Properties 1 LLC 4.13 12/20/2024 0.06
Mehilainen Yhtiot Oy 7.50 07/19/2026 0.06
Riverbed Technology Inc 8.88 03/01/2023 0.06
Etraveli Group Holding AB 4.25 08/02/2024 0.06
GI Revelation Acquisition LLC 11.30 04/16/2026 0.06
LUX HOLDCO III 8.85 03/30/2026 0.06
Octavia Holdco Inc 4.38 03/20/2025 0.06
Sector Alarm Holding AS 3.50 06/04/2026 0.06
Nets Holdco 4 ApS 3.75 02/06/2025 0.06
MED ParentCo LP 6.28 08/02/2026 0.06
LSF10 Wolverine Investments SCA 4.25 07/04/2024 0.06
CHG PPC Parent LLC 4.84 03/31/2025 0.06
Diebold Nixdorf Inc 6.93 04/30/2022 0.06
HSBC Bank PLC 0.00 06/14/2019 0.06
Robertshaw US Holding Corp 10.14 02/28/2026 0.06
Quimper AB 8.25 02/13/2027 0.06
MED ParentCo LP 10.28 08/02/2027 0.06
Cabot Financial Luxembourg II SA 6.38 06/14/2024 0.06
PQ Corp 4.68 02/05/2025 0.06
Generac Power Systems Inc 3.88 05/31/2023 0.06
Hilding Anders International AB 5.00 11/29/2024 0.06
Charter NEX US Inc 5.64 05/16/2024 0.06
Southeast PowerGen LLC 5.64 12/02/2021 0.05
Granite Acquisition Inc 6.16 12/17/2021 0.05
Trident TPI Holdings Inc 5.55 10/17/2024 0.05
frontdoor Inc 4.64 08/16/2025 0.05
Imagina Media Audiovisual SA 4.50 06/26/2025 0.05
TGP Holdings III LLC 10.60 09/25/2025 0.05
ESH Hospitality Inc 4.04 09/18/2026 0.05
KPEX Holdings Inc 5.52 01/31/2025 0.05
Newday Bondco Plc 7.38 02/01/2024 0.05
Advantage Sales & Marketing Inc 5.34 07/23/2021 0.05
Verisure Holding AB 3.50 10/21/2022 0.05
Terex Corp 4.88 01/31/2024 0.05
CM Acquisition Co 11.00 07/26/2023 0.05
TI Group Automotive Systems LLC 5.82 06/30/2022 0.05
US Ecology Inc 4.79 08/14/2026 0.05
Fossil Group Inc 9.26 12/31/2020 0.05
CM ACQUISITION CO 0.05
C&J Energy Services Inc 0.05
Casper Bidco SASU 8.50 07/10/2027 0.05
Checkout Holding Corp 9.62 02/15/2023 0.05
ABG Intermediate Holdings 2 LLC 5.71 09/27/2024 0.05
Southcross Energy Partners LP 12.18 12/30/2019 0.05
Patriot Container Corp 9.88 03/20/2026 0.05
Ascend Learning LLC 5.32 07/12/2024 0.05
Kloeckner Pentaplast of America Inc 4.75 06/30/2022 0.05
Claire's Stores Inc 6.12 03/15/2020 0.05
EURAMAX INTERNATIONAL INC 0.05
Kloeckner Pentaplast of America Inc 6.34 06/30/2022 0.05
Engineered Machinery Holdings Inc 5.38 07/19/2024 0.05
Manna Pro Products, LLC TL USD 1.00 12/08/2023 0.05
DiversiTech Holdings Inc 5.14 06/03/2024 0.05
Hexion International Cooperatief UA 4.00 06/26/2026 0.05
Berlin Packaging LLC 5.18 11/07/2025 0.05
FBB Holdings III Inc 02/07/2022 0.05
Cyxtera DC Holdings Inc 5.29 05/01/2024 0.04
Swordfish Merger Sub LLC 5.89 02/03/2025 0.04
Matterhorn Telecom SA 3.50 09/10/2026 0.04
Dun & Bradstreet Corp/The 6.88 08/15/2026 0.04
eG Global Finance PLC 3.62 02/07/2024 0.04
Nets Holdco 4 ApS 3.00 02/06/2025 0.04
Calpine Corp 5.25 06/01/2026 0.04
Transtar Holding Co 0.04
MTS Systems Corp 5.34 07/05/2023 0.04
Four Seasons Hotels Ltd 5.00 11/30/2023 0.04
Trivium Packaging Finance BV 5.50 08/15/2026 0.04
Clear Channel Worldwide Holdings In 9.25 02/15/2024 0.04
Shearer's Foods LLC 8.84 06/30/2022 0.04
Marcel Bidco LLC 5.39 03/11/2025 0.04
Hayward Industries Inc 5.74 08/05/2024 0.04
Hyland Software Inc 9.27 07/07/2025 0.04
HUB International Ltd 5.26 04/25/2025 0.04
Renaissance Holdings Corp 9.14 05/29/2026 0.04
Digicert Holdings Inc 10.27 10/31/2025 0.04
RJO Holdings Corp 0.04
Techem Verwaltungsgesellschaft 675 3.50 07/31/2025 0.04
ON Semiconductor Corp 3.89 03/31/2023 0.04
Realogy Group LLC 4.43 02/08/2025 0.04
Vue International Bidco PLC 4.75 06/21/2026 0.04
Airxcel Inc 6.77 04/28/2025 0.04
FleetCor Technologies Operating Co 4.24 08/02/2024 0.04
Red Ventures LLC 5.18 11/08/2024 0.04
Spring Education Group Inc 10.50 07/30/2026 0.04
CAB SELARL 3.75 06/14/2025 0.04
ThermaSys Corp 0.04
Nidda Healthcare Holding GmbH 5.28 08/21/2024 0.04
RJO Holdings Corp 0.04
Merrill Communications LLC 7.39 06/01/2022 0.03
Optiv Security Inc 9.54 01/31/2025 0.03
AI Aqua Merger Sub Inc 6.29 12/13/2023 0.03
LPL Holdings Inc 4.38 09/23/2024 0.03
Berry Global Inc 2.50 05/17/2026 0.03
AnaCap Financial Europe SA SICAV-RA 5.00 08/01/2024 0.03
Checkout Holding Corp 3.12 08/15/2023 0.03
Prometric Holdings Inc 5.26 01/29/2025 0.03
Mauser Packaging Solutions Holding 5.39 04/03/2024 0.03
BVI Medical Inc 4.25 03/02/2026 0.03
Financiere Persea SASU 3.75 03/26/2026 0.03
Swordfish Merger Sub LLC 9.04 02/02/2026 0.03
I-Logic Technologies Bidco Ltd 4.00 12/21/2024 0.03
Rodenstock Holding GmbH 5.25 06/05/2026 0.03
Altice Luxembourg SA 8.00 05/15/2027 0.03
Sandvine Corp 8.00 11/02/2026 0.03
FBB Holdings III Inc 0.03
CHS/Community Health Systems Inc 8.00 03/15/2026 0.03
