Fund name As of date NAV type Inception date Class net assets
($)
Portfolio net assets
($)
Prime
07/17/2026 Constant 02/25/2005 10,174,324,360 10,455,131,661
07/17/2026 Constant 09/01/2016 598,807 10,455,131,661
07/17/2026 Constant 09/01/2016 12,818 10,455,131,661
07/17/2026 Constant 09/01/2016 67,754 10,455,131,661
07/17/2026 Constant 09/01/2016 11,885 10,455,131,661
07/17/2026 Constant 04/26/1988 280,116,038 10,455,131,661
Government
07/17/2026 Constant 05/24/2019 3,480,846 1,101,420,026
07/17/2026 Constant 06/07/2024 2,170,889,924 84,061,344,100
07/17/2026 Constant 12/18/2020 14,131,732,422 84,061,344,100
07/17/2026 Constant 09/01/1998 65,284,863,089 84,061,344,100
07/17/2026 Constant 06/28/2006 21,507,281,858 22,964,725,448
07/17/2026 Constant 06/30/2005 293,872,609 84,061,344,100
07/17/2026 Constant 09/01/1998 456,288,261 84,061,344,100
07/17/2026 Constant 09/01/1998 148,188,727 84,061,344,100
07/17/2026 Constant 09/01/1998 1,027,458,687 84,061,344,100
07/17/2026 Constant 01/31/2000 97,473,907 84,061,344,100
07/17/2026 Constant 01/26/2000 450,576,473 84,061,344,100
07/17/2026 Constant 04/26/1991 1,457,443,590 22,964,725,448
07/17/2026 Constant 09/30/2003 185,456,474 6,145,547,198
07/17/2026 Constant 05/24/2019 48,600,156 1,101,420,026
07/17/2026 Constant 10/16/1993 4,857,030,846 6,145,547,198
07/17/2026 Constant 05/15/2020 311,907,700 6,145,547,198
07/17/2026 Constant 06/07/2010 56,294,373 6,145,547,198
07/17/2026 Constant 05/24/2019 6,848,910 1,101,420,026
07/17/2026 Constant 08/04/1997 104,995,293 6,145,547,198
07/17/2026 Constant 06/07/2010 73,399 6,145,547,198
07/17/2026 Constant 05/24/2019 12,840,269 1,101,420,026
07/17/2026 Constant 06/03/2002 196,314,497 6,145,547,198
07/17/2026 Constant 04/04/2017 10,854,463 6,145,547,198
07/17/2026 Constant 01/02/1987 1,029,649,844 1,101,420,026
07/17/2026 Constant 10/03/2008 422,620,152 6,145,547,198
Treasury
07/17/2026 Constant 12/18/2020 1,301,973,487 44,786,312,953
07/17/2026 Constant 08/17/1990 1,294,111,945 1,658,680,906
07/17/2026 Constant 04/12/1984 37,688,650,660 44,786,312,953
07/17/2026 Constant 02/23/2006 12,478 1,658,680,906
07/17/2026 Constant 08/01/2005 1,925,588,158 44,786,312,953
07/17/2026 Constant 12/30/1999 12,018,120 1,658,680,906
07/17/2026 Constant 08/18/1993 336,734,468 44,786,312,953
07/17/2026 Constant 12/30/1999 8,590,190 1,658,680,906
07/17/2026 Constant 03/06/1996 20,496,536 44,786,312,953
07/17/2026 Constant 12/21/1994 112,502,888 1,658,680,906
07/17/2026 Constant 11/22/1991 1,588,523,398 44,786,312,953
07/17/2026 Constant 05/31/2001 31,917 1,658,680,906
07/17/2026 Constant 08/08/1991 1,281,177,317 44,786,312,953
07/17/2026 Constant 06/23/2003 231,413,369 1,658,680,906
07/17/2026 Constant 01/04/1999 643,168,929 44,786,312,953

About risk

1 You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.

2 You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund may impose a fee upon the sale of your shares. The Fund's sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.

3 Average annual total returns reflect reinvested distributions, net of expenses for the periods. The 7-day SEC yield more closely reflects the current earning of the fund than the total returns.