Fund name | As of date | NAV type | Inception date | Class net assets ($) |
Portfolio net assets ($) |
||
---|---|---|---|---|---|---|---|
Prime | |||||||
|
09/21/2023 | Floating | 11/04/1993 | 2,024,049,587 | 2,045,595,635 | ||
|
09/21/2023 | Constant | 02/25/2005 | 5,000,975,759 | 5,156,800,365 | ||
|
09/21/2023 | Floating | 11/10/1980 | 463,120,542 | 468,043,026 | ||
|
09/21/2023 | Floating | 03/29/2005 | 4,317,270 | 2,045,595,635 | ||
|
09/21/2023 | Floating | 03/31/2005 | 2,981,496 | 468,043,026 | ||
|
09/21/2023 | Floating | 01/17/1996 | 1,716,792 | 2,045,595,635 | ||
|
09/21/2023 | Floating | 06/30/1994 | 438,846 | 468,043,026 | ||
|
09/21/2023 | Floating | 09/23/1996 | 255,853 | 2,045,595,635 | ||
|
09/21/2023 | Constant | 09/01/2016 | 657,571 | 5,156,800,365 | ||
|
09/21/2023 | Floating | 01/16/1996 | 403 | 468,043,026 | ||
|
09/21/2023 | Floating | 02/16/1996 | 1,063,230 | 2,045,595,635 | ||
|
09/21/2023 | Constant | 09/01/2016 | 25,235 | 5,156,800,365 | ||
|
09/21/2023 | Floating | 07/08/1993 | 1,165,123 | 468,043,026 | ||
|
09/21/2023 | Floating | 01/04/1999 | 10,259 | 2,045,595,635 | ||
|
09/21/2023 | Constant | 09/01/2016 | 7,407,694 | 5,156,800,365 | ||
|
09/21/2023 | Floating | 08/20/1991 | 95,030 | 468,043,026 | ||
|
09/21/2023 | Floating | 01/14/2000 | 127,891 | 2,045,595,635 | ||
|
09/21/2023 | Constant | 09/01/2016 | 10,682 | 5,156,800,365 | ||
|
09/21/2023 | Floating | 01/04/1999 | 241,585 | 468,043,026 | ||
|
09/21/2023 | Constant | 04/26/1988 | 147,723,425 | 5,156,800,365 | ||
Government | |||||||
09/21/2023 | Constant | 05/24/2019 | 9,999 | 1,253,537,777 | |||
|
09/21/2023 | Constant | 09/01/1998 | 58,459,531,865 | 76,470,805,902 | ||
|
09/21/2023 | Constant | 06/28/2006 | 19,930,686,213 | 20,288,633,625 | ||
|
09/21/2023 | Constant | 06/30/2005 | 356,608,508 | 76,470,805,902 | ||
|
09/21/2023 | Constant | 09/01/1998 | 583,027,294 | 76,470,805,902 | ||
09/21/2023 | Constant | 09/01/1998 | 252,255,268 | 76,470,805,902 | |||
09/21/2023 | Constant | 09/01/1998 | 980,811,281 | 76,470,805,902 | |||
09/21/2023 | Constant | 01/31/2000 | 79,847,128 | 76,470,805,902 | |||
09/21/2023 | Constant | 01/26/2000 | 500,041,525 | 76,470,805,902 | |||
|
09/21/2023 | Constant | 04/26/1991 | 357,947,412 | 20,288,633,625 | ||
|
09/21/2023 | Constant | 09/30/2003 | 191,013,987 | 5,070,676,819 | ||
|
09/21/2023 | Constant | 05/24/2019 | 53,599,256 | 1,253,537,777 | ||
|
09/21/2023 | Constant | 10/16/1993 | 3,893,519,010 | 5,070,676,819 | ||
|
09/21/2023 | Constant | 05/15/2020 | 330,214,923 | 5,070,676,819 | ||
|
09/21/2023 | Constant | 06/07/2010 | 62,669,416 | 5,070,676,819 | ||
09/21/2023 | Constant | 05/24/2019 | 7,076,311 | 1,253,537,777 | |||
09/21/2023 | Constant | 08/04/1997 | 133,322,987 | 5,070,676,819 | |||
|
09/21/2023 | Constant | 06/07/2010 | 183,216 | 5,070,676,819 | ||
09/21/2023 | Constant | 05/24/2019 | 9,603,230 | 1,253,537,777 | |||
09/21/2023 | Constant | 06/03/2002 | 184,872,600 | 5,070,676,819 | |||
|
09/21/2023 | Constant | 04/04/2017 | 1,908,621 | 5,070,676,819 | ||
09/21/2023 | Constant | 01/02/1987 | 1,183,248,981 | 1,253,537,777 | |||
09/21/2023 | Constant | 10/03/2008 | 272,972,061 | 5,070,676,819 | |||
Treasury | |||||||
|
09/21/2023 | Constant | 08/17/1990 | 1,285,369,027 | 1,401,503,463 | ||
|
09/21/2023 | Constant | 04/12/1984 | 32,026,108,485 | 37,630,962,856 | ||
|
09/21/2023 | Constant | 02/23/2006 | 2,790,116 | 1,401,503,463 | ||
|
09/21/2023 | Constant | 08/01/2005 | 1,577,769,849 | 37,630,962,856 | ||
|
09/21/2023 | Constant | 12/30/1999 | 6,786,989 | 1,401,503,463 | ||
|
09/21/2023 | Constant | 08/18/1993 | 239,768,082 | 37,630,962,856 | ||
|
09/21/2023 | Constant | 12/30/1999 | 1,573,708 | 1,401,503,463 | ||
|
09/21/2023 | Constant | 03/06/1996 | 54,765,267 | 37,630,962,856 | ||
09/21/2023 | Constant | 12/21/1994 | 28,237,280 | 1,401,503,463 | |||
|
09/21/2023 | Constant | 11/22/1991 | 1,019,312,897 | 37,630,962,856 | ||
|
09/21/2023 | Constant | 05/31/2001 | 10,683 | 1,401,503,463 | ||
|
09/21/2023 | Constant | 08/08/1991 | 915,960,309 | 37,630,962,856 | ||
09/21/2023 | Constant | 06/23/2003 | 76,735,661 | 1,401,503,463 | |||
|
09/21/2023 | Constant | 01/04/1999 | 566,195,821 | 37,630,962,856 |
1
You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
2
You could lose money by investing in the Fund. Because the share price of the Fund will fluctuate; when you sell your shares they may be worth more or less than what you originally paid for them. The Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund’s liquidity falls below the required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
3
You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund's liquidity falls below the required minimums because of market conditions or other factors. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.