Invesco Core Plus Bond Fund

as of 12/31/2021

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Invesco Treasury Portfolio 4.56
Fannie Mae or Freddie Mac 2.50 01/01/2052 4.33
Invesco Government & Agency Portfol 3.99
United States Treasury Note/Bond 2.00 11/15/2041 3.31
INVESCO LIQUID ASSET CASH MF 3.25
Fannie Mae or Freddie Mac 2.00 01/01/2037 2.88
United States Treasury Note/Bond 1.25 11/30/2026 2.66
United States Treasury Note/Bond 1.38 11/15/2031 2.52
Fannie Mae or Freddie Mac 2.00 01/01/2052 1.28
United States Treasury Note/Bond 2.00 08/15/2051 1.06
Ginnie Mae II Pool 2.00 01/01/2052 1.00
CASH & EQUIVALENTS 0.00 0.79
Wells Fargo & Co Conv Pfd 0.68
Mozart Debt Merger Sub Inc 3.88 04/01/2029 0.65
Delaware Life Global Funding 2.66 06/29/2026 0.53
MAG MUTUAL HOLDING COMPANY 4.75 04/30/2041 0.46
Invitation Homes 2018-SFR1 Trust 0.81 03/17/2037 0.46
CSAIL 2020-C19 Commercial Mortgage 2.56 03/15/2053 0.38
ZAXBY'S FUNDING LLC 3.24 07/30/2051 0.37
United States Treasury Note/Bond 1.50 11/30/2028 0.37
One Bryant Park Trust 2019-OBP 2.52 09/15/2054 0.37
Africa Finance Corp 4.38 04/17/2026 0.37
American Electric Power Co Inc 3.88 02/15/2062 0.37
Fannie Mae or Freddie Mac 3.00 02/01/2052 0.36
United States Treasury Bill 0.00 02/17/2022 0.36
Bain Capital Credit CLO 2017-2 Ltd 1.30 07/25/2034 0.36
Freddie Mac Multifamily Structured 3.76 01/25/2029 0.36
Minerva Luxembourg SA 4.38 03/18/2031 0.36
Flagstar Mortgage Trust 2021-11INV 3.70 11/25/2051 0.35
Sprint Spectrum Co LLC / Sprint Spe 5.15 03/20/2028 0.35
Domino's Pizza Master Issuer LLC 3.67 10/25/2049 0.34
Golub Capital Partners CLO 35B Ltd 1.32 07/20/2029 0.33
Morgan Stanley Capital I Trust 2019 4.07 03/15/2052 0.33
T-Mobile USA Inc 3.40 10/15/2052 0.32
Morgan Stanley Capital I Trust 2017 0.81 11/15/2034 0.31
UBS Commercial Mortgage Trust 2019- 3.60 04/15/2052 0.31
OCP CLO 2020-8R Ltd 1.34 01/17/2032 0.30
Avery Point VI CLO Ltd 1.04 08/05/2027 0.30
OCP CLO 2014-7 Ltd 1.25 07/20/2029 0.29
Corning Inc 5.45 11/15/2079 0.29
Benchmark 2019-B14 Mortgage Trust 3.05 12/15/2062 0.29
Taconic Park CLO Ltd 2016-1A 1.13 01/20/2029 0.28
Morgan Stanley Bank of America Merr 4.53 10/15/2048 0.28
Starwood Mortgage Residential Trust 1.92 11/25/2066 0.28
Octagon Investment Partners 49 Ltd 1.34 01/15/2033 0.28
Bayview MSR Opportunity Master Fund 2.50 11/25/2051 0.27
OCTAGON INVESTMENT PARTNERS 31 LLC 1.18 07/20/2030 0.27
InTown Hotel Portfolio Trust 2018-S 1.06 01/15/2033 0.27
Golub Capital Partners CLO 40A Ltd 1.21 01/25/2032 0.27
Goldman Sachs Group Inc/The 0.86 03/09/2027 0.27
Gazprom PJSC via Gaz Finance PLC 2.95 01/27/2029 0.27
Fannie Mae Pool 3.50 05/01/2047 0.26
ZoomInfo Technologies LLC/ZoomInfo 3.88 02/01/2029 0.26
Benchmark 2019-B14 Mortgage Trust 3.77 12/15/2062 0.26
SVB Financial Group 4.00 12/31/2049 0.26
JP Morgan Mortgage Trust 2.52 05/25/2052 0.25
Petronas Capital Ltd 3.40 04/28/2061 0.25
Sprint Spectrum Co LLC / Sprint Spe 4.74 03/20/2025 0.25
Blackstone Private Credit Fund 2.62 12/15/2026 0.24
Sasol Financing USA LLC 5.50 03/18/2031 0.24
Textainer Marine Containers VII Ltd 2.23 04/20/2046 0.24
Grand Canyon University 3.25 10/01/2023 0.24
Goldentree Loan Management US Clo 2 1.04 11/20/2030 0.24
Citigroup Inc 5.00 12/31/2049 0.24
United States Treasury Note/Bond 1.00 12/15/2024 0.24
Progress Residential 2020-SFR1 Trus 1.73 04/17/2037 0.23
Pershing Square Holdings Ltd/Fund 3.25 10/01/2031 0.23
Moody's Corp 3.10 11/29/2061 0.23
AT&T Inc 3.55 09/15/2055 0.23
Verus Securitization Trust 2021-7 1.83 10/25/2066 0.23
US Bancorp 2.49 11/03/2036 0.22
Bayview MSR Opportunity Master Fund 3.00 11/25/2051 0.22
Onslow Bay Mortgage Loan Trust 1.96 10/25/2061 0.22
Fannie Mae Pool 4.00 12/01/2048 0.22
Tricon American Homes 2020-SFR2 Tru 1.48 11/17/2039 0.22
JPMBB Commercial Mortgage Securitie 4.89 01/15/2047 0.22
AMSR 2021-SFR3 Trust 1.73 10/17/2038 0.22
Benchmark 2019-B15 Mortgage Trust 3.56 12/15/2072 0.22
Indonesia Government International 3.20 09/23/2061 0.22
Med Trust 2021-MDLN 1.56 11/15/2038 0.22
Bayview MSR Opportunity Master Fund 3.00 10/25/2051 0.21
Citigroup Mortgage Loan Trust 2021- 2.50 05/25/2051 0.21
Citigroup Inc 3.88 12/31/2099 0.21
Bank of New York Mellon Corp/The 3.75 12/31/2059 0.21
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.21
Bayview MSR Opportunity Master Fund 2.50 10/25/2051 0.21
Egypt Government International Bond 5.25 10/06/2025 0.21
EnfraGen Energia Sur SA / EnfraGen 5.38 12/30/2030 0.21
BX Commercial Mortgage Trust 2021-V 1.76 09/15/2036 0.21
HSBC Holdings PLC 2.87 11/22/2032 0.21
SVB Financial Group 4.25 12/31/2099 0.20
B3 SA - Brasil Bolsa Balcao 4.12 09/20/2031 0.20
Galaxy Pipeline Assets Bidco Ltd 2.94 09/30/2040 0.20
Williams Cos Inc/The 2.60 03/15/2031 0.20
Brighthouse Financial Inc 3.85 12/22/2051 0.20
Cox Communications Inc 3.60 06/15/2051 0.20
Race Point VIII CLO Ltd 1.20 02/20/2030 0.20
Morgan Stanley Capital I Trust 2019 3.49 11/15/2052 0.20
MAD Mortgage Trust 2017-330M 3.19 08/15/2034 0.20
China Government International Bond 2.50 10/26/2051 0.19
Bank of America Corp 2.68 06/19/2041 0.19
Shell International Finance BV 3.00 11/26/2051 0.19
Global Atlantic Fin Co 4.70 10/15/2051 0.19
Shell International Finance BV 2.88 11/26/2041 0.19
ICG US CLO 2016-1 Ltd 1.38 04/29/2034 0.19
Pershing Square Holdings Ltd/Fund 3.25 11/15/2030 0.19
KKR CLO 30 Ltd 2.27 10/17/2031 0.19
Wendy's Funding LLC 3.88 03/15/2048 0.19
Delta Air Lines Inc / SkyMiles IP L 4.75 10/20/2028 0.19
Goldman Sachs Group Inc/The 0.63 03/08/2024 0.19
Fannie Mae Pool 4.00 12/01/2048 0.19
AT&T Inc 2.88 12/31/2099 0.19
Centene Corp 2.50 03/01/2031 0.18
DB Master Finance LLC 4.02 05/20/2049 0.18
Apple Inc 2.80 02/08/2061 0.18
Goldman Sachs Group Inc/The 0.84 12/09/2026 0.18
Life 2021-BMR Mortgage Trust 0.99 03/15/2038 0.18
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.18
GS Mortgage-Backed Securities Trust 2.50 12/25/2051 0.18
ASTERIX INC 3.90 03/31/2023 0.18
DT Auto Owner Trust 2019-3 2.96 04/15/2025 0.18
DB Master Finance LLC 4.35 05/20/2049 0.18
Uber Technologies Inc 4.50 08/15/2029 0.18
MFA 2021-INV2 Trust 1.91 11/25/2056 0.18
OHA Loan Funding 2016-1 Ltd 1.39 01/20/2033 0.18
Bunge Ltd Finance Corp 2.75 05/14/2031 0.18
Neuberger Berman Loan Advisers CLO 1.14 04/19/2030 0.18
salesforce.com Inc 2.90 07/15/2051 0.17
AerCap Ireland Capital DAC / AerCap 2.45 10/29/2026 0.17
JPMorgan Chase & Co 3.60 12/31/2049 0.17
Maple Grove Funding Trust I 4.16 08/15/2051 0.17
MDC Holdings Inc 3.97 08/06/2061 0.17
British Telecommunications PLC 4.25 11/23/2081 0.17
Oceanview Mortgage Trust 2021-INV3 2.50 07/25/2051 0.17
Sasol Financing USA LLC 4.38 09/18/2026 0.17
Angel Oak Mortgage Trust 2021-7 1.98 10/25/2066 0.16
TICP CLO XV Ltd 1.41 04/20/2033 0.16
Sonic Capital LLC 3.85 01/20/2050 0.16
Turkey Government International Bon 5.60 11/14/2024 0.16
OCP CLO 2017-13 Ltd 1.08 07/15/2030 0.16
NBN Co Ltd 1.62 01/08/2027 0.16
PPM CLO 3 Ltd 1.21 04/17/2034 0.16
Arabian Centres Sukuk II Ltd 5.62 10/07/2026 0.16
Blackstone Secured Lending Fund 2.75 09/16/2026 0.16
Providence St Joseph Health Obligat 2.70 10/01/2051 0.16
ROBLOX Corp 3.88 05/01/2030 0.16
Jimmy Johns Funding LLC 4.85 07/30/2047 0.16
AerCap Global Aviation Trust 6.50 06/15/2045 0.16
STAR 2021-1 Trust 1.22 05/25/2065 0.16
GA Global Funding Trust 1.95 09/15/2028 0.16
Fannie Mae Connecticut Avenue Secur 2.95 11/25/2029 0.16
Avis Budget Car Rental LLC / Avis B 4.75 04/01/2028 0.16
Brighthouse Financial Global Fundin 1.20 12/15/2023 0.15
US Bancorp 3.70 12/31/2059 0.15
Trust Fibra Uno 5.25 01/30/2026 0.15
WMG Acquisition Corp 3.75 12/01/2029 0.15
AerCap Ireland Capital DAC / AerCap 3.85 10/29/2041 0.15
HSBC Holdings PLC 2.25 11/22/2027 0.15
Morgan Stanley Capital I Trust 2017 0.96 11/15/2034 0.15
Freddie Mac Multifamily Structured 3.63 01/25/2029 0.15
Bank of America Corp 2.69 04/22/2032 0.15
DXC Technology Co 2.38 09/15/2028 0.15
Canadian Pacific Railway Co 1.75 12/02/2026 0.15
Athene Holding Ltd 3.45 05/15/2052 0.15
GS Mortgage Securities Trust 2020-G 2.38 05/12/2053 0.15
UAE INTERNATIONAL GOVERNMENT BOND 3.25 10/19/2061 0.15
SBA Communications Corp 3.12 02/01/2029 0.15
Trust Fibra Uno 4.87 01/15/2030 0.15
Blackstone Private Credit Fund 3.25 03/15/2027 0.15
GS Mortgage Securities Trust 2020-G 2.91 02/13/2053 0.15
Sumitomo Mitsui Trust Bank Ltd 1.35 09/16/2026 0.15
Global Atlantic Fin Co 4.40 10/15/2029 0.15
Standard Chartered PLC 4.30 12/31/2049 0.15
Freddie Mac STACR REMIC Trust 2020- 2.85 10/25/2050 0.15
JPMorgan Chase & Co 1.01 07/23/2024 0.15
MFA 2021-AEINV1 Trust 2.50 08/25/2051 0.15
Standard Chartered PLC 7.75 04/02/2023 0.14
Credit Suisse Group AG 4.50 12/31/2049 0.14
InTown Hotel Portfolio Trust 2018-S 1.41 01/15/2033 0.14
Lukoil Capital DAC 2.80 04/26/2027 0.14
AerCap Ireland Capital DAC / AerCap 3.40 10/29/2033 0.14
Sirius XM Radio Inc 3.88 09/01/2031 0.14
Braskem Idesa SAPI 6.99 02/20/2032 0.14
Qatar Energy 3.30 07/12/2051 0.14
Marvell Technology Inc 2.95 04/15/2031 0.14
United Airlines 2020-1 Class A Pass 5.88 10/15/2027 0.14
Bank of America Corp 2.48 09/21/2036 0.14
BP Capital Markets America Inc 3.06 06/17/2041 0.14
Triton Container International Ltd 2.05 04/15/2026 0.14
Mello Mortgage Capital Acceptance 2 2.50 08/25/2051 0.14
Freddie Mac Structured Agency Credi 2.75 12/25/2029 0.14
Credit Suisse Group AG 5.25 12/31/2099 0.14
American Airlines 2021-1 Class A Pa 2.88 07/11/2034 0.14
American Tower Corp 2.70 04/15/2031 0.14
Boeing Co/The 5.15 05/01/2030 0.14
Mello Mortgage Capital Acceptance 2 2.50 10/25/2051 0.14
Egypt Government International Bond 3.88 02/16/2026 0.14
Crown Castle International Corp 2.50 07/15/2031 0.14
Braskem Idesa SAPI 7.45 11/15/2029 0.14
Altria Group Inc 3.70 02/04/2051 0.14
Rio Tinto Finance USA Ltd 2.75 11/02/2051 0.13
Galaxy Pipeline Assets Bidco Ltd 2.16 03/31/2034 0.13
AerCap Ireland Capital DAC / AerCap 3.30 01/30/2032 0.13
Morgan Stanley 2.24 07/21/2032 0.13
Med Trust 2021-MDLN 1.06 11/15/2038 0.13
Kaiser Foundation Hospitals 3.00 06/01/2051 0.13
Ares Capital Corp 2.88 06/15/2028 0.13
Goldman Sachs Group Inc/The 2.65 10/21/2032 0.13
VEON Holdings BV 3.38 11/25/2027 0.13
Stewart Information Services Corp 3.60 11/15/2031 0.13
California State University 2.94 11/01/2052 0.13
F&G Global Funding 2.00 09/20/2028 0.13
Charter Communications Operating LL 3.50 03/01/2042 0.13
SVB Financial Group 4.70 12/31/2099 0.13
Sumitomo Mitsui Financial Group Inc 2.14 09/23/2030 0.13
Nissan Motor Acceptance Co LLC 1.85 09/16/2026 0.13
Meituan 2.12 10/28/2025 0.13
NGPL PipeCo LLC 7.77 12/15/2037 0.13
Hyundai Capital America 2.00 06/15/2028 0.13
Benchmark 2018-B3 Mortgage Trust 4.54 04/10/2051 0.13
1011778 BC ULC / New Red Finance In 4.00 10/15/2030 0.12
Turkey Government International Bon 4.75 01/26/2026 0.12
Kaiser Foundation Hospitals 2.81 06/01/2041 0.12
Petroleos Mexicanos 6.70 02/16/2032 0.12
Verus Securitization Trust 2021-R1 0.82 10/25/2063 0.12
Ally Financial Inc 4.70 12/31/2049 0.12
Netflix Inc 3.88 11/15/2029 0.12
Progress Residential 2021-SFR10 Tru 2.39 12/17/2038 0.12
Citigroup Inc 4.00 12/31/2099 0.12
Perusahaan Penerbit SBSN Indonesia 3.55 06/09/2051 0.12
Uzbekneftegaz JSC 4.75 11/16/2028 0.12
Blackstone Private Credit Fund 2.35 11/22/2024 0.12
Blackstone Secured Lending Fund 2.12 02/15/2027 0.12
Angel Oak Mortgage Trust 2020-3 1.69 04/25/2065 0.12
Broadcom Inc 3.47 04/15/2034 0.12
Calpine Corp 3.75 03/01/2031 0.12
Adani Green Energy Ltd 4.38 09/08/2024 0.12
Nemak SAB de CV 3.62 06/28/2031 0.12
Turkiye Vakiflar Bankasi TAO 5.50 10/01/2026 0.12
Trust Fibra Uno 6.39 01/15/2050 0.12
Simon Property Group LP 1.38 01/15/2027 0.12
Credit Suisse Group AG 7.12 12/31/2099 0.12
American Equity Investment Life Hol 5.00 06/15/2027 0.12
Morgan Stanley Pfd 0.12
Altria Group Inc 4.00 02/04/2061 0.11
BPCE SA 2.04 10/19/2027 0.11
Brookfield Finance I UK Plc 2.34 01/30/2032 0.11
Alfa Desarrollo SpA 4.55 09/27/2051 0.11
Triton Container International Ltd 3.15 06/15/2031 0.11
Sino-Ocean Land Treasure Finance I 6.00 07/30/2024 0.11
UAE INTERNATIONAL GOVERNMENT BOND 2.88 10/19/2041 0.11
Life 2021-BMR Mortgage Trust 0.81 03/15/2038 0.11
BlackRock Inc 2.10 02/25/2032 0.11
Citigroup Inc 4.15 12/31/2059 0.11
Invitation Homes Operating Partners 2.70 01/15/2034 0.11
Freddie Mac Gold Pool 4.50 02/01/2040 0.11
STAR 2021-SFR1 Trust 1.41 04/17/2038 0.11
Guatemala Government Bond 3.70 10/07/2033 0.11
BX Commercial Mortgage Trust 2021-A 0.96 11/15/2026 0.11
AerCap Ireland Capital DAC / AerCap 3.00 10/29/2028 0.11
BRAVO Residential Funding Trust 202 0.97 03/25/2060 0.11
AT&T Inc 3.50 09/15/2053 0.11
COLT 2021-5 Mortgage Loan Trust 1.73 11/26/2066 0.11
Goldentree Loan Management US CLO 5 1.20 10/20/2032 0.11
Micron Technology Inc 4.18 02/15/2027 0.11
CK Hutchison International 21 Ltd 1.50 04/15/2026 0.11
Life Storage LP 2.40 10/15/2031 0.11
Credit Suisse Group AG 7.50 12/31/2049 0.11
Standard Chartered PLC 2.68 06/29/2032 0.11
Bank of America Corp 2.57 10/20/2032 0.11
Banco do Brasil SA/Cayman 3.25 09/30/2026 0.11
Citigroup Inc 2.90 11/03/2042 0.11
Berry Global Inc 1.65 01/15/2027 0.11
T-Mobile USA Inc 2.62 04/15/2026 0.11
Blue Owl Finance LLC 3.12 06/10/2031 0.11
Empresa de los Ferrocarriles del Es 3.83 09/14/2061 0.11
Moody's Corp 2.75 08/19/2041 0.11
Vodafone Group PLC 5.12 06/04/2081 0.11
Match Group Holdings II LLC 5.62 02/15/2029 0.11
Venture Global Calcasieu Pass LLC 3.88 11/01/2033 0.11
Goldman Sachs Group Inc/The 1.95 10/21/2027 0.11
Alimentation Couche-Tard Inc 3.62 05/13/2051 0.11
salesforce.com Inc 3.05 07/15/2061 0.11
Drax Finco PLC 6.62 11/01/2025 0.11
JPMorgan Chase & Co 2.58 04/22/2032 0.11
Omega Healthcare Investors Inc 3.25 04/15/2033 0.11
Chase Home Lending Mortgage Trust 2 3.50 07/25/2049 0.11
Mayo Clinic 3.20 11/15/2061 0.10
Natixis Commercial Mortgage Securit 3.79 11/15/2032 0.10
JPMDB Commercial Mortgage Securitie 2.18 05/13/2053 0.10
Bidvest Group UK PLC/The 3.62 09/23/2026 0.10
Goldman Sachs Group Inc/The 5.00 12/31/2049 0.10
American Airlines 2021-1 Class B Pa 3.95 07/11/2030 0.10
Boeing Co/The 2.20 02/04/2026 0.10
Morgan Stanley Capital I Trust 2017 1.11 11/15/2034 0.10
ONEOK Inc 6.35 01/15/2031 0.10
American Builders & Contractors Sup 3.88 11/15/2029 0.10
MVW 2019-2 LLC 2.22 10/20/2038 0.10
Egypt Government International Bond 7.50 02/16/2061 0.10
Citizens Financial Group Inc 4.00 12/31/2049 0.10
JBS Finance Luxembourg Sarl 3.62 01/15/2032 0.10
Sonic Automotive Inc 4.88 11/15/2031 0.10
Petrofac Ltd 9.75 11/15/2026 0.10
Office Properties Income Trust 4.50 02/01/2025 0.10
Citigroup Inc 6.25 12/29/2049 0.10
Enel Finance International NV 2.88 07/12/2041 0.10
Freeport-McMoRan Inc 5.00 09/01/2027 0.10
Banco Santander SA 1.72 09/14/2027 0.10
Moody's Corp 2.00 08/19/2031 0.10
Morgan Stanley 2.48 09/16/2036 0.10
Clarivate Science Holdings Corp 3.88 07/01/2028 0.10
PacifiCorp 2.90 06/15/2052 0.10
Block Inc 3.50 06/01/2031 0.10
MHP 2021-STOR 0.81 07/15/2038 0.10
FMG Resources August 2006 Pty Ltd 4.38 04/01/2031 0.10
Citigroup Inc 2.56 05/01/2032 0.10
JP Morgan Trust 2015-3 3.59 05/25/2045 0.10
Williams Cos Inc/The 3.50 10/15/2051 0.10
Egypt Government International Bond 5.88 02/16/2031 0.10
Electronic Arts Inc 1.85 02/15/2031 0.10
Twilio Inc 3.88 03/15/2031 0.10
JPMorgan Chase & Co 1.16 05/15/2047 0.10
Chase Mortgage Finance Corp 3.75 12/25/2045 0.10
Charter Communications Operating LL 3.90 06/01/2052 0.09
Mizuho Financial Group Inc 2.20 07/10/2031 0.09
Mitsubishi HC Capital Inc 3.64 04/13/2025 0.09
Invesco Total Return Bond ETF 0.09
COMM 2015-CCRE25 Mortgage Trust 4.53 08/10/2048 0.09
Office Properties Income Trust 2.40 02/01/2027 0.09
Barclays PLC 3.33 11/24/2042 0.09
Petronas Capital Ltd 2.48 01/28/2032 0.09
FS KKR Capital Corp 1.65 10/12/2024 0.09
Leidos Inc 2.30 02/15/2031 0.09
T-Mobile USA Inc 2.25 02/15/2026 0.09
Cheniere Corpus Christi Holdings LL 2.74 12/31/2039 0.09
Ukraine Government International Bo 4.38 01/27/2030 0.09
OneMain Finance Corp 3.88 09/15/2028 0.09
JPMBB Commercial Mortgage Securitie 4.73 03/15/2049 0.09
MDC Holdings Inc 3.85 01/15/2030 0.09
Mizuho Financial Group Inc 2.56 09/13/2031 0.09
Sonic Capital LLC 2.19 08/20/2051 0.09
Athene Global Funding 1.20 10/13/2023 0.09
Freddie Mac Multifamily Structured 4.03 10/25/2028 0.09
Dominican Republic International Bo 5.30 01/21/2041 0.09
Wendy's Funding LLC 4.08 06/15/2049 0.09
Freddie Mac Multifamily Structured 4.06 10/25/2028 0.09
Broadcom Inc 4.30 11/15/2032 0.09
Vodafone Group PLC 4.12 06/04/2081 0.09
BP Capital Markets America Inc 2.94 06/04/2051 0.09
SVB Financial Group 1.80 02/02/2031 0.09
Sonic Capital LLC 2.64 08/20/2051 0.09
Twilio Inc 3.62 03/15/2029 0.09
Delta Air Lines Inc / SkyMiles IP L 4.50 10/20/2025 0.09
Dell International LLC / EMC Corp 3.45 12/15/2051 0.09
BX Commercial Mortgage Trust 2021-V 1.21 09/15/2036 0.09
Allianz SE 3.20 12/31/2059 0.09
Barclays PLC 2.28 11/24/2027 0.09
First American Financial Corp 2.40 08/15/2031 0.09
Oracle Corp 3.60 04/01/2050 0.09
Freddie Mac Gold Pool 4.50 05/01/2041 0.09
CI Financial Corp 3.20 12/17/2030 0.09
Charter Communications Operating LL 3.85 04/01/2061 0.09
California State University 2.72 11/01/2052 0.09
WMG Acquisition Corp 3.00 02/15/2031 0.09
Blackstone Holdings Finance Co LLC 1.60 03/30/2031 0.09
UBS Group AG 4.38 12/31/2049 0.09
GS Mortgage Securities Trust 2013-G 4.74 08/10/2046 0.09
M&T Bank Corp 3.50 12/31/2099 0.09
Electronic Arts Inc 2.95 02/15/2051 0.09
Continental Resources Inc/OK 2.88 04/01/2032 0.09
Extended Stay America Trust 2021-ES 1.49 07/15/2038 0.09
Chubb INA Holdings Inc 3.05 12/15/2061 0.09
DraftKings Inc Conv Bnd 0.00 03/15/2028 0.08
Banco Mercantil del Norte SA/Grand 5.88 12/31/2049 0.08
JP Morgan Chase Commercial Mortgage 3.81 12/15/2047 0.08
Banco Mercantil del Norte SA/Grand 6.62 12/31/2049 0.08
Credit Suisse Mortgage Capital Cert 1.62 04/25/2065 0.08
GoldentTree Loan Management US CLO 1.20 01/20/2033 0.08
Ally Financial Inc 2.20 11/02/2028 0.08
McKesson Corp 1.30 08/15/2026 0.08
Interpublic Group of Cos Inc/The 4.75 03/30/2030 0.08
UniCredit SpA 1.98 06/03/2027 0.08
WFRBS Commercial Mortgage Trust 201 4.39 10/15/2057 0.08
Standard Chartered PLC 3.27 02/18/2036 0.08
Visio 2020-1R Trust 1.31 11/25/2055 0.08
Essential Properties LP 2.95 07/15/2031 0.08
STAR 2021-SFR1 Trust 1.16 04/17/2038 0.08
Duke Energy Corp 3.25 01/15/2082 0.08
Ford Motor Credit Co LLC 5.60 01/07/2022 0.08
Cox Communications Inc 2.60 06/15/2031 0.08
Goldman Sachs Group Inc/The 2.38 07/21/2032 0.08
Angel Oak Mortgage Trust 2020-5 1.37 05/25/2065 0.08
Bank of America Corp 2.30 07/21/2032 0.08
Starwood Mortgage Residential Trust 1.03 11/25/2055 0.08
Morgan Stanley 2.51 10/20/2032 0.08
Sino-Ocean Land Treasure IV Ltd 3.25 05/05/2026 0.08
Lamar Media Corp 3.75 02/15/2028 0.08
Huntington Bancshares Inc/OH 2.49 08/15/2036 0.08
Ellington Financial Mortgage Trust 2.74 11/25/2059 0.08
New Residential Mortgage Loan Trust 2.46 01/26/2060 0.08
CenterPoint Energy Inc 6.12 12/31/2049 0.08
Twitter Inc 3.88 12/15/2027 0.08
Danske Bank A/S 1.55 09/10/2027 0.08
Charter Communications Operating LL 3.50 06/01/2041 0.08
W R Berkley Corp 3.15 09/30/2061 0.08
DT Auto Owner Trust 2019-3 2.74 04/15/2025 0.08
IHS Holding Ltd 5.62 11/29/2026 0.08
BX Commercial Mortgage Trust 2021-X 1.11 10/15/2038 0.08
Banc of America Commercial Mortgage 3.99 09/15/2048 0.08
Murphy Oil Corp 6.38 07/15/2028 0.08
Vontier Corp 2.40 04/01/2028 0.08
Charles Schwab Corp/The 4.00 12/31/2099 0.08
Canadian Natural Resources Ltd 2.05 07/15/2025 0.08
CubeSmart LP 2.50 02/15/2032 0.08
UAE INTERNATIONAL GOVERNMENT BOND 2.00 10/19/2031 0.08
SMBC Aviation Capital Finance DAC 1.90 10/15/2026 0.08
Life 2021-BMR Mortgage Trust 1.21 03/15/2038 0.08
MVW Owner Trust 2019-1 2.89 11/20/2036 0.08
American Tower Corp 2.95 01/15/2051 0.08
Amazon.com Inc 3.10 05/12/2051 0.08
Vistra Corp 7.00 12/31/2059 0.08
Flagstar Mortgage Trust 2021-8INV 2.50 09/25/2051 0.08
El Paso Natural Gas Co LLC 8.38 06/15/2032 0.08
Fresenius Medical Care US Finance I 1.88 12/01/2026 0.08
Angel Oak Mortgage Trust 2021-3 1.07 05/25/2066 0.08
Spirit Realty LP 3.40 01/15/2030 0.07
GFL Environmental Inc 3.50 09/01/2028 0.07
UBS-Citigroup Commercial Mortgage T 6.41 01/10/2045 0.07
Hyundai Capital America 5.75 04/06/2023 0.07
JPMorgan Chase & Co 2.08 04/22/2026 0.07
W R Berkley Corp 3.55 03/30/2052 0.07
Kinder Morgan Inc 7.75 01/15/2032 0.07
CIFC Funding 2014-V Ltd 1.32 10/17/2031 0.07
Avolon Holdings Funding Ltd 2.75 02/21/2028 0.07
BP Capital Markets America Inc 3.00 03/17/2052 0.07
Blackstone Secured Lending Fund 2.85 09/30/2028 0.07
AT&T Inc 3.10 02/01/2043 0.07
Coinbase Global Inc 3.38 10/01/2028 0.07
MHP 2021-STOR 1.01 07/15/2038 0.07
Country Garden Holdings Co Ltd 4.75 07/25/2022 0.07
African Export-Import Bank/The 3.80 05/17/2031 0.07
Citigroup Inc 2.52 11/03/2032 0.07
Goldman Sachs Group Inc/The 0.97 10/21/2027 0.07
Verizon Communications Inc 2.35 03/15/2032 0.07
Micron Technology Inc 2.70 04/15/2032 0.07
Bank of New York Mellon Corp/The 4.70 12/31/2099 0.07
Ginnie Mae II Pool 4.00 03/20/2048 0.07
Goldman Sachs Group Inc/The 4.12 12/31/2059 0.07
Altria Group Inc 2.45 02/04/2032 0.07
Sumitomo Mitsui Financial Group Inc 3.04 07/16/2029 0.07
AT&T Inc 5.10 11/25/2048 0.07
Verus Securitization Trust 2021-1 1.31 01/25/2066 0.07
National Retail Properties Inc 3.50 04/15/2051 0.07
LXP Industrial Trust 2.38 10/01/2031 0.07
Deutsche Mortgage Securities Inc Re 3.10 06/27/2037 0.07
Duke Energy Progress LLC 2.50 08/15/2050 0.07
Broadcom Inc 2.45 02/15/2031 0.07
S&P 500 INDEX 07/15/2022 0.07
Ghana Government International Bond 7.75 04/07/2029 0.07
American Tower Corp 3.10 06/15/2050 0.07
WFRBS Commercial Mortgage Trust 201 4.70 04/15/2045 0.07
VeriSign Inc 2.70 06/15/2031 0.07
Westpac Banking Corp 3.13 11/18/2041 0.07
Vontier Corp 2.95 04/01/2031 0.07
Federation des Caisses Desjardins d 2.05 02/10/2025 0.07
Ford Motor Credit Co LLC 3.09 01/09/2023 0.07
Credit Agricole SA 7.88 12/31/2099 0.07
VMware Inc 2.20 08/15/2031 0.07
Boeing Co/The 2.75 02/01/2026 0.07
Ford Motor Credit Co LLC 2.70 08/10/2026 0.07
Kimco Realty Corp 1.90 03/01/2028 0.07
Lundin Energy Finance BV 3.10 07/15/2031 0.07
Verizon Communications Inc 3.70 03/22/2061 0.07
JDE Peet's NV 1.38 01/15/2027 0.07
Agree LP 2.60 06/15/2033 0.07
UniCredit SpA 3.13 06/03/2032 0.07
CSMC 2021-NQM2 1.18 02/25/2066 0.07
Lundin Energy Finance BV 2.00 07/15/2026 0.07
Sealed Air Corp 1.57 10/15/2026 0.07
SA Global Sukuk Ltd 1.60 06/17/2026 0.07
KKR Group Finance Co X LLC 3.25 12/15/2051 0.07
Wells Fargo & Co 3.90 12/31/2099 0.07
American Campus Communities Operati 2.25 01/15/2029 0.07
Commonwealth Bank of Australia 2.69 03/11/2031 0.07
Oracle Corp 3.85 04/01/2060 0.07
KeyCorp 2.25 04/06/2027 0.07
