Available Products
This list includes funds from preferred fund families and select other fund families that are recommended for an individual investor's portfolio. Eligible funds are now given a Tier I or Tier II rating by Edward Jones.
| Fund | Ticker | Strategy | Category | Tier |
|---|---|---|---|---|
| Invesco EQV Emerging Markets All Cap Fund | GTDDX |
Aggressive | Emerging markets | I |
| Invesco Developing Markets Fund | ODMAX | Aggressive | Emerging markets |
I |
| Invesco Comstock Fund | ACSTX | Growth & Income | US Large Cap | I |
| Invesco Diversified Dividend Fund | LCEAX |
Growth & Income | US Large Cap | I |
| Invesco Dividend Income Fund | IAUTX | Growth & Income | US Large Cap | II |
| Invesco Growth and Income Fund | ACGIX | Growth & Income | US Large Cap | I |
| Invesco Main Street Fund | MSIGX | Growth & Income | US Large Cap | I |
| AIIEX | Growth & Income | International Large Cap | I |
|
| OIGAX | Growth & Income | International Large Cap | I |
|
| Invesco Global Fund | OPPAX | Growth & Income | Global Large Cap | I |
| Invesco Discovery Mid Cap Growth | OEGAX | Growth | US Mid Cap | I |
| VSCAX | Growth |
US Small Cap | I |
|
SMEAX |
Growth | US Small Cap | I |
|
| GTSAX | Growth |
US Small Cap | I |
|
| OPOCX | Growth |
US Small Cap | I |
|
| IEGAX | Growth |
International Small and Mid Cap | I |
|
| OSMAX | Growth |
International Small and Mid Cap | I |
|
| Invesco Global Opportunities Fund | OPGIX | Growth |
Global Small and Mid Cap | I |
| Invesco Value Opportunites Fund | VVOAX | Multiple Investment Categories | US Large, Mid and Small Cap | I |
| Invesco Equity and Income Fund | ACEIX | Multiple Investment Categories | Balanced | II |
| Fund | Ticker | Category | Tier |
|---|---|---|---|
| Invesco Discovery Fund | OPOCX | Growth | I |
| Invesco Discovery Mid Cap Growth | OEGAX | Growth | I |
| Invesco EQV European Small Company Fund | ESMAX | Growth | |
| Invesco EQV International Equity Fund | AIIEX | Growth | |
| Invesco EQV International Small Company Fund | IEGAX | Growth | I |
| Invesco Global Opportunities Fund | OPGIX | Growth | I |
| Invesco International Small-Mid Company Fund | OSMAX | Growth | I |
| Invesco Main Street Mid Cap Fund | OPMSX | Growth | |
| Invesco Main Street Small Cap Fund | OSCAX | Growth | |
| Invesco Small Cap Equity Fund | SMEAX | Growth | I |
| Invesco Small Cap Growth Fund | GTSAX | Growth | I |
| Invesco Small Cap Value Fund | VSCAX | Growth | I |
| Fund | Ticker | Category | Tier |
|---|---|---|---|
| Invesco Balanced-Risk Commodity Strategy Fund | BRCAX | Aggressive | |
| Invesco Developing Markets Fund | ODMAX | Aggressive | I |
| Invesco EQV Asia Pacific Equity Fund | ASIAX | Aggressive | |
| Invesco EQV Asia Pacific Equity Fund | AACFX | Aggressive | |
| Invesco EQV Emerging Markets All Cap Fund | GTDDX | Aggressive | I |
This list of ETFs offers a variety of growth and income strategies, spanning US large cap, mid cap, and small cap, as well as emerging markets. These ETFs provide investors with opportunities to achieve diversified growth and income through quality, low volatility, and dividend-focused investments.
| ETF | Ticker | Strategy | Category |
|---|---|---|---|
| Invesco Active US Real Estate ETF | PSR | Growth and Income | US Fund Real Estate |
| Invesco Aerospace & Defense ETF | PPA | Growth | US Fund Industrials |
| Invesco AI and Next Gen Software ETF | IGPT | Growth | US Fund Technology |
| Invesco Biotechnology and Genome ETF | PBE | Growth | US Fund Health |
| Invesco Bloomberg MVP multi-factor ETF | BMVP | Growth and Income | US Fund Mid-Cap Blend |
| Invesco Bloomberg Pricing Power ETF | POWA | Growth and Income | US Fund Large Blend |
| Invesco Building and Construction ETF | PKB | Growth | US Fund Industrials |
| Invesco Buyback Achievers™ ETF | PKW | Growth and Income | US Fund Mid-Cap Value |
| Invesco Dividend Achievers ETF | PFM | Growth & Income | Emerging Markets |
| Invesco Dorsey Wright Basic Materials Momentum ETF | PYZ | Growth | US Fund Natural Resources |
| Invesco Dorsey Wright Consumer Staples Momentum ETF | PSL | Growth | US Fund Consumer Defensive |
| Invesco Dorsey Wright Developed Markets Momentum ETF | PIZ | Growth and Income | US Fund Foreign Large Growth |
| Invesco Dorsey Wright Emerging Markets Momentum ETF | PIE | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco Dorsey Wright Financial Momentum ETF | PFI | Growth | US Fund Financial |
| Invesco Dorsey Wright Healthcare Momentum ETF | PTH | Growth | US Fund Health |
| Invesco Dorsey Wright Industrials Momentum ETF | PRN | Growth | US Fund Industrials |
| Invesco Dorsey Wright Momentum ETF | PDP | Growth | US Fund Large Growth |
| Invesco Dorsey Wright SmallCap Momentum ETF | DWAS | Aggressive Growth | US Fund Small Blend |
| Invesco Dorsey Wright Technology Momentum ETF | PTF | Growth | US Fund Technology |
| Invesco Dorsey Wright Utilities Momentum ETF | PUI | Growth and Income | US Fund Utilities |
| Invesco Dow Jones Industrial Average Dividend ETF | DJD | Growth & Income | Emerging Markets |
| Invesco Food and Beverage ETF | PBJ | Growth and Income | US Fund Consumer Defensive |
| Invesco FTSE RAFI US 1000 ETF | PRF | Growth & Income | US Large Cap |
| Invesco FTSE RAFI US 1500 Small-Mid ETF | PRFZ | Growth | US Small Cap |
| Invesco Global Clean Energy ETF | PBD | Growth | US Fund Global Small/Mid Stock |
| Invesco Global Water ETF | PIO | Growth | US Fund Natural Resources |
| Invesco Golden Dragon China ETF | PGJ | Aggressive Growth | US Fund China Region |
| Invesco High Yield Equity Dividend Achievers ETF | PEY | Growth | Emerging Markets |
| Invesco India ETF | PIN | Aggressive Growth | US Fund India Equity |
| Invesco International BuyBack Achievers ETF | IPKW | Growth | US Fund Foreign Large Value |
| Invesco International Developed Dynamic Multifactor ETF | IMFL | Growth | US Fund Foreign Large Blend |
| Invesco International Dividend Achievers ETF | PID | Growth & Income | Emerging Markets |
| Invesco KBW Bank ETF | KBWB | Growth and Income | US Fund Financial |
| Invesco Large Cap Growth ETF | PWB | Growth and Income | US Fund Large Growth |
| Invesco Large Cap Value ETF | PWV | Growth and Income | US Fund Large Value |
| Invesco Leisure & Entertainment ETF | PEJ | Growth | US Fund Consumer Cyclical |
| Invesco MSCI EAFE Income Advantage ETF | EFAA | Aggressive Growth | US Fund Derivative Income |
| Invesco MSCI Global Timber ETF | CUT | Growth | US Fund Natural Resources |
| Invesco MSCI Sustainable Future ETF | ERTH | Growth | US Fund Global Large-Stock Growth |
| Invesco MSCI USA ETF | PBUS | Growth and Income | US Fund Large Blend |
| Invesco NASDAQ 100 ETF | QQQM | Growth & Income | US Large Cap |
| Invesco NASDAQ Internet ETF | PNQI | Growth and Income | US Fund Technology |
| Invesco NASDAQ Next Gen 100 ETF | QQQJ | Growth | US Mid Cap |
| Invesco Next Gen Media & Gaming ETF | GGME | Growth | US Fund Technology |
| Invesco Optimum Yield Diversified Commodity Strategy No K1 ETF | PDBC | Aggressive Growth | US Fund Commodities Broad Basket |
| Invesco Pharmaceuticals ETF | PJP | Growth and Income | US Fund Health |
| Invesco QQQ Income Advantage ETF | QQA | Aggressive Growth | US Fund Derivative Income |
| Invesco QQQ | QQQ | Growth & Income | US Large Cap |
| Invesco RAFI Developed Markets ex-U.S. ETF | PXF | Growth and Income | US Fund Foreign Large Value |
| Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | PDN | Growth | US Fund Foreign Small/Mid Value |
| Invesco RAFI Emerging Markets ETF | PXH | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco Russell 1000 Dynamic Multifactor ETF | OMFL | Growth | US Large Cap |
| Invesco Russell 1000 Equal Weight ETF | EQAL | Growth | US Fund Mid-Cap Blend |
| Invesco S&P 500 Equal Weight ETF | RSP | Growth | US Large Cap |
| Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | XRLV | Growth and Income | US Fund Large Value |
| Invesco S&P 500 GARP ETF | SPGP | Growth and Income | US Fund Large Value |
| Invesco S&P 500 High Dividend Low Volatility ETF | SPHD | Growth and Income | US Fund Large Value |
| Invesco S&P 500 Low Volatility ETF | SPLV | Growth & Income | US Large Cap |
| Invesco S&P 500 MidCap Value with Momentum ETF | XMVM | Growth | US Fund Small Value |
| Invesco S&P 500 Momentum ETF | SPMO | Growth and Income | US Fund Large Blend |
| Invesco S&P 500 Quality ETF | SPHQ | Growth & Income | US Large Cap |
| Invesco S&P 500 Revenue ETF | RWL | Growth and Income | US Fund Large Value |
| Invesco S&P 500 Value with Momentum ETF | SPVM | Growth and Income | US Fund Mid-Cap Value |
| Invesco S&P 500® Equal Weight Consumer Discretionary ETF | RSPD | Growth | US Fund Consumer Cyclical |
| Invesco S&P 500® Equal Weight Consumer Staples ETF | RSPS | Growth and Income | US Fund Consumer Defensive |
| Invesco S&P 500® Equal Weight Energy ETF | RSPG | Growth and Income | US Fund Equity Energy |
| Invesco S&P 500® Equal Weight Financials ETF | RSPF | Growth | US Fund Financial |
| Invesco S&P 500® Equal Weight Health Care ETF | RSPH | Growth and Income | US Fund Health |
| Invesco S&P 500® Equal Weight Industrials ETF | RSPN | Growth | US Fund Industrials |
| Invesco S&P 500® Equal Weight Materials ETF | RSPM | Growth | US Fund Natural Resources |
| Invesco S&P 500® Equal Weight Pure Value ETF | RPV | Growth | US Fund Mid-Cap Value |
| Invesco S&P 500® Equal Weight Technology ETF | RSPT | Growth and Income | US Fund Technology |
| Invesco S&P 500® Equal Weight Utilities ETF | RSPU | Growth and Income | US Fund Utilities |
| Invesco S&P 500® Pure Growth ETF | RPG | Growth and Income | US Fund Large Growth |
| Invesco S&P 500® Top 50 ETF | XLG | Growth and Income | US Fund Large Blend |
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco S&P Equal Weight Income Advantage ETF | RSPA | Aggressive Growth | US Fund Derivative Income |
| Invesco S&P Global Water Index ETF | CGW | Growth | US Fund Natural Resources |
| Invesco S&P International Developed Low Volatility ETF | IDLV | Growth and Income | US Fund Foreign Large Blend |
| Invesco S&P International Developed Momentum ETF | IDMO | Growth and Income | US Fund Foreign Large Blend |
| Invesco S&P MidCap 400 GARP ETF | GRPM | Growth | US Fund Small Blend |
| Invesco S&P MidCap 400 Revenue ETF | RWK | Growth | US Fund Mid-Cap Value |
| Invesco S&P MidCap 400® Pure Growth ETF | RFG | Growth | US Fund Mid-Cap Growth |
| Invesco S&P MidCap 400® Pure Value ETF | RFV | Growth | US Fund Small Value |
| Invesco S&P MidCap Low Volatlity ETF | XMLV | Growth | US Mid Cap |
| Invesco S&P MidCap Momentum ETF | XMMO | Growth | US Fund Mid-Cap Blend |
| Invesco S&P MidCap Quality ETF | XMHQ | Growth | US Mid Cap |
| Invesco S&P SmallCap 600 Revenue ETF | RWJ | Growth | US Fund Small Value |
| Invesco S&P SmallCap 600® Pure Growth ETF | RZG | Growth | US Fund Small Growth |
| Invesco S&P SmallCap 600® Pure Value ETF | RZV | Aggressive Growth | US Fund Small Value |
| Invesco S&P SmallCap Financials ETF | PSCF | Growth | US Fund Financial |
| Invesco S&P SmallCap Health Care ETF | PSCH | Growth | US Fund Health |
| Invesco S&P SmallCap Industrials ETF | PSCI | Growth | US Fund Industrials |
| Invesco S&P SmallCap Information Technology ETF | PSCT | Growth | US Fund Technology |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | Growth | US Fund Small Blend |
| Invesco S&P SmallCap Momentum ETF | XSMO | Growth | US Fund Small Blend |
| Invesco S&P SmallCap Value with Momentum ETF | XSVM | Aggressive Growth | US Fund Small Value |
| Invesco S&P Spin-Off ETF | CSD | Growth | US Fund Mid-Cap Blend |
| Invesco S&P Ultra Dividend Revenue ETF | RDIV | Growth and Income | US Fund Mid-Cap Value |
| Invesco Water Resources ETF | PHO | Growth | US Fund Natural Resources |
| Invesco Zacks Mid-Cap ETF | CZA | Growth | US Fund Mid-Cap Blend |
| Invesco Zacks Multi-Asset Income | CVY | Growth | US Fund Aggressive Allocation |
This list of ETFs offers a variety of growth and income strategies, spanning US large cap, mid cap, and small cap, as well as emerging markets. These ETFs provide investors with opportunities to achieve diversified growth and income through quality, low volatility, and dividend-focused investments.
This list of ETFs offers a variety of growth and income strategies, spanning US large cap, mid cap, and small cap, as well as emerging markets. These ETFs provide investors with opportunities to achieve diversified growth and income through quality, low volatility, and dividend-focused investments.
| ETF | Ticker | Strategy | Category |
|---|---|---|---|
| Invesco Dividend Achievers ETF | PFM | Growth & Income | Emerging Markets |
| Invesco Dow Jones Industrial Average Dividend ETF | DJD | Growth & Income | Emerging Markets |
| Invesco FTSE RAFI US 1000 ETF | PRF | Growth & Income | US Large Cap |
| Invesco International Dividend Achievers ETF | PID | Growth & Income | Emerging Markets |
| Invesco NASDAQ 100 ETF | QQQM | Growth & Income | US Large Cap |
| Invesco QQQ | QQQ | Growth & Income | US Large Cap |
| Invesco S&P 500 Low Volatility ETF | SPLV | Growth & Income | US Large Cap |
| Invesco S&P 500 Quality ETF | SPHQ | Growth & Income | US Large Cap |
| Invesco Active US Real Estate ETF | PSR | Growth & Income | US Fund Real Estate |
| Invesco Bloomberg MVP multi-factor ETF | BMVP | Growth & Income | US Fund Mid-Cap Blend |
| Invesco Bloomberg Pricing Power ETF | POWA | Growth & Income | US Fund Large Blend |
| Invesco Buyback Achievers™ ETF | PKW | Growth & Income | US Fund Mid-Cap Value |
| Invesco Dorsey Wright Developed Markets Momentum ETF | PIZ | Growth & Income | US Fund Foreign Large Growth |
| Invesco Dorsey Wright Utilities Momentum ETF | PUI | Growth & Income | US Fund Utilities |
| Invesco Food and Beverage ETF | PBJ | Growth & Income | US Fund Consumer Defensive |
| Invesco KBW Bank ETF | KBWB | Growth & Income | US Fund Financial |
| Invesco Large Cap Growth ETF | PWB | Growth & Income | US Fund Large Growth |
| Invesco Large Cap Value ETF | PWV | Growth & Income | US Fund Large Value |
| Invesco MSCI USA ETF | PBUS | Growth & Income | US Fund Large Blend |
| Invesco NASDAQ Internet ETF | PNQI | Growth & Income | US Fund Technology |
| Invesco Pharmaceuticals ETF | PJP | Growth & Income | US Fund Health |
| Invesco RAFI Developed Markets ex-U.S. ETF | PXF | Growth & Income | US Fund Foreign Large Value |
| Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | XRLV | Growth & Income | US Fund Large Value |
| Invesco S&P 500 GARP ETF | SPGP | Growth & Income | US Fund Large Value |
| Invesco S&P 500 High Dividend Low Volatility ETF | SPHD | Growth & Income | US Fund Large Value |
| Invesco S&P 500 Momentum ETF | SPMO | Growth & Income | US Fund Large Blend |
| Invesco S&P 500 Revenue ETF | RWL | Growth & Income | US Fund Large Value |
| Invesco S&P 500 Value with Momentum ETF | SPVM | Growth & Income | US Fund Mid-Cap Value |
| Invesco S&P 500® Equal Weight Consumer Staples ETF | RSPS | Growth & Income | US Fund Consumer Defensive |
| Invesco S&P 500® Equal Weight Energy ETF | RSPG | Growth & Income | US Fund Equity Energy |
| Invesco S&P 500® Equal Weight Health Care ETF | RSPH | Growth & Income | US Fund Health |
| Invesco S&P 500® Equal Weight Technology ETF | RSPT | Growth & Income | US Fund Technology |
| Invesco S&P 500® Equal Weight Utilities ETF | RSPU | Growth & Income | US Fund Utilities |
| Invesco S&P 500® Pure Growth ETF | RPG | Growth & Income | US Fund Large Growth |
| Invesco S&P 500® Top 50 ETF | XLG | Growth & Income | US Fund Large Blend |
| Invesco S&P International Developed Low Volatility ETF | IDLV | Growth & Income | US Fund Foreign Large Blend |
| Invesco S&P International Developed Momentum ETF | IDMO | Growth & Income | US Fund Foreign Large Blend |
| Invesco S&P Ultra Dividend Revenue ETF | RDIV | Growth & Income | US Fund Mid-Cap Value |
This list of ETFs offers a variety of growth and income strategies, spanning US large cap, mid cap, and small cap, as well as emerging markets. These ETFs provide investors with opportunities to achieve diversified growth and income through quality, low volatility, and dividend-focused investments.
| ETF | Ticker | Strategy | Category |
|---|---|---|---|
| Invesco Dorsey Wright Emerging Markets Momentum ETF | PIE | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco Dorsey Wright SmallCap Momentum ETF | DWAS | Aggressive Growth | US Fund Small Blend |
| Invesco Golden Dragon China ETF | PGJ | Aggressive Growth | US Fund China Region |
| Invesco India ETF | PIN | Aggressive Growth | US Fund India Equity |
| Invesco MSCI EAFE Income Advantage ETF | EFAA | Aggressive Growth | US Fund Derivative Income |
| Invesco Optimum Yield Diversified Commodity Strategy No K1 ETF | PDBC | Aggressive Growth | US Fund Commodities Broad Basket |
| Invesco QQQ Income Advantage ETF | QQA | Aggressive Growth | US Fund Derivative Income |
| Invesco RAFI Emerging Markets ETF | PXH | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | Aggressive Growth | US Fund Diversified Emerging Markets |
| Invesco S&P Equal Weight Income Advantage ETF | RSPA | Aggressive Growth | US Fund Derivative Income |
| Invesco S&P SmallCap 600® Pure Value ETF | RZV | Aggressive Growth | US Fund Small Value |
| Invesco S&P SmallCap Value with Momentum ETF | XSVM | Aggressive Growth | US Fund Small Value |
More from Invesco
Fixed Income Opportunities
Learn more about the fixed income mutual funds on the Edward Jones Focus List.
Transcript
SMA Opportunities
Learn more about Invesco's customizable solutions designed to highlight the unique value you deliver to your clients.
Transcript
Edward Jones and Invesco
Access a suite of marketing resources curated exclusively for Edward Jones, and designed to assist you in growing your business.