Available Products
This list includes funds from preferred fund families and select other fund families that are recommended for an individual investor's portfolio. Eligible funds are now given a Tier I or Tier II rating by Edward Jones.
| Fund | Ticker | Tax Exempt | Category | Tier |
|---|---|---|---|---|
| Invesco Core Plus Bond Fund | ACPSX | No | Intermediate | I |
| Invesco Corporate Bond Fund | ACCBX | No | Intermediate | I |
| Invesco High Yield Fund | AMHYX | No | High Yield | II |
| Invesco High Yield Municipal Fund | ACTHX | Yes | Long | II |
| Invesco Limited Term Municipal Income Fund | ATFAX | Yes | Short | I |
| Invesco Municipal Income Fund | VKMMX | Yes | Long | II |
| Invesco Short Term Bond Fund | STBAX | No | Short | I |
| Fund | Ticker | Tax Exempt | Category | Tier |
|---|---|---|---|---|
| Invesco Core Plus Bond Fund* | ACPSX | No | Intermediate | I |
| Invesco Corporate Bond Fund* | ACCBX | No | Intermediate |
I |
| Invesco Short Term Bond Fund* | STBAX | No | Short | I |
| Invesco High Yield Fund* | AMHYX | No | High Yield | II |
| Invesco Core Bond Fund | OPIGX | No | Income | |
| Invesco Quality Income Fund | VKMGX | No | Income | |
| Invesco Short Duration Inflation Protected Fund | LMTAX | No | Income | |
| Invesco Floating Rate ESG Fund | AFRAX | No | Agressive Income | |
| Invesco Senior Floating Rate Fund | OOSAX | No | Agressive Income | |
| Invesco Emerging Markets Local Debt Fund | OEMAX | No | Agressive Income | |
| Invesco Global Strategic Income Fund | OPSIX | No | Agressive Income | |
| Invesco International Bond Fund | OIBAX | No | Agressive Income | |
| Invesco California Municipal Income Fund | OPCAX | Yes | Income | |
| Invesco Limited Term California Municipal Fund | OLCAX | Yes | Income | |
| Invesco Short Duration High Yield Municipal Fund | ISHAX | Yes | Agressive Income |
* Focus List mutual fund
This list of taxable ETFs offers diverse investment options aimed at providing taxable income across various sectors and geographies. These ETFs cater to different risk appetites and strategies, including high yield bonds, senior loans, emerging market debt, and preferred securities, enabling investors to diversify their portfolios while targeting specific income objectives.
| ETF | Ticker | Tax Strategy | Category |
|---|---|---|---|
| Invesco Total Return Bond ETF | GTO | Taxable Income | Multi-sector |
| Invesco Emerging Markets Sovereign Debt ETF | PCY | Taxable Agressive Income | Global & International |
| Invesco Equal Weight 0-30 Treasury ETF | GOVI | Taxable Income | Multi-sector |
| Invesco Financial Preferred ETF | PGF | Taxable Agressive Income | Preferred |
| Invesco Bloomberg Enhanced Fallen Angels ETF | IFLN* | Taxable Agressive Income | High Yield |
| Invesco Fundamental Investment Grade Corporate Bond ETF | PFIG | Taxable Income | Investment Grade Corporate |
| Invesco Global ex-US High Yield Corporate Bond ETF | PGHY | Taxable Agressive Income | Global & International |
| Invesco International Corporate Bond ETF | PICB | Taxable Income | Global & International |
| Invesco Preferred ETF | PGX | Taxable Agressive Income | Preferred |
| Invesco Senior Loan ETF | BKLN | Taxable Agressive Income | High Yield |
| Invesco Taxable Municipal Bond ETF | BAB | Taxable Income | Municipal |
| Invesco Ultra Short Duration ETF | GSY | Taxable Income | Multi-sector |
| Invesco Variable Rate Preferred ETF | VRP | Taxable Agressive Income | Preferred |
*Effective February 23, 2026, the Invesco Fundamental High Yield Corporate Bond ETF was renamed to The Invesco Bloomberg Fallen Angels ETF. As a result, the fund’s ticker will change to IFLN. The Underlying index was also change from the RAFI Bonds US High Yield 1-10 Index to the Bloomberg US High Yield Enhanced Fallen Angels Index.
This list of tax-exempt ETFs provides investment options aimed at delivering tax-exempt income through high yield municipal bonds. These ETFs include national, California, and New York-specific bonds, offering investors the opportunity to diversify their portfolios while enjoying the benefits of tax-exempt income.
| ETF | Ticker | Tax Strategy | Category |
|---|---|---|---|
| Invesco California AMT-Free Municipal Bond ETF | PWZ | Tax Exempt Income | Municipal High Yield |
| Invesco National AMT-Free Municipal Bond ETF | PZA | Tax Exempt Income |
Municipal High Yield |
| Invesco New York AMT-Free Municipal Bond ETF | PZT | Municipal | Municipal High Yield |
This list of unit trusts offers a variety of investment options focused on providing tax-exempt and taxable income through investment-grade municipal and corporate bonds. These trusts cater to different maturity ranges, from short-term to long-term, allowing investors to diversify their portfolios and achieve their income objectives.
| Fund | Ticker | Series | Category |
|---|---|---|---|
| Investment Grade Municipal Trust, 20+ Year Series | IGMT | 20+ Year Series |
US Large Cap, Tax-Exempt |
| Quality Municipal Income Trust, 10-20 Year Series | QMLM | 10-20 Year Series | US Large Cap, Tax-Exempt |
| Quality Municipal Income Trust, 20+ Year Series | QUAL | 20+ Year Series | Taxable |
| Investment Grade Income Trust, 7-13 Year Series | IGST | 7-13 Year Series |
Taxable |
| Investment Grade Income Trust, 10-20 Year Series | IGLM | 10-20 Year Series |
Municipal |
| Investment Grade Income Trust, 20+ Year Series | IGLT | 20+ Year Series |
Taxable |
The Invesco BulletShares suite offers a range of ETFs designed to provide targeted maturity dates for corporate, high yield, and municipal bonds. These ETFs allow investors to build customized bond ladders, manage interest rate risk, and achieve specific income goals with defined maturity horizons from 2024 to 2031.
| Fund | Ticker | Maturity |
|---|---|---|
| Invesco BulletShares 2026 Corporate Bond ETF | BSCQ | 2026 |
| Invesco BulletShares 2027 Corporate Bond ETF | BSCR | 2027 |
| Invesco BulletShares 2028 Corporate Bond ETF | BSCS | 2028 |
| Invesco BulletShares 2029 Corporate Bond ETF | BSCT | 2029 |
| Invesco BulletShares 2030 Corporate Bond ETF | BSCU | 2030 |
| Invesco BulletShares 2031 Corporate Bond ETF | BSCV | 2031 |
| Invesco BulletShares 2026 High Yield Corporate Bond ETF | BSJQ | 2026 |
| Invesco BulletShares 2027 High Yield Corporate Bond ETF | BSJR | 2027 |
| Invesco BulletShares 2028 High Yield Corporate Bond ETF | BSJS | 2028 |
| Invesco BulletShares 2026 Municipal Bond ETF | BSMQ | 2026 |
| Invesco BulletShares 2027 Municipal Bond ETF | BSMR | 2027 |
| Invesco BulletShares 2028 Municipal Bond ETF | BSMS | 2028 |
| Invesco BulletShares 2029 Municipal Bond ETF | BSMT | 2029 |
| Invesco BulletShares 2030 Municipal Bond ETF | BSMU | 2030 |
More from Invesco
Equity Opportunities
Learn more about the equity mutual funds on the Edward Jones Focus List.
Transcript
SMA Opportunities
Learn more about Invesco's customizable solutions designed to highlight the unique value you deliver to your clients.
Transcript
Edward Jones and Invesco
Access a suite of marketing resources curated exclusively for Edward Jones, and designed to assist you in growing your business.