Individual investors include, current investors; prospective investors, and plan administrators.
Visit SiteFinancial professionals include: financial advisors, retail wholesalers; financial planners; broker/dealer home office; wirehouses; registered financial advisors; and bank trusts.
Visit SiteRegistered investment advisors include: RIAs; and SEC-registered independent advisors.
Visit SiteDefined contribution includes retirement plan advisors, recordkeepers, and third-party administrators. For DC plan sponsors, please select Institutional.
Visit SiteFund name | Avg. annual total returns (%) as of 12/31/2020 | ||||||
---|---|---|---|---|---|---|---|
Since Incept.* | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Alternative - Bank Loans | |||||||
5.03 | 2.34 | 2.34 | 4.71 | 7.55 | 6.86 | ||
3.81 | 1.45 | 1.45 | 3.79 | 6.62 | 5.90 | ||
Fixed Income - US Fixed Income | |||||||
5.85 | 7.08 | 7.08 | 5.62 | 4.94 | 7.33 | ||
8.02 | 11.47 | 11.47 | 7.85 | 8.12 | 6.91 | ||
6.06 | 7.44 | 7.44 | 5.70 | 4.87 | 8.14 | ||
3.64 | -8.84 | -8.84 | 2.10 | 0.00 | 0.00 | ||
3.68 | -6.96 | -6.96 | 3.63 | 0.00 | 0.00 | ||
6.02 | 4.82 | 4.82 | 5.96 | 8.77 | 7.79 | ||
6.19 | 5.98 | 5.98 | 5.94 | 5.70 | 7.63 | ||
6.53 | 7.04 | 7.04 | 5.71 | 4.96 | 7.25 | ||
6.36 | 7.20 | 7.20 | 5.82 | 5.04 | 7.19 | ||
5.97 | 6.96 | 6.96 | 5.87 | 5.06 | 6.89 | ||
6.77 | 7.32 | 7.32 | 5.89 | 5.32 | 7.34 | ||
6.68 | 7.15 | 7.15 | 5.56 | 4.92 | 7.16 | ||
6.43 | 4.53 | 4.53 | 4.65 | 3.97 | 6.56 | ||
6.74 | 7.25 | 7.25 | 6.10 | 5.31 | 7.35 |
* Returns are cumulative for funds with less than one year of performance.