Individual investors include, current investors; prospective investors, and plan administrators.
Visit SiteFinancial professionals include: financial advisors, retail wholesalers; financial planners; broker/dealer home office; wirehouses; registered financial advisors; and bank trusts.
Visit SiteFund name | Inception Date | Max load (%) |
Gross annual expenses (%) |
Avg. annual total returns (%) as of 01/31/2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Incept.* | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |||||
Alternative - Bank Loans - Class A | ||||||||||
05/01/1997 | 2.50 | 1.09 | 4.05 | 1.73 | 2.87 | 3.04 | 5.30 | 3.82 | ||
09/08/1999 | 3.25 | 1.17 | 4.09 | 1.48 | -2.12 | -0.88 | 3.13 | 2.80 | ||
08/23/2013 | 3.25 | 2.08 | 2.02 | 1.43 | -2.48 | -0.67 | 3.46 | N/A | ||
02/18/2005 | 3.25 | 2.41 | 3.49 | 1.56 | 2.18 | 2.70 | 6.33 | 4.77 | ||
Alternative - Commodities - Class A | ||||||||||
11/30/2010 | 5.50 | 1.82 | -3.03 | 2.20 | 18.57 | -0.03 | 3.58 | -3.90 | ||
07/19/1983 | 5.50 | 1.20 | 6.55 | -5.68 | 31.20 | 18.17 | 23.14 | -2.95 | ||
Alternative - Global Macro - Class A | ||||||||||
11/01/1991 | 5.50 | 1.46 | 7.85 | 0.14 | 16.67 | 5.16 | 8.31 | 5.71 | ||
12/19/2013 | 5.50 | 2.57 | 0.91 | -1.17 | -3.23 | -0.71 | 0.22 | N/A | ||
08/28/2013 | 5.50 | 1.93 | 3.32 | 0.22 | 6.84 | 0.55 | 3.94 | N/A | ||
Alternative - Infrastructure - Class A | ||||||||||
05/02/2014 | 5.50 | 2.35 | 3.82 | -1.63 | -8.27 | 3.41 | 7.68 | N/A | ||
Alternative - MLPs - Class A | ||||||||||
03/31/2010 | 5.50 | 1.68 | -1.12 | 3.83 | -19.12 | -13.42 | -1.90 | -2.60 | ||
02/06/2012 | 5.50 | 3.20 | -7.32 | 4.47 | -33.49 | -21.21 | -5.64 | N/A | ||
03/31/2010 | 5.50 | 1.45 | -0.21 | 7.23 | -8.51 | -8.36 | 3.16 | -1.89 | ||
03/31/2010 | 5.50 | 1.20 | 0.60 | 4.53 | -15.30 | -10.26 | 0.02 | -0.87 | ||
Alternative - Multi-Alternative - Class A | ||||||||||
01/03/1989 | 5.50 | 1.36 | 7.40 | 0.04 | 1.02 | 1.31 | 1.74 | 1.98 | ||
Alternative - Real Estate - Class A | ||||||||||
04/29/2005 | 5.50 | 1.27 | 4.59 | -2.10 | -14.01 | -1.03 | 3.36 | 4.29 | ||
05/31/2002 | 5.50 | 1.23 | 7.42 | -1.53 | -7.45 | 1.81 | 4.20 | 5.07 | ||
12/31/1996 | 5.50 | 1.23 | 8.55 | -0.77 | -12.69 | 3.09 | 4.91 | 7.08 | ||
Alternative - Risk-Balanced - Class A | ||||||||||
06/02/2009 | 5.50 | 1.38 | 7.06 | 0.18 | 11.22 | 5.17 | 7.43 | 6.00 | ||
Balanced - Global Balanced - Class A | ||||||||||
08/27/2015 | 5.50 | 1.66 | 7.40 | 0.24 | 13.83 | 3.64 | 9.39 | N/A | ||
10/31/2005 | 5.50 | 0.96 | 5.41 | 0.01 | 2.16 | 3.96 | 6.06 | 5.65 | ||
12/14/2011 | 5.50 | 0.98 | 5.05 | -0.54 | -4.87 | 1.67 | 5.72 | N/A | ||
Balanced - Target Maturity - Class A | ||||||||||
12/29/2017 | 5.50 | 24.14 | 4.39 | 0.29 | 3.83 | 4.32 | N/A | N/A | ||
12/29/2017 | 5.50 | 13.02 | 5.30 | -0.09 | 7.02 | 5.15 | N/A | N/A | ||
12/29/2017 | 5.50 | 7.50 | 6.21 | -0.09 | 9.50 | 5.98 | N/A | N/A | ||
12/29/2017 | 5.50 | 7.79 | 6.42 | -0.09 | 10.33 | 5.99 | N/A | N/A | ||
12/29/2017 | 5.50 | 38.30 | 6.96 | -0.17 | 12.27 | 6.37 | N/A | N/A | ||
12/29/2017 | 5.50 | 11.75 | 7.00 | -0.17 | 12.97 | 6.31 | N/A | N/A | ||
12/29/2017 | 5.50 | 13.30 | 7.29 | 0.00 | 12.70 | 6.50 | N/A | N/A | ||
12/29/2017 | 5.50 | 11.89 | 7.62 | -0.17 | 13.01 | 6.73 | N/A | N/A | ||
12/29/2017 | 5.50 | 40.33 | 8.21 | -0.00 | 14.82 | 7.26 | N/A | N/A | ||
12/29/2017 | 5.50 | 19.88 | 7.83 | -0.00 | 13.27 | 6.80 | N/A | N/A | ||
12/29/2017 | 5.50 | 24.20 | 8.90 | 0.08 | 16.12 | 7.69 | N/A | N/A | ||
12/29/2017 | 5.50 | 22.13 | 4.46 | 0.26 | 3.88 | 4.52 | N/A | N/A | ||
Balanced - Target Risk - Class A | ||||||||||
04/05/2005 | 5.50 | 1.20 | 5.65 | -0.07 | 15.32 | 6.37 | 10.49 | 7.67 | ||
04/05/2005 | 5.50 | 1.05 | 2.93 | 0.00 | 7.94 | 4.91 | 6.42 | 4.80 | ||
04/30/2004 | 5.50 | 1.05 | 6.34 | -0.06 | 13.67 | 6.08 | 10.20 | 7.27 | ||
04/05/2005 | 5.50 | 1.16 | 7.13 | -0.20 | 16.38 | 5.76 | 11.41 | 8.42 | ||
04/05/2005 | 5.50 | 1.00 | 4.69 | -0.08 | 12.99 | 6.40 | 9.27 | 6.96 | ||
04/29/2005 | 5.50 | 0.99 | 4.93 | -0.00 | 10.13 | 5.94 | 7.07 | 5.53 | ||
Balanced - US Balanced - Class A | ||||||||||
08/03/1960 | 5.50 | 0.80 | 10.03 | -0.91 | 11.13 | 4.45 | 9.66 | 8.12 | ||
Equity - International and Global Equity - Class A | ||||||||||
11/03/1997 | 5.50 | 1.47 | 9.71 | 2.83 | 36.35 | 9.52 | 14.68 | 8.95 | ||
|
11/18/1996 | 5.50 | 1.24 | 11.87 | 0.33 | 22.37 | 5.82 | 14.40 | 5.51 | |
01/11/1994 | 5.50 | 1.39 | 6.05 | 1.12 | 22.55 | 5.50 | 15.00 | 5.12 | ||
06/30/2014 | 5.50 | 1.69 | 4.63 | -1.21 | 23.32 | 3.37 | 10.99 | N/A | ||
05/31/2011 | 5.50 | 1.73 | 3.40 | 0.99 | 32.63 | 7.86 | 16.88 | N/A | ||
11/03/1997 | 5.50 | 1.38 | 9.09 | -1.06 | 1.65 | -1.65 | 5.46 | 5.44 | ||
08/31/2000 | 5.50 | 1.42 | 10.31 | 0.53 | 10.26 | 0.85 | 9.48 | 8.21 | ||
12/29/2000 | 5.50 | 1.28 | 5.72 | -1.51 | 14.14 | 3.74 | 10.42 | 6.17 | ||
10/01/2007 | 5.50 | 1.26 | 9.67 | 1.31 | 51.46 | 20.32 | 20.86 | 12.88 | ||
12/22/1969 | 5.50 | 1.06 | 11.61 | -1.76 | 26.79 | 9.89 | 16.53 | 10.88 | ||
09/15/1994 | 5.50 | 1.29 | 7.26 | -0.76 | 21.10 | 8.35 | 11.83 | 8.78 | ||
09/15/1997 | 5.50 | 1.59 | 5.20 | 0.61 | -4.85 | -0.48 | 4.46 | 4.44 | ||
10/22/1990 | 5.50 | 1.09 | 12.86 | 4.61 | 50.36 | 11.34 | 23.78 | 15.00 | ||
03/31/2006 | 5.50 | 1.76 | 10.50 | 7.86 | 41.49 | 7.62 | 16.95 | 7.01 | ||
03/28/2002 | 5.50 | 1.68 | 4.96 | 1.39 | 22.65 | 3.09 | 9.74 | 4.20 | ||
09/27/2005 | 5.50 | 1.24 | 7.43 | -0.98 | 22.83 | 6.12 | 12.25 | 7.43 | ||
07/02/1990 | 5.50 | 1.28 | 6.74 | -0.35 | 21.49 | 3.86 | 10.44 | 5.39 | ||
04/07/1992 | 5.50 | 1.35 | 7.61 | -0.40 | 16.63 | 5.25 | 9.34 | 6.24 | ||
12/21/2015 | 5.50 | 1.61 | 13.55 | -0.71 | 32.05 | 9.41 | 15.22 | N/A | ||
08/31/2000 | 5.50 | 1.58 | 8.82 | 1.66 | 11.93 | 1.12 | 11.03 | 5.28 | ||
|
11/17/1997 | 5.50 | 1.31 | 13.04 | -2.22 | 25.51 | 8.94 | 15.02 | 12.41 | |
|
07/01/2016 | 5.50 | 2.70 | 8.65 | -0.44 | 13.50 | 1.68 | N/A | N/A | |
03/25/1996 | 5.50 | 1.13 | 8.24 | -1.69 | 21.86 | 5.64 | 10.04 | 7.42 | ||
07/28/1997 | 5.50 | 1.58 | 4.38 | 7.39 | 45.68 | 8.45 | 15.11 | 7.71 | ||
Equity - Sector Equity - Class A | ||||||||||
03/28/2002 | 5.50 | 1.45 | 1.45 | 2.12 | -21.68 | -19.53 | -8.49 | -9.50 | ||
08/07/1989 | 5.50 | 1.07 | 11.00 | -0.45 | 17.55 | 13.26 | 12.00 | 12.84 | ||
03/28/2002 | 5.50 | 1.19 | 8.21 | 0.13 | 44.45 | 21.20 | 24.20 | 14.85 | ||
Equity - US Equity - Class A | ||||||||||
06/23/2005 | 5.50 | 1.00 | 11.55 | -1.12 | 38.76 | 18.95 | 21.45 | 14.59 | ||
10/18/1993 | 5.50 | 1.15 | 8.79 | -0.17 | 5.19 | 1.50 | 8.78 | 7.82 | ||
01/22/1981 | 5.50 | 1.00 | 12.32 | -2.30 | 31.23 | 16.79 | 17.76 | 13.58 | ||
11/26/1968 | 5.50 | 1.07 | 10.57 | -0.17 | 13.10 | 7.95 | 11.62 | 8.90 | ||
10/07/1968 | 5.50 | 0.84 | 10.55 | -0.17 | 4.12 | 1.25 | 10.35 | 9.06 | ||
09/16/1985 | 5.50 | 0.97 | 9.27 | -0.65 | 4.02 | 2.28 | 9.43 | 7.87 | ||
|
09/11/1986 | 5.50 | 1.06 | 11.80 | 1.31 | 46.69 | 24.23 | 24.42 | 16.43 | |
11/01/2000 | 5.50 | 1.11 | 9.09 | -0.66 | 35.52 | 19.44 | 20.49 | 15.03 | ||
12/31/2001 | 5.50 | 0.84 | 7.39 | -1.30 | 0.56 | 3.75 | 7.56 | 9.01 | ||
03/28/2002 | 5.50 | 0.97 | 7.93 | -0.31 | 1.07 | 2.82 | 6.65 | 9.05 | ||
11/04/2003 | 5.50 | 1.39 | 8.21 | -0.48 | 3.28 | -1.09 | 8.48 | 7.10 | ||
07/28/1997 | 5.50 | 0.53 | 9.00 | -0.88 | 13.46 | 8.02 | 13.49 | 11.71 | ||
08/01/1946 | 5.50 | 0.81 | 9.36 | -1.04 | 5.50 | 1.35 | 10.09 | 8.85 | ||
03/31/2006 | 5.50 | 1.18 | 4.34 | 2.01 | 0.17 | -1.09 | 5.76 | 6.49 | ||
09/25/2000 | 5.50 | 1.14 | 8.01 | -0.22 | 18.98 | 10.78 | 13.64 | 10.82 | ||
02/03/1988 | 5.50 | 0.83 | 11.35 | -0.19 | 14.15 | 9.96 | 13.67 | 12.02 | ||
08/02/1999 | 5.50 | 1.12 | 10.07 | -0.25 | 11.29 | 6.79 | 11.62 | 9.92 | ||
05/17/2013 | 5.50 | 1.25 | 10.98 | 2.56 | 25.87 | 10.54 | 14.75 | N/A | ||
04/30/1980 | 5.50 | 1.04 | 12.09 | -1.88 | 10.67 | 8.88 | 11.58 | 10.07 | ||
09/26/1997 | 5.50 | 0.54 | 7.44 | -1.05 | 16.68 | 11.11 | 15.52 | 12.87 | ||
11/04/2003 | 5.50 | 1.28 | 9.66 | 2.65 | 10.49 | 4.21 | 12.67 | 8.89 | ||
08/31/2000 | 5.50 | 1.28 | 8.03 | 3.01 | 34.23 | 10.48 | 13.85 | 10.08 | ||
|
10/18/1995 | 5.50 | 1.17 | 12.19 | 2.03 | 59.60 | 19.78 | 22.39 | 15.67 | |
06/21/1999 | 5.50 | 1.13 | 9.93 | 0.38 | 18.68 | 1.56 | 11.78 | 9.29 | ||
10/31/2005 | 5.50 | 0.99 | 11.24 | -0.59 | 39.00 | 20.36 | 22.64 | 15.85 | ||
06/25/2001 | 5.50 | 1.22 | 5.44 | -1.02 | 9.44 | 0.81 | 11.07 | 7.77 | ||
Fixed Income - International and Global Fixed Income - Class A | ||||||||||
06/30/2010 | 4.25 | 1.32 | 2.52 | -1.40 | 2.95 | 1.18 | 6.65 | 2.02 | ||
10/16/1989 | 4.25 | 0.97 | 6.60 | -0.34 | 2.30 | 2.70 | 4.35 | 3.40 | ||
11/08/2013 | 4.25 | 2.04 | 4.15 | 0.21 | 6.75 | 4.66 | 6.95 | N/A | ||
06/15/1995 | 4.25 | 1.05 | 6.97 | -0.83 | 7.32 | 2.42 | 5.41 | 3.01 | ||
03/31/2006 | 4.25 | 1.70 | 3.81 | -0.83 | 6.91 | 4.06 | 5.84 | 2.81 | ||
Fixed Income - US Fixed Income - Class A | ||||||||||
10/27/1976 | 4.25 | 0.86 | 5.95 | 1.20 | 6.22 | 9.30 | 7.18 | 8.73 | ||
11/03/1988 | 4.25 | 0.90 | 5.72 | 0.93 | 4.60 | 7.95 | 6.23 | 7.69 | ||
04/02/2018 | N/A | 0.45 | 1.39 | 0.03 | 1.36 | N/A | N/A | N/A | ||
07/28/1997 | 5.50 | 0.91 | 8.22 | 1.25 | 42.07 | 19.14 | 16.57 | 10.27 | ||
04/15/1988 | 4.25 | 0.82 | 4.55 | -0.60 | 6.37 | 5.88 | 4.53 | 4.66 | ||
06/03/2009 | 4.25 | 0.83 | 5.13 | -0.46 | 6.68 | 5.93 | 5.30 | 4.67 | ||
09/23/1971 | 4.25 | 0.80 | 7.16 | -0.78 | 7.69 | 7.23 | 7.25 | 5.90 | ||
11/07/2006 | 4.25 | 0.93 | 4.52 | 1.10 | 4.34 | 6.56 | 4.64 | 6.20 | ||
07/11/1978 | 4.25 | 1.03 | 7.37 | 0.67 | 4.83 | 4.21 | 6.43 | 5.15 | ||
01/02/1986 | 4.25 | 1.13 | 6.03 | 1.82 | 2.75 | 5.68 | 5.08 | 6.93 | ||
04/28/1987 | 4.25 | 1.01 | 4.64 | 1.67 | -6.19 | 0.80 | 0.59 | 1.48 | ||
08/02/2010 | 4.25 | 0.91 | 4.95 | -0.50 | 4.88 | 4.78 | 4.89 | 4.93 | ||
05/28/1993 | 2.50 | 0.89 | 4.57 | 1.00 | 2.94 | 4.35 | 3.21 | 4.11 | ||
02/25/2004 | 2.50 | 0.84 | 4.02 | 0.50 | 2.82 | 6.29 | 3.90 | 3.98 | ||
10/31/2002 | 2.50 | 0.61 | 3.13 | 0.38 | 2.85 | 3.06 | 1.96 | 2.99 | ||
08/01/1990 | 4.25 | 1.05 | 5.01 | 1.20 | 3.73 | 5.11 | 3.93 | 5.23 | ||
03/01/1994 | 4.25 | 1.21 | 4.75 | 1.59 | 3.58 | 9.76 | 5.15 | 5.72 | ||
09/18/1989 | 4.25 | 0.97 | 5.76 | 1.07 | 3.89 | 9.88 | 6.28 | 6.56 | ||
05/31/1984 | 4.25 | 0.85 | 6.10 | 0.39 | 4.87 | 4.33 | 2.93 | 3.14 | ||
08/16/1984 | 4.25 | 1.02 | 6.44 | 1.02 | 2.34 | 7.24 | 5.29 | 6.23 | ||
09/18/1991 | 2.50 | 0.89 | 4.53 | 0.59 | 2.25 | 7.02 | 3.74 | 3.26 | ||
10/01/1993 | 4.25 | 0.95 | 5.13 | 1.90 | 5.06 | 10.17 | 8.37 | 8.83 | ||
05/15/1986 | 4.25 | 0.91 | 6.45 | 1.65 | 4.79 | 9.80 | 7.72 | 7.01 | ||
09/30/2015 | 2.50 | 0.90 | 4.23 | 1.53 | -0.51 | 3.57 | 3.93 | N/A | ||
10/31/2002 | 2.50 | 0.66 | 1.70 | 0.65 | 5.26 | 3.48 | 2.43 | 1.28 | ||
04/30/2004 | 2.50 | 0.65 | 2.15 | 0.13 | 2.65 | 3.04 | 2.67 | 2.10 | ||
12/06/2010 | 0.00 | 0.82 | 2.25 | 0.07 | 2.39 | 2.32 | 1.88 | 2.30 |
* Returns are cumulative for funds with less than one year of performance.