Fixed Income | International and Global Fixed Income

Invesco Emerging Markets Sovereign Debt ETF

Ticker: PCY

Product Details

The Invesco Emerging Markets Sovereign Debt ETF (Fund) is based on the DBIQ Emerging Market USD Liquid Balanced Index (Index). The Fund will normally invest at least 80% of its total assets in securities that comprise the Index (the "Index"). The Index tracks the potential returns of a theoretical portfolio of liquid emerging markets US dollar-denominated government bonds issued by more than 20 emerging-market countries. The countries in the Index are selected annually pursuant to a proprietary index methodology. The Fund and the Index are rebalanced and reconstituted quarterly.

as of 09/30/2024 09/30/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
DBIQ Emerging Market USD Liquid Balanced Index 8.97 25.11 -1.91 -0.68 2.73 5.13
JP Morgan Emerging Market Bond Global Index 8.02 18.02 -0.10 1.19 3.13 4.98
Fund History (%)
Fund NAV 8.77 24.70 -0.92 -0.41 2.57 4.53
After Tax Held 6.64 21.30 -3.51 -2.73 0.31 2.31
After Tax Sold 5.10 14.42 -1.89 -1.33 0.96 2.57
Fund Market Price 9.28 25.86 -0.72 -0.31 2.62 4.51
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
DBIQ Emerging Market USD Liquid Balanced Index 8.97 25.11 -1.91 -0.68 2.73 5.13
JP Morgan Emerging Market Bond Global Index 8.02 18.02 -0.10 1.19 3.13 4.98
Fund History (%)
Fund NAV 8.77 24.70 -0.92 -0.41 2.57 4.53
After Tax Held 6.64 21.30 -3.51 -2.73 0.31 2.31
After Tax Sold 5.10 14.42 -1.89 -1.33 0.96 2.57
Fund Market Price 9.28 25.86 -0.72 -0.31 2.62 4.51

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

as of 09/30/2024

Growth of $10,000

Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.

An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

as of 10/11/2024

Top Country Allocation

Country Percentage
El Salvador 3.59%
Pakistan 3.53%
South Africa 3.41%
Panama 3.35%
Dominican Republic 3.30%
Morocco 3.27%
Oman 3.26%
Bahrain 3.25%
United Arab Emirates 3.25%
China 3.24%

Quality Allocations as of 10/11/2024

S&P Moody's
AA : 3% Aa : 3%
A : 4% A : 6%
BBB : 32% Baa : 29%
BB : 29% Ba : 30%
B : 20% B : 10%
CCC : 4% Caa : 8%
Not Rated : 9% Not Rated : 14%
as of 10/11/2024

Maturity

Years % of Fund
0 - 1 years 0.14
1 - 5 years 4.92
5 - 10 years 8.64
10 - 15 years 5.39
15 - 20 years 12.90
20 - 25 years 30.53
25 years and over 37.48

as of 10/11/2024 Top Fixed-Income Holdings | View All

Holding Name Coupon Rate Maturity Date Next Call Date S&P / Moody's Rating† Weight
Kazakhstan Government International Bond 6.50% 07/21/2045 N/A BBB-/Baa1 1.61%
Republic of Kenya Government International Bond 7.25% 02/28/2028 N/A B-/Caa1u 1.60%
Kazakhstan Government International Bond 4.88% 10/14/2044 N/A BBB-/Baa1 1.59%
Republic of Kenya Government International Bond 8.25% 02/28/2048 N/A B-/Caa1u 1.58%
El Salvador Government International Bond 7.62% 02/01/2041 N/A B-/Caa1u 1.27%
Pakistan Government International Bond 6.88% 12/05/2027 N/A CCC+/Caa2 1.21%
El Salvador Government International Bond 9.50% 07/15/2052 01/15/2052 B-/Caa1u 1.20%
Pakistan Government International Bond 7.38% 04/08/2031 N/A CCC+/Caa2 1.17%
Republic of South Africa Government International Bond 7.30% 04/20/2052 N/A BB-/Ba2 1.15%
Pakistan Government International Bond 8.88% 04/08/2051 N/A CCC+/Caa2 1.15%

Holdings are subject to change and are not buy/sell recommendations.

The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All | Distribution Information

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
09/23/2024 09/23/2024 09/27/2024 0.10816 0.10816 - - - -
08/19/2024 08/19/2024 08/23/2024 0.11262 0.11262 - - - -
07/22/2024 07/22/2024 07/26/2024 0.10965 0.10965 - - - -
06/24/2024 06/24/2024 06/28/2024 0.10812 0.10812 - - - -
05/20/2024 05/21/2024 05/24/2024 0.10961 0.10961 - - - -
04/22/2024 04/23/2024 04/26/0204 0.10748 0.10748 - - - -
03/18/2024 03/19/2024 03/22/2024 0.11368 0.11368 - - - -
02/20/2024 02/21/2024 02/23/2024 0.10811 0.10811 - - - -
01/22/2024 01/23/2024 01/26/2024 0.10965 0.10965 - - - -
12/18/2023 12/19/2023 12/22/2023 0.11557 0.11557 - - - -
11/20/2023 11/21/2023 11/24/2023 0.12660 0.12660 - - - -
10/23/2023 10/24/2023 10/27/2023 0.12390 0.12390 - - - -
09/18/2023 09/19/2023 09/22/2023 0.11140 0.11140 - - - -
08/21/2023 08/22/2023 08/25/2023 0.11172 0.11172 - - - -
07/24/2023 07/25/2023 07/28/0203 0.11250 0.11250 - - - -
06/20/2023 06/21/2023 06/23/2023 0.11023 0.11023 - - - -
05/22/2023 05/23/2023 05/26/2023 0.10961 0.10961 - - - -
04/24/2023 04/25/2023 04/28/2023 0.10742 0.10742 - - - -
03/20/2023 03/21/2023 03/24/2023 0.10382 0.10382 - - - -
02/21/2023 02/22/2023 02/24/2023 0.10198 0.10198 - - - -
01/23/2023 01/24/2023 01/27/2023 0.10056 0.10056 - - - -
12/19/2022 12/20/2022 12/23/2022 0.09650 0.09650 - - - -
11/21/2022 11/22/2022 11/25/2022 0.10100 0.10100 - - - -
10/24/2022 10/25/2022 10/28/2022 0.09216 0.09216 - - - -
09/19/2022 09/20/2022 09/23/2022 0.09183 0.09183 - - - -
08/22/2022 08/23/2022 08/26/2022 0.11699 0.11699 - - - -
07/18/2022 07/19/2022 07/22/2022 0.11532 0.11532 - - - -
06/21/2022 06/22/2022 06/30/2022 0.11435 0.11435 - - - -
05/23/2022 05/24/2022 05/31/2022 0.11273 0.11273 - - - -
04/18/2022 04/19/2022 04/29/2022 0.11013 0.11013 - - - -
03/21/2022 03/22/2022 03/31/2022 0.10778 0.10778 - - - -
02/22/2022 02/23/2022 02/28/2022 0.10654 0.10654 - - - -
01/24/2022 01/25/2022 01/31/2022 0.10591 0.10591 - - - -
12/20/2021 12/21/2021 12/31/2021 0.10519 0.10519 - - - -
11/22/2021 11/23/2021 11/30/2021 0.10536 0.10536 - - - -
10/18/2021 10/19/2021 10/29/2021 0.10525 0.10525 - - - -
09/20/2021 09/21/2021 09/30/2021 0.10522 0.10522 - - - -
08/23/2021 08/24/2021 08/31/2021 0.10560 0.10560 - - - -
07/19/2021 07/20/2021 07/30/2021 0.10556 0.10556 - - - -
06/21/2021 06/22/2021 06/30/2021 0.10716 0.10716 - - - -
05/24/2021 05/25/2021 05/28/2021 0.10730 0.10730 - - - -
04/19/2021 04/20/2021 04/30/2021 0.10594 0.10594 - - - -
03/22/2021 03/23/2021 03/31/2021 0.10475 0.10475 - - - -
02/22/2021 02/23/2021 02/26/2021 0.10344 0.10344 - - - -
01/19/2021 01/20/2021 01/29/2021 0.10365 0.10365 - - - -
12/21/2020 12/22/2020 12/31/2020 0.10498 0.10498 - - - -
11/23/2020 11/24/2020 11/30/2020 0.10466 0.10466 - - - -
10/19/2020 10/20/2020 10/30/2020 0.09749 0.09749 - - - -
09/21/2020 09/22/2020 09/30/2020 0.06823 0.06823 - - - -
08/24/2020 08/25/2020 08/31/2020 0.09851 0.09851 - - - -
07/20/2020 07/21/2020 07/31/2020 0.10121 0.10121 - - - -
06/22/2020 06/23/2020 06/30/2020 0.10846 0.10846 - - - -
05/18/2020 05/19/2020 05/29/2020 0.11599 0.11599 - - - -
04/20/2020 04/21/2020 04/30/2020 0.12124 0.12124 - - - -
03/23/2020 03/24/2020 03/31/2020 0.12068 0.12068 - - - -
02/24/2020 02/25/2020 02/28/2020 0.12146 0.12146 - - - -
01/21/2020 01/22/2020 01/31/2020 0.11963 0.11963 - - - -
12/23/2019 12/24/2019 12/31/2019 0.11762 0.11762 - - - -
11/18/2019 11/19/2019 11/29/2019 0.11762 0.11762 - - - -
10/21/2019 10/22/2019 10/31/2019 0.11412 0.11412 - - - -
09/23/2019 09/24/2019 09/30/2019 0.11798 0.11798 - - - -
08/19/2019 08/20/2019 08/30/2019 0.11924 0.11924 - - - -
07/22/2019 07/23/2019 07/31/2019 0.12114 0.12114 - - - -
06/24/2019 06/25/2019 06/28/2019 0.12076 0.12076 - - - -
05/20/2019 05/21/2019 05/31/2019 0.12170 0.12170 - - - -
04/22/2019 04/23/2019 04/30/2019 0.12127 0.12127 - - - -
03/18/2019 03/19/2019 03/29/2019 0.11586 0.11586 - - - -
02/19/2019 02/20/2019 02/28/2019 0.11209 - - - - -
01/22/2019 01/23/2019 01/31/2019 0.11550 0.11550 - - - -
12/24/2018 12/26/2018 12/31/2018 0.12440 0.12440 - - - -
11/19/2018 11/20/2018 11/30/2018 0.11400 0.11400 - - - -
10/22/2018 10/23/2018 10/31/2018 0.11300 0.11300 - - - -
09/24/2018 09/25/2018 09/28/2018 0.11000 0.11000 - - - -
08/20/2018 08/21/2018 08/31/2018 0.10950 0.10950 - - - -
07/23/2018 07/24/2018 07/31/2018 0.10900 0.10900 - - - -
06/18/2018 06/19/2018 06/29/2018 0.10850 0.10850 - - - -
05/21/2018 05/22/2018 05/31/2018 0.10800 0.10800 - - - -
04/23/2018 04/24/2018 04/30/2018 0.10700 0.10700 - - - -
03/19/2018 03/20/2018 03/29/2018 0.10403 0.10403 - - - -
02/20/2018 02/21/2018 02/28/2018 0.09832 0.09832 - - - -
01/22/2018 01/23/2018 01/31/2018 0.09724 0.09724 - - - -
12/18/2017 12/19/2017 12/29/2017 0.08725 0.08725 - - - -
11/20/2017 11/21/2017 11/30/2017 0.11038 0.11038 - - - -
10/23/2017 10/24/2017 10/31/2017 0.11764 0.11764 - - - -
09/18/2017 09/19/2017 09/29/2017 0.11778 0.11778 - - - -
08/15/2017 08/17/2017 08/31/2017 0.12007 0.12007 - - - -
07/14/2017 07/18/2017 07/31/2017 0.11968 0.11968 - - - -
06/15/2017 06/19/2017 06/30/2017 0.12150 0.12150 - - - -
05/15/2017 05/17/2017 05/31/2017 0.12267 0.12267 - - - -
04/13/2017 04/18/2017 04/28/2017 0.12317 0.12317 - - - -
03/15/2017 03/17/2017 03/31/2017 0.12719 0.12719 - - - -
02/15/2017 02/17/2017 02/28/2017 0.12410 0.12410 - - - -
01/13/2017 01/18/2017 01/31/2017 0.12508 0.12508 - - - -
12/15/2016 12/19/2016 12/30/2016 0.12400 0.12400 - - - -
11/15/2016 11/17/2016 11/30/2016 0.12400 0.12400 - - - -
10/14/2016 10/18/2016 10/31/2016 0.11547 0.11547 - - - -
09/15/2016 09/19/2016 09/30/2016 0.11554 0.11554 - - - -
08/15/2016 08/17/2016 08/31/2016 0.12289 0.12289 - - - -
07/15/2016 07/19/2016 07/29/2016 0.12422 0.12422 - - - -
06/15/2016 06/17/2016 06/30/2016 0.12289 0.12289 - - - -
05/13/2016 05/17/2016 05/31/2016 0.12363 0.12363 - - - -
04/15/2016 04/19/2016 04/29/2016 0.12364 0.12364 - - - -
03/15/2016 03/17/2016 03/31/2016 0.12085 0.12085 - - - -
02/12/2016 02/17/2016 02/29/2016 0.12510 0.12510 - - - -
01/15/2016 01/20/2016 01/29/2016 0.12556 0.12556 - - - -
12/15/2015 12/17/2015 12/31/2015 0.12437 0.12437 - - - -
11/13/2015 11/17/2015 11/30/2015 0.13000 0.13000 - - - -
10/15/2015 10/19/2015 10/30/2015 0.13000 0.13000 - - - -
09/15/2015 09/17/2015 09/30/2015 0.13000 0.13000 - - - -
08/14/2015 08/18/2015 08/31/2015 0.13000 0.13000 - - - -
07/15/2015 07/17/2015 07/31/2015 0.13000 0.13000 - - - -
06/15/2015 06/17/2015 06/30/2015 0.13000 0.13000 - - - -
05/15/2015 05/19/2015 05/29/2015 0.12300 0.12300 - - - -
04/15/2015 04/17/2015 04/30/2015 0.12000 0.12000 - - - -
03/13/2015 03/17/2015 03/31/2015 0.12000 0.12000 - - - -
02/13/2015 02/18/2015 02/27/2015 0.11109 0.11109 - - - -
01/15/2015 01/20/2015 01/30/2015 0.11207 0.11207 - - - -
12/15/2014 12/17/2014 12/31/2014 0.10934 0.10934 - - - -
11/14/2014 11/18/2014 11/28/2014 0.11071 0.11071 - - - -
10/15/2014 10/17/2014 10/31/2014 0.10364 0.10364 - - - -
09/15/2014 09/17/2014 09/30/2014 0.10545 0.10545 - - - -
08/15/2014 08/19/2014 08/29/2014 0.10721 0.10721 - - - -
07/15/2014 07/17/2014 07/31/2014 0.10850 0.10850 - - - -
06/13/2014 06/17/2014 06/30/2014 0.10803 0.10803 - - - -
05/15/2014 05/19/2014 05/30/2014 0.10987 0.10987 - - - -
04/15/2014 04/17/2014 04/30/2014 0.10966 0.10966 - - - -
03/14/2014 03/18/2014 03/31/2014 0.10615 0.10615 - - - -
02/14/2014 02/19/2014 02/28/2014 0.10542 0.10542 - - - -
01/15/2014 01/17/2014 01/31/2014 0.10557 0.10557 - - - -
12/13/2013 12/17/2013 12/31/2013 0.10553 0.10553 - - - -
11/15/2013 11/19/2013 11/29/2013 0.10374 0.10374 - - - -
10/15/2013 10/17/2013 10/31/2013 0.09500 0.09500 - - - -
09/13/2013 09/17/2013 09/30/2013 0.10500 0.10500 - - - -
08/15/2013 08/19/2013 08/30/2013 0.10400 0.10400 - - - -
07/15/2013 07/17/2013 07/31/2013 0.10500 0.10500 - - - -
06/14/2013 06/18/2013 06/28/2013 0.10152 0.10152 - - - -
05/15/2013 05/17/2013 05/31/2013 0.10276 0.10276 - - - -
04/15/2013 04/17/2013 04/30/2013 0.10245 0.10245 - - - -
03/15/2013 03/19/2013 03/28/2013 0.10944 0.10944 - - - -
02/15/2013 02/20/2013 02/28/2013 0.11506 0.11506 - - - -
01/15/2013 01/17/2013 01/31/2013 0.11740 0.11740 - - - -
12/14/2012 12/18/2012 12/31/2012 0.11638 0.11638 - - - -
11/15/2012 11/19/2012 11/30/2012 0.11867 0.11867 - - - -
10/15/2012 10/17/2012 10/31/2012 0.11918 0.11918 - - - -
09/14/2012 09/18/2012 09/28/2012 0.11707 0.11707 - - - -
08/15/2012 08/17/2012 08/31/2012 0.11911 0.11911 - - - -
07/13/2012 07/17/2012 07/31/2012 0.12242 0.12242 - - - -
06/15/2012 06/19/2012 06/29/2012 0.12268 0.12268 - - - -
05/15/2012 05/17/2012 05/31/2012 0.12342 0.12342 - - - -
04/13/2012 04/17/2012 04/30/2012 0.12534 0.12534 - - - -
03/15/2012 03/19/2012 03/30/2012 0.12432 0.12432 - - - -
02/15/2012 02/17/2012 02/29/2012 0.12088 0.12088 - - - -
01/13/2012 01/18/2012 01/31/2012 0.12198 0.12198 - - - -
12/15/2011 12/19/2011 12/30/2011 0.13858 0.13858 - - - -
11/15/2011 11/17/2011 11/30/2011 0.11000 0.11000 - - - -
10/14/2011 10/18/2011 10/31/2011 0.10900 0.10900 - - - -
09/15/2011 09/19/2011 09/30/2011 0.11939 0.11939 - - - -
08/15/2011 08/17/2011 08/31/2011 0.12241 0.12241 - - - -
07/15/2011 07/19/2011 07/29/2011 0.12223 0.12223 - - - -
06/15/2011 06/17/2011 06/30/2011 0.12582 0.12582 - - - -
05/13/2011 05/17/2011 05/31/2011 0.12592 0.12592 - - - -
04/15/2011 04/19/2011 04/29/2011 0.12741 0.12741 - - - -
03/15/2011 03/17/2011 03/31/2011 0.13036 0.13036 - - - -
02/15/2011 02/17/2011 02/28/2011 0.13053 0.13053 - - - -
01/14/2011 01/19/2011 01/31/2011 0.13280 0.13280 - - - -
12/15/2010 12/17/2010 12/31/2010 0.12837 0.12837 - - - -
11/15/2010 11/17/2010 11/30/2010 0.11911 0.11911 - - - -
10/15/2010 10/19/2010 10/29/2010 0.12252 0.12252 - - - -
09/15/2010 09/17/2010 09/30/2010 0.12351 0.12351 - - - -
08/13/2010 08/17/2010 08/31/2010 0.12872 0.12872 - - - -
07/15/2010 07/19/2010 07/30/2010 0.13081 0.13081 - - - -
06/15/2010 06/17/2010 06/30/2010 0.13262 0.13262 - - - -
05/14/2010 05/18/2010 05/28/2010 0.13491 0.13491 - - - -
04/15/2010 04/19/2010 04/30/2010 0.13607 0.13607 - - - -
03/15/2010 03/17/2010 03/31/2010 0.14034 0.14034 - - - -
02/12/2010 02/17/2010 02/26/2010 0.13768 0.13768 - - - -
01/15/2010 01/20/2010 01/29/2010 0.13956 0.13956 - - - -
12/15/2009 12/17/2009 12/31/2009 0.14530 0.14530 - - - -
11/13/2009 11/17/2009 11/30/2009 0.13415 0.13415 - - - -
10/15/2009 10/19/2009 10/30/2009 0.13740 0.13740 - - - -
09/15/2009 09/17/2009 09/30/2009 0.13959 0.13959 - - - -
08/14/2009 08/18/2009 08/31/2009 0.14137 0.14137 - - - -
07/15/2009 07/17/2009 07/31/2009 0.14206 0.14206 - - - -
06/15/2009 06/17/2009 06/30/2009 0.13379 0.13379 - - - -
05/15/2009 05/19/2009 05/29/2009 0.12526 0.12526 - - - -
04/15/2009 04/17/2009 04/30/2009 0.12956 0.12956 - - - -
03/13/2009 03/17/2009 03/31/2009 0.13500 0.13500 - - - -
02/13/2009 02/18/2009 02/27/2009 0.12833 0.12833 - - - -
01/15/2009 01/20/2009 01/30/2009 0.11382 0.11382 - - - -
12/15/2008 12/17/2008 12/31/2008 0.14419 0.14419 - - - -
11/14/2008 11/18/2008 11/28/2008 0.11644 0.11644 - - - -
10/15/2008 10/17/2008 10/31/2008 0.11831 0.11831 - - - -
09/15/2008 09/17/2008 09/30/2008 0.11900 0.11900 - - - -
08/15/2008 08/19/2008 08/29/2008 0.12164 0.12164 - - - -
07/15/2008 07/17/2008 07/31/2008 0.11610 0.11610 - - - -
06/13/2008 06/17/2008 06/30/2008 0.09809 0.09809 - - - -
05/15/2008 05/19/2008 05/30/2008 0.11333 0.11333 - - - -
04/15/2008 04/17/2008 04/30/2008 0.11706 0.11706 - - - -
03/14/2008 03/18/2008 03/31/2008 0.12140 0.12140 - - - -
02/15/2008 02/19/2008 02/29/2008 0.12631 0.12631 - - - -
01/15/2008 01/17/2008 01/31/2008 0.12567 0.12567 - - - -
12/14/2007 12/18/2007 12/31/2007 0.17232 0.17232 - - - -
11/15/2007 11/19/2007 11/30/2007 0.13675 0.13675 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 19 16 3 0 0 0
06/30/2024 63 20 11 4 0 0 0
03/31/2024 61 17 7 1 0 0 0
12/31/2023 63 13 16 7 2 2 0
Year Ended 2023 250 52 32 27 2 5 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 11 9 5 1 0 0
06/30/2024 63 15 7 6 0 0 0
03/31/2024 61 23 10 3 0 0 0
12/31/2023 63 10 6 6 1 0 0
Year Ended 2023 250 44 43 42 3 0 0

Fund Inception : 10/11/2007

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.

There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating.

Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.

Non-investment grade securities may be subject to greater price volatility due to specific corporate developments, interest-rate sensitivity, negative perceptions of the market, adverse economic and competitive industry conditions and decreased market liquidity.

The risks of investing in securities of foreign issuers, including emerging market issuers, can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.

Issuers of sovereign debt or the governmental authorities that control repayment may be unable or unwilling to repay principal or interest when due, and the Fund may have limited recourse in the event of default. Without debt holder approval, some governmental debtors may be able to reschedule or restructure their debt payments or declare moratoria on payments.

The Fund’s use of a representative sampling approach will result in its holding a smaller number of securities than are in the underlying Index, and may be subject to greater volatility.

Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.

The performance of an investment concentrated in issuers of a certain region or country is expected to be closely tied to conditions within that region and to be more volatile than more geographically diversified investments.

Restricted securities generally cannot be sold to the public and may involve a high degree of business, financial and liquidity risk, which may result in substantial losses to the Fund.

The Fund may invest in privately issued securities, including 144A securities which are restricted (i.e. not publicly traded). The liquidity market for Rule 144A securities may vary, as a result, delay or difficulty in selling such securities may result in a loss to the Fund.

The Fund may hold illiquid securities that it may be unable to sell at the preferred time or price and could lose its entire investment in such securities.

The JP Morgan Emerging Markets Bond Index Global (EMBI Global) is an unmanaged index that tracks debt securities of emerging markets.

Deutsche Bank Securities Inc. is the Index Provider for the Invesco Emerging Markets Sovereign Debt ETF. DB is not affiliated with the Trust, the Adviser or the Distributor. The Adviser has entered into a license agreement with the Index Provider to use the Deutsche Bank Emerging Market U.S. Dollar Balanced Liquid Index (DBIQ Emerging Market USD Liquid Balanced Index). The Invesco Emerging Markets Sovereign Debt ETF is entitled to use the DBIQ Emerging Market USD Balanced Liquid Index pursuant to a sub-licensing arrangement with the Adviser.

Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.

NAIC Disclosure

Preliminary NAIC Designation Disclosure:
Preliminary NAIC Designations are the intellectual property of the National Association of Insurance Commissioners (NAIC) and are redistributed here under License. A Preliminary NAIC Designation is an opinion of the NAIC Securities Valuation Office (SVO) of the probable credit quality designation that would be assigned by the SVO to an investment if purchased by an insurance company and reported to the SVO. A Preliminary NAIC Designation is only one of the regulatory factors considered by the SVO as part of its analysis of probable regulatory treatment under the Regulatory Treatment Analysis Service (RTAS). A full discussion of such other regulatory factors is set forth in the RTAS Letter provided to Invesco. A Preliminary NAIC Designation cannot be used to report the ETF to state insurance regulators. However, the purchasing insurance company may obtain an NAIC Designation for the ETF by filing the security and final documents for the ETF with the SVO. The indication of probable regulatory treatment indicated by a Preliminary NAIC Designation is not a recommendation to purchase the ETF and is not intended to convey approval or endorsement of the ETF Sponsor or the ETF by the NAIC.