Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
ICE BofAML US Broad Market Index | 2.51 | -2.05 | -3.69 | 0.83 | 1.42 | 0.54 |
Fund History (%) | ||||||
Fund NAV | 2.80 | -1.81 | -3.66 | 0.82 | N/A | 0.50 |
After Tax Held | 2.16 | -3.06 | -4.66 | -0.27 | N/A | -0.59 |
After Tax Sold | 1.65 | -1.08 | -3.12 | 0.21 | N/A | -0.04 |
Fund Market Price | 2.75 | -1.73 | -3.83 | 0.80 | N/A | 0.52 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
ICE BofAML US Broad Market Index | 2.98 | -4.81 | -2.82 | 0.91 | 1.38 | 0.64 |
Fund History (%) | ||||||
Fund NAV | 3.34 | -4.45 | -2.85 | 0.91 | N/A | 0.61 |
After Tax Held | 2.99 | -5.54 | -3.84 | -0.17 | N/A | -0.46 |
After Tax Sold | 1.97 | -2.65 | -2.51 | 0.28 | N/A | 0.05 |
Fund Market Price | 3.29 | -4.50 | -2.99 | 0.87 | N/A | 0.63 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning Fund inception and ending 05/31/2023. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Market Cap & Style Allocations
Large-Cap Value | - |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | - |
Mid-Cap Blend | - |
Mid-Cap Growth | - |
Small-Cap Value | - |
Small-Cap Blend | 100.00% |
Small-Cap Growth | - |
Quality Allocations† as of 06/29/2023
Rating | % of Fund |
---|---|
NR | 100.00 |
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 100.00 |
1 - 5 years | 0.00 |
5 - 10 years | 0.00 |
10 - 15 years | 0.00 |
15 - 20 years | 0.00 |
20 - 25 years | 0.00 |
25 years and over | 0.00 |
as of 06/29/2023 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | Quality Rating † | Weight |
---|---|---|---|---|---|
Cash/Receivables/Payables | 0.00% | N/A | 100.00% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
06/30/2023 | 06/30/2023 | 06/30/2023 | - | - | - | - | - | 21.80830 |
06/21/2023 | 06/22/2023 | 06/30/2023 | 0.17700 | 0.17700 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.07772 | 0.07772 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.07599 | 0.07599 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.06288 | 0.06288 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.06035 | 0.06035 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.06081 | 0.06081 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.08924 | 0.08924 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.04663 | 0.04663 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.04595 | 0.04595 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.04494 | 0.04494 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.04371 | 0.04371 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.04276 | 0.04276 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.04128 | 0.04128 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.04086 | 0.04086 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.04032 | 0.04032 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.03978 | 0.03978 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.03967 | 0.03967 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.04006 | 0.04006 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.12050 | 0.04050 | - | 0.08000 | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.04133 | 0.04133 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.04147 | 0.04147 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.04212 | 0.04212 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.04154 | 0.04154 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.04225 | 0.04225 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.04211 | 0.04211 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.04195 | 0.04195 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.04279 | 0.04279 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.04513 | 0.04513 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.04720 | 0.04720 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.04920 | 0.04920 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.16664 | 0.05039 | - | 0.11625 | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.05159 | 0.05159 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.05255 | 0.05255 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.05298 | 0.05298 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.05187 | 0.05187 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.05369 | 0.05369 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.05493 | 0.05493 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.05746 | 0.05746 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.05808 | 0.05808 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.05770 | 0.05770 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.05878 | 0.05878 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.05982 | 0.05982 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.05700 | 0.05700 | - | - | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.05838 | 0.05838 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.05927 | 0.05927 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.05952 | 0.05952 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.05827 | 0.05827 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.05934 | 0.05934 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.05843 | 0.05843 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.05900 | 0.05900 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.05843 | 0.05843 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.05985 | 0.05985 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.05870 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.05791 | 0.05791 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.05293 | 0.05293 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.05819 | 0.05819 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.05900 | 0.05900 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.05800 | 0.05800 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.06000 | 0.06000 | - | - | - | - |
07/23/2018 | 07/24/2018 | 07/31/2018 | 0.05750 | 0.05750 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.05535 | 0.05535 | - | - | - | - |
05/21/2018 | 05/22/2018 | 05/31/2018 | 0.05395 | 0.05395 | - | - | - | - |
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.05421 | 0.05421 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.05386 | 0.05386 | - | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.05382 | 0.05382 | - | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.05342 | 0.05342 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.04724 | 0.04724 | - | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.05987 | 0.05987 | - | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.05272 | 0.05272 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2023 | 57 | 1 | 0 | 0 | 0 | 0 | 0 |
03/31/2023 | 62 | 21 | 0 | 0 | 0 | 0 | 0 |
12/31/2022 | 63 | 33 | 1 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 30 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2023 | 57 | 49 | 7 | 0 | 0 | 0 | 0 |
03/31/2023 | 62 | 32 | 9 | 0 | 0 | 0 | 0 |
12/31/2022 | 63 | 28 | 1 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 33 | 1 | 0 | 0 | 0 | 0 |
Fund Inception : 09/29/2017
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.