Product Details
The Invesco High Yield Bond Factor ETF (Fund) is an actively managed exchange-traded fund (ETF) that seeks total return by investing, at least 80% of its net assets in high-yield, below-investment grade, fixed-income securities, and in derivatives and other instruments that have economic characteristics similar to such securities. The Fund utilizes a factor-based strategy that seeks to outperform the Fund’s market-weighted benchmark index by systematically targeting securities in the benchmark index exhibiting quantifiable issuer characteristics (or “factors”) that the investment team believes will have higher returns than other fixed income securities with comparable characteristics over market cycles.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Bloomberg US Corporate High Yield 2% Issuer Capped Total Return Index | 0.98 | 8.69 | 6.24 | 6.33 | 4.88 | 3.75 |
Fund History (%) | ||||||
Fund NAV | 0.38 | 7.86 | 5.44 | N/A | N/A | 3.30 |
After Tax Held | -0.60 | 4.74 | 2.52 | N/A | N/A | 0.76 |
After Tax Sold | 0.23 | 4.62 | 2.87 | N/A | N/A | 1.40 |
Fund Market Price | -0.21 | 7.86 | 5.35 | N/A | N/A | 3.15 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Bloomberg US Corporate High Yield 2% Issuer Capped Total Return Index | 1.00 | 7.69 | 4.98 | 7.28 | 5.01 | 3.83 |
Fund History (%) | ||||||
Fund NAV | 0.93 | 7.30 | 4.46 | N/A | N/A | 3.50 |
After Tax Held | 0.19 | 4.17 | 1.59 | N/A | N/A | 0.96 |
After Tax Sold | 0.56 | 4.27 | 2.13 | N/A | N/A | 1.55 |
Fund Market Price | 1.16 | 7.44 | 4.59 | N/A | N/A | 3.54 |
This is a new Fund and has no full-year Fund performance to report as of most recent quarter end.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Growth of $10,000
Data beginning 10 years prior to the ending date of 03/31/2025. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Market Cap & Style Allocations
Large-Cap Value | 100.00% |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | - |
Mid-Cap Blend | - |
Mid-Cap Growth | - |
Small-Cap Value | - |
Small-Cap Blend | - |
Small-Cap Growth | - |
Quality Allocations† as of 05/23/2025
S&P | Moody's |
---|---|
AAA : 0% | Aaa : 0% |
AA : 0% | Aa : 0% |
BBB : 1% | Baa : 1% |
BB : 55% | Ba : 39% |
B : 31% | B : 42% |
CCC : 4% | Caa : 7% |
CC : 1% | Ca : 0% |
Not Rated : 4% | Not Rated : 6% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | -2.68 |
1 - 5 years | 78.80 |
5 - 10 years | 18.94 |
10 - 15 years | 0.83 |
15 - 20 years | 0.23 |
20 - 25 years | 0.00 |
25 years and over | 3.87 |
as of 05/23/2025 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
CBOT 5 Year US Treasury Note | N/A | 06/30/2025 | N/A | NR/NR | 6.75% |
CBOT 10 Year US Treasury Note | N/A | 06/18/2025 | N/A | NR/NR | 4.52% |
Goodyear Tire & Rubber Co/The | 4.88% | 03/15/2027 | 12/15/2026 | B+/B2 | 0.92% |
Viasat Inc | 5.62% | 04/15/2027 | 06/03/2025 | B+/Ba3 | 0.89% |
Venture Global LNG Inc | 8.12% | 06/01/2028 | 06/23/2025 | BB/B1 | 0.87% |
CVS Health Corp | 7.00% | 03/10/2055 | 12/10/2029 | BB+/Ba1 | 0.87% |
Jefferies Finance LLC / JFIN Co-Issuer Corp | 5.00% | 08/15/2028 | 06/23/2025 | B+/B2 | 0.82% |
Paramount Global | 6.38% | 03/30/2062 | 03/30/2027 | B+/Ba1 | 0.80% |
Sealed Air Corp | 6.88% | 07/15/2033 | N/A | BB+/Ba2 | 0.79% |
CCO Holdings LLC / CCO Holdings Capital Corp | 4.50% | 05/01/2032 | 05/01/2026 | BB-/B1 | 0.77% |
Holdings are subject to change and are not buy/sell recommendations.
as of 05/23/2025 Summary Holdings | View All
Fund Holdings subject to change
Investment | Long / Short | % of Net Assets |
---|---|---|
Communication Services | Long | 11.10 |
Consumer Discretionary | Long | 18.57 |
Consumer Staples | Long | 1.49 |
Derivatives | Long | 12.24 |
Derivatives | Short | -16.52 |
Energy | Long | 11.85 |
Financials | Long | 11.64 |
Health Care | Long | 6.83 |
Industrials | Long | 15.49 |
Information Technology | Long | 5.97 |
Materials | Long | 9.44 |
Real Estate | Long | 5.27 |
Telecommunication Services | Long | 1.61 |
U.S. Government Securities | Long | 0.49 |
UnClassified | Long | 0.19 |
Utilities | Long | 4.36 |
Collateral | Long / Short | % of Net Assets |
No holdings available |
as of 05/23/2025 Holdings | View All
Fund Holdings subject to change
Futures | % of Net Assets |
---|---|
12.24 | |
-16.52 | |
Swaps | % of Net Assets |
No holdings available |
Collateral | % of Net Assets |
---|---|
CCO Holdings LLC / CCO Holdings Capital Corp | 2.04 |
Venture Global LNG Inc | 2.03 |
Sirius XM Radio LLC | 1.27 |
Cleveland-Cliffs Inc | 1.13 |
CHS/Community Health Systems Inc | 1.09 |
Rakuten Group Inc | 1.00 |
Icahn Enterprises LP / Icahn Enterprises Finance Corp | 0.99 |
Goodyear Tire & Rubber Co/The | 0.92 |
Mineral Resources Ltd | 0.91 |
XPLR Infrastructure Operating Partners LP | 0.91 |
Civitas Resources Inc | 0.91 |
Newell Brands Inc | 0.90 |
Navient Corp | 0.89 |
Viasat Inc | 0.89 |
Crescent Energy Finance LLC | 0.88 |
Hilcorp Energy I LP / Hilcorp Finance Co | 0.87 |
DISH DBS Corp | 0.87 |
CVS Health Corp | 0.87 |
MPT Operating Partnership LP / MPT Finance Corp | 0.85 |
Macy's Retail Holdings LLC | 0.85 |
INEOS Finance PLC | 0.85 |
Standard Industries Inc/NY | 0.83 |
Jefferies Finance LLC / JFIN Co-Issuer Corp | 0.82 |
Paramount Global | 0.80 |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 0.79 |
Sealed Air Corp | 0.79 |
Nissan Motor Acceptance Co LLC | 0.79 |
Chemours Co/The | 0.76 |
Smyrna Ready Mix Concrete LLC | 0.76 |
Oceaneering International Inc | 0.76 |
Directv Financing LLC / Directv Financing Co-Obligor Inc | 0.74 |
VZ Secured Financing BV | 0.74 |
Brandywine Operating Partnership LP | 0.73 |
Altice France SA | 0.73 |
Resorts World Las Vegas LLC / RWLV Capital Inc | 0.72 |
Bombardier Inc | 0.71 |
AMN Healthcare Inc | 0.71 |
Noble Finance II LLC | 0.70 |
Global Atlantic Fin Co | 0.70 |
Somnigroup International Inc | 0.70 |
Gray Media Inc | 0.69 |
Algonquin Power & Utilities Corp | 0.69 |
JetBlue Airways Corp / JetBlue Loyalty LP | 0.68 |
Harvest Midstream I LP | 0.67 |
Consolidated Energy Finance SA | 0.66 |
Anywhere Real Estate Group LLC / Anywhere Co-Issuer Corp | 0.66 |
Seaspan Corp | 0.66 |
Vistra Operations Co LLC | 0.65 |
Deluxe Corp | 0.65 |
DaVita Inc | 0.64 |
Prospect Capital Corp | 0.64 |
Nordstrom Inc | 0.63 |
Allegiant Travel Co | 0.63 |
Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital | 0.63 |
ZF North America Capital Inc | 0.63 |
Neptune Bidco US Inc | 0.63 |
Univision Communications Inc | 0.63 |
Freedom Mortgage Corp | 0.62 |
OneMain Finance Corp | 0.61 |
LGI Homes Inc | 0.61 |
CSC Holdings LLC | 0.61 |
Arches Buyer Inc | 0.60 |
Rand Parent LLC | 0.59 |
Enerflex Ltd | 0.59 |
Adtalem Global Education Inc | 0.59 |
Victoria's Secret & Co | 0.59 |
LifePoint Health Inc | 0.56 |
Owens-Brockway Glass Container Inc | 0.56 |
RR Donnelley & Sons Co | 0.56 |
JELD-WEN Inc | 0.55 |
Titan International Inc | 0.55 |
Varex Imaging Corp | 0.54 |
Marriott Ownership Resorts Inc | 0.54 |
Nabors Industries Inc | 0.53 |
PetSmart Inc / PetSmart Finance Corp | 0.52 |
Newmark Group Inc | 0.52 |
Pattern Energy Operations LP / Pattern Energy Operations Inc | 0.52 |
United Rentals North America Inc | 0.51 |
AthenaHealth Group Inc | 0.51 |
Bread Financial Holdings Inc | 0.50 |
Fair Isaac Corp | 0.50 |
Conduent Business Services LLC / Conduent State & Local Solu | 0.49 |
Pitney Bowes Inc | 0.49 |
United States Treasury Bill | 0.49 |
eG Global Finance PLC | 0.48 |
StoneX Group Inc | 0.48 |
SS&C Technologies Inc | 0.47 |
Royal Caribbean Cruises Ltd | 0.47 |
Masterbrand Inc | 0.47 |
Methanex Corp | 0.47 |
Terex Corp | 0.47 |
NuStar Logistics LP | 0.46 |
Sabre GLBL Inc | 0.46 |
Genworth Holdings Inc | 0.45 |
Alliance Resource Operating Partners LP / Alliance Resource | 0.45 |
Sensata Technologies Inc | 0.45 |
AMC Networks Inc | 0.45 |
MIWD Holdco II LLC / MIWD Finance Corp | 0.45 |
Perenti Finance Pty Ltd | 0.45 |
Acrisure LLC / Acrisure Finance Inc | 0.44 |
Wabash National Corp | 0.44 |
Directv Financing LLC | 0.44 |
Bath & Body Works Inc | 0.44 |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issu | 0.44 |
International Game Technology PLC | 0.44 |
Rockies Express Pipeline LLC | 0.43 |
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packag | 0.43 |
MGM Resorts International | 0.43 |
Herc Holdings Inc | 0.43 |
Beazer Homes USA Inc | 0.42 |
Seadrill Finance Ltd | 0.42 |
Sotheby's | 0.42 |
Tenneco Inc | 0.42 |
United Wholesale Mortgage LLC | 0.42 |
EnerSys | 0.42 |
Midcap Financial Issuer Trust | 0.42 |
Wayfair LLC | 0.42 |
Edison International | 0.42 |
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp | 0.41 |
Charles River Laboratories International Inc | 0.41 |
Clarivate Science Holdings Corp | 0.41 |
Travel + Leisure Co | 0.41 |
B&G Foods Inc | 0.41 |
AES Corp/The | 0.41 |
Walgreens Boots Alliance Inc | 0.41 |
Sensata Technologies BV | 0.40 |
Edgewell Personal Care Co | 0.40 |
EquipmentShare.com Inc | 0.40 |
Melco Resorts Finance Ltd | 0.40 |
Valaris Ltd | 0.40 |
WR Grace Holdings LLC | 0.38 |
Brookfield Residential Properties Inc / Brookfield Residenti | 0.38 |
NCR Atleos Corp | 0.38 |
Crown Americas LLC / Crown Americas Capital Corp V | 0.37 |
Algoma Steel Inc | 0.37 |
GEO Group Inc/The | 0.34 |
ams-OSRAM AG | 0.34 |
Freedom Mortgage Holdings LLC | 0.33 |
Atkore Inc | 0.33 |
ACCO Brands Corp | 0.32 |
STL Holding Co LLC | 0.31 |
Velocity Vehicle Group LLC | 0.31 |
Cushman & Wakefield US Borrower LLC | 0.31 |
Service Properties Trust | 0.31 |
DISH Network Corp | 0.31 |
Gap Inc/The | 0.30 |
Affinity Interactive | 0.30 |
AdaptHealth LLC | 0.30 |
HUB International Ltd | 0.29 |
Belo Corp | 0.29 |
Global Aircraft Leasing Co Ltd | 0.28 |
Mallinckrodt International Finance SA / Mallinckrodt CB LLC | 0.28 |
American Airlines Inc | 0.28 |
Foot Locker Inc | 0.28 |
Open Text Holdings Inc | 0.28 |
Garda World Security Corp | 0.28 |
LFS Topco LLC | 0.28 |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Alber | 0.27 |
Builders FirstSource Inc | 0.27 |
Provident Funding Associates LP / PFG Finance Corp | 0.27 |
S&S Holdings LLC | 0.27 |
Talos Production Inc | 0.26 |
Comstock Resources Inc | 0.26 |
Under Armour Inc | 0.26 |
Grand Canyon University | 0.26 |
Tri Pointe Homes Inc | 0.25 |
Office Properties Income Trust | 0.25 |
McAfee Corp | 0.25 |
ANGI Group LLC | 0.24 |
PBF Holding Co LLC / PBF Finance Corp | 0.24 |
Necessity Retail REIT Inc/The / American Finance Operating P | 0.24 |
Prime Healthcare Services Inc | 0.24 |
HLF Financing Sarl LLC / Herbalife International Inc | 0.24 |
Mauser Packaging Solutions Holding Co | 0.24 |
Murphy Oil Corp | 0.23 |
Delek Logistics Partners LP / Delek Logistics Finance Corp | 0.22 |
Frontier North Inc | 0.22 |
Cloud Software Group Inc | 0.22 |
Six Flags Entertainment Corp / Canada's Wonderland Co / Magn | 0.22 |
Nexstar Media Inc | 0.22 |
Wynn Las Vegas LLC / Wynn Las Vegas Capital Corp | 0.21 |
Dana Inc | 0.21 |
Compass Minerals International Inc | 0.21 |
American Axle & Manufacturing Inc | 0.21 |
Domtar Corp | 0.21 |
Brink's Co/The | 0.21 |
APH Somerset Investor 2 LLC / APH2 Somerset Investor 2 LLC / | 0.21 |
Intelsat Jackson Holdings SA | 0.21 |
Churchill Downs Inc | 0.21 |
Avantor Funding Inc | 0.21 |
Advantage Sales & Marketing Inc | 0.21 |
Prime Security Services Borrower LLC / Prime Finance Inc | 0.21 |
Baytex Energy Corp | 0.20 |
Zayo Group Holdings Inc | 0.20 |
Veritiv Operating Co | 0.20 |
Viavi Solutions Inc | 0.20 |
Brand Industrial Services Inc | 0.19 |
Brookfield Property REIT Inc / BPR Cumulus LLC / BPR Nimbus | 0.19 |
Clue Opco LLC | 0.19 |
Advance Auto Parts Inc | 0.19 |
Hudson Pacific Properties LP | 0.19 |
ITT Holdings LLC | 0.18 |
GrubHub Holdings Inc | 0.18 |
Fortrea Holdings Inc | 0.17 |
Calpine Corp | 0.17 |
MPH Acquisition Holdings LLC | 0.17 |
Live Nation Entertainment Inc | 0.16 |
Arsenal AIC Parent LLC | 0.16 |
Iron Mountain Information Management Services Inc | 0.15 |
Buckeye Partners LP | 0.15 |
iHeartCommunications Inc | 0.15 |
Adams Homes Inc | 0.14 |
Seagate HDD Cayman | 0.14 |
Acadian Asset Management Inc | 0.12 |
Iron Mountain Inc | 0.12 |
Air Canada | 0.12 |
Gen Digital Inc | 0.11 |
Five Point Operating Co LP / Five Point Capital Corp | 0.11 |
Saks Global Enterprises LLC | 0.11 |
AmeriGas Partners LP / AmeriGas Finance Corp | 0.11 |
Unisys Corp | 0.11 |
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc | 0.10 |
Sealed Air Corp/Sealed Air Corp US | 0.10 |
Sonic Automotive Inc | 0.09 |
Cogent Communications Group LLC | 0.09 |
Block Inc | 0.09 |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 0.07 |
Urban One Inc | 0.07 |
QVC Inc | 0.06 |
P&L Development LLC / PLD Finance Corp | 0.06 |
Radiate Holdco LLC / Radiate Finance Inc | 0.06 |
Cumulus Media New Holdings Inc | 0.05 |
Liberty Interactive LLC | 0.03 |
Global Medical Response Inc | 0.02 |
ModivCare Inc | 0.01 |
Endo Inc | 0.00 |
A negative in Cash or Other, as of the date shown, is normally due to fund activity that has accrued or is pending settlement.
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
05/19/2025 | 05/19/2025 | 05/23/2025 | 0.15363 | 0.15363 | - | - | - | - |
04/21/2025 | 04/21/2025 | 04/25/2025 | 0.12607 | 0.12607 | - | - | - | - |
03/24/2025 | 03/24/2025 | 03/28/2025 | 0.13842 | 0.13842 | - | - | - | - |
02/24/2025 | 02/24/2025 | 02/28/2025 | 0.13612 | 0.13612 | - | - | - | - |
01/21/2025 | 01/21/2025 | 01/24/2025 | 0.13749 | 0.13749 | - | - | - | - |
12/23/2024 | 12/23/2024 | 12/27/2024 | 0.12992 | 0.12992 | - | - | - | - |
11/18/2024 | 11/18/2024 | 11/22/2024 | 0.13760 | 0.13760 | - | - | - | - |
10/21/2024 | 10/21/2024 | 10/25/2024 | 0.13614 | 0.13614 | - | - | - | - |
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.14106 | 0.14106 | - | - | - | - |
08/19/2024 | 08/19/2024 | 08/23/2024 | 0.13838 | 0.13838 | - | - | - | - |
07/22/2024 | 07/22/2024 | 07/26/2024 | 0.13800 | 0.13800 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.13310 | 0.13310 | - | - | - | - |
05/20/2024 | 05/21/2024 | 05/24/2024 | 0.12349 | 0.12349 | - | - | - | - |
04/22/2024 | 04/23/2024 | 04/26/0204 | 0.14094 | 0.14094 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.13594 | 0.13594 | - | - | - | - |
02/20/2024 | 02/21/2024 | 02/23/2024 | 0.13118 | 0.13118 | - | - | - | - |
01/22/2024 | 01/23/2024 | 01/26/2024 | 0.13468 | 0.13468 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.13575 | 0.13575 | - | - | - | - |
11/20/2023 | 11/21/2023 | 11/24/2023 | 0.12968 | 0.12968 | - | - | - | - |
10/23/2023 | 10/24/2023 | 10/27/2023 | 0.12825 | 0.12825 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.12687 | 0.12687 | - | - | - | - |
08/21/2023 | 08/22/2023 | 08/25/2023 | 0.13037 | 0.13037 | - | - | - | - |
07/24/2023 | 07/25/2023 | 07/28/0203 | 0.12919 | 0.12919 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.12469 | 0.12469 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.12938 | 0.12938 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.12166 | 0.12166 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.12665 | 0.12665 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.10860 | 0.10860 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.12180 | 0.12180 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.13956 | 0.13956 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.11434 | 0.11434 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.11986 | 0.11986 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.11410 | 0.11410 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.11491 | 0.11491 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.10872 | 0.10872 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.10431 | 0.10431 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.10589 | 0.10589 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.09790 | 0.09790 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.09836 | 0.09836 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.08549 | 0.08549 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.09338 | 0.09338 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.19859 | 0.08816 | 0.11043 | - | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.08935 | 0.08935 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.09371 | 0.09371 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.09211 | 0.09211 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.09434 | 0.09434 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.09477 | 0.09477 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.09387 | 0.09387 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.09508 | 0.09508 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.08624 | 0.08624 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.10074 | 0.10074 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.09456 | 0.09456 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.10139 | 0.10139 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2025 | 60 | 3 | 35 | 5 | 0 | 0 | 0 |
12/31/2024 | 64 | 18 | 22 | 1 | 0 | 0 | 0 |
09/30/2024 | 64 | 7 | 13 | 5 | 0 | 0 | 0 |
06/30/2024 | 63 | 22 | 37 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 58 | 94 | 6 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2025 | 60 | 9 | 8 | 0 | 0 | 0 | 0 |
12/31/2024 | 64 | 12 | 11 | 0 | 0 | 0 | 0 |
09/30/2024 | 64 | 21 | 18 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 3 | 1 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 48 | 46 | 0 | 0 | 0 | 0 |
Fund Inception : 12/02/2020
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Materials & Resources
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Actively managed ETFs do not necessarily seek to replicate the performance of a specified index. Actively managed ETFs are subject to risks similar to stocks, including those related to short selling and margin maintenance. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa. An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating. The values of junk bonds fluctuate more than those of high quality bonds and can decline significantly over short time periods.
Derivatives may be more volatile and less liquid than traditional investments and are subject to market, interest rate, credit, leverage, counterparty and management risks. An investment in a derivative could lose more than the cash amount invested.
Active trading results in added expenses and may result in a lower return and increased tax liability.
The investment techniques and risk analysis used by the portfolio managers may not produce the desired results.
The Fund’s income may decline when interest rates fall if it holds a significant portion of short duration securities and/or securities with floating or variable interest rates. If the Fund invests in lower yielding bonds, as the bond’s portfolio mature; the Fund will need to purchase additional bonds, thereby reducing its income.
The Fund may hold illiquid securities that it may be unable to sell at the preferred time or price and could lose its entire investment in such securities.
Obligations issued by US Government agencies and instrumentalities may receive varying levels of support from the government, which could affect the fund’s ability to recover should they default.
Investing in restricted securities, including 144A securities which are restricted (i.e. not publicly traded). The liquidity market for Rule 144A securities may vary, as a result, delay or difficulty in selling such securities may result in a loss to the Fund.
The Fund currently intends to effect creations and redemptions principally for cash, rather than principally in-kind because of the nature of the Fund's investments. As such, investments in the Fund may be less tax efficient than investments in ETFs that create and redeem in-kind.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
Factor investing is an investment strategy in which securities are chosen based on certain characteristics and attributes that may explain differences in returns. Factor investing represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, both in active or passive vehicles. There can be no assurance that performance will be enhanced or risk will be reduced for strategies that seek to provide exposure to certain factors. Exposure to such investment factors may detract from performance in some market environments, perhaps for extended periods. Factor investing may underperform cap-weighted benchmarks and increase portfolio risk. There is no assurance that the investment strategies discussed in this material will achieve their investment objectives.
Bloomberg US Corp High Yield 2% Issuer Capped Index is an unmanaged index considered representative of the US high-yield, fixed-rate corporate bond market. Index weights for each issuer are capped at 2%.