Product Details
The Invesco BLDRS Emerging Markets 50 ADR Index Fund (Fund) is based on the S&P Emerging 50 ADR Index (Index). The Fund normally holds at least 95% of its total assets in depositary receipts (DR) that comprise the Index. The Index is capitalization-weighted and designed to track the performance of approximately 50 emerging market-based DRs. The Fund and the Index are rebalanced and reconstituted quarterly.
The Fund is an "index fund" that holds publicly traded DRs, negotiable U.S. securities that generally represent a non-U.S. company's publicly traded equity or debt, of non-U.S. companies in a particular geographic region or market represented by a specified relevant benchmark S&P ADR Composite Index.
The Fund's final day of trading will occur on March 30, 2023. After market close on that date the Fund will no longer trade on an Exchange and will be subsequently delisted. The final distribution to shareholders of the Fund is expected to occur on or about April 6, 2023. Please see the Fund's prospectus for further information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P/BNY Mellon Emerging 50 ADR Index | 3.82 | -8.67 | 1.73 | -0.58 | 2.28 | 8.59 |
MSCI Emerging Markets Index | 0.90 | -15.28 | 0.97 | -1.87 | 1.52 | 8.74 |
MSCI EAFE Index | 5.84 | -3.14 | 6.84 | 2.64 | 4.83 | 6.69 |
Fund History (%) | ||||||
Fund NAV | 3.71 | -8.74 | 1.57 | -0.78 | 2.13 | 8.47 |
After Tax Held | 3.71 | -9.43 | 1.12 | -1.15 | 1.72 | 8.04 |
After Tax Sold | 2.20 | -4.40 | 1.39 | -0.42 | 1.75 | 7.38 |
Fund Market Price | 3.92 | -8.46 | 1.98 | -0.82 | 2.13 | 8.44 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P/BNY Mellon Emerging 50 ADR Index | -14.94 | -14.94 | -3.01 | -0.29 | 1.65 | 8.46 |
MSCI Emerging Markets Index | -20.09 | -20.09 | -2.69 | -1.40 | 1.44 | 8.77 |
MSCI EAFE Index | -14.45 | -14.45 | 0.87 | 1.54 | 4.67 | 6.45 |
Fund History (%) | ||||||
Fund NAV | -14.96 | -14.96 | -3.15 | -0.47 | 1.51 | 8.35 |
After Tax Held | -16.34 | -16.34 | -3.86 | -1.03 | 1.03 | 7.87 |
After Tax Sold | -8.84 | -8.84 | -2.45 | -0.34 | 1.19 | 7.23 |
Fund Market Price | -15.22 | -15.22 | -3.16 | -0.56 | 1.51 | 8.31 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Please keep in mind that high, double-digit and/or triple-digit returns are highly unusual and cannot be sustained.
Growth of $10,000
Data beginning 10 years prior to the ending date of 12/31/2022. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Information Technology | 30.61% |
Consumer Discretionary | 22.49% |
Financials | 16.32% |
Materials | 10.48% |
Communication Services | 9.31% |
Energy | 3.02% |
Consumer Staples | 2.18% |
Industrials | 1.83% |
Health Care | 1.64% |
Utilities | 1.16% |
Real Estate | 0.95% |
Top Country Allocation
Country | Percentage |
---|---|
China | 30.84% |
Taiwan | 26.47% |
India | 16.43% |
Brazil | 12.93% |
South Korea | 4.53% |
Mexico | 4.30% |
South Africa | 1.76% |
Chile | 1.12% |
Indonesia | 0.98% |
Australia | 0.63% |
as of 03/16/2023 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 22.77 |
BABA | Alibaba Group Holding Ltd ADR | 11.99 |
HDB | HDFC Bank Ltd ADR | 6.63 |
INFY | Infosys Ltd ADR | 4.75 |
VALE | Vale SA ADR | 4.38 |
IBN | ICICI Bank Ltd ADR | 4.02 |
PDD | PDD Holdings Inc ADR | 3.97 |
JD | JD.com Inc ADR | 3.09 |
BIDU | Baidu Inc ADR | 2.94 |
NTES | NetEase Inc ADR | 2.42 |
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
12/19/2022 | 12/20/2022 | 12/30/2022 | 0.37897 | 0.37897 | - | - | - | - |
09/19/2022 | 09/20/2022 | 10/31/2022 | 0.55195 | 0.55195 | - | - | - | - |
06/21/2022 | 06/22/2022 | 07/29/2022 | 0.55211 | 0.55211 | - | - | - | - |
03/21/2022 | 03/22/2022 | 04/29/2022 | 0.08092 | 0.08092 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.72171 | 0.72171 | - | - | - | - |
09/20/2021 | 09/21/2021 | 10/29/2021 | 0.26920 | 0.26920 | - | - | - | - |
06/21/2021 | 06/22/2021 | 07/30/2021 | 0.14423 | 0.14423 | - | - | - | - |
03/22/2021 | 03/23/2021 | 04/30/2021 | 0.05287 | 0.05287 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.20378 | 0.20378 | - | - | - | - |
09/21/2020 | 09/22/2020 | 10/30/2020 | 0.14483 | 0.14483 | - | - | - | - |
06/22/2020 | 06/23/2020 | 07/31/2020 | 0.17016 | 0.17016 | - | - | - | - |
03/23/2020 | 03/24/2020 | 04/30/2020 | 0.01601 | 0.01601 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.25586 | 0.25586 | - | - | - | - |
09/23/2019 | 09/24/2019 | 10/31/2019 | 0.28763 | 0.28763 | - | - | - | - |
06/24/2019 | 06/25/2019 | 07/31/2019 | 0.20656 | 0.20656 | - | - | - | - |
03/18/2019 | 03/19/2019 | 04/30/2019 | 0.01609 | 0.01609 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.11993 | 0.11993 | - | - | - | - |
09/24/2018 | 09/25/2018 | 10/31/2018 | 0.42070 | 0.42070 | - | - | - | - |
06/18/2018 | 06/19/2018 | 07/31/2018 | 0.22847 | 0.22847 | - | - | - | - |
03/19/2018 | 03/20/2018 | 04/30/2018 | 0.00851 | 0.00851 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.10395 | 0.10395 | - | - | - | - |
09/18/2017 | 09/19/2017 | 10/31/2017 | 0.40500 | 0.40500 | - | - | - | - |
06/16/2017 | 06/20/2017 | 07/31/2017 | 0.15885 | 0.15885 | - | - | - | - |
03/17/2017 | 03/21/2017 | 04/28/2017 | 0.02065 | 0.02065 | - | - | - | - |
12/16/2016 | 12/20/2016 | 12/30/2016 | 0.16276 | 0.16276 | - | - | - | - |
09/16/2016 | 09/20/2016 | 10/31/2016 | 0.25861 | 0.25861 | - | - | - | - |
06/17/2016 | 06/21/2016 | 07/29/2016 | 0.12821 | 0.12821 | - | - | - | - |
03/18/2016 | 03/22/2016 | 04/29/2016 | 0.01333 | 0.01333 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.30287 | 0.30287 | - | - | - | - |
09/18/2015 | 09/22/2015 | 10/30/2015 | 0.43159 | 0.43159 | - | - | - | - |
06/19/2015 | 06/23/2015 | 07/31/2015 | - | - | - | - | - | - |
03/20/2015 | 03/24/2015 | 04/30/2015 | 0.01800 | 0.01800 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.43782 | 0.43782 | - | - | - | - |
09/19/2014 | 09/23/2014 | 10/31/2014 | 0.29462 | 0.29462 | - | - | - | - |
06/20/2014 | 06/24/2014 | 07/31/2014 | 0.10496 | 0.10496 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.43058 | 0.43058 | - | - | - | - |
09/20/2013 | 09/24/2013 | 10/31/2013 | 0.21797 | 0.21797 | - | - | - | - |
06/21/2013 | 06/25/2013 | 07/31/2013 | 0.31198 | 0.31198 | - | - | - | - |
03/15/2013 | 03/19/2013 | 04/30/2013 | 0.00000 | 0.00000 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.37689 | 0.37689 | - | - | - | - |
09/21/2012 | 09/25/2012 | 10/31/2012 | 0.25317 | 0.25317 | - | - | - | - |
06/15/2012 | 06/19/2012 | 07/31/2012 | 0.35784 | 0.35784 | - | - | - | - |
03/16/2012 | 03/20/2012 | 04/30/2012 | 0.00000 | 0.00000 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.38966 | 0.38966 | - | - | - | - |
09/16/2011 | 09/20/2011 | 10/31/2011 | 0.43524 | 0.43524 | - | - | - | - |
06/17/2011 | 06/21/2011 | 07/29/2011 | 0.44310 | 0.44310 | - | - | - | - |
03/18/2011 | 03/22/2011 | 04/29/2011 | 0.02028 | 0.02028 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.25302 | 0.25302 | - | - | - | - |
09/17/2010 | 09/21/2010 | 10/29/2010 | 0.25251 | 0.25251 | - | - | - | - |
06/18/2010 | 06/22/2010 | 07/30/2010 | 0.26870 | 0.26870 | - | - | - | - |
12/31/2009 | 01/05/2010 | 01/06/2010 | 0.02142 | 0.02142 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.25696 | 0.25696 | - | - | - | - |
09/18/2009 | 09/22/2009 | 10/30/2009 | 0.29772 | 0.29772 | - | - | - | - |
06/19/2009 | 06/23/2009 | 07/31/2009 | 0.27469 | 0.27469 | - | - | - | - |
03/20/2009 | 03/24/2009 | 04/30/2009 | 0.10270 | 0.10270 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.17231 | 0.17231 | - | - | - | - |
09/19/2008 | 09/23/2008 | 09/30/2008 | 0.17965 | 0.17965 | - | - | - | - |
06/20/2008 | 06/24/2008 | 07/31/2008 | 0.40311 | 0.40311 | - | - | - | - |
03/20/2008 | 03/25/2008 | 04/30/2008 | 0.10113 | 0.10113 | - | - | - | - |
12/21/2007 | 12/26/2007 | 12/31/2007 | 0.15808 | 0.15808 | - | - | - | - |
09/21/2007 | 09/25/2007 | 09/28/2007 | 0.24955 | 0.24955 | - | - | - | - |
06/15/2007 | 06/19/2007 | 06/29/2007 | 0.38760 | 0.38760 | - | - | - | - |
03/16/2007 | 03/20/2007 | 03/30/2007 | 0.04703 | 0.04703 | - | - | - | - |
12/15/2006 | 12/19/2006 | 12/29/2006 | 0.12362 | 0.12362 | - | - | - | - |
09/15/2006 | 09/19/2006 | 09/29/2006 | 0.20963 | 0.20963 | - | - | - | - |
06/16/2006 | 06/20/2006 | 06/30/2006 | 0.18907 | 0.18907 | - | - | - | - |
03/17/2006 | 03/21/2006 | 03/31/2006 | 0.06645 | 0.06645 | - | - | - | - |
12/16/2005 | 12/20/2005 | 12/30/2005 | 0.12868 | 0.12868 | - | - | - | - |
09/16/2005 | 09/20/2005 | 09/30/2005 | 0.13805 | 0.13805 | - | - | - | - |
06/17/2005 | 06/21/2005 | 06/30/2005 | 0.24229 | 0.24229 | - | - | - | - |
03/18/2005 | 03/22/2005 | 04/29/2005 | 0.03558 | 0.03558 | - | - | - | - |
12/31/2004 | 01/04/2005 | 01/31/2005 | 0.00947 | 0.00947 | - | - | - | - |
12/17/2004 | 12/21/2004 | 01/31/2005 | 0.09854 | 0.09854 | - | - | - | - |
09/17/2004 | 09/21/2004 | 10/29/2004 | 0.06446 | 0.06446 | - | - | - | - |
06/18/2004 | 06/22/2004 | 07/30/2004 | 0.14911 | 0.14911 | - | - | - | - |
03/19/2004 | 03/23/2004 | 04/30/2004 | 0.02264 | 0.02264 | - | - | - | - |
12/24/2003 | 12/29/2003 | 01/30/2004 | 0.11950 | 0.11950 | - | - | - | - |
12/19/2003 | 12/23/2003 | 01/30/2004 | 0.52906 | 0.52906 | - | - | - | - |
09/19/2003 | 09/23/2003 | 10/31/2003 | 0.04669 | 0.04669 | - | - | - | - |
06/20/2003 | 06/24/2003 | 07/31/2003 | 0.12149 | 0.12149 | - | - | - | - |
03/21/2003 | 03/25/2003 | 04/30/2003 | 0.19815 | 0.19815 | - | - | - | - |
12/31/2002 | 01/03/2003 | 01/31/2003 | 0.02778 | 0.02778 | - | - | - | - |
12/20/2002 | 12/24/2002 | 01/31/2003 | 0.01356 | 0.01356 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 25 | 2 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 18 | 2 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 25 | 1 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 21 | 2 | 0 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 89 | 7 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 34 | 1 | 0 | 0 | 0 | 1 |
09/30/2022 | 64 | 40 | 4 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 32 | 4 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 32 | 6 | 1 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 138 | 15 | 1 | 0 | 0 | 1 |
Fund Inception : 11/13/2002
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Depositary receipts involve many of the same risks as a direct investment in foreign securities, and issuers of certain depositary receipts are under no obligation to distribute shareholder communications to the holders or to pass through to them any voting rights with respect to the deposited securities.
The risks of investing in securities of foreign issuers, including emerging market issuers, can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
The Fund may invest in foreign markets and because foreign exchanges may be open on days when the Fund does not price its shares, the value of the non-US securities in the Fund's portfolio may change on days when you will not be able to purchase or sell your shares.
The Fund may hold illiquid securities that it may be unable to sell at the preferred time or price and could lose its entire investment in such securities.
The Fund is non-diversified and may experience greater volatility than a more diversified investment.
The Sponsor may direct the Trustee to terminate and liquidate the Fund – See "Termination of a Fund" in the prospectus for further information. In the event the Fund is terminated, the trading pattern of the Fund's Shares could be negatively affected.
Investing in securities of Chinese companies involves additional risks, including, but not limited to: the economy of China differs, often unfavorably, from the U.S. economy in such respects as structure, general development, government involvement, wealth distribution, rate of inflation, growth rate, allocation of resources and capital reinvestment, among others; the central government has historically exercised substantial control over virtually every sector of the Chinese economy through administrative regulation and/or state ownership; and actions of the Chinese central and local government authorities continue to have a substantial effect on economic conditions in China.
The MSCI Emerging Markets Index and the MSCI EAFE® Index are unmanaged indexes considered representative of stocks of developing countries; and stocks of Europe, Australasia and the Far East, respectively. These indexes are computed using the net return, which withholds applicable taxes for non-resident investors. S&P ADR Composite Index seeks to track all American depositary receipts trading on the NYSE, NYSE American, and NASDAQ, subject to minimum size and liquidity requirements.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
BLDRS and Baskets of Listed Depositary Receipts are registered trademarks of The Bank of New York Mellon Corporation and have been licensed for use by Invesco Capital Management LLC, BLDRS' sponsor. BNY Mellon makes no representation regarding the advisability of investing in BLDRS and makes no warranty and bears no liability with respect to BLDRS or Baskets of Listed Depositary Receipts, its use or any data included therein.
The sponsor of the BLDRS Index Funds Trust (BLDRS), a unit investment trust, is Invesco Capital Management LLC.