Product Details
The Invesco BulletShares® 2022 Corporate Bond ETF (Fund) is based on the Nasdaq Bulletshares® USD Corporate Bond 2022 Index (Index). The Fund will invest at least 80% of its total assets in corporate bonds that comprise the Index. The Index seeks to measure the performance of a portfolio of US dollar-denominated investment grade corporate bonds with maturities or effective maturities in 2022. The Fund does not purchase all of the securities in the Index; instead, the Fund utilizes a "sampling" methodology to seek to achieve its investment objective. The Fund and the Index are rebalanced monthly. The Fund has a designated year of maturity of 2022 and will terminate on or about Dec. 15, 2022. See the prospectus for more information.
Dec. 15, 2022 was the final day of trading for the Invesco BulletShares® 2022 Corporate Bond ETF (Nasdaq: BSCM) and is no longer offered for sale. Shareholders, who did not sell their holdings prior to this date, will receive $21.180158 per share, representing return of capital, in the cash portion of their brokerage accounts on or about Dec. 19, 2022. For additional information, shareholders may call Invesco at 800.983.0903. This information does not constitute an offer to sell or a solicitation of an offer to buy units of the Fund.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Nasdaq BulletShares USD Corporate Bond 2022 Index | 0.88 | 0.94 | 1.88 | 2.60 | N/A | 3.41 |
Bloomberg Barclays U.S. Corporate Index | -15.39 | -15.46 | -2.64 | 0.72 | 2.00 | 2.40 |
Fund History (%) | ||||||
Fund NAV | 0.71 | 0.82 | 1.75 | 2.47 | N/A | 3.25 |
After Tax Held | 0.13 | 0.11 | 0.94 | 1.50 | N/A | 2.16 |
After Tax Sold | 0.41 | 0.51 | 1.02 | 1.48 | N/A | 2.02 |
Fund Market Price | 0.66 | 0.81 | 1.72 | 2.40 | N/A | 3.25 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Nasdaq BulletShares USD Corporate Bond 2022 Index | 0.28 | 0.26 | 1.86 | 2.40 | N/A | 3.41 |
Bloomberg Barclays U.S. Corporate Index | -18.72 | -18.53 | -3.65 | -0.03 | 1.70 | 2.00 |
Fund History (%) | ||||||
Fund NAV | 0.15 | 0.13 | 1.74 | 2.28 | N/A | 3.25 |
After Tax Held | -0.28 | -0.52 | 0.91 | 1.31 | N/A | 2.15 |
After Tax Sold | 0.08 | 0.11 | 1.00 | 1.34 | N/A | 2.02 |
Fund Market Price | 0.05 | 0.09 | 1.64 | 2.21 | N/A | 3.24 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning Fund inception and ending 11/30/2022. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Estimated Net Acquisition Yield Calculator
The Estimated Net Acquisition Yield Calculator provides an approximation of the yield to maturity, based on the market price of the fund at the time of purchase. However, it does not provide the actual yield calculation, as a number of factors can have an effect on a fund's actual yield to maturity. The calculation is based upon the purchase price of an individual share, accounting for the deduction of fund expenses. Please note that the results generated by the Estimated Net Acquisition Yield Calculator are for illustrative purposes only and are not representative of any specific investment outcome.
Please try again later.
as of
Net Asset Value (NAV) | $ |
Weighted Average Yield to Worst (YTW)1 | |
+ Price Adjustment2 | |
= Price Adjusted Weighted Average Yield to Worst3 | |
- Expense Ratio | - |
Estimated Net Acquisition Yield4 |
1. Weighted Average Yield to Worst uses the lowest discount rate for all possible redemption date scenarios with its market price. A fund's Average YTW is defined as the weighted average of a fund's individual bond holding YTW and is based upon the price of each individual bond that was utilized to calculate that day's net asset value and does not include fund fees and expenses.
2. Price Adjustment is an adjustment made to the Weighted Average Yield to Worst (which is based upon NAV) to extent that the Purchase Price is above or below NAV. A Purchase Price that is greater than NAV will effectively reduce the Weighted Average Yield to Worst, while Purchase Price less than NAV will effectively increase the Weighted Average Yield to Worst. The Price Adjustment is an approximation.
Formula:
Price Adjustment = [NAV - Purchase Price / (NAV X Average Duration at most recent quarter end)]
3. Price Adjusted Weighted Average Yield to Worst is the sum of the weighted average yield to worst and the price adjustment.
4. Estimated Net Acquisition Yield is an approximation of the Weighted Average Yield to Worst a shareholder may experience given the impact of purchase price and the fund's expense ratio on the Weighted Average Yield to Worst based upon NAV.
Formula:
Estimated Net Acquisition Weighted Average Yield to Worst = Weighted Average Yield to Worst + Price Adjustment - Expense Ratio
Note: Net asset value data is based on daily data and Weighted Average Yield to Worst data is based on weekly data.
Sector Allocation
Sector | Percent of Fund |
---|---|
Cash | 100.00% |
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 100.00 |
1 - 5 years | 0.00 |
5 - 10 years | 0.00 |
10 - 15 years | 0.00 |
15 - 20 years | 0.00 |
20 - 25 years | 0.00 |
25 years and over | 0.00 |
as of 12/16/2022 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
Cash/Receivables/Payables | 0.00% | N/A | NR/NR | 100.00% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
12/19/2022 | 12/19/2022 | 12/19/2022 | - | - | - | - | - | 21.18016 |
12/14/2022 | 12/15/2022 | 12/19/2022 | 0.08899 | 0.08899 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.04273 | 0.04273 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.03585 | 0.03585 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.03008 | 0.03008 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.02938 | 0.02938 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.02729 | 0.02729 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.02324 | 0.02324 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.02299 | 0.02299 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.02178 | 0.02178 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.02207 | 0.02207 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.01856 | 0.01856 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.02499 | 0.02499 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.08270 | 0.03401 | 0.00993 | 0.03876 | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.02699 | 0.02699 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.02720 | 0.02720 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.02656 | 0.02656 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.02789 | 0.02789 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.02808 | 0.02808 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.02743 | 0.02743 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.02957 | 0.02957 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.02961 | 0.02961 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.03169 | 0.03169 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.02929 | 0.02929 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.03330 | 0.03330 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.10245 | 0.03489 | 0.01107 | 0.05649 | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.03520 | 0.03520 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.03720 | 0.03720 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.03674 | 0.03674 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.03830 | 0.03830 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.04084 | 0.04084 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.04144 | 0.04144 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.04524 | 0.04524 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.04437 | 0.04437 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.04708 | 0.04708 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.04435 | 0.04435 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.04904 | 0.04904 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.06017 | 0.05138 | 0.00119 | 0.00760 | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.04891 | 0.04891 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.05068 | 0.05068 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.04983 | 0.04983 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.05096 | 0.05096 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.05194 | 0.05194 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.05063 | 0.05063 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.05167 | 0.05167 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.04827 | 0.04827 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.05025 | 0.05025 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.04362 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.04954 | 0.04954 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.07857 | 0.07857 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.04842 | 0.04842 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.04228 | 0.04228 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.05316 | 0.05316 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.02232 | 0.02232 | - | - | - | - |
08/02/2018 | 08/03/2018 | 08/07/2018 | 0.04536 | 0.04536 | - | - | - | - |
07/03/2018 | 07/05/2018 | 07/09/2018 | 0.04444 | 0.04444 | - | - | - | - |
06/04/2018 | 06/05/2018 | 06/07/2018 | 0.04707 | 0.04707 | - | - | - | - |
05/02/2018 | 05/03/2018 | 05/07/2018 | 0.04473 | 0.04473 | - | - | - | - |
04/03/2018 | 04/04/2018 | 04/06/2018 | 0.04560 | 0.04560 | - | - | - | - |
03/02/2018 | 03/06/2018 | 03/08/2018 | 0.03980 | 0.03980 | - | - | - | - |
02/02/2018 | 02/06/2018 | 02/08/2018 | 0.04900 | 0.04900 | - | - | - | - |
12/28/2017 | 12/29/2017 | 01/02/2018 | 0.05700 | 0.05070 | 0.00140 | 0.00490 | - | - |
12/04/2017 | 12/05/2017 | 12/07/2017 | 0.04150 | 0.04150 | - | - | - | - |
11/02/2017 | 11/03/2017 | 11/07/2017 | 0.04190 | 0.04190 | - | - | - | - |
10/03/2017 | 10/04/2017 | 10/06/2017 | 0.04420 | 0.04420 | - | - | - | - |
09/01/2017 | 09/06/2017 | 09/08/2017 | 0.04220 | 0.04220 | - | - | - | - |
08/01/2017 | 08/03/2017 | 08/07/2017 | 0.04290 | 0.04290 | - | - | - | - |
07/03/2017 | 07/06/2017 | 07/10/2017 | 0.04180 | 0.04180 | - | - | - | - |
06/01/2017 | 06/05/2017 | 06/07/2017 | 0.04710 | 0.04710 | - | - | - | - |
05/01/2017 | 05/03/2017 | 05/05/2017 | 0.04020 | 0.04020 | - | - | - | - |
04/03/2017 | 04/05/2017 | 04/07/2017 | 0.04180 | 0.04180 | - | - | - | - |
03/01/2017 | 03/03/2017 | 03/07/2017 | 0.03870 | 0.03870 | - | - | - | - |
02/01/2017 | 02/03/2017 | 02/07/2017 | 0.04900 | 0.04900 | - | - | - | - |
12/28/2016 | 12/30/2016 | 01/04/2017 | 0.05540 | 0.03760 | 0.00570 | - | 0.01210 | - |
12/01/2016 | 12/05/2016 | 12/07/2016 | 0.04580 | 0.04580 | - | - | - | - |
11/01/2016 | 11/03/2016 | 11/07/2016 | 0.04170 | 0.04170 | - | - | - | - |
10/03/2016 | 10/05/2016 | 10/07/2016 | 0.04590 | 0.04590 | - | - | - | - |
09/01/2016 | 09/06/2016 | 09/08/2016 | 0.04840 | 0.04840 | - | - | - | - |
08/01/2016 | 08/03/2016 | 08/05/2016 | 0.04460 | 0.04460 | - | - | - | - |
07/01/2016 | 07/06/2016 | 07/08/2016 | 0.04680 | 0.04680 | - | - | - | - |
06/01/2016 | 06/03/2016 | 06/07/2016 | 0.04850 | 0.04850 | - | - | - | - |
05/02/2016 | 05/04/2016 | 05/06/2016 | 0.04390 | 0.04390 | - | - | - | - |
04/01/2016 | 04/05/2016 | 04/07/2016 | 0.04740 | 0.04740 | - | - | - | - |
03/01/2016 | 03/03/2016 | 03/07/2016 | 0.05240 | 0.05240 | - | - | - | - |
02/01/2016 | 02/03/2016 | 02/05/2016 | 0.04310 | 0.04310 | - | - | - | - |
12/29/2015 | 12/31/2015 | 01/04/2016 | 0.05272 | 0.04551 | 0.00118 | - | 0.00604 | - |
12/01/2015 | 12/03/2015 | 12/07/2015 | 0.05000 | 0.05000 | - | - | - | - |
11/02/2015 | 11/04/2015 | 11/06/2015 | 0.04650 | 0.04650 | - | - | - | - |
10/01/2015 | 10/05/2015 | 10/07/2015 | 0.04760 | 0.04760 | - | - | - | - |
09/01/2015 | 09/03/2015 | 09/08/2015 | 0.04810 | 0.04810 | - | - | - | - |
08/03/2015 | 08/05/2015 | 08/07/2015 | 0.04880 | 0.04880 | - | - | - | - |
07/01/2015 | 07/06/2015 | 07/08/2015 | 0.06190 | 0.06190 | - | - | - | - |
06/01/2015 | 06/03/2015 | 06/05/2015 | 0.04730 | 0.04730 | - | - | - | - |
05/01/2015 | 05/05/2015 | 05/07/2015 | 0.04300 | 0.04300 | - | - | - | - |
04/01/2015 | 04/06/2015 | 04/08/2015 | 0.03410 | 0.03410 | - | - | - | - |
03/02/2015 | 03/04/2015 | 03/06/2015 | 0.03700 | 0.03700 | - | - | - | - |
02/02/2015 | 02/04/2015 | 02/06/2015 | 0.04820 | 0.04820 | - | - | - | - |
12/29/2014 | 12/31/2014 | 01/02/2015 | 0.06303 | 0.04877 | 0.00361 | - | 0.01065 | - |
12/01/2014 | 12/03/2014 | 12/05/2014 | 0.05040 | 0.05040 | - | - | - | - |
11/03/2014 | 11/05/2014 | 11/07/2014 | 0.05330 | 0.05330 | - | - | - | - |
10/01/2014 | 10/03/2014 | 10/07/2014 | 0.05580 | 0.05580 | - | - | - | - |
09/02/2014 | 09/04/2014 | 09/08/2014 | 0.05000 | 0.05000 | - | - | - | - |
08/01/2014 | 08/05/2014 | 08/07/2014 | 0.04940 | 0.04940 | - | - | - | - |
07/01/2014 | 07/03/2014 | 07/07/2014 | 0.05540 | 0.05540 | - | - | - | - |
06/02/2014 | 06/04/2014 | 06/06/2014 | 0.05680 | 0.05680 | - | - | - | - |
05/01/2014 | 05/05/2014 | 05/07/2014 | 0.05260 | 0.05260 | - | - | - | - |
04/01/2014 | 04/03/2014 | 04/07/2014 | 0.04780 | 0.04780 | - | - | - | - |
03/03/2014 | 03/05/2014 | 03/07/2014 | 0.05560 | 0.05560 | - | - | - | - |
02/03/2014 | 02/05/2014 | 02/07/2014 | 0.05100 | 0.05100 | - | - | - | - |
12/27/2013 | 12/31/2013 | 01/02/2014 | 0.04270 | 0.04270 | - | - | - | - |
12/02/2013 | 12/04/2013 | 12/06/2013 | 0.05500 | 0.05500 | - | - | - | - |
11/01/2013 | 11/05/2013 | 11/07/2013 | 0.05900 | 0.05900 | - | - | - | - |
10/01/2013 | 10/03/2013 | 10/07/2013 | 0.05900 | 0.05900 | - | - | - | - |
09/03/2013 | 09/05/2013 | 09/09/2013 | 0.07600 | 0.07600 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2022 | 64 | 13 | 0 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 27 | 0 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 20 | 0 | 0 | 0 | 0 | 0 |
12/31/2021 | 64 | 49 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2022 | 64 | 51 | 0 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 35 | 0 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 42 | 0 | 0 | 0 | 0 | 0 |
12/31/2021 | 64 | 15 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 07/17/2013
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular sector, such as financials, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.
During the final year of the Fund's operations, as the bonds mature and the portfolio transitions to cash and cash equivalents, the Fund's yield will generally tend to move toward the yield of cash and cash equivalents and thus may be lower than the yields of the bonds previously held by the Fund and/or bonds in the market.
An issuer may be unable or unwilling to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer's credit rating.
The risks of investing in securities of foreign issuers can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
Income generated from the Fund is based primarily on prevailing interest rates, which can vary widely over the short- and long-term. If interest rates drop, the Fund's income may drop as well. During periods of rising interest rates, an issuer may exercise its right to pay principal on an obligation later than expected, resulting in a decrease in the value of the obligation and in a decline in the Fund's income.
An issuer's ability to prepay principal prior to maturity can limit the Fund's potential gains. Prepayments may require the Fund to replace the loan or debt security with a lower yielding security, adversely affecting the Fund's yield.
The Fund currently intends to effect creations and redemptions principally for cash, rather than principally in-kind because of the nature of the Fund's investments. As such, investments in the Fund may be less tax efficient than investments in ETFs that create and redeem in-kind.
Unlike a direct investment in bonds, the Fund's income distributions will vary over time and the breakdown of returns between Fund distributions and liquidation proceeds are not predictable at the time of investment. For example, at times the Fund may make distributions at a greater (or lesser) rate than the coupon payments received, which will result in the Fund returning a lesser (or greater) amount on liquidation than would otherwise be the case. The rate of Fund distribution payments may affect the tax characterization of returns, and the amount received as liquidation proceeds upon Fund termination may result in a gain or loss for tax purposes.
During periods of reduced market liquidity or in the absence of readily available market quotations for the holdings of the Fund, the ability of the Fund to value its holdings becomes more difficult and the judgment of the Sub-Adviser may play a greater role in the valuation of the Fund's holdings due to reduced availability of reliable objective pricing data.
The Fund’s use of a representative sampling approach will result in its holding a smaller number of securities than are in the underlying Index, and may be subject to greater volatility.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The Bloomberg Barclays U.S. Corporate Index is an unmanaged index considered representative of fixed-rate investment-grade taxable bond debt.
The Bloomberg Barclays U.S. Aggregate Bond Index is an unmanaged index considered representative of the US investment-grade, fixed-rate bond market.
Nasdaq BulletShares® USD Corporate Bond Indexes are trademarks of Invesco Indexing LLC (index provider) and have been licensed for use by Invesco Capital Management LLC (investment adviser). Invesco Indexing LLC, Invesco Capital Management LLC, and Invesco Distributors, Inc. are wholly owned, indirect subsidiaries of Invesco Ltd.