Product Details
The Invesco S&P MidCap 400 GARP ETF (Fund) is based on the S&P MidCap 400® GARP Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. The Index seeks to track companies with consistent fundamental growth, reasonable valuation, solid financial strength and strong earning power. The Fund and the Index are rebalanced semiannually after market close on the third Friday in June and December.
Effective after the close of markets on Aug. 25, 2023, the Fund's name, ticker, underlying index, investment objective, investment strategy and management fee changed. The Fund's name and ticker changed from Invesco S&P MidCap 400 Equal Weight ETF (ticker: EWMC) to the Invesco MidCap 400 GARP ETF (ticker: GRPM). The Fund's Underlying Index changed from the S&P MidCap 400 Equal Weight Index to the S&P MidCap 400 GARP Index; and as a result, the Fund's objective and strategy changed to seek to track the investment results of the new Underlying index by investing at least 90% of its total assets in securities that comprise the new Underlying Index. The Fund's management fee was also reduced from 0.40% to 0.35%. See the prospectus for more information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 GARP Total Return Index (USD) | 20.39 | 28.50 | N/A | N/A | N/A | N/A |
S&P MidCap 400 Index | 12.24 | 18.75 | 5.62 | 12.20 | 9.68 | 11.23 |
S&P MidCap 400 Equal Weight Index | 9.18 | 15.87 | 5.64 | 13.32 | 9.46 | 11.07 |
Fund History (%) | ||||||
Fund NAV | 20.12 | 28.03 | 9.24 | 15.46 | 10.00 | 11.83 |
After Tax Held | 19.88 | 27.68 | 8.91 | 15.09 | 9.56 | 11.35 |
After Tax Sold | 11.92 | 16.65 | 7.09 | 12.35 | 8.03 | 9.84 |
Fund Market Price | 20.05 | 28.00 | 9.27 | 15.48 | 10.00 | 11.83 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 GARP Total Return Index (USD) | 16.81 | 30.96 | N/A | N/A | N/A | N/A |
S&P MidCap 400 Index | 6.17 | 13.57 | 4.47 | 10.27 | 9.14 | 10.92 |
S&P MidCap 400 Equal Weight Index | 3.25 | 11.05 | 4.19 | 10.79 | 8.87 | 10.76 |
Fund History (%) | ||||||
Fund NAV | 16.61 | 26.85 | 8.67 | 13.45 | 9.76 | 11.74 |
After Tax Held | 16.38 | 26.48 | 8.34 | 13.09 | 9.33 | 11.25 |
After Tax Sold | 9.85 | 15.94 | 6.64 | 10.68 | 7.83 | 9.75 |
Fund Market Price | 16.57 | 26.71 | 8.76 | 13.49 | 9.73 | 11.74 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning Fund inception and ending 06/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
S&P MidCap 400 GARP Index* performance prior to January 26, 2016 reflects that of the original Underlying Index Russell MidCap Equal Weight Index. From January 26, 2016 to August 25, 2023, Index performance reflects that of the previous Underlying Index, S&P MidCap 400 Equal Weighted Index. From August 25, 2023 forward, the Index performance reflects that of the Underlying Index, S&P MidCap 400 GARP Index AND IS NOT INTENDED FOR ANY THIRD PARTY USE.
Sector Allocation
Sector | Percent of Fund |
---|---|
Consumer Discretionary | 26.65% |
Energy | 16.51% |
Industrials | 16.07% |
Financials | 12.48% |
Information Technology | 9.93% |
Health Care | 8.34% |
Materials | 5.68% |
Consumer Staples | 2.99% |
Utilities | 1.36% |
as of 10/04/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
LNTH | Lantheus Holdings Inc | 3.95 |
ROIV | Roivant Sciences Ltd | 2.88 |
KNSL | Kinsale Capital Group Inc | 2.58 |
AAON | AAON Inc | 2.36 |
HWC | Hancock Whitney Corp | 2.31 |
AN | AutoNation Inc | 2.26 |
BYD | Boyd Gaming Corp | 2.21 |
TXRH | Texas Roadhouse Inc | 2.16 |
MTDR | Matador Resources Co | 2.11 |
CROX | Crocs Inc | 2.10 |
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.29256 | 0.29256 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.29594 | 0.29594 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.27605 | 0.27605 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.18714 | 0.18714 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.15077 | 0.15077 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.30689 | 0.30689 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.29607 | 0.29607 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.20973 | 0.20973 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.31887 | 0.31887 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.27308 | 0.27308 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.26738 | 0.26738 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.19578 | 0.19578 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.25109 | 0.25109 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.19497 | 0.19497 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.23748 | 0.23748 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.19365 | 0.19365 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.19049 | 0.19049 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.16297 | 0.16297 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.34428 | 0.34428 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.18932 | 0.18932 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.21690 | 0.21690 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.23413 | 0.23413 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.20420 | 0.20420 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.18970 | 0.18970 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.25553 | 0.25553 | - | - | - | - |
06/15/2018 | 06/18/2018 | 06/29/2018 | 0.19733 | 0.19733 | - | - | - | - |
03/16/2018 | 03/16/2018 | 03/29/2018 | 0.19040 | 0.19040 | - | - | - | - |
12/15/2017 | 12/18/2017 | 12/29/2017 | 0.22820 | 0.22820 | - | - | - | - |
09/15/2017 | 09/15/2017 | 09/29/2017 | 0.17320 | 0.17320 | - | - | - | - |
06/16/2017 | 06/16/2017 | 06/30/2017 | 0.14510 | 0.14510 | - | - | - | - |
03/17/2017 | 03/17/2017 | 03/31/2017 | 0.18730 | 0.18730 | - | - | - | - |
12/16/2016 | 12/16/2016 | 12/30/2016 | 0.08431 | 0.08431 | - | - | - | - |
09/16/2016 | 09/16/2016 | 09/30/2016 | 0.18595 | 0.18595 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.08443 | 0.08443 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.22294 | 0.22294 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.15563 | 0.15563 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.16563 | 0.16563 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.16383 | 0.16383 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.19633 | 0.19633 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.18486 | 0.18486 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.15010 | 0.15010 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.16607 | 0.16607 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.14789 | 0.14789 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.48968 | 0.12503 | 0.29988 | 0.06477 | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.12436 | 0.12436 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.13586 | 0.13586 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.08750 | 0.08750 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.21645 | 0.21645 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.13767 | 0.13767 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.13086 | 0.13086 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.07035 | 0.07035 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.11984 | 0.11984 | - | - | - | - |
09/16/2011 | 09/20/2011 | 09/30/2011 | 0.05527 | 0.05527 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.06991 | 0.06991 | - | - | - | - |
03/18/2011 | 03/22/2011 | 03/31/2011 | 0.05456 | 0.05456 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.03209 | 0.03209 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2024 | 63 | 46 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 45 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 44 | 1 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 56 | 1 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 168 | 3 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2024 | 63 | 17 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 16 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 18 | 0 | 0 | 0 | 0 | 0 |
09/30/2023 | 63 | 6 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 79 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 12/03/2010
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular sector, such as consumer discretionary, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of medium-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
Growth stocks tend to be more sensitive to changes in their earnings and can be more volatile.
A value style of investing is subject to the risk that the valuations never improve or that the returns will trail other styles of investing or the overall stock markets.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P MidCap 400® Index is an unmanaged index considered representative of mid-sized US companies.
The Russell MidCap Equal Weight Index measures the performance of mid-cap US stocks, equally weighting each sector within the index. The Index is a trademark/service mark of the Frank Russell Co. Russell® is a trademark of the Frank Russell Co.
The S&P MidCap 400 Equal Weighted Index equally weights mid-cap securities in the S&P MidCap 400® Index.
"Standard & Poor’s", "S&P", and "S&P MidCap 400" are registered trademarks of Standard & Poor’s Financial Services, LLC and have been licensed for use by Invesco Capital Management LLC and its affiliates. Invesco S&P MidCap 400 GARP ETF is not sponsored, endorsed, sold, or promoted by Standard & Poor’s and Standard & Poor’s makes no representation, warranty, or condition regarding the advisability of investing in the products.