Product Details
The Invesco High Yield Bond Factor ETF (Fund) is an actively managed exchange-traded fund (ETF) that seeks total return by investing, at least 80% of its net assets in high-yield, below-investment grade, fixed-income securities, and in derivatives and other instruments that have economic characteristics similar to such securities. The Fund utilizes a factor-based strategy that seeks to outperform the Fund’s market-weighted benchmark index by systematically targeting securities in the benchmark index exhibiting quantifiable issuer characteristics (or “factors”) that the investment team believes will have higher returns than other fixed income securities with comparable characteristics over market cycles.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Bloomberg US Corporate High Yield 2% Issuer Capped Total Return Index | 2.68 | 9.32 | 6.75 | 5.77 | 5.02 | 4.07 |
Fund History (%) | ||||||
Fund NAV | 2.00 | 8.50 | 6.37 | N/A | N/A | 3.61 |
After Tax Held | 0.72 | 5.30 | 3.38 | N/A | N/A | 1.05 |
After Tax Sold | 1.18 | 4.98 | 3.55 | N/A | N/A | 1.62 |
Fund Market Price | 2.22 | 8.58 | 6.37 | N/A | N/A | 3.65 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Bloomberg US Corporate High Yield 2% Issuer Capped Total Return Index | 1.00 | 7.69 | 4.98 | 7.28 | 5.01 | 3.83 |
Fund History (%) | ||||||
Fund NAV | 0.93 | 7.30 | 4.46 | N/A | N/A | 3.50 |
After Tax Held | 0.19 | 4.17 | 1.59 | N/A | N/A | 0.96 |
After Tax Sold | 0.56 | 4.27 | 2.13 | N/A | N/A | 1.55 |
Fund Market Price | 1.16 | 7.44 | 4.59 | N/A | N/A | 3.54 |
This is a new Fund and has no full-year Fund performance to report as of most recent quarter end.
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Growth of $10,000
Data beginning 10 years prior to the ending date of 03/31/2025. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Market Cap & Style Allocations
Large-Cap Value | 100.00% |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | - |
Mid-Cap Blend | - |
Mid-Cap Growth | - |
Small-Cap Value | - |
Small-Cap Blend | - |
Small-Cap Growth | - |
Quality Allocations† as of 06/13/2025
S&P | Moody's |
---|---|
AA : 0% | Aa : 0% |
BBB : 1% | Baa : 1% |
BB : 54% | Ba : 39% |
B : 35% | B : 45% |
CCC : 4% | Caa : 6% |
CC : 0% | Ca : 0% |
C : 0% | C : 0% |
Not Rated : 5% | Not Rated : 7% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 0.02 |
1 - 5 years | 74.89 |
5 - 10 years | 20.20 |
10 - 15 years | 1.05 |
15 - 20 years | 0.20 |
20 - 25 years | 0.00 |
25 years and over | 3.65 |
as of 06/13/2025 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
CBOT 5 Year US Treasury Note | N/A | 09/30/2025 | N/A | NR/NR | 7.41% |
CBOT 10 Year US Treasury Note | N/A | 09/19/2025 | N/A | NR/NR | 3.11% |
Goodyear Tire & Rubber Co/The | 4.88% | 03/15/2027 | 12/15/2026 | B+/B2 | 0.76% |
Viasat Inc | 5.62% | 04/15/2027 | 06/24/2025 | B+/Ba3 | 0.74% |
CVS Health Corp | 7.00% | 03/10/2055 | 12/10/2029 | BB+/Ba1 | 0.73% |
Venture Global LNG Inc | 8.12% | 06/01/2028 | 07/14/2025 | BB/B1 | 0.72% |
Jefferies Finance LLC / JFIN Co-Issuer Corp | 5.00% | 08/15/2028 | 07/14/2025 | B+/B2 | 0.68% |
Sealed Air Corp | 6.88% | 07/15/2033 | N/A | BB+/Ba2 | 0.68% |
XPLR Infrastructure Operating Partners LP | 4.50% | 09/15/2027 | 06/15/2027 | BB/Ba1 | 0.67% |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 6.75% | 05/15/2034 | 05/15/2029 | BB/Ba1 | 0.67% |
Holdings are subject to change and are not buy/sell recommendations.
as of 06/13/2025 Summary Holdings | View All
Fund Holdings subject to change
Investment | Long / Short | % of Net Assets |
---|---|---|
Communication Services | Long | 9.91 |
Consumer Discretionary | Long | 16.77 |
Consumer Staples | Long | 2.37 |
Derivatives | Long | 10.72 |
Derivatives | Short | -12.22 |
Energy | Long | 12.49 |
Financials | Long | 10.52 |
Health Care | Long | 7.48 |
Industrials | Long | 15.21 |
Information Technology | Long | 5.41 |
Materials | Long | 9.48 |
Real Estate | Long | 4.94 |
Telecommunication Services | Long | 1.74 |
U.S. Government Securities | Long | 0.21 |
UnClassified | Long | 0.58 |
Utilities | Long | 4.38 |
Collateral | Long / Short | % of Net Assets |
No holdings available |
as of 06/13/2025 Holdings | View All
Fund Holdings subject to change
Futures | % of Net Assets |
---|---|
10.72 | |
-12.22 | |
Swaps | % of Net Assets |
No holdings available |
Collateral | % of Net Assets |
---|---|
Venture Global LNG Inc | 1.71 |
CCO Holdings LLC / CCO Holdings Capital Corp | 1.68 |
Cleveland-Cliffs Inc | 1.08 |
Sirius XM Radio LLC | 1.06 |
Civitas Resources Inc | 1.04 |
XPLR Infrastructure Operating Partners LP | 1.00 |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 1.00 |
Navient Corp | 0.95 |
Hilcorp Energy I LP / Hilcorp Finance Co | 0.92 |
CHS/Community Health Systems Inc | 0.90 |
Chemours Co/The | 0.87 |
Rakuten Group Inc | 0.84 |
Goodyear Tire & Rubber Co/The | 0.76 |
Crescent Energy Finance LLC | 0.76 |
Mineral Resources Ltd | 0.75 |
Newell Brands Inc | 0.75 |
Viasat Inc | 0.74 |
MPT Operating Partnership LP / MPT Finance Corp | 0.73 |
CVS Health Corp | 0.73 |
Terex Corp | 0.73 |
Herc Holdings Escrow Inc | 0.73 |
Macy's Retail Holdings LLC | 0.72 |
Smyrna Ready Mix Concrete LLC | 0.71 |
LGI Homes Inc | 0.70 |
INEOS Finance PLC | 0.70 |
DISH DBS Corp | 0.69 |
Standard Industries Inc/NY | 0.69 |
Jefferies Finance LLC / JFIN Co-Issuer Corp | 0.68 |
Sealed Air Corp | 0.68 |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Alber | 0.67 |
AMN Healthcare Inc | 0.67 |
Paramount Global | 0.66 |
Nissan Motor Acceptance Co LLC | 0.65 |
Oceaneering International Inc | 0.64 |
VZ Secured Financing BV | 0.63 |
Directv Financing LLC / Directv Financing Co-Obligor Inc | 0.62 |
Brandywine Operating Partnership LP | 0.61 |
Resorts World Las Vegas LLC / RWLV Capital Inc | 0.60 |
Noble Finance II LLC | 0.60 |
Wabash National Corp | 0.59 |
Altice France SA | 0.59 |
Bombardier Inc | 0.59 |
Baytex Energy Corp | 0.59 |
APH Somerset Investor 2 LLC / APH2 Somerset Investor 2 LLC / | 0.58 |
Algonquin Power & Utilities Corp | 0.58 |
Gray Media Inc | 0.58 |
Masterbrand Inc | 0.58 |
Wayfair LLC | 0.58 |
Royal Caribbean Cruises Ltd | 0.58 |
Global Atlantic Fin Co | 0.58 |
JetBlue Airways Corp / JetBlue Loyalty LP | 0.58 |
Somnigroup International Inc | 0.57 |
Consolidated Energy Finance SA | 0.57 |
Harvest Midstream I LP | 0.56 |
Anywhere Real Estate Group LLC / Anywhere Co-Issuer Corp | 0.56 |
Xerox Corp | 0.56 |
Deluxe Corp | 0.55 |
Seaspan Corp | 0.55 |
Vistra Operations Co LLC | 0.54 |
Univision Communications Inc | 0.53 |
DaVita Inc | 0.53 |
AES Corp/The | 0.53 |
Prospect Capital Corp | 0.53 |
Allegiant Travel Co | 0.53 |
Neptune Bidco US Inc | 0.53 |
ZF North America Capital Inc | 0.53 |
Nordstrom Inc | 0.52 |
Crown Americas LLC / Crown Americas Capital Corp V | 0.52 |
Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital | 0.52 |
Rand Parent LLC | 0.52 |
OneMain Finance Corp | 0.52 |
Freedom Mortgage Corp | 0.51 |
CSC Holdings LLC | 0.50 |
Victoria's Secret & Co | 0.49 |
Arches Buyer Inc | 0.49 |
Adtalem Global Education Inc | 0.49 |
JELD-WEN Inc | 0.49 |
Enerflex Ltd | 0.48 |
Directv Financing LLC | 0.48 |
US Acute Care Solutions LLC | 0.47 |
RR Donnelley & Sons Co | 0.47 |
LifePoint Health Inc | 0.47 |
CVR Energy Inc | 0.46 |
Elanco Animal Health Inc | 0.46 |
Owens-Brockway Glass Container Inc | 0.46 |
Titan International Inc | 0.46 |
Talos Production Inc | 0.46 |
Compass Group Diversified Holdings LLC | 0.45 |
Nabors Industries Inc | 0.45 |
Great Canadian Gaming Corp/Raptor LLC | 0.45 |
Varex Imaging Corp | 0.44 |
Marriott Ownership Resorts Inc | 0.44 |
Newmark Group Inc | 0.44 |
Service Properties Trust | 0.43 |
PetSmart Inc / PetSmart Finance Corp | 0.43 |
Pattern Energy Operations LP / Pattern Energy Operations Inc | 0.43 |
Global Infrastructure Solutions Inc | 0.43 |
AthenaHealth Group Inc | 0.43 |
Charles River Laboratories International Inc | 0.42 |
Velocity Vehicle Group LLC | 0.42 |
United Rentals North America Inc | 0.42 |
Conduent Business Services LLC / Conduent State & Local Solu | 0.42 |
Fair Isaac Corp | 0.41 |
Pitney Bowes Inc | 0.41 |
PBF Holding Co LLC / PBF Finance Corp | 0.40 |
StoneX Group Inc | 0.40 |
SS&C Technologies Inc | 0.39 |
eG Global Finance PLC | 0.39 |
Methanex Corp | 0.39 |
MIWD Holdco II LLC / MIWD Finance Corp | 0.39 |
Genworth Holdings Inc | 0.39 |
Alliance Resource Operating Partners LP / Alliance Resource | 0.38 |
NuStar Logistics LP | 0.38 |
AMC Networks Inc | 0.38 |
Sensata Technologies Inc | 0.38 |
Bath & Body Works Inc | 0.37 |
PRA Group Inc | 0.37 |
Seadrill Finance Ltd | 0.37 |
Rockies Express Pipeline LLC | 0.37 |
Perenti Finance Pty Ltd | 0.37 |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issu | 0.37 |
Adient Global Holdings Ltd | 0.36 |
Acrisure LLC / Acrisure Finance Inc | 0.36 |
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packag | 0.36 |
International Game Technology PLC | 0.36 |
Herc Holdings Inc | 0.36 |
MGM Resorts International | 0.36 |
United Wholesale Mortgage LLC | 0.35 |
Tenneco Inc | 0.35 |
Fibercop SpA | 0.35 |
EnerSys | 0.35 |
Beazer Homes USA Inc | 0.35 |
Lamb Weston Holdings Inc | 0.35 |
Sotheby's | 0.35 |
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp | 0.35 |
Sabre GLBL Inc | 0.35 |
Midcap Financial Issuer Trust | 0.35 |
Edison International | 0.34 |
Clarivate Science Holdings Corp | 0.34 |
Viking Baked Goods Acquisition Corp | 0.34 |
Valaris Ltd | 0.34 |
B&G Foods Inc | 0.34 |
Travel + Leisure Co | 0.34 |
Walgreens Boots Alliance Inc | 0.34 |
Sensata Technologies BV | 0.33 |
Hudson Pacific Properties LP | 0.33 |
EquipmentShare.com Inc | 0.33 |
Edgewell Personal Care Co | 0.33 |
Melco Resorts Finance Ltd | 0.33 |
GrubHub Holdings Inc | 0.33 |
Algoma Steel Inc | 0.32 |
WR Grace Holdings LLC | 0.32 |
Brookfield Residential Properties Inc / Brookfield Residenti | 0.32 |
NCR Atleos Corp | 0.31 |
ams-OSRAM AG | 0.28 |
GEO Group Inc/The | 0.28 |
Freedom Mortgage Holdings LLC | 0.28 |
Husky Injection Molding Systems Ltd / Titan Co-Borrower LLC | 0.28 |
Clydesdale Acquisition Holdings Inc | 0.28 |
Atkore Inc | 0.27 |
ACCO Brands Corp | 0.27 |
Toucan FinCo Ltd/Toucan FinCo Can Inc/Toucan FinCo US LLC | 0.27 |
Cascades Inc/Cascades USA Inc | 0.27 |
STL Holding Co LLC | 0.26 |
Cushman & Wakefield US Borrower LLC | 0.26 |
Specialty Building Products Holdings LLC / SBP Finance Corp | 0.26 |
Gap Inc/The | 0.25 |
Kraken Oil & Gas Partners LLC | 0.25 |
AdaptHealth LLC | 0.25 |
Moss Creek Resources Holdings Inc | 0.25 |
DISH Network Corp | 0.25 |
HUB International Ltd | 0.24 |
Cable One Inc | 0.24 |
Global Aircraft Leasing Co Ltd | 0.24 |
Star Leasing Co LLC | 0.24 |
Belo Corp | 0.24 |
American Airlines Inc | 0.24 |
Open Text Holdings Inc | 0.23 |
Mallinckrodt International Finance SA / Mallinckrodt CB LLC | 0.23 |
Foot Locker Inc | 0.23 |
VistaJet Malta Finance PLC / Vista Management Holding Inc | 0.23 |
LFS Topco LLC | 0.23 |
Garda World Security Corp | 0.23 |
Builders FirstSource Inc | 0.23 |
Owens & Minor Inc | 0.23 |
Provident Funding Associates LP / PFG Finance Corp | 0.22 |
PG&E Corp | 0.22 |
S&S Holdings LLC | 0.22 |
Comstock Resources Inc | 0.22 |
McAfee Corp | 0.22 |
Tronox Inc | 0.21 |
SM Energy Co | 0.21 |
goeasy Ltd | 0.21 |
Under Armour Inc | 0.21 |
Affinity Interactive | 0.21 |
Grand Canyon University | 0.21 |
United States Treasury Bill | 0.21 |
Office Properties Income Trust | 0.21 |
Tri Pointe Homes Inc | 0.21 |
HLF Financing Sarl LLC / Herbalife International Inc | 0.21 |
ANGI Group LLC | 0.20 |
Mauser Packaging Solutions Holding Co | 0.20 |
Global Net Lease Inc | 0.20 |
Murphy Oil Corp | 0.20 |
Prime Healthcare Services Inc | 0.20 |
Delek Logistics Partners LP / Delek Logistics Finance Corp | 0.19 |
Domtar Corp | 0.19 |
Frontier North Inc | 0.18 |
Cloud Software Group Inc | 0.18 |
Nexstar Media Inc | 0.18 |
AmeriGas Partners LP / AmeriGas Finance Corp | 0.18 |
Intelsat Jackson Holdings SA | 0.18 |
HAH Group Holding Co LLC | 0.18 |
American Axle & Manufacturing Inc | 0.18 |
Six Flags Entertainment Corp / Canada's Wonderland Co / Magn | 0.18 |
Dana Inc | 0.18 |
Wynn Las Vegas LLC / Wynn Las Vegas Capital Corp | 0.18 |
Churchill Downs Inc | 0.18 |
Compass Minerals International Inc | 0.18 |
Brink's Co/The | 0.17 |
Avantor Funding Inc | 0.17 |
Advantage Sales & Marketing Inc | 0.17 |
Prime Security Services Borrower LLC / Prime Finance Inc | 0.17 |
Zayo Group Holdings Inc | 0.17 |
SBA Communications Corp | 0.17 |
Fortrea Holdings Inc | 0.16 |
Veritiv Operating Co | 0.16 |
Viavi Solutions Inc | 0.16 |
Brand Industrial Services Inc | 0.16 |
Clue Opco LLC | 0.16 |
ITT Holdings LLC | 0.16 |
Brookfield Property REIT Inc / BPR Cumulus LLC / BPR Nimbus | 0.16 |
Advance Auto Parts Inc | 0.15 |
MPH Acquisition Holdings LLC | 0.15 |
Calpine Corp | 0.14 |
Live Nation Entertainment Inc | 0.13 |
Arsenal AIC Parent LLC | 0.13 |
Iron Mountain Information Management Services Inc | 0.13 |
Buckeye Partners LP | 0.12 |
iHeartCommunications Inc | 0.12 |
Adams Homes Inc | 0.12 |
Acadian Asset Management Inc | 0.10 |
Air Canada | 0.10 |
Iron Mountain Inc | 0.10 |
Gen Digital Inc | 0.09 |
Five Point Operating Co LP / Five Point Capital Corp | 0.09 |
Unisys Corp | 0.09 |
Kaiser Aluminum Corp | 0.09 |
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc | 0.08 |
Sealed Air Corp/Sealed Air Corp US | 0.08 |
Cogent Communications Group LLC | 0.08 |
Sonic Automotive Inc | 0.08 |
Block Inc | 0.07 |
Urban One Inc | 0.06 |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 0.06 |
P&L Development LLC / PLD Finance Corp | 0.05 |
Radiate Holdco LLC / Radiate Finance Inc | 0.05 |
Cumulus Media New Holdings Inc | 0.04 |
QVC Inc | 0.04 |
Liberty Interactive LLC | 0.02 |
Global Medical Response Inc | 0.02 |
ModivCare Inc | 0.01 |
Endo Inc | 0.00 |
A negative in Cash or Other, as of the date shown, is normally due to fund activity that has accrued or is pending settlement.
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
05/19/2025 | 05/19/2025 | 05/23/2025 | 0.15363 | 0.15363 | - | - | - | - |
04/21/2025 | 04/21/2025 | 04/25/2025 | 0.12607 | 0.12607 | - | - | - | - |
03/24/2025 | 03/24/2025 | 03/28/2025 | 0.13842 | 0.13842 | - | - | - | - |
02/24/2025 | 02/24/2025 | 02/28/2025 | 0.13612 | 0.13612 | - | - | - | - |
01/21/2025 | 01/21/2025 | 01/24/2025 | 0.13749 | 0.13749 | - | - | - | - |
12/23/2024 | 12/23/2024 | 12/27/2024 | 0.12992 | 0.12992 | - | - | - | - |
11/18/2024 | 11/18/2024 | 11/22/2024 | 0.13760 | 0.13760 | - | - | - | - |
10/21/2024 | 10/21/2024 | 10/25/2024 | 0.13614 | 0.13614 | - | - | - | - |
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.14106 | 0.14106 | - | - | - | - |
08/19/2024 | 08/19/2024 | 08/23/2024 | 0.13838 | 0.13838 | - | - | - | - |
07/22/2024 | 07/22/2024 | 07/26/2024 | 0.13800 | 0.13800 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.13310 | 0.13310 | - | - | - | - |
05/20/2024 | 05/21/2024 | 05/24/2024 | 0.12349 | 0.12349 | - | - | - | - |
04/22/2024 | 04/23/2024 | 04/26/0204 | 0.14094 | 0.14094 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.13594 | 0.13594 | - | - | - | - |
02/20/2024 | 02/21/2024 | 02/23/2024 | 0.13118 | 0.13118 | - | - | - | - |
01/22/2024 | 01/23/2024 | 01/26/2024 | 0.13468 | 0.13468 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.13575 | 0.13575 | - | - | - | - |
11/20/2023 | 11/21/2023 | 11/24/2023 | 0.12968 | 0.12968 | - | - | - | - |
10/23/2023 | 10/24/2023 | 10/27/2023 | 0.12825 | 0.12825 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.12687 | 0.12687 | - | - | - | - |
08/21/2023 | 08/22/2023 | 08/25/2023 | 0.13037 | 0.13037 | - | - | - | - |
07/24/2023 | 07/25/2023 | 07/28/0203 | 0.12919 | 0.12919 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.12469 | 0.12469 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.12938 | 0.12938 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.12166 | 0.12166 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.12665 | 0.12665 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.10860 | 0.10860 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.12180 | 0.12180 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.13956 | 0.13956 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.11434 | 0.11434 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.11986 | 0.11986 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.11410 | 0.11410 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.11491 | 0.11491 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.10872 | 0.10872 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.10431 | 0.10431 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.10589 | 0.10589 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.09790 | 0.09790 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.09836 | 0.09836 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.08549 | 0.08549 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.09338 | 0.09338 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.19859 | 0.08816 | 0.11043 | - | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.08935 | 0.08935 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.09371 | 0.09371 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.09211 | 0.09211 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.09434 | 0.09434 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.09477 | 0.09477 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.09387 | 0.09387 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.09508 | 0.09508 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.08624 | 0.08624 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.10074 | 0.10074 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.09456 | 0.09456 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.10139 | 0.10139 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2025 | 60 | 3 | 35 | 5 | 0 | 0 | 0 |
12/31/2024 | 64 | 18 | 22 | 1 | 0 | 0 | 0 |
09/30/2024 | 64 | 7 | 13 | 5 | 0 | 0 | 0 |
06/30/2024 | 63 | 22 | 37 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 58 | 94 | 6 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2025 | 60 | 9 | 8 | 0 | 0 | 0 | 0 |
12/31/2024 | 64 | 12 | 11 | 0 | 0 | 0 | 0 |
09/30/2024 | 64 | 21 | 18 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 3 | 1 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 48 | 46 | 0 | 0 | 0 | 0 |
Fund Inception : 12/02/2020
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Materials & Resources
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Actively managed ETFs do not necessarily seek to replicate the performance of a specified index. Actively managed ETFs are subject to risks similar to stocks, including those related to short selling and margin maintenance. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa. An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating. The values of junk bonds fluctuate more than those of high quality bonds and can decline significantly over short time periods.
Derivatives may be more volatile and less liquid than traditional investments and are subject to market, interest rate, credit, leverage, counterparty and management risks. An investment in a derivative could lose more than the cash amount invested.
Active trading results in added expenses and may result in a lower return and increased tax liability.
The investment techniques and risk analysis used by the portfolio managers may not produce the desired results.
The Fund’s income may decline when interest rates fall if it holds a significant portion of short duration securities and/or securities with floating or variable interest rates. If the Fund invests in lower yielding bonds, as the bond’s portfolio mature; the Fund will need to purchase additional bonds, thereby reducing its income.
The Fund may hold illiquid securities that it may be unable to sell at the preferred time or price and could lose its entire investment in such securities.
Obligations issued by US Government agencies and instrumentalities may receive varying levels of support from the government, which could affect the fund’s ability to recover should they default.
Investing in restricted securities, including 144A securities which are restricted (i.e. not publicly traded). The liquidity market for Rule 144A securities may vary, as a result, delay or difficulty in selling such securities may result in a loss to the Fund.
The Fund currently intends to effect creations and redemptions principally for cash, rather than principally in-kind because of the nature of the Fund's investments. As such, investments in the Fund may be less tax efficient than investments in ETFs that create and redeem in-kind.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
Factor investing is an investment strategy in which securities are chosen based on certain characteristics and attributes that may explain differences in returns. Factor investing represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, both in active or passive vehicles. There can be no assurance that performance will be enhanced or risk will be reduced for strategies that seek to provide exposure to certain factors. Exposure to such investment factors may detract from performance in some market environments, perhaps for extended periods. Factor investing may underperform cap-weighted benchmarks and increase portfolio risk. There is no assurance that the investment strategies discussed in this material will achieve their investment objectives.
Bloomberg US Corp High Yield 2% Issuer Capped Index is an unmanaged index considered representative of the US high-yield, fixed-rate corporate bond market. Index weights for each issuer are capped at 2%.