Product Details
The Invesco Oil & Gas Services ETF (Fund) is based on the Dynamic Oil Services Intellidex℠ Index (Index). The Fund will normally invest at least 90% of its total assets in common stocks that comprise the Index. The Index thoroughly evaluates companies based on a variety of investment merit criteria, including: price momentum, earnings momentum, quality, management action, and value. The Index is composed of stocks of 30 U.S. companies that assist in the production, processing and distribution of oil and gas. The Index may include companies that are engaged in the drilling of oil and gas wells; manufacturing oil and gas field machinery and equipment; or providing services to the oil and gas industry, such as well analysis, platform and pipeline engineering and construction, logistics and transportation services, oil and gas well emergency management and geophysical data acquisition and processing. The Fund and the Index are rebalanced and reconstituted quarterly in February, May, August and November.
Effective at the close of markets on July 14, 2023, the Fund will effect a “1 for 5” reverse split of its issued and outstanding shares. The Fund’s CUSIP also changed from 46137V670 to 46137Y872. Please see the prospectus for more information.
Effective after the close of markets on Aug. 25, 2023, the Fund's name will change from Invesco Dynamic Oil & Gas Serv ices ETF to Invesco Oil & Gas Services ETF. No other changes were made to the Fund . See the prospectus for more information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Dynamic Oil Services Intellidex Index | 3.81 | -2.72 | 21.42 | 7.97 | -11.12 | -3.49 |
S&P Composite 1500 Energy Equipment & Services Total Return Index (USD) | -10.71 | -18.42 | 13.46 | 5.08 | -7.83 | -0.62 |
Fund History (%) | ||||||
Fund NAV | 3.23 | -3.38 | 20.29 | 6.95 | -11.84 | -4.18 |
After Tax Held | 2.27 | -4.41 | 19.63 | 6.04 | -12.38 | -4.51 |
After Tax Sold | 1.95 | -1.90 | 15.88 | 5.03 | -7.65 | -2.86 |
Fund Market Price | 3.09 | -3.48 | 20.14 | 6.90 | -11.86 | -4.18 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Dynamic Oil Services Intellidex Index | 3.81 | -2.72 | 21.42 | 7.97 | -11.12 | -3.49 |
S&P Composite 1500 Energy Equipment & Services Total Return Index (USD) | -10.71 | -18.42 | 13.46 | 5.08 | -7.83 | -0.62 |
Fund History (%) | ||||||
Fund NAV | 3.23 | -3.38 | 20.29 | 6.95 | -11.84 | -4.18 |
After Tax Held | 2.27 | -4.41 | 19.63 | 6.04 | -12.38 | -4.51 |
After Tax Sold | 1.95 | -1.90 | 15.88 | 5.03 | -7.65 | -2.86 |
Fund Market Price | 3.09 | -3.48 | 20.14 | 6.90 | -11.86 | -4.18 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Market Cap & Style Allocations
Large-Cap Value | - |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | 10.22% |
Mid-Cap Blend | 2.81% |
Mid-Cap Growth | 10.87% |
Small-Cap Value | 34.07% |
Small-Cap Blend | 21.82% |
Small-Cap Growth | 20.21% |
as of 10/11/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
BKR | Baker Hughes Co | 5.34 |
FTI | TechnipFMC PLC | 5.17 |
SLB | Schlumberger NV | 4.98 |
HAL | Halliburton Co | 4.88 |
NOV | NOV Inc | 4.59 |
PTEN | Patterson-UTI Energy Inc | 4.51 |
WFRD | Weatherford International PLC | 4.40 |
TDW | Tidewater Inc | 3.79 |
KGS | Kodiak Gas Services Inc | 3.23 |
ECO | Okeanis Eco Tankers Corp | 3.07 |
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.26407 | 0.26407 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.35606 | 0.35606 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.09741 | 0.09741 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.14749 | 0.14749 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.20552 | 0.20552 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.03095 | 0.03095 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.01262 | 0.01262 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.01604 | 0.01604 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.00765 | 0.00765 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.00750 | 0.00750 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.00225 | 0.00225 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.00648 | 0.00648 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.00629 | 0.00629 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.06133 | 0.06133 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.02494 | 0.02494 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.02691 | 0.02691 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.02804 | 0.02804 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.05797 | 0.05797 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.01836 | 0.01836 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.01274 | 0.01274 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.01755 | 0.01755 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.02651 | 0.02651 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.19800 | 0.19800 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.04058 | 0.04058 | - | - | - | - |
06/16/2017 | 06/20/2017 | 06/30/2017 | 0.02414 | 0.02414 | - | - | - | - |
12/16/2016 | 12/20/2016 | 12/30/2016 | 0.11977 | 0.11977 | - | - | - | - |
09/16/2016 | 09/20/2016 | 09/30/2016 | - | - | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.03155 | 0.03155 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | - | - | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.07512 | 0.07512 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.05824 | 0.05824 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.08666 | 0.08666 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.05878 | 0.05878 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.07615 | 0.07615 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.02861 | 0.02861 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.09136 | 0.09136 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.02850 | 0.02850 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.03432 | 0.03432 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.02377 | 0.02377 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.00000 | 0.00000 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.02592 | 0.02592 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.00000 | 0.00000 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.00000 | 0.00000 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.00000 | 0.00000 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.00227 | 0.00227 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.07760 | 0.07760 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.04253 | 0.04253 | - | - | - | - |
09/18/2009 | 09/22/2009 | 09/30/2009 | 0.01329 | 0.01329 | - | - | - | - |
06/19/2009 | 06/23/2009 | 06/30/2009 | 0.02241 | 0.02241 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.04119 | 0.04119 | - | - | - | - |
06/20/2008 | 06/24/2008 | 06/30/2008 | 0.00354 | 0.00354 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 35 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 54 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 23 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 40 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 128 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 29 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 9 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 38 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 23 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 122 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 10/26/2005
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry, such as oil and gas services and sector, such as energy, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Fund is non-diversified and may experience greater volatility than a more diversified investment.
The S&P 1500® Energy Equipment & Services (S&P Energy Equipment & Services) Index consists of all energy equipment and services stocks included in the S&P SuperComposite 1500® Index.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
ICE Data Indices, LLC, is used with permission. Dynamic Oil Services IntellidexSM Index (“Index”) is a service/trade mark of ICE Data Indices, LLC or its affiliates and has been licensed for use by Invesco Capital Management LLC, in connection with the Invesco Dynamic Oil & Gas Services ETF (the “Product”). Neither Invesco Capital Management LLC, Invesco Exchange-Traded Fund Trust nor the Product, as applicable, is sponsored, endorsed, sold or promoted by ICE Data Indices, LLC, its affiliates or its Third Party Suppliers (“ICE Data and its Suppliers”). ICE Data and its Suppliers make no representations or warranties regarding the advisability of investing in securities generally, in the Product particularly, the Trust or the ability of the Index to track general market performance. Past performance of an Index is not an indicator of or a guarantee of future results.
ICE DATA AND ITS SUPPLIERS DISCLAIM ANY AND ALL WARRANTIES AND REPRESENTATIONS, EXPRESS AND/OR IMPLIED, INCLUDING ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, INCLUDING THE INDICES, INDEX DATA AND ANY INFORMATION INCLUDED IN, RELATED TO, OR DERIVED THEREFROM (“INDEX DATA”). ICE DATA AND ITS SUPPLIERS SHALL NOT BE SUBJECT TO ANY DAMAGES OR LIABILITY WITH RESPECT TO THE ADEQUACY, ACCURACY, TIMELINESS OR COMPLETENESS OF THE INDICES AND THE INDEX DATA, WHICH ARE PROVIDED ON AN “AS IS” BASIS AND YOUR USE IS AT YOUR OWN RISK.
Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.