Product Details
The Invesco S&P MidCap 400® Pure Growth ETF (Fund) is based on the S&P MidCap 400® Pure Growth Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. The Index measures the performance of securities that exhibit strong growth characteristics in the S&P MidCap 400® Index. Growth is measured by the following risk factors: sales growth, earnings change to price and momentum. The Fund and the Index are rebalanced annually.
Effective at the close of markets on July 14, 2023, the Fund will effect a “5 for 1” forward split of its issued and outstanding shares. Please see the prospectus for more information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 Pure Growth Index | 19.88 | 26.66 | 4.77 | 12.58 | 8.16 | 9.50 |
S&P MidCap 400 Growth Index | 16.87 | 28.49 | 6.32 | 11.63 | 10.58 | 9.72 |
Fund History (%) | ||||||
Fund NAV | 19.56 | 26.22 | 4.45 | 12.29 | 7.84 | 9.17 |
After Tax Held | 19.41 | 25.97 | 4.24 | 12.13 | 7.65 | 8.99 |
After Tax Sold | 11.58 | 15.56 | 3.36 | 9.78 | 6.30 | 7.82 |
Fund Market Price | 19.56 | 26.19 | 4.40 | 12.29 | 7.84 | 9.17 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 Pure Growth Index | 19.88 | 26.66 | 4.77 | 12.58 | 8.16 | 9.50 |
S&P MidCap 400 Growth Index | 16.87 | 28.49 | 6.32 | 11.63 | 10.58 | 9.72 |
Fund History (%) | ||||||
Fund NAV | 19.56 | 26.22 | 4.45 | 12.29 | 7.84 | 9.17 |
After Tax Held | 19.41 | 25.97 | 4.24 | 12.13 | 7.65 | 8.99 |
After Tax Sold | 11.58 | 15.56 | 3.36 | 9.78 | 6.30 | 7.82 |
Fund Market Price | 19.56 | 26.19 | 4.40 | 12.29 | 7.84 | 9.17 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Industrials | 25.57% |
Consumer Discretionary | 25.23% |
Energy | 12.60% |
Information Technology | 12.47% |
Health Care | 7.29% |
Financials | 6.25% |
Consumer Staples | 4.88% |
Materials | 4.50% |
Real Estate | 1.22% |
Market Cap & Style Allocations
Large-Cap Value | - |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | 3.69% |
Mid-Cap Blend | 8.89% |
Mid-Cap Growth | 23.22% |
Small-Cap Value | 12.84% |
Small-Cap Blend | 15.11% |
Small-Cap Growth | 36.26% |
as of 10/11/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
CNX | CNX Resources Corp | 3.47 |
DUOL | Duolingo Inc | 3.00 |
FIX | Comfort Systems USA Inc | 2.56 |
RYAN | Ryan Specialty Holdings Inc | 2.30 |
AAON | AAON Inc | 2.16 |
TOL | Toll Brothers Inc | 2.11 |
WING | Wingstop Inc | 1.91 |
LNTH | Lantheus Holdings Inc | 1.91 |
EME | EMCOR Group Inc | 1.87 |
BLD | TopBuild Corp | 1.83 |
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.03531 | 0.03531 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.05086 | 0.05086 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.06887 | 0.06887 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.12153 | 0.12153 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.07910 | 0.07910 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.46272 | 0.46272 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.56825 | 0.56825 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.43661 | 0.43661 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.42334 | 0.42334 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.34455 | 0.34455 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.18978 | 0.18978 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.12057 | 0.12057 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.11314 | 0.11314 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.09271 | 0.09271 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.22712 | 0.22712 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.12500 | 0.12500 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.28145 | 0.28145 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.28132 | 0.28132 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.29462 | 0.29462 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.19582 | 0.19582 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.55210 | 0.55210 | - | - | - | - |
06/15/2018 | 06/18/2018 | 06/29/2018 | 0.12529 | 0.12529 | - | - | - | - |
03/16/2018 | 03/16/2018 | 03/29/2018 | 0.12520 | 0.12520 | - | - | - | - |
12/15/2017 | 12/18/2017 | 12/29/2017 | 0.25600 | 0.25600 | - | - | - | - |
09/15/2017 | 09/15/2017 | 09/29/2017 | 0.22180 | 0.22180 | - | - | - | - |
06/16/2017 | 06/16/2017 | 06/30/2017 | 0.15900 | 0.15900 | - | - | - | - |
03/17/2017 | 03/17/2017 | 03/31/2017 | 0.38330 | 0.38330 | - | - | - | - |
12/16/2016 | 12/16/2016 | 12/30/2016 | 0.04790 | 0.04790 | - | - | - | - |
09/16/2016 | 09/16/2016 | 09/30/2016 | 0.15291 | 0.15291 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.03648 | 0.03648 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.21082 | 0.21082 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.18044 | 0.18044 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.17539 | 0.17539 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.15243 | 0.15243 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.25073 | 0.25073 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.21230 | 0.21230 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.18980 | 0.18980 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.13867 | 0.13867 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.18437 | 0.18437 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.18213 | 0.18213 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.17326 | 0.17326 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.34774 | 0.34774 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.09515 | 0.09515 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.44023 | 0.44023 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.05387 | 0.05387 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.03359 | 0.03359 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.06242 | 0.06242 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.00547 | 0.00547 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.01532 | 0.01532 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.06506 | 0.06506 | - | - | - | - |
03/19/2010 | 03/23/2010 | 03/31/2010 | 0.01572 | 0.01572 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.02890 | 0.02890 | - | - | - | - |
09/18/2009 | 09/22/2009 | 09/30/2009 | 0.01055 | 0.01055 | - | - | - | - |
06/19/2009 | 06/23/2009 | 06/30/2009 | 0.01630 | 0.01630 | - | - | - | - |
03/20/2009 | 03/24/2009 | 03/31/2009 | 0.03848 | 0.03848 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.02578 | 0.02578 | - | - | - | - |
09/19/2008 | 09/23/2008 | 09/30/2008 | 0.00080 | 0.00080 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 33 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 42 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 25 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 14 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 59 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 31 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 21 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 36 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 49 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 191 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 03/01/2006
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
The Fund may become “non-diversified,” as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constituents of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circumstances.
Growth stocks tend to be more sensitive to changes in their earnings and can be more volatile.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P MidCap 400® Growth Index is an unmanaged index considered representative of mid-cap growth stocks.
"Standard&Poor's®," "S&P®," "S&P 500®," "Standard & Poor's 500," "S&P MidCap 400," and "S&P Midcap 400 Pure Growth" are trademarks of Standard & Poor's Financial Services LLC, and have been licensed for use by Invesco Capital Management LLC and its affiliates. The products are not sponsored, endorsed, sold or promoted by Standard & Poor's, and Standard & Poor's makes no representation regarding the advisability of investing in the products.