Product Details
The Invesco S&P 500® Equal Weight Industrials ETF (Fund) is based on the S&P 500® Equal Weight Industrials Index (Index). The Fund will invest at least 90% of its total assets in common stocks that comprise the Index. The Index equally weights stocks in the industrials sector of the S&P 500® Index. The Fund and the Index are rebalanced quarterly.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P 500 Equal Weight Industrials Index | 29.10 | 38.55 | 15.12 | 17.08 | 13.64 | 12.20 |
S&P 500 Index | 28.07 | 33.89 | 11.44 | 15.77 | 13.35 | 10.71 |
S&P 500 Industrials Index | 27.61 | 36.56 | 14.50 | 13.88 | 11.65 | 10.14 |
Fund History (%) | ||||||
Fund NAV | 28.62 | 37.94 | 14.65 | 16.64 | 13.20 | 11.69 |
After Tax Held | 28.20 | 37.45 | 14.31 | 16.32 | 12.74 | 11.11 |
After Tax Sold | 16.88 | 22.47 | 11.38 | 13.37 | 10.83 | 9.83 |
Fund Market Price | 62.62 | 74.37 | 23.97 | 22.26 | 15.87 | 13.15 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P 500 Equal Weight Industrials Index | 20.10 | 35.68 | 13.62 | 16.85 | 13.49 | 11.87 |
S&P 500 Index | 22.08 | 36.35 | 11.91 | 15.98 | 13.38 | 10.52 |
S&P 500 Industrials Index | 20.20 | 35.89 | 13.40 | 13.76 | 11.73 | 9.88 |
Fund History (%) | ||||||
Fund NAV | 19.75 | 35.07 | 13.17 | 16.42 | 13.04 | 11.36 |
After Tax Held | 19.37 | 34.58 | 12.85 | 16.09 | 12.60 | 10.78 |
After Tax Sold | 11.65 | 20.79 | 10.22 | 13.18 | 10.72 | 9.51 |
Fund Market Price | 19.73 | 35.01 | 13.08 | 16.41 | 13.03 | 11.36 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Industry Allocations
Industry | Percent of Fund |
---|---|
Machinery | 22.01% |
Aerospace & Defense | 14.30% |
Professional Services | 12.83% |
Electrical Equipment | 10.11% |
Building Products | 8.27% |
Commercial Services & Supplies | 7.40% |
Ground Transportation | 7.03% |
Passenger Airlines | 5.36% |
Air Freight & Logistics | 4.64% |
Trading Companies & Distributors | 4.10% |
Industrial Conglomerates | 2.44% |
Construction & Engineering | 1.43% |
Investment Companies - MMF | 0.08% |
Cash | 0.00 |
Market Cap & Style Allocations
Large-Cap Value | 14.12% |
Large-Cap Blend | 14.10% |
Large-Cap Growth | 5.25% |
Mid-Cap Value | 9.25% |
Mid-Cap Blend | 35.54% |
Mid-Cap Growth | 18.35% |
Small-Cap Value | 0.84% |
Small-Cap Blend | 2.56% |
Small-Cap Growth | - |
as of 12/06/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
UAL | United Airlines Holdings Inc | 2.32 |
AXON | Axon Enterprise Inc | 2.10 |
GEV | GE Vernova Inc | 1.78 |
DAL | Delta Air Lines Inc | 1.66 |
PAYC | Paycom Software Inc | 1.62 |
DAY | Dayforce Inc | 1.53 |
EMR | Emerson Electric Co | 1.49 |
SNA | Snap-on Inc | 1.48 |
GNRC | Generac Holdings Inc | 1.48 |
CMI | Cummins Inc | 1.46 |
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.11536 | 0.11536 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.10836 | 0.10836 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.10704 | 0.10704 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.13718 | 0.13718 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.09786 | 0.09786 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.57920 | 0.57920 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.52298 | 0.52298 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.56789 | 0.56789 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.50887 | 0.50887 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.45810 | 0.45810 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.39940 | 0.39940 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.33900 | 0.33900 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.33704 | 0.33704 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.34474 | 0.34474 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.36414 | 0.36414 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.32493 | 0.32493 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.34442 | 0.34442 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.33776 | 0.33776 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.50848 | 0.50848 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.44408 | 0.44408 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.52118 | 0.52118 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.37740 | 0.37740 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.46542 | 0.46542 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.55647 | 0.55647 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.33437 | 0.33437 | - | - | - | - |
06/15/2018 | 06/18/2018 | 06/29/2018 | 0.30828 | 0.30828 | - | - | - | - |
03/16/2018 | 03/16/2018 | 03/29/2018 | 0.33750 | 0.33750 | - | - | - | - |
12/15/2017 | 12/18/2017 | 12/29/2017 | 0.28950 | 0.28950 | - | - | - | - |
09/15/2017 | 09/15/2017 | 09/29/2017 | 0.46280 | 0.46280 | - | - | - | - |
06/16/2017 | 06/16/2017 | 06/30/2017 | 0.32670 | 0.32670 | - | - | - | - |
03/17/2017 | 03/17/2017 | 03/31/2017 | 0.26800 | 0.26800 | - | - | - | - |
12/16/2016 | 12/16/2016 | 12/30/2016 | 0.30966 | 0.30966 | - | - | - | - |
09/16/2016 | 09/16/2016 | 09/30/2016 | 0.30030 | 0.30030 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.22965 | 0.22965 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.46187 | 0.46187 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.36265 | 0.36265 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.32516 | 0.32516 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.27942 | 0.27942 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.28212 | 0.28212 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.43012 | 0.43012 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.26272 | 0.26272 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.25442 | 0.25442 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.21102 | 0.21102 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.23437 | 0.23437 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.20517 | 0.20517 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.16812 | 0.16812 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.12711 | 0.12711 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.46972 | 0.46972 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.26139 | 0.26139 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.27070 | 0.27070 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.23724 | 0.23724 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.25687 | 0.25687 | - | - | - | - |
09/16/2011 | 09/20/2011 | 09/30/2011 | 0.28844 | 0.28844 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.23484 | 0.23484 | - | - | - | - |
03/18/2011 | 03/22/2011 | 03/31/2011 | 0.19887 | 0.19887 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.19457 | 0.19457 | - | - | - | - |
09/17/2010 | 09/21/2010 | 09/30/2010 | 0.17003 | 0.17003 | - | - | - | - |
06/18/2010 | 06/22/2010 | 06/30/2010 | 0.14902 | 0.14902 | - | - | - | - |
03/19/2010 | 03/23/2010 | 03/31/2010 | 0.13366 | 0.13366 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.15495 | 0.15495 | - | - | - | - |
09/18/2009 | 09/22/2009 | 09/30/2009 | 0.15663 | 0.15663 | - | - | - | - |
06/19/2009 | 06/23/2009 | 06/30/2009 | 0.17283 | 0.17283 | - | - | - | - |
03/20/2009 | 03/24/2009 | 03/31/2009 | 0.24077 | 0.24077 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.18756 | 0.18756 | - | - | - | - |
09/19/2008 | 09/23/2008 | 09/30/2008 | 0.15920 | 0.15920 | - | - | - | - |
06/20/2008 | 06/24/2008 | 06/30/2008 | 0.23300 | 0.23300 | - | - | - | - |
03/20/2008 | 03/25/2008 | 03/31/2008 | 0.08842 | 0.08842 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 37 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 27 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 27 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 32 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 144 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 27 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 36 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 34 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 31 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 106 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 11/01/2006
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular sector, such as industrials, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of medium-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P 500® Industrial Index is an unmanaged index considered representative of the industrials market.
"Standard & Poor’s," "S&P", and "S&P 500" are trademarks of Standard & Poor’s Financial Services, LLC and have been licensed for use by Invesco Capital Management LLC and its affiliates. Invesco S&P 500® Equal Weight Industrials ETF is not sponsored, endorsed, sold, or promoted by Standard & Poor’s and Standard & Poor’s makes no representation regarding the advisability of investing in Invesco S&P 500® Equal Weight Industrials ETF.