Product Details
The Invesco S&P 500® Equal Weight Utilities ETF (Fund) is based on the S&P 500® Equal Weight Utilities Plus Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. The Index equally weights the common stocks of all companies included in the S&P 500® Index that are classified as members of the utilities sector, as defined according to the Global Industry Classification Standard ("GICS®"). The Fund and the Index are rebalanced quarterly.
Effective at the close of markets on July 14, 2023, the Fund will effect a “2 for 1” forward split of its issued and outstanding shares. Please see the prospectus for more information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P 500 Equal Weight Utilities Plus Index | 28.76 | 40.83 | 13.51 | 8.50 | 10.38 | 9.22 |
S&P 500 Index | 22.08 | 36.35 | 11.91 | 15.98 | 13.38 | 10.52 |
S&P 500 Utilities Index | 30.63 | 41.82 | 11.66 | 7.99 | 10.41 | 8.54 |
Fund History (%) | ||||||
Fund NAV | 28.27 | 40.18 | 13.05 | 8.11 | 9.95 | 8.73 |
After Tax Held | 27.30 | 38.82 | 12.25 | 7.34 | 8.91 | 7.52 |
After Tax Sold | 16.68 | 23.83 | 9.98 | 6.16 | 7.69 | 6.69 |
Fund Market Price | 28.39 | 40.22 | 12.97 | 8.11 | 9.94 | 8.73 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P 500 Equal Weight Utilities Plus Index | 28.76 | 40.83 | 13.51 | 8.50 | 10.38 | 9.22 |
S&P 500 Index | 22.08 | 36.35 | 11.91 | 15.98 | 13.38 | 10.52 |
S&P 500 Utilities Index | 30.63 | 41.82 | 11.66 | 7.99 | 10.41 | 8.54 |
Fund History (%) | ||||||
Fund NAV | 28.27 | 40.18 | 13.05 | 8.11 | 9.95 | 8.73 |
After Tax Held | 27.30 | 38.82 | 12.25 | 7.34 | 8.91 | 7.52 |
After Tax Sold | 16.68 | 23.83 | 9.98 | 6.16 | 7.69 | 6.69 |
Fund Market Price | 28.39 | 40.22 | 12.97 | 8.11 | 9.94 | 8.73 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Industry Allocations
Industry | Percent of Fund |
---|---|
Electric Utilities | 54.30% |
Multi-Utilities | 31.86% |
Independent Power and Renewable Electricity Producers | 7.61% |
Gas Utilities | 3.23% |
Water Utilities | 2.98% |
Investment Companies - MMF | 0.02% |
Cash | 0.00 |
Market Cap & Style Allocations
Large-Cap Value | 9.22% |
Large-Cap Blend | 4.26% |
Large-Cap Growth | - |
Mid-Cap Value | 44.06% |
Mid-Cap Blend | 39.43% |
Mid-Cap Growth | - |
Small-Cap Value | - |
Small-Cap Blend | 3.03% |
Small-Cap Growth | - |
as of 10/11/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
VST | Vistra Corp | 4.65 |
CEG | Constellation Energy Corp | 4.31 |
NRG | NRG Energy Inc | 3.51 |
CNP | CenterPoint Energy Inc | 3.36 |
PEG | Public Service Enterprise Group Inc | 3.30 |
AEE | Ameren Corp | 3.27 |
ETR | Entergy Corp | 3.26 |
ATO | Atmos Energy Corp | 3.23 |
LNT | Alliant Energy Corp | 3.17 |
NI | NiSource Inc | 3.16 |
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.45699 | 0.45699 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.36821 | 0.36821 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.32858 | 0.32858 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.46142 | 0.46142 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.46431 | 0.46431 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.74083 | 0.74083 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.59562 | 0.59562 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.63968 | 0.63968 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.79020 | 0.79020 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.64015 | 0.64015 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.66180 | 0.66180 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.59806 | 0.59806 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.79020 | 0.79020 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.60640 | 0.60640 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.75766 | 0.75766 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.64304 | 0.64304 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.78412 | 0.78412 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.81167 | 0.81167 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.70336 | 0.70336 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.63537 | 0.63537 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.68526 | 0.68526 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.69256 | 0.69256 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.68862 | 0.68862 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.54558 | 0.54558 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.73531 | 0.73531 | - | - | - | - |
06/15/2018 | 06/18/2018 | 06/29/2018 | 0.64990 | 0.64990 | - | - | - | - |
03/16/2018 | 03/16/2018 | 03/29/2018 | 0.82620 | 0.82620 | - | - | - | - |
12/15/2017 | 12/18/2017 | 12/29/2017 | 0.64000 | 0.64000 | - | - | - | - |
09/15/2017 | 09/15/2017 | 09/29/2017 | 0.67410 | 0.67410 | - | - | - | - |
06/16/2017 | 06/16/2017 | 06/30/2017 | 0.63630 | 0.63630 | - | - | - | - |
03/17/2017 | 03/17/2017 | 03/31/2017 | 0.69000 | 0.69000 | - | - | - | - |
12/16/2016 | 12/16/2016 | 12/30/2016 | 0.56381 | 0.56381 | - | - | - | - |
09/16/2016 | 09/16/2016 | 09/30/2016 | 0.73459 | 0.73459 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.54095 | 0.54095 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.56963 | 0.56963 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.64466 | 0.64466 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.61480 | 0.61480 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.79150 | 0.79150 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.94775 | 0.94775 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.55865 | 0.55865 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.85197 | 0.85197 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.43246 | 0.43246 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.43976 | 0.43976 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.59793 | 0.59793 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.60784 | 0.60784 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.64675 | 0.64675 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.48790 | 0.48790 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.57643 | 0.57643 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.55762 | 0.55762 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.45016 | 0.45016 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.48127 | 0.48127 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.49770 | 0.49770 | - | - | - | - |
09/16/2011 | 09/20/2011 | 09/30/2011 | 0.52030 | 0.52030 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.41192 | 0.41192 | - | - | - | - |
03/18/2011 | 03/22/2011 | 03/31/2011 | 0.38923 | 0.38923 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.51674 | 0.51674 | - | - | - | - |
09/17/2010 | 09/21/2010 | 09/30/2010 | 0.41766 | 0.41766 | - | - | - | - |
06/18/2010 | 06/22/2010 | 06/30/2010 | 0.45904 | 0.45904 | - | - | - | - |
03/19/2010 | 03/23/2010 | 03/31/2010 | 0.41767 | 0.41767 | - | - | - | - |
12/18/2009 | 12/22/2009 | 12/31/2009 | 0.53553 | 0.53553 | - | - | - | - |
09/18/2009 | 09/22/2009 | 09/30/2009 | 0.46564 | 0.46564 | - | - | - | - |
06/19/2009 | 06/23/2009 | 06/30/2009 | 0.40153 | 0.40153 | - | - | - | - |
03/20/2009 | 03/24/2009 | 03/31/2009 | 0.37228 | 0.37228 | - | - | - | - |
12/19/2008 | 12/23/2008 | 12/31/2008 | 0.57738 | 0.57738 | - | - | - | - |
09/19/2008 | 09/23/2008 | 09/30/2008 | 0.51577 | 0.51577 | - | - | - | - |
06/20/2008 | 06/24/2008 | 06/30/2008 | 0.44702 | 0.44702 | - | - | - | - |
03/20/2008 | 03/25/2008 | 03/31/2008 | 0.37654 | 0.37654 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 51 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 32 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 17 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 19 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 88 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 13 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 31 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 44 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 44 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 162 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 11/01/2006
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular sector, such as utilities, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of medium-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
Because the Fund may invest in other investment companies, including ETFs and closed-end funds, it’s subject to the risks associated with that investment company, including the potential for loss of value of the underlying securities held by the investment company or may become illiquid. The Fund will indirectly pay a proportional share of the fees and expenses of the investment companies in which it invests. ETF or closed-end fund shares may trade at a discount or premium relative to the NAV of its shares and the listing exchange may halt trading of the ETF’s or closed-end fund’s shares.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P 500® Utilities Index is an unmanaged index considered representative of the utilities market.
"Standard & Poor’s," "S&P", and "S&P 500" are trademarks of Standard & Poor’s Financial Services, LLC and have been licensed for use by Invesco Capital Management LLC and its affiliates. Invesco S&P 500® Equal Weight Utilities ETF is not sponsored, endorsed, sold, or promoted by Standard & Poor’s and Standard & Poor’s makes no representation regarding the advisability of investing in Invesco S&P 500® Equal Weight Utilities ETF.