Product Details
The Invesco S&P MidCap 400 Revenue ETF (Fund) is based on the S&P MidCap 400® Revenue-Weighted Index (Index). The Fund will invest at least 90% of its total assets in securities of mid-capitalization companies in the Index. The Index is constructed using a rules-based approach that re-weights securities of the S&P MidCap 400® Index according to the revenue earned by the companies, with a maximum 5% per company weighting. The Fund and Index are rebalanced quarterly.
Morningstar Rating ™
Overall Rating - Mid-Cap Value CategoryAs of 09/30/2024 the Fund had an overall rating of 4 stars out of 375 funds and was rated 4 stars out of 375 funds, 4 stars out of 362 funds and 4 stars out of 282 funds for the 3-, 5- and 10- year periods, respectively.
Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2024 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 Revenue-Weighted Total Return Index (USD) | 12.11 | 25.99 | 11.82 | 16.10 | 11.57 | 11.51 |
S&P MidCap 400 Index | 13.54 | 26.79 | 7.47 | 11.78 | 10.32 | 10.20 |
Fund History (%) | ||||||
Fund NAV | 11.80 | 25.51 | 11.43 | 15.72 | 11.14 | 10.93 |
After Tax Held | 11.43 | 24.97 | 11.06 | 15.36 | 10.82 | 10.64 |
After Tax Sold | 7.00 | 15.12 | 8.81 | 12.58 | 9.14 | 9.34 |
Fund Market Price | 11.79 | 25.45 | 11.28 | 15.71 | 11.13 | 10.93 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P MidCap 400 Revenue-Weighted Total Return Index (USD) | 12.11 | 25.99 | 11.82 | 16.10 | 11.57 | 11.51 |
S&P MidCap 400 Index | 13.54 | 26.79 | 7.47 | 11.78 | 10.32 | 10.20 |
Fund History (%) | ||||||
Fund NAV | 11.80 | 25.51 | 11.43 | 15.72 | 11.14 | 10.93 |
After Tax Held | 11.43 | 24.97 | 11.06 | 15.36 | 10.82 | 10.64 |
After Tax Sold | 7.00 | 15.12 | 8.81 | 12.58 | 9.14 | 9.34 |
Fund Market Price | 11.79 | 25.45 | 11.28 | 15.71 | 11.13 | 10.93 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on May 24, 2019, the returns of the fund for periods on or prior to May 24, 2019 reflect performance of the Oppenheimer predecessor fund.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Industrials | 23.14% |
Consumer Discretionary | 21.20% |
Financials | 13.56% |
Consumer Staples | 9.26% |
Information Technology | 8.84% |
Materials | 8.63% |
Energy | 6.10% |
Health Care | 4.29% |
Real Estate | 2.25% |
Utilities | 1.64% |
Communication Services | 1.08% |
Investment Companies | 0.00% |
Market Cap & Style Allocations
Large-Cap Value | - |
Large-Cap Blend | 0.20% |
Large-Cap Growth | - |
Mid-Cap Value | 10.49% |
Mid-Cap Blend | 10.53% |
Mid-Cap Growth | 10.27% |
Small-Cap Value | 41.61% |
Small-Cap Blend | 21.83% |
Small-Cap Growth | 5.07% |
as of 10/11/2024 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
PFGC | Performance Food Group Co | 2.78 |
SNX | TD SYNNEX Corp | 2.55 |
AAL | American Airlines Group Inc | 2.54 |
PBF | PBF Energy Inc | 1.63 |
USFD | US Foods Holding Corp | 1.62 |
LAD | Lithia Motors Inc | 1.59 |
DINO | HF Sinclair Corp | 1.38 |
ARW | Arrow Electronics Inc | 1.37 |
PAG | Penske Automotive Group Inc | 1.31 |
AN | AutoNation Inc | 1.14 |
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.30618 | 0.30618 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.33543 | 0.33543 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.32470 | 0.32470 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.28949 | 0.28949 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.24214 | 0.24214 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.30392 | 0.30392 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.27036 | 0.27036 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.22354 | 0.22354 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.26516 | 0.26516 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.29300 | 0.29300 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.23015 | 0.23015 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.19731 | 0.19731 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.27112 | 0.27112 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.16780 | 0.16780 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.17068 | 0.17068 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.15301 | 0.15301 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.14334 | 0.14334 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.16801 | 0.16801 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.21558 | 0.21558 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.24764 | 0.24764 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.19914 | 0.19914 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.16280 | 0.16280 | - | - | - | - |
03/19/2019 | 03/20/2019 | 03/21/2019 | 0.09858 | 0.09858 | - | - | - | - |
12/26/2018 | 12/27/2018 | 12/28/2018 | 0.20881 | 0.20881 | - | - | - | - |
09/25/2018 | 09/26/2018 | 09/27/2018 | 0.16251 | 0.16251 | - | - | - | - |
06/19/2018 | 06/20/2018 | 06/21/2018 | 0.14998 | 0.14998 | - | - | - | - |
03/16/2018 | 03/17/2018 | 03/20/2018 | 0.10530 | 0.10530 | - | - | - | - |
12/28/2017 | 12/29/2017 | 01/02/2018 | 0.17847 | 0.17847 | - | - | - | - |
10/03/2017 | 10/04/2017 | 10/06/2017 | 0.15589 | 0.15589 | - | - | - | - |
04/04/2017 | 04/05/2017 | 04/10/2017 | 0.11454 | 0.11454 | - | - | - | - |
12/28/2016 | 12/29/2016 | 01/04/2017 | 0.30368 | 0.30368 | - | - | - | - |
10/04/2016 | 10/05/2016 | 10/11/2016 | 0.16717 | 0.16717 | - | - | - | - |
07/05/2016 | 07/06/2016 | 07/11/2016 | 0.07972 | 0.07972 | - | - | - | - |
04/04/2016 | 04/05/2016 | 04/08/2016 | 0.15280 | 0.15280 | - | - | - | - |
12/29/2015 | 12/30/2015 | 01/04/2016 | 0.10467 | 0.10467 | - | - | - | - |
10/05/2015 | 10/06/2015 | 10/09/2015 | 0.10904 | 0.10904 | - | - | - | - |
07/06/2015 | 07/07/2015 | 07/10/2015 | 0.09616 | 0.09616 | - | - | - | - |
04/02/2015 | 04/03/2015 | 04/09/2015 | 0.10551 | 0.10551 | - | - | - | - |
12/29/2014 | 12/30/2014 | 01/05/2015 | 0.28543 | 0.11610 | - | 0.16933 | - | - |
10/03/2014 | 10/04/2014 | 10/09/2014 | 0.08539 | 0.08539 | - | - | - | - |
07/03/2014 | 07/04/2014 | 07/10/2014 | 0.08317 | 0.08317 | - | - | - | - |
04/02/2014 | 04/03/2014 | 04/08/2014 | 0.04791 | 0.04791 | - | - | - | - |
12/27/2013 | 12/28/2013 | 01/03/2014 | 0.34639 | 0.13108 | - | 0.21531 | - | - |
10/03/2013 | 10/04/2013 | 10/09/2013 | 0.07308 | 0.07308 | - | - | - | - |
07/03/2013 | 07/04/2013 | 07/10/2013 | 0.08479 | 0.08479 | - | - | - | - |
04/03/2013 | 04/04/2013 | 04/09/2013 | 0.07168 | 0.07168 | - | - | - | - |
12/27/2012 | 12/28/2012 | 01/04/2013 | 0.28520 | 0.14773 | - | 0.13747 | - | - |
10/03/2012 | 10/04/2012 | 10/09/2012 | 0.03262 | 0.03262 | - | - | - | - |
07/06/2012 | 07/07/2012 | 07/12/2012 | 0.05537 | 0.05537 | - | - | - | - |
04/04/2012 | 04/05/2012 | 04/11/2012 | 0.05178 | 0.05178 | - | - | - | - |
12/28/2011 | 12/29/2011 | 01/06/2012 | 0.73971 | 0.32438 | - | 0.41533 | - | - |
10/04/2011 | 10/05/2011 | 10/11/2011 | 0.05188 | 0.05188 | - | - | - | - |
07/05/2011 | 07/06/2011 | 07/11/2011 | 0.04094 | 0.04094 | - | - | - | - |
04/04/2011 | 04/05/2011 | 04/08/2011 | 0.03939 | 0.03939 | - | - | - | - |
12/29/2010 | 12/30/2010 | 01/07/2011 | 0.05294 | 0.05294 | - | - | - | - |
10/04/2010 | 10/05/2010 | 10/08/2010 | 0.04204 | 0.04204 | - | - | - | - |
07/02/2010 | 07/03/2010 | 07/09/2010 | 0.03524 | 0.03524 | - | - | - | - |
04/05/2010 | 04/06/2010 | 04/09/2010 | 0.03823 | 0.03823 | - | - | - | - |
12/29/2009 | 12/30/2009 | 01/07/2010 | 0.05559 | 0.05559 | - | - | - | - |
10/02/2009 | 10/03/2009 | 10/08/2009 | 0.02739 | 0.02739 | - | - | - | - |
07/02/2009 | 07/03/2009 | 07/09/2009 | 0.02559 | 0.02559 | - | - | - | - |
04/02/2009 | 04/03/2009 | 04/08/2009 | 0.04411 | 0.04411 | - | - | - | - |
12/29/2008 | 12/30/2008 | 01/09/2009 | 0.05434 | 0.05434 | - | - | - | - |
10/02/2008 | 10/03/2008 | 10/08/2008 | 0.09466 | 0.09466 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 45 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 51 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 18 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 40 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 164 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 19 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 12 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 43 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 23 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 86 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 02/20/2008
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of medium-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Fund may become “non-diversified,” as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constituents of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circumstances.
The S&P Midcap 400® Index is an unmanaged index considered representative of mid-sized US companies.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P MidCap 400® Revenue-Weighted Index is a product of S&P Dow Jones Indices LLC, a division of S&P Global, or its affiliates ("SPDJI"), and has been licensed for use by Invesco Capital Management LLC Standard & Poor's® and S&P® are registered trademarks of Standard & Poor's Financial Services LLC, a division of S&P Global ("S&P"); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones"); the Invesco S&P MidCap 400 Revenue ETF is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, or their respective affiliates and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the S&P MidCap 400 Revenue-Weighted Index.