Equity | US Equity

Invesco S&P 500® High Dividend Low Volatility ETF

Ticker: SPHD
How to invest How to invest

Product Details

The Invesco S&P 500® High Dividend Low Volatility ETF (Fund) is based on the S&P 500 Low Volatility High Dividend Index (Index). The Fund will invest at least 90% of its total assets in common stocks that comprise the Index. Standard & Poor's® compiles, maintains and calculates the Index, which is composed of 50 securities traded on the S&P 500 Index that historically have provided high dividend yields and low volatility. The Fund and the Index are rebalanced and reconstituted semi-annually, in January and July.

as of 11/30/2024 09/30/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
S&P 500 Low Volatility High Dividend Index 26.27 32.25 12.11 8.53 9.32 10.62
S&P 500 Index 28.07 33.89 11.44 15.77 13.35 14.57
Fund History (%)
Fund NAV 25.93 31.84 11.76 8.20 8.97 10.27
After Tax Held 24.25 29.94 10.40 6.90 7.80 9.12
After Tax Sold 15.22 18.76 8.70 6.00 6.91 8.15
Fund Market Price 26.93 32.91 12.04 8.39 9.06 10.34
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
S&P 500 Low Volatility High Dividend Index 22.81 34.80 10.82 8.32 9.77 10.52
S&P 500 Index 22.08 36.35 11.91 15.98 13.38 14.32
Fund History (%)
Fund NAV 22.49 34.35 10.46 7.98 9.42 10.17
After Tax Held 21.12 32.37 9.15 6.69 8.25 9.02
After Tax Sold 13.21 20.33 7.71 5.84 7.31 8.06
Fund Market Price 22.47 34.28 10.39 7.97 9.41 10.16

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

as of 09/30/2024

Growth of $10,000

Data beginning Fund inception and ending 09/30/2024. Fund performance shown at NAV.

An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

as of 12/03/2024

Sector Allocation

Sector Percent of Fund
Utilities 19.63%
Consumer Staples 18.20%
Health Care 13.37%
Real Estate 13.15%
Energy 10.79%
Communication Services 8.87%
Materials 7.04%
Information Technology 3.56%
Industrials 1.90%
Financials 1.78%
Consumer Discretionary 1.68%
Investment Companies 0.02%
Cash 0.00%
as of 11/29/2024

Market Cap & Style Allocations

Large-Cap Value 36.91%
Large-Cap Blend -
Large-Cap Growth -
Mid-Cap Value 39.37%
Mid-Cap Blend 19.88%
Mid-Cap Growth -
Small-Cap Value -
Small-Cap Blend 3.84%
Small-Cap Growth -

as of 12/03/2024 Top Holdings | View All

Fund Holdings subject to change

Ticker Company % of Fund
MO Altria Group Inc 3.15
KMI Kinder Morgan Inc 2.96
BMY Bristol-Myers Squibb Co 2.95
T AT&T Inc 2.86
VZ Verizon Communications Inc 2.82
OKE ONEOK Inc 2.54
CCI Crown Castle Inc 2.53
SPG Simon Property Group Inc 2.45
VICI VICI Properties Inc 2.42
PM Philip Morris International Inc 2.37
The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
11/18/2024 11/18/2024 11/22/2024 0.13781 0.13781 - - - -
10/21/2024 10/21/2024 10/25/2024 0.13279 0.13279 - - - -
09/23/2024 09/23/2024 09/27/2024 0.13201 0.13201 - - - -
08/19/2024 08/19/2024 08/23/2024 0.13123 0.13123 - - - -
07/22/2024 07/22/2024 07/26/2024 0.13513 0.13513 - - - -
06/24/2024 06/24/2024 06/28/2024 0.13011 0.13011 - - - -
05/20/2024 05/21/2024 05/24/2024 0.13625 0.13625 - - - -
04/22/2024 04/23/2024 04/26/0204 0.14107 0.14107 - - - -
03/18/2024 03/19/2024 03/22/2024 0.13405 0.13405 - - - -
02/20/2024 02/21/2024 02/23/2024 0.14544 0.14544 - - - -
01/22/2024 01/23/2024 01/26/2024 0.15303 0.15303 - - - -
12/18/2023 12/19/2023 12/22/2023 0.16931 0.16931 - - - -
11/20/2023 11/21/2023 11/24/2023 0.16389 0.16389 - - - -
10/23/2023 10/24/2023 10/27/2023 0.17672 0.17672 - - - -
09/18/2023 09/19/2023 09/22/2023 0.17886 0.17886 - - - -
08/21/2023 08/22/2023 08/25/2023 0.16242 0.16242 - - - -
07/24/2023 07/25/2023 07/28/0203 0.15816 0.15816 - - - -
06/20/2023 06/21/2023 06/23/2023 0.15507 0.15507 - - - -
05/22/2023 05/23/2023 05/26/2023 0.15064 0.15064 - - - -
04/24/2023 04/25/2023 04/28/2023 0.14790 0.14790 - - - -
03/20/2023 03/21/2023 03/24/2023 0.14738 0.14738 - - - -
02/21/2023 02/22/2023 02/24/2023 0.14598 0.14598 - - - -
01/23/2023 01/24/2023 01/27/2023 0.14462 0.14462 - - - -
12/19/2022 12/20/2022 12/23/2022 0.14362 0.14362 - - - -
11/21/2022 11/22/2022 11/25/2022 0.14261 0.14261 - - - -
10/24/2022 10/25/2022 10/28/2022 0.14146 0.14146 - - - -
09/19/2022 09/20/2022 09/23/2022 0.14127 0.14127 - - - -
08/22/2022 08/23/2022 08/26/2022 0.14057 0.14057 - - - -
07/18/2022 07/19/2022 07/22/2022 0.14061 0.14061 - - - -
06/21/2022 06/22/2022 06/30/2022 0.14177 0.14177 - - - -
05/23/2022 05/24/2022 05/31/2022 0.14228 0.14228 - - - -
04/18/2022 04/19/2022 04/29/2022 0.14259 0.14259 - - - -
03/21/2022 03/22/2022 03/31/2022 0.14498 0.14498 - - - -
02/22/2022 02/23/2022 02/28/2022 0.14258 0.14258 - - - -
01/24/2022 01/25/2022 01/31/2022 0.13944 0.13944 - - - -
12/20/2021 12/21/2021 12/31/2021 0.13652 0.13652 - - - -
11/22/2021 11/23/2021 11/30/2021 0.13252 0.13252 - - - -
10/18/2021 10/19/2021 10/29/2021 0.12961 0.12961 - - - -
09/20/2021 09/21/2021 09/30/2021 0.12751 0.12751 - - - -
08/23/2021 08/24/2021 08/31/2021 0.12699 0.12699 - - - -
07/19/2021 07/20/2021 07/30/2021 0.11415 0.11415 - - - -
06/21/2021 06/22/2021 06/30/2021 0.12083 0.12083 - - - -
05/24/2021 05/25/2021 05/28/2021 0.11409 0.11409 - - - -
04/19/2021 04/20/2021 04/30/2021 0.12642 0.12642 - - - -
03/22/2021 03/23/2021 03/31/2021 0.14101 0.14101 - - - -
02/22/2021 02/23/2021 02/26/2021 0.14526 0.14526 - - - -
01/19/2021 01/20/2021 01/29/2021 0.14936 0.14936 - - - -
12/21/2020 12/22/2020 12/31/2020 0.15393 0.15393 - - - -
11/23/2020 11/24/2020 11/30/2020 0.15323 0.15323 - - - -
10/19/2020 10/20/2020 10/30/2020 0.14746 0.14746 - - - -
09/21/2020 09/22/2020 09/30/2020 0.14966 0.14966 - - - -
08/24/2020 08/25/2020 08/31/2020 0.14973 0.14973 - - - -
07/20/2020 07/21/2020 07/31/2020 0.14989 0.14989 - - - -
06/22/2020 06/23/2020 06/30/2020 0.15274 0.15274 - - - -
05/18/2020 05/19/2020 05/29/2020 0.15536 0.15536 - - - -
04/20/2020 04/21/2020 04/30/2020 0.15618 0.15618 - - - -
03/23/2020 03/24/2020 03/31/2020 0.15725 0.15725 - - - -
02/24/2020 02/25/2020 02/28/2020 0.15780 0.15780 - - - -
01/21/2020 01/22/2020 01/31/2020 0.15556 0.15556 - - - -
12/23/2019 12/24/2019 12/31/2019 0.15472 0.15472 - - - -
11/18/2019 11/19/2019 11/29/2019 0.15472 0.15472 - - - -
10/21/2019 10/22/2019 10/31/2019 0.15216 0.15216 - - - -
09/23/2019 09/24/2019 09/30/2019 0.15203 0.15203 - - - -
08/19/2019 08/20/2019 08/30/2019 0.15287 0.15287 - - - -
07/22/2019 07/23/2019 07/31/2019 0.15044 0.15044 - - - -
06/24/2019 06/25/2019 06/28/2019 0.15307 0.15307 - - - -
05/20/2019 05/21/2019 05/31/2019 0.15110 0.15110 - - - -
04/22/2019 04/23/2019 04/30/2019 0.14785 0.14785 - - - -
03/18/2019 03/19/2019 03/29/2019 0.14361 0.14361 - - - -
02/19/2019 02/20/2019 02/28/2019 0.14255 - - - - -
01/22/2019 01/23/2019 01/31/2019 0.13489 0.13489 - - - -
12/24/2018 12/26/2018 12/31/2018 0.14709 0.14709 - - - -
11/19/2018 11/20/2018 11/30/2018 0.13789 0.13789 - - - -
10/22/2018 10/23/2018 10/31/2018 0.13850 0.13850 - - - -
09/24/2018 09/25/2018 09/28/2018 0.13892 0.13892 - - - -
08/20/2018 08/21/2018 08/31/2018 0.13727 0.13727 - - - -
07/23/2018 07/24/2018 07/31/2018 0.13648 0.13648 - - - -
06/18/2018 06/19/2018 06/29/2018 0.13601 0.13601 - - - -
05/21/2018 05/22/2018 05/31/2018 0.13599 0.13599 - - - -
04/23/2018 04/24/2018 04/30/2018 0.14096 0.14096 - - - -
03/19/2018 03/20/2018 03/29/2018 0.14006 0.14006 - - - -
02/20/2018 02/21/2018 02/28/2018 0.15172 0.15172 - - - -
01/22/2018 01/23/2018 01/31/2018 0.13843 0.13843 - - - -
12/18/2017 12/19/2017 12/29/2017 0.11643 0.11643 - - - -
11/20/2017 11/21/2017 11/30/2017 0.12830 0.12830 - - - -
10/23/2017 10/24/2017 10/31/2017 0.10114 0.10114 - - - -
09/18/2017 09/19/2017 09/29/2017 0.10037 0.10037 - - - -
08/15/2017 08/17/2017 08/31/2017 0.10029 0.10029 - - - -
07/14/2017 07/18/2017 07/31/2017 0.09742 0.09742 - - - -
06/15/2017 06/19/2017 06/30/2017 0.09777 0.09777 - - - -
05/15/2017 05/17/2017 05/31/2017 0.09946 0.09946 - - - -
04/13/2017 04/18/2017 04/28/2017 0.12391 0.12391 - - - -
03/15/2017 03/17/2017 03/31/2017 0.12100 0.12100 - - - -
02/15/2017 02/17/2017 02/28/2017 0.12500 0.12500 - - - -
01/13/2017 01/18/2017 01/31/2017 0.12250 0.12250 - - - -
12/15/2016 12/19/2016 12/30/2016 0.25085 0.25085 - - - -
11/15/2016 11/17/2016 11/30/2016 0.12000 0.12000 - - - -
10/14/2016 10/18/2016 10/31/2016 0.11667 0.11667 - - - -
09/15/2016 09/19/2016 09/30/2016 0.11678 0.11678 - - - -
08/15/2016 08/17/2016 08/31/2016 0.11157 0.11157 - - - -
07/15/2016 07/19/2016 07/29/2016 0.11351 0.11351 - - - -
06/15/2016 06/17/2016 06/30/2016 0.10905 0.10905 - - - -
05/13/2016 05/17/2016 05/31/2016 0.11208 0.11208 - - - -
04/15/2016 04/19/2016 04/29/2016 0.11450 0.11450 - - - -
03/15/2016 03/17/2016 03/31/2016 0.11888 0.11888 - - - -
02/12/2016 02/17/2016 02/29/2016 0.10803 0.10803 - - - -
01/15/2016 01/20/2016 01/29/2016 0.10777 0.10777 - - - -
12/15/2015 12/17/2015 12/31/2015 0.09947 0.09947 - - - -
11/13/2015 11/17/2015 11/30/2015 0.10309 0.10309 - - - -
10/15/2015 10/19/2015 10/30/2015 0.10796 0.10796 - - - -
09/15/2015 09/17/2015 09/30/2015 0.09631 0.09631 - - - -
08/14/2015 08/18/2015 08/31/2015 0.09431 0.09431 - - - -
07/15/2015 07/17/2015 07/31/2015 0.09784 0.09784 - - - -
06/15/2015 06/17/2015 06/30/2015 0.09688 0.09688 - - - -
05/15/2015 05/19/2015 05/29/2015 0.09062 0.09062 - - - -
04/15/2015 04/17/2015 04/30/2015 0.09322 0.09322 - - - -
03/13/2015 03/17/2015 03/31/2015 0.09461 0.09461 - - - -
02/13/2015 02/18/2015 02/27/2015 0.09470 0.09470 - - - -
01/15/2015 01/20/2015 01/30/2015 0.09349 0.09349 - - - -
12/15/2014 12/17/2014 12/31/2014 0.09321 0.09321 - - - -
11/14/2014 11/18/2014 11/28/2014 0.09278 0.09278 - - - -
10/15/2014 10/17/2014 10/31/2014 0.08901 0.08901 - - - -
09/15/2014 09/17/2014 09/30/2014 0.08936 0.08936 - - - -
08/15/2014 08/19/2014 08/29/2014 0.08882 0.08882 - - - -
07/15/2014 07/17/2014 07/31/2014 0.08477 0.08477 - - - -
06/13/2014 06/17/2014 06/30/2014 0.08508 0.08508 - - - -
05/15/2014 05/19/2014 05/30/2014 0.08397 0.08397 - - - -
04/15/2014 04/17/2014 04/30/2014 0.08890 0.08890 - - - -
03/14/2014 03/18/2014 03/31/2014 0.09153 0.09153 - - - -
02/14/2014 02/19/2014 02/28/2014 0.08842 0.08842 - - - -
01/15/2014 01/17/2014 01/31/2014 0.08805 0.08805 - - - -
12/24/2013 12/27/2013 12/30/2013 0.01818 - - 0.01818 - -
12/13/2013 12/17/2013 12/31/2013 0.10400 0.10400 - - - -
11/15/2013 11/19/2013 11/29/2013 0.08654 0.08654 - - - -
10/15/2013 10/17/2013 10/31/2013 0.08960 0.08960 - - - -
09/13/2013 09/17/2013 09/30/2013 0.08729 0.08729 - - - -
08/15/2013 08/19/2013 08/30/2013 0.07826 0.07826 - - - -
07/15/2013 07/17/2013 07/31/2013 0.08063 0.08063 - - - -
06/14/2013 06/18/2013 06/28/2013 0.07807 0.07807 - - - -
05/15/2013 05/17/2013 05/31/2013 0.07496 0.07496 - - - -
04/15/2013 04/17/2013 04/30/2013 0.07727 0.07727 - - - -
03/15/2013 03/19/2013 03/28/2013 0.07680 0.07680 - - - -
02/15/2013 02/20/2013 02/28/2013 0.10193 0.10193 - - - -
01/15/2013 01/17/2013 01/31/2013 0.08988 0.08988 - - - -
12/14/2012 12/18/2012 12/31/2012 0.12217 0.12217 - - - -
11/15/2012 11/19/2012 11/30/2012 0.10353 0.10353 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 32 0 0 0 0 0
06/30/2024 63 28 0 0 0 0 0
03/31/2024 61 24 0 0 0 0 0
12/31/2023 63 35 0 0 0 0 0
Year Ended 2023 250 124 0 0 0 0 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 32 0 0 0 0 0
06/30/2024 63 35 0 0 0 0 0
03/31/2024 61 37 0 0 0 0 0
12/31/2023 63 28 0 0 0 0 0
Year Ended 2023 250 126 0 0 0 0 0

Fund Inception : 10/18/2012

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.

There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.

Securities that pay high dividends as a group can fall out of favor with the market, causing such companies to underperform companies that do not pay high dividends.

There is no assurance that the Fund will provide low volatility.

The Fund may become “non-diversified”, as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constitutes of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circumstances.

Standard & Poor's® and S&P® are registered trademarks of Standard & Poor's Financial Services LLC ("Standard & Poor's") and have been licensed for use by the Adviser. The Fund is not sponsored, endorsed, sold or promoted by Standard & Poor's or its Affiliates, and Standard & Poor's and its Affiliates make no representation, warranty or condition regarding the advisability of buying, selling or holding shares of the Fund.

The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.

Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.

© 2021 Axioma, Inc. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein: (1) include the proprietary information of Axioma; (2) may not be copied or redistributed except as specifically authorized; (3) do not constitute financial, investment, or legal advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Axioma is not responsible for any trading decisions, damages or other losses related to the Information or its use. Information should be verified before use and should not be acted upon without first obtaining specific legal, tax, and investment advice from a licensed professional. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.