Invesco Pennsylvania Municipal Fund

as of 12/31/2023

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Children's Trust Fund 0.00 05/15/2057 4.51
City of Philadelphia PA Airport Rev 5.00 07/01/2047 2.67
Philadelphia Authority for Industri 5.00 09/01/2047 2.39
Geisinger Authority 5.00 02/15/2045 2.26
Allegheny County Hospital Developme 5.00 04/01/2047 2.13
Montgomery County Industrial Develo 5.00 11/15/2036 2.05
County of Allegheny PA 5.00 11/01/2041 2.00
Children's Trust Fund 5.50 05/15/2039 1.95
Pennsylvania Turnpike Commission 6.38 12/01/2038 1.69
Pennsylvania Economic Development F 5.00 06/30/2042 1.57
City of Philadelphia PA Water & Was 5.00 11/01/2054 1.55
Pennsylvania Turnpike Commission 5.00 12/01/2049 1.36
Philadelphia Authority for Industri 5.00 12/01/2058 1.33
State Public School Building Author 5.00 06/01/2032 1.33
Pennsylvania Higher Educational Fac 4.00 08/15/2044 1.33
Children's Trust Fund 0.00 05/15/2050 1.32
Chester County Industrial Developme 4.00 12/01/2051 1.29
Pennsylvania Turnpike Commission 4.00 12/01/2051 1.12
Northampton County General Purpose 4.00 08/15/2048 1.04
City of Erie Higher Education Build 5.00 05/01/2038 1.04
City of Philadelphia PA Water & Was 5.00 10/01/2053 0.98
School District of Philadelphia/The 4.00 09/01/2037 0.96
Pennsylvania Turnpike Commission 5.00 12/01/2048 0.84
Montgomery County Higher Education 4.00 09/01/2049 0.83
Puerto Rico Electric Power Authorit 5.00 07/01/2025 0.80
Chester County Health and Education 5.00 12/01/2051 0.76
Puerto Rico Sales Tax Financing Cor 5.00 07/01/2058 0.74
Philadelphia Gas Works Co 5.00 08/01/2050 0.72
County of Lehigh PA 4.00 07/01/2049 0.70
County of Allegheny PA 5.00 11/01/2043 0.70
School District of Philadelphia/The 5.00 09/01/2028 0.70
Pennsylvania Turnpike Commission 5.50 12/01/2042 0.69
Delaware County Authority 5.25 10/01/2032 0.69
Allegheny County Airport Authority 4.00 01/01/2056 0.69
Pennsylvania Economic Development F 4.00 11/15/2035 0.68
Lancaster Industrial Development Au 5.00 12/01/2049 0.67
State Public School Building Author 5.00 06/01/2036 0.66
Pennsylvania Economic Development F 5.00 12/31/2038 0.63
Pennsylvania Higher Education Assis 4.00 06/01/2044 0.63
Geisinger Authority 4.00 02/15/2047 0.63
Northampton County General Purpose 5.00 11/01/2047 0.62
Southeastern Pennsylvania Transport 5.25 06/01/2052 0.59
Berks County Industrial Development 5.00 11/01/2050 0.59
Lehigh County General Purpose Autho 7.50 02/01/2044 0.57
Pittsburgh Water & Sewer Authority 4.00 09/01/2050 0.57
Commonwealth of Pennsylvania 5.00 07/01/2043 0.56
County of Lehigh PA 5.00 07/01/2044 0.56
Pottsville Hospital Authority/PA 5.00 07/01/2041 0.55
Allentown Neighborhood Improvement 5.38 05/01/2042 0.54
State Public School Building Author 5.00 06/01/2027 0.52
Pennsylvania Turnpike Commission 4.00 12/01/2049 0.51
City of Philadelphia PA 5.00 08/01/2035 0.50
Allegheny County Sanitary Authority 5.75 06/01/2052 0.50
Philadelphia Gas Works Co 5.00 08/01/2047 0.50
Dallas Area Municipal Authority 5.00 05/01/2048 0.48
Clarion County Industrial Developme 5.00 07/01/2033 0.47
City of Philadelphia PA Airport Rev 4.00 07/01/2050 0.47
Commonwealth of Govt Dev Bk 11/01/2043 0.46
Philadelphia Housing Authority 5.00 05/01/2047 0.46
Philadelphia Authority for Industri 5.62 06/15/2042 0.45
Penn Hills School District 3.00 10/01/2042 0.45
Pennsylvania Turnpike Commission 5.25 12/01/2052 0.44
Delaware County Authority 5.00 06/01/2037 0.44
Allentown Neighborhood Improvement 6.25 05/01/2042 0.43
Montgomery County Redevelopment Aut 6.50 09/01/2043 0.43
Lehigh County General Purpose Autho 4.00 06/01/2052 0.42
Pennsylvania Economic Development F 4.00 05/15/2053 0.42
Cumberland County Municipal Authori 5.00 07/01/2035 0.42
University of Puerto Rico 5.00 06/01/2030 0.42
Montgomery County Industrial Develo 4.00 03/01/2049 0.41
Bethlehem Area School District 5.00 08/01/2035 0.41
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.40
Pennsylvania Turnpike Commission 4.00 12/01/2050 0.39
Clairton Municipal Authority 5.00 12/01/2037 0.38
Commonwealth of Pennsylvania 5.00 10/15/2031 0.38
Franklin County Industrial Developm 5.00 12/01/2053 0.38
Wilkes-Barre Area School District/P 5.00 08/01/2034 0.37
Pennsylvania Economic Development F 5.25 06/30/2053 0.36
CASH & EQUIVALENTS 0.00 0.36
Northampton County Industrial Devel 5.00 12/31/2023 0.35
School District of Philadelphia/The 5.00 09/01/2044 0.35
Township of Cheltenham PA 4.00 07/01/2048 0.35
Pennsylvania State University/The 5.00 09/01/2047 0.35
Philadelphia Housing Authority 5.00 05/01/2042 0.33
Delaware River Port Authority 5.00 01/01/2040 0.33
Clarion County Industrial Developme 5.00 07/01/2029 0.33
Lehigh County General Purpose Autho 7.00 06/01/2053 0.32
Allentown Neighborhood Improvement 5.00 05/01/2042 0.32
Urban Redevelopment Authority of Pi 6.13 01/20/2043 0.32
Delaware County Authority 5.00 10/01/2035 0.31
Clarion County Industrial Developme 5.00 07/01/2034 0.31
Montgomery County Industrial Develo 4.00 10/01/2046 0.31
Northampton County General Purpose 5.00 10/01/2036 0.31
Commonwealth of Pennsylvania 5.00 10/01/2042 0.30
Philadelphia Authority for Industri 5.62 07/01/2035 0.30
Wilkes-Barre Area School District/P 5.00 08/01/2036 0.30
Pennsylvania Turnpike Commission 6.25 06/01/2033 0.29
Pennsylvania Housing Finance Agency 3.10 10/01/2044 0.29
Allegheny County Sanitary Authority 5.00 12/01/2045 0.29
Philadelphia Authority for Industri 5.25 11/01/2052 0.28
Chester County Industrial Developme 5.00 10/01/2044 0.28
Virgin Islands Public Finance Autho 5.00 10/01/2039 0.28
Allentown Neighborhood Improvement 5.00 05/01/2042 0.27
Chester County Health and Education 5.00 10/01/2052 0.27
Puerto Rico Commonwealth Aqueduct & 5.00 07/01/2033 0.27
Lehigh County General Purpose Autho 0.00 02/01/2044 0.27
Pennsylvania Turnpike Commission Re 3.87 07/15/2041 0.27
School District of Philadelphia/The 4.00 09/01/2046 0.26
West Shore School District/PA 4.00 11/15/2048 0.26
City of Philadelphia PA Water & Was 5.00 10/01/2052 0.26
Delaware County Industrial Developm 5.12 06/01/2046 0.26
Commonwealth of Pennsylvania 2.12 05/01/2040 0.25
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.24
Philadelphia Authority for Industri 4.00 11/01/2045 0.24
Aliquippa School District 4.00 12/01/2041 0.24
Philadelphia Gas Works Co 4.00 08/01/2045 0.23
Pennsylvania Economic Development F 4.00 07/01/2046 0.23
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2051 0.23
Pennsylvania Turnpike Commission 5.25 06/01/2047 0.23
Lancaster County Hospital Authority 5.00 11/01/2051 0.22
Pennsylvania Higher Education Assis 2.62 06/01/2042 0.21
Allegheny County Industrial Develop 6.00 07/15/2038 0.21
Reading School District 5.00 03/01/2037 0.21
Chester County Industrial Developme 5.00 12/01/2044 0.21
Reading School District 5.00 03/01/2038 0.21
Commonwealth of Govt Dev Bk 5.62 07/01/2029 0.20
Philadelphia Authority for Industri 6.25 05/01/2033 0.20
Commonwealth of Govt Dev Bk 5.75 07/01/2031 0.20
Littlestown Area School District 5.00 10/01/2050 0.20
Philadelphia Authority for Industri 5.25 08/01/2046 0.20
Commonwealth of Govt Dev Bk 5.62 07/01/2027 0.20
Pennsylvania State University/The 5.00 09/01/2041 0.20
Pennsylvania Economic Development F 4.00 04/15/2050 0.20
Philadelphia Authority for Industri 5.38 06/15/2030 0.20
Commonwealth of Govt Dev Bk 5.38 07/01/2025 0.20
Coatesville School District 0.00 10/01/2038 0.20
Pennsylvania Economic Development F 4.00 02/15/2052 0.20
West Shore Area Authority 5.00 07/01/2035 0.20
Philadelphia Authority for Industri 4.00 12/01/2047 0.20
Pennsylvania Economic Development F 5.00 12/31/2034 0.19
Delaware County Authority 5.00 10/01/2031 0.19
Trinity Area School District 4.00 11/01/2051 0.19
Allegheny County Higher Education B 5.00 10/15/2047 0.19
Susquehanna Area Regional Airport A 5.00 01/01/2038 0.18
Erie City Water Authority 5.00 12/01/2043 0.18
Northampton County Industrial Devel 5.00 12/31/2023 0.18
City of Pittsburgh PA 5.00 09/01/2042 0.18
Philadelphia Housing Authority 5.00 05/01/2039 0.18
Westmoreland County Industrial Deve 4.00 07/01/2037 0.18
City of Philadelphia PA Water & Was 5.00 11/01/2050 0.18
Pennsylvania Economic Development F 5.25 07/01/2049 0.18
Allentown City School District 5.00 06/01/2037 0.17
Allentown City School District 5.00 06/01/2036 0.17
Lancaster Industrial Development Au 4.00 07/01/2056 0.17
Commonwealth of Govt Dev Bk 4.00 07/01/2033 0.17
Commonwealth of Govt Dev Bk 4.00 07/01/2046 0.17
University of Puerto Rico 5.00 06/01/2030 0.17
Commonwealth of Govt Dev Bk 4.00 07/01/2041 0.17
Commonwealth of Govt Dev Bk 0.00 07/01/2033 0.17
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2046 0.16
Clarion County Industrial Developme 5.00 07/01/2024 0.16
Delaware Valley Regional Finance Au 5.75 07/01/2032 0.16
Puerto Rico Sales Tax Financing Cor 4.78 07/01/2058 0.16
Northampton County General Purpose 5.00 08/15/2046 0.16
Commonwealth of Govt Dev Bk 4.00 07/01/2035 0.15
Berks County Industrial Development 5.00 05/15/2037 0.15
Pennsylvania Higher Educational Fac 5.00 08/15/2042 0.15
Allegheny County Residential Financ 6.10 01/20/2043 0.14
Pennsylvania Higher Educational Fac 5.25 09/01/2050 0.14
Puerto Rico Sales Tax Financing Cor 4.55 07/01/2040 0.14
Lancaster County Hospital Authority 5.12 11/01/2038 0.14
Pennsylvania Housing Finance Agency 5.75 10/01/2053 0.14
Lancaster County Hospital Authority 5.12 07/01/2037 0.14
County of Allegheny PA 4.00 11/01/2049 0.14
City of Philadelphia PA 5.00 08/01/2041 0.14
Allegheny County Hospital Developme 4.00 07/15/2038 0.14
School District of Philadelphia/The 5.00 09/01/2032 0.14
Pennsylvania Turnpike Commission 5.00 12/01/2031 0.14
Hospitals & Higher Education Facili 5.00 07/01/2032 0.14
General Authority of Southcentral P 5.00 12/01/2029 0.14
Tender Option Bond Trust Receipts/C 4.45 06/01/2034 0.14
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.14
Montgomery County Industrial Develo 5.00 12/01/2044 0.14
Montgomery County Industrial Develo 5.25 11/15/2053 0.14
City of Philadelphia PA Airport Rev 4.00 07/01/2037 0.13
Dallas Area Municipal Authority 5.00 05/01/2039 0.13
Pennsylvania Higher Educational Fac 5.00 07/15/2038 0.13
Clarion County Industrial Developme 5.00 07/01/2045 0.13
Pittsburgh Water & Sewer Authority 4.00 09/01/2045 0.13
Chester County Industrial Developme 5.00 08/01/2035 0.13
Northeastern Pennsylvania Hospital 5.00 05/01/2044 0.13
State Public School Building Author 5.00 12/01/2030 0.13
Commonwealth of Govt Dev Bk 4.00 07/01/2037 0.13
Montgomery County Higher Education 5.00 12/01/2047 0.12
Pennsylvania Economic Development F 6.00 07/01/2053 0.12
Pennsylvania Economic Development F 3.25 08/01/2039 0.12
Maxatawny Township Municipal Author 5.00 01/01/2042 0.12
Pennsylvania Higher Educational Fac 5.00 05/01/2042 0.12
Scranton School District/PA 5.00 12/01/2034 0.12
Northampton County Industrial Devel 5.00 11/01/2049 0.12
Philadelphia Authority for Industri 5.00 12/01/2031 0.12
Philadelphia Authority for Industri 5.00 07/01/2042 0.11
Philadelphia Authority for Industri 7.00 06/15/2033 0.11
Tender Option Bond Trust Receipts/C 4.01 08/15/2046 0.11
Northampton County Industrial Devel 5.00 11/01/2044 0.11
Pennsylvania Higher Education Assis 5.00 06/01/2050 0.11
Scranton School District/PA 5.00 12/01/2035 0.11
Pittsburgh Water & Sewer Authority 4.25 09/01/2053 0.11
Tender Option Bond Trust Receipts/C 5.20 10/01/2052 0.11
General Authority of Southcentral P 5.00 06/01/2049 0.10
Chester County Industrial Developme 5.00 12/15/2051 0.10
Montgomery County Higher Education 5.00 12/01/2037 0.10
City of Philadelphia PA 5.00 08/01/2036 0.10
Maxatawny Township Municipal Author 4.50 01/01/2045 0.09
Chester County Industrial Developme 5.00 08/01/2045 0.09
Montgomery County Industrial Develo 5.00 11/15/2045 0.09
DuBois Hospital Authority 5.00 07/15/2048 0.09
Franklin County Industrial Developm 5.00 12/01/2039 0.09
Coatesville School District 0.00 10/01/2034 0.09
City of Erie Higher Education Build 4.00 05/01/2041 0.09
East Hempfield Township Industrial 5.00 12/01/2030 0.09
Puerto Rico Electric Power Authorit 5.25 07/01/2040 0.09
Pennsylvania Economic Development F 4.00 07/01/2041 0.08
Pennsylvania Economic Development F 5.50 11/01/2044 0.08
Chester County Industrial Developme 5.25 10/15/2047 0.08
Cumberland County Municipal Authori 5.00 01/01/2038 0.08
Northern Mariana Island Ports Autho 6.25 03/15/2028 0.08
Guam Housing Corp 5.75 09/01/2031 0.08
Allegheny County Higher Education B 5.00 10/15/2037 0.08
City of Pittsburgh PA 4.00 09/01/2041 0.08
Berks County Industrial Development 5.00 05/15/2042 0.08
Philadelphia Authority for Industri 5.00 04/01/2046 0.08
Pennsylvania Turnpike Commission 5.00 12/01/2043 0.08
Lancaster County Hospital Authority 5.00 07/01/2045 0.08
Berks County Industrial Development 5.00 05/15/2047 0.08
Allegheny County Higher Education B 5.25 09/01/2035 0.07
Allegheny County Higher Education B 5.25 09/01/2034 0.07
Philadelphia Authority for Industri 5.00 04/01/2045 0.07
Commonwealth of Pennsylvania 4.00 07/01/2046 0.07
Dauphin County General Authority 5.00 06/01/2034 0.07
Berks County Municipal Authority/Th 5.00 11/01/2040 0.07
Pennsylvania Turnpike Commission 5.00 12/01/2030 0.07
Tender Option Bond Trust Receipts/C 4.24 07/01/2042 0.07
City of Pittsburgh PA 4.00 09/01/2040 0.07
Redevelopment Authority of The Coun 5.00 07/01/2028 0.07
Berks County Industrial Development 5.00 05/15/2042 0.06
Northern Mariana Island Ports Autho 6.60 03/15/2028 0.06
Allegheny County Hospital Developme 4.60 02/01/2037 0.06
Northampton County Industrial Devel 5.00 11/01/2039 0.06
Coatesville School District 0.00 10/01/2033 0.06
Berks County Industrial Development 5.00 05/15/2047 0.06
Pennsylvania Higher Education Assis 5.00 06/01/2030 0.06
Philadelphia Authority for Industri 5.00 03/15/2045 0.06
Latrobe Industrial Development Auth 4.00 03/01/2046 0.05
Philadelphia Authority for Industri 5.00 07/01/2049 0.05
Franklin County Industrial Developm 5.00 12/01/2043 0.05
Montgomery County Higher Education 5.00 10/01/2027 0.05
Puerto Rico Commonwealth Aqueduct & 6.12 07/01/2024 0.05
Latrobe Industrial Development Auth 4.00 03/01/2051 0.05
Puerto Rico Electric Power Authorit 5.00 07/01/2032 0.05
Puerto Rico Electric Power Authorit 5.25 12/31/2049 0.05
East Hempfield Township Industrial 5.00 12/01/2039 0.05
Coatesville School District 0.00 10/01/2033 0.05
Northampton County General Purpose 5.00 08/15/2036 0.05
Delaware County Authority 5.00 06/01/2027 0.04
City of Erie Higher Education Build 5.00 05/01/2047 0.04
Pennsylvania Economic Development F 0.00 01/01/2044 0.04
Montgomery County Industrial Develo 4.00 11/15/2043 0.04
Philadelphia Authority for Industri 5.00 06/15/2050 0.04
Guam Government Waterworks Authorit 5.00 07/01/2029 0.04
Philadelphia Authority for Industri 4.00 06/15/2029 0.04
Bucks County Industrial Development 5.00 10/01/2037 0.04
East Hempfield Township Industrial 5.00 07/01/2039 0.03
Chester County Health and Education 4.00 12/01/2039 0.03
Lancaster County Hospital Authority 5.00 11/01/2035 0.03
Commonwealth of Govt Dev Bk 0.00 07/01/2024 0.03
Tender Option Bond Trust Receipts/C 4.45 06/01/2035 0.03
Coatesville School District 0.00 10/01/2034 0.03
City of Erie Higher Education Build 4.00 05/01/2036 0.03
Doylestown Hospital Authority 4.00 07/01/2045 0.02
City of Philadelphia PA 5.00 02/01/2037 0.02
CORPORACION PARA EL FINANCIAMIENTO 0.00 08/01/2031 0.02
Allegheny County Higher Education B 6.00 05/01/2028 0.02
Chester County Health and Education 3.25 12/01/2029 0.02
Commonwealth of Govt Dev Bk 11/01/2051 0.01
Puerto Rico Sales Tax Financing Cor 4.54 07/01/2053 0.01
Commonwealth of Govt Dev Bk 11/01/2051 0.01
Cumberland County Municipal Authori 5.00 07/01/2031 0.01
Philadelphia Parking Authority/The 5.25 02/15/2029 0.00
Lehigh County General Purpose Autho 0.00 02/01/2044 0.00
State Public School Building Author 5.00 06/01/2036 0.00