Invesco Technology Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
NVIDIA Corp
8.21
Alphabet Inc
5.37
Broadcom Inc
4.94
Microsoft Corp
4.58
Taiwan Semiconductor Manufacturing
3.99
Apple Inc
3.72
Amazon.com Inc
3.04
MongoDB Inc
2.78
Lam Research Corp
2.77
Advanced Micro Devices Inc
2.56
Lumentum Holdings Inc
2.27
Shopify Inc
2.25
MACOM Technology Solutions Holdings
2.12
Teradyne Inc
2.06
Meta Platforms Inc
2.04
Snowflake Inc
2.00
Amphenol Corp
1.94
AppLovin Corp
1.91
Arista Networks Inc
1.90
Lattice Semiconductor Corp
1.88
Monolithic Power Systems Inc
1.86
SiTime Corp
1.75
ASML Holding NV
1.71
TTM Technologies Inc
1.65
Datadog Inc
1.60
Nova Ltd
1.59
Flex Ltd
1.57
Cloudflare Inc
1.55
Reddit Inc
1.54
Impinj Inc
1.53
Western Digital Corp
1.49
Advanced Energy Industries Inc
1.35
Comfort Systems USA Inc
1.22
Rocket Lab Corp
1.14
Karman Holdings Inc
1.13
Palantir Technologies Inc
1.09
Tesla Inc
1.06
General Electric Co
1.04
Curtiss-Wright Corp
1.01
JFrog Ltd
1.00
Constellation Energy Corp
0.99
Robinhood Markets Inc
0.98
GE Vernova Inc
0.98
Rambus Inc
0.91
Vertiv Holdings Co
0.91
MP Materials Corp
0.86
Coherent Corp
0.80
Zscaler Inc
0.66
AeroVironment Inc
0.64
Invesco Treasury Portfolio
0.62
Bloom Energy Corp
0.61
Axon Enterprise Inc
0.52
Invesco Government & Agency Portfol
01/01/2025
0.33
CASH & EQUIVALENTS
0.00
-0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| NVIDIA Corp | 8.21 | ||
| Alphabet Inc | 5.37 | ||
| Broadcom Inc | 4.94 | ||
| Microsoft Corp | 4.58 | ||
| Taiwan Semiconductor Manufacturing | 3.99 | ||
| Apple Inc | 3.72 | ||
| Amazon.com Inc | 3.04 | ||
| MongoDB Inc | 2.78 | ||
| Lam Research Corp | 2.77 | ||
| Advanced Micro Devices Inc | 2.56 | ||
| Lumentum Holdings Inc | 2.27 | ||
| Shopify Inc | 2.25 | ||
| MACOM Technology Solutions Holdings | 2.12 | ||
| Teradyne Inc | 2.06 | ||
| Meta Platforms Inc | 2.04 | ||
| Snowflake Inc | 2.00 | ||
| Amphenol Corp | 1.94 | ||
| AppLovin Corp | 1.91 | ||
| Arista Networks Inc | 1.90 | ||
| Lattice Semiconductor Corp | 1.88 | ||
| Monolithic Power Systems Inc | 1.86 | ||
| SiTime Corp | 1.75 | ||
| ASML Holding NV | 1.71 | ||
| TTM Technologies Inc | 1.65 | ||
| Datadog Inc | 1.60 | ||
| Nova Ltd | 1.59 | ||
| Flex Ltd | 1.57 | ||
| Cloudflare Inc | 1.55 | ||
| Reddit Inc | 1.54 | ||
| Impinj Inc | 1.53 | ||
| Western Digital Corp | 1.49 | ||
| Advanced Energy Industries Inc | 1.35 | ||
| Comfort Systems USA Inc | 1.22 | ||
| Rocket Lab Corp | 1.14 | ||
| Karman Holdings Inc | 1.13 | ||
| Palantir Technologies Inc | 1.09 | ||
| Tesla Inc | 1.06 | ||
| General Electric Co | 1.04 | ||
| Curtiss-Wright Corp | 1.01 | ||
| JFrog Ltd | 1.00 | ||
| Constellation Energy Corp | 0.99 | ||
| Robinhood Markets Inc | 0.98 | ||
| GE Vernova Inc | 0.98 | ||
| Rambus Inc | 0.91 | ||
| Vertiv Holdings Co | 0.91 | ||
| MP Materials Corp | 0.86 | ||
| Coherent Corp | 0.80 | ||
| Zscaler Inc | 0.66 | ||
| AeroVironment Inc | 0.64 | ||
| Invesco Treasury Portfolio | 0.62 | ||
| Bloom Energy Corp | 0.61 | ||
| Axon Enterprise Inc | 0.52 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 0.33 | |
| CASH & EQUIVALENTS | 0.00 | -0.00 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai